Previous Section | Index | Home Page |
Mr. Don Foster:
To ask the Parliamentary Secretary, Lord Chancellor's Department if he will list the subject and date of each written briefing prepared by his special advisers for all Labour Members since May 1997 and the total number and total cost to date of these. [89984]
6 Jul 1999 : Column: 512
Mr. Vaz:
Special Advisers are appointed under terms and conditions set out in the Model Contract for Special Advisers. Schedule 1, Part 1 of the Model Contract sets out the role and duties of Special Advisers. As well as research for Ministers and reviewing papers, contributing to policy planning within the Department and preparing policy papers, speechwriting and liaison with outside interest groups, their role explicitly includes liaising with the Party and helping to brief Party MPs. Records are not held of when such briefings are given. Similar arrangements have applied under successive Governments.
6 Jul 1999 : Column: 511
6 Jul 1999 : Column: 513
Mr. Willis:
To ask the Secretary of State for Education and Employment how many academics who held doctorates at the time when recruited were in post in UK universities in the latest year for which the information is available and in each of the previous 10 years, broken down by (i) subject and (ii) domicile. [88689]
Mr. Mudie:
The information available, covering the years 1994-95 to 1998-99, is shown in the following table. Information for previous years is not held centrally.
(1) Includes staff on fixed-term research contracts;
(1) 'Home' students are UK domiciled; 'overseas' students are domiciled in other EU and other overseas countries.
6 Jul 1999 : Column: 514
Mr. Willis: To ask the Secretary of State for Education and Employment how many PhD students were in their first year of research and taught courses in UK universities in the latest year for which the information is available and in each of the previous 10 years, broken down by (i) subject and (ii) domicile. [88687]
Mr. Mudie: The information available, covering the years 1994-95 to 1998-99, is shown in the following table. Information for previous years is not held centrally.
(1) 'Home' students are UK domiciled; 'overseas' students are domiciled in other EU and other overseas countries.
6 Jul 1999 : Column: 517
6 Jul 1999 : Column: 517
Mr. Willis:
To ask the Secretary of State for Education and Employment how may PhDs were awarded to students in UK universities in the latest year for which the information is available and in each of the previous 10 years, broken down by (i) subject and (ii) domicile. [88685]
6 Jul 1999 : Column: 518
Mr. Mudie:
Information on a consistent basis is not available centrally for the full ten year period. Available information covering UK HE institutions for the years 1994-95 to 1997-98 is shown in the table.
6 Jul 1999 : Column: 517
1994-95 | 1995-96 | 1996-97 | 1997-98 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | O'seas | Total | Home | O'seas | Total | Home | O'seas | Total | Home | O'seas | Total | |
Medicine and Dentistry | 427 | 117 | 544 | 526 | 202 | 728 | 674 | 224 | 898 | 706 | 201 | 907 |
Subjects allied to medicine | 246 | 104 | 350 | 329 | 125 | 454 | 378 | 136 | 514 | 382 | 142 | 524 |
Biological Sciences | 848 | 266 | 1,114 | 1,112 | 372 | 1,484 | 1,194 | 386 | 1,580 | 1,296 | 378 | 1,674 |
Veterinary Science | 34 | 21 | 55 | 44 | 22 | 66 | 50 | 28 | 78 | 65 | 39 | 104 |
Agriculture and related subjects | 95 | 121 | 216 | 137 | 148 | 285 | 106 | 140 | 246 | 98 | 190 | 288 |
Physical Sciences | 1,115 | 342 | 1,457 | 1,440 | 435 | 1,875 | 1,369 | 441 | 1,810 | 1,485 | 466 | 1,951 |
Mathematical Sciences | 147 | 85 | 232 | 204 | 117 | 321 | 212 | 133 | 345 | 162 | 140 | 302 |
Computer Science | 136 | 86 | 222 | 164 | 117 | 281 | 138 | 103 | 241 | 154 | 109 | 263 |
Engineering and Technology | 721 | 606 | 1,327 | 792 | 765 | 1,557 | 1,010 | 745 | 1,755 | 1,016 | 821 | 1,837 |
Architecture, Building and Planning | 57 | 36 | 93 | 29 | 52 | 81 | 53 | 59 | 112 | 51 | 83 | 134 |
Social, economic and political studies | 248 | 253 | 501 | 305 | 341 | 646 | 394 | 307 | 701 | 439 | 377 | 816 |
Law | 27 | 49 | 76 | 38 | 70 | 108 | 39 | 74 | 113 | 34 | 68 | 102 |
Business and Administrative Studies | 131 | 84 | 215 | 201 | 141 | 342 | 143 | 142 | 285 | 150 | 174 | 324 |
Librarianship and Information Science | 14 | 13 | 27 | 10 | 18 | 28 | 14 | 16 | 30 | 16 | 24 | 40 |
Languages | 242 | 144 | 386 | 302 | 190 | 492 | 303 | 190 | 493 | 336 | 230 | 566 |
Humanities | 225 | 164 | 389 | 336 | 188 | 524 | 342 | 183 | 525 | 344 | 246 | 590 |
Creative Arts and Design | 45 | 15 | 60 | 50 | 18 | 68 | 53 | 31 | 84 | 72 | 23 | 95 |
Education | 106 | 64 | 170 | 110 | 88 | 198 | 174 | 99 | 273 | 217 | 121 | 338 |
Combined | 105 | 20 | 125 | 186 | 37 | 223 | 95 | 36 | 131 | 95 | 43 | 138 |
Total | 4,864 | 2,570 | 7,434 | 6,129 | 3,409 | 9,538 | 6,646 | 3,437 | 10,083 | 7,023 | 3,832 | 10,855 |
(1) 'Home' students are UK domiciled; 'overseas' students are domiciled in other EU and other overseas countries
6 Jul 1999 : Column: 519
Available information for the years prior to 1994-95 is that published by the University Statistical Record (USR) for the University Funding Council funded institutions in
6 Jul 1999 : Column: 520
Great Britain and are given in the table. Such data were not published by domicile.
6 Jul 1999 : Column: 519
PhDs awarded in UFC funded institutions in Great Britain | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 |
---|---|---|---|---|---|
Medicine and dentistry | 437 | 456 | 473 | 578 | 643 |
Studies allied to medicine | 352 | 330 | 336 | 403 | 412 |
Biological sciences | 1,154 | 1,276 | 1,213 | 1,226 | 1,346 |
Veterinary science, agriculture and related studies | 229 | 228 | 232 | 265 | 275 |
Physical sciences | 1,625 | 1,659 | 1,788 | 1,663 | 1,671 |
Mathematical sciences | 407 | 465 | 530 | 504 | 528 |
Engineering and technology | 1,282 | 1,463 | 1,440 | 1,294 | 1,522 |
Architecture and related studies | 63 | 69 | 82 | 68 | 78 |
Social sciences | 732 | 683 | 718 | 675 | 735 |
Business and financial studies | 153 | 150 | 145 | 167 | 171 |
Librarianship and information science | 29 | 28 | 30 | 24 | 30 |
Languages and related studies | 387 | 426 | 427 | 453 | 477 |
Humanities | 463 | 464 | 443 | 489 | 512 |
Creative arts | 54 | 42 | 52 | 44 | 54 |
Education | 208 | 207 | 195 | 216 | 203 |
Multi-disciplinary studies | 70 | 63 | 54 | 61 | 60 |
Total | 7,645 | 8,009 | 8,158 | 8,130 | 8,717 |
6 Jul 1999 : Column: 519
Next Section | Index | Home Page |