Prisons (Drugs)
Mr. Lidington:
To ask the Secretary of State for the Home Department what was in total and in respect of each prison and young offender institution in England and
26 Oct 1999 : Column: 828
Wales, (a) the number of prisoners who were tested for drugs in (i) 1997, (ii) 1998-99 and (iii) 1999-2000 to date and (b) the number of such prisoners who tested positive for drugs. [94903]
Mr. Boateng:
The number of prisoners tested under the random mandatory drug testing programme by establishment and as a total figure, for the periods 1997-98, 1998-99 and 1999-2000 to date, together with the number of prisoners who tested positive, is given in the table.
26 Oct 1999 : Column: 827
The number of prisoners tested for drugs under the random mandatory drug testing programme and the number of those tested who were positive for drugs for the periods 1997-98, 1998-99, 1999-2000 to date (6)
| 1997-98 | 1998-99 | 1999-2000 to date
|
| Number of: | Number of: | Number of:
|
Prison | Prisoners tested for drugs | Prisoners who tested positive | Prisoners tested for drugs | Prisoners who tested positive | Prisoners tested for drugs | Prisoners who tested positive
|
Altcourse | -- | -- | 673 | 128 | 322 | 36
|
Askham Grange | 144 | 20 | 141 | 15 | 68 | 7
|
Acklington | 793 | 229 | 793 | 216 | 298 | 61
|
Albany | 783 | 59 | 523 | 7 | 152 | 0
|
Aldington | 164 | 39 | 157 | 35 | 19 | 5
|
Ashwell | 516 | 207 | 561 | 214 | 224 | 70
|
Aylesbury | 370 | 47 | 346 | 48 | 165 | 19
|
Belmarsh | 770 | 62 | 1,013 | 122 | 360 | 40
|
Buckley Hall | 432 | 167 | 390 | 146 | 183 | 42
|
Blundeston | 220 | 57 | 313 | 44 | 106 | 16
|
Bedford | 335 | 121 | 418 | 102 | 157 | 33
|
Blantyre House | 133 | 5 | 142 | 1 | 56 | 1
|
Brockhill | 77 | 25 | 128 | 19 | 47 | 9
|
Bristol | 692 | 186 | 686 | 158 | 168 | 29
|
Birmingham | 1,290 | 423 | 1,260 | 381 | 367 | 81
|
Bullingdon | 549 | 190 | 483 | 128 | 220 | 47
|
Brinsford | 603 | 108 | 574 | 120 | 181 | 46
|
Blakenhurst | 921 | 426 | 1,019 | 393 | 375 | 19
|
Bullwood Hall | 25 | 5 | 77 | 10 | 33 | 6
|
Brixton | 709 | 106 | 450 | 51 | 401 | 46
|
Chelmsford | 313 | 75 | 402 | 93 | 57 | 11
|
Cardiff | 710 | 192 | 559 | 142 | 174 | 48
|
Camp Hill | 279 | 89 | 184 | 50 | 45 | 15
|
Cookham Wood | 176 | 12 | 186 | 11 | 62 | 1
|
Coldingly | 483 | 141 | 212 | 30 | 107 | 11
|
Colchester | 31 | 6 | 9 | 2 | -- | --
|
Castington | 352 | 38 | 342 | 61 | 83 | 13
|
Channings Wood | 671 | 134 | 477 | 77 | 187 | 8
|
Canterbury | 324 | 60 | 343 | 46 | 141 | 20
|
Dartmoor | 740 | 124 | 440 | 25 | 147 | 3
|
Drake Hall | 268 | 48 | 293 | 52 | 99 | 21
|
Durham | 1,279 | 403 | 1,282 | 203 | 301 | 51
|
Doncaster | 1,256 | 286 | 1,335 | 171 | 538 | 61
|
Dorchester | 130 | 58 | 187 | 63 | 50 | 9
|
Deerbolt | 473 | 71 | 419 | 37 | 96 | 21
|
Dover | 285 | 47 | 275 | 34 | 129 | 14
|
Downview | 413 | 18 | 365 | 14 | 116 | 4
|
Erlestoke | 348 | 99 | 373 | 96 | 148 | 44
|
Eastwood Park | 133 | 11 | 229 | 35 | 126 | 21
|
East Sutton Park | 116 | 9 | 120 | 5 | 40 | 0
|
Everthorpe | 399 | 108 | 564 | 168 | 118 | 30
|
Exeter | 287 | 99 | 323 | 89 | 65 | 18
|
Elmley | 1,076 | 145 | 987 | 117 | 355 | 55
|
Ford | 555 | 55 | 481 | 52 | 169 | 19
|
Foston Hall | 37 | 5 | 154 | 12 | 84 | 6
|
Frankland | 532 | 192 | 555 | 98 | 218 | 26
|
Feltham | 538 | 112 | 540 | 116 | 191 | 38
|
Full Sutton | 592 | 38 | 664 | 46 | 255 | 26
|
Featherstone | 433 | 176 | 267 | 112 | 123 | 57
|
Garth | 653 | 111 | 709 | 83 | 239 | 42
|
Gloucester | 313 | 111 | 312 | 93 | 143 | 51
|
Guys Marsh | 380 | 129 | 271 | 92 | 217 | 74
|
Grendon | 150 | 23 | 165 | 17 | 45 | 4
|
Glen Parva | 884 | 184 | 907 | 135 | 307 | 58
|
Gartree | 283 | 87 | 315 | 81 | 151 | 21
|
Hollesley | 393 | 90 | 238 | 61 | 99 | 28
|
Huntercombe | 315 | 56 | 227 | 40 | 93 | 28
|
Hatfield | 156 | 21 | 172 | 27 | 57 | 6
|
Hewell Grange | 197 | 30 | 232 | 24 | 77 | 13
|
Holme House | 1,278 | 245 | 875 | 98 | 390 | 35
|
Hindley | 250 | 89 | 185 | 45 | 87 | 15
|
Hull | 614 | 126 | 596 | 92 | 115 | 16
|
High Down | 349 | 89 | 652 | 134 | 236 | 41
|
Highpoint | 226 | 56 | 448 | 90 | 145 | 15
|
Haslar | 161 | 7 | 167 | 4 | 77 | 2
|
Haverigg | 1,011 | 160 | 622 | 112 | 167 | 34
|
Holloway | 622 | 150 | 619 | 63 | 172 | 31
|
Kirkham | 280 | 71 | 297 | 70 | 87 | 16
|
Kirklevington | 169 | 9 | 164 | 12 | 59 | 1
|
Kingston | 110 | 12 | 68 | 13 | 17 | 2
|
Lancaster | 276 | 102 | 277 | 101 | 107 | 34
|
Leicester | 309 | 100 | 248 | 68 | 94 | 29
|
Leeds | 709 | 171 | 922 | 175 | 346 | 92
|
Lancaster Farms | 587 | 29 | 423 | 25 | 207 | 12
|
Lowdham Grange | 19 | 3 | 528 | 162 | 239 | 44
|
Lindholme | 764 | 178 | 778 | 233 | 271 | 86
|
Lincoln | 541 | 187 | 525 | 138 | 222 | 44
|
Long Lartin | 437 | 99 | 424 | 60 | 170 | 20
|
Latchmere House | 317 | 46 | 206 | 30 | 83 | 6
|
Low Newton | 125 | 51 | 108 | 42 | 63 | 12
|
Liverpool | 1,277 | 242 | 1,531 | 270 | 456 | 83
|
Littlehey | 687 | 116 | 746 | 107 | 294 | 33
|
Lewes | 598 | 162 | 576 | 192 | 279 | 57
|
Leyhill | 478 | 63 | 439 | 59 | 169 | 25
|
Moorland | 824 | 89 | 770 | 43 | 356 | 16
|
Morton Hall | 236 | 22 | 208 | 17 | 76 | 6
|
Manchester | 1,332 | 242 | 1,425 | 221 | 465 | 70
|
Maidstone | 656 | 96 | 663 | 86 | 164 | 16
|
Mount | 268 | 75 | 577 | 117 | 98 | 17
|
Newhall | 352 | 28 | 413 | 20 | 129 | 10
|
Nottingham | 325 | 101 | 281 | 72 | 131 | 32
|
Northallerton | 308 | 49 | 329 | 49 | 127 | 18
|
North Sea Camp | 187 | 44 | 223 | 53 | 62 | 18
|
Norwich | 403 | 97 | 209 | 48 | 166 | 37
|
Onley | 577 | 27 | 539 | 21 | 111 | 12
|
Parc | 14 | 8 | 823 | 367 | 356 | 117
|
Portland | 645 | 66 | 610 | 57 | 203 | 18
|
Parkhurst | 315 | 21 | 440 | 14 | 149 | 2
|
Preston | 733 | 145 | 382 | 88 | 255 | 69
|
Pentonville | 753 | 240 | 955 | 302 | 292 | 79
|
Rochester | 497 | 21 | 429 | 18 | 137 | 6
|
Reading | 132 | 32 | 147 | 43 | 13 | 3
|
Ranby | 679 | 108 | 833 | 72 | 353 | 31
|
Risley | 972 | 238 | 914 | 198 | 279 | 59
|
Send | 216 | 65 | 102 | 20 | 47 | 6
|
Stafford | 696 | 141 | 634 | 109 | 179 | 28
|
Stoke Heath | 458 | 37 | 283 | 28 | 122 | 16
|
Stocken | 500 | 170 | 570 | 176 | 218 | 51
|
Standford Hill | 237 | 28 | 479 | 54 | 142 | 20
|
Swaleside | 650 | 126 | 682 | 122 | 208 | 36
|
Shepton Mallet | 144 | 69 | 248 | 79 | 94 | 27
|
Swinfen Hall | 219 | 32 | 326 | 19 | 134 | 6
|
Spring Hill | 190 | 36 | 177 | 24 | 87 | 10
|
Styal | 213 | 51 | 240 | 32 | 53 | 8
|
Sudbury | 603 | 66 | 606 | 68 | 104 | 13
|
Swansea | 231 | 122 | 327 | 121 | 137 | 37
|
Shrewsbury | 295 | 47 | 288 | 49 | 145 | 24
|
Thorn Cross | 240 | 62 | 247 | 57 | 91 | 37
|
Usk/Prescoed | 342 | 27 | 342 | 19 | 132 | 8
|
Verne | 287 | 104 | 134 | 24 | 125 | 9
|
Weare | 218 | 61 | 327 | 92 | 161 | 22
|
Wellinborough | 386 | 128 | 405 | 93 | 163 | 45
|
Winchester | 519 | 151 | 298 | 93 | 124 | 34
|
Wakefield | 721 | 21 | 695 | 8 | 185 | 5
|
Wealstun | 662 | 176 | 494 | 122 | 141 | 36
|
Woodhill | 796 | 201 | 712 | 118 | 194 | 20
|
Wayland | 225 | 75 | 228 | 83 | 133 | 32
|
Wymott | 894 | 177 | 970 | 158 | 278 | 33
|
Werrington | 136 | 7 | 128 | 6 | 47 | 3
|
Wolds | 477 | 86 | 494 | 87 | 189 | 28
|
Whitemoor | 627 | 80 | 470 | 36 | 91 | 7
|
Wormwood Scrubs | 826 | 136 | 840 | 192 | 185 | 21
|
Whatton | 280 | 15 | 300 | 13 | 129 | 2
|
Wandsworth | 1,067 | 39 | 931 | 71 | 331 | 21
|
Wetherby | 398 | 16 | 349 | 18 | 147 | 77
|
|
Total | 62,674 | 13,038 | 63,182 | 11,540 | 22,544 | 3,762
|
(6) Figures for 1 April to 31 August 1999
26 Oct 1999 : Column: 831
26 Oct 1999 : Column: 831
Mr. Lidington:
To ask the Secretary of State for the Home Department if he will state in respect of each month from January to date (a) the number of occasions when visitors to prisons or young offender institutions have been caught trying to smuggle illegal drugs, (b) the number of such visitors who have been banned from further visits, (c) the number of such visitors who have been charged with a criminal offence, (d) the number of such visitors who have been prosecuted in court and (e) the number of such visitors who have been convicted. [94906]
Mr. Boateng:
The total number of visitors arrested for drug offences is given in the table, together with the number of visitors banned. Figures for the number of visitors subsequently charged, prosecuted and/or convicted are not recorded by the Prison Service.
Visitors to prisons arrested for drug offences
| Number of visitors arrested | Number of visitors banned
|
January 1999 | 71 | Not previously
|
February 1999 | 57 | recorded
|
March 1999 | 105 |
|
April 1999 | 71 | 138
|
May 1999 | 65 | 186
|
June 1999 | 72 | 63
|
July 1999 | 73 |
|
August 1999 | 73 | Not yet available
|
September 1999 | 53 |
|
October 1999 | 32 |
|