Artificial Reefs
Mr. Fearn:
To ask the Secretary of State for the Environment, Transport and the Regions (1) if his Department plans to investigate the environmental impact of building artificial reefs to create surfing waves around Britain's coast; [95929]
27 Oct 1999 : Column: 868
(2) what investigation his Department has carried out to assess the impact on the surrounding coastline of creating an artificial reef off the coast at Bournemouth. [95930]
Mr. Mullin:
No assessments have been made because no firm proposals have been submitted. More than one permission would be required. Constructing an artificial reef to create surfing waves would require prior written
27 Oct 1999 : Column: 869
consent from this Department to ensure that danger or obstruction to navigation was not likely to result. Such works would also require a licence from the Ministry of Agriculture, Fisheries and Food under the Food and Environment Protection Act 1985. They would take full account of effects on the marine environment.
Under 18-year-olds
Mr. Michael J. Foster:
To ask the Secretary of State for the Environment, Transport and the Regions what was the number of residents under 18 years of age at 30 June 1996, as used in the local government finance settlement, in each local authority area in England. [95734]
Ms Beverley Hughes:
The Registrar General's estimates of the number of residents under 18 years of age at 30 June 1996 were used in the 1998-99 and 1999-2000 local government finance settlements. The Office for National Statistics published revised population estimates for 1996 on 27 August 1998. These were used in the 1999-2000 settlement.
The following table details the estimates of the number of residents under 18 years of age for each relevant local authority as used in the 1998-99 and 1999-2000 local government finance settlements.
| Population aged 0 to 17 as used in
|
Local authority | 1998-99 SSAs | 1999-2000 SSAs
|
Cornwall | 103,602 | 103,602
|
Cumbria | 106,625 | 106,625
|
Gloucestershire | 124,095 | 124,095
|
Hertfordshire | 235,936 | 235,936
|
Lincolnshire | 133,032 | 133,032
|
Norfolk | 163,488 | 163,488
|
Northamptonshire | 146,515 | 146,515
|
Northumberland | 68,080 | 68,080
|
Oxfordshire | 139,581 | 139,581
|
Somerset | 108,202 | 108,202
|
Suffolk | 151,628 | 151,628
|
Surrey | 230,697 | 230,697
|
Warwickshire | 111,008 | 111,008
|
West Sussex | 157,715 | 157,715
|
North Yorkshire | 121,597 | 121,318
|
Bedfordshire | 86,655 | 86,655
|
Buckinghamshire | 111,123 | 111,123
|
Derbyshire | 159,579 | 159,579
|
Dorset | 78,579 | 78,579
|
Durham | 114,946 | 114,946
|
East Sussex | 103,390 | 103,390
|
Hampshire | 281,077 | 281,077
|
Leicestershire | 134,380 | 134,380
|
Staffordshire | 181,698 | 181,698
|
Wiltshire | 95,900 | 95,900
|
Cambridgeshire | 120,210 | 120,210
|
Cheshire | 150,256 | 150,256
|
Devon | 142,841 | 142,841
|
Essex | 286,972 | 286,972
|
Kent | 299,256 | 299,256
|
Lancashire | 264,045 | 264,045
|
Nottinghamshire | 166,322 | 166,322
|
Shropshire | 60,515 | 60,515
|
Worcestershire | 119,717 | 119,717
|
Isles of Scilly | 475 | 475
|
Barking and Dagenham | 39,393 | 39,393
|
Barnet | 71,862 | 71,862
|
Bexley | 50,937 | 50,937
|
Brent | 59,524 | 59,524
|
Bromley | 62,205 | 62,205
|
Croydon | 78,345 | 78,345
|
Ealing | 68,773 | 68,773
|
Enfield | 61,898 | 61,898
|
Haringey | 49,363 | 49,363
|
Harrow | 49,286 | 49,286
|
Havering | 50,739 | 50,739
|
Hillingdon | 56,353 | 56,353
|
Hounslow | 48,678 | 48,678
|
Kingston upon Thames | 29,694 | 29,694
|
Merton | 39,751 | 39,751
|
Newham | 68,438 | 68,438
|
Redbridge | 54,334 | 54,334
|
Richmond upon Thames | 35,623 | 35,623
|
Sutton | 39,836 | 39,836
|
Waltham Forest | 53,855 | 53,855
|
Camden | 35,973 | 35,973
|
Greenwich | 54,062 | 54,062
|
Hackney | 50,741 | 50,741
|
Hammersmith and Fulham | 29,060 | 29,060
|
Islington | 38,964 | 38,964
|
Kensington and Chelsea | 27,165 | 27,165
|
Lambeth | 61,263 | 61,263
|
Lewisham | 57,319 | 57,319
|
Southwark | 56,327 | 56,327
|
Tower Hamlets | 50,629 | 50,629
|
Wandsworth | 49,496 | 49,496
|
Westminster | 32,790 | 32,790
|
City of London | 669 | 669
|
Bolton | 64,578 | 64,578
|
Bury | 42,824 | 42,824
|
Manchester | 113,070 | 113,070
|
Oldham | 56,249 | 56,249
|
Rochdale | 53,544 | 53,544
|
Salford | 53,818 | 53,818
|
Stockport | 65,700 | 65,700
|
Tameside | 53,303 | 53,303
|
Trafford | 50,669 | 50,669
|
Wigan | 71,929 | 71,929
|
Knowsley | 41,999 | 41,999
|
Liverpool | 112,094 | 112,094
|
St. Helens | 41,008 | 41,008
|
Sefton | 65,177 | 65,177
|
Wirral | 77,447 | 77,447
|
Barnsley | 52,055 | 52,055
|
Doncaster | 70,259 | 70,259
|
Rotherham | 60,695 | 60,695
|
Sheffield | 113,028 | 113,028
|
Gateshead | 44,106 | 44,106
|
Newcastle upon Tyne | 62,028 | 62,028
|
North Tyneside | 42,814 | 42,814
|
South Tyneside | 36,816 | 36,816
|
Sunderland | 71,104 | 71,104
|
Birmingham | 263,776 | 263,776
|
Coventry | 75,274 | 75,274
|
Dudley | 69,925 | 69,925
|
Sandwell | 70,768 | 70,768
|
Solihull | 46,772 | 46,772
|
Walsall | 63,567 | 63,567
|
Wolverhampton | 59,925 | 59,925
|
Bradford | 127,643 | 127,643
|
Calderdale | 45,755 | 45,755
|
Kirlees | 94,008 | 94,008
|
Leeds | 164,436 | 164,436
|
Wakefield | 74,414 | 74,414
|
Isle of Wight Council | 25,758 | 25,758
|
Bath and North East Somerset | 33,843 | 33,843
|
Bristol | 87,918 | 87,918
|
South Gloucestershire | 54,024 | 54,024
|
North Somerset | 39,568 | 39,568
|
Hartlepool | 22,780 | 22,780
|
Middlesbrough | 38,190 | 38,190
|
Redcar and Cleveland | 34,169 | 34,169
|
Stockton-on-Tees | 45,143 | 45,143
|
East Riding of Yorkshire | 66,904 | 66,930
|
Kingston upon Hull | 65,210 | 65,212
|
North East Lincolnshire | 39,284 | 39,285
|
North Lincolnshire | 35,570 | 35,492
|
York | 36,988 | 37,248
|
Luton | 49,669 | 49,669
|
Milton Keynes | 52,697 | 52,697
|
Derby | 55,091 | 55,091
|
Bournemouth | 29,692 | 29,692
|
Poole | 30,071 | 30,071
|
Darlington | 23,594 | 23,594
|
Brighton and Hove | 47,164 | 47,164
|
Portsmouth | 40,616 | 40,616
|
Southampton | 47,314 | 47,314
|
Leicester | 75,859 | 75,859
|
Rutland | 8,336 | 8,336
|
Stoke-on-Trent | 58,456 | 58,456
|
Swindon | 41,532 | 41,532
|
Bracknell Forest | 27,619 | 27,619
|
West Berkshire | 34,860 | 34,860
|
Reading | 32,100 | 32,100
|
Slough | 28,243 | 28,243
|
Windsor and Maidenhead | 31,373 | 31,373
|
Wokingham | 34,473 | 34,473
|
Peterborough | 40,405 | 40,405
|
Halton | 32,475 | 32,475
|
Warrington | 44,381 | 44,381
|
Plymouth | 57,836 | 57,836
|
Torbay | 24,924 | 24,924
|
Southend-on-Sea | 37,016 | 37,016
|
Thurrock | 32,305 | 32,305
|
Herefordshire | 36,666 | 36,666
|
Medway | 59,727 | 59,727
|
Blackburn and Darwen | 38,648 | 38,648
|
Blackpool | 30,862 | 30,862
|
Nottingham | 68,314 | 68,314
|
Telford and Wrekin | 36,724 | 36,724
|
27 Oct 1999 : Column: 871
Water Industry
Mrs. Gilroy:
To ask the Secretary of State for the Environment, Transport and the Regions (1) what representations he has received and what research he has commissioned on the likely effect of the periodic review of water prices in England and Wales on those employed (a) directly and (b) indirectly within the water industry; and if he will make a statement; [95553]
(2) what representations he has received and what research his Department has (a) evaluated and (b) commissioned, on the implications of the loss of further jobs in the water industry in England and Wales for (i) safety, (ii) customer service standards, (iii) continuity of supply and (iv) environmental standards; and if he will make a statement; [95554]
(3) what discussions he has held with (a) the Director General of Ofwat and (b) other organisations over likely job losses in the water industry in England and Wales as a result of the periodic review of water prices; and if he will make a statement. [95555]
Mr. Mullin:
My Department has received representations about possible job losses in the water industry, from some water companies, from Water UK, from employees of water companies and from the union, UNISON. My Department has not undertaken or commissioned research on employment in the water industry, nor discussed this with the Office of Water Services.
The examination of the water industry's costs and efficiency assumptions is a matter for the Director General of Water Services. He has a statutory duty to secure that water companies properly carry out their functions and are able to finance them. These functions must be carried out in full compliance with all legal requirements, including drinking water quality (regulated
27 Oct 1999 : Column: 872
by the Drinking Water Inspectorate), health and safety (regulated by the Health and Safety Executive), environmental standards (regulated by the Environment Agency) and customer service and continuity of supply (regulated by the Director General himself). In conducting his periodic review of water price limits the Director General is expecting companies to improve on efficiency savings that they have already achieved. It will be for water and sewerage undertakers to ensure that they maintain the necessary staff and other resources to meet these obligations in full.
The Government believe that it is possible to deliver substantial quality improvements and reductions in customers' bills, for the benefit of consumers. The environmental and water quality improvement programmes will create significant new employment opportunities.