MEMORANDUM
Memorandum by the Department of Health
Table 4.15.1
WAITING LIST STATISTICS AT 31 MARCH 1999
(PROVIDER BASED): TIME ON WAITING LIST
|
| | |
| | | |
| | Waiting Time (months)
|
|
| Total | 0-2
| 3-5 | 6-8 | 9-11
| 12-14 | 15-17 | 18-20
| 21-23 | 24+ |
| |
Region | Waiting | months
| months | months | months
| months | months | months
| months | months | Mean
| Median |
|
Northern & Yorkshire | 128,527
| 67,930 | 31,514 | 18,694
| 9,867 | 432 | 90
| 0 | 0 | 0 |
3.9 | 2.8 |
Trent | 106,552 | 55,078
| 23,981 | 14,223 | 8,339
| 3,839 | 1,092 | 0
| 0 | 0 | 4.3 |
2.9 |
West Midlands | 93,581 | 51,491
| 22,928 | 10,918 | 5,601
| 2,117 | 526 | 0
| 0 | 0 | 3.8 |
2.7 |
North West | 171,694 | 93,026
| 37,612 | 22,132 | 12,456
| 4,991 | 1,477 | 0
| 0 | 0 | 4.1 |
2.8 |
Eastern | 119,889 | 55,172
| 27,824 | 16,785 | 11,189
| 6,623 | 2,296 | 0
| 0 | 0 | 4.8 |
3.5 |
London | 164,191 | 81,109
| 36,509 | 22,642 | 13,797
| 7,654 | 2,480 | 0
| 0 | 0 | 4.5 |
3.1 |
South East | 184,714 | 84,500
| 44,721 | 28,576 | 17,286
| 7,984 | 1,647 | 0
| 0 | 0 | 4.6 |
3.5 |
South West | 103,712 | 54,832
| 25,006 | 13,051 | 6,767
| 3,277 | 779 | 0
| 0 | 0 | 4.1 |
2.8 |
England | 1,072,860 | 543,138
| 250,095 | 147,021 | 85,302
| 36,917 | 10,387 | 0
| 0 | 0 | 4.3 |
3.0 |
|
Table 4.15.2
WAITING LIST STATISTICS AT 31 MARCH 1999 (RESIDENT BASED):
TIME ON WAITING LIST
|
| | |
| | | |
| | Waiting Time (months)
|
|
Region | Total
| 0-2 | 3-5
| 6-8 | 9-11
| 12-14 | 15-17
| 18-20 | 21-23
| 24+ |
| |
| Waiting
| months | months
| months | months
| months | months
| months | months
| months | Mean
| Median |
Northern & Yorkshire | 128,204
| 67,934 | 31,486
| 18,553 | 9,690
| 446 | 95
| 0 | 0
| 0 | 3.8
| 2.8 |
Trent | 109,617
| 56,689 | 24,649
| 14,602 | 8,653
| 3,918 | 1,106
| 0 | 0
| 0 | 4.3
| 2.9 |
West Midlands | 90,577
| 49,440 | 22,489
| 10,568 | 5,422
| 2,049 | 609
| 0 | 0
| 0 | 3.9
| 2.7 |
North West | 167,246
| 90,814 | 36,513
| 21,460 | 12,136
| 4,867 | 1,456
| 0 | 0
| 0 | 4.1
| 2.8 |
Eastern | 126,041
| 58,304 | 29,270
| 17,688 | 11,756
| 6,731 | 2,292
| 0 | 0
| 0 | 4.8
| 3.5 |
London | 145,160
| 70,417 | 32,343
| 20,410 | 12,514
| 7,086 | 2,390
| 0 | 0
| 0 | 4.6
| 3.2 |
South East | 190,878
| 88,187 | 46,191
| 29,235 | 17,555
| 8,065 | 1,645
| 0 | 0
| 0 | 4.6
| 3.5 |
South West | 102,633
| 54,259 | 24,619
| 12,994 | 6,764
| 3,208 | 789
| 0 | 0
| 0 | 4.1
| 2.8 |
England | 1,060,356
| 536,044 | 247,560
| 145,510 | 84,490
| 36,370 | 10,382
| 0 | 0
| 0 | 4.3
| 3.0 |
|
|
|