ANNEX B
Comparison of the Domestic Electricity
Bill for Northern Ireland, GB and the Comparator REC's by Category
£ |
| | | |
| | |
| 1993 | 1994
| 1995 | 1996 | 1997
| 1998 | 1999 |
| | |
| | | |
|
NI Domestic Electricity Bill
|
Generation | 149 | 166
| 157 | 168 | 170
| 167 | 173 |
T&D | 99 | 124
| 127 | 131 | 141
| 117 | 121 |
Supply | 61 | 26
| 28 | 33 | 29 |
17 | 17 |
| | |
| | | |
|
Total | 309 | 316
| 312 | 332 | 340
| 3011 | 311 |
GB Domestic Electricity Bill
|
Generation | 139 | 148
| 155 | 155 | 157
| 140 | 140 |
T&D | 103 | 108
| 111 | 102 | 98
| 95 | 94 |
Supply | 51 | 33
| 18 | 21 | 25 |
25 | 20 |
| | |
| | | |
|
Total | 293 | 289
| 284 | 278 | 280
| 260 | 254 |
| | |
| | | |
|
Comparator REC's Electricity Bill
|
Generation | 140 | 149
| 158 | 158 | 159
| 144 | 140 |
T&D | 125 | 133
| 137 | 123 | 118
| 114 | 114 |
Supply | 49 | 30
| 13 | 21 | 26 |
26 | 17 |
| | |
| | | |
|
Total | 314 | 312
| 308 | 302 | 303
| 284 | 271 |
| | |
| | | |
|
Note:
1 After a £10 rebate given by NIE at the end of the year.
The above figures are in out-turn prices of the year in question and do not include VAT.
Source: CRI OFFER and OFREG.
|
|
|