Pardon for Soldiers of the Great War Bill
This is the text of the Pardon for Soldiers of the Great War Bill, as presented to the House of Commons on 18th May 2000.
|
|
|
 | |
|
Pardon for Soldiers of the Great War Bill |
|
A
B I L L
TO
Provide for the granting of pardons to soldiers of the British Empire Forces executed during the Great War of 1914 to 1919 following conviction for offences of cowardice, desertion or attempted desertion, disobedience, quitting post, violence, sleeping at post, throwing away arms or striking a superior officer; and for connected purposes.
BE IT ENACTED by the Queen's most Excellent Majesty, by and with the advice and consent of the Lords Spiritual and Temporal, and Commons, in this present Parliament assembled, and by the authority of the same, as follows:- |
Eligibility for pardon. |
1. - (1) Any person (an "eligible person") who in the Great War of 1914 to 1919- |
|
(a) served in the British Empire Forces, |
|
(b) was convicted by a court martial of one or more of the offences set out in subsection (2) below or any of these offences together with any other offences, |
|
(c) was judicially executed following such conviction, and |
|
(d) is listed in Schedule 1 to this Act or is deemed to have been so listed in accordance with subsection (3) below |
|
shall be eligible for a pardon in accordance with the provisions of this Act in respect of any offence referred to in subsection (2) below. |
|
(2) The offences referred to in subsection (1) above are cowardice, desertion, attempted desertion, disobedience, quitting post, violence, sleeping at post, throwing away arms and striking a superior officer. |
|
(3) The Secretary of State may by order provide that any person not listed in Schedule 1 whom he believes on sufficient evidence otherwise to qualify as an eligible person shall be deemed to have been so listed and shall for all purposes be treated as if he was an eligible person within the meaning of this section. |
Procedure for pardon. |
2. - (1) An eligible person or a person so treated by virtue of subsection (3) of section 1 above shall be pardoned of any offence referred to in subsection (2) of section 1 above if the Secretary of State makes an order to that effect in accordance with the provisions of this section. |
|
(2) An order under subsection (1) above may be made- |
|
(a) in accordance with the provisions of subsection (3) below, or |
|
(b) after the Secretary of State has submitted to each House of Parliament a statement under section 4(b) below that he intends to make such an order in a particular case. |
|
(3) The Secretary of State shall, within three months of this Act coming into force, do one of the following, that is to say- |
|
(a) make an order under subsection (1) above in respect of every eligible person and any person so treated by virtue of subsection (3) of section 1 above, or |
|
(b) make an order referring the case of every eligible person and any persons so treated by virtue of subsection (3) of section 1 above to the tribunal established under section 3 below. |
|
(4) If the Secretary of State has made an order under subsection (3) above and subsequently makes an order under subsection (3) of section 1 above, he shall within seven days of making that order- |
|
(a) if he made an order under subsection (3)(a) above, make an order under subsection (1) above in respect of any person to whom the order under subsection (3) of section 1 above relates, or |
|
(b) if he made an order under subsection (3)(b) above, make an order referring the case of any person to whom the order under subsection (3) of section 1 above relates to the tribunal established under section 3 below. |
The Pardons Tribunal. |
3. - (1) Before making an order under section 2(3)(b) above, the Secretary of State shall appoint a tribunal, to be known as the Pardons Tribunal ("the Tribunal"). |
|
(2) The Tribunal shall consist of not less than three nor more than five persons who are serving, or have served as judges of the High Court, the High Court of Justiciary or of any higher Court, together with not more than two other persons appointed by the Secretary of State under subsection (3) below. |
|
(3) The Secretary of State may be order appoint to the Tribunal not more than two persons who are serving or have served in the judiciary of Canada or New Zealand whose status is in the opinion of the Secretary of State equivalent to that of persons appointed under subsection (2) above. |
|
(4) Before making any appointments to the Tribunal the Secretary of State shall consult the Lord Chancellor, the Lord Justice General and any other persons or bodies he considers appropriate in all the circumstances. |
|
(5) The Tribunal shall review the case of each eligible person referred to it and shall submit to the Secretary of State- |
|
(a) a report on each case, and |
|
(b) a recommendation as to whether the person should be granted a pardon under the provisions of this Act. |
|
(6) A report under subsection (5)(a) and a recommendation under subsection (5)(b) above shall each deal only with one case. |
|
(7) Schedule 2 shall have effect in relation to the Tribunal. |
Reports of Tribunal to be laid before Parliament. |
4. A copy of each report under section 3(5) above shall be laid before each House of Parliament by the Secretary of State within one month of its submission together with- |
|
(a) any observations of the Secretary of State on the report, |
|
(b) a statement as to whether the Secretary of State proposes to make an order under section 2(1) above, and |
|
(c) if the statement referred to in subsection (1)(b) above is not in accordance with the recommendation of the Tribunal, the reasons why it is not so in accordance. |
Effect of pardon. |
5. A pardon under section 2 above shall- |
|
(a) unless this section otherwise requires, have similar effect to a pardon granted in exercise of the Royal Prerogative, |
|
(b) be deemed to remove or, as the case may be, nullify any degradations and penalties imposed in connection with the relevant offences, and |
|
(c) not have any effect on any existing financial rights or obligations of any dependant or of the Secretary of State. |
Powers of the Secretary of State. |
6. - (1) The Secretary of State may- |
|
(a) take such reasonable steps as he considers appropriate in all the circumstances to promote the memory and esteem of any person granted a pardon under section 2 above, and |
|
(b) make such payments as he considers reasonable in all the circumstances to any dependant of any such person. |
|
(2) Before determining the amount of any payment to be made under subsection (1)(b) above, the Secretary of State may consult such persons as appear to him to be representative of ex-servicemen's organisations, or to have expertise in the law, history of the Great War, welfare services or the provision of pensions as he considers appropriate. |
Financial provisions. |
7. There shall be paid out of money provided by Parliament any expenses of the Secretary of State incurred in consequence of this Act. |
Orders. |
8. - (1) The power to make an order under any provision of this Act shall be exercisable by statutory instrument. |
|
(2) A copy of an order made under subsections (1) or (3) of section 2 above shall be laid before each House of Parliament. |
Commencement. |
9. - (1) This Act shall come into force when the Secretary of State has made a statement to the effect that in his view the provisions of the Act are compatible with the Convention rights. |
|
(2) In this section "Convention rights" has the meaning given in the Human Rights Act 1998. |
| 10. This Act may be cited as the Pardon for Soldiers of the Great War Act 2000. |
|
S C H E D U L E S |
|
SCHEDULE 1 |
|
PERSONS REFERRED TO IN SECTION 1(1)(D) |
|
Surname | Forenames | Rank | Number | Unit | Offence(s) | Date of
Death |
ABIGAIL | John Henry | Pte | 9694 | 8/Norfolk | desertion | 12/9/17 |
ADAMSON | James S | Pte | S/17688 | 7/Cam Hi | cowardice | 23/11/17 |
AINLEY | George | Pte | 202893 | 1/4 KOYLI | desertion x 3 | 30/7/18 |
ALEXANDER | William | CQMS | 20726 | 10/CEF | desertion | 18/10/17 |
ALLSOP | Arthur E | Rfn | R/28638 | 12/KRRC | desertion | 15/6/17 |
ANDERSON | James Arthur | Pte | 20062 | 12/K Liv | cowardice and
disobedience | 12/9/16 |
ANDERSON | William Edward | Pte | 9828 | 5/Dorset | desertion and
AWOL | 31/3/17 |
ANSTED | Alfred Thomas | Pte | L/11710 | 4/R Fus | desertion | 15/11/16 |
ARCHIBALD | James | Pte | 25531 | 17/R Scots | desertion | 4/6/16 |
ARNOLD | Frederick Stanley | L/Bdr | C/40124 | 1 Bde CFA | desertion | 25/7/16 |
ASHTON | Harry | L/Sgt | 13827 | 11/Cam (SR) | desertion | 8/7/17 |
ATKINSON | Alfred | LCpl | 8014 | 1/W Yorks | desertion | 2/3/15 |
AUGER | Fortunat | Pte | 23621 | 14/CEF | desertion | 26/3/16 |
BAKER | William | Pte | 22635 | 26/R Fus | desertion | 14/8/18 |
BALL | Joseph | Pte | L/14232 | 2/Middx | attempting to
desert | 12/1/15 |
BARKER | Robert Loveless | Rfn | 1731 | 6/London (City
of Lond.) | cowardice | 4/11/16 |
BARNES | John Edward | Pte | G/4495 | 7/R Sussex | desertion | 4/7/17 |
BARRATT | Frederick Martin | Rfn | 10758 | 7/KRRC | desertion | 10/7/17 |
BATEMAN | Frank | Pte | 203313 | 1/4 Y and Lancs | desertion | 10/9/18 |
BATEMAN | Joseph | Pte | 200945 | 2/S Staffs | desertion | 3/12/17 |
BEAUMONT | Ernest Alfred | Pte | 8710 | 2/Leics | desertion | 24/6/15 |
BEEBY | Ernest | Pnr | 89173 | 212 Coy RE | desertion | 9/12/16 |
BELL | John | Dvr | 70304 | 57 Bty 43
How. Bde
RFK | desertion | 25/4/15 |
BELLAMY | William | Rfn | 5/3119 | 1/KRRC | cowardice | 16/7/15 |
BENHAM | William | Pte | 251797 | 1/3 London (RF) | desertion | 12/7/17 |
BENNETT | John | Pte | 3/4071 | 1/Hants | cowardice | 28/8/16 |
BLACK | Peter | Pte | 6744 | 1/4 B Watch | desertion | 18/9/16 |
BLADEN | Francis Charles H | Pte | 14357 | 10/Y and Lancs | desertion | 23/3/16 |
BLAKEMORE | Denis Jetson | Pte | 40435 | 8/N Staffs | desertion | 9/7/17 |
BOLTON | Joseph Edward | Pte | 10263 | 1/Cheshire | desertion | 14/4/16 |
BOTFIELD | Albert | Pte | 12772 | 9/S Staffs | cowardice | 18/10/16 |
BOWERMAN | William | Pte | G/12341 | 1/E Surrey | desertion | 24/3/17 |
BRENNAN | Joseph | Pte | 45671/8 | K Liv | desertion | 16/7/16 |
BRIGGS | Arthur | Pte | 21801 | 9/Sher For | desertion | 19/7/16 |
BRIGGS | James | Pte | 5231 | 2/Border | desertion | 6/3/15 |
BRIGHAM | Thomas | Pte | 300199 | 1/10 Man | desertion | 4/6/18 |
BRITTON | Charles | Pte | 200757 | 1/5 Warwicks | desertion | 12/9/17 |
BROADRICK | Frederick | Pte | 17402 | 11/Warwicks | desertion | 1/8/17 |
BROWN | Archibald | Pte | 5470 | 10/B Watch | desertion | 1/6/17 |
BROWN | Archibald | Pte | 8278 | 2/Essex | desertion, plundering and
escaping | 19/12/14 |
BRYANT | Ernest | Pte | 20101 | 10/Cheshire | desertion | 27/10/17 |
BURDEN | Herbert Francis | Pte | 3832 | 1/Northm'Fus | desertion | 21/7/15 |
BURRELL | William Henry | Pte | L/10414 | 2/Sussex | desertion | 22/5/16 |
BURTON | Robert | Pte | 10912 | 6/S Lancs | sleeping at post | 19/2/17 |
BUTCHER | Frederick Charles | Pte | G/18469 | 7/E Kent | desertion | 27/8/18 |
BYERS | Joseph | Pte | 15576 | 1/R Scots Fus | attempting to
desert | 6/2/15 |
CAIRNIE | William | Pte | 40806 | 1/R Scots Fus | desertion | 28/12/16 |
CAMERON | John | Pte | 5/1791 | 1/5 Northm' Fus | desertion | 4/12/16 |
CARD | Edward Arthur | Rfn | R/19333 | 20/KRRC | desertion | 22/9/16 |
CAREY | Joseph | Pte | 21373 | 7/R Irish Fusiliers | desertion | 15/9/16 |
CARR | James Grist | Pte | 10874 | 2/Welsh | desertion and
escaping | 7/2/16 |
CARTER | Henry | Pte | G/335 | 11/Middx | desertion | 26/4/16 |
CARTER | Harold George | Pte | 454482 | 73/CEF | desertion | 20/4/17 |
CASSIDY | James | Pte | 12396 | 1/R Inniskilling
Fus | desertion | 23/7/16 |
CHASE | Herbert Henry | Pte | 2779 | 2/Lancs Fus | cowardice | 12/6/15 |
CHEESEMAN | Frank William | Rfn | R/24441 | 18/KRRC | desertion | 20/10/17 |
CLARKE | Hubert A | Pte | 4881 | 2/Brit W Indies | striking at an S.O.
x 2 | 11/8/17 |
CLARKE | Wilfred | Pte | 11606 | 2/Durham LI | desertion | 9/2/18 |
COLLINS | George Ernest | Pte | 9618 | 1/Lincs | desertion | 15/12/15 |
|
|
COMTE | Gustave | Pte | 448160 | 22/CEF | desertion | 3/7/17 |
CRAMPTON | James | Pte | 34595 | 9/Y and Lancs | desertion | 4/2/17 |
CRIMMINS | Herbert | Pte | 18/313 | 18/W Yorks | desertion | 5/9/16 |
CROZIER | James | Rfn | 14218 | 9/R Irish Rifles | desertion | 27/2/16 |
CUMMINGS | Thomas | Pte | 2222 | 1/Irish Guards | desertion | 28/1/15 |
CUNNINGTON | Samuel Henry | Pte | 1529 | 2/Warwicks | desertion x 2 | 19/5/17 |
CUTHBERT | James | Pte | 9/28719 | 9/Cheshire | disobedience | 6/5/16 |
CUTMORE | George | Pte | S/13248 | 2/B Watch | desertion | 25/7/17 |
DAGESSE | Arthur Charles | Pte | 34453 | 22/CEF | desertion | 15/3/18 |
DALANDE | Hector | Pte | S/9696 | 8/Seaforth Hi | desertion | 9/3/18 |
DAVIES | Richard M | Pte | 73372 | 11/Sher For | desertion | 15/11/17 |
DAVIS | Thomas | Pte | 1/9804 | 1/R Munster Fus | quitting post | 2/7/15 |
DELARGEY | Edward | Pte | 335727 | 1/8 R Scots | desertion | 6/9/17 |
DELISLE | Leopold | Pte | 62218 | 22/CEF | desertion | 21/5/18 |
DENNIS | John James | Pte | 6807 | I/Northants | desertion | 30/1/16 |
DEPPER | Chalres | Pte | 5715 | 1/4 R Berks | desertion | 13/9/16 |
DOCHERTY | John | Pte | S/9672 | 9/B Watch | desertion | 15/2/16 |
DOCHERTY | Thomas | Pte | 11559 | 2/KOSB | desertion | 16/7/15 |
DONOVAN | Thomas | Rfn | A/201225 | 16/KRRC | desertion x 3 | 31/10/17 |
DOSSETT | Walter | Pte | 45980 | 1/4 Y and Lancs | desertion | 25/6/18 |
DOWNEY | Patrick Joseph | Pte | 6/227 | 6/Leinster | disobedience | 27/12/15 |
DOWNING | Thomas | Pte | 10555 | 6/S Lancs | sleeping at post | 19/2/17 |
DUNCAN | John | Pte | 6584 | 1/Cam Hi | desertion | 7/3/15 |
DYETT | Edwin Leopold
Arthur | Sub/Lt | - | Nelson Bn RND | desertion | 5/1/17 |
EARL | William J | Pte | 41643 | 1/7 Lancs Fus | desertion | 27/5/18 |
EARP | Arthur Grove | Pte | 2676 | 1/5 Warwicks | quitting post and sec 40 | 22/7/16 |
ELFORD | Lawrence D | Pte | 21654 | 7/8 KOSB | desertion | 11/10/15 |
EVANS | Andrew | Pte | 7177 | 1/R Scots Fus | attempting to
desert | 6/2/15 |
EVELEIGH | Alfred E | Pte | L/8107 | 1/E Kent | desertion | 24/2/16 |
EVERILL | George | Pte | 8833 | 1/N Staffs | desertion | 14/9/17 |
FAIRBURN | Edward | Pte | 227098 | 18/CEF | desertion | 2/3/18 |
FARR | Harry Thomas | Pte | 8871 | 1/W Yorks | cowardice | 18/10/16 |
FATOMA |
| Pte | 2479 | West African Regt | cowardice x 2
and quitting | 19/7/15 |
FELLOWS | Ernest | Pte | 9722 | 3/Worcs | desertion | 26/7/15 |
FERGUSON | Joseph | Pte | 10930 | 1/R Scots Fus att. RE | desertion | 20/4/17 |
FLYNN | Hugh | Pte | 5323 | 18/Highland LI | desertion | 15/11/16 |
FOULKES | Thomas | Pte | 43499 | 1/10 Man | desertion | 21/11/17 |
FOWLES | Stephen McDermott | Pte | 718566 | 44/CEF | desertion | 19/6/18 |
FOX | Joseph Stanley Victor | LCpl | 8992 | 1/Wilts att. 3/Div Cy Coy | desertion | 20/4/15 |
FOX | J. | Pte | 7711 | 2/Highland LI | striking an S.O. | 12/5/16 |
FRAFRA | Aziberi | Pte | 7560 | Gold Coast | casting away his arms | 28/9/16 |
FRASER | Evan | Pte | 11653 | 2/R Scots | desertion x 3 and sec 40 | 2/8/15 |
FRYER | John William | Pte | 16120 | 12/E Surrey | desertion | 14/6/17 |
GAWLER | Robert William | Pte | L/10098 | 1/E Kent | desertion x 2 | 24/2/16 |
GIBSON | David | Pte | 38332 | 12/R Scots | desertion | 24/9/18 |
GILES | Peter | Pte | 10018 | 14/Northm' Fus | desertion | 24/8/16 |
GLEADOW | George E | Sgt | 43359 | 1/W Yorks | desertion | 6/4/17 |
GOGGINS | Peter | LCpl | 19/158 | 19/Durham LI | quitting post | 18/1/17 |
GORE | Frederick Coutts | Pte | G/15605 | 7/E Kent | desertion | 16/10/17 |
GRAHAM | James | Pte | 2/9948 | 2/R Munster Fus | desertion and
fraud x 2 | 21/12/15 |
HADDOCK | James A | Pte | 7595 | 12/Y and Lancs | desertion | 16/9/16 |
HAMILTON | Arthur | Pte | 39213 | 14/Durham LI | desertion | 27/3/17 |
HAMILTON | Thomas Grant | Dvr | 67440 | 72 Bty 38 Bde
RFA | striking an S.O. | 3/10/16 |
HANNA | George | Pte | 12609 | 1/R Irish Fusiliers | desertion | 6/11/17 |
HARDING | Frederick | Pte | 11528 | 1/KRRC | desertion | 29/6/16 |
HARRIS | Ernest Walter/Jack/James | Pte | 23992 | 10/Lancs Fus | desertion | 3/2/17 |
HARRIS | Louis | Pte | 43055 | 10/W Yorks | desertion | 7/11/18 |
HARRIS | Thomas | Pte | L/10132 | 1/R W Kent | desertion | 21/6/15 |
HARRIS/ BEVERSTEIN | Abraham | Pte | 11/1799 | 11/Middx | desertion | 20/3/16 |
HART | Benjamin Albert | Pte | 1763 | 1/4 Suffolk | desertion | 6/2/17 |
HARTELLS | Bert | Pte | 8164 | 3/Worcs | desertion | 26/7/15 |
HASEMORE | John William | Dvr | L/36251 | 180 Bde RFA | disobedience, threatening insubordination | 12/5/16 |
HAWKINS | Thomas | Pte | G/1533 | 7/R W Surrey | desertion | 22/11/17 |
HAWTHORNE | Frederick | LCpl | 9541 | 1/5 S Staffs | cowardice and sec | 1/8/16 |
|
|
|
|
|
|
| 5.6 |
|
HENDRICKS | Henry | Pte | 4519 | 2/Leinster | desertion | 23/8/18 |
HEPPLE/HOPE | Robert | Pte | 23726 | I/R Inniskilling Fus | desertion | 5/7/17 |
HIGGINS | James | Pte | 2057 | 1/9 Argyll and Suther | desertion | 26/8/16 |
HIGGINS | John Maurice | Pte | 177753 | 1/CEF | desertion | 7/12/16 |
HIGHGATE | Thomas James | Pte | L/10061 | 1/R W Kent | desertion | 8/9/14 |
HODGETTS | Oliver William | Pte | 8662 | 1/Worcs | cowardice | 4/6/15 |
HOLLAND | James | LCpl | 13857 | 10/Cheshire | cowardice and
quitting | 30/5/16 |
HOLMES | Albert | Pte | 18143 | 8/KOR Lancs | desertion | 22/4/18 |
HOLT | Ellis | Pte | 26685 | 19/Man | desertion | 4/3/17 |
HOPE | Thomas | Pte | 9689 | 2/Leinster | desertion/drunk | 2/3/15 |
HOPKINS | Thomas | Pte | 307350 | 1/S Lancs Fus | leaving his post | 13/2/18 |
HORLER | Ernest | Pte | 46127 | 12/W Yorks | desertion | 17/2/18 |
HUGHES | Frank | Pte | 24/2008 | 2/Cant (NZ) | desertion | 25/8/16 |
HUGHES | George E | LCpl | 11257 | 7/KOR Lancs | desertion | 23/11/16 |
HUGHES | Henry | Pte | 242904 | 1/5 Y and Lancs | desertion | 10/4/18 |
HUNT | William George | Pte | 1957 | 18/Man | desertion | 14/11/16 |
HUNTER | George | Pte | 4/9170 | 2/Durham LI | desertion and
AWOL | 2/7/16 |
HUNTER | William | Pte | 10710 | 1/L N Lancs | desertion and
escaping x 2 | 21/2/16 |
HYDE | John J | Rfn | R/27615 | 10/KRRC | desertion | 5/9/17 |
INGHAM | Albert | Pte | 10495 | 18/Man | desertion | 1/12/16 |
IRVINE | William J | LCpl | 2710 | 1/KOR Lancs | desertion | 20/4/15 |
IVES | Frederick | Cpl | 12295 | 3/Worcs | desertion | 12/7/15 |
JACKSON | Ernest | Pte | G/46730 | 24/R Fus | desertion | 7/11/18 |
JEFFERIES | Alfred Leonard | Pte | 9970 | 6/Som LI | desertion | 1/11/16 |
JENNINGS | John | Pte | 8037 | 2/S Lancs | desertion | 26/6/16 |
JOHNSON | Frederick | Pte | 20035 | 2/Border | desertion | 1/8/18 |
JONES | John T | Pte | 9840 | 1/Northants | desertion and
escaping | 24/2/16 |
JONES | Richard M | Pte | 10764 | 6/S Lancs | desertion | 21/2/17 |
JONES/FOX | William | Gnr | 62971 | 43Bty RFA | desertion | 20/4/15 |
JONES | William | Pte | 15954 | 9/R Welsh Fus | desertion | 25/10/17 |
KERR | Henry Hesey | Pte | 457241 | 7/CEF | desertion | 21/11/16 |
KERSHAW | James | Pte | 8136 | 1/KOR Lancs | desertion and
AWOL | 26/4/15 |
KING | John | Pte | 6/1598 | 1/Cant (NZ) | desertion | 19/8/17 |
KIRK | Ernest | Pte | 7981 | 1/W Yorks | desertion | 6/3/15 |
KIRMAN | Charles Henry | Pte | 7423 | 7/Lincs | desertion | 23/9/17 |
KNIGHT | Henry James | Pte | G/6565 | 1/R W Surrey | desertion | 6/10/18 |
LALANCETTE | Joseph | Pte | 672604 | 22/CEF | desertion | 3/7/17 |
LALIBERTE | Come | Pte | 416874 | 3/CEF | desertion | 4/8/16 |
LAMB | Alexander | Dvr | 29219 | 21 Bty 2 Bde RFA | desertion | 2/10/15 |
LATHAM | George William | Cpl | 2267 | 2/Lancs Fus | desertion and
AWOL | 22/1/15 |
LAWRENCE | Ernest | Pte | 3/20279 | 2/Devon | desertion | 22/11/17 |
LAWTON | George Henry | Pte | 15251 | 17/Sher For | cowardice and
wilful defiance | 30/7/16 |
LEE/IRISH | George Arthur | Rfn | S/9560 | 2/Rifle Bde | desertion | 3/10/15 |
LEWIS | C. | Cpl | B/21000 | 12/Highland LI | desertion | 11/3/16 |
LEWIS | Griffith | Pte | 549 | 2/S Lancs | desertion | 26/6/16 |
LEWIS | John | Pte | 15094 | 5/Dorset | desertion | 19/4/17 |
LING | Wilson | Pte | 454610 | 2/CEF | desertion | 12/8/18 |
LOADER | Frederick | Pte | 683458 | 1/22 London (The
Queens) | desertion | 19/8/17 |
LODGE | Harold Edward
James | Pte | 2095 | 19/CEF | desertion | 13/3/18 |
LONGSHAW | Alfred | Pte | 10502 | 18/Man | desertion | 1/12/16 |
MACDONALD | Harry | Pte | 43665 | 12/W Yorks | desertion | 4/11/16 |
MACKNESS | Ernest | Pte | 11225 | 1/Cam (SR) | desertion | 1/10/17 |
MALYON | Frederick | Spr | 13224 | 12 Coy RE Att RFA | desertion | 4/4/17 |
MAMPRUSI | Allassan | LCpl | 5538 | Gold Coast | cowardice | 28/4/17 |
MARTIN | Harry | Pte | 21161 | 9/Essex | desertion | 20/3/16 |
MAYERS | James | Pte | 492050 | 1/13 London
(Kens'ton) | desertion | 16/6/17 |
McBRIDE | Samuel | Rfn | 5009 | 2/R Irish Rifles | desertion | 7/12/16 |
McCLAIR | Harry | Pte | 20037 | 2/Border | desertion | 1/8/18 |
McCOLL | Charles Frederick | Pte | 11/81 | 1/4 E Yorks | desertion | 28/12/17 |
McCRACKEN | John E | Rfn | 15/13211 | 15/R Irish Rifles | desertion | 19/3/16 |
McCUBBIN | Bertie | Pte | 31821 | 17/Sher For | cowardice and
wilful defiance | 30/7/16 |
McDONALD | John | LCpl | 19/420 | 19/Durham LI | quitting post | 18/1/17 |
McFARLANE | John | Pte | 265427 | 4/K Liv | desertion | 22/5/18 |
|
|
McGEEHAM | Bernard | Pte | 2974 | 1/8 K Liv | desertion | 2/11/16 |
McQUADE | John | Pte | 5626 | 18/Highland LI | desertion | 6/11/16 |
MICHAEL | James S | Pte | 23686 | 10/Cam (SR) | desertion | 24/8/17 |
MILBURN | John B | Pte | 45688 | 24/27 Northm' Fus | desertion | 8/11/17 |
MILLIGAN | Charles Myatt | Pte | 43619 | 10/Cam (SR) | desertion | 3/6/17 |
MILLS | George | Pte | 18603 | 2/Duke Corn LI | desertion stealing, forgery | 29/9/15 |
MITCHELL | Arthur | Pte | 240678 | 1/6 Lancs Fus | desertion | 20/8/17 |
MITCHELL | Leonard | Pte | 31184 | 8/Y and Lancs | desertion | 19/9/17 |
MOLES | Thomas Lionel | Pte | 443288 | 54/CEF | desertion | 22/10/17 |
MOLYNEAUX | James | Pte | 10161 | 1/L M Lancs | desertion | 15/6/16 |
MONAGHAN/
BYRNE | Stephen | Pte | 40422 | 1/R Dublin Fus | desertion | 28/10/17 |
MOON | William Alfred | LCpl | 17790 | 11/Cheshire | desertion | 21/11/16 |
MORRIS | Herbert | Pte | 7429 | 6/Brit W Indies | desertion | 20/9/17 |
MULLANY | James | Dvr | 64987 | 72 Bty 38 Bde
RFA | striking an S.O. | 3/10/16 |
MURPHY | William | Rfn | 251482 | 5/6 R Scots | desertion | 7/2/17 |
MURPHY | Allan | Pte | 12182 | 9/Cam (SR) | desertion | 17/8/16 |
MURPHY | Patrick | Pte | 15161 | 47 Bn HGC | desertion | 12/9/18 |
MURPHY/
HOGAN | Thomas | Pte | 17137 | 2/R Inniskilling
Fus | desertion | 14/5/17 |
MURRAY | Robert | Dvr | 96498 | 81 Bde RFA | desertion | 3/2/17 |
NEAVE | Walter | Pte | 19445 | 10/W Yorks | desertion | 30/8/17 |
NELSON | William Barry | Pte | 14387 | 14/Durham LI | desertion | 11/8/16 |
NICHOLSON | Charles Bain | Pte | 32559 | 8/Y and Lancs | desertion | 27/10/17 |
NISBET | Joseph | Pte | 11682 | 1/Leics | desertion | 23/8/18 |
O'CONNELL | Benjamin | Pte | 10686 | 1/Irish Guards | desertion | 8/8/18 |
O'NEILL | Anthony | Pte | 1/15134 | 1/S Wales Bor | desertion | 30/4/16 |
O'NEILL | Frank | Pte | 13612 | 1/Sher For | desertion | 16/5/18 |
PALMER | Henry | Pte | 3057 | 1/5 Northm' Fus | desertion | 27/10/16 |
PARKER | Albert Edward | Rfn | A/1579 | 7?KRRC | desertion | 15/5/16 |
PARRY | Albert | Pte | 42467 | 2/W Yorks | desertion | 30/8/17 |
PATTISON | Robert Gillis | Pte | G/10474 | 7/E Surrey | desertion | 4/7/17 |
PENN | Major | Pte | 10958 | 1/R Welsh Fus | desertion and AWOL | 22/4/15 |
PERRY | Eugene | Pte | 416008 | 22/CEF | desertion | 11/4/17 |
PHILLIPS | Henry Thomas William | Pte | 9197 | 1/Coldstream Guards | desertion | 30/5/16 |
PHILIPS | Louis Reginald | Pte | 10315 | 6/Som LI | desertion | 19/8/15 |
PITTS | A. | Pte | 8747 | 2/Warwicks | desertion | 8/2/15 |
POOLE | Eric Skeffington | 2/Lt | - | 11/W Yorks | desertion | 10/12/16 |
POOLE | Harry | Pte | 8534 | 7/Yorks | desertion | 9/12/16 |
POVEY | George Henry | Cpl | 10459 | 1/Cheshire | leaving his post | 11/2/15 |
RANDLE | William H | Pte | 13167 | 10/Sher For | desertion | 25/11/16 |
REID | Isaac | Pte | 8752 | 2/Scots Guards | desertion | 9/4/15 |
REID | James | Cpl | 7674 | 6/Cam Hi | desertion | 11/5/18 |
REYNOLDS | Edward James | Pte | 404436 | 3/CEF | desertion | 23/8/16 |
RICHMOND | Malcolm Robertson | Pte | 285031 | 1/6 Gordon Hi | desertion | 26/5/18 |
RICKMAN | Albert | Pte | 12923 | 1/R Dublin Fus | desertion | 15/9/16 |
RIGBY | Thomas Henry Basil | Pte | 11490 | 10/S Wales Bor | desertion | 22/11/17 |
ROBERTS | John William | Pte | 107526 | 2/Can Mount Ri | desertion and fraud | 30/7/16 |
ROBERTS | William Wilfred | Pte | 2408 | 4/R Fus | desertion and escaping | 29/5/16 |
ROBINS | John | Sgt | 9610 | 5/Wilts | disobedience sec 9(1)a | 2/1/16 |
ROBINSON | Arthur Harold | Pte | 15469 | 9/Northm' Fus | desertion | 10/5/16 |
ROBINSON | John | Pte | 7377 | 3/Worcs | desertion | 26/7/15 |
ROBINSON | William | Pte | 70715 | 1/Sher For | desertion | 10/4/17 |
ROE | George | Pte | 3/1433 | 2/KOYLI | desertion | 10/6/15 |
ROGERS | John | Pte | 26028 | 2/S Lancs | desertion | 9/3/17 |
ROSE | Frederick | Dmr | 9552 | 2/Yorks | desertion | 4/3/17 |
SABONGIDDA | Samuel | Pte | 3972 | 3/Nigerian | violence | 27/7/17 |
SALTER | Harry | Pte | 16734 | 6/E Lancs | desertion | 11/12/15 |
SANDS | Peter | LCpl | 8225 | 1/R Irish Rifles | desertion | 15/9/15 |
SCHOLES | William | Pte | 44174 | 2/S Wales Bor | desertion | 10/8/18 |
SCOTTON | William | Pte | S/6922 | 4/Middx | desertion | 3/2/15 |
SEYMOUR | John | Pte | 10603 | 2/R Inniskilling
Fus | desertion | 24/1/18 |
SHEFFIELD | Frederick | Pte | L/14164 | 2/Middx | attempting to
desert | 12/1/15 |
SIMS | Robert W | Pte | 20808 | 2/R Scots | desertion | 19/5/18 |
SIMMONDS | William Henry | Pte | G/11296 | 23/Middx | desertion | 1/12/16 |
SIMIZKI | Dimitro | Pte | 830020 | 52/CEF | cowardice | 9/10/17 |
SKILTON | Charles Walter F | Pte | SR/9629 | 22/R Fus | desertion | 26/12/16 |
|
|
SLADE | Frederick William | Rfn | 322497 | 2/6 London | disobedience | 14/12/17 |
SLOANE | John | Pte | 3563 | 1/4 KOR Lancs | desertion | 16/7/16 |
SMITH | John | Pte | 2506 | 1/L M Lancs | desertion | 2/7/16 |
