Primary Care Groups
Mr. Hammond:
To ask the Secretary of State for Health what are the (a) maximum and (b) minimum per capita management allowances for 1999-2000 paid to primary care groups in England. [99875]
Mr. Denham:
Management cost allocations to primary care groups range from £7.10 per head to £1.51.
Information on per capita management cost allocations has been placed in the Library.
Ms Walley:
To ask the Secretary of State for Health if he will list those primary care groups which have formally applied to seek or have already received trust status; and if he will list in each cast the distance from target in the current year of (a) baseline and (b) actual allocation. [107755]
Mr. Denham:
The baselines, allocations, targets and distances from target for 1999-2000 for those primary care groups who have formally applied to seek, or have been established as primary care trusts are detailed in the following table.
28 Feb 2000 : Column: 61W
PCG baselines, allocations, targets and distances from target
| | Initial | | Final
|
| Baseline | Target | DFT | Allocation | Current target | Current DFT
|
PCG name | (£000) | (£000) | (£000) | (%) | (£000) | (£000) | (£000) | (%)
|
Approved for PCT status | | | | |
|
North East Lincolnshire | 96,869 | 100,804 | -3,935 | -3.90 | 103,673 | 106,320 | -2,647 | -2.49
|
Central Derby | 59,015 | 63,038 | -4,023 | -6.38 | 64,810 | 67,381 | -2,571 | -3.82
|
Newark and Sherwood | 63,178 | 63,985 | -807 | -1.26 | 67,229 | 68,277 | -1,048 | -1.53
|
Mansfield | 55,977 | 54,765 | 1,212 | 2.21 | 59,427 | 58,439 | 988 | 1.69
|
Epping Forest | 62,200 | 59,500 | 2,700 | 4.54 | 66,372 | 63,412 | 2,960 | 4.67
|
Tendring | 77,329 | 86,391 | -9,062 | -10.49 | 82,269 | 92,070 | -9,801 | -10.65
|
Fenland | 50,878 | 50,595 | 283 | 0.56 | 54,341 | 54,064 | 277 | 0.51
|
Peterborough North | 60,381 | 61,544 | -1,163 | -1.89 | 64,738 | 65,763 | -1,025 | -1.56
|
Peterborough South | 46,433 | 46,680 | -247 | -0.53 | 49,708 | 49,880 | -172 | -0.35
|
Southend | 98,035 | 102,892 | -4,857 | -4.72 | 105,756 | 110,338 | -4,582 | -4.15
|
Nelson and West Merton | 87,936 | 85,909 | 2,027 | 2.36 | 93,524 | 91,367 | 2,157 | 2.36
|
North Hillingdon(11) | 53,031 | 53,559 | -528 | -0.99 | 56,455 | 56,983 | -528 | -0.93
|
Hayes and Harlington(11) | 40,393 | 41,612 | -1,219 | -2.93 | 43,002 | 44,221 | -1,219 | -2.76
|
Uxbridge and West Drayton(11) | 51,566 | 49,819 | 1,747 | 3.51 | 54,896 | 53,149 | 1,747 | 3.29
|
Poole Bay | 49,229 | 53,045 | -3,816 | -7.19 | 52,431 | 55,954 | -3,523 | -6.30
|
Poole Central and North | 48,204 | 46,885 | 1,319 | 2.81 | 50,710 | 49,458 | 1,252 | 2.53
|
Daventry and South Northants | 44,106 | 44,398 | -292 | -0.66 | 46,963 | 47,238 | -275 | -0.58
|
Southampton East Healthcare | 68,366 | 70,938 | -2,572 | -3.63 | 73,070 | 75,608 | -2,538 | -3.36
|
Manchester South | 97,356 | 93,745 | 3,611 | 3.85 | 102,514 | 99,030 | 3,484 | 3.52
|
Hertsmere | 50,000 | 51,170 | -1,170 | -2.29 | 52,839 | 54,435 | -1,596 | -2.93
|
West Norfolk | 76,761 | 75,634 | 1,127 | 1.49 | 81,739 | 80,819 | 920 | 1.14
|
| | | | | | | |
|
Applied for PCT status | | | | | | | |
|
Airedale | 68,146 | 64,708 | 3,438 | 5.31 | 72,680 | 69,242 | 3,438 | 4.97
|
Bradford City | 83,966 | 85,306 | -1,340 | -1.57 | 89,944 | 91,284 | -1,340 | -1.47
|
Bradford North | 53,404 | 53,608 | -204 | -0.38 | 57,160 | 57,364 | -204 | -0.36
|
Bradford South and West | 85,831 | 87,725 | -1,894 | -2.16 | 91,978 | 93,872 | -1,894 | -2.02
|
Sunderland West | 65,343 | 63,311 | 2,032 | 3.21 | 69,660 | 67,494 | 2,166 | 3.21
|
North Lincolnshire | 91,937 | 88,002 | 3,935 | 4.47 | 95,466 | 92,819 | 2,647 | 2.85
|
Doncaster Central | 61,449 | 63,818 | -2,369 | -3.71 | 65,560 | 68,087 | -2,527 | -3.71
|
St. Albans | 48,184 | 47,323 | 861 | 1.82 | 51,504 | 50,343 | 1,162 | 2.31
|
Colchester | 79,790 | 84,748 | -4,958 | -5.85 | 84,960 | 90,319 | -5,359 | -5.93
|
Thurrock | 75,088 | 74,430 | 658 | 0.88 | 80,396 | 79,817 | 579 | 0.73
|
Basildon | 60,569 | 59,246 | 1,323 | 2.23 | 64,809 | 63,534 | 1,275 | 2.01
|
Lowestoft | 43,343 | 43,471 | -128 | -0.29 | 45,569 | 45,858 | -289 | -0.63
|
Greater Yardley | 49,811 | 47,577 | 2,234 | 4.70 | 52,956 | 50,669 | 2,287 | 4.51
|
Birmingham North East | 46,204 | 45,528 | 676 | 1.48 | 49,176 | 48,486 | 690 | 1.42
|
Herefordshire | 92,730 | 92,730 | 0 | 0.00 | 98,713 | 98,713 | 0 | 0.00
|
Stoke North | 63,384 | 65,647 | -2,263 | -3.45 | 67,941 | 70,265 | -2,324 | -3.31
|
Bexley | 120,649 | 123,755 | -3,106 | -2.51 | 127,208 | 130,315 | -3,107 | -2.38
|
Greenwich | 153,449 | 150,343 | 3,106 | 2.07 | 161,831 | 158,724 | 3,107 | 1.96
|
Bournemouth North | 51,094 | 49,486 | 1,608 | 3.25 | 53,738 | 52,199 | 1,539 | 2.95
|
Bournemouth South | 55,099 | 54,565 | 534 | 0.98 | 57,936 | 57,558 | 378 | 0.66
|
Blackmore Vale | 34,852 | 34,997 | -145 | -0.41 | 36,715 | 36,917 | -202 | -0.55
|
Torbay | 88,532 | 90,246 | -1,714 | -1.90 | 93,395 | 95,207 | -1,812 | -1.90
|
South Hams and West Devon | 59,822 | 57,688 | 2,134 | 3.70 | 63,110 | 60,859 | 2,251 | 3.70
|
Carrick | 58,447 | 58,961 | -514 | -0.87 | 61,659 | 62,200 | -541 | -0.87
|
Southampton West/Test Valley South | 64,789 | 64,567 | 222 | 0.34 | 69,189 | 68,817 | 372 | 0.54
|
Central Southampton | 37,471 | 39,411 | -1,940 | -4.92 | 40,136 | 42,006 | -1,870 | -4.45
|
Milton Keynes | 104,132 | 105,666 | -1,534 | -1.45 | 112,109 | 113,266 | -1,157 | -1.02
|
Ridgeway | 34,882 | 37,100 | -2,218 | -5.98 | 37,774 | 40,270 | -2,496 | -6.20
|
Dartford | 132,863 | 123,381 | 9,482 | 7.68 | 139,962 | 131,290 | 8,672 | 6.60
|
Mid Sussex | 67,513 | 70,586 | -3,073 | -4.35 | 72,162 | 75,236 | -3,074 | -4.09
|
Blackburn with Darwen | 91,799 | 96,027 | -4,227 | -4.40 | 97,823 | 102,336 | -4,513 | -4.41
|
Manchester East | 80,711 | 85,164 | -4,453 | -5.23 | 85,352 | 89,964 | -4,612 | -5.13
|
Manchester West | 57,467 | 61,069 | -3,602 | -5.90 | 60,902 | 64,510 | -3,608 | -5.59
|
Manchester North | 94,560 | 90,116 | 4,444 | 4.93 | 99,930 | 95,194 | 4,736 | 4.98
|
Barrow | 48,561 | 48,819 | -257 | -0.53 | 51,160 | 51,484 | -324 | -0.63
|
Lancaster | 82,182 | 84,004 | -1,822 | -2.17 | 86,692 | 88,591 | -1,899 | -2.14
|
South Lakeland | 64,335 | 62,256 | 2,079 | 3.34 | 67,878 | 65,655 | 2,223 | 3.39
|
Trafford South | 73,730 | 70,886 | 2,844 | 4.01 | 78,204 | 75,406 | 2,798 | 3.71
|
(11) North Hillingdon, Hayes and Harlington and Uxbridge and West Drayton PCGs are combining to form Hillingdon Primary Care Trust
28 Feb 2000 : Column: 63W
28 Feb 2000 : Column: 63W
PFI Projects
Mr. Baker:
To ask the Secretary of State for Health how much money has been spent since 1 May 1997 on consultants in respect of PFI projects, listed by project and consultant for each project. [101455]
28 Feb 2000 : Column: 64W
Mr. Denham
[holding answer 7 December 1999]: Information on the total amounts spent on advisers costs is collected centrally for major private finance initiative schemes (capital value of £25 million or above) which have reached financial close. The data are set out in the table:
| Costs (£) | As percentage of
|
NHS Trust | Legal | Financial | Other | Total | capital cost(12)
|
Bromley | 1,710,000 | 1,759,000 | 743,000 | 4,212,000 | 3.5
|
Norfolk and Norwich | 1,559,000 | 1,938,000 | 932,000 | 4,429,000 | 3.0
|
Hereford | 2,500,000 | 1,200,000 | 900,000 | 4,600,000 | 7.2
|
Greenwich | 1,169,000 | 676,000 | 351,000 | 2,196,000 | 2.4
|
South Manchester | 1,224,000 | 888,000 | 1,051,000 | 3,163,000 | 4.8
|
Wellhouse | 2,531,000 | 980,000 | 1,175,000 | 4,686,000 | 8.7
|
Carlisle | 605,000 | 475,000 | 736,000 | 1,816,000 | 2.8
|
Calderdale | 901,000 | 654,000 | 527,000 | 2,082,000 | 3.2
|
Dartford and Gravesham | 1,215,000 | 960,000 | 180,000 | 2,355,000 | 2.5
|
South Buckinghamshire | 1,653,000 | 780,000 | 169,000 | 2,602,000 | 5.8
|
North Durham | 375,000 | 438,000 | 888,000 | 1,701,000 | 2.8
|
South Tees | 1,706,639 | 938,407 | 310,000 | 2,955,046 | 2.4
|
South Durham | 1,088,000 | 1,087,000 | 247,000 | 2,422,000 | 5.9
|
(Bishop Auckland) | -- | -- | -- | -- | --
|
Worcester | 1,050,000 | 1,110,000 | 300,000 | 2,460,000 | 2.8
|
Swindon and Marlborough | 1,135,000 | 680,000 | 1,730,000 | (13)3,545,000 | 3.7
|
|
Totals | 20,421,639 | 14,563,407 | 10,239,000 | 45,224,046 | --
|
(12) Capital cost defined as: total capital cost to the private sector consortium which includes cost of land, construction, equipment and professional fees but excludes VAT, rolled up interest and financing costs such as bank arrangement fees, bank due diligence fees, banks lawyers fees and third party equity costs.
(13) The figures for Swindon and Marlborough are estimates; the scheme reached financial close in October and the figures for advisers costs have yet to be finalised.
Notes:
1. Before May 1997 nearly £18 million was spent on these 15 schemes, but none were delivered.
2. Since May 1997 we spent £27 million delivering 15 new hospitals.
3. This represents only 2.2 per cent. of total cost of these 15 schemes.
4. Detailed breakdown of the pre-May 1997 costs are in the table.
28 Feb 2000 : Column: 63W
Advisers costs for 15 first wave major PFI schemes to May 1997
| | Costs (£)
|
NHS Trust | OJEC Notice Date | Legal | Financial | Other | Total
|
Bromley | September 1995 | 354,000 | 716,000 | 118,000 | 1,188,000
|
Norfolk and Norwich | February 1995 | 900,000 | 300,000 | 500,000 | 1,700,000
|
Hereford | June 1995 | 661,979 | 442,201 | 247,104 | 1,351,284
|
Greenwich | March 1995 | 168,490 | 180,207 | 78,668 | 427,365
|
South Manchester | April 1995 | 454,000 | 541,000 | 427,000 | 1,422,000
|
Wellhouse | February 1995 | 423,446 | 465,543 | 407,675 | 1,296,664
|
Carlisle | January 1996 | 397,000 | 312,000 | 149,000 | 858,000
|
Calderdale | July 1995 | 253,708 | 354,103 | 272,754 | 880,565
|
Dartford and Gravesham | September 1995 | 1,094,000 | 896,000 | 57,000 | 2,047,000
|
South Buckinghamshire | January 1995 | 978,984 | 443,347 | 123,657 | 1,545,988
|
North Durham | December 1994 | 435,000 | 706,000 | 222,000 | 1,363,000
|
South Tees | March 1995 | 427,887 | 441,393 | 29,715 | 898.995
|
South Durham (Bishop Auckland) | December 1994 | 66,500 | 179,700 | 18,700 | 264,900
|
Worcester | July 1995 | 205,904 | 522,740 | 252,825 | 981,469
|
Swindon and Marlborough | October 1994 | 348,011 | 302,737 | 837,554 | 1,488,302
|
|
|
Totals | -- | 7,168,909 | 6,802,971 | 3,741,652 | 17,713,532
|
28 Feb 2000 : Column: 65W
28 Feb 2000 : Column: 65W