Schools (Capital Allocations)
Judy Mallaber:
To ask the Secretary of State for Education and Employment if he will break down the capital allocations since May 1997 to schools in
3 Apr 2000 : Column: 292W
(a) the Amber Valley constituency and (b) Amber Valley District. [116376]
Ms Estelle Morris
[holding answer 27 March 2000]: The information requested is shown in the following tables.
3 Apr 2000 : Column: 291W
Capital Allocations for the Amber Valley Constituency since May 1997
£
School name | New Deal for Schools | Supplementary Credit Approvals | Grant Maintained Schools Funding | Special Educational Needs | Outside Toilets Initiative | Class Size Initiative | Annual Capital Guidelines | Voluntary Aided Grants | School Formula Capital (Minimum) | Grand Total
|
Aldercar Infant | -- | -- | -- | -- | -- | -- | -- | -- | 5,555 | 5,555
|
Aldercar | -- | -- | -- | -- | -- | -- | -- | -- | 10,765 | 10,765
|
Ambergate Primary | -- | -- | -- | -- | -- | -- | -- | -- | 4,905 | 4,905
|
Breadsall C of E Primary | -- | -- | -- | -- | 50,000 | -- | -- | -- | -- | 55,170
|
Christ The King RC Primary | -- | -- | -- | 10,500 | -- | 2,938 | -- | 107,776 | 5,245 | 126,459
|
Codnor C of E VC Primary | -- | -- | -- | -- | -- | -- | -- | -- | 7,190 | 7,190
|
Coppice Primary | -- | -- | -- | -- | -- | -- | -- | -- | 6,255 | 6,255
|
Copthorne Infant | -- | -- | -- | -- | -- | -- | -- | -- | 4,940 | 4,940
|
Corfield C of E Infant | -- | -- | -- | -- | -- | -- | -- | -- | 4,860 | 4,860
|
Crich C of E Infant | -- | -- | -- | -- | -- | -- | -- | -- | 4,430 | 4,430
|
Crich Junior | -- | -- | -- | -- | -- | -- | -- | -- | 4,670 | 4,670
|
Croft Infant | -- | -- | -- | -- | -- | -- | -- | -- | 5,660 | 5,660
|
Denby Free C of E Primary | -- | 6,675 | -- | -- | -- | -- | -- | 85,934 | 4,161 | 96,770
|
Fritchley C of E (VA) Primary | -- | -- | -- | -- | -- | -- | -- | 35,145 | 4,078 | 39,223
|
Heage Primary | 240,000 | -- | -- | -- | -- | -- | -- | -- | 5,990 | 245,990
|
Heanor Gate School | -- | -- | 326,822 | -- | -- | -- | -- | -- | 23,875 | 350,697
|
Heanor Langley Infant | -- | -- | -- | -- | -- | 96,400 | -- | -- | 5,240 | 101,640
|
Holbrook Centre for Autism | -- | -- | -- | -- | -- | -- | -- | -- | 4,540 | 4,540
|
Holbrook C of E Primary | 110,000 | -- | -- | -- | -- | -- | -- | -- | 5,485 | 115,485
|
Horsley C of E Primary | 70,000 | -- | -- | -- | -- | -- | -- | -- | 4,770 | 74,770
|
Horsley Woodhouse Primary | -- | -- | -- | -- | -- | -- | -- | -- | 4,855 | 4,855
|
Ironville and Codnor Park Primary | -- | -- | -- | -- | -- | -- | -- | -- | 5,915 | 5,915
|
John Flamsteed Community | 669,163 | -- | -- | -- | -- | -- | -- | -- | 12,715 | 681,878
|
Kilburn Infant | -- | -- | -- | -- | -- | -- | -- | -- | 5,820 | 5,820
|
Kilburn Junior | -- | -- | -- | -- | -- | -- | -- | -- | 6,110 | 6,110
|
Langley Mill C of E Infant | -- | -- | -- | 10,000 | -- | -- | -- | -- | 4,985 | 14,985
|
Langley Mill Junior | -- | -- | -- | -- | -- | -- | -- | -- | 6,700 | 6,700
|
Leys Junior | -- | -- | -- | -- | -- | -- | -- | -- | 5,540 | 5,540
|
Little Eaton Primary | -- | -- | -- | -- | -- | 86,400 | -- | -- | 6,445 | 92,845
|
Lons Infant | -- | -- | -- | -- | -- | -- | -- | -- | 4,690 | 4,690
|
Loscoe C of E Primary | -- | -- | -- | -- | 23,575 | -- | -- | -- | 5,225 | 28,800
|
Mapperley C of E Cont Primary | -- | -- | -- | -- | 44,000 | -- | -- | -- | 4,490 | 48,490
|
Marlpool Infant | -- | -- | -- | -- | -- | -- | -- | -- | 4,440 | 4,440
|
Marlpool Junior | -- | -- | -- | -- | -- | -- | -- | -- | 5,900 | 5,900
|
Mary Howitt Infant Community | -- | -- | -- | -- | -- | -- | -- | -- | 6,320 | 6,320
|
Mill Hill | -- | -- | 116,231 | -- | -- | -- | -- | -- | 24,280 | 140,511
|
Morley Primary | -- | -- | -- | -- | 35,190 | -- | -- | -- | 4,685 | 39,875
|
Mortimer Wilson | -- | 525,000 | -- | -- | -- | -- | -- | -- | 18,460 | 543,460
|
Mundy C of E Junior | -- | -- | -- | -- | 65,000 | -- | -- | -- | 5,920 | 70,920
|
Parkwood | -- | -- | -- | -- | -- | -- | -- | -- | 5,485 | 5,485
|
Pottery Primary | 225,000 | -- | -- | -- | -- | -- | -- | -- | 8,325 | 233,325
|
Richardson Endowed Primary | -- | -- | -- | -- | -- | -- | -- | -- | 5,195 | 5,195
|
Riddings Infant | -- | -- | -- | -- | -- | -- | -- | -- | 5,780 | 5,780
|
Riddings Junior | -- | -- | -- | -- | 40,250 | -- | -- | -- | 6,360 | 46,610
|
Ripley Infant | -- | -- | -- | -- | -- | -- | -- | -- | 5,955 | 5,955
|
Ripley Junior | -- | -- | -- | -- | -- | -- | -- | -- | 8,030 | 8,030
|
Somercotes Infant | -- | -- | -- | -- | -- | -- | -- | -- | 6,180 | 6,180
|
Somerlea Park Junior | -- | -- | -- | -- | -- | -- | -- | -- | 6,470 | 6,470
|
South Wingfield Primary | -- | -- | -- | -- | -- | -- | -- | -- | 5,050 | 5,050
|
St. Andrew's C of E Primary | -- | -- | -- | -- | -- | -- | -- | -- | 4,850 | 4,850
|
St. John's C of E Primary | -- | -- | -- | 1,000 | -- | 86,400 | -- | -- | 8,480 | 95,880
|
Stanley Common C of E Primary | -- | -- | -- | -- | 50,000 | -- | -- | -- | 4,770 | 54,770
|
Street Lane Primary | -- | -- | -- | -- | -- | -- | -- | -- | 4,500 | 4,500
|
Stanwick Hall | -- | -- | -- | -- | -- | -- | -- | -- | 20,395 | 20,395
|
Stanwick Primary | 205,000 | -- | -- | -- | -- | -- | -- | -- | 7,960 | 212,960
|
The Delves | -- | -- | -- | -- | -- | -- | -- | -- | 6,910 | 6,910
|
Waingroves Primary | -- | -- | -- | -- | -- | -- | -- | -- | 6,265 | 6,265
|
William Howitt Junior Community | -- | -- | -- | -- | -- | -- | -- | -- | 6,820 | 6,820
|
Woodbridge Junior | -- | -- | -- | -- | -- | -- | -- | -- | 6,500 | 6,500
|
Annual Capital Guidelines | -- | -- | -- | -- | -- | -- | 315,706 | -- | 0 | 315,706
|
|
Total | 1,519,163 | 531,675 | 443,053 | 21,500 | 308,015 | 272,138 | 315,706 | 228,855 | 411,855 | 4,051,664
|
3 Apr 2000 : Column: 293W
3 Apr 2000 : Column: 293W
Judy Mallaber:
To ask the Secretary of State for Education and Employment what has been the total capital allocation since May 1997 to schools in (a) the Amber Valley constituency and (b) Amber Valley District. [116377]
Ms Estelle Morris
[holding answer 27 March 2000]: The resources allocated since May 1997 for capital purposes to schools in the (a) Amber Valley constituency amount to £4,051,664 and for (b) Amber Valley District amount to £4,415,068.
Careers Guidance Services
Mr. Boswell:
To ask the Secretary of State for Education and Employment if he will make a statement on the performance by careers guidance services of the terms of their contracts over the last three years. [116462]
Mr. Wicks
[holding answer 28 March 2000]: For the financial years 1997-98 and 1998-99, Careers Service performance was based upon a range of activities including individual interviews, group sessions and personal action plans. During this period, most Careers Services achieved their agreed targets and many exceeded them.
More recently Careers Services have focused on those who need help most in support of social inclusion and achieving National learning targets. In the financial year 1999-2000, Careers Services made significant shifts in their activities, increasing their resources on work engaging 16 to 17-year-olds in learning by 37 per cent. compared with the previous year.
Despite the change in focus of Careers Services young people have, however, suffered from a lack of co- ordinated advice and guidance and gaps in provision. That is why we have launched the Connexions Service. It will take forward the provision of careers information, advice and guidance as part of a radical new approach to raising standards and ensuring coherent and co-ordinated support for all young people.