Performance and Assessment
Mr. Hilary Benn:
To ask the Secretary of State for Education and Employment what assessment he has made of the recent research by David Jesson of the Centre for Performance Evaluation and Resource Management at the University of York; and if he will make a statement. [119922]
9 May 2000 : Column: 353W
Jacqui Smith:
An analysis by the Department's Analytical Services has shown that, broadly speaking on average points scores, the most able 25 per cent. of pupils achieved the same result in selective and non-selective schools.
David Jesson's research is a further contribution to this debate.
Special Schools
Mrs. Curtis-Thomas:
To ask the Secretary of State for Education and Employment how many (a) primary and (b) secondary special schools have closed since 1995 in each local education authority. [119539]
Jacqui Smith
[holding answer 17 April 2000]: The table sets out the number of maintained special schools which have closed in each local education authority area since 1995. It does not include those authorities where no such closures have taken place. It includes closures which have been approved but which have not yet taken place. But the closure of some special schools is usually followed by the opening of others, or by the establishing of special units within mainstream schools.
While there are some special schools which cater for pupils wholly of primary school age, or wholly of secondary school age, there are many others which cover both phases, so it is not possible to split the figures between primary and secondary.
Table of local authorities showing number of special schools approved for closure or closed since 1995
Local education authority | Number
|
Avon | 1
|
Barking | 3
|
Barnet | 1
|
Barnsley | 3
|
Bedfordshire | 1
|
Birmingham | 5
|
Blackburn | 2
|
Bolton | 2
|
Bradford | 1
|
Bristol | 2
|
Bromley | 1
|
Bury | 1
|
Cambridgeshire | 2
|
Camden | 4
|
Cheshire | 1
|
Derbyshire | 4
|
Durham | 8
|
Essex | 5
|
Gateshead | 4
|
Gloucestershire | 4
|
Hackney | 1
|
Hampshire | 2
|
Haringey | 1
|
Harrow | 2
|
Hertfordshire | 4
|
Islington | 1
|
Kingston upon Hull | 2
|
Kirklees | 1
|
Knowsley | 2
|
Lambeth | 4
|
Lancashire | 3
|
Leeds | 3
|
Lewisham | 1
|
Liverpool | 11
|
Manchester | 2
|
Merton | 1
|
Newcastle upon Tyne | 10
|
|
Newham | 6
|
North Lincolnshire | 2
|
North Somerset | 2
|
Northumberland | 2
|
Nottingham City | 7
|
Oldham | 3
|
Oxfordshire | 2
|
Peterborough | 1
|
Rochdale | 1
|
Salford | 3
|
Sandwell | 1
|
Sheffield | 3
|
South Gloucestershire | 2
|
Southwark | 1
|
St. Helens | 2
|
Staffordshire | 2
|
Stockport | 4
|
Sunderland | 1
|
Telford and Wrekin | 4
|
Tower Hamlets | 2
|
Trafford | 6
|
Wakefield | 2
|
Walsall | 1
|
Waltham Forest | 1
|
Wandsworth | 3
|
Warwickshire | 5
|
Westminster | 1
|
Wigan | 5
|
Wiltshire | 1
|
|
Total | 185
|
9 May 2000 : Column: 354W
Nursery Education
Mrs. May:
To ask the Secretary of State for Education and Employment how much money has been provided to each local education authority, on a ring-fenced basis, for the provision of nursery places for four-year-olds, since May 1997; and what criteria are used by his Department for the expenditure of that money. [119490]
Ms Hodge
[holding answer 17 April 2000]: The following table shows the estimated amount of specific grant this Government have provided to each Local Education Authority, since May 1997, for four-year-old early education places, amounting to £631.2 million.
The criteria for the provision of this funding is set out in the "Requirements of Nursery Education Grant" which is issued to all Local Education Authorities annually. I have placed a copy of this in the Library.
In addition to this specific grant funding, the table also shows the level of funding provided, since April 1997, for the Under Fives Education Standard Spending Assessment (SSA) sub block, which has increased from £1,089 million in 1997-98 to £1,342 million in 2000-01, an increase of £253 million.
| | £
|
LEA Number/name | Specific grant funding for 4 year old places May 1997-March 2000 | Under Fives SSA sub block From 1997-98 to 2000-01
|
201 City of London | 44,239 | 525,635
|
202 Camden | 2,447,710 | 26,199,350
|
203 Greenwich | 2,773,478 | 34,439,251
|
204 Hackney | 2,980,044 | 42,099,645
|
|
205 Hammersmith and Fulham | 1,636,268 | 22,208,333
|
206 Islington | 2,114,722 | 32,213,647
|
207 Kensington and Chelsea | 1,032,706 | 16,291,874
|
208 Lambeth | 3,070,930 | 47,315,973
|
209 Lewisham | 3,130,106 | 41,799,656
|
210 Southwark | 3,167,629 | 49,295,463
|
211 Tower Hamlets | 2,146,908 | 44,930,632
|
212 Wandsworth | 3,867,737 | 36,090,382
|
213 Westminster | 1,849,560 | 20,979,552
|
301 Barking and Dagenham | 1,765,439 | 24,125,654
|
302 Barnet | 3,614,333 | 35,006,253
|
303 Bexley | 2,606,279 | 24,149,142
|
304 Brent | 2,736,491 | 39,619,753
|
305 Bromley | 5,100,604 | 29,248,314
|
306 Croydon | 6,048,437 | 42,273,609
|
307 Ealing | 3,430,661 | 42,080,847
|
308 Enfield | 3,445,040 | 36,796,575
|
309 Haringey | 2,429,547 | 38,830,346
|
310 Harrow | 2,215,048 | 22,798,730
|
311 Havering | 2,776,425 | 22,302,298
|
312 Hillingdon | 2,672,244 | 23,681,920
|
313 Hounslow | 2,013,805 | 28,155,892
|
314 Kingston-upon-Thames | 1,668,814 | 11,962,294
|
315 Merton | 2,048,953 | 19,245,190
|
316 Newham | 3,091,355 | 50,441,093
|
317 Redbridge | 3,435,180 | 27,301,291
|
318 Richmond-upon-Thames | 2,362,189 | 13,401,432
|
319 Sutton | 1,974,014 | 15,210,394
|
320 Waltham Forest | 2,554,006 | 33,335,378
|
330 Birmingham | 11,783,384 | 139,962,427
|
331 Coventry | 3,384,879 | 34,287,990
|
332 Dudley | 3,710,884 | 28,815,226
|
333 Sandwell | 2,987,298 | 35,453,907
|
334 Solihull | 2,397,517 | 19,229,377
|
335 Walsall | 2,604,948 | 28,904,993
|
336 Wolverhampton | 2,570,806 | 29,114,582
|
340 Knowsley | 1,585,878 | 23,661,932
|
341 Liverpool | 4,907,920 | 59,188,289
|
342 St. Helens | 1,932,173 | 17,927,819
|
343 Sefton | 2,947,503 | 26,480,973
|
344 Wirral | 4,149,910 | 33,882,113
|
350 Bolton | 2,841,652 | 28,236,268
|
351 Bury | 2,251,775 | 17,048,891
|
352 Manchester | 4,457,698 | 63,455,403
|
353 Oldham | 2,619,319 | 26,597,738
|
354 Rochdale | 2,254,788 | 25,545,335
|
355 Salford | 2,707,015 | 26,462,617
|
356 Stockport | 3,484,095 | 25,133,268
|
357 Tameside | 2,408,284 | 23,291,539
|
358 Trafford | 2,865,589 | 20,312,104
|
359 Wigan | 3,433,156 | 28,979,591
|
370 Barnsley | 2,187,391 | 20,484,099
|
371 Doncaster | 2,977,993 | 31,382,784
|
372 Rotherham | 2,912,829 | 24,035,721
|
373 Sheffield | 6,057,663 | 47,356,406
|
380 Bradford | 5,486,859 | 61,363,771
|
381 Calderdale | 1,942,438 | 20,765,966
|
382 Kirklees | 4,337,797 | 41,447,454
|
383 Leeds | 7,960,883 | 70,718,825
|
384 Wakefield | 3,498,079 | 28,404,693
|
390 Gateshead | 2,018,410 | 19,314,038
|
391 Newcastle Upon Tyne | 2,904,090 | 28,988,668
|
392 North Tyneside | 1,873,911 | 18,124,299
|
393 South Tyneside | 1,430,236 | 16,268,735
|
394 Sunderland | 2,823,357 | 30,647,773
|
420 Isles of Scilly | 24,401 | 223,825
|
800 Bath and North East Somerset | 2,198,269 | 12,718,586
|
801 City of Bristol | 4,179,267 | 39,699,083
|
802 North Somerset | 2,598,843 | 13,907,594
|
803 South Gloucestershire | 3,442,961 | 21,981,555
|
805 Hartlepool | 950,625 | 10,341,339
|
806 Middlesbrough | 1,534,150 | 18,459,150
|
807 Redcar and Cleveland | 1,400,437 | 15,375,552
|
808 Stockton on Tees | 1,898,200 | 19,105,620
|
810 Kingston Upon Hull | 2,903,707 | 30,263,632
|
811 East Riding of Yorkshire | 3,573,101 | 23,043,212
|
812 North East Lincolnshire | 1,809,580 | 36,801,075
|
813 North Lincolnshire | 1,602,657 | 14,175,583
|
|
815 North Yorkshire | 6,545,160 | 44,474,348
|
816 City of York | 2,026,232 | 13,483,553
|
820 Bedfordshire | 5,478,779 | 32,620,541
|
821 Luton | 2,362,532 | 23,342,271
|
825 Buckinghamshire | 7,145,460 | 36,818,705
|
826 Milton Keynes | 3,793,569 | 18,601,327
|
830 Derbyshire | 7,882,768 | 56,773,285
|
831 City of Derby | 2,631,137 | 24,323,450
|
835 Dorset | 5,964,663 | 25,105,447
|
836 Poole | 2,198,869 | 10,824,072
|
837 Bournemouth | 2,397,719 | 11,566,800
|
840 Durham | 4,731,876 | 46,614,569
|
841 Darlington | 1,184,119 | 10,096,485
|
845 East Sussex | 6,174,647 | 37,623,254
|
846 Brighton and Hove | 2,955,123 | 21,053,357
|
850 Hampshire | 19,734,237 | 105,388,667
|
851 Portsmouth | 2,631,819 | 19,972,766
|
852 Southampton | 2,667,163 | 22,898,940
|
855 Leicestershire | 8,459,289 | 42,050,808
|
856 City of Leicester | 3,376,784 | 37,494,284
|
857 Rutland | 431,985 | 2,267,346
|
860 Staffordshire | 8,843,720 | 66,060,025
|
861 Stoke on Trent | 2,395,675 | 24,933,123
|
865 Wiltshire | 7,039,003 | 24,059,879
|
866 Swindon | 3,528,047 | 17,156,587
|
867 Bracknell Forest | 2,146,276 | 8,643,081
|
868 Windsor and Maidenhead | 2,685,865 | 19,969,052
|
869 West Berkshire | 1,997,405 | 9,761,799
|
870 Reading | 1,579,927 | 12,693,025
|
871 Slough | 625,883 | 15,076,047
|
872 Wokingham | 3,078,414 | 9,333,372
|
873 Cambridgeshire | 7,071,693 | 45,390,961
|
874 Peterborough | 2,910,513 | 19,057,525
|
875 Cheshire | 11,322,430 | 56,519,961
|
876 Halton | 1,244,530 | 14,060,951
|
877 Warrington | 4,185,917 | 18,084,822
|
878 Devon | 10,254,437 | 49,728,187
|
879 Plymouth | 3,874,095 | 22,639,526
|
880 Torbay | 1,493,816 | 10,092,027
|
881 Essex | 17,727,923 | 110,200,579
|
882 Southend-on-Sea | 2,230,039 | 16,388,210
|
883 Thurrock | 1,313,651 | 15,127,821
|
884 Herefordshire | 2,490,837 | 13,154,133
|
885 Worcestershire | 8,782,704 | 41,417,451
|
886 Kent | 20,422,401 | 122,161,732
|
887 Medway Towns (R and G) | 2,156,170 | 26,508,014
|
888 Lancashire | 16,605,957 | 107,804,099
|
889 Blackburn with Darwen | 1,297,803 | 19,905,426
|
890 Blackpool | 2,076,049 | 14,023,959
|
891 Nottinghamshire | 9,647,913 | 53,218,304
|
892 City of Nottingham | 2,529,142 | 32,514,913
|
893 Shropshire | 4,541,257 | 18,408,566
|
894 Telford and Wrekin | 1,392,112 | 14,919,311
|
908 Cornwall | 5,728,739 | 35,616,608
|
909 Cumbria | 5,010,134 | 42,532,605
|
916 Gloucestershire | 8,751,420 | 47,048,781
|
919 Hertfordshire | 13,729,335 | 95,207,322
|
921 Isle of Wight | 2,118,616 | 10,961,727
|
925 Lincolnshire | 5,808,892 | 52,483,372
|
926 Norfolk | 9,427,151 | 41,930,030
|
928 Northamptonshire | 8,194,925 | 58,586,326
|
929 Northumberland | 2,888,327 | 25,987,204
|
931 Oxfordshire | 8,959,795 | 42,953,283
|
933 Somerset | 7,133,883 | 39,937,579
|
935 Suffolk | 9,199,437 | 49,416,913
|
936 Surrey | 16,018,864 | 84,705,754
|
937 Warwickshire | 6,494,790 | 41,153,322
|
938 West Sussex | 12,400,914 | 54,837,210
|
|
Total | 631,196,266 | 4,887,492,000
|
Note:
Specific grant funding provided in 1997-98 to LEAs that no longer exist have been distributed across the new LEA areas. Where there is more than one new area it has been distributed according to the percentage of funding the new areas received in 1998-99 and 1999-2000.
9 May 2000 : Column: 356W
9 May 2000 : Column: 357W