New Deal (Local Authorities)
Helen Jackson:
To ask the Secretary of State for Education and Employment how many New Deal placements have been offered this year by local authorities. [123350]
Ms Jowell:
We do not hold figures which show separately how many New Deal placements have been offered to people by local authorities.
8 Jun 2000 : Column: 352W
However, Local Government National Training Organisation figures indicate that local authorities have taken on over 4,200 people into New Deal options.
College Principals
Mr. Chaytor:
To ask the Secretary of State for Education and Employment how many (a) further education college principals and (b) sixth form college principals are (i) in post and (ii) from ethnic minorities. [124690]
Mr. Wicks:
Two of the 320 principals of general further education, tertiary and specialist colleges are from ethnic minorities. None of the principals of the 104 sixth form colleges is from an ethnic minority.
The Government are encouraging the Commission for Black Staff in Further Education in its aims of challenging racism, breaking down barriers for black staff and raising achievement for all who work and learn in further education.
We shall also require the Learning and Skills Council to promote equality of opportunity and report annually to the Secretary of State on this issue.
WALES
NHS Waiting Lists
Mr. Flynn:
To ask the Secretary of State for Wales what changes there were each month in Welsh NHS waiting lists in each health authority area from May 1997 to July 1999. [124328]
Mr. Hanson:
The information my hon. Friend has requested is in the table:
8 Jun 2000 : Column: 351W
Waiting list data from May 1997 to July 1999: Welsh residents waiting for in-patient or day case treatment
| Bro Taf Health Authority | Dyfed Powys Health Authority
|
Actual date | Number | Change month on month | Percentage change per month | Number | Change month on month | Percentage change per month
|
31 May 1997 | 17,513 | -- | -- | 14,064 | -- | --
|
30 June 1997 | 17,364 | -149 | -0.9 | 13,915 | -149 | -1.1
|
31 July 1997 | 17,191 | -173 | -1.0 | 12,615 | -1,300 | -9.3
|
31 August 1997 | 16,942 | -249 | -1.4 | 13,449 | 834 | 6.6
|
30 September 1997 | 17,043 | 101 | 0.6 | 13,970 | 521 | 3.9
|
31 October 1997 | 17,119 | 76 | 0.4 | 13,963 | -7 | -0.1
|
30 November 1997 | 17,210 | 91 | 0.5 | 13,836 | -127 | -0.9
|
31 December 1997 | 17,920 | 710 | 4.1 | 14,070 | 234 | 1.7
|
31 January 1998 | 17,854 | -66 | -0.4 | 13,267 | -803 | -5.7
|
28 February 1998 | 18,222 | 368 | 2.1 | 14,330 | 1,063 | 830
|
31 March 1998 | 18,524 | 302 | 1.7 | 14,428 | 98 | 0.7
|
30 April 1998 | 18,679 | 155 | 0.8 | 14,141 | -287 | -2.0
|
31 May 1998 | 18,495 | -184 | -1.0 | 14,310 | 169 | 1.2
|
30 June 1998 | 18,922 | 427 | 2.3 | 14,353 | 43 | 0.3
|
31 July 1998 | 18,763 | -159 | -0.8 | 13,993 | -360 | -2.5
|
31 August 1998 | 18,483 | -280 | -1.5 | 14,192 | 199 | 1.4
|
30 September 1998 | 18,045 | -438 | -2.4 | 14,036 | -156 | -1.1
|
31 October 1998 | 18,265 | 220 | 1.2 | 13,789 | -247 | -1.8
|
30 November 1998 | 17,914 | -351 | -1.9 | 13,387 | -402 | -2.9
|
31 December 1998 | 17,838 | -76 | -0.4 | 13,510 | 123 | 0.9
|
31 January 1999 | 18,024 | 186 | 1.0 | 13,392 | -118 | -0.9
|
28 February 1999 | 17,585 | -439 | -2.4 | 13,280 | -112 | -0.8
|
31 March 1999 | 16,918 | -667 | -3.8 | 13,009 | -271 | -2.0
|
30 April 1999 | 16,822 | -96 | -0.6 | 13,517 | 508 | 3.9
|
31 May 1999 | 17,041 | 219 | 1.3 | 13,693 | 176 | 1.3
|
30 June 1999 | 14,328 | 287 | 1.7 | 13,292 | -401 | -2.9
|
31 July 1999 | 17,325 | -3 | 0.0 | 13,436 | 144 | 1.1
|
8 Jun 2000 : Column: 353W
8 Jun 2000 : Column: 353W
| Gwent Health Authority | Morgannwg Health Authority
|
Actual date | Number | Change month on month | Percentage change per month | Number | Change month on month | Percentage change per month
|
31 May 1997 | 14,490 | -- | -- | 9,521 | -- | --
|
30 June 1997 | 13,821 | -669 | -4.6 | 9,310 | -211 | -2.2
|
31 July 1997 | 13,749 | -72 | -0.5 | 9,271 | -39 | -0.4
|
31 August 1997 | 14,259 | 510 | 3.7 | 8,880 | -391 | -4.2
|
30 September 1997 | 13,619 | -640 | -4.5 | 8,714 | -166 | -1.9
|
31 October 1997 | 13,855 | 236 | 1.7 | 8,989 | 275 | 3.2
|
30 November 1997 | 13,579 | -276 | -2.0 | 9,162 | 173 | 1.9
|
31 December 1997 | 14,135 | 556 | 4.1 | 9,619 | 457 | 5.0
|
31 January 1998 | 13,954 | -181 | -1.3 | 9,650 | 31 | 0.3
|
28 February 1998 | 14,246 | 292 | 2.1 | 9,985 | 335 | 3.5
|
31 March 1998 | 14,357 | 111 | 0.8 | 10,131 | 146 | 1.5
|
30 April 1998 | 13,954 | -403 | -2.8 | 10,167 | 36 | 0.4
|
31 May 1998 | 14,284 | 330 | 2.4 | 10,296 | 126 | 1.2
|
30 June 1998 | 14,544 | 260 | 1.8 | 10,436 | 143 | 1.4
|
31 July 1998 | 15,658 | 1,114 | 7.7 | 10,429 | -7 | -0.1
|
31 August 1998 | 15,550 | -108 | -0.7 | 10,536 | 107 | 1.0
|
30 September 1998 | 14,831 | -719 | -4.6 | 10,660 | 124 | 1.2
|
31 October 1998 | 14,330 | -501 | -3.4 | 10,380 | -280 | -2.6
|
30 November 1998 | 13,860 | -470 | -3.3 | 10,256 | -127 | -1.2
|
31 December 1998 | 13,804 | -56 | -0.4 | 10,209 | -44 | -0.4
|
31 January 1999 | 13,646 | -158 | -1.1 | 10,070 | -139 | -1.4
|
28 February 1999 | 13,279 | -367 | -2.7 | 9,877 | -193 | -1.9
|
31 March 1999 | 12,916 | -363 | -2.7 | 9,467 | -410 | -4.2
|
30 April 1999 | 13,065 | 149 | 1.2 | 9,867 | 400 | 4.2
|
31 May 1999 | 13,170 | 105 | 0.8 | 9,998 | 131 | 1.3
|
30 June 1999 | 13,230 | 60 | 0.5 | 9,775 | -223 | -2.2
|
31 July 1999 | 13,463 | 233 | 1.8 | 9,737 | -38 | -0.4
|
8 Jun 2000 : Column: 353W
8 Jun 2000 : Column: 353W
| North Wales Health Authority | Grand total
|
Actual date | Number | Change month on month | Percentage change per month | Number | Change month on month | Percentage change per month
|
31 May 1997 | 12,598 | -- | -- | 68,186 | -- | --
|
30 June 1997 | 12,973 | 375 | 3.0 | 67,383 | -803 | -1.2
|
31 July 1997 | 13,942 | 969 | 7.5 | 66,768 | -615 | -0.9
|
31 August 1997 | 14,314 | 372 | 2.7 | 67,844 | 1,076 | 1.6
|
30 September 1997 | 14,439 | 125 | 0.9 | 67,785 | -59 | -0.1
|
31 October 1997 | 14,361 | -78 | -0.5 | 68,287 | 502 | 0.7
|
30 November 1997 | 14,458 | 97 | 0.7 | 68,245 | -42 | -0.1
|
31 December 1997 | 15,185 | 727 | 5.0 | 70,929 | 2-684 | 3.9
|
31 January 1998 | 15,399 | 214 | 1.4 | 70,124 | -805 | -1.1
|
28 February 1998 | 15,733 | 334 | 2.2 | 72,516 | 2,392 | 3.4
|
31 March 1998 | 15,979 | 246 | 1.6 | 73,419 | 903 | 1.2
|
30 April 1998 | 16,406 | 427 | 2.7 | 73,347 | -72 | -0.1
|
31 May 1998 | 16,687 | 281 | 1.7 | 74,069 | 722 | 1.0
|
30 June 1998 | 16,892 | 205 | 1.2 | 75,147 | 1,078 | 1.5
|
31 July 1998 | 17,107 | 215 | 1.3 | 75,950 | 803 | 1.1
|
31 August 1998 | 17,255 | 148 | 0.9 | 76,016 | 66 | 0.1
|
30 September 1998 | 16,697 | -558 | -3.2 | 74,269 | -1,747 | -2.3
|
31 October 1998 | 16,263 | -434 | -2.6 | 73,027 | -1,242 | -1.7
|
30 November 1998 | 15,850 | -413 | -2.5 | 71,264 | -1,763 | -2.4
|
31 December 1998 | 16,003 | 153 | 1.0 | 71,364 | 100 | 0.1
|
31 January 1999 | 15,207 | -796 | -5.0 | 70,339 | -1,025 | -1.4
|
28 February 1999 | 14,042 | -1,165 | -7.7 | 68,063 | -2,276 | -3.2
|
31 March 1999 | 13,005 | -1,037 | -7.4 | 65,315 | -2,748 | -4.0
|
30 April 1999 | 13,236 | 231 | 1.8 | 66,507 | 1,192 | 1.8
|
31 May 1999 | 13,045 | -191 | -1.4 | 66,947 | 440 | 0.7
|
30 June 1999 | 13,654 | 609 | 4.7 | 67,279 | 332 | 0.5
|
31 July 1999 | 13,677 | 23 | 0.2 | 67,638 | 359 | 0.5
|
8 Jun 2000 : Column: 355W
8 Jun 2000 : Column: 355W
PRIME MINISTER
Civil Service (Political Neutrality)
Mr. Clifton-Brown:
To ask the Prime Minister what changes he has made to the rules on political neutrality of the Civil Service. [123131]
The Prime Minister:
None.
Central Railway
Mr. Lidington:
To ask the Prime Minister what recent contacts have taken place between his policy unit and representatives of Central Railway; and if he will make a statement. [125060]
The Prime Minister:
My staff and I have meetings with a wide range of organisations and individuals.