TV Advertisements
Mr. Baker:
To ask the Secretary of State for Health how many television advertisements have been commissioned by his Department since 1 May 1997; and, of these, how many were provided with closed caption subtitling. [126897]
Ms Stuart:
The Department has commissioned 35 advertisements which have been transmitted on television since 1 May 1997. 29 of these have been provided with closed caption subtitling.
Information Campaigns
Mr. Jim Cunningham:
To ask the Secretary of State for Health what national health information campaigns his Department (a) ran in (i) 1997-98, (ii) 1998-99 and (iii) 1999-2000 and (b) will run in 2000-01; and what issues have been covered by, and what the costs are, for each campaign. [126101]
Ms Stuart
[holding answer 19 June 2000]: The Department runs a number of publicity campaigns which have provided information for all. The table shows the areas covered, financial years and the expenditure to date.
Campaign | Cost (£)
|
1997-98 |
|
Cot Death | 108,759
|
Learning Disabilities | 152,980
|
Emergency Services Helpline | 173,560
|
Health Care Abroad for UK Travellers | 985,000
|
Health Care Industry Sponsorship--Health Promotion | 413,000
|
Health of the Nation (HOTN)--Accident Prevention | 104,022
|
Health of the Nation (HOTN)--Avoidance of Unwanted Pregnancy | 792,309
|
Health of the Nation--Our Healthier Nation--(OHN)
Central Publicity | 762,403
|
Keep Warm, Keep Well--Elderly Health Promotion | 459,260
|
Mental Illness Public Information | 937,034
|
National Blood Service Publicity | 1,306,620
|
NHS Performance Tables | 401,687
|
NHS Professions Recruitment into Training, Retention and Return | 2,210,000
|
Organ Donation | 446,327
|
Patient's Charter | 154,528
|
Strategy for Health (Health of the Young Nation) | 2,350
|
The National Confidential Inquiry Into Suicide and Homicide by People with Mental Illness | 5,281
|
The New NHS: Modern, Dependable White Paper | 358,245 and 47,721
|
Travel Safe | 122,244
|
|
|
1998-99 |
|
Mental Health--Impact Strategy | 530,650
|
NHS Direct | 1,055,787
|
Organ and Tissue Donation | 1,530,020
|
Hospital and Ambulance Performance Tables | 387,091
|
NHS Charter | 137,780
|
Food Safety | 150,957
|
Our Healthier Nation--Health Strategy | 428,831
|
Reducing Teenage Conceptions (Sexwise) | 845,158
|
Tobacco Control | 459,855
|
National Blood Service Publicity | 1,027,610
|
Help With NHS Costs | 185,698
|
NHS 50th Anniversary | 108,654
|
Prescription Fraud | 1,035,189
|
Blood--Waiting List Initiative | 2,556,198
|
Health Care Export Sponsorship | 277,241
|
Health Care Abroad for UK Travellers | 712,036
|
Community Care--Direct Payments/Newsletters | 107,676
|
HB6 Booklet--Disabled People | 126,848
|
Health Promotion for Older People | 393,907
|
Social Services White Paper | 183,167
|
Health Professionals Recruitment | 329,736
|
Nursing Midwifery and Health Visiting Recruitment | 6,162,598
|
DH Corporate Stand | 458,005
|
|
|
1999-2000 |
|
Mental Health--Green Paper | 134,753
|
Mental Health Impact Strategy | 811,508
|
National Service Frameworks | 437,671
|
Antibiotic Resistance | 510,213
|
Nutrition | 154,720
|
Food Safety | 113,931
|
Infectious/Communicable Diseases | 155,398
|
Injury Prevention--Our Healthier Nation | 760,569
|
Teenage Pregnancies--Our Healthier Nation | 798,353
|
National Blood Service | 594,878
|
Fraud | 946,286
|
Drugs--Policy Funded | 437,348
|
Keep Warm Keep Well | 291,053
|
Long Term Care Charter | 209,202
|
HB6--Practical Guide for Disabled People | 123,778
|
Childrens Personal Social Services | 151,000
|
Quality Protects | 277,770
|
Health Care Abroad for Travellers | 837,129
|
Health Care Industry Sponsorship | 152,121
|
Nurses Midwives and Health Visitors Strategy | 242,904
|
Nurse Recruitment | 5,361,707
|
Recruitment and Retention | 158,906
|
NHS Careers Call Centre | 738,617
|
Human Resources--NHS Communications | 102,216
|
Employment/Service Equality | 115,297
|
Violence Against NHS Staff | 180,383
|
Quality--NHS Communications | 142,800
|
Winter 2000--Emergency Pressures | 1,501,151
|
NHS Direct | 1,887,151
|
Tobacco Education Strategy | 6,338,327
|
26 Jun 2000 : Column: 358W
Expenditure
Mr. Harvey:
To ask the Secretary of State for Health if he will list for (a) Great Britain and (b) each health authority area, the expenditure on health per head of population, expressed in real terms, for (i) 1979, (ii) 1990 and (iii) each year since 1995; and if he will make a statement. [126588]
Mr. Denham
[holding answer 19 June 2000]: Expenditure on health per head of population for England from 1995-96 to 1998-99, and for each health authority area in England from 1996-97 to 1998-99, expressed in real terms, is shown in the tables. Information relating to Wales, Scotland and Northern Ireland is a matter for the devolved Administrations.
Information on a comparable basis is not available for England in 1979 and 1990 and by health authority area for 1979, 1990 and 1995-96.
Table 1: Health authority areas in England--Expenditure on health by weighted head of population expressed in real terms
£
Health authority | 1996-97 | 1997-98 | 1998-99
|
Avon | 604.10 | 608.45 | 648.12
|
Barking and Havering | 568.42 | 599.95 | 609.86
|
Barnet | 617.52 | 645.96 | 643.54
|
Barnsley | 533.55 | 534.57 | 541.74
|
Bedfordshire | 555.50 | 559.89 | 590.57
|
Berkshire | 590.77 | 585.69 | 626.01
|
Bexley and Greenwich | 590.08 | 620.13 | 651.66
|
Birmingham | 626.21 | 643.25 | 657.24
|
Bradford | 592.57 | 600.26 | 592.18
|
Brent and Harrow | 626.83 | 647.74 | 685.59
|
Bromley | 531.39 | 568.71 | 594.66
|
Buckinghamshire | 591.14 | 598.67 | 623.29
|
Bury and Rochdale | 635.04 | 601.40 | 590.18
|
Calderdale and Kirklees | 545.89 | 560.51 | 568.26
|
Cambridge and Huntingdon | 562.83 | 579.96 | 626.05
|
Camden and Islington | 679.56 | 646.10 | 715.85
|
Cornwall and Isles of Scilly | 562.08 | 581.08 | 594.33
|
County Durham | 560.23 | 560.95 | 577.59
|
Coventry | 564.20 | 576.37 | 573.88
|
Croydon | 558.88 | 580.04 | 627.01
|
Doncaster | 566.86 | 589.19 | 590.50
|
Dorset | 566.65 | 588.45 | 616.76
|
Dudley | 556.55 | 568.79 | 596.54
|
Ealing, Hammersmith and Hounslow | 639.29 | 635.11 | 648.62
|
East and North Hertfordshire | 612.06 | 627.86 | 672.45
|
East Kent | 541.81 | 563.49 | 599.58
|
East Lancashire | 579.46 | 597.33 | 600.28
|
East London and The City | 637.65 | 617.78 | 611.10
|
East Norfolk | 600.55 | 609.48 | 622.62
|
East Riding | 586.16 | 588.83 | 595.26
|
East Surrey | 673.78 | 682.91 | 732.28
|
East Sussex, Brighton and Hove | 533.12 | 575.76 | 591.85
|
Enfield and Haringey | 563.94 | 572.60 | 598.76
|
Gateshead and South Tyneside | 575.88 | 588.81 | 585.34
|
Gloucestershire | 591.10 | 604.05 | 620.19
|
Herefordshire | 609.73 | 629.95 | 632.66
|
Hillingdon | 593.55 | 588.22 | 620.76
|
Isle of Wight | 610.92 | 653.43 | 673.11
|
Kensington, Chelsea and Westminster | 689.84 | 665.97 | 678.73
|
Kingston and Richmond | 657.53 | 671.98 | 705.85
|
Lambeth, Southwark and Lewisham | 605.93 | 614.46 | 631.66
|
Leeds | 603.51 | 623.83 | 620.30
|
Leicestershire | 594.36 | 611.33 | 610.51
|
Lincolnshire | 595.31 | 616.80 | 620.69
|
Liverpool | 576.42 | 606.37 | 614.80
|
Manchester | 610.93 | 634.15 | 664.00
|
Merton, Sutton and Wandsworth | 622.72 | 632.15 | 666.83
|
Morecambe Bay | 626.92 | 640.65 | 657.00
|
Newcastle and North Tyneside | 587.30 | 608.90 | 592.44
|
North and East Devon | 595.69 | 610.93 | 623.70
|
North and Mid Hampshire | 599.30 | 620.27 | 649.02
|
North Cheshire | 593.24 | 599.10 | 611.63
|
North Cumbria | 580.99 | 587.68 | 595.97
|
North Derbyshire | 580.62 | 603.47 | 626.54
|
North Essex | 562.72 | 577.67 | 598.50
|
North Nottinghamshire | 554.17 | 576.26 | 581.66
|
North Staffordshire | 553.94 | 578.04 | 580.76
|
North West Anglia | 556.21 | 561.76 | 577.90
|
North West Lancashire | 570.98 | 572.27 | 572.27
|
North Yorkshire | 582.69 | 599.91 | 644.63
|
Northamptonshire | 561.50 | 569.54 | 598.71
|
Northumberland | 606.71 | 624.60 | 635.69
|
Nottingham | 554.46 | 571.01 | 606.90
|
Oxfordshire | 570.18 | 584.42 | 606.26
|
Portsmouth and South East Hampshire | 523.13 | 544.27 | 568.35
|
Redbridge and Waltham Forest | 592.98 | 624.80 | 667.85
|
Rotherham | 537.60 | 549.62 | 561.32
|
Salford and Trafford | 579.14 | 583.01 | 596.22
|
Sandwell | 590.45 | 599.90 | 612.04
|
Sefton | 601.08 | 596.69 | 611.08
|
Sheffield | 626.16 | 613.48 | 617.17
|
Shropshire | 554.35 | 571.40 | 586.95
|
Solihull | 653.53 | 650.66 | 675.33
|
Somerset | 573.64 | 589.71 | 606.92
|
South and West Devon | 569.52 | 593.84 | 604.73
|
South Cheshire | 599.18 | 601.79 | 638.29
|
South Derbyshire | 609.03 | 612.72 | 612.57
|
South Essex | 520.90 | 566.06 | 585.05
|
South Humber | 585.14 | 628.20 | 640.48
|
South Lancashire | 576.69 | 615.99 | 651.03
|
South Staffordshire | 576.37 | 586.55 | 598.75
|
Southampton and South West Hampshire | 561.96 | 607.09 | 637.42
|
St. Helens and Knowsley | 571.01 | 582.04 | 594.03
|
Stockport | 570.65 | 579.48 | 597.21
|
Suffolk | 568.51 | 576.67 | 607.46
|
Sunderland | 557.71 | 572.61 | 565.45
|
Tees | 549.75 | 556.70 | 571.18
|
Wakefield | 641.81 | 678.28 | 680.48
|
Walsall | 557.93 | 571.77 | 573.81
|
Warwickshire | 624.07 | 654.64 | 648.76
|
West Hertfordshire | 637.38 | 629.70 | 656.64
|
West Kent | 569.34 | 589.59 | 606.13
|
West Pennine | 532.03 | 546.29 | 553.70
|
West Surrey | 659.55 | 631.78 | 662.70
|
West Sussex | 557.06 | 578.93 | 622.23
|
Wigan and Bolton | 533.68 | 549.89 | 561.70
|
Wiltshire | 616.88 | 620.53 | 657.37
|
Wirral | 548.21 | 558.69 | 610.88
|
Wolverhampton | 559.93 | 571.70 | 591.12
|
Worcestershire | 610.38 | 646.17 | 668.52
|
Notes:
1. Figures for 1996-97 and 1997-98 have been shown in real terms, with 1998-99 as the baseline, using the GDP deflator.
2. Expenditure is taken from HA Annual Accounts which are prepared on a resource basis and therefore differ from cash allocations in each year (These are not the total amounts spent on healthcare. General Dental Services expenditure is separately accounted for and cannot be analysed by health authority over the three years). Since 1997-98 drugs expenditure has been mainly accounted for by the Prescription Pricing Authority. For consistency figures have been reduced by the amount of non-cash limited prescribing expenditure accounted for by the health authority in each year.)
Sources:
1. Health Authority accounts for 1996-97, 1997-98 and 1998-99.
2. Weighted population estimates for 1996-97, 1997-98, and 1998-99.
3. GDP Deflator: 1963-64 to 1998-99 calculated from ONS data for GDP (YBHA and ABMI)
26 Jun 2000 : Column: 360W
Table 2: Expenditure on health by weighted head of population expressed in real terms
| £
|
1995-96 | 665.08
|
1996-97 | 658.66
|
1997-98 | 676.22
|
1998-99 | 688.59
|
Notes:
1. Figures for 1995-96, 1996-97 and 1997-98 have been shown in real terms, with 1998-99 as the baseline, using the GDP deflator.
2. Expenditure is taken from the HA summarised accounts which are prepared on a resource basis and therefore differ from cash allocations in each year, and from the accounts of the General Dental Services and Prescription Pricing Authority.
Sources:
1. Weighted population estimates for 1995-96, 1996-97, 1997-98, and 1998-99.
2. GDP Deflator: 1963-64 to 1998-99 calculated from ONS data for GDP (YBHA and ABMI).
3. Summarised account of the health authorities 1996-97, 1997-98, and 1998-99.
4. Summarised account of the regional and district health authorities and special health authorities for the London postgraduate teaching hospitals 1995-96.
5. Summarised account of the family health services authorities 1995-96.
Mr. Sheerman:
To ask the Secretary of State for Health what is the per capita spend on health in (a) the Yorkshire and Humber region, (b) Scotland and (c) Wales. [126650]
Mr. Hutton:
The per capita spend on health by health authorities in the Yorkshire and Humber region during 1998-99 was:
Information relating to Wales and Scotland is a matter for the devolved Administrations.
Weighted population estimates for 1998-99.
The accounts of the following health authorities for 1998-99:
Calderdale and Kirklees HA