Student Debt and Loans
Mr. Bercow:
To ask the Secretary of State for Education and Employment what the average level of student debt is after a three year course in higher education. [134686]
Mr. Wicks:
The average debt of a borrower with a mortgage-style student loan entering repayment at the start of the financial year 1999-2000, the latest date for which data are available, was £3,210.
Information on private sector debt such as overdrafts and other commercial loans is not available centrally.
Mr. Bercow:
To ask the Secretary of State for Education and Employment what representations he has received about the student loan repayment administration regulations. [134723]
Mr. Wicks:
The regulations governing the repayment of student loans through the tax system from April 2000 were subject to wide consultation. We received a number of helpful suggestions from employer representatives about new arrangements, which are aligned closely to the administration of tax and national insurance. We have announced that we will conduct a review of the impact of the regulations on small businesses in July 2001 and we plan to conduct a full evaluation of the scheme in 2003.
School Leavers (Gap Year)
Mr. Bercow:
To ask the Secretary of State for Education and Employment what proportion of school leavers take a gap year before entering higher education; and what the figure was in 1997-98. [134687]
Mr. Wicks:
The latest available information is given in the following table. The figures cover those students with two or more A levels who gain a place on a full-time undergraduate course via the University and College Admissions Service (UCAS) and then defer entry for a year. Students who defer their application to UCAS because they are taking a gap year are therefore excluded.
Accepted applicants with two or more A levels via the Universities and Colleges Admissions Service (UCAS)
| Year for which applicants were accepted for entry
|
| Autumn 1997 | Autumn 1999
|
All accepted applicants with two or more A levels | 183,123 | 183,852
|
of which: | |
|
proportion deferring entry for a year | 8.0 | 8.8
|
1 Nov 2000 : Column: 483W
Commercial Sponsorship (Higher Education)
Mr. Bercow:
To ask the Secretary of State for Education and Employment what steps he is taking to increase commercial sponsorship in higher education. [134710]
Mr. Wicks:
Higher education institutions generate funding from a variety of commercial sources including sponsorship, donations, fees for provision of education and training, contract research and other services. They do so without prejudice to their public funding, while the Higher Education Reach-Out to Business and the Community fund encourages more and closer relationships between industry and higher education. In addition some commercial organisations offer financial support to students in the form of sponsorship. From September 2001 the Government will raise to £4,000 the amount of bursary income that a student may receive from a sponsor before any deduction is made in the level of financial support for which they may be eligible.
Teachers (Drug Use)
Mr. Bercow:
To ask the Secretary of State for Education and Employment what disciplinary action his Department advises should be taken against teachers who are found to have used illegal drugs. [134716]
Ms Estelle Morris:
We take a very serious view of all cases in which teachers are convicted of offences involving illegal drugs, but under the School Standards and Framework Act 1998, as with previous legislation under the previous administration, it is for governing bodies of schools to decide how to exercise their disciplinary powers in particular cases of misconduct. They must treat each case on its merits. In our experience employers also take these cases very seriously, however, and a teacher who is convicted of an offence involving illegal drugs will almost invariably be dismissed. Such cases are also reported to my Department so that the Secretary of State can consider exercising his powers under the Education (Restriction of Employment) Regulations 2000 to bar the person from further employment as a teacher, or other work involving regular contact with children or young people in the education service.
Sexual Relationships
Mr. Bercow:
To ask the Secretary of State for Education and Employment what guidance is issued to schools about the approach towards sexual relationships between pupils aged (a) under 16 years and (b) 16 years or above. [134718]
Jacqui Smith:
Sexual relationships involving children under 16 are a criminal offence. Our recently published Sex and Relationship Education guidance sets out the procedure teachers should follow if they become aware that a child under the age of 16 is having, or contemplating having, sex. Our guidance also explains the benefits of and the reasons for young people delaying sexual activity, and this is backed up by our campaign to reduce teenage pregnancies.
Dr. Julian Lewis:
To ask the Secretary of State for Education and Employment what his Department's policy is towards sexual relationships discovered between teaching staff and schoolchildren aged 16 years or above. [134938]
1 Nov 2000 : Column: 484W
Ms Estelle Morris:
A sexual relationship between a teacher and a pupil is a very grave breach of trust regardless of whether the pupil is aged 16 or above. It is regarded as misconduct, and is grounds for disciplinary action, including dismissal, by employers. Such cases are also reported to my Department so that the Secretary of State can consider exercising his powers under the Education (Restriction of Employment) Regulations 2000 to bar the person from further employment as a teacher, or other work involving regular contact with children or young people in the education service.
Under the proposals in the Sexual Offences (Amendment) Bill, it would become a criminal offence for a person aged 18 or over who is looking after children under 18 receiving full-time education at an educational institution to engage in any sexual activity with a child receiving such education at that institution. The Bill is currently before the House of Lords.
Performance Management Visits
(North-west Schools)
Mr. Brady:
To ask the Secretary of State for Education and Employment how many schools in the north-west have successfully used the DfEE website to book a performance management visit; and what percentage of the total number of schools in the north-west this constitutes. [134769]
Ms Estelle Morris:
As of 25 October 2000, 60 schools in the north-west region have accessed the Department's website to book a performance management visit. This constitutes almost 2 per cent. of all schools in the north-west. Nationally, however, usage currently averages 9 per cent., representing a range from almost 2 per cent. up to 20 per cent. of schools in other regions using the website to book performance management visits.
Schools can book performance management visits online or using paper forms. Such bookings started property in September 2000. It is too early to draw conclusions about take-up of the online process.
Foundation Degrees
Mr. Bercow:
To ask the Secretary of State for Education and Employment if he will make a statement on his plans for foundation degrees. [134795]
Mr. Wicks:
The core features of foundation degrees were set out in a prospectus issued by the Higher Education Funding Council for England (HEFCE) in July. These features will ensure that the foundation degree becomes a valued vocational HE qualification that meets employers' needs. The prospectus also invited bids from consortia of higher education institutions, further education colleges and employers, to design and develop the prototype foundation degree programmes.
HEFCE received proposals from 56 consortia, many including more than one higher education institution, by the 11 October deadline. This represents almost two-thirds of institutions with degree awarding powers drawn from across the higher education sector. We welcome this enthusiastic response and clear commitment to foundation degrees. The successful consortia will be announced in late November.
1 Nov 2000 : Column: 485W
Teacher Numbers
Mr. Llwyd:
To ask the Secretary of State for Education and Employment how many full-time and part-time teachers are currently employed by each education authority. [134902]
1 Nov 2000 : Column: 486W
Ms Estelle Morris:
The number of qualified regular teachers in the maintained sector of each local authority are shown in the following table.
1 Nov 2000 : Column: 485W
January 2000
Local authority | Full-time | Part-time (headcount) | Part-time (fte) | Total (fte)
|
City of London | 10 | 10 | (6)-- | 20
|
Camden | 1,150 | 330 | 140 | 1,290
|
Greenwich | 1,800 | 460 | 220 | 2,020
|
Hackney | 1,370 | 200 | 100 | 1,470
|
Hammersmith and Fulham | 860 | 200 | 110 | 970
|
Islington | 1,210 | 220 | 130 | 1,340
|
Kensington and Chelsea | 560 | 120 | 60 | 610
|
Lambeth | 1,370 | 390 | 200 | 1,570
|
Lewisham | 1,630 | 490 | 240 | 1,870
|
Southwark | 1,600 | 260 | 110 | 1,720
|
Tower Hamlets | 1,880 | 350 | 220 | 2,100
|
Wandsworth | 1,470 | 360 | 170 | 1,640
|
City of Westminster | 1,040 | 170 | 90 | 1,130
|
Barking and Dagenham | 1,380 | 110 | 60 | 1,430
|
Barnet | 2,320 | 650 | 330 | 2,660
|
Bexley | 1,780 | 240 | 130 | 1,910
|
Brent | 1,930 | 300 | 140 | 2,070
|
Bromley | 2,140 | 390 | 180 | 2,320
|
Croydon | 2,440 | 700 | 400 | 2,840
|
Ealing | 2,040 | 320 | 150 | 2,200
|
Enfield | 2,390 | 430 | 300 | 2,700
|
Haringey | 1,690 | 230 | 130 | 1,820
|
Harrow | 1,170 | 470 | 190 | 1,360
|
Havering | 1,690 | 270 | 160 | 1,850
|
Hillingdon | 1,950 | 310 | 150 | 2,100
|
Hounslow | 1,770 | 280 | 150 | 1,920
|
Kingston upon Thames | 930 | 240 | 120 | 1,050
|
Merton | 1,010 | 220 | 110 | 1,120
|
Newham | 2,230 | 140 | 80 | 2,310
|
Redbridge | 1,990 | 310 | 160 | 2,140
|
Richmond upon Thames | 850 | 380 | 170 | 1,020
|
Sutton | 1,320 | 290 | 150 | 1,470
|
Waltham Forest | 1,870 | 270 | 140 | 2,010
|
Birmingham | 9,200 | 1,220 | 610 | 9,820
|
Coventry | 2,540 | 430 | 230 | 2,770
|
Dudley | 2,560 | 270 | 140 | 2,710
|
Sandwell | 2,490 | 350 | 180 | 2,670
|
Solihull | 1,760 | 300 | 160 | 1,920
|
Walsall | 2,130 | 360 | 210 | 2,340
|
Wolverhampton | 2,100 | 270 | 130 | 2,230
|
Knowsley | 1,580 | 120 | 60 | 1,640
|
Liverpool | 3,930 | 300 | 170 | 4,100
|
St. Helens | 1,510 | 110 | 50 | 1,560
|
Sefton | 2,380 | 290 | 140 | 2,520
|
Wirral | 2,790 | 340 | 180 | 2,960
|
Bolton | 2,380 | 210 | 100 | 2,480
|
Bury | 1,390 | 160 | 80 | 1,470
|
Manchester | 3,500 | 350 | 200 | 3,690
|
Oldham | 2,100 | 230 | 110 | 2,210
|
Rochdale | 1,770 | 200 | 100 | 1,870
|
Salford | 1,900 | 60 | 30 | 1,930
|
Stockport | 2,040 | 340 | 170 | 2,210
|
Tameside | 1,860 | 170 | 100 | 1,950
|
Trafford | 1,800 | 230 | 110 | 1,900
|
Wigan | 2,550 | 250 | 130 | 2,680
|
Barnsley | 1,590 | 90 | 50 | 1,630
|
Doncaster | 2,510 | 300 | 150 | 2,660
|
Rotherham | 2,240 | 240 | 130 | 2,370
|
Sheffield | 3,510 | 880 | 460 | 3,970
|
Bradford | 4,250 | 750 | 330 | 4,580
|
Calderdale | 1,680 | 230 | 120 | 1,800
|
Kirklees | 3,040 | 500 | 250 | 3,290
|
Leeds | 5,730 | 670 | 360 | 6,090
|
Wakefield | 2,510 | 160 | 70 | 2,580
|
Gateshead | 1,550 | 160 | 70 | 1,620
|
Newcastle upon Tyne | 2,010 | 250 | 110 | 2,120
|
North Tyneside | 1,490 | 200 | 100 | 1,600
|
South Tyneside | 1,260 | 110 | 40 | 1,310
|
Sunderland | 2,530 | 150 | 80 | 2,610
|
Isles of Scilly | 20 | 10 | (6)-- | 20
|
Bath and North East Somerset | 1,210 | 290 | 140 | 1,350
|
City of Bristol | 2,410 | 640 | 270 | 2,680
|
North Somerset | 1,240 | 230 | 120 | 1,360
|
South Gloucestershire | 1,860 | 430 | 230 | 2,090
|
Hartlepool | 790 | 50 | 30 | 820
|
Middlesbrough | 1,230 | 110 | 60 | 1,290
|
Redcar and Cleveland | 1,230 | 140 | 60 | 1,290
|
Stockton on Tees | 1,610 | 190 | 90 | 1,700
|
City of Kingston upon Hull | 1,940 | 210 | 140 | 2,080
|
East Riding of Yorkshire | 2,260 | 420 | 220 | 2,490
|
North East Lincolnshire | 1,300 | 150 | 70 | 1,370
|
North Lincolnshire | 1,190 | 200 | 90 | 1,280
|
North Yorkshire | 4,310 | 1,040 | 490 | 4,800
|
York | 1,180 | 320 | 160 | 1,340
|
Bedfordshire | 3,010 | 560 | 290 | 3,290
|
Luton | 1,480 | 240 | 120 | 1,600
|
Buckinghamshire | 3,390 | 860 | 490 | 3,880
|
Milton Keynes | 1,600 | 250 | 120 | 1,730
|
Derbyshire | 5,090 | 1,050 | 540 | 5,640
|
Derby | 1,710 | 340 | 150 | 1,860
|
Dorset | 2,500 | 550 | 270 | 2,770
|
Poole | 930 | 150 | 70 | 1,000
|
Bournemouth | 980 | 190 | 110 | 1,080
|
Durham | 3,980 | 320 | 160 | 4,140
|
Darlington | 760 | 70 | 30 | 790
|
East Sussex | 3,150 | 810 | 390 | 3,540
|
Brighton and Hove | 1,440 | 390 | 200 | 1,640
|
Hampshire | 8,000 | 1,690 | 910 | 8,910
|
Portsmouth | 1,330 | 170 | 90 | 1,410
|
Southampton | 1,500 | 330 | 130 | 1,630
|
Leicestershire | 4,330 | 1,330 | 550 | 4,880
|
Leicester | 2,310 | 560 | 260 | 2,570
|
Rutland | 210 | 10 | (6)-- | 210
|
Staffordshire | 6,260 | 940 | 450 | 6,710
|
Stoke-on-Trent | 1,810 | 170 | 90 | 1,900
|
Wiltshire | 2,740 | 680 | 350 | 3,080
|
Swindon | 1,370 | 240 | 120 | 1,490
|
Bracknell Forest | 670 | 150 | 80 | 760
|
Windsor and Maidenhead | 870 | 200 | 100 | 970
|
West Berkshire | 1,310 | 280 | 130 | 1,440
|
Reading | 880 | 250 | 90 | 970
|
Slough | 920 | 170 | 80 | 1,000
|
Wokingham | 1,120 | 330 | 120 | 1,240
|
Cambridgeshire | 3,500 | 750 | 380 | 3,890
|
Peterborough | 1,510 | 190 | 90 | 1,600
|
Cheshire | 5,160 | 860 | 420 | 5,580
|
Halton | 1,080 | 100 | 60 | 1,140
|
Warrington | 1,530 | 230 | 90 | 1,620
|
Devon | 4,350 | 1,380 | 590 | 4,940
|
Plymouth | 2,000 | 320 | 160 | 2,160
|
Torbay | 800 | 220 | 110 | 910
|
Essex | 9,490 | 1,640 | 740 | 10,240
|
Southend on Sea | 1,210 | 220 | 140 | 1,350
|
Thurrock | 1,030 | 120 | 50 | 1,080
|
Herefordshire | 1,150 | 320 | 140 | 1,290
|
Worcestershire | 3,830 | 790 | 370 | 4,200
|
Kent | 10,140 | 2,340 | 1,020 | 11,150
|
Medway | 1,940 | 390 | 180 | 2,130
|
Lancashire | 8,930 | 1,470 | 760 | 9,700
|
Blackburn with Darwen | 1,280 | 180 | 90 | 1,380
|
Blackpool | 960 | 120 | 60 | 1,020
|
Nottinghamshire | 5,440 | 1,040 | 510 | 5,940
|
Nottingham | 1,900 | 330 | 160 | 2,060
|
Shropshire | 1,860 | 340 | 170 | 2,030
|
Telford and Wrekin | 1,230 | 220 | 110 | 1,340
|
Cornwall | 3,380 | 870 | 320 | 3,700
|
Cumbria | 3,730 | 910 | 480 | 4,210
|
Gloucestershire | 4,010 | 1,260 | 600 | 4,610
|
Hertfordshire | 7,950 | 1,910 | 970 | 8,920
|
Isle of Wight | 970 | 180 | 90 | 1,060
|
Lincolnshire | 4,650 | 1,270 | 400 | 5,050
|
Norfolk | 5,360 | 980 | 480 | 5,840
|
Northamptonshire | 5,060 | 840 | 430 | 5,490
|
Northumberland | 2,320 | 560 | 260 | 2,590
|
Oxfordshire | 4,050 | 1,060 | 540 | 4,590
|
Somerset | 3,150 | 750 | 350 | 3,500
|
Suffolk | 4,880 | 990 | 510 | 5,390
|
Surrey | 6,440 | 1,560 | 820 | 7,260
|
Warwickshire | 3,620 | 830 | 420 | 4,030
|
West Sussex | 4,900 | 1,480 | 630 | 5,520
|
| | | |
|
England | 367,150 | 68,020 | 33,350 | 400,500
|
(6) Indicates less than five.
Note:
All numbers have been rounded to the nearest 10. Rounded totals may not be the sum of the rounded component parts.
1 Nov 2000 : Column: 489W
1 Nov 2000 : Column: 489W
The number of regular teachers in the maintained sector has increased by 6,900 since January 1998.
Mr. Llwyd:
To ask the Secretary of State for Education and Employment how many teaching vacancies there are by subject in each education authority in England. [134904]
1 Nov 2000 : Column: 490W
Ms Estelle Morris:
The number of vacancies for qualified classroom teachers in maintained secondary schools by subject and English local authority at January 2000 are contained in the table:
1 Nov 2000 : Column: 489W
| Mathematics | Information Technology | All Sciences | French | German | Other Languages | French or German | All Languages | English | Drama
|
City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Camden | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
Greenwich | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Hackney | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0
|
Hammersmith and Fulham | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Islington | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0
|
Kensington and Chelsea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Lambeth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0
|
Lewisham | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0
|
Southwark | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 4
|
Tower Hamlets | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 2
|
Wandsworth | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Westminster | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0
|
Barking and Dagenham | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0
|
Barnet | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1
|
Bexley | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0
|
Brent | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Croydon | 5 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0
|
Ealing | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0
|
Enfield | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1
|
Haringey | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Harrow | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0
|
Havering | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 0
|
Hillingdon | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0
|
Hounslow | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
Kingston upon Thames | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0
|
Merton | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0
|
Newham | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0
|
Redbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Richmond upon Thames | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0
|
Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Waltham Forest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Birmingham | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0
|
Coventry | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0
|
Dudley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0
|
Sandwell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0
|
Solihull | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
Walsall | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0
|
Wolverhampton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Knowsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Liverpool | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0
|
St. Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Sefton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0
|
Wirral | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0
|
Bolton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Salford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Stockport | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0
|
Tameside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Wigan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2
|
Barnsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Rotherham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Bradford | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2
|
Calderdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Kirklees | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0
|
Leeds | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Newcastle upon Tyne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0
|
North Tyneside | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0
|
South Tyneside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Sunderland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Bath and North East Somerset | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
City of Bristol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
North Somerset | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
South Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Hartlepool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Redcar and Cleveland | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Stockton on Tees | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0
|
City of Kingston upon Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
East Riding of Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
North East Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
North Lincolnshire | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
North Yorkshire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
York | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0
|
Bedfordshire | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0
|
Luton | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0
|
Buckinghamshire | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
Milton Keynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Derbyshire | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1
|
Derby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1
|
Dorset | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1
|
Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Bournemouth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
East Sussex | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0
|
Brighton and Hove | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Hampshire | 7 | 3 | 7 | 1 | 0 | 0 | 4 | 5 | 8 | 0
|
Portsmouth | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Southampton | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 1
|
Leicestershire | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0
|
Leicester | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1
|
Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Staffordshire | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Stoke-on-Trent | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0
|
Wiltshire | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0
|
Swindon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
Bracknell Forest | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0
|
Windsor and Maidenhead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
West Berkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
