Demining (Afghanistan)
Ms Walley:
To ask the Secretary of State for Foreign and Commonwealth Affairs which export licence applications for the export of equipment on the Military List for demining operations in Afghanistan the Government have approved since August. [139226]
Mr. Hain:
Following consultations with this Department and the Ministry of Defence, the Department of Trade and Industry recently issued a licence for the export of Military Listed mine-clearance equipment for use by OMAR International, a UN funded NGO, to aid their demining activities in Afghanistan. This licence was granted for humanitarian purposes and it does not affect the Government's continued support for the EU Common Position on arms exports to Afghanistan.
Israeli Military Helicopters
Mr. Burden:
To ask the Secretary of State for Foreign and Commonwealth Affairs what investigations are being undertaken into the use of Israeli military helicopters using parts exported by United Kingdom companies. [138988]
Mr. Hain:
We are closely monitoring the current violence in the Middle East, including the equipment used by the Israeli Defence Forces in the Occupied Territories. We have no evidence that British equipment licensed for export under this Government has been used against civilians in the Occupied Territories. We continue to look at all applications for licences to export defence equipment to Israel on a case-by-case basis against consolidated EU and national arms export licensing criteria.
Zimbabwe
Mr. Rowe:
To ask the Secretary of State for Foreign and Commonwealth Affairs how many British citizens resident in Zimbabwe have been affected by the actions
20 Nov 2000 : Column: 32W
of the Zimbabwean Government which have recently been ruled illegal by the Supreme Court; and if he will make a statement. [138839]
Mr. Hain:
British nationals overseas are not obliged to register with British missions. Those that do register are not asked about their property holdings. It is therefore impossible to say how many British citizens might be affected by the Supreme Court ruling in Zimbabwe on 10 November.
Departmental Expenditure
(Special Missions and Services)
Mr. Spring:
To ask the Secretary of State for Foreign and Commonwealth Affairs if he will provide a breakdown of the special missions and services included in the other external relations section of his Department's expenditure plans for 2000-01. [138354]
Mr. Hain:
The planned expenditure of £17.574 million for special missions and services, information services, sponsored visits and lecture tours, given at Table 28 of the departmental expenditure plans for 2000-01 (Command 4609), is broken down as follows:
(a) £7.274 million for general programme activities comprising payments for:
Military training delivered by loan service personnel--£923K
Other training assistance--£771K
Environmental policy--£665K
Climate change challenge fund--£500K
Conflict prevention--£448K
War Crimes Tribunal--£350K
Small Commonwealth states office--£256K
Peacekeeping incidental expenses (visas, medication)--£240K
Commonwealth human rights fund--£205K
Counter terrorism assistance--£204K
Peacekeeping training--£204K
Other programme items of less than £100K--£1.895 million
(b) £2.8 million sponsorship of visits to the UK by foreign dignitaries
(c) £3.7 million command programme budgets covering several hundred small overseas assistance projects under £25K.
(d) £1.4 million consular information campaign.
(e) £1.3 million challenge fund--overseas assistance projects over £25K where FCO funds are often matched by private sponsorship.
(f) £1.1 million OSCE projects.
These planning figures are based on expenditure during the previous year.
EDUCATION AND EMPLOYMENT
Connexions Service
Mr. Boswell:
To ask the Secretary of State for Education and Employment if he will list for each local education authority (a) the amounts spent and (b) the
20 Nov 2000 : Column: 33W
full-time equivalent numbers directly employed in the Youth Service in each of the last three years, together with a projection of the proportion of that (i) expenditure and (ii) staff to be transferred to the Connexions Service. [137032]
Mr. Wicks
[holding answer 7 November 2000]: The table gives the information requested in respect of the amounts spent for each local education authority in the Youth Service for the last three years. The figures are drawn from the local authority returns (RO1) for 1996-97, 1997-98 and 1998-99, which is the latest year available. The three years prior to 1996-97 are included to indicate how spending is recovering from cuts in services in 1995-96.
My Department does not collate the numbers employed by local authorities within their Youth Services. The 1998 audit of England's Local Authority Youth Services,
20 Nov 2000 : Column: 34W
"England's Youth Service--the 1998 Audit," indicated that there were approximately 7,190 full-time equivalent Youth Service delivery staff employed in 1996-97.
Details of the Youth Service resources that will contribute to the delivery of the Connexions Service are not yet available. We have asked the Connexions Partnerships introducing the service in 2001-02 to identify the Youth Service resources that local authorities in their areas propose to bring within the Connexions Service framework. This information will be set out in the business and delivery plans that Partnerships will be submitting at the beginning of 2001. The Connexions Service Business Planning Guidance indicates our expectation that local authorities will wish to contribute a significant proportion of their Youth Service provision to the delivery of the Connexions Service. This may include, for example, incorporating youth workers within the multi-disciplinary teams of personal advisers created at local level.
20 Nov 2000 : Column: 33W
Net current expenditure after recharges (RO1 line 29) by English LEAs on the Youth Service from 1993-94 to 1998-99
(7),(8)£000
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | (9)1998-99
|
Corporation of London | 0 | 10 | 40 | 130 | 90 | 100
|
Avon | 6,380 | 6,540 | 6,820 | -- | -- | --
|
Barking and Dagenham | 1,490 | 1,440 | 1,220 | 1,320 | 1,280 | 1,280
|
Barnet | 1,620 | 1,650 | 1,480 | 1,540 | 1,650 | 1,950
|
Barnsley | 820 | 1,070 | 1,210 | 1,530 | 1,360 | 1,630
|
Bath and North East Somerset | -- | -- | -- | 570 | 1,230 | 1,310
|
Bedfordshire | 2,580 | 2,510 | 2,300 | 2,190 | 1,400 | 1,190
|
Berkshire | 4,220 | 4,470 | 4,780 | 4,920 | 4,990 | --
|
Bexley | 1,350 | 870 | 1,060 | 1,120 | 1,150 | 1,460
|
Birmingham | 5,890 | 7,010 | 6,680 | 6,800 | 7,430 | 8,140
|
Blackburn | -- | -- | -- | -- | -- | 1,030
|
Blackpool | -- | -- | -- | -- | -- | 600
|
Bolton | 1,700 | 1,540 | 1,570 | 1,560 | 1,200 | 1,340
|
Bournemouth | -- | -- | -- | -- | 1,040 | 1,000
|
Bracknell Forest | -- | -- | -- | -- | -- | 740
|
Bradford | 3,270 | 4,900 | 4,640 | 4,200 | 4,280 | 4,290
|
Brent | 3,930 | 3,570 | 2,670 | 2,570 | 2,410 | 2,480
|
Brighton and Hove | -- | -- | -- | -- | 710 | 1,050
|
Bristol | -- | -- | -- | 2,380 | 2,380 | 1,040
|
Bromley | 920 | 970 | 880 | 890 | 960 | 2,210
|
Buckinghamshire | 5,360 | 3,970 | 3,970 | 3,820 | 2,440 | 1,970
|
Bury | 890 | 940 | 1,090 | 850 | 710 | 820
|
Calderdale | 1,740 | 1,910 | 1,890 | 2,150 | 2,070 | 1,980
|
Cambridgeshire | 5,270 | 5,020 | 3,860 | 3,600 | 3,110 | 2,410
|
Camden | 1,850 | 2,180 | 2,310 | 2,310 | 2,040 | 2,190
|
Cheshire | 4,240 | 5,140 | 3,910 | 3,730 | 3,980 | 2,610
|
Cleveland | 4,720 | 5,070 | 5,150 | -- | -- | --
|
Cornwall | 1,920 | 2,030 | 2,380 | 2,110 | 2,070 | 2,460
|
Coventry | 1,760 | 1,750 | 1,830 | 2,330 | 2,510 | 2,100
|
Croydon | 1,700 | 1,730 | 1,690 | 1,770 | 1,740 | 1,860
|
Cumbria | 2,150 | 1,600 | 1,550 | 1,590 | 1,530 | 1,610
|
Darlington | -- | -- | -- | -- | 520 | 560
|
Derby City | -- | -- | -- | -- | 1,140 | 1,410
|
Derbyshire | 5,970 | 6,450 | 5,610 | 5,520 | 4,230 | 4,320
|
Devon | 4,780 | 4,160 | 2,970 | 3,170 | 3,150 | 2,130
|
Doncaster | 1,900 | 1,980 | 1,890 | 1,710 | 1,730 | 1,870
|
Dorset | 3,390 | 3,610 | 3,710 | 3,770 | 2,010 | 2,320
|
Dudley | 970 | 1,090 | 1,100 | 1,070 | 1,180 | 1,190
|
Durham | 4,620 | 4,370 | 3,740 | 3,970 | 3,650 | 3,740
|
Ealing | 1,120 | 1,110 | 1,230 | 1,010 | 940 | 1,080
|
East Riding of Yorkshire | -- | -- | -- | 1,320 | 1,300 | 1,360
|
East Sussex | 2,020 | 2,260 | 2,210 | 2,100 | 1,610 | 1,500
|
Enfield | 690 | 740 | 690 | 750 | 900 | 970
|
Essex | 9,790 | 11,270 | 8,930 | 8,950 | 8,760 | 5,780
|
Gateshead | 1,160 | 980 | 900 | 990 | 930 | 1,150
|
Gloucestershire | 3,340 | 3,520 | 3,060 | 3,010 | 2,980 | 2,590
|
Greenwich | 2,020 | 1,750 | 1,830 | 1,900 | 1,920 | 2,220
|
Hackney | 3,630 | 3,260 | 2,810 | 1,820 | 1,370 | 1,240
|
Halton | -- | -- | -- | -- | -- | 870
|
Hammersmith and Fulham | 1,980 | 830 | 790 | 1,210 | 1,430 | 1,050
|
Hampshire | 3,930 | 4,280 | 4,130 | 4,470 | 3,110 | 3,430
|
Haringey | 800 | 850 | 810 | 1,250 | 1,190 | 1,540
|
Harrow | 780 | 830 | 910 | 1,020 | 740 | 810
|
Hartlepool | -- | -- | -- | 860 | 850 | 920
|
Havering | 1,060 | 1,040 | 910 | 900 | 1,090 | 1,220
|
Hereford and Worcester | 2,370 | 2,360 | 2,110 | 2,120 | 2,370 | 520
|
Hertfordshire | 4,680 | 5,000 | 4,870 | 5,150 | 5,610 | 4,910
|
Hillingdon | 1,530 | 1,640 | 1,290 | 1,590 | 1,520 | 1,670
|
Hounslow | 940 | 880 | 870 | 960 | 990 | 1,180
|
Humberside | 6,260 | 6,200 | 6,380 | -- | -- | --
|
Isle of Wight | 1,030 | 1,050 | 940 | 930 | 1,010 | 970
|
Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0
|
Islington | 3,450 | 3,520 | 3,700 | 3,800 | 4,110 | 3,380
|
Kensington and Chelsea | 2,330 | 2,330 | 1,790 | 3,570 | 3,750 | 2,720
|
Kent | 6,040 | 8,730 | 4,440 | 5,240 | 4,930 | 4,580
|
Kingston-upon-Hull | -- | -- | -- | 2,130 | 2,110 | 1,400
|
Kingston upon Thames | 820 | 800 | 880 | 630 | 640 | 590
|
Kirklees | 3,270 | 3,820 | 2,850 | 1,430 | 1,310 | 2,070
|
Knowsley | 2,120 | 0 | 0 | 20 | 0 | 490
|
Lambeth | 2,480 | 2,750 | 3,480 | 1,610 | 1,840 | 1,860
|
Lancashire | 10,370 | 10,790 | 10,680 | 10,250 | 10,790 | 6,410
|
Leeds | 3,790 | 4,260 | 4,350 | 4,570 | 5,360 | 11,910
|
Leicester City | -- | -- | -- | -- | 2,450 | 2,730
|
Leicestershire | 6,600 | 6,390 | 5,210 | 5,140 | 3,170 | 3,380
|
Lewisham | 1,330 | 640 | 10 | 1,470 | 1,810 | 1800
|
Lincolnshire | 2,040 | 2,150 | 2,010 | 2,100 | 2,140 | 2,240
|
Liverpool | 6,520 | 6,220 | 6,530 | 6,600 | 6,400 | 6,710
|
Luton | -- | -- | -- | -- | 1,030 | 970
|
Manchester | 3,300 | 2,710 | 2,810 | 2,740 | 2,670 | 2,860
|
Merton | 930 | 830 | 520 | 520 | 490 | 530
|
Middlesbrough | -- | -- | -- | 1,380 | 260 | 630
|
Milton Keynes | -- | -- | -- | -- | 1,450 | 1,470
|
Newbury | -- | -- | -- | -- | -- | 710
|
Newcastle upon Tyne | 1,600 | 2,410 | 2,440 | 2,680 | 2,570 | 3,020
|
Newham | 2,560 | 2,360 | 2,110 | 2,100 | 2,230 | 1,860
|
Norfolk | 2,970 | 3,250 | 3,030 | 3,100 | 3,150 | 2,890
|
North East Lincolnshire | -- | -- | -- | 870 | 650 | 680
|
North Lincolnshire | -- | -- | -- | 1,090 | 970 | 1,210
|
North Somerset | -- | -- | -- | 900 | 870 | 850
|
North Tyneside | 300 | 270 | 260 | 230 | 230 | 300
|
North Yorkshire | 2,850 | 2,900 | 2,750 | 1,530 | 1,600 | 1,200
|
Northamptonshire | 2,750 | 2,880 | 2,920 | 2,930 | 2,990 | 3,170
|
Northumberland | 1,820 | 2,250 | 2,010 | 1,700 | 1,280 | 1,170
|
Nottingham City | -- | -- | -- | -- | -- | 2,950
|
Nottinghamshire | 6,660 | 6,800 | 7,000 | 7,140 | 7,500 | 5,060
|
Oldham | 1,140 | 1,240 | 1,200 | 1,390 | 2,310 | 2,660
|
Oxfordshire | 2,760 | 3,240 | 3,470 | 2,790 | 2,700 | 2,690
|
Peterborough | -- | -- | -- | -- | -- | 160
|
Plymouth | -- | -- | -- | -- | -- | 240
|
Poole | -- | -- | -- | -- | 720 | 700
|
Portsmouth | -- | -- | -- | -- | 0 | 0
|
Reading | -- | -- | -- | -- | -- | 2,130
|
Redbridge | 1,390 | 1,400 | 1,370 | 1,340 | 1,190 | 1,310
|
Redcar and Cleveland | -- | -- | -- | 890 | 1,050 | 1,130
|
Richmond upon Thames | 760 | 860 | 930 | 880 | 890 | 910
|
Rochdale | 1,320 | 1,440 | 1,440 | 1,410 | 1,390 | 1,240
|
Rochester and Gillingham | -- | -- | -- | -- | -- | 810
|
Rotherham | 2,380 | 2,460 | 2,180 | 1,720 | 2,720 | 3,420
|
Rutland | -- | -- | -- | -- | 150 | 220
|
Salford | 980 | 980 | 950 | 1,000 | 1,110 | 1,180
|
Sandwell | 690 | 730 | 880 | 980 | 1,230 | 1,350
|
Sefton | 1,410 | 1,510 | 1,440 | 1,500 | 1,510 | 1,680
|
Sheffield | 4,050 | 4,320 | 4,290 | 4,190 | 3,970 | 4,170
|
Shropshire | 3,060 | 3,010 | 2,720 | 2,630 | 2,550 | 1,400
|
Slough | -- | -- | -- | -- | -- | 900
|
Solihull | 780 | 710 | 620 | 530 | 610 | 640
|
Somerset | 2,260 | 2,340 | 2,040 | 2,220 | 2,390 | 2,350
|
South Gloucestershire | --- | -- | -- | 820 | 890 | 870
|
South Tyneside | 1,040 | 1,000 | 900 | 990 | 940 | 990
|
Southampton | -- | -- | -- | -- | 770 | 820
|
Southend | -- | -- | -- | -- | -- | 720
|
Southwark | 1,590 | 2,760 | 3,000 | 3,510 | 3,820 | 4,050
|
St. Helens | 380 | 470 | 640 | 400 | 850 | 890
|
Staffordshire | 10,710 | 10,320 | 8,850 | 8,340 | 6,630 | 6,460
|
Stockport | 1,320 | 1,130 | 1,150 | 1,170 | 1,300 | 1,510
|
Stockton-on-Tees | -- | -- | -- | 1,190 | 1,170 | 1,060
|
Stoke on Trent | -- | -- | -- | -- | 1,090 | 770
|
Suffolk | 1,480 | 0 | 0 | 0 | 0 | 0
|
Sunderland | 1,860 | 1,830 | 1,900 | 1,940 | 510 | 1,090
|
Surrey | 5,100 | 5,890 | 5,200 | 5,000 | 4,640 | 4,830
|
Sutton | 1,040 | 1,180 | 1,220 | 1,200 | 1,140 | 1,190
|
Swindon | -- | -- | -- | -- | 1,200 | 1,030
|
Tameside | 2,900 | 2,540 | 1,790 | 1,830 | 1,670 | 1,740
|
The Wrekin | -- | -- | -- | -- | -- | 1,200
|
Thurrock | -- | -- | -- | -- | -- | 1,070
|
Torbay | -- | -- | -- | -- | -- | 410
|
Tower Hamlets | 4,600 | 4,540 | 4,160 | 4,180 | 3,930 | 3,760
|
Trafford | 1,080 | 1,040 | 1,020 | 1,060 | 1,030 | 1,470
|
Wakefield | 1,420 | 1,390 | 1,350 | 1,370 | 1,740 | 1,570
|
Walsall | 1,080 | 1,350 | 310 | 150 | 1,200 | 1,410
|
Waltham Forest | 2,180 | 1,890 | 1,910 | 1,770 | 1,910 | 2,180
|
Wandsworth | 3,180 | 3,240 | 3,140 | 3,070 | 2,960 | 3,100
|
Warrington | -- | -- | -- | -- | -- | 850
|
Warwickshire | 790 | 970 | 750 | 760 | 940 | 1,100
|
West Sussex | 4,200 | 4,490 | 3,990 | 3,320 | 3,400 | 3,590
|
Westminister | 2,390 | 2,450 | 2,700 | 2,760 | 2,840 | 2,190
|
Wigan | 1,010 | 1,100 | 1,110 | 1,090 | 1,160 | 1,200
|
Wiltshire | 5,110 | 5,000 | 4,030 | 4,220 | 2,660 | 1,680
|
Windsor and Maidenhead | -- | -- | -- | -- | -- | 580
|
Wirral | 2,590 | 2,530 | 2,250 | 2,220 | 1,960 | 1,940
|
Wokingham | -- | -- | -- | -- | -- | 470
|
Wolverhampton | 2,690 | 2,900 | 2,830 | 2,920 | 2,990 | 2,840
|
Worcestershire | -- | -- | -- | -- | -- | 1,670
|
York | -- | -- | -- | 740 | 850 | 920
|
National Total | 296,060 | 302,550 | 279,140 | 274,420 | 277,400 | 285,610
|
(7) Figures are in cash terms: i.e. they have not been corrected for inflation
(8) Expenditure has been rounded to the nearest £10
(9) 1998-99 figures are provisional
20 Nov 2000 : Column: 37W
20 Nov 2000 : Column: 37W