Previous Section | Index | Home Page |
Mr. Sawford: To ask the Secretary of State for the Home Department how many individuals have been
22 Nov 2000 : Column: 214W
(a) charged with, (b) convicted of and (c) found guilty of (i) physical and (ii) sexual abuse in each police authority area in the last two years. [139139]
Mr. Charles Clarke: Information on the number of persons charged is not collected centrally.
Available information, taken from the Home Office Court Proceedings database, showing the number of persons prosecuted at magistrates' courts and convicted (found guilty) at all courts for violent and sexual offences is given in the table.
22 Nov 2000 : Column: 213W
Violent offences(5) | Sexual offences(6) | |||||||
---|---|---|---|---|---|---|---|---|
1998 | 1999 | 1998 | 1999 | |||||
Police Force Area | Prosecutions | Convictions | Prosecutions | Convictions | Prosecutions | Convictions | Prosecutions | Convictions |
Avon and Somerset | 2,648 | 1,327 | 2,854 | 1,522 | 279 | 100 | 260 | 101 |
Bedfordshire | 1,103 | 546 | 1,084 | 532 | 69 | 25 | 102 | 32 |
Cambridgeshire | 1,389 | 711 | 1,372 | 777 | 84 | 50 | 117 | 53 |
Cheshire | 2,203 | 1,271 | 2,297 | 1,257 | 168 | 141 | 138 | 87 |
City of London | 114 | 36 | 148 | 53 | 6 | 1 | 11 | 5 |
Cleveland | 1,270 | 645 | 1,187 | 594 | 56 | 48 | 74 | 48 |
Cumbria | 1,404 | 882 | 1,435 | 857 | 48 | 36 | 68 | 35 |
Derbyshire | 2,373 | 1,187 | 2,324 | 1,170 | 172 | 84 | 176 | 73 |
Devon and Cornwall | 2,888 | 1,499 | 2,773 | 1,500 | 146 | 134 | 150 | 118 |
Dorset | 932 | 549 | 970 | 584 | 122 | 51 | 106 | 57 |
Durham | 1,304 | 754 | 1,461 | 874 | 74 | 45 | 117 | 43 |
Essex | 2,738 | 1,385 | 2,810 | 1,410 | 220 | 101 | 228 | 81 |
Gloucestershire | 1,021 | 505 | 1,170 | 569 | 49 | 34 | 53 | 39 |
Greater Manchester | 7,033 | 3,653 | 7,416 | 3,638 | 468 | 302 | 445 | 246 |
Hampshire | 4,015 | 2,325 | 4,464 | 2,537 | 263 | 171 | 334 | 179 |
Hertfordshire | 1,302 | 709 | 1,506 | 786 | 103 | 51 | 114 | 49 |
Humberside | 1,813 | 1,160 | 1,742 | 1,073 | 86 | 96 | 82 | 61 |
Kent | 3,005 | 1,779 | 3,050 | 1,642 | 184 | 129 | 168 | 105 |
Lancashire | 3,700 | 2,034 | 3,427 | 1,877 | 226 | 144 | 254 | 157 |
Leicestershire | 2,473 | 1,248 | 2,250 | 1,249 | 148 | 77 | 153 | 83 |
Lincolnshire | 1,455 | 828 | 1,543 | 834 | 104 | 38 | 102 | 49 |
Merseyside | 3,272 | 1,754 | 3,120 | 1,624 | 191 | 136 | 139 | 99 |
Metropolitan Police | 15,437 | 8,257 | 16,286 | 7,796 | 1,034 | 576 | 1,117 | 532 |
Norfolk | 1,303 | 929 | 1,309 | 956 | 121 | 51 | 85 | 50 |
North Yorkshire | 1,465 | 863 | 1,535 | 902 | 64 | 60 | 66 | 43 |
Northamptonshire | 1,468 | 728 | 1,321 | 784 | 79 | 52 | 39 | 37 |
Northumbria | 4,148 | 2,206 | 4,362 | 2,293 | 374 | 173 | 345 | 167 |
Nottinghamshire | 3,529 | 1,700 | 3,633 | 1,722 | 236 | 143 | 194 | 144 |
South Yorkshire | 2,382 | 1,455 | 2,538 | 1,426 | 151 | 112 | 142 | 110 |
Staffordshire | 2,474 | 1,268 | 2,536 | 1,274 | 159 | 80 | 137 | 86 |
Suffolk | 1,151 | 643 | 1,369 | 769 | 71 | 49 | 77 | 64 |
Surrey | 896 | 499 | 951 | 501 | 75 | 48 | 58 | 36 |
Sussex | 2,078 | 1,139 | 2,108 | 1,142 | 186 | 101 | 166 | 70 |
Thames Valley | 2,910 | 1,505 | 2,945 | 1,504 | 178 | 106 | 179 | 105 |
Warwickshire | 678 | 450 | 612 | 386 | 37 | 21 | 44 | 26 |
West Mercia | 1,991 | 1,110 | 2,050 | 1,129 | 145 | 101 | 119 | 95 |
West Midlands | 7,341 | 3,395 | 8,900 | 3,809 | 488 | 281 | 562 | 315 |
West Yorkshire | 5,853 | 2,782 | 6,986 | 3,260 | 412 | 259 | 437 | 256 |
Wiltshire | 1,246 | 753 | 1,166 | 784 | 93 | 45 | 63 | 45 |
Dyfed Powys | 1,577 | 749 | 1,721 | 805 | 100 | 55 | 113 | 58 |
Gwent | 1,868 | 918 | 1,853 | 948 | 98 | 53 | 105 | 68 |
North Wales | 1,702 | 1,073 | 1,710 | 991 | 132 | 66 | 96 | 50 |
South Wales | 4,110 | 1,951 | 4,132 | 1,966 | 264 | 141 | 282 | 147 |
England and Wales | 115,062 | 61,160 | 120,426 | 62,106 | 7,763 | 4,567 | 7,817 | 4,304 |
(5) 'Violent offences' includes the indicatable 'violence against the person' offence group plus the summary offence of 'common assault'.
(6) 'Sexual offences' includes the indictable 'sexual offences' group.
22 Nov 2000 : Column: 213W
Mr. Sawford: To ask the Secretary of State for the Home Department what is the (a) total and (b) average sum of money paid out in criminal injuries compensation in each police authority area as a result of sexual and physical abuse cases in the last two years. [139140]
22 Nov 2000 : Column: 214W
Mr. Charles Clarke: The Criminal Injuries Compensation Authority has provided the data in the following tables.
22 Nov 2000 : Column: 215W
Police | Number of cases | Total paid | Average paid |
---|---|---|---|
Avon and Somerset Constabulary | 106 | 5,136,750.00 | 48,450.99 |
Bedfordshire Police | 35 | 1,338,500.00 | 38,240.29 |
British Transport Police | 14 | 209,800.00 | 14,980.57 |
Cambridgeshire Constabulary | 65 | 2,359,250.00 | 36,290.62 |
Central Scotland Police | 24 | 971,000.00 | 40,450.83 |
Cheshire Constabulary | 99 | 4,071,850.00 | 41,120.98 |
Cleveland Constabulary | 74 | 3,146,750.00 | 42,520.36 |
Cumbria Constabulary | 34 | 940,000.00 | 27,640.71 |
Derbyshire Constabulary | 85 | 3,294,000.00 | 38,750.29 |
Devon and Cornwall Constabulary | 85 | 3,806,750.00 | 44,780.53 |
Dorset Police | 44 | 1,567,000.00 | 35,610.36 |
Dumfries and Galloway Constabulary | 19 | 610,000.00 | 32,100.53 |
Durham Constabulary | 74 | 3,571,000.00 | 48,250.68 |
Dyfed Powys Police | 29 | 1,112,500.00 | 38,360.21 |
Essex Police | 116 | 4,916,340.00 | 42,380.22 |
Fife Constabulary | 51 | 2,774,250.00 | 54,390.71 |
Gloucestershire Constabulary | 59 | 2,524,290.00 | 42,780.46 |
Grampian Police | 42 | 1,680,250.00 | 40,000.60 |
Greater Manchester Police | 274 | 11,062,850.00 | 40,370.54 |
Gwent Constabulary | 74 | 2,913,000.00 | 39,360.49 |
Hampshire Constabulary | 178 | 8,628,750.00 | 48,470.61 |
Hertfordshire Constabulary | 46 | 2,024,250.00 | 44,000.54 |
Humberside Police | 79 | 3,127,250.00 | 39,580.54 |
Kent County Constabulary | 159 | 8,266,000.00 | 51,980.74 |
Lancashire Constabulary | 139 | 5,100,900.00 | 36,690.71 |
Leicestershire Constabulary | 64 | 3,624,750.00 | 56,630.67 |
Lincolnshire Police | 54 | 2,468,750.00 | 45,710.76 |
Lothian and Borders Police | 118 | 5,349,250.00 | 45,330.26 |
Merseyside Police | 179 | 6,993,250.00 | 39,060.84 |
Metropolitan Police | 525 | 25,553,160.00 | 48,670.27 |
Norfolk Constabulary | 72 | 2,424,500.00 | 33,670.36 |
North Wales Police | 108 | 4,312,500.00 | 39,930.06 |
North Yorkshire Police | 66 | 2,561,250.00 | 38,800.68 |
Northamptonshire Police | 59 | 2,544,000.00 | 43,110.86 |
Northern Constabulary | 23 | 910,000.00 | 39,560.52 |
Northumbria Police | 177 | 7,663,320.50 | 43,290.56 |
Nottinghamshire Constabulary | 126 | 5,714,000.00 | 45,340.92 |
Port of Liverpool Police | 2 | 20,000.00 | 10,000.00 |
RAF Military Police | 1 | 20,000.00 | 20,000.00 |
South Wales Police | 152 | 7,145,650.00 | 47,010.09 |
South Yorkshire Police | 128 | 5,522,500.00 | 43,140.45 |
Staffordshire Police | 68 | 2,829,520.50 | 41,610.07 |
Strathclyde Police | 214 | 8,043,350.00 | 37,580.57 |
Suffolk Constabulary | 63 | 2,726,500.00 | 43,270.78 |
Surrey Constabulary | 46 | 2,136,250.00 | 46,440.02 |
Sussex Police | 92 | 4,836,180.50 | 52,560.72 |
Tayside Police | 49 | 1,921,500.00 | 39,210.43 |
Thames Valley Police | 108 | 5,775,000.00 | 53,470.22 |
Warwickshire Constabulary | 32 | 1,822,500.00 | 56,950.31 |
West Mercia Constabulary | 102 | 5,019,250.00 | 49,200.83 |
West Midlands Police | 180 | 8,489,250.00 | 47,160.25 |
West Yorkshire Police | 251 | 10,480,250.00 | 41,750.40 |
Wiltshire Constabulary | 29 | 1,160,000.00 | 40,000.00 |
Total | 5,092 | 223,219,720.50 | 43,830.73 |
22 Nov 2000 : Column: 215W
22 Nov 2000 : Column: 217W
22 Nov 2000 : Column: 217W
22 Nov 2000 : Column: 217W
22 Nov 2000 : Column: 219W
22 Nov 2000 : Column: 219W
Next Section | Index | Home Page |