Farm Incomes
Mr. Win Griffiths:
To ask the Secretary of State for Wales if he will list the (a) average annual income of farmers in each of the last 10 years prior to devolution and (b) the average annual direct subsidy per farm in Wales
30 Nov 2000 : Column: 870W
distinguishing between those which (i) are and (ii) are not in less favoured areas. [140569]
Mr. Paul Murphy:
Following is the available information. Data cannot be provided on a consistent basis before 1993.
30 Nov 2000 : Column: 869W
£000
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99
|
LFA farms | | | | | |
|
Net farm income | 16.0 | 7.0 | 18.4 | 14.3 | 8.1 | 4.4
|
Total direct subsidies | 21.7 | 20.2 | 27.3 | 26.4 | 22.7 | 28.4
|
| | | | | |
|
Lowland farms | | | | | |
|
Net farm income | 10.4 | 8.5 | 16.0 | 10.3 | 3.3 | -1.3
|
Total direct subsidies | 7.1 | 7.7 | 11.5 | 11.4 | 10.5 | 13.0
|
30 Nov 2000 : Column: 869W
NHS Dentists
Mr. Win Griffiths:
To ask the Secretary of State for Wales if he will list for each health authority area in Wales the ratio of NHS dentists to the population in each of the 10 years prior to devolution, indicating for each year the areas where there has been a shortage of NHS
30 Nov 2000 : Column: 870W
dentists and the number required to make up the shortfall in each case. [140640]
Mr. Paul Murphy:
The numbers of NHS dentists, and rates per 10,000 population in each year, are set out in the table. The 1990 count was taken on 30 September; those for later years on 31 March. It is for individual health
30 Nov 2000 : Column: 871W
authorities to determine whether the level of dental manpower in their area is adequate in the light of local needs.
General Dental Practitioners in Wales
| 1990
|
| Number | Rate(33)
|
1990 | |
|
Clwyd | 11 | 2.7
|
Dyfed | 98 | 2.8
|
Gwent | 125 | 2.8
|
Gwynedd | 69 | 2.9
|
Mid Glamorgan | 134 | 2.5
|
Powys | 34 | 2.9
|
South Glamorgan | 131 | 3.2
|
West Glamorgan | 135 | 3.6
|
|
Wales | 837 | 2.9
|
| |
|
1991 | |
|
Clwyd | 110 | 2.7
|
Dyfed | 97 | 2.8
|
Gwent | 136 | 3.0
|
Gwynedd | 63 | 2.6
|
Mid Glamorgan | 133 | 2.5
|
Powys | 38 | 3.2
|
South Glamorgan | 131 | 3.2
|
West Glamorgan | 134 | 3.6
|
|
Wales | 842 | 2.9
|
| |
|
1992 | |
|
Clwyd | 116 | 2.8
|
Dyfed | 101 | 2.9
|
Gwent | 134 | 3.0
|
Gwynedd | 65 | 2.7
|
Mid Glamorgan | 140 | 2.6
|
Powys | 34 | 2.9
|
South Glamorgan | 131 | 3.2
|
West Glamorgan | 132 | 3.6
|
|
Wales | 853 | 2.9
|
| |
|
1993 | |
|
Clwyd | 108 | 2.6
|
Dyfed | 103 | 2.9
|
Gwent | 133 | 3.0
|
Gwynedd | 65 | 2.7
|
Mid Glamorgan | 128 | 2.4
|
Powys | 34 | 2.8
|
South Glamorgan | 131 | 3.2
|
West Glamorgan | 129 | 3.5
|
|
Wales | 831 | 2.9
|
| |
|
1994 | |
|
Clwyd | 119 | 2.9
|
Dyfed | 104 | 3.0
|
Gwent | 142 | 3.1
|
Gwynedd | 66 | 2.7
|
Mid Glamorgan | 122 | 2.2
|
Powys | 32 | 2.7
|
South Glamorgan | 135 | 3.3
|
West Glamorgan | 138 | 3.7
|
|
Wales | 858 | 2.9
|
| |
|
1995 | |
|
Clwyd | 118 | 2.8
|
Dyfed | 100 | 2.8
|
Gwent | 140 | 3.1
|
Gwynedd | 65 | 2.7
|
Mid Glamorgan | 128 | 2.4
|
Powys | 33 | 2.7
|
South Glamorgan | 138 | 3.3
|
West Glamorgan | 128 | 3.5
|
|
Wales | 850 | 2.9
|
1996 | |
|
Clwyd | 115 | 2.7
|
Dyfed | 99 | 2.8
|
Gwent | 137 | 3.0
|
Gwynedd | 64 | 2.7
|
Mid Glamorgan | 123 | 2.3
|
Powys | 35 | 2.9
|
South Glamorgan | 149 | 3.6
|
West Glomorgan | 133 | 3.6
|
|
Wales | 855 | 2.9
|
| |
|
1997 | |
|
Bro Taf | 221 | 3.0
|
Dyfed Powys | 143 | 3.0
|
Gwent | 174 | 3.1
|
Morgannwg | 176 | 3.5
|
North Wales | 199 | 3.0
|
|
Wales | 913 | 3.1
|
| |
|
1998 | |
|
Bro Taf | 226 | 3.1
|
Dyfed Powys | 146 | 3.0
|
Gwent | 175 | 3.1
|
Morgannwg | 176 | 3.5
|
North Wales | 207 | 3.1
|
|
Wales | 930 | 3.2
|
| |
|
1999 | |
|
Bro Taf | 237 | 3.2
|
Dyfed Powys | 158 | 3.3
|
Gwent | 184 | 3.3
|
Morgannwg | 184 | 3.7
|
North Wales | 211 | 3.2
|
|
Wales | 974 | 3.3
|
(33) Per 10,000 population
Note:
Principals, assistants and vocational trainees treating at least some NHS patients
30 Nov 2000 : Column: 872W
Mr. Win Griffiths:
To ask the Secretary of State for Wales if he will list by health authority area the number and percentage of (a) adults and (b) children registered with NHS dentists in Wales in each of the last 10 years prior to devolution. [140639]
Mr. Paul Murphy:
Patients have been required to register with a dentist only since 1 October 1990. Following are the figures requested, as at 30 September of each year.
| Children | Adults
|
| Number | Percentage population | Number | Percentage population
|
1991 | | | |
|
Clwyd | 48,791 | 51.7 | 126,816 | 39.8
|
Dyfed | 38,809 | 50.3 | 107,701 | 39.6
|
Gwent | 52,600 | 49.9 | 138,659 | 40.6
|
Gwynedd | 25,946 | 49.6 | 76,889 | 41.2
|
Mid Glamorgan | 57,899 | 44.3 | 140,996 | 34.4
|
Powys | 12,257 | 46.9 | 36,177 | 39.3
|
South Glamorgan | 53,281 | 56.0 | 134,443 | 43.1
|
West Glamorgan | 48,912 | 58.8 | 129,699 | 45.2
|
Wales | 338,495 | 50.9 | 891,380 | 40.2
|
1992 | | | |
|
Clwyd | 56,166 | 59.5 | 171,558 | 53.6
|
Dyfed | 47,371 | 61.3 | 151,635 | 55.4
|
Gwent | 66,770 | 63.0 | 202,095 | 58.9
|
Gwynedd | 30,766 | 58.7 | 101,082 | 54.0
|
Mid Glamorgan | 74,767 | 57.1 | 217,466 | 52.8
|
Powys | 15,817 | 60.3 | 50,538 | 54.4
|
South Glamorgan | 65,247 | 67.9 | 191,728 | 61.0
|
West Glamorgan | 59,404 | 71.1 | 184,076 | 64.0
|
Wales | 416,308 | 62.4 | 1,270,178 | 56.9
|
| | | |
|
1993 | | | |
|
Clwyd | 60,114 | 63.7 | 181,750 | 56.5
|
Dyfed | 47,050 | 60.8 | 151,768 | 55.4
|
Gwent | 68,429 | 64.3 | 196,546 | 57.1
|
Gwynedd | 30,746 | 58.7 | 89,561 | 47.7
|
Mid Glamorgan | 77,687 | 59.2 | 221,993 | 53.7
|
Powys | 17,195 | 65.5 | 49,994 | 53.4
|
South Glamorgan | 68,100 | 69.9 | 187,850 | 59.5
|
West Glamorgan | 61,811 | 74.2 | 187,747 | 65.2
|
Wales | 431,132 | 64.5 | 1,267,209 | 56.6
|
| | | |
|
1994 | | | |
|
Clwyd | 61,728 | 65.2 | 186,729 | 57.9
|
Dyfed | 47,422 | 61.2 | 153,942 | 56.0
|
Gwent | 68,603 | 63.9 | 194,788 | 56.5
|
Gwynedd | 30,194 | 57.4 | 78,361 | 41.7
|
Mid Glamorgan | 77,328 | 58.8 | 221,218 | 53.5
|
Powys | 16,237 | 61.7 | 46,627 | 49.7
|
South Glamorgan | 67,713 | 68.6 | 183,673 | 58.1
|
West Glamorgan | 62,433 | 74.8 | 188,568 | 65.6
|
Wales | 431,658 | 64.2 | 1,253,906 | 56.0
|
| | | |
|
1995 | | | |
|
Clwyd | 59,713 | 63.1 | 172,131 | 53.3
|
Dyfed | 46,266 | 59.7 | 141,089 | 51.3
|
Gwent | 68,696 | 64.0 | 186,866 | 54.2
|
Gwynedd | 27,539 | 52.4 | 67,084 | 35.7
|
Mid Glamorgan | 75,446 | 57.4 | 217,194 | 52.6
|
Powys | 15,999 | 60.8 | 45,104 | 48.0
|
South Glamorgan | 70,058 | 71.0 | 180,564 | 57.1
|
West Glamorgan | 61,791 | 74.0 | 186,886 | 65.0
|
Wales | 425,508 | 63.3 | 1,196,918 | 53.4
|
| | | |
|
1996 | | | |
|
Bro Taf | 107,700 | 60.9 | 288,840 | 52.0
|
Dyfed Powys | 62,194 | 59.6 | 182,223 | 48.9
|
Gwent | 85,019 | 62.8 | 221,675 | 52.7
|
Morgannwg | 83,034 | 73.3 | 246,481 | 63.8
|
North Wales | 88,419 | 60.0 | 237,897 | 46.8
|
Wales | 426,366 | 63.0 | 1,177,116 | 52.5
|
| | | |
|
1997 | | | |
|
Bro Taf | 109,512 | 61.6 | 288,695 | 51.7
|
Dyfed Powys | 62,420 | 60.0 | 173,903 | 46.5
|
Gwent | 86,119 | 63.6 | 220,162 | 52.2
|
Morgannwg | 83,885 | 74.3 | 248,644 | 64.3
|
North Wales | 92,562 | 62.9 | 252,151 | 49.6
|
Wales | 434,498 | 64.2 | 1,183,555 | 52.6
|
| | | |
|
1998 | | | |
|
Bro Taf | 100,975 | 56.9 | 245,417 | 43.7
|
Dyfed Powys | 56,965 | 55.0 | 148,573 | 39.5
|
Gwent | 80,728 | 59.9 | 196,336 | 46.5
|
Morgannwg | 76,968 | 68.8 | 219,309 | 56.5
|
North Wales | 89,408 | 61.0 | 233,645 | 45.7
|
Wales | 405,044 | 60.1 | 1,043,280 | 46.2
|
30 Nov 2000 : Column: 874W
Miners' Compensation
Mr. Wigley:
To ask the Secretary of State for Wales how many centres for assessing the compensation claims of former miners for chest disease there are in Wales. [141037]
Mr. Byers:
I have been asked to reply.
There are currently five MAP centres operational in Wales, located in Swansea, Mountain Ash, Newport and Wrexham--Mountain Ash has two sets of testing equipment and is therefore counted as a double centre. The Department is planning to open two further centres in South Wales, located in Ystrad Mynach and Ammanford. The centres are also equipped to carry out spirometry assessments, along with an additional centre in Cardiff.