Previous Section | Index | Home Page |
Mr. Crausby: To ask the Secretary of State for the Home Department how many girls aged 15 to 18 years, held in adult prisons, share (a) facilities and (b) accommodation with adults. [102235]
Mr. Boateng: At the end of October there was a total of 102 young women under the age of 18 in Prison Service custody, of whom 81 were sentenced. The remaining 21 were 17-year-olds remanded awaiting trial or sentence. All remanded young women aged 15 and 16 are held in local authority care.
In the past, female young offenders and adult women were co-located, however, following the Flood judgment of August 1997, all female offenders under 21 years of age are held in designated young offender accommodation.
On 8 March 1999, Official Report, columns 28-29W, my right hon. Friend, the Home Secretary, announced that from the introduction of the Detention and Training order in April 2000, sentenced 15 and 16-year-old girls will be placed in local authority care, not in prison. In the longer term, as places become available, sentenced young women aged 17 will also be placed outside Prison Service custody.
The Prison Service is working closely with governors to ensure that female young offenders are kept in appropriate physically discrete accommodation and to develop specific regime provision for young women.
14 Dec 1999 : Column: 154W
Mr. Maclean:
To ask the Secretary of State for the Home Department for each of (a) 1980, (b) 1985, (c) 1990, (d) 1995 and (e) the latest year for which figures are available, if he will list the total number of officers who held the rank of (i) Inspector or Chief Inspector, (ii) Superintendent or Chief Superintendent and (iii) Chief Constable, Deputy Chief Constable, Assistant Chief Constable or equivalent rank for each police force in England and Wales. [R] [102401]
Mr. Charles Clarke:
Information in the form requested is readily available only for the years 1995 and 1999. This information is set out in the tables.
Police force | (i) Inspector or Chief Inspector | (ii) Superintendent or Chief Superintendent | (iii) Chief Constable, Deputy Chief Constable and Assistant Chief Constable |
---|---|---|---|
Avon and Somerset | 207 | 36 | 5 |
Bedfordshire | 75 | 16 | 3 |
Cambridgeshire | 81 | 14 | 3 |
Cheshire | 129 | 21 | 4 |
City of London | 70 | 9 | 2 |
Cleveland | 106 | 14 | 2 |
Cumbria | 89 | 16 | 3 |
Derbyshire | 129 | 21 | 4 |
Devon and Cornwall | 185 | 37 | 4 |
Dorset | 97 | 20 | 3 |
Durham | 96 | 20 | 3 |
Essex | 180 | 31 | 5 |
Gloucestershire | 78 | 16 | 3 |
Greater Manchester | 510 | 83 | 7 |
Hampshire | 197 | 45 | 5 |
Hertfordshire | 121 | 23 | 3 |
Humberside | 140 | 24 | 4 |
Kent | 236 | 32 | 5 |
Lancashire | 232 | 38 | 5 |
Leicestershire | 129 | 20 | 4 |
Lincolnshire | 87 | 15 | 3 |
Merseyside | 316 | 67 | 5 |
Metropolitan police | 1,698 | 212 | 43 |
Norfolk | 86 | 17 | 3 |
Northamptonshire | 77 | 12 | 3 |
Northumbria | 230 | 43 | 5 |
North Yorkshire | 86 | 16 | 3 |
Nottinghamshire | 151 | 30 | 4 |
South Yorkshire | 203 | 43 | 5 |
Staffordshire | 155 | 31 | 4 |
Suffolk | 83 | 18 | 3 |
Surrey | 119 | 22 | 4 |
Sussex | 202 | 29 | 5 |
Thames Valley | 253 | 49 | 5 |
Warwickshire | 73 | 10 | 3 |
West Mercia | 165 | 26 | 4 |
West Midlands | 463 | 89 | 7 |
West Yorkshire | 355 | 46 | 6 |
Wiltshire | 90 | 15 | 2 |
Dyfed-Powys | 63 | 14 | 3 |
Gwent | 56 | 14 | 2 |
North Wales | 98 | 23 | 3 |
South Wales | 205 | 37 | 4 |
Total all forces | 8,401 | 1,414 | 206 |
(16) Full-time equivalents
14 Dec 1999 : Column: 155W
Police force | (i) Inspector or Chief Inspector | (ii) Superintendent or Chief Superintendent | (iii) Chief Constable or Assistant Chief Constable |
---|---|---|---|
Avon and Somerset | 191 | 23 | 4 |
Bedfordshire | 64 | 13 | 3 |
Cambridgeshire | 75 | 15 | 3 |
Cheshire | 132 | 20 | 4 |
City of London | 57 | 8 | 3 |
Cleveland | 67 | 24 | 3 |
Cumbria | 68 | 10 | 3 |
Derbyshire | 119 | 24 | 4 |
Devon and Cornwall | 181 | 26 | 5 |
Dorset | 85 | 16 | 2 |
Durham | 101 | 18 | 3 |
Dyfed Powys | 61 | 16 | 3 |
Essex | 179 | 28 | 4 |
Gloucestershire | 70 | 10 | 3 |
Greater Manchester | 432 | 78 | 7 |
Gwent | 75 | 15 | 2 |
Hampshire | 202 | 36 | 4 |
Hertfordshire | 116 | 20 | 4 |
Humberside | 134 | 19 | 3 |
Kent | 190 | 27 | 4 |
Lancashire | 209 | 33 | 4 |
Leicestershire | 117 | 17 | 4 |
Lincolnshire | 82 | 14 | 3 |
Merseyside | 231 | 48 | 5 |
Metropolitan police | 1,507 | 210 | 40 |
Norfolk | 99 | 16 | 3 |
Northamptonshire | 66 | 12 | 3 |
Northumbria | 243 | 37 | 5 |
North Wales | 97 | 16 | 3 |
North Yorkshire | 75 | 13 | 3 |
Nottinghamshire | 135 | 20 | 4 |
South Wales | 200 | 27 | 5 |
South Yorkshire | 211 | 35 | 5 |
Staffordshire | 147 | 22 | 4 |
Suffolk | 69 | 14 | 3 |
Surrey | 97 | 17 | 4 |
Sussex | 190 | 25 | 5 |
Thames Valley | 223 | 48 | 4 |
Warwickshire | 58 | 11 | 3 |
West Mercia | 135 | 19 | 4 |
West Midlands | 356 | 58 | 6 |
West Yorkshire | 320 | 42 | 6 |
Wiltshire | 76 | 13 | 3 |
Total all forces | 7,540 | 1,213 | 200 |
(17) Full-time equivalents
Mr. Gordon Prentice: To ask the Secretary of State for the Home Department how many police officers have been disciplined for the inappropriate use of CS spray in the last 12 months for which figures are available. [102355]
Mr. Charles Clarke: For the period 1 April to 9 December 1999, 46 cases relating to the use of CS spray were investigated under the supervision of the Police Complaints Authority, of which one complaint led to charges being brought against an officer and one other led to disciplinary advice being given.
138 further unsupervised cases were referred to the Authority's discipline section during this period. It is not possible at present to say how many of these complaints have been substantiated.
14 Dec 1999 : Column: 156W
Mr. William Ross:
To ask the Secretary of State for the Home Department how many incidents occurred in each of the last five years, broken down by police force area in England and Wales, where shots were discharged by persons engaged in criminal activity. [102165]
Mr. Charles Clarke:
The first table shows for each year 1994 to 1998, the number of firearms (including air weapons) discharged in notifiable offences recorded by the police in each police force area in England and Wales. Information on air weapons discharged during the years 1995 to 1997 is not available centrally.
Police force | 1994 | 1998 |
---|---|---|
Avon and Somerset | 154 | 186 |
Bedfordshire | 84 | 107 |
Cambridgeshire | 102 | 113 |
Cheshire | 61 | 65 |
Cleveland | 154 | 191 |
Cumbria | 51 | 33 |
Derbyshire | 230 | 270 |
Devon and Cornwall | 136 | 91 |
Dorset | 30 | 35 |
Durham | 94 | 50 |
Essex | 239 | 279 |
Gloucestershire | 61 | 79 |
Greater Manchester | 322 | 558 |
Hampshire | 176 | 79 |
Hertfordshire | 16 | 36 |
Humberside | 508 | 460 |
Kent | 409 | 203 |
Lancashire | 94 | 132 |
Leicestershire | 71 | 71 |
Lincolnshire | 86 | 75 |
London, City of | -- | -- |
Merseyside | 384 | 586 |
Metropolitan Police | 569 | 1,305 |
Norfolk | 54 | 26 |
Northamptonshire | 126 | 139 |
Northumbria | 321 | 312 |
North Yorkshire | 101 | 66 |
Nottinghamshire | 202 | 538 |
South Yorkshire | 383 | 322 |
Staffordshire | 210 | 116 |
Suffolk | 60 | 12 |
Surrey | 49 | 25 |
Sussex | 109 | 206 |
Thames Valley | 236 | 346 |
Warwickshire | 77 | 44 |
West Mercia | 110 | 78 |
West Midlands | 373 | 531 |
West Yorkshire | 810 | 896 |
Wiltshire | 11 | 66 |
Dyfed Powys | 22 | 39 |
Gwent | 35 | 163 |
North Wales | 67 | 77 |
South Wales | 255 | 243 |
Total | 7,642 | 9,249 |
(18) Number of air weapons discharged for the years 1995-97 are not available centrally
14 Dec 1999 : Column: 157W
14 Dec 1999 : Column: 158W
Mr. William Ross: To ask the Secretary of State for the Home Department in each of the last five years and the current year to date how many illegally held (a) shotguns, (b) .22 rifles, (c) rifles of greater calibre than .22, (d) handguns and (e) other firearms were seized by the police in each police force area in England and Wales. [102162]
Mr. Charles Clarke: The information requested is not collected centrally.
Mr. William Ross: To ask the Secretary of State for the Home Department how many homicides were committed using (a) shotguns, (b) rifles, (c) handguns and (d) other firearms, in each police force area in England and Wales in each of the last five years and the current year; and how many homicides were committed by the use of a legally held firearm used by the owner, shown by the type of weapon used. [102166]
Mr. Charles Clarke: Tables that have been placed in the Library give the requested information, including the legal status of the firearm where this was known.
All the data for 1998, and the legally held data for 1995 to 1998 is provisional.
Next Section | Index | Home Page |