Prisoners (Ethnic Breakdown)
Mr. Stinchcombe:
To ask the Secretary of State for the Home Department what is the ethnic breakdown of (a) prisoners of British nationality and (b) all prisoners in each prison in England and Wales. [102171]
Mr. Boateng:
The information requested is given in the table.
14 Dec 1999 : Column: 157W
Population in prisons in England and Wales by nationality, ethnicity and establishment, 31 October 1999 (19)
| White | Black | South Asian
|
Prison | British nationals | Foreign nationals | Not known | British nationals | Foreign nationals | Not known | British nationals | Foreign nationals | Not known
|
Acklington | 686 | 5 | -- | 4 | 1 | -- | 7 | 5 | --
|
Albany | 381 | 19 | -- | 12 | 7 | -- | 4 | 3 | --
|
Altcourse | 812 | 10 | 1 | 14 | 3 | -- | -- | -- | --
|
Ashwell | 380 | 7 | -- | 54 | 4 | -- | 22 | 3 | --
|
Askham Grange | 93 | -- | -- | 22 | 3 | -- | -- | 4 | --
|
Aylesbury | 199 | 7 | -- | 102 | 14 | -- | 12 | 4 | --
|
Bedford | 282 | 15 | 1 | 31 | 11 | -- | 24 | 12 | --
|
Belmarsh | 480 | 39 | -- | 133 | 44 | -- | 8 | 3 | --
|
Birmingham | 751 | 23 | -- | 176 | 20 | -- | 18 | 11 | --
|
Blakenhurst | 664 | 21 | 2 | 71 | 16 | 1 | 19 | 17 | --
|
Blantyre House | 100 | 2 | -- | 6 | 4 | -- | 1 | 2 | --
|
Blundeston | 211 | 12 | -- | 67 | 29 | -- | 7 | 1 | --
|
Brinsford | 371 | 4 | 1 | 80 | 7 | -- | 27 | 1 | --
|
Bristol | 490 | 10 | -- | 54 | 6 | -- | 1 | 1 | --
|
Brixton | 347 | 65 | -- | 181 | 102 | -- | 6 | 14 | --
|
Brockhill | 121 | 2 | 1 | 18 | 4 | -- | 4 | 2 | --
|
Buckley Hall | 314 | 7 | -- | 37 | 4 | -- | 12 | 1 | --
|
Bullingdon | 690 | 27 | -- | 80 | 16 | -- | 21 | 7 | --
|
Bullwood Hall | 92 | 6 | -- | 15 | 13 | -- | 1 | -- | --
|
Camp Hill | 332 | 24 | -- | 69 | 25 | -- | 3 | 2 | --
|
Canterbury | 215 | 51 | -- | 3 | 12 | -- | -- | 3 | --
|
Cardiff | 620 | 4 | -- | 43 | 2 | -- | 3 | 1 | --
|
Castington | 292 | 1 | -- | 9 | 1 | -- | 2 | 1 | --
|
Channings Wood | 543 | 8 | -- | 11 | 4 | -- | 3 | 2 | --
|
Chelmsford | 386 | 17 | -- | 25 | 4 | -- | 2 | 1 | --
|
Coldingly | 143 | 6 | -- | 71 | 38 | -- | 2 | 3 | --
|
Cookham Wood | 70 | 9 | -- | 17 | 32 | -- | 1 | -- | --
|
Dartmoor | 561 | 9 | -- | 31 | 8 | -- | 2 | 3 | --
|
Deerbolt | 411 | 1 | -- | 8 | -- | -- | -- | -- | --
|
Doncaster | 942 | 6 | 2 | 80 | 3 | -- | 7 | -- | --
|
Dorchester | 233 | 1 | -- | 4 | -- | -- | -- | -- | --
|
Dover | 199 | 6 | -- | 59 | 11 | -- | 5 | 1 | --
|
Downview | 192 | 9 | -- | 89 | 16 | -- | 5 | 3 | --
|
Drake Hall | 201 | 7 | -- | 16 | 12 | -- | 2 | 1 | --
|
Durham | 859 | 6 | -- | 8 | 7 | -- | -- | 2 | --
|
East Sutton Park | 56 | 5 | -- | 13 | 5 | -- | -- | 3 | --
|
Eastwood Park | 262 | 12 | -- | 12 | 14 | -- | -- | -- | --
|
Elmley | 699 | 89 | -- | 63 | 23 | -- | 7 | 6 | --
|
Erlestoke | 254 | 7 | -- | 24 | 7 | -- | -- | -- | --
|
Everthorpe | 426 | 6 | -- | 15 | 1 | -- | 7 | -- | --
|
Exeter | 463 | 6 | -- | 6 | -- | -- | -- | -- | --
|
Featherstone | 444 | 7 | -- | 80 | 3 | -- | 30 | 6 | --
|
Feltham | 366 | 24 | -- | 263 | 78 | -- | 38 | 9 | --
|
Ford | 289 | 12 | -- | 26 | 6 | -- | 10 | 8 | --
|
Foston Hall | 112 | 8 | -- | 20 | 24 | -- | -- | -- | --
|
Frankland | 451 | 13 | -- | 30 | 8 | -- | 8 | 6 | --
|
Full Sutton | 455 | 19 | -- | 43 | 15 | -- | 13 | 7 | --
|
Garth | 504 | 15 | -- | 63 | 10 | -- | 22 | 9 | --
|
Gartree | 298 | 9 | -- | 25 | 3 | -- | 6 | 9 | --
|
Glen Parva | 724 | 3 | -- | 74 | 1 | -- | 29 | 2 | --
|
Gloucester | 283 | 4 | -- | 21 | 2 | -- | 2 | -- | --
|
Grendon | 368 | 12 | -- | 48 | 9 | -- | 18 | 3 | --
|
Guys Marsh | 466 | 5 | -- | 25 | 2 | -- | 4 | 4 | --
|
Haslar | -- | 32 | -- | -- | 41 | -- | -- | 43 | 2
|
Hatfield | 92 | 1 | -- | 2 | -- | -- | 1 | -- | --
|
Haverigg | 379 | -- | -- | 7 | 1 | -- | 3 | -- | --
|
Hewell Grange | 143 | 3 | -- | 10 | 2 | -- | 16 | 5 | --
|
Highdown | 456 | 39 | -- | 103 | 63 | -- | 8 | 8 | --
|
Highpoint | 488 | 49 | -- | 101 | 75 | -- | 8 | 10 | --
|
Hindley | 415 | 1 | 1 | 42 | -- | -- | 19 | 4 | --
|
Hollesley Bay | 203 | 4 | -- | 87 | 13 | -- | 6 | 1 | --
|
Holloway | 287 | 37 | -- | 64 | 70 | -- | -- | 1 | --
|
Holme House | 923 | 3 | -- | 17 | 2 | -- | 3 | 3 | --
|
Hull | 485 | 4 | -- | 9 | -- | -- | 3 | -- | --
|
Huntercombe | 190 | 8 | -- | 79 | 17 | -- | 13 | 3 | --
|
Kingston | 159 | 4 | -- | 8 | 4 | -- | -- | 2 | --
|
Kirkham | 430 | 2 | -- | 7 | 4 | -- | 16 | 2 | --
|
Kirklevington | 162 | 1 | -- | 9 | 1 | -- | 5 | -- | --
|
Lancaster | 184 | -- | -- | 5 | 1 | -- | 4 | -- | --
|
Lancaster Farms | 465 | 5 | -- | 15 | -- | -- | 10 | 1 | --
|
Latchmere House | 115 | 3 | -- | 34 | 7 | -- | 7 | 7 | --
|
Leeds | 1,064 | 9 | 1 | 64 | 7 | -- | 65 | 21 | --
|
Leicester | 298 | 2 | -- | 25 | 2 | -- | 11 | 17 | --
|
Lewes | 383 | 14 | -- | 33 | 9 | -- | 3 | 1 | --
|
Leyhill | 356 | 6 | -- | 16 | 2 | -- | 5 | 3 | --
|
Lincoln | 459 | 6 | -- | 13 | 3 | -- | 3 | -- | --
|
Lindholme | 547 | 4 | 1 | 32 | -- | -- | 14 | 3 | --
|
Littlehey | 515 | 21 | -- | 45 | 12 | -- | 13 | 11 | --
|
Liverpool | 1,359 | 11 | -- | 54 | 9 | -- | 9 | 4 | --
|
Long Lartin | 280 | 19 | -- | 61 | 17 | -- | 9 | 6 | --
|
Low Newton | 143 | -- | -- | 4 | -- | -- | 1 | -- | --
|
Lowdham Grange | 350 | 30 | -- | 84 | 18 | -- | 8 | 5 | --
|
Maidstone | 359 | 28 | -- | 79 | 39 | -- | 2 | 10 | --
|
Manchester | 977 | 22 | -- | 87 | 17 | -- | 19 | 11 | --
|
Moorland | 652 | 2 | -- | 60 | -- | -- | 23 | 2 | --
|
Morton Hall | 175 | 3 | -- | 5 | -- | -- | 12 | 2 | --
|
Mount | 287 | 50 | -- | 172 | 67 | -- | 32 | 14 | --
|
New Hall | 335 | 3 | -- | 17 | 1 | -- | 3 | 2 | --
|
North Sea Camp | 170 | 7 | -- | 10 | 2 | -- | 11 | 1 | --
|
Northallerton | 256 | -- | -- | 2 | -- | -- | 2 | -- | --
|
Norwich | 621 | 16 | -- | 35 | 3 | -- | 3 | 2 | --
|
Nottingham | 352 | 6 | -- | 55 | 5 | -- | 6 | 7 | --
|
Onley | 440 | 6 | 1 | 75 | 15 | -- | 31 | 2 | --
|
Parc | 771 | 11 | 1 | 17 | 2 | -- | 1 | -- | --
|
Parkhurst | 236 | 34 | 1 | 74 | 31 | -- | 6 | 7 | --
|
Pentonville | 522 | 66 | 1 | 257 | 82 | -- | 24 | 20 | --
|
Portland | 479 | 6 | -- | 52 | 9 | -- | 10 | 1 | --
|
Preston | 637 | 8 | -- | 9 | 2 | -- | 11 | 4 | --
|
Ranby | 656 | 6 | -- | 41 | 3 | -- | 28 | 4 | --
|
Reading | 202 | 6 | -- | 15 | 2 | -- | 2 | -- | --
|
Risley | 709 | 14 | -- | 43 | 6 | -- | 8 | 3 | --
|
Rochester | 150 | 8 | -- | 12 | 36 | -- | 1 | 25 | --
|
Send | 57 | 11 | -- | 37 | 44 | -- | 1 | 1 | --
|
Shepton Mallet | 166 | 3 | -- | 12 | 3 | -- | -- | 1 | --
|
Shrewsbury | 305 | 2 | -- | 14 | 2 | -- | 9 | 2 | --
|
Stafford | 516 | 12 | -- | 60 | 4 | -- | 13 | 5 | --
|
Standford Hill | 181 | 22 | -- | 36 | 18 | -- | 10 | 11 | --
|
Stocken | 451 | 10 | -- | 69 | 7 | -- | 22 | 6 | --
|
Stoke Heath | 540 | 2 | -- | 64 | 1 | -- | 9 | 2 | --
|
Styal | 392 | 7 | -- | 20 | 20 | -- | 2 | 1 | --
|
Sudbury | 377 | 10 | -- | 49 | 6 | -- | 17 | 16 | --
|
Swaleside | 340 | 82 | -- | 120 | 56 | -- | 12 | 11 | --
|
Swansea | 308 | 5 | -- | -- | -- | -- | 3 | 3 | --
|
Swinfen Hall | 205 | 2 | -- | 52 | 2 | -- | 14 | 1 | --
|
Thorn Cross | 230 | 1 | -- | 14 | 1 | -- | 11 | 2 | --
|
Usk | 287 | 5 | -- | 2 | -- | -- | 1 | -- | --
|
Verne | 266 | 83 | -- | 11 | 133 | -- | 3 | 10 | --
|
Wakefield | 480 | 11 | -- | 48 | 3 | -- | 6 | 3 | --
|
Wandsworth | 738 | 80 | -- | 239 | 83 | -- | 11 | 9 | --
|
Wayland | 445 | 19 | -- | 95 | 26 | -- | 13 | 3 | --
|
Wealstun | 509 | 9 | -- | 31 | 1 | -- | 41 | 11 | --
|
Weare | 280 | 12 | -- | 46 | 14 | -- | 3 | 3 | --
|
Wellingborough | 344 | 18 | -- | 54 | 11 | -- | 20 | 7 | --
|
Werrington | 91 | 1 | -- | 8 | -- | -- | 2 | -- | --
|
Wetherby | 318 | 1 | 1 | 9 | -- | -- | 8 | 1 | --
|
Whatton | 255 | 5 | -- | 3 | 1 | -- | 5 | 1 | --
|
Whitemoor | 233 | 42 | -- | 55 | 13 | -- | 4 | 7 | --
|
Winchester | 503 | 19 | -- | 28 | 29 | -- | 5 | 4 | --
|
Wolds | 371 | 11 | -- | 9 | 3 | -- | 3 | 3 | --
|
Woodhill | 571 | 26 | -- | 60 | 9 | -- | 15 | 5 | --
|
Wormwood Scrubs | 349 | 55 | -- | 102 | 75 | -- | 27 | 15 | --
|
Wymott | 725 | 11 | -- | 30 | 2 | -- | 14 | 4 | --
|
|
All | 51,732 | 1,899 | 16 | 6,075 | 1,963 | 1 | 1,227 | 612 | 2
|
(19) Provisional figures
14 Dec 1999 : Column: 161W
14 Dec 1999 : Column: 161W
Population in prisons in England and Wales by nationality, ethnicity and establishment, 31 October 1999 (20)
| Chinese & Other | Not recorded | Total
|
Prison | British nationals | Foreign nationals | Not known | British nationals | Foreign nationals | Not known | British nationals | Foreign nationals | Not known | All
|
Acklington | 3 | 2 | -- | -- | -- | -- | 700 | 13 | -- | 713
|
Albany | 1 | 4 | -- | 1 | -- | -- | 399 | 33 | -- | 432
|
Altcourse | 1 | 1 | -- | -- | -- | -- | 827 | 14 | 1 | 842
|
Ashwell | 13 | 1 | -- | 1 | -- | -- | 470 | 15 | -- | 485
|
Askham Grange | 2 | -- | -- | -- | -- | -- | 117 | 7 | -- | 124
|
Aylesbury | 4 | 5 | -- | 1 | -- | -- | 318 | 30 | -- | 348
|
Bedford | 4 | 1 | -- | -- | -- | -- | 341 | 39 | 1 | 381
|
Belmarsh | 21 | 49 | -- | -- | -- | -- | 642 | 135 | -- | 777
|
Birmingham | 84 | 10 | -- | -- | -- | -- | 1,029 | 64 | -- | 1,093
|
Blakenhurst | 12 | 6 | -- | -- | -- | -- | 766 | 60 | 3 | 829
|
Blantyre House | 3 | 1 | 1 | -- | -- | -- | 110 | 9 | 1 | 120
|
Blundeston | 10 | 12 | -- | 1 | -- | -- | 296 | 54 | -- | 350
|
Brinsford | 18 | 1 | -- | -- | -- | -- | 496 | 13 | 1 | 510
|
Bristol | 2 | 2 | -- | -- | -- | -- | 547 | 19 | -- | 566
|
Brixton | 20 | 57 | -- | -- | -- | -- | 554 | 238 | -- | 792
|
Brockhill | 5 | 1 | -- | -- | -- | -- | 148 | 9 | 1 | 158
|
Buckley Hall | 7 | 3 | -- | -- | -- | -- | 370 | 15 | -- | 385
|
Bullingdon | 8 | 7 | -- | -- | -- | -- | 799 | 57 | -- | 856
|
Bullwood Hall | 3 | 3 | -- | -- | -- | -- | 111 | 22 | -- | 133
|
Camp Hill | 11 | 9 | -- | -- | -- | -- | 415 | 60 | -- | 475
|
Canterbury | -- | 14 | -- | -- | -- | -- | 218 | 80 | -- | 298
|
Cardiff | 6 | -- | -- | -- | -- | -- | 672 | 7 | -- | 679
|
Castington | 3 | -- | -- | -- | -- | -- | 306 | 3 | -- | 309
|
Channings Wood | 3 | 1 | -- | -- | -- | -- | 560 | 15 | -- | 575
|
Chelmsford | 8 | 8 | -- | -- | -- | -- | 421 | 30 | -- | 451
|
Coldingly | 5 | 8 | -- | -- | -- | -- | 221 | 55 | -- | 276
|
Cookham Wood | 6 | 13 | -- | -- | -- | -- | 94 | 54 | -- | 148
|
Dartmoor | 3 | 2 | -- | -- | -- | -- | 597 | 22 | -- | 619
|
Deerbolt | 11 | 1 | -- | -- | -- | -- | 430 | 2 | -- | 432
|
Doncaster | 66 | 1 | -- | -- | -- | -- | 1,095 | 10 | 2 | 1,107
|
Dorchester | 1 | 3 | -- | -- | -- | -- | 238 | 4 | -- | 242
|
Dover | 7 | 7 | -- | -- | -- | -- | 270 | 25 | -- | 295
|
Downview | 8 | 14 | -- | -- | 4 | -- | 294 | 46 | -- | 340
|
Drake Hall | 2 | 2 | -- | -- | -- | -- | 221 | 22 | -- | 243
|
Durham | 2 | 10 | -- | -- | -- | -- | 869 | 25 | -- | 894
|
East Sutton Park | 5 | 2 | -- | -- | -- | -- | 74 | 15 | -- | 89
|
Eastwood Park | 2 | 1 | -- | -- | -- | -- | 276 | 27 | -- | 303
|
Elmley | 7 | 15 | -- | -- | 1 | -- | 776 | 134 | -- | 910
|
Erlestoke | 5 | 3 | -- | -- | -- | -- | 283 | 17 | -- | 300
|
Everthorpe | 8 | -- | -- | -- | -- | -- | 456 | 7 | -- | 403
|
Exeter | 3 | 2 | -- | -- | -- | -- | 472 | 8 | -- | 480
|
Featherstone | 18 | 3 | -- | -- | -- | -- | 572 | 19 | -- | 591
|
Feltham | 15 | 26 | -- | -- | -- | -- | 682 | 137 | -- | 819
|
Ford | 18 | 15 | -- | 1 | -- | -- | 344 | 41 | -- | 385
|
Foston Hall | 4 | 1 | -- | 1 | -- | -- | 137 | 33 | -- | 170
|
Frankland | 4 | 12 | -- | -- | -- | -- | 493 | 39 | -- | 532
|
Full Sutton | 5 | 14 | -- | -- | -- | -- | 516 | 55 | -- | 571
|
Garth | 9 | 4 | -- | 1 | -- | -- | 599 | 38 | -- | 637
|
Gartree | 3 | 3 | -- | -- | -- | -- | 332 | 24 | -- | 356
|
Glen Parva | 8 | -- | -- | -- | -- | -- | 835 | 6 | -- | 841
|
Gloucester | 1 | 2 | -- | -- | -- | -- | 307 | 8 | -- | 315
|
Grendon | 7 | 3 | -- | -- | -- | -- | 441 | 27 | -- | 468
|
Guys Marsh | 6 | 4 | -- | -- | -- | -- | 501 | 15 | -- | 516
|
Haslar | -- | 37 | -- | -- | -- | -- | -- | 153 | 2 | 155
|
Hatfield | -- | -- | -- | -- | -- | -- | 95 | 1 | -- | 96
|
Haverigg | 4 | -- | -- | -- | -- | -- | 393 | 1 | -- | 394
|
Hewell Grange | 8 | 1 | -- | -- | -- | -- | 177 | 11 | -- | 188
|
Highdown | 7 | 14 | -- | 1 | -- | -- | 575 | 124 | -- | 699
|
Highpoint | 20 | 15 | -- | -- | -- | -- | 617 | 149 | -- | 766
|
Hindley | 2 | 1 | -- | -- | -- | -- | 478 | 6 | 1 | 485
|
Hollesley Bay | 5 | 5 | -- | -- | -- | -- | 301 | 23 | -- | 324
|
Holloway | 13 | 24 | -- | -- | -- | -- | 364 | 132 | -- | 496
|
Holme House | 12 | 3 | -- | -- | -- | -- | 955 | 11 | -- | 966
|
Hull | -- | 1 | -- | -- | -- | -- | 497 | 5 | -- | 502
|
Huntercombe | 6 | 6 | -- | -- | -- | -- | 288 | 34 | -- | 322
|
Kingston | 2 | 2 | -- | -- | -- | -- | 169 | 12 | -- | 181
|
Kirkham | 9 | 3 | -- | 1 | -- | -- | 463 | 11 | -- | 474
|
Kirklevington | -- | 1 | -- | -- | -- | -- | 176 | 3 | -- | 179
|
Lancaster | 4 | -- | -- | -- | -- | -- | 197 | 1 | -- | 198
|
Lancaster Farms | 11 | -- | -- | -- | -- | -- | 501 | 6 | -- | 507
|
Latchmere House | 6 | 5 | -- | 1 | -- | -- | 163 | 22 | -- | 185
|
Leeds | 14 | 1 | -- | -- | -- | -- | 1,207 | 38 | -- | 1,246
|
Leicester | 7 | -- | -- | -- | -- | -- | 341 | 21 | -- | 362
|
Lewes | 3 | 5 | -- | -- | -- | -- | 422 | 29 | -- | 451
|
Leyhill | 3 | 1 | -- | -- | -- | -- | 380 | 12 | -- | 392
|
Lincoln | 3 | 3 | -- | -- | -- | -- | 478 | 12 | -- | 490
|
Lindholme | 10 | 1 | -- | -- | -- | -- | 603 | 8 | 1 | 612
|
Littlehey | 10 | 10 | -- | -- | -- | -- | 583 | 54 | -- | 637
|
Liverpool | 11 | 1 | -- | -- | -- | -- | 1,433 | 25 | -- | 1,458
|
Long Lartin | 8 | 17 | -- | 3 | -- | -- | 361 | 59 | -- | 420
|
Low Newton | 2 | -- | -- | -- | -- | -- | 150 | -- | -- | 150
|
Lowdham Grange | 6 | 14 | -- | 1 | -- | -- | 449 | 67 | -- | 516
|
Maidstone | 7 | 24 | -- | 1 | -- | -- | 448 | 101 | -- | 549
|
Manchester | 20 | 8 | -- | -- | -- | -- | 1,103 | 58 | -- | 1,161
|
Moorland | 24 | 2 | -- | -- | -- | -- | 759 | 6 | -- | 765
|
Morton Hall | -- | -- | -- | 1 | -- | -- | 193 | 5 | -- | 198
|
Mount | 13 | 23 | -- | -- | -- | -- | 504 | 154 | -- | 638
|
New Hall | 5 | 1 | -- | -- | -- | -- | 360 | 7 | -- | 367
|
North Sea Camp | 5 | -- | -- | -- | -- | -- | 196 | 10 | -- | 206
|
Northallerton | 6 | 1 | -- | -- | -- | -- | 266 | 1 | -- | 267
|
Norwich | 4 | 6 | -- | -- | -- | -- | 663 | 27 | -- | 690
|
Nottingham | 3 | -- | -- | -- | -- | -- | 416 | 18 | -- | 434
|
Onley | 16 | 2 | -- | 1 | -- | -- | 563 | 25 | 1 | 589
|
Parc | 6 | 2 | -- | 1 | -- | -- | 796 | 15 | 1 | 812
|
Parkhurst | 10 | 53 | -- | 1 | -- | -- | 327 | 125 | 1 | 453
|
Pentonville | 53 | 74 | -- | 1 | -- | -- | 857 | 242 | 1 | 1,100
|
Portland | 7 | 1 | -- | -- | -- | -- | 548 | 17 | -- | 565
|
Preston | 6 | 1 | -- | 1 | -- | -- | 664 | 15 | -- | 679
|
Ranby | 7 | 2 | -- | -- | -- | -- | 732 | 15 | -- | 747
|
Reading | 2 | -- | -- | -- | -- | -- | 221 | 8 | -- | 229
|
Risley | 6 | 4 | -- | -- | -- | -- | 766 | 27 | -- | 763
|
Rochester | -- | 136 | -- | -- | -- | -- | 163 | 205 | -- | 368
|
Send | 7 | 7 | -- | 1 | -- | -- | 103 | 63 | -- | 166
|
Shepton Mallet | 3 | 2 | -- | -- | -- | -- | 181 | 9 | -- | 190
|
Shrewsbury | 4 | -- | -- | -- | -- | -- | 332 | 6 | -- | 338
|
Stafford | 14 | -- | -- | -- | -- | -- | 603 | 21 | -- | 624
|
Standford Hill | 4 | 12 | -- | -- | -- | 1 | 231 | 63 | 1 | 295
|
Stocken | 6 | 2 | -- | -- | -- | -- | 548 | 25 | -- | 573
|
Stoke Heath | 12 | -- | -- | -- | -- | -- | 625 | 5 | -- | 630
|
Styal | 4 | 6 | -- | 1 | -- | -- | 419 | 34 | -- | 453
|
Sudbury | 18 | 6 | -- | -- | -- | -- | 461 | 38 | -- | 499
|
Swaleside | 16 | 49 | -- | -- | -- | -- | 488 | 198 | -- | 686
|
Swansea | 1 | 3 | -- | -- | -- | -- | 312 | 11 | -- | 323
|
Swinfen Hall | 5 | -- | -- | -- | -- | -- | 276 | 5 | -- | 281
|
Thorn Cross | 10 | -- | -- | -- | -- | -- | 265 | 4 | -- | 269
|
Usk | 2 | 1 | -- | -- | -- | -- | 292 | 6 | -- | 298
|
Verne | 4 | 52 | -- | -- | -- | -- | 284 | 278 | -- | 562
|
Wakefield | 11 | 1 | -- | -- | -- | -- | 545 | 18 | -- | 563
|
Wandsworth | 43 | 91 | -- | -- | 1 | -- | 1,031 | 264 | -- | 1,295
|
Wayland | 12 | 10 | -- | -- | -- | -- | 565 | 58 | -- | 623
|
Wealstun | 10 | 2 | -- | -- | -- | -- | 591 | 23 | -- | 614
|
Weare | 4 | 2 | -- | -- | -- | -- | 333 | 31 | -- | 364
|
Wellingborough | 11 | 8 | -- | -- | -- | -- | 429 | 44 | -- | 473
|
Werrington | -- | -- | -- | -- | -- | -- | 101 | 1 | -- | 102
|
Wetherby | 6 | -- | -- | -- | -- | -- | 341 | 2 | 1 | 344
|
Whatton | 1 | -- | -- | -- | -- | -- | 264 | 7 | -- | 271
|
Whitemoor | 4 | 22 | -- | -- | -- | -- | 296 | 84 | -- | 380
|
Winchester | 6 | 7 | -- | -- | -- | -- | 542 | 59 | -- | 601
|
Wolds | -- | -- | -- | -- | -- | -- | 383 | 17 | -- | 400
|
Woodhill | 6 | 7 | -- | 2 | -- | -- | 654 | 47 | -- | 701
|
Wormwood Scrubs | 26 | 34 | -- | 1 | -- | -- | 505 | 179 | -- | 684
|
Wymott | 8 | -- | -- | -- | -- | -- | 777 | 17 | -- | 794
|
|
| 1,135 | 1,204 | 1 | 26 | 6 | 1 | 60,195 | 5,684 | 21 | 65,900
|
(20) Provisional figures
14 Dec 1999 : Column: 165W
14 Dec 1999 : Column: 165W