| | | | | Post 16 results |
College/LEA | GCSE/GNVQ | A/AS/GNVQ | International Bac | Vac Quals |
| % with 5 or more A*-C grades | % with 1 or more A*-G
grades | % with 5 or more A*-G grades from 1999 | AVE point score per pupil | Average points for 2 or more A/AS/GNVQs | no. with certificate (%) | no. with diploma (%) | % passes 1 year courses | % passes 2 year courses |
ADT | Results prior to 1997 do not include GNVQs |
1999 | 62.4 | | 99.2 | 50.8 | 14.6 | | | 87 | 64 |
1998 | 70.5 | 98.6
| | 51.1 | 14.1
| | | 33
| 60 |
1997 | 58 | 100
| | | 14.5
| | | 80
| |
1996 | 47 | 98 | | | | | | 73 |
|
1995 | 51 | 96
| | | | | | | |
Wandsworth 1999 | 35.6 |
| 84.6 | | 13.7
| | | |
|
Wandsworth 1998 | 34.7 | 93.3
| | | |
| | | |
Wandsworth 1997 | 35 |
93.4 | | | 14.8
| | | 73.3 |
75 |
BACONS | Results prior to 1997 do not include GNVQs |
1999 | 54 | | 100 | 42.1 | 12.7
| | | 89
| 75 |
1998 | 46 | 97
| | 39.9 | 11.2
| | | 78
| 74 |
1997 | 40 | 97
| | | 11.7
| | | 61
| 73 |
1996 | 33 | 98
| | | 11.9
| | | 55
| 90 |
1995 | 18 | 94
| | | 3.7
| | | | |
1994 | 11 | 95
| | | 8.6
| | | | |
1993 | 6 | 95
| | | 7.5
| | | | |
Southwark 1999 | 29.5 |
| 82.7 | | 9.6
| | | | |
Southwark 1998 | 29.1 | 93.8
| | | | | | | |
Southwark 1997 | 27.2 | 92.4
| | | 12
| | | 60.6 |
72.7 |
BRIT | Results prior to 1997 do not include GNVQs |
1999 | 28 |
| 97 | 29.9 | 10.9
| | | | 100 |
1998 | 40 | 100
| | 35.33 | 12.4
| | | | 60 |
1997 | 41 | 87 | | | 9.6
| | | | 89 |
1996 | 38 | 96
| | | 9.3
| | | 0 | 73 |
1995 | 48 | 91
| | | 8.7
| | | | 86 |
1994 | 31 | 92
| | | 10.9
| | | | |
1993 | 38 | 88
| | | 8.1
| | | | |
Croydon 1999 | 42.4 |
| 88.2 | | 12.4
| | | | |
Croydon 1998 | 39.5 | 94.2
| | | | | | | |
Croydon 1997 | 40.4 | 86
| | | 14.3
| | | 66.7 |
86.6 |
BROOKE WESTON | Results prior to 1997 do not include GNVQs |
1999 | 92.7 | | 100 | 81.9 | 18.5
| | | | 89.5 |
1998 | 80.2 | 100
| | 58.3 | 19.9
| | | | 100
|
1997 | 83 | 100
| | | 16.4
| | | | 87
|
1996 | 79 | 99
| | | 13.2
| | | 77
| 100 |
1995 | 65 | 99
| | | 13.5
| | | 100
| 95 |
1994 | 58 | 100
| | | 13.2
| | | | |
Northants 1999 | 46.7 |
| 89.8 | | 14.7
| | | |
|
Northants 1998 | 44.5 | 95.1
| | | | | | | |
Northants 1997 | 42.2 | 93.1
| | | 15.2
| | | 74.1 |
69.8 |
DIXONS | Results prior to 1997 do not include GNVQs |
1999 | 72 |
| 100 | 51.8 | 17.1
| | | 74
| 91 |
1998 | 77 | 100
| | 50.7 | 16.6
| | | 95
| 79 |
1997 | 77 | 99
| | | 17.9
| | | 79
| 81 |
1996 | 67 | 99
| | | 15.5
| | | 64
| 67 |
1995 | 58 | 100
| | | | | | 76 |
|
1994 | 68 | 100
| | | | | | | |
Bradford 1999 | 32 |
| 83 | |
14.3 | | |
| |
Bradford 1998 | 29.6 | 89
| | | | | | | |
Bradford 1997 | 28.9 | 88.7
| | | 15.4
| | | 59.1 |
67.8 |
DJANOGLY | Results prior to 1997 do not include GNVQs |
1999 | 50 |
| 100 | | 5.25
| | | 76
| 75 |
1998 | 53 | 99
| | 40 | 8
| | | 47
| 100 |
1997 | 34 | 99
| | | 11.2
| | | 57
| 70 |
1996 | 34 | 99
| | | 11.8
| | | 61
| |
1995 | 22 | 98
| | | | | | | |
1994 | 16 | 98
| | | 4
| | | | |
1993 | + | + | | | 11.2
| | | | |
Nottingham 1999 | 28.7 |
| 79.8 | | 15.4
| | | | |
Nottingham 1998 | 26.2 | 86.5
| | | | | | | |
Nottingham 1997 | 37.6 | 91.4
| | | 16.4
| | | 62.8 |
61.5 |
EMMANUEL | Results prior to 1997 do not include GNVQs |
1999 | 90.4 |
| 100 | 70.6 | 18.78
| | | | 100
|
1998 | 88 | 100
| | 5.42 | 18.33
| | | | 100
|
1997 | 90 | 99
| | | 17.4
| | | | 89
|
1996 | 78 | 100
| | | +
| | | 100
| |
1995 | 75 | 99
| | | +
| | | | |
Gateshead 1999 | 40.8 |
| 85.8 | | 15.8
| | | | |
Gateshead 1998 | 39.6 | 90.3
| | | |
| | | |
Gateshead 1997 | 39.2 | 89.1
| | | 16.2
| | | 91.2 |
83 |
HABERDASHERS | Results prior to 1997 do not include GNVQs |
1999 | 70 |
| 99 | 48 | 17.8
| | | 38
| 33.3 |
1998 | 70 | 99
| | 46.2 | 16
| | | 100
| 100 |
1997 | 60 | 99
| | | 13.2
| | | 38
| 67 |
1996 | 60 | 98
| | | 15.9
| | | 48
| 67 |
1995 | 44 | 97
| | | 17.3
| | | 28
| 50 |
1994 | 55 | 100
| | | 14.3
| | | | |
1993 | 35 | 96
| | | 11
| | | | |
Lewisham 1999 | 32.3 | | 87.6 | | 13.4
| | | | |
Lewisham 1998 | 32.8 | 94.1
| | | | | | | |
Lewisham 1997 | 29.4 | 91.6
| | | 12.1
| | | 70.5 |
72.1 |
HARRIS | Results prior to 1997 do not include GNVQs |
1999 | 56.9 | | 100 | 44.4 | 10.7
| | | 31.6 |
66.7 |
1998 | 53.4 | 100
| | 42.6 | 12.3
| | | 76
| 82 |
1997 | 64 | 98
| | | 16.6
| | | 79
| 66 |
1996 | 57 | 98
| | | 7.3
| | | 79
| 100 |
1995 | 42 | 98
| | | 7.6
| | | 30
| 86 |
1994 | 27 | 96
| | | 4
| | | | |
1993 | 27 | 94
| | | 10
| | | | |
Croydon 1999 | 32.3 |
| 87.6 | | 13.4
| | | | |
Croydon 1998 | 39.5 | 94.2
| | | | | | | |
Croydon 1997 | 40.4 | 93.4
| | | 14.3
| | | 66.7 |
86.6 |
JOHN CABOT | Results prior to 1997 do not include GNVQs |
1999 | 76.3 |
| 100 | 48.9 | 0
| | | |
|
1998 | 69.4 | 99.3
| | 48.5 | 12.7
| | | 0
| 0 |
1997 | + | +
| | | 12.6
| | | 38
| |
1996 | + | +
| | | 14.5
| | | | |
1995 | + | +
| | | |
| | | |
S Gloucs 1999 | 47.6 |
| 92.9 | | 15.3
| | | | |
S Gloucs 1998 | 45.1 | 94.9
| | | | | | | |
S Gloucs 1997 | 44.6 | 94.1
| | | 16.5
| | | 71.1 |
66.2 |
KINGSHURST | Results prior to 1997 do not include GNVQs |
1999 | 82 |
| 99 | 62 |
| 100 | 60
| 93 | 63 |
1998 | 79 | 100
| | 62 |
| 25 | 75 | 100
| 69 |
1997 | 72 | 99
| | | | 63
| 37 | 89 | 76
|
1996 | 31 | 99
| | | | 11
| 20 | | 81
|
1995 | 45 | 98
| | | | 20
| 16 | |
|
1994 | 47 | 100
| | | | 11
| 6 | |
|
1993 | 41 | 100
| | | | 10
| 8 | |
|
Solihull 1999 | 52.3 |
| 91.6 | | 14.6
| | | | |
Solihull 1998 | 52.2 | 95.9
| | | | | | | |
Solihull 1997 | 51.2 | 95.2
| | | 14.9
| | | 84.8 |
80.6 |
Birmingham 1999 | 38.1 |
| 86.3 | | 15.4
| | | | |
Birmingham 1998 | 35.9 | 91.9
| | | | | | | |
Birmingham 1997 | 35.3 | 89.8
| | | 18.6
| | | 70.2 |
70.3 |
LANDAU FORTE | Results prior to 1997 do not include GNVQs |
1999 | 86.3 |
| 100 | 58.4 | 20
| | | | 85
|
1998 | 77 | 99
| | 53.07 | 17.6
| | | | 93
|
1997 | 67 | 97
| | | 16.1
| | | | 100
|
1996 | + | +
| | | 16.3
| | | | 100
|
1995 | + | +
| | | 18
| | | | 100
|
1994 | + | +
| | | 14.3
| | | | |
Derby City 1999 | 40.9 |
| 88.2 | | 13.3
| | | | |
Derby City 1998 | 38.2 | 93.9
| | | |
| | | |
Derby City 1997 | 38.2 | 92.3
| | | 14.3
| | | 66.7 |
91.4 |
LEIGH | Results prior to 1997 do not include GNVQs |
1999 | 49 |
| 100 | 39.8 | 11.4
| | | | |
1998 | 48 | 99
| | 39 | 10.4
| | | 86
| 83 |
1997 | 43 | 100
| | | 7.1
| | | 90
| 79 |
1996 | 26 | 99
| | | 6
| | | 82
| 71 |
1995 | 20 | 98
| | | 9.5
| | | 73
| 78 |
1994 | 19 | 95
| | | 10.6
| | | | |
1993 | 13 | 96
| | | 6.6
| | | | |
Kent 1999 | 50.9 |
| 90.7 | | 16.8
| | | | |
Kent 1998 | 49.2 | 95.1
| | | | | | | |
Kent 1997 | 45.7 | 94.2
| | | 17.3
| | | 68.5 |
69.3 |
MACMILLAN | Results prior to 1997 do not include GNVQs |
1999 | 53 |
| 98 | 43.3 | 14
| | | 76
| 85 |
1998 | 47 | 98
| | 4.39 | 14.6
| | | 70.8 |
87 |
1997 | 48 | 98
| | | 16.6
| | | 80
| 85 |
1996 | 50 | 98
| | | 14.6
| | | 90
| 95 |
1995 | 42 | 98
| | | 26.3
| | | 100
| |
1994 | 44 | 100
| | | |
| | | |
Middlesbrough 1999 | 31
| | 80.8 | |
13.6 | | |
| |
Middlesbrough 1998 | 27.5 |
87.8 | | | | | | | |
Middlesbrough 1997 | 28.5 |
86.6 | | | 16.6
| | | 80
| 85.2 |
THOMAS TELFORD | Results prior to 1997 do not include GNVQs |
1999 | 99 |
| 100 | 72.5 | 20.8
| | | | 100
|
1998 | 97 | 100
| | 70.1 | 15.2
| | | | 100
|
1997 | 83 | 100
| | | 18.5
| | | 100
| 100 |
1996 | 75 | 100
| | | 18.6
| | | 79
| 88 |
1995 | + | +
| | | 13
| | | 100
| 100 |
1994 | + | +
| | | 15.2
| | | | |
1993 | + | +
| | | 18.2
| | | | |
Shropshire 1999 | 45.3 |
| 89.3 | | 17.4
| | | | |
Shropshire 1998 | 53.3 | 97.5
| | | | | | | |
Shropshire 1997 | 49.3 | 95.1
| | | 18.3
| | | 75.9 |
95.2 |
England 1998 | 46.3 | 93.4
| | | | | | | |
England 1997 | 45.1 | 92.3
| | | 18.6
| | | 69.2 |
75.9 |
*83% with GNVQ equivalents included |
+ No pupils in age group |