| Total qualified nurses
| Acute, elderly & general
| Paedia- trics |
Learning difficulty |
Psych- iatry | Midwives
| District nurses |
Health visitors | Other qualified nursing & midwifery staff
|
England Total | 2.6%
| 3.3% | 3.3%
| 2.0% | 2.1%
| 2.0% | 0.7%
| 0.9% | 1.3%
|
Northern & Yorkshire | 1.1%
| 0.9% | 2.0%
| 3.4% | 1.5%
| 0.4% | 0.4%
| 0.5% | 1.2%
|
Bradford HA | 1.1%
| 0.7% | 0.0%
| 0.4% | 4.7%
| 0.0% | 0.0%
| 0.7% | 0.9%
|
Calderdale & Kirklees HA | 0.7%
| 0.9% | 0.0%
| 0.0% | 0.8%
| 1.7% | 0.0%
| 0.0% | 0.0%
|
County Durham HA | 0.9%
| 0.0% | 0.0%
| 1.9% | 6.1%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
East Riding HA | 0.7%
| 1.1% | 0.0%
| 1.4% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Gateshead & South Tyneside HA | 0.8%
| 0.5% | 1.6%
| 0.0% | 1.1%
| 2.1% | 0.6%
| 0.0% | 1.8%
|
Leeds HA | 1.5%
| 0.8% | 1.9%
| 2.0% | 2.1%
| 0.0% | 0.7%
| 0.9% | 6.5%
|
Newcastle & North Tyneside HA | 3.3%
| 3.4% | 6.7%
| 0.0% | 0.7%
| 1.9% | 4.4%
| 3.5% | 0.0%
|
North Cumbria HA | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
North Yorkshire HA | 0.7%
| 0.8% | 0.0%
| 0.0% | 2.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Northumberland HA | 2.2%
| 1.6% | 0.0%
| 8.9% | 0.3%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Sunderland HA | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Tees HA | 0.1%
| 0.1% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Wakefield HA | 1.0%
| 0.7% | 0.0%
| 3.6% | 1.7%
| 0.0% | 3.1%
| 2.8% | 0.0%
|
Trent | 1.4%
| 1.9% | 0.8%
| 1.4% | 1.8%
| 0.2% | 0.0%
| 0.4% | 0.2%
|
Barnsley HA | 0.3%
| 0.0% | 5.8%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Doncaster HA | 1.3%
| 0.1% | 0.0%
| 7.3% | 3.4%
| 0.0% | 0.7%
| 1.4% | 0.0%
|
Leicestershire HA | 0.8%
| 0.3% | 0.0%
| 0.0% | 4.1%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Lincolnshire HA | 0.7%
| 1.0% | 2.1%
| 0.0% | 0.2%
| 1.1% | 0.0%
| 0.0% | 0.0%
|
North Derbyshire HA | 1.7%
| 2.9% | 0.0%
| 0.0% | 2.6%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
North Nottinghamshire HA | 1.7%
| 2.6% | 5.1%
| 0.0% | 0.8%
| 0.0% | 0.0%
| 1.3% | 0.0%
|
Nottingham HA | 2.6%
| 4.7% | 0.0%
| 1.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Rotherham HA | 1.6%
| 1.4% | 0.0%
| 4.9% | 1.6%
| 0.0% | 0.0%
| 3.5% | 2.6%
|
Sheffield HA | 2.0%
| 2.9% | 1.5%
| 1.3% | 0.3%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
South Derbyshire HA | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
South Humber HA | 1.5%
| 0.8% | 0.9%
| 0.0% | 8.9%
| 0.7% | 0.0%
| 0.0% | 0.0%
|
West Midlands | 2.5%
| 3.7% | 2.6%
| 2.1% | 1.2%
| 1.4% | 0.4%
| 0.4% | 0.4%
|
Birmingham HA | 3.7%
| 5.9% | 1.7%
| 0.0% | 0.0%
| 1.9% | 0.7%
| 0.0% | 1.4%
|
Coventry HA | 1.2%
| * | *
| 3.3% | 0.0%
| * | 2.1%
| 3.8% | 0.0%
|
Dudley HA | 0.3%
| 0.5% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Herefordshire HA | 2.1%
| 2.8% | 2.2%
| 0.0% | 0.0%
| 4.8% | 0.0%
| 0.0% | 0.6%
|
North Staffordshire HA | 2.6%
| 2.9% | 0.9%
| 7.4% | 4.9%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Sandwell HA | 5.2%
| 9.6% | 6.5%
| 2.0% | 1.5%
| 1.1% | 0.0%
| 0.0% | 0.2%
|
Shropshire HA | 0.4%
| 0.6% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 2.9%
|
Solihull HA | 0.0%
| * | *
| 0.0% | 0.0%
| * | 0.0%
| 0.0% | 0.0%
|
South Staffordshire HA | 1.9%
| 3.2% | 0.0%
| 2.7% | 1.4%
| 0.5% | 0.0%
| 0.0% | 0.0%
|
Walsall HA | 2.1%
| 3.4% | 0.0%
| 3.7% | 2.2%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Warwickshire HA | 0.8%
| 0.9% | 0.0%
| 0.0% | 0.0%
| 0.0% | 3.6%
| 2.1% | 0.0%
|
Wolverhampton HA | 5.3%
| 3.8% | 21.3%
| 17.9% | 3.0%
| 8.4% | 0.0%
| 3.3% | 0.0%
|
Worcester & District HA | 1.7%
| 2.6% | 0.8%
| 0.0% | 1.6%
| 0.0% | 0.0%
| 0.0% | 0.1%
|
North West | 1.0%
| 2.2% | 1.6%
| 1.8% | 2.4%
| 0.9% | 0.3%
| 0.2% | 0.8%
|
Bury & Rochdale HA | 1.5%
| 2.6% | 9.8%
| 0.0% | 0.0%
| 0.9% | 0.0%
| 1.2% | 0.0%
|
East Lancashire HA | 1.3%
| 0.6% | 0.0%
| 4.6% | 3.3%
| 0.0% | 0.0%
| 0.0% | 0.4%
|
Liverpool HA | 2.0%
| 3.2% | 1.0%
| 0.0% | 0.8%
| 0.0% | 0.0%
| 1.5% | 0.0%
|
Manchester HA | 4.3%
| 5.1% | 3.5%
| 0.0% | 5.5%
| 2.6% | 1.2%
| 0.0% | 0.8%
|
Morecambe Bay HA | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
North Cheshire HA | 1.0%
| 0.2% | 0.0%
| 0.0% | 4.5%
| 0.0% | 0.0%
| 0.0% | 0.8%
|
North West Lancashire HA | 0.8%
| 1.1% | 0.7%
| 0.0% | 0.7%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Salford & Trafford HA | 2.2%
| 4.1% | 2.0%
| 4.0% | 0.2%
| 0.0% | 0.8%
| 0.0% | 0.0%
|
Sefton HA | 1.8%
| 2.0% | 8.5%
| 0.0% | 1.5%
| 1.4% | 0.0%
| 0.0% | 0.4%
|
South Cheshire HA | 1.4%
| 2.3% | 0.9%
| 0.0% | 0.0%
| 0.4% | 0.0%
| 0.0% | 0.0%
|
South Lancashire HA | 0.4%
| 0.7% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
St. Helens & Knowsley HA | 1.8%
| 0.0% | 0.0%
| 0.0% | 8.9%
| 6.0% | 0.0%
| 0.0% | 0.0%
|
Stockport HA | 2.0%
| 2.0% | 4.8%
| 0.7% | 6.4%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
West Pennine HA | 1.9%
| 1.4% | 1.1%
| 0.0% | 2.0%
| 0.0% | 2.7%
| 0.0% | 8.6%
|
Wigan & Bolton HA | 1.2%
| 1.5% | 0.0%
| 0.0% | 0.0%
| 3.8% | 0.0%
| 0.0% | 0.0%
|
Wirral HA | 0.3%
| 0.2% | 1.2%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 1.8%
|
Eastern | 2.4%
| 2.8% | 3.3%
| 1.2% | 2.2%
| 2.5% | 0.7%
| 1.5% | 1.9%
|
Bedfordshire HA | 0.8%
| 0.6% | 2.2%
| 2.1% | 2.3%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Cambridge & Huntingdon HA | 0.0%
| 0.0% | 0.8%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
East & North Hertfordshire HA | 5.5%
| 4.8% | 6.5%
| 7.9% | 8.8%
| 0.0% | 0.0%
| 0.0% | 15.2%
|
East Norfolk HA | 1.0%
| 0.6% | 0.0%
| 0.0% | 3.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
North Essex HA | 4.2%
| 5.7% | 10.1%
| 1.3% | 1.1%
| 5.3% | 1.5%
| 6.3% | 0.0%
|
North West Anglia HA | 1.6%
| 2.4% | 1.0%
| 0.0% | 0.6%
| 0.5% | 0.0%
| 0.0% | 0.2%
|
South Essex HA | 3.2%
| 2.8% | 1.2%
| 1.6% | 5.3%
| 9.2% | 0.2%
| 0.9% | 1.0%
|
Suffolk HA | 0.5%
| 0.1% | 0.0%
| 4.0% | 0.0%
| 0.0% | 1.9%
| 1.5% | 0.6%
|
West Hertfordshire HA | 4.9%
| 8.1% | 2.7%
| 0.4% | 2.1%
| 5.0% | 0.7%
| 0.9% | 1.1%
|
London | 5.1%
| 6.3% | 6.6%
| 3.2% | 2.9%
| 4.4% | 1.9%
| 2.1% | 2.7%
|
Barking & Havering HA | 3.0%
| 3.6% | 8.3%
| 2.0% | 2.1%
| 4.0% | 0.7%
| 0.9% | 1.4%
|
Barnet HA | 4.5%
| 4.2% | 0.0%
| 0.0% | 1.7%
| 0.0% | 6.5%
| 8.0% | 18.1%
|
Bexley & Greenwich HA | 6.5%
| 11.1% | 8.9%
| 19.0% | 1.7%
| 6.1% | 0.0%
| 0.0% | 1.2%
|
Brent & Harrow HA | 5.8%
| 5.6% | 11.0%
| * | 12.5%
| 7.7% | 0.0%
| 3.3% | 1.0%
|
Bromley HA | 5.4%
| 13.2% | 11.4%
| 0.0% | 0.0%
| 14.5% | 6.2%
| 0.0% | 2.8%
|
Camden & Islington HA | 5.9%
| 7.5% | 3.3%
| 0.2% | 4.0%
| 6.9% | 0.0%
| 0.0% | 0.2%
|
Croydon HA | 9.4%
| 12.6% | 7.6%
| * | *
| 16.3% | 0.0%
| 0.0% | 0.6%
|
Ealing, Hammersmith &
Hounslow HA
| 1.6% | 3.9%
| 0.0% | *
| 0.0% | 0.0%
| 1.4% | 1.4%
| 0.0% |
East London & The City HA | 10.1%
| 12.9% | 24.5%
| 0.8% | 4.5%
| 1.6% | 1.7%
| 2.4% | 0.8%
|
Enfield & Haringey HA | 2.6%
| 2.1% | 0.0%
| 7.0% | 0.8%
| 3.4% | 4.0%
| 1.4% | 6.6%
|
Hillingdon HA | 0.0%
| 0.0% | 0.0%
| * | 0.0%
| 0.0% | *
| * | 0.0%
|
Kensington, Chelsea &
Westminster HA
| 3.5% | 3.4%
| 4.5% | 5.4%
| 3.8% | 0.4%
| 1.9% | 5.9%
| 4.5% |
Kingston & Richmond HA | 0.0%
| 0.0% | *
| 0.0% | 0.0%
| * | 0.0%
| 0.0% | 0.0%
|
Lambeth, Southwark &
Lewisham HA |
3.3% | 2.8%
| 3.6% | *
| 8.6% | 4.1%
| 0.8% | 2.5%
| 6.7% |
Merton, Sutton &
Wandsworth HA |
4.9% | 7.0%
| 6.1% | 0.0%
| 0.0% | 3.8%
| 2.2% | 0.5%
| 2.7% |
Redbridge & Waltham Forest HA | 6.9%
| 6.1% | 30.8%
| 8.3% | 8.3%
| 5.8% | 4.3%
| 3.2% | 2.1%
|
South East | 3.7%
| 4.8% | 4.6%
| 2.0% | 3.1%
| 3.0\% | 0.9%
| 1.4% | 1.1%
|
Berkshire HA | 2.9%
| 3.1% | 2.7%
| 4.1% | 2.0%
| 3.5% | 5.3%
| 0.0% | 0.3%
|
Buckinghamshire HA | 4.3%
| 5.2% | 1.4%
| 7.5% | 3.8%
| 0.0% | 1.0%
| 3.2% | 6.1%
|
East Kent HA | 3.8%
| 2.4% | 3.6%
| 0.0% | 12.0%
| 4.7% | 0.4%
| 4.3% | 0.0%
|
East Surrey HA | 4.6%
| 8.6% | 17.7%
| 0.4% | 0.6%
| 3.6% | 0.7%
| 0.0% | 1.9%
|
East Sussex, Brighton & Hove HA | 3.9%
| 5.8% | 1.5%
| 1.0% | 3.4%
| 3.5% | 0.8%
| 2.8% | 0.5%
|
Isle of Wight HA | 0.0%
| 0.0% | 0.0%
| * | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
North & Mid Hampshire HA | 6.1%
| 6.9% | 9.1%
| 2.0% | 7.2%
| 5.7% | 0.0%
| 2.6% | 2.1%
|
Northamptonshire HA | 2.8%
| 2.8% | 3.1%
| 8.3% | 4.3%
| 0.0% | 0.6%
| 1.4% | 0.0%
|
Oxfordshire HA | 2.4%
| 3.6% | 1.1%
| 0.0% | 0.0%
| 2.2% | 0.0%
| 0.0% | 0.5%
|
Portsmouth & SE Hampshire HA | 1.9%
| 2.0% | 0.1%
| 2.1% | 2.2%
| 2.8% | 0.7%
| 0.9% | 1.2%
|
Southampton & SW Hampshire HA | 5.2%
| 7.2% | 0.0%
| 0.0% | 4.4%
| 0.0% | 0.0%
| 4.9% | 0.0%
|
West Kent HA | 0.7%
| 0.6% | 3.0%
| 0.0% | 1.7%
| 0.8% | 0.0%
| 0.0% | 0.0%
|
West Surrey HA | 7.9%
| 10.5% | 25.8%
| 0.8% | 1.5%
| 11.0% | 0.7%
| 0.1% | 1.2%
|
West Sussex HA | 4.1%
| 7.1% | 5.5%
| 0.0% | 0.3%
| 3.2% | 0.0%
| 0.0% | 0.0%
|
South West | 1.4%
| 1.7% | 1.4%
| 1.9% | 0.6%
| 1.9% | 1.0%
| 0.4% | 0.6%
|
Avon HA | 1.5%
| 1.5% | 1.1%
| 0.8% | 0.0%
| 5.0% | 4.2%
| 1.3% | 0.6%
|
Cornwall & Isles of Scilly HA | 0.8%
| 1.4% | 3.1%
| 0.0% | 0.0%
| 0.0% | 0.0%
| 0.5% | 0.0%
|
Dorset HA | 0.5%
| 0.4% | 0.0%
| 2.2% | 1.0%
| 1.8% | 0.0%
| 0.4% | 0.0%
|
Gloucestershire HA | 1.2%
| 1.1% | 0.0%
| 5.7% | 0.8%
| 0.6% | 0.0%
| 0.0% | 0.8%
|
North & East Devon HA | 0.2%
| 0.1% | 0.0%
| 2.7% | 0.0%
| 0.0% | 0.0%
| 0.0% | 0.0%
|
Somerset HA | 1.6%
| 2.6% | 0.0%
| 0.0% | 0.3%
| 0.0% | 0.0%
| 1.0% | 0.0%
|
South & West Devon HA | 0.9%
| 1.0% | 0.0%
| 0.0% | 0.5%
| 0.2% | 0.0%
| 0.0% | 3.2%
|
Wiltshire HA | 3.4%
| 4.6% | 5.1%
| 0.8% | 1.6%
| 3.8% | 0.4%
| 0.0% | 0.0%
|
Source: Department of Health Recruitment, Retention and Vacancies Survey 1999.
|