Annex B
Survey of PFI and Publicly funded and
acute scheme (£10m at or beyond preferred bidder stage)
G&A BED NUMBERS AND INTERMEDIATE CARE
|
| | |
| G&A in-patient bed numbers (see note below)
| | Intermediate Care
| | | |
Scheme
Wave
| Region
| Scheme type | NHS Trust
| Expected Operational Date | June 2000
| On Completion | Specific Transfers
| Net Gain/Loss | % Net Gain/Loss
| HA plans for additional places in 2000-01*
| Other Int. Care Plans and additional beds
| Overall Net Position | Comments
|
| | |
| | | |
| | | *Data from HAs for HSD count
| | |
|
1 | Lond | PFI
| Barnet & Chase Farms Hospitals NHS Trust
| Apr 02 | 407 | 429
| | 22 | 5.4 |
| | 22 |
|
1 | Lond | PFI
| Bromley Healthcare NHS Trust | Jul 03
| 469 | 462 | |
-7 | -1.5 | |
| -7 | Move to single site |
1 | N&Y | PFI
| Calderdale Healthcare NHS Trust | Jun01
| 469 | 417 | |
-52 | -11.1 | 46 |
| -6 | |
1 | N&Y | PFI
| Carlisle Hospitals
NHS Trust | May 00
| 444 | 444 | |
0 | 0.0 | 20 | 9
| 29 | Hospital now open & 9 beds still to be commissioned
|
1 | SE | PFI |
Dartford & Gravesham NHS Trust | Sep 00
| 416 | 362 | |
-54 | -13.0 | 74 |
| 20 | |
1 | Lond | PFI
| Greenwich Healthcare NHS Trust | Mar 01
| 474 | 447 | |
-27 | -5.7 | |
56 | 29 | Intermediate care places put in place since 1997-98
|
1 | WM | PFI |
Hereford Hospitals NHS Trust | Apr 06
| 344 | 319 | |
-25 | -7.3 | 12 |
16 | 3 | Planned int care places after 2001
|
1 | Lond | PFI
| Kings Healthcare NHS Trust | May 04
| 840 | 842 | |
2 | 0.2 | |
| 2 | |
1 | East | PFI
| Norfolk and Norwich NHS Trust | Mar 02
| 899 | 886 | |
-13 | -1.4 | 6 |
| -7 | |
1 | N&Y | PFI
| North Durham Health Care NHS Trust | Aug 01
| 464 | 443 | |
-21 | -4.5 | 20 |
| -1 | |
1 | SE | PFI |
South Buckinghamshire NHS Trust | Nov 00
| 297 | 489 | |
-8 | -1.6 | |
| -8 | |
1 | N&Y | PFI
| South Durham Healthcare NHS Trust | Aug 02
| 497 | 279 | 18
| 0 | 0.00 | |
| 0 | |
1 | NW | PFI |
South Manchester University Hospitals | Sep 01
| 794 | 659 | 125
| -10 | -1.3 |
| | -10 | |
|
G&A BED NUMBERS AND INTERMEDIATE CARE (Continued)
|
| | |
| G&A in-patient bed numbers (see note below)
| | Intermediate Care
| | | |
Scheme
Wave | Region
| Scheme type | NHS Trust
| Expected Operational Date | June 2000
| On Completion | Specific Transfers
| Net Gain/Loss | % Net Gain/Loss
| HA plans for additional places in 2000-01*
| Other Int. Care Plans and additional beds
| Overall Net Position | Comments
|
| | |
| | | |
| | | *Data from HAs for HSD count
| | |
|
1 | N&Y | PFI
| South Tees Acute Hospitals NHS Trust | Apr 03
| 981 | 958 | |
-23 | -2.3 | 113 |
| 90 | Move to single site
|
1 | Lond | PFI
| St Georges Hospital NHS Trust | Apr 03
| 1,026 | 1,050 |
| 24 | 2.3 | |
| 24 | Total in-patient beds
|
1 | S&W | PFI
| Swindon & Marlborough NHS Trust | Jan 03
| 452 | 403 | |
-49 | -10.8 | 33 |
47 | 31 | Planned int care places after 2001
|
1 | WM | PFI |
Worcester Royal Infirmary NHS Trust | May 02
| 430 | 425 | |
-5 | -1.2 | 49 |
13 | 57 | Planned int care places after 2001
|
| | | Sub-Total
| | 9,703 | 9,314
| 143 | -246 | -2.5
| | 373
| 141
268
| |
.1 | Lond | PFI
| University College London Hospitals | 2007
| 660 | 664 | |
4 | 0.6 | |
| 4 | Total in-patient beds |
2 | WM | PFI |
Dudley Priority Hospitals NHS Trust | Feb 04
| 805 | 713 | 37
| -55 | -6.8 | 90
| | 35 | Move to single site
|
2 | Lond | PFI
| West Middlesex University Hospitals | Jan 03
| 337 | 356 | |
19 | 5.6 | |
| 19 | |
3.5 | N&Y | PFI
| Hull and E Yorkshire NHS Trust | Aug 02
| 105 | 85 | |
-20 | -19.0 | 12 |
| -8 | Maternity not G&A scheme, excludes increase in neonatal cots
|
| | | Sub-Total
| | 1,907 | 1,818
| 37 | -52 | -2.7
| | 102
| 0
50
| |
| East | PFI |
Luton and Dunstable Hospital NHS Trust | Jun 02
| 84 | 84 | |
0 | 0.0 | 12 |
| 12 | Scheme beds only |
| Lond | PFI |
Newham Healthcare NHS Trust | Jul 03
| 418 | 420 | |
2 | 0.5 | |
| 2 | |
| N&Y | PFI
| Northumbria Health Care NHS Trust | Aug 02
| 322 | 283 | |
-39 | -12.1 | |
| -39 | Total bed reduction is 25 after allowing for non-G&A specialisms and day-case beds
|
|
G&A BED NUMBERS AND INTERMEDIATE CARE (Continued)
|
| |
| | G&A in-patient bed numbers (see note below)
| Intermediate Care |
| |
|
Scheme
Wave
| Region
| Scheme type | NHS Trust
| Expected Operational Date | June 2000
| On Completion | Specific Transfers
| Net Gain/Loss | % Net Gain/Loss
| HA plans for additional places in 2000-01*
| Other Int. Care Plans and additional beds
| Overall Net Position | Comments
|
|
| |
| |
| |
| |
| *Data from HAs for HSD count
| |
|
|
| Trent | PFI
| Nottingham | Nov 00 | 1,340
| 1,388 | | 48
| 3.6 | |
| 48 | Total Trust |
| | | University Hospitals NHS Trust
| | | |
| | | |
bed numbers | |
| | | |
| | | |
| | | |
| | | Sub-Total
| | 2,164 | 2,175
| 0 | 11 | 0.5
| | 12
| 0
23
|
|
| | | PFI Total
| | 13,774 | 13,307
| 180 | -287 |
| | 487
| 141
341
|
|
Pub | East | Pub
| Basildon & Thurrock | Mar 02
| 594 | 590 | |
-4 | -0.7 | 59 |
| 55 | |
Pub | NW | Pub
| Blackpool Victoria Hospitals | Apr 01
| 634 | 626 | |
-8 | -1.3 | |
| -8 | |
Pub | NW | Pub
| Bury Healthcare | Jul 03 |
528 | 473 | | -55
| -10.4 | | |
-55 | |
Pub | N&Y | Pub
| City Hospital Sunderland | Sep 00
| 902 | 844 | |
-58 | -6.4 | 15 |
| -43 | |
Pub | Lond | Pub
| Guys and St Thomas' NHS Trust | 2003
| 1,050 | 1,050 |
| 0 | 0.00 | |
| 0 | |
Pub | NW | Pub
| Rochdale Health Care NHS Trust | Mar 01
| 461 | 433 | |
-28 | -6.1 | |
| -28 | Ratio of intermediate beds already higher than 2019/2020
NBI projection
|
Pub | SE | Pub
| Royal Berkshire & | May 04
| 698 | 701 | |
3 | 0.4 | 32 |
| 35 | |
| | | Battle Hospital NHS Trust
| | | |
| | | |
| |
Pub | S&W | Pub
| Royal United Hospital Bath | Mar 01
| 520 | 457 | |
-63 | -12.1 | |
| -63 | |
Pub | S&W | Pub
| United Bristol Healthcare | Mar 01
| 108 | 150 | -21
| 21 | 19.4 | |
| 21 | Services transferred account for 21 of the add-
itional beds
|
| | | Sub-Total
| | 5,495 | 5,324
| -21 | -192 |
-3.5 | | 106
| 0
-86 | |
| | | Total Numbers
| | 19,269 | 18,631
| 159 | -479 |
| | 593
| 141
255
|
|
| | |
| Total Difference | -638
| | | Total Int. Care
| 734 | |
|
|
Note: Bed numbers relate to in-patient G&A beds
for the PFI scheme (unless comments column indicates otherwise).
Non-G&A specialisms such as maternity are therefore excluded
along with day-case beds. The bed numbers therefore may differ
from those previously reported.
|