Unclaimed Benefits
Dr. Cable:
To ask the Secretary of State for Social Security what estimate he has made of the interest lost on late claimed and unclaimed social security benefits paid through post offices; and if he will make a statement. [143586]
Mr. Rooker:
The information is not available.
Benefit Payments
Dr. Cable:
To ask the Secretary of State for Social Security (1) what assessment he has made of the effectiveness of using the LINK electronic banking network for the distribution of social security benefits to recipients who do not possess a bank account; [143580]
(2) what discussions he has had with interested organisations and representative groups about the payment of social security benefits to recipients who are unlikely to have any form of bank account after the proposed change to the ACT system from 2003. [143587]
Mr. Rooker:
When, in 2003, we move to paying benefits directly into bank accounts by Automated Credit Transfer (ACT), we recognise that there will be some people who will be unable to be paid by this method. For these, we are considering what alternative simple electronic money transmission system, which could be accessed at post offices, may be commercially available.
We have had a number of approaches from organisations that are interested in providing this alternative payment system and have listened to their proposals on a commercial in confidence basis. No decisions have been made or agreements reached.
As part of routine liaison with representative groups the Department has discussed a range of issues including how to pay those benefit recipients who are unable to be paid by ACT.
EDUCATION AND EMPLOYMENT
Funding
Mrs. May:
To ask the Secretary of State for Education and Employment what percentage of the planned total
20 Dec 2000 : Column: 226W
increase in funding in each of the next three years will be met from (a) student fee contributions and (b) parental contributions. [142280]
Mr. Wicks
[holding answer 12 December 2000]: Publicly planned funding for higher education is to increase by £412 million in 2001-02, £268 million in 2002-03 and £298 million in 2003-04. The increases in contributions to fees by students or their parents on current planned fee income projections, taking into account increases in student numbers and inflation, are accrued to be £48 million, £26 million, and £24 million, representing 11.6 per cent. of the total increase in 2001-02, 9.7 per cent. in 2002-03 and 8 per cent. in 2003-04.
For the first time in over a decade there will be a real-terms increase in funding per student in 2001-02, which will be sustained in the following two years.
Local Learning and Skills Councils
Mrs. May:
To ask the Secretary of State for Education and Employment what is the percentage of business representation on each of the 47 local Learning and Skills Councils. [142282]
Mr. Wicks
[holding answer 12 December 2000]: Of the members initially appointed to the 47 local Learning and Skills Councils, 46 per cent. have current or recent business experience. In a number of areas, vacancies have been left to allow for additional appointments over the coming months to strengthen further the representation of business people on local Councils, and the representation of other interests as appropriate. When all of these further appointments have been made, we expect that the overall 46 per cent. figure will remain broadly unchanged, and that business representation will be at least 40 per cent. on each local Learning and Skills Council. The initial and expected percentages for each individual local Learning and Skills Council, together with the number of vacancies left open for business people, are contained in the following table:
Region/local LSC | Current percentage of business people on local LSCs(9) | Number of business vacancies | Expected percentage of business people on local LSCs(9)
|
South East | | |
|
Berkshire | 46 | 1 | 47
|
Surrey | 43 | -- | 40
|
Kent/Medway | 43 | -- | 40
|
Oxford/Bucks/Milton Keynes | 40 | -- | 40
|
Hampshire/Isle of Wight | 43 | 1 | 47
|
Sussex | 47 | -- | 47
|
| | |
|
East of England | | |
|
Bedfordshire | 47 | -- | 47
|
Cambridgeshire | 40 | -- | 40
|
Essex | 43 | -- | 40
|
Hertfordshire | 42 | 1 | 40
|
Norfolk | 43 | -- | 40
|
Suffolk | 43 | 1 | 47
|
| | |
|
North East | | |
|
Northumberland | 55 | 1 | 47
|
Tyne and Wear | 50 | 2 | 53
|
County Durham | 64 | -- | 60
|
Tees Valley | 36 | 2 | 40
|
East Midlands | | |
|
Derbyshire | 46 | -- | 40
|
Leicestershire | 58 | 1 | 53
|
Lincolnshire/Rutland | 50 | -- | 47
|
Northamptonshire | 31 | 2 | 40
|
Nottinghamshire | 58 | -- | 47
|
| | |
|
West Midlands | | |
|
Birmingham and Solihull | 38 | 2 | 47
|
The Black Country | 46 | 1 | 47
|
Shropshire | 33 | 3 | 47
|
Staffordshire | 47 | -- | 47
|
Coventry and Warwickshire | 42 | 3 | 53
|
Hereford and Worcestershire | 36 | 4 | 53
|
| | |
|
North West | | |
|
Lancashire | 40 | -- | 40
|
Greater Manchester | 53 | -- | 53
|
Cheshire/Warrington | 43 | 1 | 47
|
Cumbria | 50 | -- | 47
|
Greater Merseyside | 47 | -- | 47
|
| | |
|
Yorkshire and the Humber | | |
|
Humberside | 50 | -- | 47
|
South Yorkshire | 38 | 2 | 47
|
West Yorkshire | 50 | 2 | 53
|
North Yorkshire | 38 | 1 | 40
|
| | |
|
South West | | |
|
Gloucestershire | 46 | -- | 40
|
Wiltshire | 38 | 1 | 40
|
Somerset | 38 | 1 | 40
|
The West of England | 43 | -- | 40
|
Dorset | 50 | -- | 47
|
Devon and Cornwall | 33 | 3 | 47
|
| | |
|
London | | |
|
London North | 43 | -- | 40
|
London East | 47 | -- | 47
|
London West | 64 | -- | 60
|
London Central | 69 | -- | 60
|
London South | 45 | 1 | 40
|
|
Total | 46 | 37 | 46
|
(9) These figures exclude local executive directors, as they are employees of the Learning and Skills Council.
20 Dec 2000 : Column: 227W
Autistic Spectrum Disorder
Mrs. Ewing:
To ask the Secretary of State for Education and Employment if he will list the services and provision made available by his Department in England for those diagnosed with autistic spectrum disorder. [142845]
20 Dec 2000 : Column: 228W
Mr. Andrew Smith
[holding answer 18 December 2000]: The Department does not make direct education provision for those with autistic spectrum disorders. It is for local education authorities, schools and other education and training providers to arrange suitable provision for all those with learning difficulties and disabilities, including those with autism, in collaboration, where appropriate, with other service providers from the statutory, voluntary and independent sectors. The Employment Service is responsible for helping those looking for work, including jobseekers who are disabled. Although there are no programmes specifically for people with autism, there are a range of mainstream and specialist disability programmes which can help people with the disorder.
Commonwealth Education Ministers Conference
Mr. Boswell:
To ask the Secretary of State for Education and Employment if he will list the final UK delegation who attended the Commonwealth Education Ministers Conference at Halifax in November. [142849]
Mr. Wicks
[holding answer 18 December 2000]: The delegation was led by Mr. Jack McConnell, Minister for Education, Europe and External Affairs in the Scottish Parliament. It had 15 members, eight from the UK and seven from British overseas territories. Others were: Ms Gabriella Pieraccini, private secretary to Jack McConnell; Ms Elizabeth Williamson, Scottish Executive Education Department; Mr. Robert Mace, DfEE; Mr. John Aslen, DfEE; Ms Myra Harrison, DfID; Sir Tim Lankester, Deputy Chair, British Council; Mr. Geoffrey Caston, Chair, Commonwealth Scholarships Commission; the Honourable Milton Scott, Minister of Education, Bermuda; Ms Michelle Khaldun, permanent secretary to Mr. Scott; Ms Constance McHardy, Chief Education Officer, Bermuda; the Honourable J. A. Bodden, Minister of Education, Cayman Islands; Ms Joy Basdeo, permanent secretary to Mr. Bodden; the Honourable Clarence W. Selver, Minister of Education, Turks and Caicos Islands; and Mr. Oliver Mills, permanent secretary to Mr. Selver.
I was also planning to attend but had to withdraw because of parliamentary business.
Standard Spending Assessment
Mr. Chaytor:
To ask the Secretary of State for Education and Employment if he will list, for each local education authority in England, the proposed education standard spending assessment per (a) primary and (b) secondary pupil for 2001-02, together with the equivalent figures for each of the last five years. [142853]
Ms Estelle Morris:
The information requested is set out in the following table.
20 Dec 2000 : Column: 227W
SSA per pupil: 1997-98 to 2001-02
| | | | | | | | | | £
|
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02
|
| Primary | Secondary | Primary | Secondary | Primary | Secondary | Primary | Secondary | Primary | Secondary
|
LEA name | per 5-10 pupil | per 11-15 pupil | per 5-10 pupil | per 11-15 pupil | per 5-10 pupil | per 11-15 pupil | per 5-10 pupil | per 11-15 pupil | per 5-10 pupil | per 11-15 pupil
|
City of London | 3,017 | 7,245 | 3,094 | 9,236 | 3,341 | 9,837 | 3,394 | 24,041 | 3,348 | 14,074
|
Camden | 2,975 | 3,740 | 3,131 | 3,947 | 3,323 | 4,132 | 3,488 | 4,353 | 3,668 | 4,537
|
Greenwich | 2,810 | 3,679 | 2,967 | 3,854 | 3,148 | 4,031 | 3,286 | 4,237 | 3,434 | 4,428
|
Hackney | 3,179 | 4,330 | 3,327 | 4,558 | 3,514 | 4,717 | 3,662 | 4,918 | 3,815 | 5,121
|
Hammersmith and Fulham | 2,955 | 3,827 | 3,128 | 4,081 | 3,305 | 4,262 | 3,465 | 4,446 | 3,655 | 4,624
|
Islington | 2,999 | 4,026 | 3,168 | 4,218 | 3,364 | 4,426 | 3,543 | 4,653 | 3,719 | 4,904
|
Kensington and Chelsea | 2,711 | 3,630 | 3,047 | 3,946 | 3,315 | 4,127 | 3,553 | 4,364 | 3,848 | 4,563
|
Lambeth | 3,107 | 4,403 | 3,307 | 4,661 | 3,521 | 4,880 | 3,678 | 5,138 | 3,845 | 5,337
|
Lewisham | 2,936 | 3,889 | 3,111 | 4,088 | 3,293 | 4,273 | 3,416 | 4,439 | 3,565 | 4,632
|
Southwark | 3,029 | 4,029 | 3,197 | 4,191 | 3,396 | 4,377 | 3,523 | 4,568 | 3,688 | 4,777
|
Tower Hamlets | 3,217 | 4,261 | 3,377 | 4,434 | 3,584 | 4,620 | 3,701 | 4,799 | 3,896 | 5,040
|
Wandsworth | 2,779 | 3,670 | 2,900 | 3,797 | 3,082 | 3,947 | 3,186 | 4,101 | 3,333 | 4,251
|
Westminster | 2,789 | 3,578 | 2,987 | 3,741 | 3,203 | 3,912 | 3,377 | 4,096 | 3,550 | 4,271
|
Barking/Dagenham | 2,429 | 3,213 | 2,561 | 3,377 | 2,693 | 3,497 | 2,803 | 3,660 | 2,962 | 3,859
|
Barnet | 2,300 | 2,975 | 2,429 | 3,112 | 2,556 | 3,219 | 2,664 | 3,367 | 2,819 | 3,553
|
Bexley | 2,206 | 2,888 | 2,331 | 3,031 | 2,448 | 3,128 | 2,535 | 3,256 | 2,672 | 3,416
|
Brent | 2,648 | 3,578 | 2,804 | 3,710 | 2,952 | 3,843 | 3,059 | 3,980 | 3,239 | 4,183
|
Bromley | 2,180 | 2,839 | 2,298 | 2,965 | 2,416 | 3,061 | 2,500 | 3,179 | 2,641 | 3,350
|
Croydon | 2,361 | 3,125 | 2,496 | 3,288 | 2,625 | 3,414 | 2,731 | 3,559 | 2,879 | 3,751
|
Ealing | 2,480 | 3,330 | 2,622 | 3,503 | 2,762 | 3,616 | 2,885 | 3,786 | 3,061 | 3,995
|
Enfield | 2,399 | 3,131 | 2,528 | 3,260 | 2,661 | 3,369 | 2,763 | 3,511 | 2,935 | 3,725
|
Haringey | 2,762 | 3,721 | 2,892 | 3,849 | 3,049 | 3,977 | 3,172 | 4,160 | 3,363 | 4,380
|
Harrow | 2,267 | 3,000 | 2,388 | 3,148 | 2,512 | 3,266 | 2,620 | 3,412 | 2,776 | 3,630
|
Havering | 2,176 | 2,853 | 2,293 | 2,993 | 2,406 | 3,098 | 2,494 | 3,224 | 2,633 | 3,391
|
Hillingdon | 2,262 | 2,968 | 2,399 | 3,115 | 2,521 | 3,230 | 2,626 | 3,373 | 2,769 | 3,545
|
Hounslow | 2,440 | 3,154 | 2,570 | 3,301 | 2,708 | 3,413 | 2,818 | 3,559 | 2,988 | 3,769
|
Kingston upon Thames | 2,168 | 2,825 | 2,293 | 2,954 | 2,416 | 3,069 | 2,501 | 3,195 | 2,641 | 3,376
|
Merton | 2,314 | 3,030 | 2,451 | 3,186 | 2,576 | 3,311 | 2,677 | 3,451 | 2,831 | 3,646
|
Newham | 2,752 | 3,618 | 2,917 | 3,809 | 3,072 | 3,940 | 3,196 | 4,110 | 3,362 | 4,333
|
Redbridge | 2,323 | 3,036 | 2,456 | 3,181 | 2,577 | 3,282 | 2,675 | 3,429 | 2,819 | 3,626
|
Richmond upon Thames | 2,126 | 2,728 | 2,253 | 2,878 | 2,372 | 2,986 | 2,458 | 3,119 | 2,606 | 3,298
|
Sutton | 2,219 | 2,866 | 2,345 | 2,995 | 2,468 | 3,094 | 2,550 | 3,199 | 2,681 | 3,361
|
Waltham Forest | 2,563 | 3,399 | 2,703 | 3,530 | 2,845 | 3,650 | 2,946 | 3,785 | 3,117 | 4,001
|
Birmingham | 2,240 | 2,960 | 2,370 | 3,113 | 2,509 | 3,245 | 2,623 | 3,411 | 2,733 | 3,543
|
Coventry | 2,123 | 2,786 | 2,243 | 2,922 | 2,374 | 3,050 | 2,474 | 3,193 | 2,566 | 3,308
|
Dudley | 1,954 | 2,559 | 2,059 | 2,673 | 2,176 | 2,782 | 2,258 | 2,905 | 2,357 | 3,024
|
Sandwell | 2,139 | 2,808 | 2,261 | 2,954 | 2,392 | 3,079 | 2,479 | 3,213 | 2,594 | 3,353
|
Solihull | 1,961 | 2,540 | 2,053 | 2,648 | 2,169 | 2,756 | 2,250 | 2,874 | 2,339 | 2,977
|
Walsall | 2,071 | 2,701 | 2,176 | 2,819 | 2,300 | 2,934 | 2,392 | 3,071 | 2,486 | 3,179
|
Wolverhampton | 2,150 | 2,848 | 2,270 | 2,987 | 2,403 | 3,101 | 2,498 | 3,233 | 2,610 | 3,363
|
Knowsley | 2,381 | 3,177 | 2,489 | 3,336 | 2,631 | 3,462 | 2,762 | 3,651 | 2,864 | 3,761
|
Liverpool | 2,295 | 3,022 | 2,436 | 3,165 | 2,582 | 3,315 | 2,726 | 3,513 | 2,824 | 3,643
|
St. Helens | 2,045 | 2,695 | 2,158 | 2,824 | 2,282 | 2,940 | 2,384 | 3,083 | 2,482 | 3,206
|
Sefton | 2,038 | 2,662 | 2,153 | 2,789 | 2,274 | 2,902 | 2,383 | 3,056 | 2,471 | 3,153
|
Wirral | 2,100 | 2,763 | 2,218 | 2,905 | 2,343 | 3,026 | 2,454 | 3,184 | 2,549 | 3,300
|
Bolton | 2,042 | 2,674 | 2,159 | 2,802 | 2,281 | 2,919 | 2,375 | 3,050 | 2,471 | 3,161
|
Bury | 1,972 | 2,558 | 2,081 | 2,686 | 2,198 | 2,798 | 2,300 | 2,941 | 2,394 | 3,065
|
Manchester | 2,359 | 3,138 | 2,510 | 3,321 | 2,663 | 3,491 | 2,799 | 3,693 | 2,920 | 3,816
|
Oldham | 2,102 | 2,732 | 22,18 | 2,868 | 2,342 | 2,989 | 2,441 | 3,138 | 2,549 | 3,268
|
Rochdale | 2,114 | 2,806 | 2,235 | 2,934 | 2,363 | 3,050 | 2,478 | 3,204 | 2,581 | 3,318
|
Salford | 2,139 | 2,814 | 2,259 | 2,970 | 2,387 | 3,094 | 2,488 | 3,244 | 2,594 | 3,372
|
Stockport | 1,939 | 2,547 | 2,042 | 2,665 | 2,155 | 2,780 | 2,247 | 2,914 | 2,337 | 3,026
|
Tameside | 2,025 | 2,648 | 2,135 | 2,768 | 2,259 | 2,883 | 2,365 | 3,031 | 2,464 | 3,157
|
Trafford | 1,993 | 2,603 | 2,103 | 2,726 | 2,222 | 2,855 | 2,310 | 2,979 | 2,397 | 3,089
|
Wigan | 1,969 | 2,572 | 2,076 | 2,689 | 2,195 | 2,799 | 2,283 | 2,930 | 2,374 | 3,041
|
Barnsley | 2,038 | 2,687 | 2,154 | 2,823 | 2,278 | 2,941 | 2,381 | 3,084 | 2,480 | 3,220
|
Doncaster | 2,116 | 2,782 | 2,232 | 2,918 | 2,359 | 3,042 | 2,449 | 3,182 | 2,537 | 3,283
|
Rotherham | 2,037 | 2,655 | 2,152 | 2,779 | 2,274 | 2,891 | 2,364 | 3,022 | 2,462 | 3,135
|
Sheffield | 2,068 | 2,725 | 2,184 | 2,854 | 2,314 | 2,970 | 2,413 | 3,111 | 2,512 | 3,235
|
Bradford | 2,151 | 2,845 | 2,272 | 2,985 | 2,404 | 3,112 | 2,518 | 3,273 | 2,623 | 3,407
|
Calderdale | 2,050 | 2,689 | 2,161 | 2,820 | 2,281 | 2,933 | 2,381 | 3,072 | 2,480 | 3,195
|
Kirklees | 2,066 | 2,718 | 2,185 | 2,848 | 2,310 | 2,962 | 2,404 | 3,099 | 2,505 | 3,229
|
Leeds | 2,041 | 2,680 | 2,156 | 2,806 | 2,283 | 2,922 | 2,383 | 3,066 | 2,480 | 3,187
|
Wakefield | 1,988 | 2,603 | 2,097 | 2,728 | 2,216 | 2,844 | 2,314 | 2,982 | 2,409 | 3,103
|
Gateshead | 2,074 | 2,736 | 2,188 | 2,854 | 2,315 | 2,977 | 2,419 | 3,124 | 2,517 | 3,246
|
Newcastle upon Tyne | 2,171 | 2,846 | 2,296 | 2,998 | 2,431 | 3,125 | 2,546 | 3,296 | 2,653 | 3,426
|
North Tyneside | 2,015 | 2,664 | 2,125 | 2,793 | 2,245 | 2,907 | 2,346 | 3,047 | 2,447 | 3,164
|
South Tyneside | 2,121 | 2,780 | 2,232 | 2,900 | 2,360 | 3,022 | 2,468 | 3,179 | 2,576 | 3,315
|
Sunderland | 2,089 | 2,744 | 2,203 | 2,871 | 2,330 | 2,989 | 2,423 | 3,128 | 2,530 | 3,259
|
Isles of Scilly | 3,576 | 4,701 | 3,884 | 5,051 | 4,136 | 5,274 | 4,268 | 5,589 | 4,438 | 5,672
|
Bath and North East Somerset | 1,933 | 2,483 | 2,041 | 2,606 | 2,158 | 2,715 | 2,238 | 2,830 | 2,316 | 2,927
|
City of Bristol | 2,093 | 2,784 | 2,207 | 2,911 | 2,338 | 3,029 | 2,439 | 3,169 | 2,545 | 3,293
|
North Somerset | 1,942 | 2,552 | 2,054 | 2,681 | 2,170 | 2,798 | 2,254 | 2,917 | 2,341 | 3,027
|
South Gloucestershire | 1,902 | 2,496 | 2,004 | 2,619 | 2,115 | 2,726 | 2,190 | 2,839 | 2,272 | 2,944
|
Hartlepool | 2,098 | 2,754 | 2,208 | 2,875 | 2,331 | 2,989 | 2,445 | 3,153 | 2,550 | 3,286
|
Middlesbrough | 2,199 | 2,935 | 2,318 | 3,066 | 2,451 | 3,188 | 2,569 | 3,361 | 2,689 | 3,518
|
Redcar and Cleveland | 2,105 | 2,739 | 2,218 | 2,866 | 2,343 | 2,986 | 2,437 | 3,117 | 2,542 | 3,253
|
Stockton-on-Tees | 2,066 | 2,707 | 2,174 | 2,837 | 2,295 | 2,951 | 2,391 | 3,095 | 2,490 | 3,224
|
City of Kingston-upon-Hull | 2,159 | 2,834 | 2,279 | 2,968 | 2,412 | 3,094 | 2,534 | 3,264 | 2,641 | 3,399
|
East Riding of Yorkshire | 1,961 | 2,561 | 2,071 | 2,688 | 2,186 | 2,796 | 2,279 | 2,934 | 2,365 | 3,052
|
North East Lincolnshire | 2,077 | 2,728 | 2,187 | 2,849 | 2,312 | 2,973 | 2,429 | 3,135 | 2,537 | 3,269
|
North Lincolnshire | 2,039 | 2,673 | 2,155 | 2,806 | 2,278 | 2,925 | 2,375 | 3,073 | 2,464 | 3,199
|
North Yorkshire | 2,006 | 2,602 | 2,117 | 2,732 | 2,235 | 2,841 | 2,332 | 2,983 | 2,429 | 3,097
|
York | 1,946 | 2,585 | 2,058 | 2,700 | 2,172 | 2,808 | 2,263 | 2,939 | 2,351 | 3,040
|
Bedfordshire | 2,055 | 2,696 | 2,179 | 2,835 | 2,285 | 2,933 | 2,390 | 3,081 | 2,522 | 3,241
|
Luton | 2,244 | 2,958 | 2,380 | 3,111 | 2,498 | 3,215 | 2,607 | 3,363 | 2,742 | 3,523
|
Buckinghamshire | 2,064 | 2,712 | 2,180 | 2,851 | 2,286 | 2,942 | 2,390 | 3,093 | 2,518 | 3,251
|
Milton Keynes | 2,133 | 2,813 | 2,252 | 2,956 | 2,365 | 3,054 | 2,462 | 3,192 | 2,597 | 3,350
|
Derbyshire | 1,952 | 2,564 | 2,057 | 2,682 | 2,173 | 2,789 | 2,266 | 2,923 | 2,363 | 3,047
|
Derby | 2,085 | 2,747 | 2,197 | 2,865 | 2,323 | 2,981 | 2,432 | 3,136 | 2,532 | 3,264
|
Dorset | 1,963 | 2,565 | 2,073 | 2,691 | 2,191 | 2,797 | 2,282 | 2,926 | 2,369 | 3,035
|
Poole | 1,943 | 2,539 | 2,044 | 2,655 | 2,161 | 2,764 | 2,235 | 2,873 | 2,332 | 2,993
|
Bournemouth | 2,033 | 2,650 | 2,148 | 2,774 | 2,271 | 2,884 | 2,361 | 3,015 | 2,448 | 3,127
|
Durham | 2,043 | 2,685 | 2,159 | 2,824 | 2,283 | 2,941 | 2,390 | 3,095 | 2,493 | 3,220
|
Darlington | 2,037 | 2,683 | 2,145 | 2,810 | 2,265 | 2,923 | 2,379 | 3,078 | 2,470 | 3,189
|
East Sussex | 2,094 | 2,753 | 2,226 | 2,910 | 2,336 | 3,007 | 2,445 | 3,166 | 2,577 | 3,327
|
Brighton and Hove | 2,173 | 2,847 | 2,303 | 3,001 | 2,418 | 3,101 | 2,528 | 3,256 | 2,670 | 3,425
|
Hampshire | 2,007 | 2,630 | 2,124 | 2,776 | 2,229 | 2,869 | 2,327 | 3,014 | 2,451 | 3,168
|
Portsmouth | 2,163 | 2,831 | 2,295 | 2,988 | 2,410 | 3,082 | 2,507 | 3,209 | 2,639 | 3,366
|
Southampton | 2,179 | 2,888 | 2,310 | 3,036 | 2,424 | 3,133 | 2,534 | 3,296 | 2,679 | 3,468
|
Leicestershire | 1,905 | 2,504 | 2,006 | 2,620 | 2,119 | 2,724 | 2,202 | 2,848 | 2,292 | 2,960
|
Leicester | 2,208 | 2,898 | 2,332 | 3,035 | 2,470 | 3,167 | 2,577 | 3,327 | 2,693 | 3,467
|
Rutland | 1,942 | 2,466 | 2,065 | 2,594 | 2,190 | 2,705 | 2,264 | 2,799 | 2,346 | 2,906
|
Staffordshire | 1,935 | 2,533 | 2,037 | 2,653 | 2,151 | 2,759 | 2,237 | 2,884 | 2,329 | 3,001
|
Stoke-on-Trent | 2,043 | 2,692 | 2,155 | 2,818 | 2,281 | 2,940 | 2,397 | 3,104 | 2,520 | 3,249
|
Wiltshire | 1,988 | 2,602 | 2,092 | 2,731 | 2,209 | 2,845 | 2,292 | 2,971 | 2,383 | 3,078
|
Swindon | 1,979 | 2,600 | 2,082 | 2,720 | 2,200 | 2,828 | 2,290 | 2,957 | 2,379 | 3,060
|
Bracknell Forest | 2,101 | 2,755 | 2,231 | 2,909 | 2,340 | 3,015 | 2,433 | 3,159 | 2,562 | 3,327
|
Windsor and Maidenhead | 2,095 | 2,708 | 2,228 | 2,859 | 2,343 | 2,954 | 2,452 | 3,108 | 2,582 | 3,271
|
West Berkshire | 1,991 | 2,593 | 2,118 | 2,733 | 2,220 | 2,820 | 2,320 | 2,960 | 2,452 | 3,127
|
Reading | 2,149 | 2,900 | 2,279 | 3,037 | 2,392 | 3,129 | 2,501 | 3,271 | 2,641 | 3,465
|
Slough | 2,444 | 3,281 | 2,613 | 3,485 | 2,739 | 3,603 | 2,849 | 3,763 | 3,009 | 3,967
|
Wokingham | 1,910 | 2,520 | 2,028 | 2,657 | 2,129 | 2,743 | 2,219 | 2,874 | 2,338 | 3,027
|
Cambridgeshire | 1,990 | 2,608 | 2,104 | 2,734 | 2,224 | 2,844 | 2,313 | 2,964 | 2,408 | 3,074
|
Peterborough | 2,100 | 2,751 | 2,222 | 2,886 | 2,356 | 3,019 | 2,463 | 3,169 | 2,569 | 3,302
|
Cheshire | 1,953 | 2,543 | 2,058 | 2,663 | 2,173 | 2,772 | 2,257 | 2,898 | 2,348 | 3,009
|
Halton | 2,130 | 2,812 | 2,235 | 2,946 | 2,369 | 3,068 | 2,480 | 3,224 | 2,592 | 3,364
|
Warrington | 1,940 | 2,545 | 2,036 | 2,659 | 2,151 | 2,765 | 2,236 | 2,890 | 2,326 | 3,004
|
Devon | 2,025 | 2,667 | 2,137 | 2,794 | 2,258 | 2,912 | 2,345 | 3,038 | 2,437 | 3,148
|
Plymouth | 2,034 | 2,644 | 2,149 | 2,773 | 2,274 | 2,891 | 2,386 | 3,043 | 2,480 | 3,161
|
Torbay | 2,056 | 2,687 | 2,163 | 2,811 | 2,285 | 2,927 | 2,385 | 3,077 | 2,474 | 3,189
|
Essex | 2,103 | 2,761 | 2,228 | 2,907 | 2,337 | 3,001 | 2,441 | 3,147 | 2,572 | 3,308
|
Southend | 2,133 | 2,808 | 2,264 | 2,955 | 2,378 | 3,045 | 2,489 | 3,201 | 2,620 | 3,363
|
Thurrock | 2,238 | 2,938 | 2,373 | 3,096 | 2,488 | 3,192 | 2,597 | 3,350 | 2,727 | 3,511
|
Herefordshire | 2,046 | 2,707 | 2,149 | 2,818 | 2,270 | 2,925 | 2,366 | 3,062 | 2,458 | 3,166
|
Worcestershire | 1,957 | 2,558 | 2,051 | 2,664 | 2,168 | 2,772 | 2,256 | 2,902 | 2,346 | 3,012
|
Kent | 2,105 | 2,759 | 2,227 | 2,902 | 2,337 | 2,995 | 2,443 | 3,149 | 2,572 | 3,313
|
Rochester and Gillingham | 2,093 | 2,750 | 2,205 | 2,876 | 2,313 | 2,970 | 2,417 | 3,117 | 2,547 | 3,277
|
Lancashire | 2,027 | 2,663 | 2,138 | 2,783 | 2,259 | 2,896 | 2,361 | 3,043 | 2,457 | 3,164
|
Blackburn | 2,175 | 2,833 | 2,304 | 2,995 | 2,442 | 3,124 | 2,548 | 3,277 | 2,642 | 3,398
|
Blackpool | 2,040 | 2,706 | 2,168 | 2,872 | 2,289 | 2,982 | 2,404 | 3,132 | 2,500 | 3,251
|
Nottinghamshire | 1,968 | 2,610 | 2,077 | 2,709 | 2,196 | 2,818 | 2,291 | 2,962 | 2,385 | 3,077
|
Nottingham City | 2,263 | 2,907 | 2,382 | 3,135 | 2,522 | 3,260 | 2,626 | 3,415 | 2,738 | 3,545
|
Shropshire | 2,003 | 2,616 | 2,100 | 2,727 | 2,220 | 2,837 | 2,304 | 2,960 | 2,406 | 3,083
|
The Wrekin | 2,063 | 2,704 | 2,166 | 2,820 | 2,288 | 2,937 | 2,389 | 3,087 | 2,489 | 3,211
|
Cornwall | 2,057 | 2,698 | 2,162 | 2,820 | 2,283 | 2,934 | 2,369 | 3,058 | 2,468 | 3,187
|
Cumbria | 2,022 | 2,644 | 2,133 | 2,774 | 2,255 | 2,887 | 2,357 | 3,032 | 2,453 | 3,154
|
Gloucestershire | 1,977 | 2,584 | 2,081 | 2,703 | 2,199 | 2,816 | 2,282 | 2,935 | 2,374 | 3,045
|
Hertfordshire | 2,135 | 2,788 | 2,257 | 2,927 | 2,370 | 3,023 | 2,474 | 3,170 | 2,605 | 3,334
|
Isle of Wight Council | 2,166 | 2,840 | 2,288 | 2,981 | 2,397 | 3,075 | 2,520 | 3,257 | 2,654 | 3,442
|
Lincolnshire | 2,041 | 2,675 | 2,149 | 2,802 | 2,269 | 2,914 | 2,359 | 3,041 | 2,455 | 3,160
|
Norfolk | 2,042 | 2,675 | 2,153 | 2,802 | 2,276 | 2,909 | 2,378 | 3,051 | 2,477 | 3,176
|
Northamptonshire | 1,999 | 2,620 | 2,104 | 2,739 | 2,222 | 2,850 | 2,308 | 2,974 | 2,400 | 3,084
|
Northumberland | 2,016 | 2,638 | 2,120 | 2,765 | 2,240 | 2,877 | 2,332 | 3,014 | 2,433 | 3,134
|
Oxfordshire | 2,047 | 2,669 | 2,178 | 2,815 | 2,291 | 2,918 | 2,397 | 3,070 | 2,531 | 3,237
|
Somerset | 1,996 | 2,620 | 2,105 | 2,747 | 2,226 | 2,859 | 2,310 | 2,984 | 2,405 | 3,098
|
Suffolk | 1,983 | 2,599 | 2,100 | 2,724 | 2,222 | 2,833 | 2,313 | 2,960 | 2,405 | 3,072
|
Surrey | 2,109 | 2,763 | 2,228 | 2,897 | 2,337 | 2,988 | 2,436 | 3,127 | 2,575 | 3,299
|
Warwickshire | 1,960 | 2,572 | 2,063 | 2,685 | 2,182 | 2,794 | 2,267 | 2,918 | 2,362 | 3,072
|
West Sussex | 2,043 | 2,674 | 2,159 | 2,810 | 2,267 | 2,903 | 2,366 | 3,045 | 2,500 | 3,209
|
National average per pupil | 2,130 | 2,782 | 2,248 | 2,918 | 2,372 | 3,031 | 2,474 | 3,175 | 2,588 | 3,314
|
Notes:
1. 2001-02 figures are provisional and are based on settlement figures which are currently subject to consultation with LEAs.
2. 1997-98 figures are notional for those authorities affected by LGR in 1998.
20 Dec 2000 : Column: 233W
20 Dec 2000 : Column: 233W