Previous Section | Index | Home Page |
Mr. Mackinlay: To ask the Secretary of State for the Home Department when the disciplinary hearing of John Redgrave will be conducted by the Metropolitan police; and if he will make a statement. [145540]
Mr. Charles Clarke: The Commissioner of Police of the Metropolis has informed me that a two-day preliminary hearing has been set for 8 and 9 March 2001, and that John Redgrave is aware of this.
Mr. Mackinlay: To ask the Secretary of State for the Home Department what communications his Department has had with (a) Essex Police Authority, (b) Essex Fire Brigade and (c) Thurrock Borough Council about hazards presented by horses straying on to the highway. [146101]
Mr. Charles Clarke: No communications, other than those necessary to establish the background to this question, have taken place.
Mr. Lidington: To ask the Secretary of State for the Home Department if he will list the offences punishable by a fine at (a) level one, (b) level two, (c) level three, (d) level four and (e) level five on the standard scale. [146040]
Mr. Charles Clarke: The information is not available in the form requested and could be produced in that form only at disproportionate cost. However, I am placing in the Library a copy of a booklet entitled "Criminal Statistics, Volume III, Part 1, Appendix 1, Part 1, For Court Proceedings and Cautions--2001 CODES" which lists, for each offence separately identified, the maximum sentence in both magistrates courts and the Crown court. The document does not list all offences since many, mainly summary, offences are grouped and their maximum sentences are not, therefore, separately identifiable.
Mr. Lidington: To ask the Secretary of State for the Home Department if he will list for the most recent year for which figures are available, the number of convictions for each criminal offence which were punished by fine at level (a) one, (b) two, (c) three, (d) four, and (e) five on the standard scale. [146041]
Mr. Charles Clarke: Limited available data, taken from the Home Office Court Proceedings Database are given in the table.
18 Jan 2001 : Column: 361W
Offences are grouped together by using the main Home Office classification definition, as produced within the more detailed "Criminal statistics, England and Wales,
18 Jan 2001 : Column: 362W
Supplementary tables", a copy of which I have placed in the Library. To try to identify by individual offence would be disproportionate to cost.
18 Jan 2001 : Column: 361W
Note:
For any given year it is not possible to eliminate all of the errors on the Home Office Court Proceedings Database. Hence the table may show offenders receiving fines in excess of the maximum sentence possible for the offences covered by a particular offence classification.
18 Jan 2001 : Column: 365W
18 Jan 2001 : Column: 365W
Paddy Ashdown: To ask the Secretary of State for the Home Department what the levels of crime in Somerset were for each of the years 1979 to 2000, broken down by the major categories of notifiable offences; and in each case what the clear-up rate was. [144647]
18 Jan 2001 : Column: 366W
Mr. Charles Clarke: The information requested, for part of a police force area, is not held centrally. The details given in the tables have been provided by the Avon and Somerset constabulary, and are available for the years from 1993 onwards.
18 Jan 2001 : Column: 365W
18 Jan 2001 : Column: 367W
18 Jan 2001 : Column: 367W
Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
1993 | 1994 | 1995 | 1996 | 1997 | 1997-98(25) | 1998-99(25) (old rules) | 1998-99(25),(26) (new rules) | 1999-2000(27) | |
Violence against person | 87 | 82 | 88 | 88 | 86 | 84 | 82 | 82 | 74 |
Sexual offences | 79 | 82 | 84 | 91 | 74 | 74 | 77 | 78 | 72 |
Burglary dwell. | 17 | 23 | 15 | 19 | 24 | 25 | 16 | 16 | 17 |
Burglary other | 10 | 13 | 12 | 13 | 13 | 13 | 9 | 9 | 8 |
Robbery | 34 | 38 | 36 | 41 | 32 | 24 | 25 | 25 | 20 |
Theft and handling | 15 | 16 | 19 | 19 | 19 | 17 | 17 | 17 | 14 |
Fraud and forgery | 49 | 54 | 53 | 62 | 53 | 50 | 58 | 59 | 36 |
Criminal damage | 18 | 17 | 19 | 21 | 21 | 21 | 20 | 19 | 18 |
Drugs | 104 | 96 | 101 | 102 | 92 | 94 | 99 | 95 | 96 |
Other | 99 | 94 | 93 | 98 | 87 | 83 | 88 | 76 | 70 |
Somerset Total | 19 | 21 | 23 | 24 | 25 | 25 | 24 | 26 | 23 |
(25) Year ending March
(26) Owing to the change in counting rules on 1 April 1998, figures before and after this date cannot be directly compared
(27) Owing to a change in the counting rules for clear-ups, figures before and after 1 April 1999 cannot be directly compared
18 Jan 2001 : Column: 367W
Paddy Ashdown: To ask the Secretary of State for the Home Department if he will make a statement on the incidence of crime in (a) rural and (b) urban areas since May 1997. [144618]
Mr. Charles Clarke: I refer the right hon. Gentleman to the reply given to the question by the hon. Member for South Suffolk (Mr. Yeo) on 9 November 2000, Official Report, column 404W, and to the reply given to the question by my hon. Friend the Member for High Peak (Mr. Levitt) on 13 November 2000, Official Report, column 538W.
The replies to these questions provide information derived from the British Crime Survey (BCS) on the level and trends in rural and urban crime. BCS incident rates for crime show that over the last decade there has been consistently less crime in rural areas than urban areas. The BCS also shows that between 1997 and 1999 crime has declined, in proportionate terms, at a similar or greater rate in rural areas than in other areas.
Notes:
For the purposes of BCS analyses, rural areas are identified by according ACORN--(A Classification of Residential Neighbourhoods) categories. ACORN classifies households according to the demographic, employment and housing characteristics of the surrounding neighbourhood. Rural areas are defined as those areas falling into Acorn types 1 to 9, and 27.
Source:
British Crime Survey 1992-2000.
18 Jan 2001 : Column: 368W
Tackling crime and the fear of crime in all areas, including rural areas, remains a high priority for this Government. Our approach in all areas is to assist the police and the local crime and disorder partnerships to address local crime effectively.
The Home Office announced on 15 June 2000 that rural police forces were to benefit this year from an additional £15 million from the police modernisation fund. The money rises to £30 million next year, and is intended to help the police to meet the extra costs involved in policing rural areas. The money is in addition to the crime fighting fund, which is providing for an increase in police numbers across the board. It will make a real difference to the policing and crime reduction in rural districts, in particular by helping to increase the visibility of the police in those areas.
18 Jan 2001 : Column: 369W
Paddy Ashdown: To ask the Secretary of State for the Home Department how many people in the United Kingdom have been unlawfully killed since 1971; and if he will make a statement. [144624]
18 Jan 2001 : Column: 370W
Mr. Charles Clarke: The information requested for England and Wales is given in the table and relates to numbers of recorded crimes. Information relating to Scotland and Northern Ireland are matters for my right hon. Friends the Secretary of State for Scotland and the Secretary of State for Northern Ireland.
18 Jan 2001 : Column: 369W
Year | Homicide total | Child destruction | Causing death by reckless/dangerous driving(28) | Causing death by aggravated vehicle taking | Overall total |
---|---|---|---|---|---|
1970 | 393 | 0 | 685 | 0 | 1,078 |
1971 | 459 | 1 | 728 | 0 | 1,188 |
1972 | 476 | 0 | 753 | 0 | 1,229 |
1973 | 465 | 1 | 769 | 0 | 1,235 |
1974 | 600 | 2 | 654 | 0 | 1,256 |
1975 | 515 | 0 | 690 | 0 | 1,205 |
1976 | 565 | 0 | 595 | 0 | 1,160 |
1977 | 482 | 1 | 602 | 0 | 1,085 |
1978 | 532 | 2 | 313 | 0 | 847 |
1979 | 629 | 2 | 225 | 0 | 856 |
1980 | 620 | 2 | 235 | 0 | 857 |
1981 | 558 | 1 | 234 | 0 | 793 |
1982 | 618 | 0 | 269 | 0 | 887 |
1983 | 550 | 0 | 189 | 0 | 739 |
1984 | 621 | 0 | 223 | 0 | 844 |
1985 | 616 | 1 | 258 | 0 | 875 |
1986 | 661 | 0 | 232 | 0 | 893 |
1987 | 688 | 2 | 292 | 0 | 982 |
1988 | 624 | 8 | 339 | 0 | 971 |
1989 | 641 | 2 | 393 | 0 | 1,036 |
1990 | 669 | 0 | 419 | 0 | 1,088 |
1991 | 725 | 2 | 416 | 0 | 1,143 |
1992 | 687 | 0 | 277 | 19 | 983 |
1993 | 670 | 3 | 292 | 17 | 982 |
1994 | 726 | 7 | 278 | 14 | 1,025 |
1995 | 745 | 8 | 242 | 21 | 1,016 |
1996 | 679 | 2 | 320 | 34 | 1,035 |
1997 | 739 | 5 | 291 | 12 | 1,047 |
1997-98(29) | 748 | 6 | 325 | 18 | 1,097 |
1998-99(29) | 750 | 9 | 349 | 30 | 1,138 |
1998-99(29) | 765 | 1 | 317 | 37 | 1,120 |
April-September 2000 | 445 | 0 | 169 | 23 | 637 |
(28) From 1 December 1997, the offences which qualified as causing death by reckless driving were reduced.
(29) Years ending March
18 Jan 2001 : Column: 369W
Paddy Ashdown: To ask the Secretary of State for the Home Department how many people have received mandatory minimum three year prison sentences for third-time domestic burglary, under the Crime (Sentences) Act 1997; and if he will make a statement. [144623]
Mr. Charles Clarke: Under the Crime (Sentences) Act 1997 (as re-enacted by the Powers of Criminal Courts (Sentencing) Act 2000) which came into effect on 1 December 1999, a mandatory prison sentence of three years minimum duration was introduced for third-time domestic burglary offenders.
An offender would have to be apprehended, prosecuted and convicted on three separate occasions since 1 December 1999 to be subject to the mandatory sentence. Such action is likely to take some time.
The Home Office's court proceedings databases for 1999 and for the first three-quarters of 2000 (which are provisional) show that no such sentences have yet been recorded.
18 Jan 2001 : Column: 370W
Paddy Ashdown: To ask the Secretary of State for the Home Department what percentage of notifiable offences were committed by young men between the ages of 14 and 24 years in each of the last three years; and if he will make a statement. [144619]
Mr. Charles Clarke: Details of the number of notifiable offences committed by age and sex of offender are not available.
However, information held centrally on the Home Office court proceedings database, showing the number of male offenders aged 14-24 who have been cautioned or convicted of indictable offences, is given in the table.
Males aged 14-24 | Total all offenders | |||
---|---|---|---|---|
Number | Percentage | Number | Percentage | |
1997 | 223,606 | 44 | 509,411 | 100 |
1998 | 228,349 | 43 | 533,456 | 100 |
1999 | 218,665 | 43 | 512,574 | 100 |
18 Jan 2001 : Column: 371W
Paddy Ashdown: To ask the Secretary of State for the Home Department how many (a) violent crime offences, (b) car crime offences, (c) robberies, (d) burglaries, (e) thefts and (f) criminal damage offences there were per 1,000 head of population for each police force area within England and Wales in each of the last three years. [144622]
Mr. Charles Clarke: The readily available information, for the calendar year 1997 and the financial years 1998-99 and 1999-2000, is given in the tables. Owing to the change in counting rules for recorded crime on 1 April 1998, the figures for the first year given are not directly comparable with the latter two years. The change in counting rules for recorded crime particularly impacted on violence against the person, which is included in the violent crime category.
Police force | 1997 | 1998-99 | 1999-2000 |
---|---|---|---|
Avon and Somerset | 830 | 1,014 | 1,079 |
Bedfordshire | 823 | 1,026 | 1,100 |
Cambridgeshire | 584 | 872 | 980 |
Cheshire | 468 | 776 | 675 |
Cleveland | 609 | 762 | 769 |
Cumbria | 644 | 1,199 | 1,107 |
Derbyshire | 651 | 991 | 1,149 |
Devon and Cornwall | 502 | 844 | 892 |
Dorset | 372 | 484 | 584 |
Durham | 396 | 883 | 968 |
Essex | 382 | 620 | 749 |
Gloucestershire | 371 | 688 | 871 |
Greater Manchester | 847 | 1,774 | 1,982 |
Hampshire | 554 | 809 | 988 |
Hertfordshire | 335 | 446 | 509 |
Humberside | 875 | 1,237 | 1,218 |
Kent | 573 | 897 | 933 |
Lancashire | 390 | 855 | 814 |
Leicestershire | 739 | 1,261 | 1,397 |
Lincolnshire | 566 | 772 | 701 |
Merseyside | 784 | 1,112 | 1,294 |
Metropolitan Police District(30) | 1,157 | 2,186 | 2,640 |
Norfolk | 459 | 790 | 898 |
Northamptonshire | 610 | 982 | 957 |
Northumbria | 453 | 1,033 | 1,118 |
North Yorkshire | 393 | 718 | 755 |
Nottinghamshire | 993 | 1,387 | 1,588 |
South Yorkshire | 472 | 629 | 719 |
Staffordshire | 775 | 1,055 | 1,379 |
Suffolk | 452 | 655 | 881 |
Surrey | 394 | 626 | 775 |
Sussex | 514 | 1,117 | 1,264 |
Thames Valley | 416 | 623 | 788 |
Warwickshire | 327 | 482 | 509 |
West Mercia | 377 | 707 | 806 |
West Midlands | 675 | 1,533 | 2,094 |
West Yorkshire | 593 | 1,020 | 1,071 |
Wiltshire | 487 | 832 | 848 |
Dyfed-Powys | 525 | 1,054 | 1,218 |
Gwent | 1,104 | 2,151 | 2,601 |
North Wales | 483 | 787 | 952 |
South Wales | 670 | 1,018 | 1,129 |
England and Wales | 667 | 1,160 | 1,341 |
(30) Including the City of London
(31) Including the City of London
18 Jan 2001 : Column: 372W
(32) Including the City of London
18 Jan 2001 : Column: 373W
Police force | 1997 | 1998-99 | 1999-2000 |
---|---|---|---|
Avon and Somerset | 2,127 | 1,975 | 1,868 |
Bedfordshire | 1,619 | 1,291 | 1,422 |
Cambridgeshire | 1,801 | 1,791 | 1,720 |
Cheshire | 1,362 | 1,336 | 1,301 |
Cleveland | 2,946 | 2,973 | 2,808 |
Cumbria | 1,400 | 1,181 | 1,107 |
Derbyshire | 1,799 | 1,732 | 1,602 |
Devon and Cornwall | 1,298 | 1,148 | 1,110 |
Dorset | 1,237 | 1,338 | 1,225 |
Durham | 2,008 | 1,666 | 1,494 |
Essex | 1,078 | 985 | 976 |
Gloucestershire | 2,078 | 1,808 | 1,670 |
Greater Manchester | 2,944 | 3,079 | 2,924 |
Hampshire | 1,166 | 1,125 | 1,060 |
Hertfordshire | 1,082 | 958 | 989 |
Humberside | 4,079 | 3,862 | 3,650 |
Kent | 1,653 | 1,467 | 1,253 |
Lancashire | 1,960 | 1,700 | 1,497 |
Leicestershire | 2,022 | 1,853 | 1,683 |
Lincolnshire | 1,713 | 1,656 | 1,720 |
Merseyside | 1,849 | 1,875 | 1,819 |
Metropolitan Police District(33) | 1,869 | 1,633 | 1,685 |
Norfolk | 1,407 | 1,297 | 1,296 |
Northamptonshire | 1,884 | 1,993 | 1,835 |
Northumbria | 2,411 | 2,211 | 1,856 |
North Yorkshire | 1,546 | 1,523 | 1,401 |
Nottinghamshire | 2,903 | 2,789 | 2,565 |
South Yorkshire | 2,870 | 2,635 | 2,485 |
Staffordshire | 2,228 | 1,923 | 1,805 |
Suffolk | 921 | 936 | 926 |
Surrey | 965 | 883 | 844 |
Sussex | 1,399 | 1,407 | 1,297 |
Thames Valley | 1,521 | 1,474 | 1,486 |
Warwickshire | 1,658 | 1,601 | 1,528 |
West Mercia | 1,461 | 1,299 | 1,260 |
West Midlands | 2,930 | 2,685 | 2,617 |
West Yorkshire | 3,209 | 3,205 | 2,787 |
Wiltshire | 1,072 | 1,023 | 944 |
Dyfed-Powys | 543 | 547 | 432 |
Gwent | 1,646 | 1,511 | 1,374 |
North Wales | 1,152 | 1,102 | 1,048 |
South Wales | 2,203 | 1,916 | 1,625 |
England and Wales | 1,952 | 1,826 | 1,729 |
(33) Including the City of London
18 Jan 2001 : Column: 374W
Police force | 1997 | 1998-99 | 1999-2000 |
---|---|---|---|
Avon and Somerset | 5,093 | 4,875 | 4,778 |
Bedfordshire | 4,305 | 4,089 | 4,516 |
Cambridgeshire | 4,555 | 4,486 | 4,456 |
Cheshire | 2,839 | 2,742 | 2,758 |
Cleveland | 5,614 | 5,713 | 5,442 |
Cumbria | 3,304 | 3,354 | 2,980 |
Derbyshire | 3,604 | 3,806 | 3,713 |
Devon and Cornwall | 3,125 | 3,209 | 3,116 |
Dorset | 3,382 | 3,490 | 3,423 |
Durham | 3,391 | 3,341 | 3,264 |
Essex | 3,024 | 2,913 | 2,950 |
Gloucestershire | 4,630 | 4,196 | 4,242 |
Greater Manchester | 5,168 | 5,641 | 5,668 |
Hampshire | 3,519 | 3,262 | 3,282 |
Hertfordshire | 3,035 | 2,631 | 2,659 |
Humberside | 6,094 | 6,543 | 5,839 |
Kent | 3,827 | 3,660 | 3,323 |
Lancashire | 3,823 | 3,504 | 3,116 |
Leicestershire | 4,046 | 4,134 | 4,011 |
Lincolnshire | 3,261 | 3,120 | 3,138 |
Merseyside | 4,120 | 4,177 | 4,415 |
Metropolitan Police District(34) | 4,903 | 5,090 | 5,604 |
Norfolk | 3,511 | 3,281 | 3,247 |
Northamptonshire | 4,215 | 4,751 | 4,248 |
Northumbria | 4,209 | 4,357 | 4,081 |
North Yorkshire | 3,542 | 3,472 | 3,277 |
Nottinghamshire | 5,398 | 5,800 | 5,872 |
South Yorkshire | 4,606 | 4,389 | 4,221 |
Staffordshire | 3,624 | 3,576 | 3,649 |
Suffolk | 2,562 | 2,565 | 2,596 |
Surrey | 2,497 | 2,284 | 2,401 |
Sussex | 3,743 | 3,873 | 3,949 |
Thames Valley | 4,161 | 4,296 | 4,580 |
Warwickshire | 3,621 | 3,506 | 3,419 |
West Mercia | 3,420 | 3,234 | 3,198 |
West Midlands | 4,793 | 4,788 | 5,338 |
West Yorkshire | 5,143 | 5,466 | 5,236 |
Wiltshire | 2,834 | 2,804 | 2,766 |
Dyfed-Powys | 1,501 | 1,612 | 1,538 |
Gwent | 3,542 | 3,722 | 3,539 |
North Wales | 2,644 | 2,657 | 2,684 |
South Wales | 5,001 | 4,669 | 4,356 |
England and Wales | 4,163 | 4,197 | 4,241 |
(34) Including the City of London
(35) Including the City of London
18 Jan 2001 : Column: 375W
Police force area | Offences per officer |
---|---|
Avon and Somerset | 50 |
Bedfordshire | 50 |
Cambridgeshire | 54 |
Cheshire | 32 |
Cleveland | 46 |
Cumbria | 32 |
Derbyshire | 47 |
Devon and Cornwall | 37 |
Dorset | 40 |
Durham | 30 |
Essex(37) | 37 |
Gloucestershire | 44 |
Greater Manchester | 55 |
Hampshire | 40 |
Hertfordshire(37) | 30 |
Humberside | 60 |
Kent | 40 |
Lancashire | 34 |
Leicestershire | 46 |
Lincolnshire | 40 |
London, City of | 10 |
Merseyside | 36 |
Metropolitan Police(37) | 41 |
Norfolk | 42 |
Northamptonshire | 52 |
Northumbria | 36 |
North Yorkshire | 40 |
Nottinghamshire | 63 |
South Yorkshire | 40 |
Staffordshire | 48 |
Suffolk | 39 |
Surrey(37) | 26 |
Sussex | 49 |
Thames Valley | 50 |
Warwickshire | 40 |
West Mercia | 42 |
West Midlands | 51 |
West Yorkshire | 54 |
Wiltshire | 32 |
Dyfed-Powys | 22 |
Gwent | 45 |
North Wales | 33 |
South Wales | 39 |
Total | 43 |
(36) Based on number of offences for year ended 30 September 2000, and numbers of police officers as at 31 March 2000.
(37) Based on estimated number of offences had pre-1 April 2000 boundaries been in effect.
18 Jan 2001 : Column: 376W
Paddy Ashdown: To ask the Secretary of State for the Home Department what his estimate is of the proportion of people released from prison in England and Wales in each of the last five years who reoffended within two years; and if he will make a statement. [144644]
Mr. Charles Clarke: Information on reoffending rates is not available.
However, it is estimated that 57 per cent. of people released from prison in England and Wales during the first quarter of 1997 were reconvicted for a standard list offence within two years of release.
Paddy Ashdown: To ask the Secretary of State for the Home Department how many notifiable offences were committed in Avon and Somerset within the last two years by people released from prison under early release schemes; and if he will make a statement. [144643]
Mr. Boateng: There are two statutory early release schemes:
Parole: prisoners serving a sentence of four years or more are entitled to be considered for discretionary conditional release on parole licence at the halfway point of their sentence. Those who are refused parole are released automatically at the two thirds point of their sentence on non-parole licence. Information about prisoners who are released on parole licence and who commit a further offence during the currency of that licence is not currently held centrally.
Home Detention Curfew: most prisoners serving a sentence of less than four years and more than three months are eligible to be considered for the home detention curfew scheme, which commences up to 60 days before the halfway point of the sentence. Information about prisoners who are subject to the scheme, who have been released to an address in either Avon or Somerset and who have committed an offence during the currency of the scheme is not immediately available. The Prison Service has made further inquiries of the electronic monitoring contractors for the South West of England and I will write to the right hon. Member with this information as soon as it is available. A copy will be placed in the Library.
Early release schemes are designed to ensure a better transition between custody and the community. Prisoners are only placed on the schemes after a careful risk assessment, in which the overriding concern is the safety of the public.
Next Section | Index | Home Page |