29 Jan 2001 : Column: 1W
Written Answers to Questions
Monday 29 January 2001
ENVIRONMENT, TRANSPORT AND THE REGIONS
Social Housing
Dr. Lynne Jones:
To ask the Secretary of State for the Environment, Transport and the Regions (1) if he will make a statement on the resources available to meet the Government's target of bringing social housing up to a decent standard by 2010, and of achieving one third of the target by 2004; [146836]
(2) what estimate he has made of the cost of bringing social housing up to a decent standard. [146834]
29 Jan 2001 : Column: 2W
Mr. Robert Ainsworth:
The backlog of renovation and improvement work required to the council housing stock in England is estimated to be around £19 billion. This backlog will be addressed through a combination of increased investment in council stock and, where it has the support of tenants, transfer to a Registered Social Landlord (RSL). Last year's Spending Review announced significant increases in resources for the next three years provided to local authorities for housing investment, including £460 million for arms length companies and £760 million for council housing PFI schemes, and funds to support transfer of up to 600,000 dwellings over the period. The total resources for 2003-04 will be more than £2.9 billion, three times the amount provided in 1997-98.
Local Education Authorities
Mr. Clifton-Brown:
To ask the Secretary of State for the Environment, Transport and the Regions if he will list the (a) SSA allocation and (b) actual expenditure of each local education authority in England for the (i) primary and (ii) secondary education sectors in the last year for which figures are available. [147167]
Ms Beverley Hughes:
The information requested is given in the table.
29 Jan 2001 : Column: 1W
1999-2000 figures
| | | | £ million
|
Authority | Primary education SSA | Secondary education SSA | Primary education net current expenditure(1) | Secondary education net current expenditure(1)
|
Greater London | | | |
|
City of London | 0.541 | 0.030 | 1.136 | 0.060
|
Camden | 29.653 | 35.789 | 33.388 | 39.805
|
Greenwich | 54.220 | 50.127 | 59.039 | 49.348
|
Hackney | 48.693 | 35.981 | 58.176 | 29.869
|
Hammersmith and Fulham | 24.814 | 23.972 | 28.544 | 26.939
|
Islington | 42.498 | 33.265 | 44.153 | 29.795
|
Kensington and Chelsea | 17.420 | 12.748 | 23.895 | 15.230
|
Lambeth | 54.036 | 35.279 | 56.661 | 27.354
|
Lewisham | 58.465 | 46.899 | 60.869 | 47.333
|
Southwark | 60.335 | 42.789 | 70.798 | 39.807
|
Tower Hamlets | 60.756 | 60.509 | 59.653 | 57.263
|
Wandsworth | 41.746 | 35.173 | 46.555 | 33.770
|
Westminster | 24.575 | 26.647 | 31.379 | 28.184
|
Barking and Dagenham | 36.966 | 33.039 | 43.487 | 34.382
|
Barnet | 53.310 | 56.035 | 62.778 | 64.201
|
Bexley | 44.252 | 45.219 | 47.265 | 44.512
|
Brent | 51.488 | 45.779 | 57.369 | 47.397
|
Bromley | 50.555 | 51.840 | 55.235 | 55.317
|
Croydon | 65.682 | 54.694 | 69.505 | 44.995
|
Ealing | 57.007 | 48.225 | 63.574 | 46.546
|
Enfield | 56.843 | 57.463 | 62.830 | 62.827
|
Haringey | 50.404 | 39.085 | 60.580 | 42.019
|
Harrow | 37.163 | 33.970 | 49.160 | 26.834
|
Havering | 42.624 | 43.876 | 45.232 | 46.040
|
Hillingdon | 46.587 | 42.839 | 49.481 | 48.807
|
Hounslow | 40.749 | 45.261 | 49.036 | 48.123
|
Kingston upon Thames | 21.900 | 21.287 | 24.754 | 23.688
|
Merton | 29.370 | 26.775 | 34.843 | 22.674
|
Newham | 70.180 | 64.557 | 74.578 | 57.675
|
Redbridge | 46.053 | 48.383 | 49.740 | 54.268
|
Richmond upon Thames | 23.252 | 23.131 | 27.409 | 22.292
|
Sutton | 30.673 | 34.605 | 33.955 | 36.861
|
Waltham Forest | 50.480 | 44.416 | 58.748 | 41.937
|
| | | |
|
Metropolitan Districts | | | |
|
Bolton | 51.086 | 50.659 | 60.280 | 50.519
|
Bury | 31.763 | 32.439 | 34.917 | 32.065
|
Manchester | 94.322 | 82.912 | 96.170 | 73.862
|
Oldham | 45.806 | 48.934 | 54.254 | 47.063
|
Rochdale | 43.238 | 40.147 | 45.338 | 39.346
|
Salford | 44.224 | 39.474 | 49.203 | 36.270
|
Stockport | 47.839 | 45.977 | 49.652 | 41.628
|
Tameside | 42.162 | 43.128 | 45.269 | 38.594
|
Trafford | 36.386 | 41.187 | 40.185 | 43.628
|
Wigan | 54.123 | 57.564 | 59.913 | 58.390
|
Knowsley | 39.098 | 34.618 | 41.851 | 31.482
|
Liverpool | 97.745 | 100.029 | 97.614 | 96.701
|
St. Helens | 32.704 | 32.925 | 38.305 | 35.142
|
Sefton | 50.693 | 53.695 | 57.928 | 57.553
|
Wirral | 60.714 | 63.088 | 63.039 | 67.447
|
Barnsley | 39.928 | 37.963 | 46.180 | 36.266
|
Doncaster | 57.398 | 57.893 | 64.600 | 61.913
|
Rotherham | 47.741 | 52.703 | 53.675 | 53.069
|
Sheffield | 86.122 | 81.997 | 98.051 | 80.260
|
Gateshead | 33.636 | 32.080 | 35.881 | 30.739
|
Newcastle upon Tyne | 45.217 | 45.435 | 46.560 | 53.463
|
North Tyneside | 33.298 | 32.274 | 34.724 | 40.391
|
South Tyneside | 29.262 | 31.409 | 31.005 | 27.501
|
Sunderland | 55.379 | 57.615 | 59.000 | 52.199
|
Birmingham | 218.656 | 206.467 | 266.896 | 202.792
|
Coventry | 57.620 | 55.793 | 68.730 | 62.151
|
Dudley | 52.507 | 54.655 | 64.479 | 53.997
|
Sandwell | 59.512 | 58.126 | 72.753 | 56.438
|
Solihull | 37.489 | 40.118 | 45.020 | 39.714
|
Walsall | 50.256 | 54.500 | 57.024 | 58.721
|
Wolverhampton | 48.244 | 44.321 | 54.928 | 48.924
|
Bradford | 99.492 | 93.943 | 96.661 | 114.127
|
Calderdale | 36.975 | 37.079 | 42.853 | 39.958
|
Kirklees | 72.029 | 69.387 | 81.544 | 72.730
|
Leeds | 124.590 | 120.714 | 150.100 | 128.017
|
Wakefield | 56.511 | 57.182 | 64.028 | 53.957
|
| | | |
|
Shire Counties | | | |
|
Cornwall | 81.285 | 84.335 | 86.643 | 86.189
|
Cumbria | 81.260 | 84.398 | 97.629 | 95.202
|
Gloucestershire | 89.208 | 91.656 | 91.784 | 100.033
|
Hertfordshire | 183.980 | 186.640 | 189.146 | 208.858
|
Lincolnshire | 103.346 | 109.077 | 109.030 | 119.232
|
Norfolk | 120.664 | 123.768 | 141.606 | 126.369
|
Northamptonshire | 110.605 | 105.949 | 109.669 | 127.445
|
Northumberland | 51.326 | 55.515 | 43.291 | 78.389
|
Oxfordshire | 94.498 | 90.027 | 91.284 | 99.603
|
Somerset | 78.454 | 75.464 | 76.484 | 79.293
|
Suffolk | 107.072 | 104.740 | 103.904 | 131.504
|
Surrey | 155.874 | 148.714 | 166.329 | 149.937
|
Warwickshire | 80.391 | 80.816 | 89.278 | 87.802
|
West Sussex | 115.935 | 115.298 | 127.777 | 116.644
|
North Yorkshire | 89.617 | 96.293 | 104.575 | 105.261
|
Bedfordshire | 67.540 | 66.269 | 54.612 | 95.194
|
Buckinghamshire | 79.231 | 80.276 | 81.557 | 87.213
|
Derbyshire | 118.175 | 116.069 | 128.229 | 120.693
|
Dorset | 56.094 | 58.653 | 49.662 | 73.442
|
Durham | 86.097 | 88.105 | 99.041 | 89.034
|
East Sussex | 76.252 | 74.095 | 79.355 | 76.005
|
Hampshire | 202.419 | 194.709 | 222.476 | 181.314
|
Leicestershire | 95.562 | 96.748 | 103.706 | 117.852
|
Staffordshire | 135.600 | 140.157 | 138.095 | 155.788
|
Wiltshire | 68.885 | 66.067 | 76.281 | 72.464
|
Cambridgeshire | 85.221 | 79.399 | 95.894 | 81.635
|
Cheshire | 108.986 | 114.218 | 126.390 | 127.484
|
Devon | 105.727 | 103.297 | 117.219 | 107.115
|
Essex | 223.301 | 227.552 | 233.236 | 243.366
|
Kent | 229.133 | 231.163 | 245.655 | 248.405
|
Lancashire | 203.387 | 206.280 | 218.166 | 203.139
|
Nottinghamshire | 123.602 | 130.741 | 143.180 | 148.463
|
Shropshire | 43.759 | 45.589 | 46.845 | 48.195
|
Worcestershire | 84.099 | 84.456 | 79.951 | 99.265
|
All Purpose Authorities | | | |
|
Isle of Wight Council | 21.519 | 23.182 | 16.862 | 32.188
|
Bath and North East Somerset | 23.698 | 28.151 | 29.027 | 35.182
|
Bristol | 63.028 | 49.779 | 75.976 | 55.756
|
South Gloucestershire | 40.980 | 37.802 | 48.612 | 44.968
|
North Somerset | 27.562 | 29.341 | 31.517 | 34.763
|
Hartlepool | 18.307 | 19.136 | 19.139 | 18.082
|
Middlesbrough | 31.239 | 28.999 | 31.799 | 25.904
|
Redcar and Cleveland | 28.288 | 31.157 | 32.018 | 29.852
|
Stockton-on-Tees | 34.993 | 37.274 | 42.152 | 34.111
|
East Riding of Yorkshire | 49.668 | 53.772 | 52.102 | 59.126
|
Kingston upon Hull | 52.922 | 48.006 | 58.852 | 45.439
|
North East Lincolnshire | 32.244 | 32.705 | 36.813 | 31.443
|
North Lincolnshire | 27.619 | 30.501 | 31.807 | 30.936
|
York | 26.653 | 25.430 | 33.447 | 25.903
|
Luton | 40.285 | 37.287 | 42.203 | 36.618
|
Milton Keynes | 40.009 | 38.216 | 45.245 | 35.180
|
Derby | 42.922 | 40.634 | 47.621 | 40.366
|
Bournemouth | 21.963 | 24.865 | 22.811 | 26.457
|
Poole | 20.189 | 20.934 | 22.830 | 21.435
|
Darlington | 17.870 | 17.148 | 18.505 | 15.894
|
Brighton and Hove | 36.437 | 33.380 | 37.510 | 33.440
|
Portsmouth | 33.270 | 30.220 | 37.332 | 29.735
|
Southampton | 38.501 | 37.852 | 42.977 | 34.685
|
Leicester | 58.974 | 56.462 | 63.018 | 57.970
|
Rutland | 4.857 | 5.767 | 6.043 | 6.691
|
Stoke-on-Trent | 45.034 | 42.712 | 55.301 | 38.778
|
Swindon | 33.376 | 31.248 | 35.332 | 30.859
|
Bracknell Forest | 19.054 | 16.175 | 18.768 | 17.252
|
West Berkshire | 24.278 | 27.302 | 24.885 | 31.453
|
Reading | 22.453 | 17.031 | 24.181 | 18.803
|
Slough | 25.189 | 23.494 | 24.551 | 23.537
|
Windsor and Maidenhead | 19.603 | 23.185 | 19.119 | 28.808
|
Wokingham | 24.767 | 24.865 | 24.754 | 28.113
|
Peterborough | 31.478 | 33.273 | 35.720 | 37.421
|
Halton | 25.559 | 25.820 | (2)-- | (2)--
|
Warrington | 33.231 | 34.203 | 37.717 | 36.019
|
Plymouth | 42.494 | 45.983 | 45.099 | 50.475
|
Torbay | 19.437 | 22.121 | 20.979 | 23.443
|
Southend-on-Sea | 27.890 | 29.139 | 30.482 | 31.778
|
Thurrock | 28.383 | 25.708 | 32.041 | 23.504
|
Herefordshire | 28.035 | 26.359 | 29.185 | 27.179
|
Medway | 49.999 | 48.957 | 54.461 | 54.832
|
Blackburn with Darwen | 31.548 | 30.272 | 33.449 | 28.242
|
Blackpool | 24.571 | 21.554 | 26.692 | 20.495
|
Nottingham | 56.307 | 43.947 | 62.719 | 43.877
|
Telford and the Wrekin | 29.543 | 29.319 | 32.344 | 30.623
|
Isles of Scilly | 0.534 | 0.580 | 0.616 | 0.653
|
(1) The primary and secondary education expenditure data in columns three and four is net current expenditure as reported by local authorities on the revenue outturn (RO) forms for 1999-2000. It is defined as expenditure on employees and running expenses less income from sales, fees and charges, internal recharges, and other non-grant income but it is gross of expenditure funded by specific grants. It is therefore not comparable with SSA sub-blocks which do not include specific grants. It is not possible to derive expenditure that is comparable with education SSA sub-blocks.
(2) The net current expenditure data is not available for Halton, as we are still awaiting the receipt of their completed returns.
29 Jan 2001 : Column: 5W
29 Jan 2001 : Column: 5W