CULTURE, MEDIA AND SPORT
Millennium Dome
Mr. Peter Ainsworth:
To ask the Secretary of State for Culture, Media and Sport how many written parliamentary questions about the Millennium Dome have been refused answer on the ground of commercial confidentiality since 1 May 1997. [147437]
Janet Anderson
[holding answer 26 January 2001]: Of the 1,206 questions that have been answered on the Millennium Experience since May 1997, 77 questions have been answered by this Department on which information requested has been declined on the grounds of commercial confidentiality. This represents 6.38 per cent. of all questions answered.
In addition, my right hon. Friend the Minister for Local Government and the Regions has answered 19 questions on the ground of commercial confidentiality in relation to the competition for the future use of the Millennium Dome.
Mr. Redwood:
To ask the Secretary of State for Culture, Media and Sport if he will place in the Library copies of the Sponsorship Agreement for each sponsor of the Millennium Dome. [147784]
Janet Anderson
[holding answer 30 January 2001]: The details of individual contracts between the New Millennium Experience Company (NMEC) and sponsors are commercially confidential. An outline of NMEC's approach to contractual arrangements with sponsors was placed in the Libraries of the House on 17 December 1998.
Departmental Expenditure
Mr. Peter Ainsworth:
To ask the Secretary of State for Culture, Media and Sport if he will publish the proportion of total Exchequer spending represented by his Department in (a) 1996-97, (b) 1997-98, (c) 1998-99, (d) 1999-2000, (e) 2000-01 and (f) in each of the years covered by the Comprehensive Spending Review. [148183]
8 Feb 2001 : Column: 684W
Mr. Chris Smith
[holding answer 1 February 2001]: My Department's spending as a proportion of Government's Total Managed Expenditure, for the years 1996-97 to 2000-04 is set out in the table.
DCMS spending as a proportion of total managed government spending(37)
Year | DCMS (£ million) | Total TME (£ million) | Percentage
|
1996-97 | 1,483 | 316,000 | 0.47
|
1997-98 | 1,996 | 322,800 | 0.62
|
1998-99 | 2,708 | 331,000 | 0.82
|
1999-2000 | 2,902 | 340,700 | 0.85
|
2000-01(38) | 3,321 | 371,600 | 0.89
|
2001-02(39) | 3,120 | 392,900 | 0.79
|
2002-03(39) | 3,269 | 415,400 | 0.79
|
2003-04(39) | 3,339 | 439,600 | 0.76
|
(37) Excludes BBC revenue grants; includes Lottery expenditure
(38) Estimate
(39) Plans
Over the period until 2003-04, DCMS funding will have increased by 125 per cent. in cash terms and 89 per cent. in real terms.
Library and Leisure Services
Mr. Cash:
To ask the Secretary of State for Culture, Media and Sport what the levels of spending were on (a) library services and (b) leisure services per head of population in (i) Staffordshire and (ii) each other county of England (1) in the current year and (2) in each of the last three years, distinguishing in each case the element represented by Standard Spending Assessment. [148295]
Mr. Alan Howarth:
It is not possible to list spending on leisure services in the private and voluntary sectors. However, local authorities do report their own expenditure on leisure services and these data are shown for Staffordshire and every other county 1 in England on a per head basis in the table. Local authorities report their own expenditure on library services and this is also shown for Staffordshire and other counties 1 in England on a per head basis. A definition for this expenditure data follows.
The SSA system does not make a separate provision for library or leisure services; rather these are two of the many services funded through the Environmental, Protective and Cultural Services SSA Block. Consequently, I am unable to provide the information requested.
Definition of Expenditure Data
Expenditure on services is defined as net current expenditure on employees and running expenses less sales, fees, charges, internal recharges, other non-grant income (such as receipts from other authorities). It is gross of expenditure funded by specific and special grants.
1 The figure for each county includes all local authorities within that area.
8 Feb 2001 : Column: 683W
| 1997-98 | 1998-99
|
County | Population mid-1997 | Library x £1,000 | £ per head | Leisure x £1,000 | £ per head | Population mid-1998 | Library x £1,000 | £ per head | Leisure x £1,000 | £ per head
|
Avon | 991,639 | 9,728 | 9.81 | 9,271 | 9.35 | 999,295 | 9,795 | 9.80 | 13,420 | 13.43
|
Bedfordshire | 552,295 | 6,334 | 11.47 | 10,156 | 18.39 | 556.628 | 6,522 | 11.72 | 10,767 | 19.34
|
Berkshire | 797,488 | 10,004 | 12.54 | 11,031 | 13.83 | 800,180 | 9,576 | 11.97 | 16,216 | 20.27
|
Buckinghamshire | 677,527 | 7,347 | 10.84 | 5,526 | 8.16 | 681,873 | 7,983 | 11.71 | 8,538 | 12.52
|
Cambridgeshire | 712,240 | 7,036 | 9.88 | 7,795 | 10.94 | 719,767 | 7,709 | 10.71 | 10,159 | 14.11
|
Cheshire | 982,102 | 10,124 | 10.31 | 13,834 | 14.09 | 984,280 | 10,988 | 11.16 | 18,560 | 18.86
|
Cleveland | 555,842 | 7,772 | 13.98 | 12,285 | 22.10 | 556,344 | 7,811 | 14.04 | 13,687 | 24.60
|
Cornwall | 485,621 | 4,774 | 9.83 | 4,232 | 8.71 | 488,373 | 5,418 | 11.09 | 7,650 | 15.66
|
Cumbria | 492,113 | 5,129 | 10.42 | 7,447 | 15.13 | 492,884 | 5,278 | 10.71 | 11,195 | 22.71
|
Derbyshire | 965,460 | 9,778 | 10.13 | 10,886 | 11.28 | 970,087 | 10,631 | 10.96 | 14,451 | 14.90
|
Devon | 1,063,900 | 9,526 | 8.95 | 11,882 | 11.17 | 1,068,388 | 9,737 | 9.11 | 20,046 | 18.76
|
Dorset | 687,520 | 8,374 | 12.18 | 5,295 | 7.70 | 691,215 | 8,584 | 12.42 | 11,577 | 16.75
|
Durham | 608,349 | 6,043 | 9.93 | 12,166 | 20.00 | 607,770 | 6,670 | 10.97 | 14,349 | 23.61
|
East Sussex | 740,733 | 8,141 | 10.99 | 9,068 | 12.24 | 747,183 | 8,045 | 10.77 | 16,998 | 22.75
|
Essex | 1,595,278 | 19,062 | 11.95 | 18,700 | 11.72 | 1,605,622 | 20,337 | 12.67 | 25,702 | 16.01
|
Gloucestershire | 559,287 | 5,689 | 10.17 | 5,537 | 9.90 | 557,257 | 6,114 | 10.97 | 10,854 | 19.48
|
Hampshire | 1,636,640 | 19,042 | 11.63 | 22,424 | 13.70 | 1,643,958 | 19,171 | 11.66 | 33,157 | 20.17
|
Hereford and Worcester | 701,726 | 5,861 | 8.35 | 8,084 | 11.52 | 706,120 | 5,835 | 8.26 | 11,377 | 16.11
|
Hertfordshire | 1,024,764 | 13,404 | 13.08 | 11,913 | 11.63 | 1,033,616 | 12,775 | 12.36 | 16,686 | 16.14
|
Humberside | 884,714 | 10,702 | 12.10 | 18,517 | 20.93 | 883,117 | 11,142 | 12.62 | 24,108 | 27.30
|
Isle of Wight | 125,896 | 1,341 | 10.65 | 1,649 | 13.10 | 126,989 | 1,359 | 10.70 | 3,926 | 30.92
|
Kent | 1,565,960 | 15,717 | 10.04 | 16,430 | 10.49 | 1,574,561 | 15,516 | 9.85 | 29,314 | 18.62
|
Lancashire | 1,425,127 | 15,986 | 11.22 | 20,314 | 14.25 | 1,426,839 | 17,249 | 12.09 | 29,000 | 20.32
|
Leicestershire | 929,027 | 7,655 | 8.24 | 14,974 | 16.12 | 928,716 | 9,798 | 10.55 | 16,216 | 17.46
|
Lincolnshire | 619,388 | 6,065 | 9.79 | 6,856 | 11.07 | 623,130 | 6,222 | 9.99 | 13,069 | 20.97
|
Norfolk | 783,042 | 7,636 | 9.75 | 8,607 | 10.99 | 790,275 | 7,822 | 9.90 | 13,191 | 16.69
|
Northamptonshire | 610,302 | 6,230 | 10.21 | 6,392 | 10.47 | 615,796 | 6,133 | 9.96 | 9,109 | 14.79
|
Northumberland | 308,767 | 2,766 | 8.96 | 4,551 | 14.74 | 309,642 | 2,694 | 8.70 | 6,846 | 22.11
|
North Yorkshire | 737,632 | 6,715 | 9.10 | 9,846 | 13.35 | 742,404 | 7,022 | 9.46 | 12,178 | 16.40
|
Nottinghamshire | 1,032,169 | 11,285 | 10.93 | 16,787 | 16.26 | 1,031,587 | 11,330 | 10.98 | 22,149 | 21.47
|
Oxfordshire | 610,805 | 5,298 | 8.67 | 6,197 | 10.15 | 616,707 | 5,835 | 9.46 | 9,252 | 15.00
|
Shropshire | 424,565 | 3,790 | 8.93 | 5,056 | 11.91 | 430,212 | 3,840 | 8.93 | 6,607 | 15.36
|
Somerset | 486,682 | 4,208 | 8.65 | 3,874 | 7.96 | 489,280 | 4,588 | 9.38 | 6,349 | 12.98
|
Staffordshire | 1,060,262 | 10,581 | 9.98 | 13,525 | 12.76 | 1,061,280 | 10,961 | 10.33 | 19,514 | 18.39
|
Suffolk | 666,585 | 6,234 | 9.35 | 7,236 | 10.86 | 671,095 | 6,127 | 9.13 | 11,704 | 17.44
|
Surrey | 1,057,137 | 10,463 | 9.90 | 6,422 | 6.07 | 1,060,541 | 10,431 | 9.84 | 9,292 | 8.76
|
Warwickshire | 503,589 | 5,187 | 10.30 | 5,999 | 11.91 | 506,713 | 5,833 | 11.51 | 8,075 | 15.94
|
West Sussex | 746,602 | 7,529 | 10.08 | 10,747 | 14.39 | 751,845 | 7,607 | 10.12 | 14,800 | 19.68
|
Wiltshire | 599,365 | 5,761 | 9.61 | 11,058 | 18.45 | 605,511 | 6,180 | 10.21 | 15,293 | 25.26
|
Greater London Council | 7,116,936 | 138,853 | 19.51 | 96,405 | 13.55 | 7,182,062 | 139,285 | 19.39 | 104,290 | 14.52
|
Greater Manchester | 2,571,849 | 33,237 | 12.92 | 36,555 | 14.21 | 2,577,434 | 35,171 | 13.65 | 42,599 | 16.53
|
Merseyside | 1,413,441 | 21,232 | 15.02 | 21,642 | 15.31 | 1,409,371 | 21,705 | 15.40 | 28,121 | 19.95
|
South Yorkshire | 1,304,539 | 15,055 | 11.54 | 38,622 | 29.61 | 1,304,136 | 15,326 | 11.75 | 43,697 | 33.51
|
Tyne and Wear | 1,121,406 | 16,650 | 14.85 | 26,321 | 23.47 | 1,115,844 | 16,986 | 15.22 | 30,356 | 27.20
|
West Midlands | 2,630,642 | 35,272 | 13.41 | 33,476 | 12.73 | 2,628,196 | 36,873 | 14.03 | 39,783 | 15.14
|
West Yorkshire | 2,110,095 | 22,412 | 10.62 | 28,609 | 13.56 | 2,113,252 | 22,351 | 10.58 | 37,184 | 17.60
|
No County Area | 5,235 | 0 | 0.00 | 0 | 0.00 | 5,210 | 0 | 0.00 | 1,042 | 200.00
|
Scilly Isles | 1,959 | 17 | 8.68 | 0 | 0.00 | 1,997 | 23 | 11.52 | 0 | 0.00
|
8 Feb 2001 : Column: 685W
8 Feb 2001 : Column: 685W
| 1999-2000 | 2000-01(40)
|
County | Population mid-1999 | Library x £1,000 | £ per head | Leisure x £1,000 | £ per head | Population mid-2000 | Library x £1,000 | £ per head | Leisure x £1,000 | £ per head
|
Avon | 1,008,114 | 10,619 | 10.53 | 10,671 | 10.59 | 1,008,114 | 11,089 | 11.00 | 14,073 | 13.96
|
Bedfordshire | 562,214 | 7,138 | 12.70 | 11,110 | 19.76 | 562,214 | 7,434 | 13.22 | 12,096 | 21.51
|
Berkshire | 800,567 | 11,056 | 13.81 | 13,935 | 17.41 | 800,567 | 11,374 | 14.21 | 14,499 | 18.11
|
Buckinghamshire | 689,433 | 8,214 | 11.91 | 10,021 | 14.54 | 689,433 | 8,789 | 12.75 | 10,314 | 14.96
|
Cambridgeshire | 724,897 | 8,186 | 11.29 | 13,236 | 18.26 | 724,897 | 7,797 | 10.76 | 11,882 | 16.39
|
Cheshire | 982,527 | 9,961 | 10.14 | 14,195 | 14.45 | 982,527 | 12,392 | 12.61 | 16,835 | 17.13
|
Cleveland | 555,944 | 7,979 | 14.35 | 12,784 | 23.00 | 555,944 | 8,756 | 15.75 | 14,543 | 26.16
|
Cornwall | 492,569 | 5,554 | 11.28 | 8,598 | 17.46 | 492,569 | 5,532 | 11.23 | 7,917 | 16.07
|
Cumbria | 491,814 | 5,220 | 10.61 | 12,626 | 25.67 | 491,814 | 5,111 | 10.39 | 14,737 | 29.96
|
Derbyshire | 974,084 | 10,949 | 11.24 | 13,576 | 13.94 | 974,084 | 11,836 | 12.15 | 16,207 | 16.64
|
Devon | 1,075,011 | 10,263 | 9.55 | 23,325 | 21.70 | 1,075,011 | 10,357 | 9.63 | 22,962 | 21.36
|
Dorset | 692,543 | 8,915 | 12.87 | 11,752 | 16.97 | 692,543 | 9,489 | 13.70 | 10,077 | 14.55
|
Durham | 606,744 | 6,696 | 11.04 | 14,858 | 24.49 | 606,744 | 7,125 | 11.74 | 14,538 | 23.96
|
East Sussex | 754,339 | 8,394 | 11.13 | 18,072 | 23.96 | 754,339 | 8,732 | 11.58 | 16,575 | 21.97
|
Essex | 1,617,660 | 21,135 | 13.07 | 27,507 | 17.00 | 1,617,660 | 21,584 | 13.34 | 28,004 | 17.31
|
Gloucestershire | 561,941 | 6,181 | 11.00 | 9,923 | 17.66 | 561,941 | 6,397 | 11.38 | 10,437 | 18.57
|
Hampshire | 1,652,818 | 19,569 | 11.84 | 38,929 | 23.55 | 1,652,818 | 20,295 | 12.28 | 39,775 | 24.06
|
Hereford and Worcester | 708,194 | 6,176 | 8.72 | 13,217 | 18.66 | 708,194 | 6,400 | 9.04 | 12,762 | 18.02
|
Hertfordshire | 1,043,028 | 13,368 | 12.82 | 14,003 | 13.43 | 1,043,028 | 13,876 | 13.30 | 17,547 | 16.82
|
Humberside | 881,586 | 11,211 | 12.72 | 26,208 | 29.73 | 881,586 | 12,169 | 13.80 | 28,048 | 31.82
|
Isle of Wight | 128,231 | 1,482 | 11.56 | 4,387 | 34.21 | 128,231 | 1,462 | 11.40 | 3,695 | 28.82
|
Kent | 1,587,243 | 19,515 | 12.29 | 32,986 | 20.78 | 1,587,243 | 18,805 | 11.85 | 30,125 | 18.98
|
Lancashire | 1,425,533 | 17,851 | 12.52 | 31,407 | 22.03 | 1,425,533 | 18,918 | 13.27 | 28,203 | 19.78
|
Leicestershire | 934,687 | 9,904 | 10.60 | 17,885 | 19.13 | 934,687 | 11,287 | 12.08 | 19,599 | 20.97
|
Lincolnshire | 628,612 | 6,630 | 10.55 | 14,020 | 22.30 | 628,612 | 6,273 | 9.98 | 13,394 | 21.31
|
Norfolk | 796,460 | 8,293 | 10.41 | 12,496 | 15.69 | 796,460 | 9,346 | 11.73 | 13,556 | 17.02
|
Northamptonshire | 621,162 | 6,369 | 10.25 | 11,752 | 18.92 | 621,162 | 6,235 | 10.04 | 9,387 | 15.11
|
Northumberland | 310,168 | 2,879 | 9.28 | 7,189 | 23.18 | 310,168 | 3,016 | 9.72 | 7,089 | 22.86
|
North Yorkshire | 747,613 | 7,159 | 9.58 | 13,386 | 17.90 | 747,613 | 7,319 | 9.79 | 13,821 | 18.49
|
Nottinghamshire | 1,032,685 | 11,561 | 11.20 | 23,500 | 22.76 | 1,032,685 | 13,653 | 13.22 | 24,272 | 23.50
|
Oxfordshire | 626,233 | 5,756 | 9.19 | 9,606 | 15.34 | 626,233 | 6,114 | 9.76 | 11,533 | 18.42
|
Shropshire | 432,383 | 3,975 | 9.19 | 7,060 | 16.33 | 432,383 | 4,117 | 9.52 | 8,083 | 18.69
|
Somerset | 493,079 | 4,379 | 8.88 | 8,668 | 17.58 | 493,079 | 4,863 | 9.86 | 7,645 | 15.50
|
Staffordshire | 1,060,606 | 10,510 | 9.91 | 19,849 | 18.71 | 1,060,606 | 11,388 | 10.74 | 19,917 | 18.78
|
Suffolk | 674,639 | 6,391 | 9.47 | 12,520 | 18.56 | 674,639 | 6,721 | 9.96 | 11,520 | 17.08
|
Surrey | 1,078,067 | 11,250 | 10.44 | 12,964 | 12.03 | 1,078,067 | 11,475 | 10.64 | 13,030 | 12.09
|
Warwickshire | 507,909 | 6,441 | 12.68 | 8,323 | 16.39 | 507,909 | 7,334 | 14.44 | 9,465 | 18.64
|
West Sussex | 760,652 | 7,663 | 10.07 | 16,520 | 21.72 | 760,652 | 7,762 | 10.20 | 16,204 | 21.30
|
Wiltshire | 610,326 | 6,655 | 10.90 | 18,854 | 30.89 | 610,326 | 7,068 | 11.58 | 15,593 | 25.55
|
Greater London Council | 7,279,038 | 141,872 | 19.49 | 128,803 | 17.70 | 7,279,038 | 145,854 | 20.04 | 120,814 | 16.60
|
Greater Manchester | 2,577,040 | 35,960 | 13.95 | 45,416 | 17.62 | 2,577,040 | 38,395 | 14.90 | 46,809 | 18.16
|
Merseyside | 1,403,625 | 21,669 | 15.44 | 30,386 | 21.65 | 1,403,625 | 22,779 | 16.23 | 30,826 | 21.96
|
South Yorkshire | 1,302,410 | 15,714 | 12.07 | 41,266 | 31,68 | 1,302,410 | 16,122 | 12.38 | 39,093 | 30.02
|
Tyne and Wear | 1,108,458 | 17,212 | 15.53 | 31,000 | 27.97 | 1,108,458 | 18,205 | 16.42 | 35,253 | 31.80
|
West Midlands | 2,626,505 | 36,948 | 14.07 | 43,144 | 16.43 | 2,626,505 | 38,425 | 14.63 | 47,930 | 18.25
|
West Yorkshire | 2,115,380 | 22,219 | 10.50 | 42,860 | 20.26 | 2,115,380 | 22,854 | 10.80 | 43,124 | 20.39
|
No County Area | 6,007 | 0 | 0.00 | 1,378 | 229.40 | 6,007 | 0 | 0.00 | 3,486 | 580.32
|
Scilly Isles | 2,086 | 31 | 14.86 | 66 | 31.64 | 2,086 | 33 | 15.82 | 77 | 36.91
|
(40) Population figures as at mid-1999
8 Feb 2001 : Column: 687W
8 Feb 2001 : Column: 687W