European Year of Languages
Mr. Baker:
To ask the Secretary of State for Education and Employment what financial incentives are being offered, as part of the European Year of Languages, to encourage individuals to improve their linguistic skills. [154482]
Jacqui Smith
[holding answer 19 March 2001]: European Year of Languages aims to raise awareness of the benefits of knowing another language, provide information about teaching and learning languages and celebrate other languages and cultures.
No specific financial incentives are being offered as part of the Year. However, the Centre for Information on Language Teaching, which is managing the UK's contribution, has produced a broad and inclusive programme of opportunities for people to participate in a wide range of projects and events. It includes a mixture of roadshows, lectures and concerts to raise awareness of the importance of language learning. A number of specific events like "Adult Learners Week" will also be held.
Teachers' Pensions
Mr. Chope:
To ask the Secretary of State for Education and Employment if he will relax the rules that prevent teachers who have taken retirement on the
20 Mar 2001 : Column: 160W
grounds of ill health from undertaking any employment in teaching, without forfeiting their entitlement to pension benefits. [154668]
Ms Estelle Morris:
Ill-health benefits are now granted on the basis that a teacher is permanently unfit to teach, and include compensation in the form of enhancement of service for the loss of future working years. It would therefore be inappropriate to allow teachers in receipt of an ill-health retirement pension to retain that benefit if they are deemed fit to return to the classroom.
The numbers of teachers who retire on ill-health grounds have reduced by 50 per cent. since 1997. Occupational Health Guidance which has been issued recently, as part of the Healthy Schools Programme, outlines the value and importance of a fit and healthy teaching workforce and the subsequent benefits to both teachers and the pupils they teach.
School Achievement Awards
Mr. Chope:
To ask the Secretary of State for Education and Employment if he will list by education authority those special schools, pupil referral units, very small primary schools and nursery schools which were nominated for achievement awards. [154745]
Ms Estelle Morris:
The 921 eligible schools nominated for School Achievement Awards are listed in a table, copies of which have been placed in the Library. The nominations were assessed by independent panels with expert knowledge of the particular type of school. 381 (41 per cent.) of these schools are receiving awards.
Mr. Chope:
To ask the Secretary of State for Education and Employment (1) if he will list, by category, the schools which have won achievement awards for excellence and the local education authority area in which they are situated; [154748]
(2) if he will list by constituency the number of achievement awards made to schools. [154747]
Ms Estelle Morris:
The information requested is contained in tables, copies of which have been placed in the Library.
Mr. Chope:
To ask the Secretary of State for Education and Employment how the difference between school results in 1997 and 2000 was calculated in assessing eligibility for improvement awards. [154746]
Ms Estelle Morris:
Improvement awards were based on the absolute difference between schools' results in 1997 and 2000.
Mr. Chope:
To ask the Secretary of State for Education and Employment if he will list by local education authority the number of (a) primary schools and (b) secondary schools which have received achievement awards. [154742]
Ms Estelle Morris:
The information requested is shown in the following table.
20 Mar 2001 : Column: 159W
School achievement awards by LEA and type of school
LEA | Nursery | Primary | PRU | Secondary | Special
|
Barking and Dagenham | -- | 19 | -- | 4 | 1
|
Barnet | 2 | 36 | 1 | 7 | --
|
Barnsley | -- | 25 | -- | 5 | --
|
Bath and North East Somerset | -- | 26 | -- | 5 | 3
|
Bedfordshire | -- | 39 | -- | 13 | 1
|
Bexley | -- | 23 | -- | 6 | --
|
Birmingham | 1 | 134 | -- | 27 | 6
|
Blackburn with Darwen | -- | 18 | -- | 4 | --
|
Blackpool | -- | 7 | -- | 2 | --
|
Bolton | -- | 43 | -- | 4 | 1
|
Bournemouth | -- | 7 | -- | 2 | 1
|
Bracknell Forest | -- | 11 | -- | 1 | --
|
Bradford | 1 | 37 | -- | 6 | 2
|
Brent | -- | 20 | 1 | 5 | --
|
Brighton and Hove | -- | 22 | -- | 4 | 4
|
Bristol, City of | 4 | 42 | -- | 3 | --
|
Bromley | -- | 22 | -- | 5 | 1
|
Buckinghamshire | -- | 46 | 3 | 7 | --
|
Bury | 1 | 22 | -- | 1 | 2
|
Calderdale | -- | 29 | -- | 3 | 1
|
Cambridgeshire | -- | 57 | -- | 5 | 1
|
Camden | -- | 13 | 1 | 5 | --
|
Cheshire | -- | 80 | -- | 11 | --
|
City of London | -- | 1 | -- | -- | --
|
Cornwall | -- | 45 | -- | 7 | --
|
Coventry | -- | 22 | -- | 5 | 1
|
Croydon | 3 | 22 | 1 | 5 | 2
|
Cumbria | -- | 87 | 1 | 17 | --
|
Darlington | -- | 7 | -- | 4 | 1
|
Derby | 3 | 23 | -- | 3 | 3
|
Derbyshire | 2 | 94 | -- | 19 | --
|
Devon | -- | 99 | -- | 10 | --
|
Doncaster | -- | 33 | -- | 7 | --
|
Dorset | -- | 31 | -- | 10 | 1
|
Dudley | -- | 26 | -- | 9 | --
|
Durham | 3 | 94 | -- | 8 | 4
|
Ealing | -- | 30 | -- | 9 | 1
|
East Riding of Yorkshire | -- | 30 | -- | 4 | 1
|
East Sussex | -- | 43 | -- | 4 | --
|
Enfield | -- | 19 | -- | 7 | --
|
Essex | -- | 139 | 2 | 21 | 3
|
Gateshead | 1 | 35 | -- | 4 | --
|
Gloucestershire | -- | 60 | -- | 9 | 2
|
Greenwich | -- | 25 | -- | 5 | --
|
Hackney | -- | 23 | -- | 3 | --
|
Halton | 2 | 24 | -- | 3 | 1
|
Hammersmith and Fulham | 2 | 19 | | 5 | 3
|
Hampshire | -- | 133 | 2 | 16 | 5
|
Haringey | -- | 19 | -- | 4 | --
|
Harrow | -- | 18 | -- | 4 | 1
|
Hartlepool | -- | 7 | -- | 4 | 1
|
Havering | -- | 25 | 1 | 10 | --
|
Herefordshire | -- | 16 | -- | 4 | --
|
Hertfordshire | -- | 125 | 1 | 28 | 3
|
Hillingdon | -- | 23 | -- | 7 | --
|
Hounslow | -- | 22 | -- | 4 | --
|
Isle of Wight | -- | 15 | -- | 2 | --
|
Islington | 1 | 15 | -- | 3 | --
|
Kensington and Chelsea | 1 | 19 | -- | 2 | --
|
Kent | -- | 128 | 2 | 28 | 2
|
Kingston Upon Hull, City of | -- | 30 | -- | 5 | 1
|
Kingston upon Thames | -- | 13 | 1 | 3 | 2
|
Kirklees | -- | 58 | -- | 8 | --
|
Knowsley | -- | 25 | -- | -- | --
|
Lambeth | 1 | 22 | -- | 3 | 2
|
Lancashire | 7 | 116 | 4 | 32 | 9
|
Leeds | -- | 90 | -- | 7 | 1
|
Leicester | -- | 32 | -- | 1 | --
|
Leicestershire | -- | 64 | -- | 16 | --
|
Lewisham | 1 | 30 | 1 | 6 | 3
|
Lincolnshire | -- | 57 | -- | 27 | 3
|
Liverpool | -- | 57 | -- | 14 | 3
|
Luton | -- | 18 | 1 | 3 | --
|
Manchester | -- | 44 | -- | 6 | 6
|
Medway | -- | 27 | -- | 5 | --
|
Merton | -- | 20 | -- | 2 | 1
|
Middlesbrough | -- | 19 | -- | 2 | 2
|
Milton Keynes | -- | 22 | -- | 3 | --
|
Newcastle upon Tyne | -- | 34 | 1 | 2 | 1
|
Newham | -- | 26 | -- | 7 | 1
|
Norfolk | -- | 105 | -- | 16 | --
|
North East Lincolnshire | -- | 18 | -- | 4 | 1
|
North Lincolnshire | -- | 16 | -- | 4 | --
|
North Somerset | -- | 13 | -- | 3 | 1
|
North Tyneside | -- | 31 | -- | 6 | --
|
North Yorkshire | -- | 73 | -- | 13 | --
|
Northamptonshire | 3 | 62 | -- | 8 | 1
|
Northumberland | -- | 42 | -- | 17 | 4
|
Nottingham | 2 | 40 | -- | 7 | 2
|
Nottinghamshire | -- | 84 | -- | 13 | 2
|
Oldham | -- | 31 | -- | 4 | 1
|
Oxfordshire | 3 | 49 | 1 | 13 | 4
|
Peterborough | -- | 28 | -- | 4 | 1
|
Plymouth | -- | 24 | -- | 5 | --
|
Poole | -- | 9 | -- | 3 | --
|
Portsmouth | 1 | 18 | 1 | -- | 5
|
Reading | 1 | 12 | 1 | 5 | --
|
Redbridge | -- | 21 | 1 | 9 | --
|
Redcar and Cleveland | -- | 20 | 1 | 6 | 2
|
Richmond upon Thames | 1 | 16 | -- | 3 | --
|
Rochdale | -- | 17 | -- | 4 | 3
|
Rotherham | -- | 40 | -- | 5 | --
|
Rutland | -- | 3 | -- | 2 | --
|
Salford | -- | 29 | -- | 4 | 3
|
Sandwell | -- | 37 | -- | 6 | --
|
Sefton | -- | 28 | -- | 13 | 2
|
Sheffield | 2 | 33 | -- | 6 | 3
|
Shropshire | -- | 36 | -- | 4 | --
|
Slough | -- | 15 | 1 | 6 | --
|
Solihull | -- | 29 | -- | 4 | --
|
Somerset | -- | 60 | -- | 9 | 3
|
South Gloucestershire | -- | 20 | 1 | 3 | --
|
South Tyneside | 4 | 24 | 2 | 3 | 1
|
Southampton | -- | 28 | -- | 3 | 2
|
Southend-on-Sea | -- | 17 | -- | 5 | 1
|
Southwark | 2 | 27 | -- | 7 | 1
|
St. Helens | 1 | 25 | -- | 2 | 3
|
Staffordshire | -- | 85 | 1 | 18 | 6
|
Stockport | -- | 29 | -- | 3 | 1
|
Stockton-on-Tees | -- | 22 | -- | 6 | --
|
Stoke-on-Trent | 5 | 30 | 1 | 4 | 2
|
Suffolk | -- | 73 | -- | 19 | 1
|
Sunderland | -- | 31 | -- | 5 | 4
|
Surrey | 1 | 105 | -- | 17 | --
|
Sutton | 1 | 12 | -- | 8 | --
|
Swindon | -- | 13 | -- | -- | --
|
Tameside | -- | 30 | -- | 4 | 2
|
Telford and Wrekin | -- | 22 | -- | 5 | --
|
Thurrock | -- | 19 | -- | 5 | 2
|
Torbay | -- | 13 | -- | 4 | --
|
Tower Hamlets | 2 | 35 | 1 | 8 | 3
|
Trafford | -- | 33 | -- | 9 | --
|
Wakefield | -- | 40 | -- | 6 | --
|
Walsall | -- | 30 | -- | 7 | 1
|
Waltham Forest | 1 | 13 | -- | 6 | 1
|
Wandsworth | -- | 21 | -- | 4 | 1
|
Warrington | 1 | 26 | -- | 1 | --
|
Warwickshire | 3 | 59 | -- | 14 | 4
|
West Berkshire | -- | 21 | -- | 2 | 1
|
West Sussex | -- | 73 | 2 | 7 | 3
|
Westminster | -- | 21 | -- | 4 | --
|
Wigan | -- | 35 | -- | 2 | 2
|
Wiltshire | -- | 44 | -- | 11 | 1
|
Windsor and Maidenhead | -- | 16 | -- | 3 | --
|
Wirral | -- | 44 | -- | 2 | 4
|
Wokingham | -- | 16 | -- | 2 | --
|
Wolverhampton | 3 | 28 | -- | 7 | 2
|
Worcestershire | 1 | 60 | 1 | 11 | 1
|
York | -- | 14 | 1 | 2 | 2
|
20 Mar 2001 : Column: 163W
20 Mar 2001 : Column: 165W
Mr. Chope:
To ask the Secretary of State for Education and Employment if he will list by local education authority the total value of achievement awards made and the percentage of the national total budget which schools in each local education authority received. [154749]
Ms Estelle Morris:
The information requested is shown in the following table.
Total value of school achievement awards by LEA
LEA | Value of awards (£) | Percentage of total value(26)
|
City of London | 6,610 | 0.0
|
Camden | 260,600 | 0.4
|
Greenwich | 264,010 | 0.4
|
Hackney | 227,870 | 0.4
|
Hammersmith and Fulham | 275,780 | 0.5
|
Islington | 209,820 | 0.4
|
Kensington and Chelsea | 187,690 | 0.3
|
Lambeth | 253,750 | 0.4
|
Lewisham | 433,720 | 0.7
|
Southwark | 366,440 | 0.6
|
Tower Hamlets | 543,630 | 0.9
|
Wandsworth | 310,270 | 0.5
|
Westminster | 250,170 | 0.4
|
Barking and Dagenham | 373,310 | 0.6
|
Barnet | 473,380 | 0.8
|
Bexley | 358,070 | 0.6
|
Brent | 379,050 | 0.6
|
Bromley | 327,390 | 0.5
|
Croydon | 313,200 | 0.5
|
Ealing | 603,740 | 1.0
|
Enfield | 439,770 | 0.7
|
Haringey | 298,750 | 0.5
|
Harrow | 252,640 | 0.4
|
Havering | 399,680 | 0.7
|
Hillingdon | 387,710 | 0.6
|
Hounslow | 293,070 | 0.5
|
Kingston-upon-Thames | 183,130 | 0.3
|
Merton | 203,590 | 0.3
|
Newham | 565,390 | 0.9
|
Redbridge | 472,510 | 0.8
|
Richmond-upon-Thames | 189,520 | 0.3
|
Sutton | 302,960 | 0.5
|
Waltham Forest | 265,680 | 0.4
|
Birmingham | 2,001,640 | 3.4
|
Coventry | 328,030 | 0.5
|
Dudley | 413,510 | 0.7
|
Sandwell | 430,380 | 0.7
|
Solihull | 329,610 | 0.6
|
Walsall | 384,040 | 0.6
|
Wolverhampton | 398,430 | 0.7
|
Knowsley | 160,900 | 0.3
|
Liverpool | 799,370 | 1.3
|
St. Helens | 273,390 | 0.5
|
Sefton | 542,430 | 0.9
|
Wirral | 382,240 | 0.6
|
Bolton | 437,670 | 0.7
|
Bury | 165,620 | 0.3
|
Manchester | 610,510 | 1.0
|
Oldham | 310,020 | 0.5
|
Rochdale | 241,340 | 0.4
|
Salford | 273,730 | 0.5
|
Stockport | 236,030 | 0.4
|
Tameside | 296,450 | 0.5
|
Trafford | 431,790 | 0.7
|
Wigan | 313,230 | 0.5
|
Barnsley | 244,590 | 0.4
|
Doncaster | 430,320 | 0.7
|
Rotherham | 375,860 | 0.6
|
Sheffield | 477,760 | 0.8
|
Bradford | 379,760 | 0.6
|
Calderdale | 254,900 | 0.4
|
Kirklees | 566,200 | 0.9
|
Leeds | 827,610 | 1.4
|
Wakefield | 384,100 | 0.6
|
Gateshead | 308,840 | 0.5
|
Newcastle upon Tyne | 244,260 | 0.4
|
North Tyneside | 352,990 | 0.6
|
South Tyneside | 255,360 | 0.4
|
Sunderland | 440,550 | 0.7
|
Bath and North East Somerset | 262,970 | 0.4
|
Bristol, City of | 354,560 | 0.6
|
North Somerset | 181,660 | 0.3
|
South Gloucestershire | 219,720 | 0.4
|
Hartlepool | 187,330 | 0.3
|
Middlesbrough | 216,830 | 0.4
|
Redcar and Cleveland | 276,380 | 0.5
|
Stockton-on-Tees | 321,600 | 0.5
|
Kingston upon Hull, City of | 347,090 | 0.6
|
East Riding of Yorkshire | 289,490 | 0.5
|
North East Lincolnshire | 238,490 | 0.4
|
North Lincolnshire | 162,240 | 0.3
|
North Yorkshire | 566,660 | 0.9
|
York | 126,600 | 0.2
|
Bedfordshire | 370,370 | 0.6
|
Luton | 200,230 | 0.3
|
Buckinghamshire | 382,570 | 0.6
|
Milton Keynes | 245,380 | 0.4
|
Derbyshire | 912,250 | 1.5
|
Derby | 258,240 | 0.4
|
Dorset | 326,690 | 0.5
|
Poole | 128,100 | 0.2
|
Bournemouth | 119,180 | 0.2
|
Durham | 657,720 | 1.1
|
Darlington | 134,020 | 0.2
|
East Sussex | 315,230 | 0.5
|
Brighton and Hove | 329,970 | 0.6
|
Hampshire | 1,145,780 | 1.9
|
Portsmouth | 155,350 | 0.3
|
Southampton | 273,280 | 0.5
|
Leicestershire | 626,900 | 1.1
|
Leicester | 267,780 | 0.4
|
Rutland | 55,790 | 0.1
|
Staffordshire | 856,010 | 1.4
|
Stoke-on-Trent | 322,820 | 0.5
|
Wiltshire | 419,190 | 0.7
|
Swindon | 74,190 | 0.1
|
Bracknell Forest | 81,440 | 0.1
|
Windsor and Maidenhead | 132,210 | 0.2
|
West Berkshire | 164,660 | 0.3
|
Reading | 180,680 | 0.3
|
Slough | 246,520 | 0.4
|
Wokingham | 151,110 | 0.3
|
Cambridgeshire | 448,450 | 0.8
|
Peterborough | 324,610 | 0.5
|
Cheshire | 721,700 | 1.2
|
Halton | 238,600 | 0.4
|
Warrington | 186,930 | 0.3
|
Devon | 728,400 | 1.2
|
Plymouth | 261,320 | 0.4
|
Torbay | 213,650 | 0.4
|
Essex | 1,395,330 | 2.3
|
Southend-on-Sea | 267,630 | 0.4
|
Thurrock | 263,040 | 0.4
|
Herefordshire | 118,850 | 0.2
|
Worcestershire | 548,640 | 0.9
|
Kent | 1,360,550 | 2.3
|
Medway | 275,810 | 0.5
|
Lancashire | 1,364,860 | 2.3
|
Blackburn with Darwen | 221,530 | 0.4
|
Blackpool | 92,260 | 0.2
|
Nottinghamshire | 770,020 | 1.3
|
Nottingham | 456,390 | 0.8
|
Shropshire | 223,880 | 0.4
|
Telford and Wrekin | 234,740 | 0.4
|
Cornwall | 343,750 | 0.6
|
Cumbria | 755,410 | 1.3
|
Gloucestershire | 489,990 | 0.8
|
Hertfordshire | 1,362,070 | 2.3
|
Isle of Wight | 83,710 | 0.1
|
Lincolnshire | 779,450 | 1.3
|
Norfolk | 907,260 | 1.5
|
Northamptonshire | 481,520 | 0.8
|
Northumberland | 425,040 | 0.7
|
Oxfordshire | 539,420 | 0.9
|
Somerset | 493,350 | 0.8
|
Suffolk | 674,160 | 1.1
|
Surrey | 1,049,370 | 1.8
|
Warwickshire | 731,920 | 1.2
|
West Sussex | 594,280 | 1.0
|
(26) Total value of awards to schools was £59.7 million
20 Mar 2001 : Column: 168W
Mr. Chope:
To ask the Secretary of State for Education and Employment how many different groupings schools have been divided into based on the proportion of pupils eligible for school meals for the purpose of allocating school achievement awards; and if he will list the schools in the Christchurch constituency in each group. [154744]
Ms Estelle Morris:
The information requested is shown in the tables.
20 Mar 2001 : Column: 167W
FSM groups(27)
FSM group | Primary | Secondary
|
1 | Up to and including 8 per cent. | Up to and including 5 per cent.
|
2 | More than 8 per cent. and up to 20 per cent. | More than 5 per cent. and up to 9 per cent.
|
3 | More than 20 per cent. and up to 35 per cent. | More than 9 per cent. and up to 13 per cent.
|
4 | More than 35 per cent. and up to 50 per cent. | More than 13 per cent. and up to 21 per cent.
|
5 | More than 50 per cent. | More than 21 per cent. and up to 35 per cent.
|
6 | -- | More than 35 per cent. and up to 50 per cent.
|
7 | -- | More than 50 per cent.
|
8 | -- | Grammar schools
|
9 | -- | Secondary moderns and FSM up to and including 13 per cent.
|
10 | -- | Secondary moderns and FSM more than 13 per cent. and up to 21 per cent.
|
11 | -- | Secondary moderns and FSM more than 21 per cent.
|
(27) Percentage of pupils 'known to be eligible for free school meals (FSM)' based on information returned to the Department's 2000 Annual Schools' Census
20 Mar 2001 : Column: 167W
Schools receiving school achievement awards in Christchurch constituency by FSM group
School | FSM group
|
Ferndown First School | Primary 1
|
Highcliffe Junior School | Primary 1
|
Mudeford Junior School | Primary 1
|
The Priory Church of England Primary School | Primary 1
|
Three Legged Cross First School | Primary 2
|