Departmental Policies (Edinburgh, South)
Mr. Nigel Griffiths:
To ask the Chancellor of the Exchequer if he will set out, with statistical information relating as directly as possible to the Edinburgh, South constituency, the effects on Edinburgh of the Department's policies and actions since 2 May 1997. [155341]
Miss Melanie Johnson:
Edinburgh, South along with the rest of the United Kingdom, is benefiting from the long-term action we have taken to build economic stability and secure high and stable levels of growth and employment. Since the General Election, claimant unemployment in the constituency has fallen by 983, or 48 per cent., youth unemployment is down by 83 per cent. and long-term unemployment has fallen by 70 per cent.
Macro-economic stability is being complemented at the micro-economic level by the Government's policies to ease the transition from welfare into work and to make work pay. To the end of December 2000, the New Deal for 18-24 year olds had helped 586 young people in Edinburgh, South constituency gain valuable skills and experience--298 (51 per cent.) of whom had moved into employment. The Working Families Tax Credit (WFTC), introduced in October 1999, is helping to make work pay for low and middle income families. In August 2000, 900 families in the constituency were benefiting from WFTC.
The Government are also committed to policies that enable pensioners to share in the country's rising prosperity. All pensioners, including 13,300 in Edinburgh, South, will receive an above-inflation increase in the basic state pensions from April 2001. Single pensioners will receive an extra £5 a week, and couples will receive an
26 Mar 2001 : Column: 461W
extra £8 a week. All pensioners aged 75 or over have also been entitled to a free TV licence since November 2000--including around 9,000 in Edinburgh, South.
NHS (Wales)
Mr. Llwyd:
To ask the Chancellor of the Exchequer what proportion of the funding announced in the Budget for the NHS will be allocated to Wales. [155042]
Mr. Andrew Smith:
The Government announced in the Budget an additional £100 million over three years for Wales. This represented the share for Wales of the overall increases in spending announced in the Budget, including as a consequence of the increases announced for England for health and other spending. It is for the National Assembly for Wales to decide how to allocate the increase in its budget according to its priorities.
Local Government Finance
Mr. Chope:
To ask the Chancellor of the Exchequer what targets have been given to the Valuation Office for the time scale within which appeals against the 2000 rating list must be determined. [155038]
Dawn Primarolo:
The Valuation Office Agency's targets for 2001-02 will be published shortly.
Mr. Chope:
To ask the Chancellor of the Exchequer if it is the policy of the Government that small businesses should have priority in the determination of their appeals against the 2000 rating list; and if he will make a statement. [155036]
Dawn Primarolo:
Appeals are programmed so that properties of a similar type are considered together but the Valuation Office will give priority to appeals where the ratepayer would otherwise suffer hardship.
Foot and Mouth
Mr. Wigley:
To ask the Chancellor of the Exchequer if he will undertake to make resources available to the
26 Mar 2001 : Column: 462W
National Assembly for Wales, in addition to funding under the Barnett formula, to enable financial support to be given to tourism and agriculture-related businesses that have suffered losses as a result of the effects of foot and mouth disease. [154841]
Mr. Andrew Smith:
The Government reported on the work of the Rural Task Force provisionally on 20 March. The funding arrangements for the devolved Administrations were set out in the Statement of Funding Policy published in July 2000.
Utilities Regulators
Mr. Gibb:
To ask the Chancellor of the Exchequer, pursuant to his answer of 6 March 2001, Official Report, column 163W, how many members or former members of staff of Offer, Ofgas and Ofgem will receive redundancy and severance payments which form part of the total £4.4 million. [152968]
Mr. Andrew Smith:
Sixty-eight.
Educational Qualifications
Mr. Cousins:
To ask the Chancellor of the Exchequer what the highest qualification achieved in each region and nation of the UK was using Labour Force Survey data for summer 2000, broken down (a) into the (i) 16 to 49 and (ii) over 50 age groups and (b) by gender. [154816]
Miss Melanie Johnson:
The information requested falls within the responsibility of the National Statistician. I have asked him to reply.
Letter from Len Cook to Mr. Jim Cousins, dated 22 March 2001:
As National Statistician, I have been asked to reply to your recent question on the highest qualifications achieved in each region and nation of the UK from Labour Force Survey data (154816).
The Labour Force Survey collects information on qualification levels. The table overleaf shows the number of people of working age by sex, region and age in the UK for Summer (June to August) 2000, according to their level of highest qualification.
26 Mar 2001 : Column: 461W
Highest qualification of working age(11) people by sex, region and age; United Kingdom; summer 2000; not seasonally adjusted
Thousand
| All persons(12) | Degree or equivalent | Qualification intermediate between A-level and degree | GCE A level or equivalent | GCSE grades A-C or equivalent | Other qualifications | No qualification
|
All persons | | | | | | |
|
| All of working age | | | |
|
United Kingdom | 38,348 | 5,474 | 3,018 | 8,568 | 7,908 | 5,041 | 5,930
|
Great Britain | 35,327 | 5,348 | 2,955 | 8,324 | 7,693 | 4,953 | 5,689
|
England | 30,418 | 4,705 | 2,408 | 7,013 | 6,796 | 4,367 | 4,792
|
North East | 1,573 | 145 | 127 | 388 | 360 | 225 | 314
|
North West | 4,181 | 547 | 382 | 1,057 | 944 | 481 | 734
|
Yorkshire and Humberside | 3,080 | 380 | 260 | 757 | 680 | 435 | 532
|
East Midlands | 2,573 | 336 | 198 | 607 | 588 | 347 | 448
|
West Midlands | 3,241 | 405 | 253 | 671 | 722 | 491 | 658
|
Eastern | 3,305 | 494 | 237 | 768 | 802 | 481 | 520
|
London | 4,624 | 1,066 | 293 | 857 | 808 | 864 | 685
|
South East | 4,914 | 880 | 405 | 1,202 | 1,159 | 667 | 551
|
South West | 2,925 | 453 | 270 | 707 | 724 | 395 | 354
|
Wales | 1,751 | 215 | 164 | 366 | 426 | 228 | 342
|
Scotland | 3,160 | 428 | 383 | 945 | 470 | 358 | 534
|
Northern Ireland | 1,109 | 126 | 65 | 244 | 215 | 88 | 262
|
16-49 | | | | | | |
|
United Kingdom | 27,703 | 4,439 | 2,288 | 8,582 | 6,852 | 3,636 | 3,621
|
Great Britain | 26,901 | 4,332 | 2,217 | 6,361 | 6,854 | 3,570 | 3,452
|
England | 23,176 | 3,817 | 1,779 | 5,351 | 5,881 | 3,171 | 2,921
|
North East | 1,195 | 114 | 94 | 287 | 328 | 170 | 188
|
North West | 3,168 | 441 | 283 | 793 | 826 | 339 | 462
|
Yorkshire and Humberside | 2,345 | 305 | 196 | 569 | 592 | 314 | 337
|
East Midlands | 1,937 | 288 | 148 | 484 | 514 | 248 | 287
|
West Midlands | 2,441 | 329 | 181 | 513 | 627 | 351 | 404
|
Eastern | 2,487 | 389 | 183 | 581 | 686 | 326 | 304
|
London | 3,725 | 933 | 226 | 692 | 717 | 671 | 443
|
South East | 3,708 | 863 | 297 | 922 | 974 | 480 | 315
|
South West | 2,168 | 358 | 192 | 531 | 597 | 273 | 201
|
Wales | 1,303 | 165 | 119 | 284 | 362 | 158 | 207
|
Scotland | 2,422 | 350 | 318 | 726 | 431 | 241 | 324
|
Northern Ireland | 802 | 106 | 50 | 201 | 197 | 66 | 169
|
| | | | | | |
|
50-59/64 | | | | | | |
|
United Kingdom | 8,634 | 1,038 | 752 | 2,008 | 1,058 | 1,405 | 2,309
|
Great Britain | 8,426 | 1,018 | 736 | 1,963 | 1,038 | 1,383 | 2,217
|
England | 7,240 | 887 | 627 | 1,882 | 934 | 1,195 | 1,871
|
North East | 377 | 31 | 33 | 99 | 32 | 55 | 125
|
North West | 1,012 | 106 | 99 | 264 | 117 | 142 | 272
|
Yorkshire and Humberside | 735 | 74 | 63 | 188 | 88 | 121 | 195
|
East Midlands | 636 | 69 | 52 | 143 | 85 | 99 | 181
|
West Midlands | 799 | 76 | 72 | 158 | 95 | 140 | 251
|
Eastern | 818 | 105 | 55 | 187 | 118 | 135 | 216
|
London | 899 | 133 | 67 | 166 | 89 | 193 | 242
|
South East | 1,206 | 197 | 108 | 280 | 188 | 187 | 235
|
South West | 757 | 96 | 78 | 176 | 127 | 122 | 153
|
Wales | 449 | 51 | 45 | 82 | 65 | 70 | 135
|
Scotland | 737 | 78 | 65 | 219 | 39 | 117 | 210
|
Northern Ireland | 217 | 20 | 16 | 43 | 18 | 22 | 92
|
| | | | | | |
|
Men | | | | | | |
|
All of working age | | | | | | |
|
United Kingdom | 19,039 | 3,177 | 1,427 | 5,671 | 3,260 | 2,540 | 2,734
|
Great Britain | 18,514 | 3,105 | 1,401 | 5,510 | 3,171 | 2,504 | 2,803
|
England | 15,956 | 2,749 | 1,145 | 4,633 | 2,803 | 2,201 | 2,229
|
North East | 823 | 85 | 63 | 270 | 141 | 111 | 141
|
North West | 2,198 | 313 | 177 | 739 | 371 | 226 | 342
|
Yorkshire and Humberside | 1,629 | 217 | 118 | 517 | 293 | 218 | 244
|
East Midlands | 1,353 | 196 | 103 | 408 | 251 | 174 | 199
|
West Midlands | 1,712 | 248 | 120 | 451 | 294 | 268 | 306
|
Eastern | 1,732 | 282 | 119 | 507 | 326 | 236 | 251
|
London | 2,403 | 614 | 122 | 523 | 348 | 437 | 327
|
South East | 2,571 | 527 | 195 | 758 | 480 | 328 | 259
|
South West | 1,535 | 289 | 129 | 462 | 297 | 203 | 160
|
Wales | 922 | 117 | 84 | 254 | 182 | 125 | 155
|
Scotland | 1,836 | 239 | 173 | 624 | 187 | 178 | 218
|
Northern Ireland | 525 | 72 | 26 | 161 | 89 | 35 | 132
|
| | | | | | |
|
16-49 | | | | | | |
|
United Kingdom | 14,046 | 2,447 | 1,049 | 4,050 | 2,825 | 1,835 | 1,648
|
Great Britain | 13,845 | 2,388 | 1,029 | 3,926 | 2,743 | 1,806 | 1,566
|
England | 11,770 | 2,120 | 827 | 3,293 | 2,417 | 1,598 | 1,347
|
North East | 803 | 82 | 47 | 187 | 130 | 84 | 82
|
North West | 1,160 | 239 | 122 | 522 | 325 | 161 | 216
|
Yorkshire and Humberside | 1,202 | 166 | 87 | 364 | 257 | 150 | 158
|
East Midlands | 983 | 144 | 73 | 290 | 216 | 125 | 115
|
West Midlands | 1,248 | 192 | 80 | 320 | 256 | 190 | 184
|
Eastern | 1,260 | 210 | 89 | 356 | 280 | 170 | 145
|
London | 1,890 | 524 | 96 | 398 | 309 | 332 | 205
|
South East | 1,877 | 385 | 143 | 537 | 400 | 241 | 151
|
South West | 1,099 | 198 | 89 | 319 | 245 | 145 | 92
|
Wales | 662 | 84 | 62 | 186 | 154 | 87 | 86
|
Scotland | 1,213 | 184 | 140 | 447 | 172 | 121 | 133
|
Northern Ireland | 401 | 58 | 20 | 124 | 82 | 28 | 82
|
50-59/64 | | | | | | |
|
United Kingdom | 4,992 | 731 | 378 | 1,621 | 436 | 705 | 1,086
|
Great Britain | 4,868 | 716 | 372 | 1,585 | 428 | 698 | 1,036
|
England | 4,186 | 629 | 318 | 1,339 | 385 | 802 | 882
|
North East | 219 | 23 | 15 | 83 | 12 | 27 | 58
|
North West | 588 | 74 | 54 | 217 | 46 | 65 | 126
|
Yorkshire and Humberside | 427 | 50 | 31 | 153 | 38 | 68 | 87
|
East Midlands | 370 | 52 | 30 | 118 | 35 | 48 | 84
|
West Midlands | 487 | 58 | 39 | 131 | 38 | 78 | 122
|
Eastern | 472 | 72 | 29 | 151 | 46 | 66 | 106
|
London | 512 | 90 | 27 | 125 | 40 | 105 | 121
|
South East | 694 | 141 | 52 | 218 | 80 | 87 | 108
|
South West | 436 | 71 | 40 | 144 | 52 | 58 | 69
|
Wales | 260 | 33 | 22 | 68 | 28 | 38 | 70
|
Scotland | 422 | 54 | 33 | 177 | 14 | 58 | 85
|
Northern Ireland | 124 | 14 | (13)-- | 37 | (13)-- | (13)-- | 50
|
| | | | | | |
|
Women | | | | | | |
|
All of working age | | | | | | |
|
United Kingdom | 17,307 | 2,297 | 1,591 | 2,897 | 4,647 | 2,502 | 3,196
|
Great Britain | 16,813 | 2,243 | 1,552 | 2,813 | 4,521 | 2,449 | 3,066
|
England | 14,459 | 1,955 | 1,261 | 2,380 | 3,993 | 2,166 | 2,583
|
North East | 750 | 59 | 64 | 116 | 218 | 114 | 173
|
North West | 1,983 | 234 | 186 | 318 | 572 | 255 | 392
|
Yorkshire and Humberside | 1,451 | 163 | 142 | 240 | 386 | 218 | 288
|
East Midlands | 1,220 | 140 | 95 | 200 | 348 | 173 | 249
|
West Midlands | 1,528 | 157 | 134 | 220 | 428 | 223 | 350
|
Eastern | 1,573 | 212 | 119 | 261 | 476 | 225 | 269
|
London | 2,222 | 453 | 171 | 335 | 458 | 427 | 358
|
South East | 2,343 | 353 | 210 | 447 | 879 | 338 | 291
|
South West | 1,390 | 184 | 141 | 245 | 427 | 192 | 194
|
Wales | 830 | 99 | 80 | 112 | 245 | 103 | 187
|
Scotland | 1,524 | 189 | 210 | 321 | 284 | 180 | 316
|
Northern Ireland | 494 | 54 | 39 | 84 | 126 | 53 | 130
|
| | | | | | |
|
16-49 | | | | | | |
|
United Kingdom | 13,657 | 1,992 | 1,217 | 2,512 | 4,027 | 1,802 | 1,973
|
Great Britain | 13,256 | 1,944 | 1,188 | 2,435 | 3,911 | 1,764 | 1,885
|
England | 11,405 | 1,697 | 952 | 2,058 | 3,444 | 1,573 | 1,574
|
North East | 592 | 52 | 47 | 100 | 198 | 86 | 106
|
North West | 1,558 | 202 | 141 | 271 | 501 | 178 | 246
|
Yorkshire and Humberside | 1,143 | 139 | 110 | 205 | 335 | 164 | 180
|
East Midlands | 954 | 122 | 73 | 175 | 298 | 122 | 153
|
West Midlands | 1,195 | 137 | 101 | 193 | 371 | 161 | 220
|
Eastern | 1,227 | 179 | 93 | 224 | 406 | 156 | 159
|
London | 1,835 | 409 | 131 | 294 | 409 | 339 | 237
|
South East | 1,831 | 298 | 155 | 385 | 574 | 238 | 164
|
South West | 1,070 | 159 | 103 | 212 | 352 | 128 | 109
|
Wales | 641 | 81 | 57 | 98 | 208 | 70 | 121
|
Scotland | 1,209 | 166 | 178 | 279 | 259 | 120 | 190
|
Northern Ireland | 401 | 48 | 29 | 77 | 116 | 38 | 87
|
| | | | | | |
|
50-59/64 | | | | | | |
|
United Kingdom | 3,850 | 305 | 373 | 385 | 821 | 700 | 1,223
|
Great Britain | 3,557 | 299 | 364 | 378 | 611 | 685 | 1,180
|
England | 3,054 | 259 | 309 | 323 | 549 | 593 | 989
|
North East | 158 | (13)-- | 18 | 16 | 20 | 28 | 67
|
North West | 424 | 33 | 45 | 47 | 71 | 77 | 145
|
Yorkshire and Humberside | 308 | 24 | 32 | 35 | 52 | 54 | 108
|
East Midlands | 288 | 17 | 22 | 25 | 51 | 51 | 97
|
West Midlands | 333 | 20 | 33 | 27 | 57 | 62 | 130
|
Eastern | 346 | 34 | 26 | 37 | 70 | 69 | 110
|
London | 386 | 44 | 40 | 41 | 49 | 88 | 121
|
South East | 512 | 55 | 56 | 62 | 105 | 100 | 127
|
South West | 321 | 25 | 38 | 33 | 75 | 64 | 85
|
Wales | 189 | 18 | 23 | 14 | 36 | 32 | 66
|
Scotland | 315 | 23 | 32 | 42 | 25 | 80 | 126
|
Northern Ireland | 93 | (13)-- | (13)-- | (13)-- | 10 | 15 | 43
|
(11) Men aged 16-64 and women aged 16-59.
(12) Includes people who did not state their highest qualification.
(13) Figure too small for reliable estimate.
26 Mar 2001 : Column: 465W
26 Mar 2001 : Column: 467W