MOT Certificates
Mr. Goggins:
To ask the Secretary of State for the Home Department what plans he has to review the penalties for failing to obtain a valid MoT certificate. [156055]
Mr. Charles Clarke:
The maximum penalty for the offence of driving a motor vehicle without a valid Ministry of Transport (MoT) certificate under section 47 of the Road Traffic Act 1988 is a fine of up to £2,500 in the case of a vehicle adapted to carry more than eight passengers and £1,000 for any other motor vehicle. The maximum penalty for the related, but more serious offence, of forgery of an MoT certificate, under section 173 of the Road Traffic Act 1988, is two years imprisonment. We are conducting a review of Road Traffic Penalties and have now received responses to our consultation paper published last December. In relation to the fraud offence the consultation paper proposes that the existing anomaly whereby imprisonment is not available where the offence is tried in the magistrates court is removed so that a sentence of imprisonment of up to six months is available for summary disposal of these cases. We made no express proposals in respect of the driving
9 Apr 2001 : Column: 464W
without a valid MoT certificate offence but the review continues and we will consider any representations received.
Schengen Agreement
Mr. Bercow:
To ask the Secretary of State for the Home Department if he will make a statement on the nature of the partial declassification of the Schengen documentation. [156974]
Mr. Charles Clarke:
The rules on the classification of Council documents, including Schengen documents, are set out in Council Decision 2000/527/EC of 14 August 2000. The vast majority of Schengen documents are categorised as "limite" and are not therefore classified within the meaning of the Decision. The Council considers it necessary to classify certain documents containing sensitive operational information. However, even classified documents are subject to the provisions of Council Decision 93/731/EC of 20 December 1993 on public access to Council documents. Any request for access to a classified document is considered on its merits. A decision to refuse access to classified documents is ultimately subject to review by the Court of Justice in Luxembourg.
Police
Mr. Hilary Benn:
To ask the Secretary of State for the Home Department for each police force area in England, what was the force's budget in (a) cash terms and (b) real terms for each year since 1990. [156173]
Mr. Charles Clarke:
The information is set out in the table.
9 Apr 2001 : Column: 463W
Police force net expenditure (England) and percentage change in cash and real terms, 1990-91 to 2000-01
| 1990-91 | 1991-92 | 1992-93
|
| | Percentage change | | Percentage change | | Percentage change
|
| £000 | cash terms | real terms | £000 | cash terms | real terms | £000 | cash terms | real terms
|
Avon and Somerset | 107,282 | 10.9 | 2.9 | 116,004 | 8.1 | 1.9 | 127,928 | 10.3 | 6.8
|
Bedfordshire | 36,053 | 11.2 | 3.1 | 40,027 | 11.0 | 4.6 | 45,036 | 12.5 | 9.0
|
Cambridgeshire | 43,173 | 11.2 | 3.1 | 48,001 | 11.2 | 4.8 | 51,126 | 6.5 | 3.1
|
Cheshire | 63,620 | 7.6 | (0.2) | 68,496 | 7.7 | 1.4 | 74,058 | 8.1 | 4.7
|
City of London | 38,288 | 7.5 | (0.3) | 41,919 | 9.5 | 3.1 | 45,151 | 7.7 | 4.3
|
Cleveland | 52,889 | 11.3 | 3.2 | 58,690 | 11.0 | 4.5 | 62,269 | 6.1 | 2.7
|
Cumbria | 41,312 | 13.4 | 5.2 | 46,548 | 12.7 | 6.2 | 50,736 | 9.0 | 5.6
|
Derbyshire | 62,086 | 4.2 | (3.3) | 66,686 | 7.4 | 1.2 | 76,554 | 14.8 | 11.2
|
Devon and Cornwall | 107,378 | 13.0 | 4.8 | 119,619 | 11.4 | 5.0 | 129,634 | 8.4 | 4.9
|
Dorset | 50,150 | 15.0 | 6.7 | 54,239 | 8.2 | 1.9 | 57,639 | 6.3 | 2.9
|
Durham | 45,673 | 10.2 | 2.2 | 49,517 | 8.4 | 2.1 | 53,853 | 8.8 | 5.3
|
Essex | 106,902 | 15.7 | 7.3 | 119,118 | 11.4 | 5.0 | 129,559 | 8.8 | 5.3
|
Gloucestershire | 41,526 | 13.3 | 5.1 | 46,370 | 11.7 | 5.2 | 49,361 | 6.5 | 3.1
|
Greater Manchester | 236,520 | 9.6 | 1.6 | 256,562 | 8.5 | 2.2 | 281,761 | 9.8 | 6.4
|
Hampshire | 114,172 | 12.5 | 4.4 | 127,841 | 12.0 | 5.5 | 142,133 | 11.2 | 7.7
|
Hertfordshire | 59,681 | 13.7 | 5.4 | 63,633 | 6.6 | 0.5 | 70,029 | 10.1 | 6.6
|
Humberside | 71,151 | 10.6 | 2.6 | 78,591 | 10.5 | 4.1 | 86,795 | 10.4 | 6.9
|
Kent | 107,675 | 10.2 | 2.2 | 128,118 | 19.0 | 12.1 | 136,307 | 6.4 | 3.0
|
Lancashire | 114,195 | 13.7 | 5.5 | 127,076 | 11.3 | 4.8 | 132,092 | 3.9 | 0.7
|
Leicestershire | 63,597 | 9.9 | 2.0 | 70,562 | 11.0 | 4.5 | 75,262 | 6.7 | 3.3
|
Lincolnshire | 43,025 | 13.4 | 5.2 | 48,704 | 13.2 | 6.6 | 53,039 | 8.9 | 5.5
|
Merseyside | 165,167 | 10.1 | 2.1 | 182,680 | 10.6 | 4.2 | 193,410 | 5.9 | 2.5
|
Metropolitan police | 1,273,265 | 18.2 | 9.6 | 1,420,575 | 11.6 | 5.1 | 1,513,654 | 6.6 | 3.2
|
Norfolk | 49,106 | 13.4 | 5.2 | 56,134 | 14.3 | 7.7 | 60,658 | 8.1 | 4.6
|
Northamptonshire | 41,997 | 10.6 | 2.5 | 47,081 | 12.1 | 5.6 | 52,575 | 11.7 | 8.1
|
Northumbria | 124,873 | 11.1 | 3.0 | 139,999 | 12.1 | 5.6 | 145,882 | 4.2 | 0.9
|
North Yorkshire | 48,995 | 10.5 | 2.5 | 53,161 | 8.5 | 2.2 | 60,123 | 13.1 | 9.5
|
Nottinghamshire | 79,305 | 14.1 | 5.9 | 85,209 | 7.4 | 1.2 | 92,856 | 9.0 | 5.5
|
South Yorkshire | 101,200 | 12.0 | 3.9 | 108,676 | 7.4 | 1.2 | 122,395 | 12.6 | 9.1
|
Staffordshire | 76,903 | 14.8 | 6.5 | 84,322 | 9.6 | 3.3 | 90,497 | 7.3 | 3.9
|
Suffolk | 44,755 | 12.1 | 4.0 | 49,246 | 10.0 | 3.7 | 52,052 | 5.7 | 2.4
|
Surrey | 59,126 | 11.2 | 3.1 | 64,426 | 9.0 | 2.7 | 71,426 | 10.9 | 7.4
|
Sussex | 94,916 | 10.5 | 2.5 | 108,489 | 14.3 | 7.7 | 117,529 | 8.3 | 4.9
|
Thames Valley | n/a | n/a | n/a | 156,072 | n/a | n/a | 165,443 | 6.0 | 2.7
|
Warwickshire | 37,963 | 18.5 | 9.9 | 41,479 | 9.3 | 2.9 | 44,128 | 6.4 | 3.0
|
West Mercia | 70,480 | 11.8 | 3.7 | 79,836 | 13.3 | 6.7 | 84,508 | 5.9 | 2.5
|
West Midlands | 231,478 | 10.7 | 2.7 | 254,477 | 9.9 | 3.6 | 188,798 | 13.5 | 9.9
|
West Yorkshire | 190,733 | 13.0 | 4.8 | 206,169 | 8.1 | 1.8 | 215,727 | 4.6 | 1.3
|
Wiltshire | 41,547 | 15.3 | 7.0 | 46,907 | 12.9 | 6.4 | 51,912 | 10.7 | 7.2
|
|
Total (England) | 4,308,157 | 9.2 | 1.3 | 4,931,259 | 14.5 | 7.8 | 5,323,895 | 8.0 | 4.6
|
9 Apr 2001 : Column: 465W
9 Apr 2001 : Column: 465W
| 1993-94 | 1994-95 | 1995-96
|
| | Percentage change | | Percentage change | | Percentage change
|
| £000 | cash terms | real terms | £000 | cash terms | real terms | £000 | cash terms | real terms
|
Avon and Somerset | 134,323 | 5.0 | 2.3 | 141,105 | 5.0 | 3.6 | 141,091 | 0.0 | -2.8
|
Bedfordshire | 48,666 | 8.1 | 5.3 | 51,514 | 5.9 | 4.4 | 54,533 | 5.9 | 2.9
|
Cambridgeshire | 56,879 | 11.3 | 8.4 | 58,553 | 2.9 | 1.5 | 60,917 | 4.0 | 1.1
|
Cheshire | 79,971 | 8.0 | 5.2 | 82,804 | 3.5 | 2.1 | 86,786 | 4.8 | 1.9
|
City of London | 50,920 | 12.8 | 9.9 | 52,185 | 2.5 | 1.1 | 55,851 | 7.0 | 4.0
|
Cleveland | 66,289 | 6.5 | 3.7 | 69,007 | 4.1 | 2.7 | 67,861 | -1.7 | -4.4
|
Cumbria | 51,699 | 1.9 | -0.7 | 53,981 | 4.4 | 3.0 | 53,196 | -1.5 | -4.2
|
Derbyshire | 78,964 | 3.1 | 0.5 | 84,362 | 6.8 | 5.4 | 86,012 | 2.0 | -0.9
|
Devon and Cornwall | 137,578 | 6.1 | 3.4 | 140,830 | 2.4 | 0.9 | 144,513 | 2.6 | -0.3
|
Dorset | 59,345 | 3.0 | 0.3 | 66,285 | 11.7 | 10.1 | 63,040 | -4.9 | -7.6
|
Durham | 57,825 | 7.4 | 4.6 | 59,237 | 2.4 | 1.0 | 62,432 | 5.4 | 2.4
|
Essex | 136,952 | 5.7 | 3.0 | n/a | n/a | n/a | n/a | n/a | n/a
|
Gloucestershire | 51,298 | 3.9 | 1.2 | 55,006 | 7.2 | 5.7 | 53,815 | -2.2 | -4.9
|
Greater Manchester | 302,885 | 7.5 | 4.7 | 319,467 | 5.5 | 4.0 | 329,893 | 3.3 | 0.4
|
Hampshire | 146,008 | 2.7 | 0.1 | 155,257 | 6.3 | 4.9 | 163,085 | 5.0 | 2.1
|
Hertfordshire | 74,029 | 5.7 | 3.0 | 84,435 | 14.1 | 12.5 | 87,825 | 4.0 | 1.1
|
Humberside | 90,194 | 3.9 | 1.2 | 92,365 | 2.4 | 1.0 | 96,418 | 4.4 | 1.5
|
Kent | 142,749 | 4.7 | 2.0 | 153,757 | 7.7 | 6.2 | 155,223 | 1.0 | -1.9
|
Lancashire | 142,518 | 7.9 | 5.1 | 144,420 | 1.3 | -0.1 | 151,646 | 5.0 | 2.1
|
Leicestershire | 78,201 | 3.9 | 1.2 | 81,166 | 3.8 | 2.4 | 86,855 | 7.0 | 4.0
|
Lincolnshire | 55,645 | 4.9 | 2.2 | n/a | n/a | n/a | 58,974 | n/a | n/a
|
Merseyside | 207,217 | 7.1 | 4.4 | 215,139 | 3.8 | 2.4 | 219,547 | 2.0 | -0.8
|
Metropolitan police | 1,545,265 | 2.1 | -0.6 | 1,581,975 | 2.4 | 1.0 | 1,635,386 | 3.4 | 0.5
|
Norfolk | 63,907 | 5.4 | 2.6 | 68,392 | 7.0 | 5.5 | 70,233 | 2.7 | -0.2
|
Northamptonshire | 55,136 | 4.9 | 2.2 | 59,983 | 8.8 | 7.3 | 56,742 | -5.4 | -8.0
|
Northumbria | 158,758 | 8.8 | 6.0 | 174,700 | 10.0 | 8.5 | 177,760 | 1.8 | -1.1
|
North Yorkshire | 62,805 | 4.5 | 1.8 | 63,166 | 0.6 | -0.8 | 62,846 | -0.5 | -3.3
|
Nottinghamshire | 98,224 | 5.8 | 3.0 | 105,645 | 7.6 | 6.1 | 106,334 | 0.7 | -2.2
|
South Yorkshire | 128,102 | 4.7 | 2.0 | 136,352 | 6.4 | 5.0 | 143,113 | 5.0 | 2.0
|
Staffordshire | 96,404 | 6.5 | 3.8 | 99,778 | 3.5 | 2.1 | 98,286 | -1.5 | -4.2
|
Suffolk | 55,237 | 6.1 | 3.4 | 56,751 | 2.7 | 1.3 | 55,724 | -1.8 | -4.6
|
Surrey | 75,322 | 5.5 | 2.7 | 84,371 | 12.0 | 10.5 | 83,000 | -1.6 | -4.4
|
Sussex | 122,444 | 4.2 | 1.5 | 130,124 | 6.3 | 4.8 | 137,785 | 5.9 | 2.9
|
Thames Valley | 178,169 | 7.7 | 4.9 | 190,492 | 6.9 | 5.4 | 193,124 | 1.4 | -1.5
|
Warwickshire | 47,139 | 6.8 | 4.1 | 49,517 | 5.0 | 3.6 | 47,553 | -4.0 | -6.7
|
West Mercia | 91,372 | 8.1 | 5.3 | 98,032 | 7.3 | 5.8 | 95,815 | -2.3 | -5.0
|
West Midlands | 296,973 | 2.8 | 0.2 | 311,337 | 4.8 | 3.4 | 329,194 | 5.7 | 2.8
|
West Yorkshire | 224,987 | 4.3 | 1.6 | 234,588 | 4.3 | 2.8 | 237,084 | 1.1 | -1.8
|
Wiltshire | 54,272 | 4.5 | 1.8 | 59,182 | 9.0 | 7.5 | 54,456 | -8.0 | -10.6
|
|
Total (England) | 5,604,671 | 5.3 | 2.6 | 5,867,013 | 4.7 | 3.2 | 6,008,912 | 2.4 | -0.4
|
9 Apr 2001 : Column: 465W
9 Apr 2001 : Column: 465W
| 1996-97 | 1997-98 | 1998-99
|
| | Percentage change | | Percentage change | | Percentage change
|
| £000 | cash terms | real terms | £000 | cash terms | real terms | £000 | cash terms | real terms
|
Avon and Somerset | 152,087 | 7.8 | 4.4 | 152,673 | 0.4 | -2.4 | 162,726 | 6.6 | 3.6
|
Bedfordshire | 56,627 | 3.8 | 0.6 | 58,570 | 3.4 | 0.6 | 61,778 | 5.5 | 2.5
|
Cambridgeshire | 65,024 | 6.7 | 3.4 | 68,681 | 5.6 | 2.7 | 73,432 | 6.9 | 3.9
|
Cheshire | 94,177 | 8.5 | 5.1 | 104,005 | 10.4 | 7.4 | 107,093 | 3.0 | 0.1
|
City of London | 57,317 | 2.6 | -0.6 | 57,893 | 1.0 | -1.8 | 60,350 | 4.2 | 1.4
|
Cleveland | 73,108 | 7.7 | 4.4 | 75,426 | 3.2 | 0.3 | 81,295 | 7.8 | 4.8
|
Cumbria | 56,856 | 6.9 | 3.5 | 61,709 | 8.5 | 5.5 | 62,532 | 1.3 | -1.5
|
Derbyshire | 90,420 | 5.1 | 1.8 | 95,641 | 5.8 | 2.9 | 100,064 | 4.6 | 1.7
|
Devon and Cornwall | 150,392 | 4.1 | 0.8 | 155,435 | 3.4 | 0.5 | 166,330 | 7.0 | 4.0
|
Dorset | 67,831 | 7.6 | 4.2 | 69,727 | 2.8 | 0.0 | 73,117 | 4.9 | 2.0
|
Durham | 68,035 | 9.0 | 5.6 | 75,166 | 10.5 | 7.4 | 74,673 | -0.7 | -3.4
|
Essex | 151,412 | n/a | n/a | 157,487 | 4.0 | 1.1 | 156,822 | -0.4 | -3.2
|
Gloucestershire | 58,420 | 8.6 | 5.2 | 58,633 | 0.4 | -2.4 | 62,862 | 7.2 | 4.2
|
Greater Manchester | 341,170 | 3.4 | 0.2 | 353,319 | 3.6 | 0.7 | 354,171 | 0.2 | -2.5
|
Hampshire | 172,845 | 6.0 | 2.7 | 180,791 | 4.6 | 1.7 | 186,661 | 3.2 | 0.4
|
Hertfordshire | 88,863 | 1.2 | -2.0 | 93,011 | 4.7 | 1.8 | 95,068 | 2.2 | -0.6
|
Humberside | 99,719 | 3.4 | 0.2 | 106,220 | 6.5 | 3.6 | 112,571 | 6.0 | 3.0
|
Kent | 161,625 | 4.1 | 0.9 | 174,211 | 7.8 | 4.8 | 175,577 | 0.8 | -2.0
|
Lancashire | 161,865 | 6.7 | 3.4 | 169,275 | 4.6 | 1.7 | 177,310 | 4.7 | 1.8
|
Leicestershire | 92,853 | 6.9 | 3.6 | 98,789 | 6.4 | 3.5 | 102,790 | 4.1 | 1.2
|
Lincolnshire | 61,508 | 4.3 | 1.0 | 66,184 | 7.6 | 4.6 | 66,664 | 0.7 | -2.1
|
Merseyside | 221,172 | 0.7 | -2.4 | 224,327 | 1.4 | -1.4 | 240,267 | 7.1 | 4.1
|
Metropolitan police | 1,683,181 | 2.9 | -0.3 | 1,676,617 | -0.4 | -3.1 | 1,716,425 | 2.4 | -0.5
|
Norfolk | 75,547 | 7.6 | 4.2 | 80,222 | 6.2 | 3.3 | 80,543 | 0.4 | -2.4
|
Northamptonshire | 59,252 | 4.4 | 1.2 | 64,605 | 9.0 | 6.0 | 67,057 | 3.8 | 0.9
|
Northumbria | 186,410 | 4.9 | 1.6 | 195,092 | 4.7 | 1.8 | 205,270 | 5.2 | 2.3
|
North Yorkshire | 67,042 | 6.7 | 3.4 | 71,840 | 7.2 | 4.2 | 75,344 | 4.9 | 2.0
|
Nottinghamshire | 113,591 | 6.8 | 3.5 | 120,556 | 6.1 | 3.2 | 127,018 | 5.4 | 2.4
|
South Yorkshire | 150,949 | 5.5 | 2.2 | 166,027 | 10.0 | 7.0 | 167,159 | 0.7 | -2.1
|
Staffordshire | 107,832 | 9.7 | 6.3 | 110,264 | 2.3 | -0.6 | 116,231 | 5.4 | 2.5
|
Suffolk | 60,963 | 9.4 | 6.0 | 63,676 | 4.5 | 1.6 | 66,096 | 3.8 | 0.9
|
Surrey | 85,345 | 2.8 | -0.4 | 90,976 | 6.6 | 3.7 | 91,425 | 0.5 | -2.3
|
Sussex | 150,626 | 9.3 | 5.9 | 157,631 | 4.7 | 1.8 | 161,847 | 2.7 | -0.2
|
Thames Valley | 201,397 | 4.3 | 1.0 | 210,333 | 4.4 | 1.6 | 209,675 | -0.3 | -3.1
|
Warwickshire | 47,686 | 0.3 | -2.8 | 51,003 | 7.0 | 4.0 | 52,015 | 2.0 | -0.8
|
West Mercia | 102,078 | 6.5 | 3.2 | 107,788 | 5.6 | 2.7 | 113,755 | 5.5 | 2.6
|
West Midlands | 337,992 | 2.7 | -0.5 | 360,129 | 6.5 | 3.6 | 368,608 | 2.4 | -0.5
|
West Yorkshire | 265,233 | 11.9 | 8.4 | 281,745 | 6.2 | 3.3 | 277,994 | -1.3 | -4.1
|
Wiltshire | 59,993 | 10.2 | 6.7 | 58,535 | -2.4 | -5.1 | 68,811 | 17.6 | 14.3
|
|
Total (England) | 6,298,443 | 4.8 | 1.6 | 6,524,212 | 3.6 | 0.7 | 6,719,426 | 3.0 | 0.1
|
9 Apr 2001 : Column: 467W
9 Apr 2001 : Column: 467W
| 1999-2000 | 2000-01
|
| | Percentage change | | Percentage change
|
| £000 | cash terms | real terms | £000 | cash terms | real terms
|
Avon and Somerset | 174,336 | 7.1 | 4.7 | 181,210 | 3.9 | 2.2
|
Bedfordshire | 63,611 | 3.0 | 0.6 | 66,426 | 4.4 | 2.6
|
Cambridgeshire | 75,052 | 2.2 | -0.1 | 79,244 | 5.6 | 3.8
|
Cheshire | 113,280 | 5.8 | 3.3 | 114,576 | 1.1 | -0.6
|
City of London | 57,852 | -4.1 | -6.3 | 58,947 | 1.9 | 0.1
|
Cleveland | 85,256 | 4.9 | 2.5 | 85,600 | 0.4 | -1.3
|
Cumbria | 64,786 | 3.6 | 1.2 | 67,400 | 4.0 | 2.2
|
Derbyshire | 105,590 | 5.5 | 3.1 | 110,819 | 5.0 | 3.1
|
Devon and Cornwall | 175,055 | 5.2 | 2.8 | 182,873 | 4.5 | 2.7
|
Dorset | 76,957 | 5.3 | 2.8 | 80,996 | 5.2 | 3.4
|
Durham | 79,662 | 6.7 | 4.2 | 85,775 | 7.7 | 5.8
|
Essex | 167,969 | 7.1 | 4.6 | 184,485 | 9.8 | 7.9
|
Gloucestershire | 65,755 | 4.6 | 2.2 | 68,695 | 4.5 | 2.7
|
Greater Manchester | 374,804 | 5.8 | 3.4 | 400,004 | 6.7 | 4.9
|
Hampshire | 197,483 | 5.8 | 3.4 | 202,527 | 2.6 | 0.8
|
Hertfordshire | 104,448 | 9.9 | 7.3 | 120,945 | 15.8 | 13.8
|
Humberside | 113,944 | 1.2 | -1.1 | 119,900 | 5.2 | 3.4
|
Kent | 186,261 | 6.1 | 3.6 | 193,127 | 3.7 | 1.9
|
Lancashire | 182,004 | 2.6 | 0.3 | 190,181 | 4.5 | 2.7
|
Leicestershire | 107,262 | 4.4 | 1.9 | 110,150 | 2.7 | 0.9
|
Lincolnshire | 69,378 | 4.1 | 1.7 | 72,725 | 4.8 | 3.0
|
Merseyside | 248,414 | 3.4 | 1.0 | 257,114 | 3.5 | 1.7
|
Metropolitan police | 1,838,888 | 7.1 | 4.7 | 1,837,571 | -0.1 | -1.8
|
Norfolk | 87,182 | 8.2 | 5.7 | 91,514 | 5.0 | 3.2
|
Northamptonshire | 69,148 | 3.1 | 0.7 | 73,076 | 5.7 | 3.9
|
Northumbria | 212,704 | 3.6 | 1.2 | 218,387 | 2.7 | 0.9
|
North Yorkshire | 78,178 | 3.8 | 1.4 | 83,750 | 7.1 | 5.3
|
Nottinghamshire | 129,465 | 1.9 | -0.4 | 134,302 | 3.7 | 2.0
|
South Yorkshire | 176,007 | 5.3 | 2.9 | 181,054 | 2.9 | 1.1
|
Staffordshire | 127,000 | 9.3 | 6.7 | 126,964 | 0.0 | -1.7
|
Suffolk | 70,506 | 6.7 | 4.2 | 74,061 | 5.0 | 3.2
|
Surrey | 100,094 | 9.5 | 7.0 | 120,130 | 20.0 | 18.0
|
Sussex | 165,564 | 2.3 | -0.1 | 172,513 | 4.2 | 2.4
|
Thames Valley | 227,020 | 8.3 | 5.8 | 236,952 | 4.4 | 2.6
|
Warwickshire | 55,164 | 6.1 | 3.6 | 59,011 | 7.0 | 5.1
|
West Mercia | 111,446 | -2.0 | -4.3 | 125,700 | 12.8 | 10.9
|
West Midlands | 381,484 | 3.5 | 1.1 | 395,102 | 3.6 | 1.8
|
West Yorkshire | 286,088 | 2.9 | 0.5 | 304,125 | 6.3 | 4.5
|
Wiltshire | 69,823 | 1.5 | -0.9 | 71,981 | 3.1 | 1.3
|
|
Total (England) | 7,074,920 | 5.3 | 2.9 | 7,339,912 | 3.7 | 2.0
|
Notes:
1994-95 figures for Lincolnshire and Essex and 1995-96 figures for Essex were not available. The compilers adjusted the grand total for comparison.
From 1996-97, expenditure was recorded net of police loan charges grant on pre-April 1990 debt charges.
Loan charge grant for 1993-94 to 1995-96 has been deducted from forces' expenditure for comparative purposes.
Deductions for loan charge grants have been made at the grand total level only for 1990-91 to 1992-93 (ca. £30 million per annum).
Percentage changes have been calculated in real terms at 1999-2000 prices using GDP deflators (March 2001).
Source:
CIPFA Police Statistics: Actuals except for 2000-01 (estimates).
9 Apr 2001 : Column: 469W
9 Apr 2001 : Column: 469W