Annex Bi
APPLICATIONS REFUSED
BETWEEN 1 JANUARY
AND 31 DECEMBER1999
The Committee asked the Government to provide
details of (i) the 128 SIEL applications refused, as set out in
Table 1 of the Report (excluding the 73 refused on proliferation
grounds) and (ii) the two OIEL applications refused, as set out
in Table 2 of the Report.
The Committee asked the Government to identify
in each case: (a) the nature of the goods to a degree of detail
beyond that in the Annual Report, (b) the proposed destination
and end-user, and (c) the reason for the refusal, together with
the relevant dates and any observations that Ministers wished
to make.
During the period, no applications for Standard
Individual Transhipment Licences (SITLs) were refused.
In accordance with other departments' requirements,
all of these applications were circulated to FCO and MoD for advice.
In each case the decision to refuse the application was taken
in light of the advice received from the departments concerned.
Advice received by DTI from other departments, or that DTI Ministers
receive from other Ministers, falls into the category of "internal
discussion and advice", the disclosure of which would harm
the frankness and candour of internal discussion and which is
therefore exempt from disclosure under the Code of Practice on
Access to Government Information.
Standard Individual Export Licence Applications
Application No |
Date refused | Destination
| Ratings of goods concerned
|
544711 | 23.02.99
| Bangladesh | ML6
|
553876 | 14.04.99
| Bulgaria | ML1
|
7329 | 01.12.99
| Burma (Myanmar) | ML2, ML3
|
551377 | 08.07.99
| China (People's Republic of)
| ML10, End use |
938 | 21.05.99
| Congo, Democratic Republic of
| ML10 |
550784 | 16.03.99
| Croatia | ML4, ML11
|
552024 | 19.01.99
| Cyprus | ML5
|
543969 | 18.02.99
| Egypt | ML3
|
550644 | 06.01.99
| El Salvador | ML1
|
550635 | 13.04.99
| El Salvador | ML1
|
550640 | 13.04.99
| El Salvador | ML1, ML22
|
550808 | 23.03.99
| Eritrea | ML11
|
554464 | 23.03.99
| Eritrea | ML1, ML3
|
7032 | 01.12.99
| Eritrea | ML10
|
549296 | 23.03.99
| Ethiopia | ML5
|
551384 | 23.03.99
| Ethiopia | ML11
|
4407 | 06.10.99
| Georgia | ML1, ML22
|
551130 | 26.01.99
| India | PL5017
|
551060 | 26.01.99
| India | PL5017
|
548046 | 08.03.99
| India | ML15, ML22, PL5017
|
548091 | 08.03.99
| India | ML1
|
549340 | 08.03.99
| India | ML1, ML5, M122, PL5017
|
554490 | 13.08.99
| India | ML15
|
539608 | 06.01.99
| Indonesia | ML3
|
548084 | 05.08.99
| Iran | 9A990
|
1814 | 16.09.99
| Iran | 9A990
|
1817 | 16.09.99
| Iran | 9A990
|
1820 | 17.09.99
| Iran | 9A990
|
3563 | 20.09.99
| Iran | 8A990, 8D990
|
411 | 28.09.99
| Iran | 8A990
|
4026 | 06.10.99
| Iran | ML3
|
554923 | 25.10.99
| Iran | 8A990
|
3639 | 16.11.99
| Iran | 8A990, 8D990
|
2353 | 23.11.99
| Iran | 9A990, 9A991
|
4900 | 23.11.99
| Iran | 9A990
|
4499 | 26.10.99
| Libya | ML13
|
554604 | 16.04.99
| Nepal | ML5
|
551453 | 25.01.99
| Nigeria | PL5001
|
545764 | 14.01.99
| Philippines | ML1
|
545872 | 14.01.99
| Philippines | ML1
|
547648 | 14.01.99
| Philippines | ML1
|
546675 | 14.01.99
| Philippines | ML1
|
545736 | 14.01.99
| Philippines | ML1
|
545738 | 14.01.99
| Philippines | ML1
|
547624 | 14.01.99
| Philippines | ML1
|
547674 | 14.01.99
| Philippines | ML1
|
547716 | 14.01.99
| Philippines | ML1
|
547775 | 14.01.99
| Philippines | ML1
|
547781 | 14.01.99
| Philippines | ML1
|
552128 | 19.08.99
| Sierra Leone | ML6
|
53 | 23.08.99
| Sri Lanka | ML1
|
5937 | 17.12.99
| Sri Lanka | ML3, ML4
|
584 | 05.07.99
| Turkey | ML2
|
544020 | 11.01.99
| Yugoslavia (Federal Republic of)
| ML13 |
553610 | 25.06.99
| Yugoslavia (Federal Republic of)
| ML10 |
549310 | 15.03.99
| Zimbabwe | ML11, ML13
|
Further details are set out in confidential Annex E.
Open Individual Export Licence applications
Application No | Date refused
| Destination(s) |
Ratings of goods concerned
|
M/538335/98 | 17.12.99
| Argentina | ML5, ML22, PL5017
|
M/006672/99 | 15.12.99
| Libya | ML10
|
Further details are set out in confidential Annex E.
|