Annex B
Trade Statistics
TURKEYIMPORTS BY PRINCIPAL COUNTRIES
OF ORIGIN
Value: Million US$
| 1995 | 1996
| 1997 | 1998 |
1999 |
World | 35,760 | 42,464
| 48,656 | 45,935 | 44,420
|
Germany | 5,548 | 7,464
| 8,010 | 7,316 | 6,897
|
Italy | 3,193 | 4,175
| 4,457 | 4,235 | 4,443
|
USA | 3,203 | 3,203
| 4,345 | 4,054 | 3,482
|
France | 1,996 | 2,680
| 2,964 | 3,034 | 3,456
|
UK | 1,830 | 2,444
| 2,758 | 2,683 | 2,214
|
Russia | 2,082 | 1,846
| 2,163 | 2,155 | 1,779
|
Netherlands | 1,084 | 1,377
| 1,404 | 1,702 | 1,737
|
Belgium | n/a | n/a
| n/a | n/a | 1,343
|
Spain | 593 | 975
| 1,275 | 1,453 | 1,209
|
Korea | 566 | 706
| 1,080 | 1,232 | 1,188
|
Ukraine | 856 | 664
| 916 | 989 | 1,184
|
| | |
| | |
Source: IMF Direction of Trade, DTI/ES Statistics.
TURKEYEXPORTS BY PRINCIPAL COUNTRIES OF DESTINATION
Value: Million US$
| 1995 | 1996
| 1997 | 1998 |
1999 |
World | 21,650 | 23,123
| 26,246 | 26,974 | 27,748
|
Germany | 5,036 | 5,178
| 5,203 | 5,546 | 5,464
|
USA | 1,514 | 1,649
| 2,041 | 2,434 | 2,519
|
UK | 1,136 | 1,248
| 1,554 | 1,754 | 1,882
|
France | 1,033 | 1,042
| 1,177 | 1,451 | 1,774
|
Italy | 1,457 | 1,444
| 1,374 | 1,588 | 1,710
|
Netherlands | 737 | 765
| 779 | 913 | 1,037
|
Spain | 360 | 366
| 505 | 515 | 646
|
Belgium | n/a | n/a
| n/a | n/a | 641
|
Israel | 240 | 254
| 392 | 480 | 507
|
Egypt | 246 | 315
| 304 | 474 | 501
|
| | |
| | |
Source: IMF Direction of Trade, DTI/ES Statistics.
EU-15 IMPORTS OF GOODS FROM TURKEY: 1995-99
Value: £ Million
| 1995 | 1996
| 1997 | 1998 |
1999 |
EU Total | 7,664 | 8,290
| 8,215 | 9,197 | 9,917
|
France | 888 | 1,049
| 927 | 1,173 | 3,581
|
Germany | 3,399 | 3,534
| 3,405 | 3,558 | 1,346
|
UK | 783 | 924
| 1,027 | 1,151 | 1,256
|
Italy | 976 | 1,008
| 921 | 1,023 | 1,186
|
Netherlands | 509 | 533
| 534 | 648 | 698
|
Bel/Lux | 292 | 319
| 344 | 427 | 438
|
Spain | 239 | 266
| 312 | 335 | 430
|
Austria | 187 | 211
| 202 | 226 | 260
|
Greece | 132 | 150
| 182 | 220 | 226
|
Denmark | 90 | 98
| 111 | 127 | 139
|
Sweden | 66 | 86
| 104 | 124 | 133
|
Portugal | 48 | 47
| 68 | 101 | 121
|
Ireland | 30 | 38
| 45 | 48 | 55 |
Finland | 25 | 28
| 34 | 37 | 46 |
| | |
| | |
Source: Eurostat Extra & Intra EU trade, DTI/ES
Statistics.
EU-15 EXPORTS OF GOODS TO TURKEY: 1995-99
Value: £ Million
| 1995 | 1996
| 1997 | 1998 |
1999 |
EU Total | 11,101 | 14,912
| 15,485 | 14,950 | 13,544
|
Germany | 4,017 | 4,863
| 4,847 | 4,678 | 3,886
|
France | 1,366 | 2,078
| 2,006 | 1,992 | 2,195
|
Italy | 1,977 | 2,677
| 2,682 | 2,470 | 1,873
|
UK | 1,116 | 1,529
| 1,746 | 1,628 | 1,258
|
Netherlands | 763 | 938
| 975 | 989 | 962
|
Bel/Lux | 596 | 848
| 889 | 868 | 764
|
Sweden | 239 | 425
| 504 | 538 | 760
|
Spain | 404 | 631
| 759 | 734 | 742
|
Austria | 179 | 311
| 333 | 329 | 305
|
Finland | 95 | 152
| 198 | 241 | 296
|
Greece | 137 | 228
| 268 | 207 | 207
|
Ireland | 62 | 80
| 111 | 119 | 142
|
Denmark | 113 | 108
| 106 | 113 | 118
|
Portugal | 37 | 44
| 61 | 45 | 36 |
| | |
| | |
Source: Eurostat Extra & Intra EU trade, DTI/ES
Statistics.
EU-15 IMPORTS OF GOODS FROM TURKEY: 1995-99
Value: Percentage Share
| 1995 | 1996
| 1997 | 1998 |
1999 |
EU Total | 100.0 | 100.0
| 100.0 | 100.0 | 100.0
|
France | 11.6 | 12.6
| 11.3 | 12.8 | 36.1
|
Germany | 44.4 | 42.6
| 41.4 | 38.7 | 13.6
|
UK | 10.2 | 11.1
| 12.5 | 12.5 | 12.7
|
Italy | 12.7 | 12.2
| 11.2 | 11.1 | 12.0
|
Netherlands | 6.6 | 6.4
| 6.5 | 7.0 | 7.0
|
Bel/Lux | 3.8 | 3.8
| 4.2 | 4.6 | 4.4
|
Spain | 3.1 | 3.2
| 3.8 | 3.6 | 4.3
|
Austria | 2.4 | 2.5
| 2.5 | 2.5 | 2.6
|
Greece | 1.7 | 1.8
| 2.2 | 2.4 | 2.3
|
Denmark | 1.2 | 1.2
| 1.4 | 1.4 | 1.4
|
Sweden | 0.9 | 1.0
| 1.3 | 1.4 | 1.3
|
Portugal | 0.6 | 0.6
| 0.8 | 1.1 | 1.2
|
Ireland | 0.4 | 0.5
| 0.5 | 0.5 | 0.6
|
Finland | 0.3 | 0.3
| 0.4 | 0.4 | 0.5
|
| | |
| | |
Source: Eurostat Extra & Intra EU trade, DTI/ES
Statistics.
EU-15 EXPORTS OF GOODS TO TURKEY: 1995-99
Value: Percentage Share
| 1995 | 1996
| 1997 | 1998 |
1999 |
EU Total | 100.0 | 100.0
| 100.0 | 100.0 | 100.0
|
Germany | 36.2 | 32.6
| 31.3 | 31.3 | 28.7
|
France | 12.3 | 13.9
| 13.0 | 13.3 | 16.2
|
Italy | 17.8 | 17.9
| 17.3 | 16.5 | 13.8
|
UK | 10.1 | 10.3
| 11.3 | 10.9 | 9.3
|
Netherlands | 6.9 | 6.3
| 6.3 | 6.6 | 7.1
|
Bel/Lux | 5.4 | 5.7
| 5.7 | 5.8 | 5.6
|
Sweden | 2.1 | 2.8
| 3.3 | 3.6 | 5.6
|
Spain | 3.6 | 4.2
| 4.9 | 4.9 | 5.5
|
Austria | 1.6 | 2.1
| 2.2 | 2.2 | 2.2
|
Finland | 0.9 | 1.0
| 1.3 | 1.6 | 2.2
|
Greece | 1.2 | 1.5
| 1.7 | 1.4 | 1.5
|
Ireland | 0.6 | 0.5
| 0.7 | 0.8 | 1.1
|
Denmark | 1.0 | 0.7
| 0.7 | 0.8 | 0.9
|
Portugal | 0.3 | 0.3
| 0.4 | 0.3 | 0.3
|
| | |
| | |
Source: Eurostat Extra & Intra EU trade, DTI/ES
Statistics.
EU TOP TEN IMPORTS FROM TURKEY BY SECTOR: 1999
Top 10 EU total commodities in value terms at 2 digit HS level
Value: £000s
Rank | HS Code |
Description | EU Total
| UK | France |
Germany | Italy |
Sweden | Finland |
1 | 61 | Apparel, cloth, knit, or croch
| 1,886,741 | 246,409 | 177,132
| 1,016,593 | 53,824 | 35,391
| 5,879 |
2 | 62 | Apparel and clothing access
| 1,144,669 | 172,841 | 69,365
| 595,894 | 38,445 | 21,551
| 3,644 |
3 | 85 | Electrical machinery and equipment
| 775,827 | 94,568 | 97,666
| 308,968 | 54,066 | 12,705
| 4,488 |
4 | 87 | Road vehicles
| 646,749 | 51,287 | 215,593
| 188,059 | 119,363 | 3,741
| 5,725 |
5 | 08 | Edible fruits and nuts
| 581,508 | 83,607 | 55,902
| 212,309 | 72,068 | 4,275
| 854 |
6 | 84 | Mechanical machinery and boilers
| 435,415 | 73,344 | 41,524
| 152,211 | 59,589 | 5,804
| 1,010 |
7 | 63 | Other made up textile articles
| 389,978 | 61,362 | 53,485
| 165,667 | 18,298 | 7,176
| 1,073 |
8 | 72 | Iron and steel
| 329,281 | 44,282 | 1,398
| 25,365 | 99,443 | 2,335
| 1,867 |
9 | 52 | Cotton
| 305,000 | 38,566 | 16,647
| 25,717 | 104,533 | 1,862
| 304 |
10 | 88 | Aircraft, spacecraft, and parts
| 300,733 | 5,743 | 281,788
| 15,195 | 14 |
| |
| | |
| | | |
| | |
EU TOP TEN EXPORTS TO TURKEY BY SECTOR: 1999
Value: £000s
Rank | HS Code |
Description | EU Total
| UK | France |
Germany | Italy |
Sweden | Finland |
1 | 84 | Mechanical machinery and boilers
| 2,576,536 | 253,001 | 301,149
| 844,811 | 501,780 | 45,802
| 20,853 |
2 | 85 | Electrical machinery and equipment
| 2,270,390 | 258,466 | 267,207
| 530,140 | 229,184 | 574,315
| 160,681 |
3 | 87 | Road vehicles
| 1,407,452 | 86,369 | 289,392
| 530,131 | 146,278 | 5,466
| 4,431 |
4 | 39 | Plastics and plastic products
| 751,850 | 47,782 | 82,571
| 211,952 | 113,556 | 15,263
| 9,770 |
5 | 29 | Organic chemicals
| 428,147 | 38,879 | 58,252
| 86,483 | 47,113 | 5,018
| 1,116 |
6 | 88 | Aircraft, spacecraft, and parts
| 409,044 | 11,027 | 374,526
| 18,504 | 1,252 | 2
| |
7 | 90 | Opt, photo, line, measur, check
| 386,853 | 39,998 | 57,822
| 154,304 | 38,359 | 8,475
| 5,460 |
8 | 30 | Pharmaceutical products
| 366,216 | 103,348 | 43,072
| 75,249 | 20,865 | 9,015
| 849 |
9 | 72 | Iron and steel
| 327,855 | 16,622 | 43,531
| 79,968 | 43,972 | 5,076
| 5,271 |
10 | 48 | Paper and paperboard
| 296,916 | 12,795 | 33,011
| 86,181 | 28,294 | 31,877
| 47,668 |
| | |
| | | |
| | |
Source: Eurostat Extra & Intra EU Statistics
DTI/ES Statistics
EU TOP TEN IMPORTS FROM TURKEY BY SECTOR: 1999PERCENTAGE
SHARES
Top 10 EU total commodities in value terms at 2 digit HS level
Value: % Share
Rank | HS Code |
Description | EU Total
| UK | France |
Germany | Italy |
Sweden | Finland |
1 | 61 | Apparel, cloth, knit, or croch
| 100.0 | 13.1 | 9.4
| 53.9 | 2.9 | 1.9
| 0.3 |
2 | 62 | Apparel and clothing access
| 100.0 | 15.1 | 6.1
| 52.1 | 3.4 | 1.9
| 0.3 |
3 | 85 | Electrical machinery and equipment
| 100.0 | 12.2 | 12.6
| 39.8 | 7.0 | 1.6
| 0.6 |
4 | 87 | Road vehicles
| 100.0 | 7.9 | 33.3
| 29.1 | 18.5 | 0.6
| 0.9 |
5 | 08 | Edible fruits and nuts
| 100.0 | 14.4 | 9.6
| 36.5 | 12.4 | 0.7
| 0.1 |
6 | 84 | Mechanical machinery and boilers
| 100.0 | 16.8 | 9.5
| 35.0 | 13.7 | 1.3
| 0.2 |
7 | 63 | Other made up textile articles
| 100.0 | 15.7 | 13.7
| 42.5 | 4.7 | 1.8
| 0.3 |
8 | 72 | Iron and steel
| 100.0 | 13.4 | 0.4
| 7.7 | 30.2 | 0.7
| 0.6 |
9 | 52 | Cotton
| 100.0 | 12.6 | 5.5
| 8.4 | 34.3 | 0.6
| 0.1 |
10 | 88 | Aircraft, spacecraft, and parts
| 100.0 | 1.9 | 93.7
| 5.1 | 0.0 | 0.0
| 0.0 |
| | |
| | | |
| | |
EU TOP TEN EXPORTS TO TURKEY BY SECTOR: 1999PERCENTAGE
SHARES
Value: % Share
Rank | HS Code |
Description | EU Total
| UK | France |
Germany | Italy |
Sweden | Finland |
1 | 84 | Mechanical machinery and boilers
| 100.0 | 9.8 | 11.7
| 32.8 | 19.5 | 1.8
| 0.8 |
2 | 85 | Electrical machinery and equipment
| 100.0 | 11.4 | 11.8
| 23.4 | 10.1 | 25.3
| 7.1 |
3 | 87 | Road vehicles
| 100.0 | 6.1 | 20.6
| 37.7 | 10.4 | 0.4
| 0.3 |
4 | 39 | Plastics and plastic products
| 100.0 | 6.4 | 11.0
| 28.2 | 15.1 | 2.0
| 1.3 |
5 | 29 | Organic chemicals
| 100.0 | 9.1 | 13.6
| 20.2 | 11.0 | 1.2
| 0.3 |
6 | 88 | Aircraft, spacecraft, and parts
| 100.0 | 2.7 | 91.6
| 4.5 | 0.3 | 0.0
| 0.0 |
7 | 90 | Opt, photo, line, measur, check
| 100.0 | 10.3 | 14.9
| 39.9 | 9.9 | 2.2
| 1.4 |
8 | 30 | Pharmaceutical products
| 100.0 | 28.2 | 11.8
| 20.5 | 5.7 | 2.5
| 0.2 |
9 | 72 | Iron and steel
| 100.0 | 5.1 | 13.3
| 24.4 | 13.4 | 1.5
| 1.6 |
10 | 48 | Paper and paperboard
| 100.0 | 4.3 | 11.1
| 29.0 | 9.5 | 10.7
| 16.1 |
| | |
| | | |
| | |
Source: Eurostat Extra & Intra EU Statistics
DTI/ES Statistics


Source: Eurostat Extra & Intra EU Statistics
DTI/ES Statistics
|