Iraq
Harry Cohen:
To ask the Secretary of State for Foreign and Commonwealth Affairs how many applications for imports to Iraq have been blocked in the United Nations Sanctions Committee for (a) less than three months, (b) three to six months, (c) six to nine months, (d) nine to 12 months and (e) more than one year. [2712]
Peter Hain:
Most applications to export goods to Iraq are made under the 'oil for food' programme established by United Nations Security Council resolution 986 (1996). The vast majority of applications are approved by the United Nations Sanctions Committee. As at 6 July 2001 around 19,700 applications worth over $28.7 billion had been received by the UN since the programme began in 1996. Only 1,350 were on hold by the Committee (see table for breakdown). The majority of Committee holds are imposed because applications are submitted with insufficient information for the Committee to be able to assess whether the goods could be used in Iraq's Weapons of Mass Destruction (WMD) programmes. Where there are serious concerns in this regard, assurances of end-use or in-country monitoring are often sufficient to lift the hold.
Months on hold | Number of holds | Value of holds (US$ billion)
|
03 months | 301 | 1.24
|
36 months | 197 | 0.62
|
69 months | 220 | 0.62
|
912 months | 170 | 0.32
|
Over 12 months | 461 | 0.59
|
|
Total | 1,349 | 3.39
|
Embargoes
Roger Casale:
To ask the Secretary of State for Foreign and Commonwealth Affairs if the arms embargoes implemented by the United Kingdom prohibit the temporary export to embargoed destinations of protective clothing by UN personnel, representatives of the media and humanitarian workers for their personal use. [4271]
Peter Hain:
The Government do not interpret those arms embargoes implemented by the UK as prohibiting the temporary export for personal use by United Nations personnel, representatives of the media or humanitarian workers of protective clothing on the UK Military List, which forms Part III of Schedule 1 to the Export of Goods (Control) Order 1994 as amended. The Government will therefore consider, on a case by case basis against the consolidated EU and National Arms Export Licensing criteria, all applications for licences for the temporary export of military helmets, body armour, bullet-proof or bullet-resistant clothing, flak suits and specially designed components for any of these goods.
Biological and Toxin Weapons Convention
Mr. Menzies Campbell:
To ask the Secretary of State for Foreign and Commonwealth Affairs what measures the Government will take at the 24th Session of the Ad Hoc Group on the draft protocol to the Biological and Toxin Weapons Convention to enable a legally binding
12 Jul 2001 : Column: 589W
compliance regime to be agreed at the fifth Review Conference; what changes to the chairman's text the Government will be proposing at the 24th Session of the Ad Hoc Group; and if he will make a statement. [3297]
Mr. Bradshaw:
At the next session of the Ad Hoc Group in Geneva, the UK will continue to press for completion of the BWC protocol and resolution of the outstanding issues identified by the Chairman of the Ad Hoc Group, Ambassador Toth. There are a limited number of specific items in his "composite text" where further work is required. These are to be found in the sections on Definitions, Declarations, Visits, Measures to strengthen the implementation of Article III of the Convention, Investigations and Legal issues. The UK will continue to work closely with the Chairman and other Delegations to attempt to find solutions to these issues which are acceptable to all.
HEALTH
Strategic Health Authorities
Vernon Coaker:
To ask the Secretary of State for Health what is his timescale for the introduction of the new strategic health authorities. [1840]
Mr. Hutton:
Strategic health authorities are to be in place by April 2002, with all related changes to the intermediate tier of National Health Service management completed by April 2003.
12 Jul 2001 : Column: 590W
Long-term Care
Mr. Laxton:
To ask the Secretary of State for Health when the interim report on the supply of residential and nursing home care in England will be published. [2673]
Jacqui Smith:
The study of the supply of residential and nursing home care that we are undertaking involves a number of research projects commissioned from the Personal Social Services Research Unit. We are currently considering an interim report on the rate, causes and consequences of home closures. A final report on this issue is expected later this year.
Health Inequalities
Ms Buck:
To ask the Secretary of State for Health if he will list for each health authority the rate on the Years of Life Lost index used for the interim health inequalities adjustment in 200102 allocations, indicating which health authorities received an allocation under the health inequalities adjustment. [2956]
Mr. Hutton:
The table ranks health authorities by the Years of Life Lost index used for the health inequalities adjustment and shows the adjustment received with 200102 allocations.
£70 million was shared between the 47 health authorities with rates at or above 137 on the Years of Life Lost index. This supplemented the £60 million health inequalities funding for health authorities with Health Action Zones.
Health authority(1) | Composite Years of Life Lost index(2) | Health inequalities for health authorities at or above 137 on Years of Life Lost index £000 | Health inequalities funding for health authorities with Health Action Zones £000 | Total health inequalities adjustment £000
|
Manchester | 181.30 | 2,013 | 2,428 | 4,441
|
Liverpool | 178.57 | 1,997 | 2,350 | 4,347
|
Gateshead and South Tyneside | 174.07 | 1,476 | 1,678 | 3,154
|
East Lancashire | 167.76 | 2,069 | 0 | 2,069
|
West Pennine | 167.63 | 1,827 | 0 | 1,827
|
County Durham | 166.41 | 2,424 | 0 | 2,424
|
St. Helen's and Knowsley | 165.35 | 1,374 | 1,602 | 2,976
|
Barnsley | 164.33 | 925 | 1,061 | 1,985
|
Bury and Rochdale | 163.45 | 1,528 | 1,705 | 3,233
|
Wirral | 163.15 | 1,246 | 1,398 | 2,644
|
Tees | 162.92 | 2,166 | 2,547 | 4,713
|
Sandwell | 162.02 | 1,180 | 1,364 | 2,544
|
Sunderland | 162.01 | 1,112 | 1,376 | 2,488
|
North West Lancashire | 161.36 | 1,748 | 0 | 1,748
|
Salford and Trafford | 160.90 | 1,723 | 2,009 | 3,732
|
North Cumbria | 160.73 | 1,226 | 1,256 | 2,482
|
South Humber | 160.67 | 1,188 | 0 | 1,188
|
Newcastle and North Tyneside | 159.24 | 1,778 | 2,201 | 3,979
|
Northumberland | 159.00 | 1,175 | 1,249 | 2,424
|
Doncaster | 156.99 | 1,106 | 1,307 | 2,412
|
North Staffordshire | 156.40 | 1,752 | 1,608 | 3,360
|
Wigan and Bolton | 156.18 | 2,158 | 0 | 2,158
|
Sefton | 155.00 | 998 | 1,161 | 2,159
|
North Cheshire | 153.17 | 1,151 | 0 | 1,151
|
Wolverhampton | 151.42 | 872 | 1,081 | 1,953
|
North Nottinghamshire | 150.63 | 1,376 | 0 | 1,376
|
Wakefield | 150.46 | 1,190 | 1,414 | 2,604
|
Cornwall and Isles of Scilly | 150.29 | 1,744 | 1,842 | 3,585
|
Lincolnshire | 149.82 | 2,301 | 0 | 2,301
|
Morecambe Bay | 149.79 | 1,101 | 0 | 1,101
|
North Derbyshire | 149.60 | 1,308 | 0 | 1,308
|
Isle of Wight | 149.30 | 436 | 0 | 436
|
East Riding | 148.75 | 2,054 | 2,350 | 4,404
|
Walsall | 148.42 | 900 | 1,102 | 2,003
|
Rotherham | 147.16 | 854 | 1,065 | 1,919
|
Camden and Islington | 144.22 | 1,358 | 1,841 | 3,199
|
South Lancashire | 143.79 | 1,081 | 0 | 1,081
|
Bradford | 143.52 | 1,686 | 2,165 | 3,851
|
Calderdale and Kirklees | 141.51 | 1,967 | 0 | 1,967
|
Herefordshire | 140.53 | 560 | 0 | 560
|
Shropshire | 140.36 | 1,450 | 0 | 1,450
|
Coventry | 139.82 | 1,067 | 0 | 1,067
|
Sheffield | 139.72 | 1,787 | 2,377 | 4,164
|
East Kent | 139.69 | 1,962 | 0 | 1,962
|
Leeds | 139.38 | 2,471 | 3,142 | 5,614
|
Nottingham | 138.29 | 2,124 | 2,668 | 4,792
|
Dudley | 137.32 | 1,010 | 0 | 1,010
|
East London and the City | 136.92 | 0 | 3,217 | 3,217
|
South Cheshire | 136.81 | 0 | 0 | 0
|
North Yorkshire | 136.79 | 0 | 0 | 0
|
Warwickshire | 136.57 | 0 | 0 | 0
|
Birmingham | 136.51 | 0 | 0 | 0
|
South and West Devon | 135.63 | 0 | 994 | 994
|
Stockport | 134.85 | 0 | 0 | 0
|
South Staffordshire | 134.83 | 0 | 0 | 0
|
Lambeth, Southwark and Lewisham | 133.99 | 0 | 3,607 | 3,607
|
Barking and Havering | 133.71 | 0 | 0 | 0
|
East Sussex, Brighton and Hove | 133.66 | 0 | 0 | 0
|
Norfolk | 133.11 | 0 | 0 | 0
|
Northamptonshire | 131.38 | 0 | 0 | 0
|
South Derbyshire | 131.26 | 0 | 0 | 0
|
Dorset | 130.58 | 0 | 0 | 0
|
Hillingdon | 130.45 | 0 | 0 | 0
|
Worcestershire | 130.18 | 0 | 0 | 0
|
Somerset | 130.18 | 0 | 0 | 0
|
Bexley and Greenwich | 129.67 | 0 | 0 | 0
|
North and East Devon | 129.42 | 0 | 0 | 0
|
Leicestershire | 128.60 | 0 | 1,149 | 1,149
|
West Kent | 127.65 | 0 | 0 | 0
|
Portsmouth and South East Hampshire | 126.48 | 0 | 0 | 0
|
Ealing, Hammersmith and Hounslow | 125.71 | 0 | 0 | 0
|
Solihull | 125.39 | 0 | 0 | 0
|
Suffolk | 125.38 | 0 | 0 | 0
|
South Essex | 124.75 | 0 | 0 | 0
|
Gloucestershire | 124.39 | 0 | 0 | 0
|
Bedfordshire | 122.80 | 0 | 682 | 682
|
West Sussex | 122.52 | 0 | 0 | 0
|
Wiltshire | 122.42 | 0 | 0 | 0
|
Avon | 121.96 | 0 | 0 | 0
|
Enfield and Haringey | 121.10 | 0 | 0 | 0
|
North Essex | 121.07 | 0 | 0 | 0
|
Southampton and South West Hampshire | 120.88 | 0 | 0 | 0
|
North and Mid Hampshire | 118.96 | 0 | 0 | 0
|
Bromley | 118.18 | 0 | 0 | 0
|
Cambridgeshire | 117.88 | 0 | 0 | 0
|
East and North Hertfordshire | 117.82 | 0 | 0 | 0
|
West Surrey | 117.75 | 0 | 0 | 0
|
Redbridge and Waltham Forest | 117.56 | 0 | 0 | 0
|
Croydon | 116.24 | 0 | 0 | 0
|
East Surrey | 115.76 | 0 | 0 | 0
|
Buckinghamshire | 115.54 | 0 | 0 | 0
|
Brent and Harrow | 115.01 | 0 | 1,002 | 1,002
|
West Hertfordshire | 114.44 | 0 | 0 | 0
|
Merton, Sutton and Wandsworth | 113.10 | 0 | 0 | 0
|
Berkshire | 112.96 | 0 | 0 | 0
|
Oxfordshire | 109.71 | 0 | 0 | 0
|
Kingston and Richmond | 108.58 | 0 | 0 | 0
|
Kensington, Chelsea and Westminster | 105.57 | 0 | 0 | 0
|
Barnet | 100.00 | 0 | 0 | 0
|
|
England total | | 70,000 | 60,000 | 130,000
|
(1) April 1999 boundaries
(2) The Years of Life Lost index is a composite of the three-year average (199698) of rates of years of life lost under 75 for circulatory diseases, all cancers, accidents, suicides and undetermined injury.
12 Jul 2001 : Column: 593W
Ms Buck:
To ask the Secretary of State for Health if he will rank all health authorities in England and Wales on the basis of an age-standardised Years of Life Lost index, indicating which health authorities received an allocation under the health inequalities adjustment. [2957]
12 Jul 2001 : Column: 594W
Mr. Hutton:
The table ranks health authorities in England on the basis of an age-standardised Years of Life Lost index and shows the health inequalities adjustment received with 200102 allocations.
Questions about health authorities in Wales are a matter for the National Assembly for Wales.
Health authority(3) | Age standardised Years of Life Lost index(4) | Health inequalities adjustment for health authorities at or above 137 on Years of Life Lost index £000 | Health inequalities funding for health authorities with Health Action Zones £000 | Total health inequalities adjustment £000
|
Manchester | 195.4 | 2,013 | 2,428 | 4,441
|
Liverpool | 173.6 | 1,997 | 2,350 | 4,347
|
East Lancashire | 159.2 | 2,069 | 0 | 2,069
|
West Pennine | 159.1 | 1,827 | 0 | 1,827
|
Bury and Rochdale | 155.8 | 1,528 | 1,705 | 3,233
|
Gateshead and South Tyneside | 154.5 | 1,476 | 1,678 | 3,154
|
East London and the City | 153.1 | 0 | 3,217 | 3,217
|
St. Helens and Knowsley | 152.4 | 1,374 | 1,602 | 2,976
|
Sandwell | 151.8 | 1,180 | 1,364 | 2,544
|
Tees | 151.5 | 2,166 | 2,547 | 4,713
|
Barnsley | 150.2 | 925 | 1,061 | 1,985
|
Newcastle and North Tyneside | 148.6 | 1,778 | 2,201 | 3,979
|
Salford and Trafford | 148.4 | 1,723 | 2,009 | 3,732
|
Sunderland | 147.9 | 1,112 | 1,376 | 2,488
|
County Durham | 147.9 | 2,424 | 0 | 2,424
|
South Humber | 146.3 | 1,188 | 0 | 1,188
|
Wirral | 145.1 | 1,246 | 1,398 | 2,644
|
Camden and Islington | 144.6 | 1,358 | 1,841 | 3,199
|
Wigan and Bolton | 144.4 | 2,158 | 0 | 2,158
|
Lambeth, Southwark and Lewisham | 144.2 | 0 | 3,607 | 3,607
|
North Cheshire | 143.8 | 1,151 | 0 | 1,151
|
Doncaster | 142.8 | 1,106 | 1,307 | 2,412
|
Bradford | 142.7 | 1,686 | 2,165 | 3,851
|
North West Lancashire | 141.1 | 1,748 | 0 | 1,748
|
North Staffordshire | 140.4 | 1,752 | 1,608 | 3,360
|
North Cumbria | 140.4 | 1,226 | 1,256 | 2,482
|
Wolverhampton | 140.4 | 872 | 1,081 | 1,953
|
Birmingham | 137.9 | 0 | 0 | 0
|
Wakefield | 137.7 | 1,190 | 1,414 | 2,604
|
Northumberland | 136.7 | 1,175 | 1,249 | 2,424
|
Coventry | 135.9 | 1,067 | 0 | 1,067
|
East Riding | 135.1 | 2,054 | 2,350 | 4,404
|
Rotherham | 134.7 | 854 | 1,065 | 1,919
|
North Nottinghamshire | 134.6 | 1,376 | 0 | 1,376
|
Calderdale and Kirklees | 133.3 | 1,967 | 0 | 1,967
|
Walsall | 132.8 | 900 | 1,102 | 2,003
|
Morecambe Bay | 132.4 | 1,101 | 0 | 1,101
|
Sefton | 132.0 | 998 | 1,161 | 2,159
|
Leeds | 131.6 | 2,471 | 3,142 | 5,614
|
South Lancashire | 130.1 | 1,081 | 0 | 1,081
|
Sheffield | 129.5 | 1,787 | 2,377 | 4,164
|
North Derbyshire | 129.3 | 1,308 | 0 | 1,308
|
Nottingham | 129.3 | 2,124 | 2,668 | 4,792
|
Ealing, Hammersmith and Hounslow | 129.2 | 0 | 0 | 0
|
Hillingdon | 128.6 | 0 | 0 | 0
|
Lincolnshire | 128.3 | 2,301 | 0 | 2,301
|
Cornwall and Isles of Scilly | 128.0 | 1,744 | 1,842 | 3,585
|
Bexley and Greenwich | 126.1 | 0 | 0 | 0
|
Shropshire | 125.6 | 1,450 | 0 | 1,450
|
Isle of Wight | 125.0 | 436 | 0 | 436
|
Northamptonshire | 124.5 | 0 | 0 | 0
|
East Kent | 123.4 | 1,962 | 0 | 1,962
|
Barking and Havering | 123.0 | 0 | 0 | 0
|
Enfield and Haringey | 121.9 | 0 | 0 | 0
|
Herefordshire | 121.1 | 560 | 0 | 560
|
Leicestershire | 120.8 | 0 | 1,149 | 1,149
|
Warwickshire | 120.8 | 0 | 0 | 0
|
Dudley | 120.5 | 1,010 | 0 | 1,010
|
South Derbyshire | 120.4 | 0 | 0 | 0
|
South Staffordshire | 120.0 | 0 | 0 | 0
|
South Cheshire | 119.9 | 0 | 0 | 0
|
North Yorkshire | 119.8 | 0 | 0 | 0
|
Stockport | 118.7 | 0 | 0 | 0
|
South and West Devon | 118.7 | 0 | 994 | 994
|
Bedfordshire | 118.5 | 0 | 682 | 682
|
East Sussex, Brighton and Hove | 117.9 | 0 | 0 | 0
|
Redbridge and Waltham Forest | 117.7 | 0 | 0 | 0
|
Merton, Sutton and Wandsworth | 117.3 | 0 | 0 | 0
|
West Kent | 117.2 | 0 | 0 | 0
|
Portsmouth and South East Hampshire | 116.8 | 0 | 0 | 0
|
Worcestershire | 115.6 | 0 | 0 | 0
|
Norfolk | 114.4 | 0 | 0 | 0
|
South Essex | 113.7 | 0 | 0 | 0
|
Croydon | 113.3 | 0 | 0 | 0
|
Wiltshire | 113.3 | 0 | 0 | 0
|
Somerset | 113.2 | 0 | 0 | 0
|
Suffolk | 113.0 | 0 | 0 | 0
|
Dorset | 113.0 | 0 | 0 | 0
|
Brent and Harrow | 112.8 | 0 | 1,002 | 1,002
|
Cambridgeshire | 112.3 | 0 | 0 | 0
|
Avon | 112.1 | 0 | 0 | 0
|
Gloucestershire | 111.7 | 0 | 0 | 0
|
North and Mid Hampshire | 111.3 | 0 | 0 | 0
|
Solihull | 110.6 | 0 | 0 | 0
|
Berkshire | 110.6 | 0 | 0 | 0
|
Buckinghamshire | 110.4 | 0 | 0 | 0
|
Southampton and South West Hampshire | 110.3 | 0 | 0 | 0
|
North and East Devon | 109.6 | 0 | 0 | 0
|
East and North Hertfordshire | 108.5 | 0 | 0 | 0
|
North Essex | 107.8 | 0 | 0 | 0
|
West Sussex | 107.5 | 0 | 0 | 0
|
West Hertfordshire | 107.2 | 0 | 0 | 0
|
West Surrey | 106.9 | 0 | 0 | 0
|
Bromley | 105.3 | 0 | 0 | 0
|
Oxfordshire | 104.5 | 0 | 0 | 0
|
Kensington and Chelsea and Westminster | 104.3 | 0 | 0 | 0
|
Kingston and Richmond | 103.7 | 0 | 0 | 0
|
East Surrey | 102.4 | 0 | 0 | 0
|
Barnet | 100.0 | 0 | 0 | 0
|
|
|
England total | | 70,000 | 60,000 | 130,000
|
(3) April 1999 boundaries
(4) The Years of Life Lost index is a composite of the three-year average (199698) of rates of years of life lost under 75 for circulatory diseases, all cancers, accidents, suicides and undetermined injury.
12 Jul 2001 : Column: 595W
Ms Buck:
To ask the Secretary of State for Health if he will list health authorities in order of their distance from target in 200102, showing (a) the cash amount and (b) the percentage increase on their baselines directed towards moving under-target authorities closer to their weighted capitation targets for (a) 19992000, (b) 200001 and (c) 200102. [2958]
Mr. Hutton:
The table lists health authorities in order of their distance from target in 200102 and shows, in cash and percentage terms, the increase on their baselines
12 Jul 2001 : Column: 596W
directed towards moving under target health authorities closer to their weighted capitation targets for 199900 and 200001.
For 200102, the distribution of extra resources was on the following basis:
(a) every health authority received a general increase to meet the pressures they all face calculated pro rata to their baselines;
(b) funding for implementing the NHS Plan was issued pro rata to their weighted capitation targets.
(No funding was specifically directed towards moving under target HAs to target.)
| Distances from targets | Increase directed towards moving under target health authorities closer to target
|
Health authority(5) | 200102 Percentage | 19992000 £000 | 200001 £000 | 19992000 Percentage | 200001 Percentage
|
Kensington, Chelsea and Westminster | -10.90 | 7,919 | 6,605 | 3.01 | 2.28
|
East London and the City | -7.15 | 8,868 | 6,051 | 1.95 | 1.22
|
Bedfordshire | -4.40 | 5,071 | 3,968 | 1.74 | 1.26
|
Berkshire | -3.36 | 6,696 | 4,834 | 1.67 | 1.09
|
Oxfordshire | -3.14 | 4,635 | 2,901 | 1.52 | 0.87
|
Cambridgeshire(6) | -3.10 | NA | 3,673 | NA | 0.91
|
Barnsley | -2.95 | 2,252 | 1,664 | 1.55 | 1.07
|
Wigan and Bolton | -2.84 | 5,511 | 3,883 | 1.58 | 1.04
|
Buckinghamshire | -2.83 | 4,926 | 3,805 | 1.43 | 1.02
|
Barnet | -2.82 | 0 | 0 | 0.00 | 0.00
|
Leicestershire | -2.44 | 6,988 | 5,224 | 1.45 | 1.00
|
Walsall | -2.35 | 1,778 | 1,193 | 1.17 | 0.73
|
South Derbyshire | -1.91 | 4,247 | 2,509 | 1.33 | 0.73
|
Ealing, Hammersmith and Hounslow | -1.77 | 4,533 | 2,012 | 1.02 | 0.42
|
West Pennine | -1.73 | 3,453 | 2,260 | 1.24 | 0.76
|
Nottingham | -1.55 | 5,273 | 3,533 | 1.45 | 0.90
|
Shropshire | -1.39 | 2,247 | 1,676 | 0.97 | 0.67
|
Croydon | -1.33 | 2,198 | 1,290 | 1.16 | 0.63
|
South Essex | -1.26 | 6,426 | 3,073 | 1.65 | 0.72
|
Avon | -1.25 | 6,233 | 3,733 | 1.14 | 0.63
|
South Staffordshire | -1.24 | 0 | 1,358 | 0.00 | 0.42
|
County Durham | -1.20 | 5,363 | 3,326 | 1.40 | 0.80
|
North Staffordshire | -1.10 | 4,152 | 2,329 | 1.46 | 0.76
|
North Essex | -1.04 | 4,894 | 2,133 | 1.04 | 0.42
|
Enfield and Haringey | -1.03 | 0 | 0 | 0.00 | 0.00
|
East and North Hertfordshire | -0.98 | 2,842 | 1,933 | 1.04 | 0.66
|
Bradford | -0.96 | 3,770 | 1,981 | 1.29 | 0.63
|
Hillingdon | -0.88 | 0 | 794 | 0.00 | 0.51
|
Wolverhampton | -0.82 | 1,803 | 1,275 | 1.20 | 0.79
|
Coventry | -0.79 | 3,101 | 2,001 | 1.66 | 0.99
|
North Yorkshire | -0.74 | 3,975 | 2,178 | 0.97 | 0.50
|
North Nottinghamshire | -0.65 | 2,540 | 2,059 | 1.15 | 0.86
|
Lambeth, Southwark and Lewisham | -0.58 | 5,471 | 0 | 1.02 | 0.00
|
Tees | -0.57 | 3,813 | 2,349 | 1.10 | 0.63
|
Dudley | -0.53 | 1,893 | 1,312 | 1.10 | 0.71
|
St. Helen's and Knowsley | -0.49 | 2,175 | 1,345 | 0.98 | 0.57
|
Bury and Rochdale | -0.49 | 2,717 | 1,191 | 1.17 | 0.47
|
Rotherham | -0.47 | 1,543 | 1,006 | 1.04 | 0.63
|
Norfolk(6) | -0.46 | NA | 0 | NA | 0.00
|
Stockport | -0.43 | 0 | 0 | 0.00 | 0.00
|
Sunderland | -0.34 | 1,978 | 1,223 | 1.05 | 0.61
|
West Sussex | -0.34 | 4,603 | 2,345 | 1.05 | 0.50
|
Lincolnshire | -0.33 | 0 | 2,266 | 0.00 | 0.57
|
North and Mid Hampshire | -0.18 | 0 | 0 | 0.00 | 0.00
|
West Hertfordshire | -0.11 | 0 | 0 | 0.00 | 0.00
|
Sandwell | -0.09 | 2,267 | 1,202 | 1.18 | 0.59
|
North Cumbria | -0.07 | 0 | 0 | 0.00 | 0.00
|
Brent and Harrow | -0.06 | 0 | 0 | 0.00 | 0.00
|
Wakefield | 0.04 | 0 | 0 | 0.00 | 0.00
|
Worcestershire | 0.20 | 0 | 0 | 0.00 | 0.00
|
Camden and Islington | 0.21 | 0 | 0 | 0.00 | 0.00
|
Herefordshire | 0.23 | 0 | 450 | 0.00 | 0.45
|
East Lancashire | 0.29 | 3,393 | 1,925 | 1.03 | 0.55
|
Northamptonshire | 0.30 | 0 | 0 | 0.00 | 0.00
|
Gateshead and South Tyneside | 0.32 | 2,514 | 1,557 | 1.05 | 0.61
|
Southampton and South West Hampshire | 0.35 | 0 | 0 | 0.00 | 0.00
|
Wiltshire | 0.46 | 0 | 0 | 0.00 | 0.00
|
Portsmouth and South East Hampshire | 0.49 | 2,939 | 0 | 0.95 | 0.00
|
Calderdale and Kirklees | 0.51 | 0 | 1,571 | 0.00 | 0.42
|
North Derbyshire | 0.58 | 2,021 | 1,104 | 0.94 | 0.48
|
Kingston and Richmond | 0.68 | 0 | 0 | 0.00 | 0.00
|
Northumberland | 0.75 | 1,701 | 896 | 0.92 | 0.45
|
West Kent | 0.76 | 0 | 0 | 0.00 | 0.00
|
Somerset | 0.85 | 0 | 0 | 0.00 | 0.00
|
South Lancashire | 0.92 | 0 | 0 | 0.00 | 0.00
|
Solihull | 0.92 | 0 | 0 | 0.00 | 0.00
|
Suffolk | 1.06 | 0 | 0 | 0.00 | 0.00
|
Cornwall and Isles of Scilly | 1.12 | 0 | 0 | 0.00 | 0.00
|
Doncaster | 1.14 | 1,706 | 856 | 0.92 | 0.43
|
Warwickshire | 1.14 | 0 | 0 | 0.00 | 0.00
|
Birmingham | 1.18 | 0 | 0 | 0.00 | 0.00
|
Leeds | 1.27 | 0 | 0 | 0.00 | 0.00
|
North and East Devon | 1.27 | 0 | 0 | 0.00 | 0.00
|
Barking and Havering | 1.45 | 2,525 | 0 | 1.05 | 0.00
|
East Riding | 1.46 | 3,473 | 1,512 | 1.03 | 0.42
|
North West Lancashire | 1.52 | 2,952 | 0 | 0.98 | 0.00
|
South Cheshire | 1.58 | 0 | 0 | 0.00 | 0.00
|
Bromley | 1.63 | 1,631 | 0 | 0.95 | 0.00
|
West Surrey | 1.74 | 0 | 0 | 0.00 | 0.00
|
East Surrey | 2.15 | 0 | 0 | 0.00 | 0.00
|
North Cheshire | 2.22 | 0 | 0 | 0.00 | 0.00
|
Newcastle and North Tyneside | 2.25 | 0 | 0 | 0.00 | 0.00
|
Salford and Trafford | 2.48 | 0 | 0 | 0.00 | 0.00
|
South Humber | 2.52 | 0 | 0 | 0.00 | 0.00
|
East Kent | 2.69 | 0 | 0 | 0.00 | 0.00
|
South and West Devon | 2.80 | 0 | 0 | 0.00 | 0.00
|
Sheffield | 2.81 | 0 | 0 | 0.00 | 0.00
|
Dorset | 2.86 | 0 | 0 | 0.00 | 0.00
|
Manchester | 2.89 | 0 | 0 | 0.00 | 0.00
|
East Sussex, Brighton and Hove | 3.01 | 0 | 0 | 0.00 | 0.00
|
Liverpool | 3.13 | 0 | 0 | 0.00 | 0.00
|
Redbridge and Waltham Forest | 3.39 | 0 | 0 | 0.00 | 0.00
|
Merton, Sutton and Wandsworth | 3.60 | 0 | 0 | 0.00 | 0.00
|
Wirral | 3.65 | 0 | 0 | 0.00 | 0.00
|
Gloucestershire | 3.71 | 0 | 0 | 0.00 | 0.00
|
Sefton | 4.18 | 0 | 0 | 0.00 | 0.00
|
Morecambe Bay | 4.37 | 0 | 0 | 0.00 | 0.00
|
Bexley and Greenwich | 7.27 | 0 | 0 | 0.00 | 0.00
|
Isle of Wight | 7.70 | 0 | 0 | 0.00 | 0.00
|
(5) April 1999 boundaries
(6) New health authorities established 1 April 1999.
12 Jul 2001 : Column: 599W