Vaccinations
Mr. Brady:
To ask the Secretary of State for Health on what clinical grounds parents seeking separate vaccinations for their children are being advised to give rubella vaccination first. [7212]
Jacqui Smith
[holding answer 15 October 2001]: The information requested is not available centrally in the format requested.
The Department, acting on the advice of its independent expert advisory committees and on the overwhelming view of experts from around the world, does not recommend or endorse the use of separate measles, mumps and rubella vaccines instead of MMR. The Chief Medical Officer, Chief Nursing Officer and Chief Pharmaceutical Officer wrote to all doctors on 9 March 2001 reiterating their advice that
"Children should not be given separate measles, mumps and rubella vaccines in place of MMR, since there is no evidence of benefit and a clear risk of harm from such a practice".
We are not aware of any medical condition that would make the use of separate vaccines preferable to the use of MMR.
Mr. Brady:
To ask the Secretary of State for Health how many children in each of the last five years were given separate vaccinations for measles, mumps and rubella. [7213]
Jacqui Smith
[holding answer 15 October 2001]: The information requested is not available centrally.
Transplant Units
Mr. Brady:
To ask the Secretary of State for Health (1) by what date changes to the network of transplant units will be implemented; [7221]
(2) what period of consultation will be allowed following the publication of proposals for the future of transplant units in Wythenshawe, Sheffield and Birmingham; [7222]
(3) when he will publish his proposals for the future of transplant units in Wythenshawe, Sheffield and Birmingham. [7223]
Mr. Hutton
[holding answer 15 October 2001]: The discussion document on the National Heart and Lung Transplant Service was published on Friday 21 September 2001. The Department of Health will receive comments until 7 December 2001.
Our proposals for new national standards are set out in the discussion document National Adult Heat and Lung Transplant Service and will be reviewed in the light of the comments received.
16 Oct 2001 : Column: 1127W
We have already made it clear that the transplant units at Manchester, Sheffield and Birmingham will remain open.
Retirements (NHS)
Mr. Frank Field:
To ask the Secretary of State for Health what proportion of staff working in the NHS are due to retire in the next (a) five years, (b) 10 years and (c) 15 years. [8030]
Mr. Hutton:
Information on the number of staff due to retire from the national health service is not collected centrally.
16 Oct 2001 : Column: 1128W
Children in Care
Mr. Andrew Turner:
To ask the Secretary of State for Health how many young persons are in care and how many of those are (a) fostered and (b) otherwise cared for separately from their natural parents in each social services authority in England; and what percentage of the total under-18 population this represents. [7503]
Jacqui Smith:
Information on the number of children looked after in each social services authority by type and placement at 31 March 2000 (latest available date) is given in the table.
Number of children looked after by local councils in England at 31 March 2000, by placement
| | | | | | | | Number and rates per 10,000 children aged under-18
|
| Number | Rate per 10,000
|
| All children(1) | Foster placements | Placed with parents or relative | Other placements | All children | Foster placements | Placed with parents or relative | Other placements
|
England | 58,100 | 37,900 | 6,500 | 13,700 | 51 | 34 | 6 | 12
|
| | | | | | | |
|
North East | | | | | | | |
|
| Shire counties | | | | |
|
Durham | 525 | 345 | 55 | 125 | 47 | 31 | 5 | 11
|
Northumberland | 300 | 175 | 60 | 65 | 44 | 26 | 9 | 10
|
| Unitary authorities | | | | |
|
Darlington | 115 | 75 | 15 | 30 | 51 | 32 | 6 | 13
|
Hartlepool | 115 | 65 | 35 | 15 | 52 | 29 | 16 | 7
|
Middlesbrough | 185 | 135 | 20 | 30 | 51 | 36 | 6 | 9
|
Redcar and Cleveland | 165 | 115 | 10 | 35 | 50 | 36 | 3 | 11
|
Stockton on Tees | 205 | 125 | 35 | 45 | 46 | 28 | 7 | 10
|
| Metropolitan districts | | | | |
|
Gateshead | 260 | 160 | 30 | 70 | 60 | 37 | 7 | 16
|
Newcastle Upon Tyne | 445 | 305 | 45 | 95 | 76 | 51 | 8 | 16
|
North Tyneside | 280 | 185 | 30 | 65 | 67 | 44 | 8 | 15
|
South Tyneside | 295 | 180 | 30 | 80 | 82 | 51 | 9 | 23
|
Sunderland | 465 | 300 | 40 | 125 | 68 | 44 | 6 | 18
|
| | | | | | | |
|
North West | | | | | | | |
|
| Shire counties | | | | |
|
Cheshire | 475 | 350 | 40 | 90 | 32 | 23 | 3 | 6
|
Cumbria | 515 | 325 | 100 | 90 | 49 | 31 | 10 | 9
|
Lancashire | 1,445 | 780 | 265 | 405 | 55 | 30 | 10 | 15
|
| Unitary authorities | | | | |
|
Blackburn and Darwen | 275 | 160 | 45 | 75 | 72 | 42 | 11 | 19
|
Blackpool | 285 | 175 | 25 | 80 | 92 | 57 | 8 | 26
|
Halton | 175 | 135 | 15 | 25 | 56 | 43 | 5 | 8
|
Warrington | 165 | 120 | 15 | 30 | 38 | 27 | 3 | 7
|
| Metropolitan districts | | | | |
|
Bolton | 315 | 185 | 55 | 75 | 49 | 28 | 9 | 12
|
Bury | 195 | 130 | 25 | 45 | 46 | 30 | 6 | 10
|
Manchester | 1,235 | 815 | 195 | 225 | 110 | 72 | 18 | 20
|
Oldham | 300 | 190 | 30 | 80 | 54 | 34 | 6 | 14
|
Rochdale | 255 | 155 | 40 | 60 | 48 | 30 | 7 | 12
|
Salford | 570 | 345 | 80 | 145 | 108 | 66 | 16 | 27
|
Stockport | 350 | 210 | 50 | 90 | 54 | 32 | 8 | 14
|
Tameside | 265 | 170 | 45 | 45 | 50 | 33 | 9 | 9
|
Trafford | 150 | 90 | 15 | 45 | 30 | 18 | 3 | 9
|
Wigan | 465 | 305 | 85 | 80 | 66 | 43 | 12 | 11
|
| | | | | | | |
|
Merseyside | | | | | | | |
|
| Metropolitan districts | | | | |
|
Knowsley | 250 | 165 | 35 | 45 | 61 | 41 | 9 | 11
|
Liverpool | 1,215 | 715 | 170 | 330 | 112 | 66 | 16 | 31
|
Sefton | 300 | 195 | 30 | 80 | 47 | 31 | 4 | 12
|
St. Helens | 270 | 140 | 40 | 95 | 67 | 34 | 9 | 23
|
Wirral | 395 | 265 | 60 | 70 | 52 | 35 | 8 | 9
|
| | | | | | | |
|
| Yorkshire and Humberside | | | | |
|
Shire counties | | | | | | | |
|
North Yorkshire | 340 | 235 | 45 | 60 | 28 | 19 | 4 | 5
|
| Unitary authorities | | | | |
|
East Riding of Yorkshire | 240 | 150 | 35 | 55 | 36 | 22 | 5 | 8
|
Kingston Upon Hull | 645 | 410 | 90 | 145 | 101 | 64 | 14 | 23
|
North East Lincolnshire | 275 | 180 | 35 | 55 | 72 | 48 | 9 | 15
|
North Lincolnshire | 190 | 110 | 40 | 40 | 55 | 32 | 11 | 12
|
York | 140 | 80 | 15 | 45 | 38 | 21 | 4 | 13
|
| Metropolitan districts | | | | |
|
Barnsley | 335 | 190 | 60 | 85 | 65 | 37 | 12 | 16
|
Bradford | 685 | 410 | 95 | 180 | 54 | 33 | 7 | 14
|
Calderdale | 220 | 135 | 25 | 55 | 48 | 30 | 6 | 13
|
Doncaster | 435 | 245 | 75 | 115 | 63 | 36 | 11 | 17
|
Kirklees | 330 | 155 | 75 | 100 | 35 | 16 | 8 | 11
|
Leeds | 1,275 | 835 | 155 | 280 | 79 | 52 | 10 | 17
|
Rotherham | 370 | 235 | 60 | 75 | 62 | 40 | 10 | 13
|
Sheffield | 695 | 410 | 120 | 165 | 61 | 36 | 11 | 15
|
Wakefield | 455 | 350 | 40 | 60 | 61 | 48 | 6 | 8
|
| | | | | | | |
|
East Midlands | | | | | | | |
|
Shire counties | | | | | | | |
|
Derbyshire | 645 | 515 | 25 | 105 | 40 | 32 | 1 | 7
|
Leicestershire | 275 | 200 | 30 | 45 | 20 | 15 | 2 | 3
|
Lincolnshire | 520 | 295 | 80 | 140 | 39 | 22 | 6 | 11
|
Northamptonshire | 610 | 375 | 55 | 180 | 41 | 25 | 4 | 12
|
Nottinghamshire | 530 | 365 | 40 | 120 | 32 | 22 | 3 | 7
|
| Unitary authorities | | | | |
|
Derby | 445 | 315 | 35 | 90 | 81 | 57 | 7 | 17
|
Leicester | 465 | 310 | 50 | 105 | 63 | 42 | 6 | 14
|
Nottingham | 605 | 385 | 70 | 150 | 89 | 57 | 10 | 22
|
Rutland | 10 | 5 | (2) | 5 | 10 | 6 | 1 | 3
|
| | | | | | | |
|
| West Midlands | | | | |
|
| Shire Counties | | | | |
|
Shropshire | 190 | 130 | 5 | 55 | 31 | 22 | 1 | 9
|
Staffordshire | 570 | 375 | 70 | 125 | 321 | 21 | 4 | 7
|
Warwickshire | 350 | 260 | 35 | 55 | 31 | 23 | 3 | 5
|
Worcestershire | 640 | 440 | 90 | 110 | 54 | 37 | 8 | 9
|
| Unitary authorities | | | | |
|
Herefordshire | 195 | 145 | 20 | 35 | 53 | 38 | 5 | 9
|
Stoke on Trent | 345 | 230 | 40 | 70 | 60 | 40 | 7 | 13
|
Telford and Wrekin | 155 | 95 | 10 | 55 | 41 | 25 | 3 | 14
|
| Metropolitan districts | | | | |
|
Birmingham | 1,760 | 1,030 | 200 | 525 | 67 | 39 | 8 | 20
|
Coventry | 490 | 290 | 75 | 125 | 66 | 39 | 10 | 17
|
Dudley | 380 | 240 | 80 | 65 | 55 | 35 | 11 | 9
|
Sandwell | 440 | 315 | 70 | 55 | 62 | 45 | 10 | 8
|
Solihull | 180 | 120 | 20 | 40 | 38 | 26 | 4 | 8
|
Walsall | 365 | 230 | 35 | 100 | 59 | 37 | 6 | 16
|
Wolverhampton | 380 | 250 | 60 | 70 | 65 | 43 | 10 | 12
|
| | | | | | | |
|
South West | | | | | | | |
|
| Shire Counties | | | | |
|
Cornwall | 565 | 400 | 60 | 105 | 54 | 38 | 6 | 10
|
Devon | 700 | 490 | 55 | 155 | 48 | 34 | 4 | 11
|
Dorset | 270 | 215 | 10 | 45 | 34 | 27 | 1 | 6
|
Gloucestershire | 505 | 370 | 65 | 75 | 40 | 29 | 5 | 6
|
Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Somerset | 335 | 230 | 10 | 95 | 30 | 21 | 1 | 9
|
Wiltshire | 260 | 195 | 30 | 35 | 26 | 20 | 3 | 3
|
| Unitary authorities | | | | |
|
Somerset | 145 | 130 | 5 | 15 | 43 | 38 | 1 | 4
|
Bournemouth | 205 | 160 | 5 | 35 | 67 | 53 | 2 | 12
|
Bristol | 555 | 395 | 45 | 115 | 63 | 45 | 5 | 13
|
North Somerset | 150 | 110 | 20 | 20 | 38 | 27 | 5 | 6
|
Plymouth | 405 | 315 | 25 | 65 | 72 | 56 | 5 | 12
|
Poole | 145 | 110 | 10 | 25 | 48 | 37 | 3 | 8
|
South Gloucestershire | 140 | 105 | 10 | 20 | 25 | 19 | 2 | 4
|
Swindon | 180 | 140 | 15 | 20 | 42 | 33 | 4 | 5
|
Torbay | 215 | 150 | 30 | 35 | 85 | 59 | 13 | 13
|
| | | | | | | |
|
Eastern | | | | | | | |
|
| Shire counties | | | | |
|
Bedfordshire | 355 | 200 | 60 | 100 | 41 | 23 | 7 | 11
|
Cambridgeshire | 395 | 285 | 40 | 75 | 32 | 23 | 3 | 6
|
Essex | 1,205 | 735 | 125 | 350 | 42 | 25 | 4 | 12
|
Hertfordshire | 810 | 590 | 55 | 170 | 34 | 24 | 2 | 7
|
Norfolk | 680 | 490 | 35 | 155 | 41 | 30 | 2 | 9
|
Suffolk | 535 | 355 | 75 | 100 | 35 | 23 | 5 | 7
Unitary authorities | | | | |
|
Luton | 305 | 220 | 40 | 50 | 62 | 44 | 8 | 10
|
Peterborough | 390 | 270 | 55 | 65 | 101 | 70 | 14 | 17
|
Southend | 250 | 195 | 20 | 35 | 66 | 51 | 6 | 10
|
Thurrock | 185 | 130 | 10 | 45 | 56 | 39 | 3 | 13
|
| | | | | | | |
|
London | | | | | | | |
|
| Inner London | | | | |
|
Camden | 330 | 210 | 10 | 105 | 88 | 56 | 3 | 29
|
City of London | 5 | 5 | 0 | 0 | 72 | 72 | 0 | 0
|
Greenwich | 465 | 315 | 40 | 110 | 86 | 58 | 8 | 21
|
Hackney | 490 | 355 | 30 | 105 | 95 | 69 | 5 | 21
|
Hammersmith and Fulham | 365 | 255 | 20 | 90 | 119 | 83 | 7 | 29
|
Islington | 545 | 315 | 15 | 215 | 143 | 83 | 4 | 56
|
Kensington and Chelsea | 215 | 135 | 10 | 70 | 68 | 43 | 3 | 23
|
Lambeth | 735 | 420 | 25 | 285 | 117 | 67 | 4 | 45
|
Lewisham | 495 | 320 | 35 | 135 | 84 | 54 | 6 | 23
|
Southwark | 600 | 435 | 30 | 135 | 104 | 75 | 5 | 24
|
Tower Hamlets | 280 | (3) | (3) | (3) | 54 | (3) | (3) | (3)
|
Wandsworth | 345 | 250 | 25 | 65 | 70 | 51 | 5 | 14
|
Westminster | 290 | 180 | 30 | 80 | 76 | 47 | 7 | 21
|
| | | | | | | |
|
Outer London | | | | | | | |
|
Barking and Dagenham | 235 | 165 | 10 | 65 | 58 | 40 | 2 | 16
|
Barnet | 265 | 195 | 15 | 55 | 35 | 26 | 2 | 8
|
Bexley | 200 | 150 | 10 | 40 | 39 | 29 | 2 | 8
|
Brent | 295 | 200 | 30 | 65 | 49 | 33 | 5 | 11
|
Bromley | 250 | 155 | 30 | 65 | 40 | 24 | 5 | 11
|
Croydon | 395 | 255 | 50 | 95 | 50 | 32 | 6 | 12
|
Ealing | 430 | 230 | 40 | 160 | 62 | 33 | 6 | 23
|
Enfield | 250 | 170 | 10 | 75 | 40 | 27 | 1 | 11
|
Haringey | 435 | 260 | 10 | 165 | 85 | 51 | 2 | 32
|
Harrow | 175 | 120 | 15 | 40 | 36 | 24 | 3 | 8
|
Havering | 165 | 115 | 10 | 40 | 33 | 23 | 2 | 8
|
Hillingdon | 385 | 245 | 15 | 120 | 67 | 43 | 3 | 21
|
Hounslow | 255 | 160 | 30 | 70 | 52 | 32 | 6 | 14
|
Kingston Upon Thames | 105 | 55 | 5 | 50 | 34 | 17 | 2 | 15
|
Merton | 185 | 130 | 20 | 35 | 46 | 31 | 5 | 9
|
Newham | 485 | 375 | 30 | 80 | 68 | 52 | 4 | 11
|
Redbridge | 145 | 85 | 15 | 45 | 26 | 16 | 2 | 8
|
Richmond Upon Thames | 110 | 65 | 10 | 35 | 29 | 17 | 3 | 9
|
Sutton | 145 | 100 | 20 | 25 | 36 | 24 | 5 | 6
|
Waltham Forest | 325 | 170 | 5 | 150 | 60 | 31 | 1 | 27
|
| | | | | | | |
|
South East | | | | | | | |
|
| Shire counties | | | | |
|
Buckinghamshire | 255 | 165 | 40 | 50 | 23 | 15 | 3 | 4
|
East Sussex | 465 | 300 | 70 | 95 | 44 | 28 | 7 | 9
|
Hampshire | 905 | 550 | 125 | 230 | 32 | 19 | 4 | 8
|
Kent | 1,500 | 1,080 | 145 | 270 | 49 | 35 | 5 | 9
|
Oxfordshire | 470 | 285 | 65 | 120 | 33 | 20 | 4 | 8
|
Surrey | 670 | 380 | 85 | 205 | 28 | 16 | 4 | 9
|
West Sussex | 750 | 490 | 75 | 190 | 46 | 30 | 5 | 12
|
| Unitary authorities | | | | |
|
Bracknell Forest | 65 | 30 | 5 | 35 | 23 | 10 | 1 | 12
|
Brighton and Hove | 345 | 275 | 30 | 45 | 71 | 56 | 6 | 9
|
Isle of Wight | 175 | 125 | 30 | 20 | 67 | 48 | 11 | 8
|
Medway Towns | 345 | 245 | 15 | 80 | 57 | 41 | 3 | 14
|
Milton Keynes | (3) | (3) | 0 | 0 | (3) | (3) | (3) | (3)
|
West Berkshire | 130 | 85 | 5 | 40 | 38 | 25 | 2 | 11
|
Portsmouth | 220 | 130 | 40 | 50 | 54 | 32 | 10 | 12
|
Reading | 130 | 55 | 15 | 60 | 40 | 17 | 5 | 18
|
Slough | 135 | 80 | 20 | 40 | 49 | 29 | 6 | 14
|
Southampton | 385 | 240 | 75 | 65 | 82 | 52 | 16 | 14
|
Windsor and Maidenhead | 90 | 45 | 5 | 40 | 28 | 14 | 1 | 13
|
Wokingham | 85 | 45 | 5 | 35 | 25 | 14 | 1 | 10
|
|
(1) All children looked after under a series of short-term placements have been excluded from this table
(2) Indicates less than 3
(3) Data not available
Note:
All numbers of children rounded to the nearest 5.
Source:
CLA 100
16 Oct 2001 : Column: 1131W
16 Oct 2001 : Column: 1133W