Bed Blocking
Mr. Hoban:
To ask the Secretary of State for Health how many beds were unavailable in the Isle of Wight, Portsmouth and South East Hampshire Health Authority to incoming patients as a result of their occupation by (a) delayed discharge patients who were awaiting social
3 Dec 2001 : Column: 128W
services funding and (b) delayed discharge patients who had fully funded social service packages arranged, in each quarter in (i) 2000 and (ii) 2001. [19195]
Ms Blears
[holding answer 29 November 2001]: The information requested is not available centrally.
Dentistry (Fareham)
Mr. Hoban:
To ask the Secretary of State for Health how many dentists accepted NHS patients in Fareham in (a) 1995, (b) 1996, (c) 1997, (d) 1998, (e) 1999 and (f) 2000. [19198]
Ms Blears
[holding answer 29 November 2001]: The information requested is not available centrally.
Prescription Pricing Authority
Mr. Lidington:
To ask the Secretary of State for Health for each health authority area, what was the September forecast by the Prescription Pricing Authority, indicating projected overspending or underspending during the present financial year. [19318]
Ms Blears
[holding answer 29 November 2001]: The table sets out the prescribing budgets notified to the Prescription Pricing Authority by each health authority. They are practice level prescribing budgets and do not include any contingency reserves held by the health authority.
Health authority | | Practice budgets as notified to PPA (£) | Forecast Outturn (£) | Forecast Overspend (percentage)
|
Bradford | QDD | 49,491,460 | 53,637,712 | 8.38
|
Calderdale and Kirklees | QDT | 63,994,855 | 67,020,545 | 4.73
|
County Durham | QDE | 70,200,309 | 72,227,760 | 2.89
|
East Riding | QDF | 65,741,920 | 68,719,434 | 4.53
|
Gateshead and South Tyneside | QDG | 39,769,623 | 41,583,981 | 4.56
|
Leeds | QDH | 82,995,925 | 88,023,114 | 6.06
|
Newcastle and North Tyneside | QDJ | 51,552,434 | 54,302,659 | 5.33
|
North Cumbria | QDK | 36,045,994 | 38,620,593 | 7.14
|
North Yorkshire | QDR | 75,304,849 | 79,101,136 | 5.04
|
Northumberland | QDM | 35,127,268 | 36,691,539 | 4.45
|
Sunderland | QDN | 33,763,329 | 35,766,265 | 5.93
|
Tees | QDP | 65,515,468 | 68,419,994 | 4.43
|
Wakefield | QDQ | 35,466,500 | 38,028,472 | 7.22
|
Barnsley | QCG | 28,065,208 | 30,244,835 | 7.77
|
Doncaster | QCK | 36,099,848 | 38,073,186 | 5.47
|
Leicestershire | QCL | 93,929,875 | 98,508,149 | 4.87
|
Lincolnshire | QCM | 74,145,519 | 81,394,561 | 9.78
|
North Derbyshire | QCH | 37,487,465 | 40,913,705 | 9.14
|
North Nottinghamshire | QCN | 42,114,993 | 45,242,065 | 7.43
|
Nottingham | QCP | 60,499,404 | 65,661,240 | 8.53
|
Rotherham | QCQ | 26,979,488 | 30,045,053 | 11.36
|
Sheffield | QCR | 53,708,543 | 58,723,274 | 9.34
|
South Humber | QDL | 34,371,750 | 36,546,887 | 6.33
|
Southern Derbyshire | QCJ | 55,418,649 | 58,837,770 | 6.17
|
Bedfordshire | QA6 | 54,371,270 | 57,519,263 | 5.79
|
Cambridge and Huntingdon | QER | 71,093,206 | 74,858,157 | 5.30
|
Hertfordshire | QEX | 99,093,919 | 106,869,997 | 7.85
|
Norfolk | QET | 88,487,524 | 93,431,112 | 5.59
|
North Essex | QAX | 90,240,070 | 96,245,777 | 6.66
|
South Essex | QAY | 69,799,277 | 75,654,699 | 8.39
|
Suffolk | QCF | 72,658,297 | 78,804,162 | 8.46
|
Barking and Havering | QAP | 38,981,289 | 40,330,199 | 3.46
|
Barnet, Enfield and Haringey | QEW | 78,202,699 | 81,639,119 | 4.39
|
Bexley, Bromley and Greenwich | QEY | 71,043,576 | 73,959,182 | 4.10
|
Brent and Harrow | QAR | 46,755,854 | 49,904,010 | 6.73
|
Camden and Islington | QAT | 33,999,268 | 35,027,373 | 3.02
|
Croydon | QAD | 28,546,850 | 29,999,322 | 5.09
|
Ealing, Hammersmith and Hounslow | QAV | 62,062,477 | 64,367,616 | 3.71
|
East London and City | QAW | 59,104,397 | 61,817,578 | 4.59
|
Hillingdon | QA2 | 23,197,100 | 23,594,295 | 1.71
|
Kensington, Chelsea and Westminster | QA3 | 29,092,369 | 30,390,325 | 4.46
|
Kingston and Richmond | QAG | 30,014,716 | 30,449,072 | 1.45
|
Lambeth, Southwark and Lewisham | QAH | 67,128,321 | 70,605,392 | 5.18
|
Merton, Sutton and Wandsworth | QAJ | 55,463,897 | 58,118,247 | 4.79
|
Redbridge and Waltham Forest | QA5 | 42,510,877 | 43,711,911 | 2.83
|
Berkshire | QA7 | 70,559,047 | 75,659,464 | 7.23
|
Buckinghamshire | QA8 | 62,211,041 | 66,528,772 | 6.94
|
East Kent | QAE | 71,881,294 | 75,407,428 | 4.91
|
East Surrey | QAK | 42,347,787 | 42,327,096 | -0.05
|
East Sussex, Brighton and Hove | QAM | 86,909,580 | 92,331,262 | 6.24
|
Isle of Wight and Portsmouth and South East Hants | QEV | 70,249,164 | 75,014,698 | 6.78
|
North and Mid Hampshire | QD1 | 47,210,615 | 51,029,798 | 8.09
|
Northamptonshire | QCC | 55,279,066 | 57,467,162 | 3.96
|
Oxfordshire | QCE | 54,188,718 | 57,464,495 | 6.05
|
Southampton and South West Hants | QD3 | 56,973,211 | 59,875,104 | 5.09
|
West Kent | QAF | 96,076,221 | 105,083,957 | 9.38
|
West Surrey | QAL | 61,468,564 | 65,429,413 | 6.44
|
West Sussex | QAN | 84,286,628 | 88,822,453 | 5.38
|
Avon | QD8 | 92,983,094 | 97,867,484 | 5.25
|
Cornwall and the Isles of Scilly | QDV | 59,619,660 | 62,634,738 | 5.06
|
Dorset | QDW | 75,175,594 | 75,847,283 | 0.89
|
Gloucestershire | QDY | 57,403,791 | 58,919,964 | 2.64
|
North and East Devon | QDX | 51,958,609 | 53,644,999 | 3.25
|
Somerset | QD5 | 50,470,846 | 53,522,847 | 6.05
|
South and West Devon | QD6 | 66,432,177 | 70,965,510 | 6.82
|
Wiltshire | QD7 | 59,094,411 | 62,774,744 | 6.23
|
Birmingham | QD9 | 103,723,220 | 109,457,523 | 5.53
|
Coventry | QEA | 32,740,237 | 35,548,591 | 8.58
|
Dudley | QEC | 31,604,000 | 33,745,605 | 6.78
|
Herefordshire | QED | 16,650,484 | 17,623,361 | 5.84
|
North Staffordshire | QEH | 50,863,793 | 54,359,854 | 6.87
|
Sandwell | QEE | 34,093,938 | 34,940,247 | 2.48
|
Shropshire | QEF | 49,115,312 | 51,879,277 | 5.63
|
Solihull | QEG | 23,226,544 | 23,653,585 | 1.84
|
South Staffordshire | QEJ | 62,472,831 | 61,613,956 | -1.37
|
Walsall | QEK | 29,181,052 | 29,868,607 | 2.36
|
Warwickshire | QEL | 51,744,497 | 56,531,625 | 9.25
|
Wolverhampton | QEM | 23,711,980 | 28,056,977 | 18.32
|
Worcestershire | QEN | 53,137,664 | 56,426,316 | 6.19
|
Bury and Rochdale | QCT | 43,736,081 | 47,138,170 | 7.78
|
East Lancashire | QCX | 58,318,642 | 65,201,689 | 11.80
|
Liverpool | QC2 | 52,164,069 | 61,443,559 | 17.79
|
Manchester | QC3 | 53,996,448 | 58,456,213 | 8.26
|
Morecambe Bay | QC4 | 38,391,129 | 40,220,526 | 4.77
|
North Cheshire | QCV | 35,905,320 | 39,047,301 | 8.75
|
North West Lancashire | QCY | 61,236,621 | 63,259,424 | 3.30
|
Salford and Trafford | QC6 | 55,963,487 | 59,628,307 | 6.55
|
Sefton | QC7 | 32,205,042 | 35,608,958 | 10.57
|
South Cheshire | QCW | 75,908,512 | 83,049,782 | 9.41
|
South Lancashire | QC1 | 35,242,497 | 36,561,473 | 3.74
|
St. Helens and Knowsley | QC5 | 43,837,225 | 46,927,531 | 7.05
|
Stockport | QC8 | 35,366,700 | 36,965,543 | 4.52
|
West Pennine | QC9 | 49,785,950 | 53,164,840 | 6.79
|
Wigan and Bolton | QDA | 64,247,917 | 71,330,199 | 11.02
|
Wirral | QDC | No Data | 44,758,134 |
|
3 Dec 2001 : Column: 129W
Health Care (Performance)
Mr. Lidington:
To ask the Secretary of State for Health if he will place in the Library a copy of the NHS South East Regional Office's Atlas of NHS and Social Care Performance. [19319]
Ms Blears
[holding answer 29 November 2001]: A copy of volume I Maps and volume II Ranked Bar Charts and Source Data will be placed in the Library.
Acute Beds
Mr. Lidington:
To ask the Secretary of State for Health how many acute beds there are per 1,000 residents
3 Dec 2001 : Column: 130W
in (a) the Buckinghamshire Health Authority area and (b) England. [19315]
Ms Blears
[holding answer 29 November 2001]: The information requested is shown in the table.
Number of acute beds per 1,000 population in the Buckinghamshire health authority area and England 200001
| Total acute beds:
|
| located in Buckinghamshire HA area | for England
|
Available acute beds | 1,189 | 107,956
|
Population | 692,891 | 49,997,089
|
Acute beds/1,000 population | 1.72 | 2.16
|
Source: KH03
3 Dec 2001 : Column: 131W
Accident and Emergency Departments
Mr. Lidington:
To ask the Secretary of State for Health how many patients admitted to hospital in October via an accident and emergency department had to wait more than four hours for a bed; and what proportion that figure represents of all patients so admitted to hospital during October. [19321]
Ms Blears
[holding answer 29 November 2001]: The latest figures are for quarter one (April to June 2001). In quarter one, 531,063 patients were admitted to hospital via accident and emergency departments.
Of these, 66,383 (12 per cent.) had to wait more than four hours for a bed.