Previous Section | Index | Home Page |
Mr. Rosindell: To ask the Secretary of State for Environment, Food and Rural Affairs how many Community vessels, by nationality, received Community grants for modernisation while flying non-EU flags of convenience in the last year for which figures are available. [19579]
Mr. Morley: EU rules state that Community grants for modernisation are available only for vessels on the Community fishing vessel register.
Mr. Mullin: To ask the Secretary of State for Environment, Food and Rural Affairs what progress has been made on the phasing out of farrowing crates for sows; and if she will make a statement. [19764]
Mr. Morley: We have, for a number of years, funded research directly or indirectly related to the welfare of the sow and her piglets, from farrowing to weaning. A key issue which has emerged from this research is that changes in farrowing systems to improve sow welfare can frequently have an adverse effect on the welfare of the piglets. As a result, we are not yet able unreservedly to recommend free-farrowing systems for widespread commercial adoption. Our research, and that of others, continues to seek a solution to this problem. Our aim is to reach a position where it is possible to avoid the close-confinement of all sows.
Mr. Clifton-Brown: To ask the Secretary of State for Environment, Food and Rural Affairs if she will make a
4 Dec 2001 : Column 272W
statement on the Government's long-term strategy to deal with tuberculosis; and how much she is planning to spend in each of the next three years on this. [19801]
Mr. Morley: The Government's projected expenditure on TB for the years 200102, 200203, 200304 was published at Annexe A of the Reply by the Government to the First Report from the Agriculture Committee, Session 200001 (HC 92) and I refer the hon. Gentleman to that publication.
Future spending plans (for 200405) will not be finalised until the 2002 Spending Review has concluded next summer.
Mr. Gordon Prentice: To ask the Secretary of State for Environment, Food and Rural Affairs if she will make it her policy to require all livestock farmers to be licensed; and if she will make a statement. [19604]
Mr. Morley: I refer my hon. Friend to the answer given to the hon. Member for Congleton (Mrs. Winterton) on 27 November 2001, Official Report, column 857W.
Mr. Breed: To ask the Secretary of State for Environment, Food and Rural Affairs what the (a) total and (b) average levels of subsidies to farmers were for (i) production and (ii) agri-environmental schemes in (1) 1996, (2) 1997, (3) 1998, (4) 1999, (5) 2000 and (6) 2001. [19233]
Mr. Morley [holding answer 30 November 2001]: The level of production related to subsidies and agri- environmental subsidies is given in the following table. Note that the estimates of the average per holding will mask a wide variation across holdings.
Figures for 2001 are not yet available and will be published in mid-March.
1996 | 1997 | 1998 | 1999 | 2000 | |
---|---|---|---|---|---|
Total subsidies (£ million) | 3,081 | 2,810 | 2,703 | 2,751 | 2,592 |
of which: | |||||
Production related subsidies(34) | 2,996 | 2,707 | 2,571 | 2,585 | 2,399 |
Agri-environment schemes | 85 | 103 | 132 | 166 | 193 |
Number of UK holdings (thousand)(35) | 234 | 238 | 238 | 240 | 233 |
Average per holding (£)(36) | |||||
Total subsidies | 13,149 | 11,824 | 11,360 | 11,481 | 11,111 |
of which: | |||||
Production related subsidies(34) | 12,787 | 11,390 | 10,805 | 10,788 | 10,285 |
Agri-environment schemes | 362 | 434 | 555 | 693 | 826 |
(34) Excludes public expenditure on indirect support eg intervention
(35) Excludes minor holdings for GB. For NI all active holdings are included. The trends in the series have been affected by register improvements over this period
(36) Calculated by dividing by the number of UK holdings (excluding minor holdings in GB and inactive holdings in NI)
Source:
Agriculture in the United Kingdom
Malcolm Bruce: To ask the Secretary of State for Environment, Food and Rural Affairs what was the (a) total level of CAP spending in Europe, (b) level of CAP spending in (i) the United Kingdom and (ii) other EU member states by different scheme and (c) proportion of CAP spending funded by (A) the United Kingdom and (B) other EU member states in each of the last 10 years. [19236]
Mr. Morley [holding answer 30 November 2001]: The level of CAP spending in Europe in the last 10 years is presented in the table.
4 Dec 2001 : Column 273W
Total EAGGF guarantee section expenditure | Euro billion |
---|---|
1991 | 31.6 |
1992 | 31.3 |
1993 | 34.7 |
1994 | 33.4 |
1995 | 34.5 |
1996 | 39.1 |
1997 | 40.7 |
1998 | 38.7 |
1999 | 39.5 |
2000 | 40.4 |
These figures are sourced from the 30th Financial Report on the European Agricultural Guidance and
4 Dec 2001 : Column 274W
Guarantee Fund (EAGGF), published by the European Commission.
The level of CAP spending in the United Kingdom and other EU member states by different scheme for 2000 is as follows. The breakdown of CAP spending by member state, by different scheme for previous years is available from the Financial Reports on the European Agricultural Guidance and Guarantee Fund which are published annually by the European Commission.
The UK and other member states contribute to the budget as a whole and not to individual community spending programmes. The UK and other member states' gross contributions as a percentage of the total EC budget (after abatement) over the period 19912000 are given in the following table.
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 4.2 | 4.0 | 3.7 | 4.4 | 4.0 | 3.9 | 3.9 | 3.8 | 3.9 | 3.9 |
Denmark | 2.0 | 1.8 | 1.9 | 2.0 | 1.9 | 1.9 | 2.0 | 2.1 | 2.0 | 1.9 |
Germany | 29.1 | 30.2 | 29.8 | 33.3 | 31.4 | 29.2 | 28.2 | 25.1 | 25.5 | 24.8 |
Greece | 1.4 | 1.3 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 |
Spain | 8.7 | 8.6 | 8.1 | 7.4 | 5.4 | 6.4 | 7.1 | 7.0 | 7.6 | 7.3 |
France | 20.1 | 18.7 | 18.0 | 19.6 | 17.5 | 17.5 | 17.5 | 16.5 | 17.0 | 16.5 |
Ireland | 0.9 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 1.2 | 1.3 | 1.2 |
Italy | 16.5 | 14.7 | 16.0 | 12.1 | 9.5 | 12.6 | 11.5 | 12.9 | 13.0 | 12.5 |
Luxembourg | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 |
Netherlands | 6.7 | 6.3 | 6.3 | 6.6 | 6.4 | 6.2 | 6.4 | 6.2 | 6.2 | 6.2 |
Austria | | | | | 2.6 | 2.6 | 2.8 | 2.5 | 2.5 | 2.4 |
Portugal | 1.3 | 1.5 | 1.4 | 1.9 | 1.3 | 1.3 | 1.4 | 1.3 | 1.5 | 1.4 |
Finland | | | | | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 |
Sweden | | | | | 2.4 | 2.8 | 3.1 | 2.9 | 2.8 | 3.0 |
United Kingdom | 9.0 | 11.9 | 11.9 | 10.0 | 13.6 | 11.6 | 11.9 | 15.2 | 13.4 | 15.8 |
Belgium | Denmark | Germany | Greece | Spain | France | Ireland | Italy | Luxembourg | |
---|---|---|---|---|---|---|---|---|---|
Arable crops | 196.9 | 669.7 | 3,682.4 | 442.7 | 1,519.3 | 5,121.4 | 116.9 | 1,748.9 | 9.2 |
Sugar | 341.2 | 114.1 | 295.1 | 4.3 | 91.8 | 552.6 | 5.2 | 158.2 | 0.0 |
Olive Oil | 0.0 | 0.0 | 0.0 | 505.1 | 974.3 | 3.6 | 0.0 | 686.9 | 0.0 |
Dried Fodder and Grain Legumes | 0.1 | 12.0 | 22.4 | 4.1 | 182.8 | 82.9 | 0.3 | 57.3 | 0.0 |
Fibre Plants and Silkworms | 9.2 | 0.0 | 2.8 | 640.7 | 280.0 | 40.3 | 0.0 | 0.4 | 0.0 |
Fruit and vegetables | 20.2 | 1.1 | 13.9 | 283.0 | 466.5 | 238.1 | 0.5 | 423.4 | 0.0 |
Products of the Vine-growing Sector | 0.0 | 0.0 | 29.8 | 10.1 | 220.8 | 201.5 | 0.0 | 281.3 | 0.0 |
Tobacco | 3.6 | 0.0 | 36.2 | 374.8 | 115.6 | 79.7 | 0.0 | 357.4 | 0.0 |
Other Plant Sectors and Products | 3.3 | 30.3 | 22.2 | 23.9 | 66.1 | 31.1 | 0.1 | 146.1 | 0.2 |
Milk and Milk Products | 183.8 | 211.6 | 249.9 | -3.0 | 23.9 | 724.5 | 155.3 | 124.8 | -0.7 |
Beef and Veal | 108.0 | 59.6 | 423.3 | 58.2 | 430.4 | 1,069.2 | 827.5 | 202.6 | 6.0 |
Sheepmeat and Goatmeat | 1.4 | 1.8 | 43.7 | 227.2 | 466.5 | 170.8 | 112.4 | 177.6 | 0.1 |
Pigmeat, Eggs and Poultrymeat | 13.8 | 132.0 | 39.1 | 0.3 | 26.7 | 119.5 | 6.4 | 22.2 | 0.0 |
Other animal product aid measures | 0.2 | 0.2 | 1.0 | 1.1 | 3.5 | 1.5 | 0.0 | 1.9 | 0.0 |
Fishery products | 0.0 | 1.2 | 0.0 | 0.0 | 0.4 | 3.9 | 1.1 | 0.0 | 0.0 |
Non-Annex II products | 36.4 | 35.7 | 110.8 | 3.0 | 21.5 | 51.2 | 70.0 | 19.0 | 0.0 |
Food Aid | 8.8 | 3.1 | 22.5 | 16.6 | 63.5 | 82.9 | 4.2 | 47.7 | 0.1 |
Outermost Regions | 0.0 | 0.0 | 0.0 | 24.3 | 119.9 | 43.0 | 0.0 | 0.2 | 0.0 |
Veterinary and Phytosanitary Measures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Monitoring and Prevention | 0.7 | 0.0 | -0.2 | 1.1 | 24.5 | 4.6 | 1.4 | 28.4 | 0.1 |
Clearance of Previous Years' Accounts | -3.2 | -30.4 | -41.2 | -167.6 | -29.8 | -229.9 | -19.9 | -463.6 | -1.4 |
Promotion Measures | 1.6 | 0.7 | 6.4 | 0.3 | 5.6 | 8.5 | 0.2 | 4.8 | 0.1 |
Other Measures | 3.3 | 28.1 | 0.0 | 0.0 | 0.1 | 107.2 | 52.3 | 219.3 | 0.2 |
Rural Development | 25.4 | 34.2 | 681.6 | 146.8 | 395.4 | 474.1 | 344.4 | 757.3 | 6.7 |
Total EAGGF Guarantee Section | 954.6 | 1,304.7 | 5.641.9 | 2,597.2 | 5,469.0 | 8,981.9 | 1,678.3 | 5,002.3 | 20.6 |
4 Dec 2001 : Column 275W
Next Section | Index | Home Page |