Schools (Buckingham)
Mr. Bercow:
To ask the Secretary of State for Education and Skills how many schools have operated four day weeks in the constituency of Buckingham in (a) 1999, (b) 2000 and (c) 2001. [22652]
Mr. Timms:
My Department is not aware of any schools in the Buckingham constituency which have operated a four day week in the years in question.
Teachers (South Tyneside)
Mr. Hepburn:
To ask the Secretary of State for Education and Skills how many (a) primary and (b) secondary school teachers were working in South Tyneside local education authorities on 1 May; and what are the projected figures for 1 May 2002. [22665]
Mr. Timms:
The information is not available for the dates requested. The full-time equivalent numbers of regular teachers in maintained nursery, primary and secondary schools in the South Tyneside local education authority in January 2001 were as follows:
| Number
|
Nursery and primary | 675
|
Secondary | 655
|
My Department does not project teacher numbers for individual local authorities.
Standards Fund
Mr. Kidney:
To ask the Secretary of State for Education and Skills if she will list by local education authority in England the amount per pupil in (a) primary and (b) secondary education paid out of the Standards Fund in (i) 200001 and (ii) 200102 to date. [22682]
Mr. Timms:
The following table shows allocations for the Standards Fund, shown as an amount per pupil, for 200001 and 200102, for each local education authority. The figures cannot be disaggregated between primary and secondary as most Standards Fund grants cover both phases and the precise distribution will be determined at local level. The figures include recurrent and capital Standards Fund grants excluding those that are specifically for nursery education, further education
17 Dec 2001 : Column: 60W
and adult education. The Standards Fund includes Government grant and local authority contributions, which have both been included in the calculations.
Standards Fund per pupil
£ per pupil
Local education authority | 200001 | 200102
|
Corporation of London | 1,762 | 1,786
|
Camden | 549 | 656
|
Greenwich | 485 | 683
|
Hackney | 607 | 810
|
Hammersmith and Fulham | 467 | 720
|
Islington | 524 | 754
|
Kensington and Chelsea | 562 | 691
|
Lambeth | 509 | 700
|
Lewisham | 435 | 634
|
Southwark | 490 | 667
|
Tower Hamlets | 660 | 847
|
Wandsworth | 496 | 665
|
Westminster | 479 | 614
|
Barking | 302 | 477
|
Barnet | 178 | 364
|
Bexley | 200 | 315
|
Brent | 281 | 523
|
Bromley | 236 | 317
|
Croydon | 268 | 359
|
Ealing | 358 | 561
|
Enfield | 271 | 416
|
Haringey | 490 | 719
|
Harrow | 236 | 362
|
Havering | 207 | 341
|
Hillingdon | 248 | 328
|
Hounslow | 307 | 448
|
Kingston upon Thames | 369 | 502
|
Merton | 343 | 533
|
Newham | 426 | 579
|
Redbridge | 260 | 351
|
Richmond upon Thames | 386 | 357
|
Sutton | 219 | 334
|
Waltham Forest | 412 | 617
|
Birmingham | 389 | 530
|
Coventry | 321 | 434
|
Dudley | 268 | 347
|
Sandwell | 274 | 449
|
Solihull | 243 | 341
|
Walsall | 307 | 427
|
Wolverhampton | 360 | 528
|
Knowsley | 430 | 702
|
Liverpool | 390 | 573
|
St. Helens | 263 | 489
|
Sefton | 261 | 410
|
Wirral | 272 | 460
|
Bolton | 295 | 385
|
Bury | 248 | 332
|
Manchester | 513 | 657
|
Oldham | 321 | 455
|
Rochdale | 320 | 548
|
Salford | 553 | 551
|
Stockport | 279 | 351
|
Tameside | 281 | 377
|
Trafford | 250 | 336
|
Wigan | 262 | 347
|
Barnsley | 284 | 419
|
Doncaster | 277 | 369
|
Rotherham | 425 | 532
|
Sheffield | 401 | 556
|
Bradford | 452 | 607
|
Calderdale | 319 | 354
|
Kirklees | 352 | 482
|
Leeds | 344 | 497
|
Wakefield | 287 | 410
|
Gateshead | 336 | 551
|
Newcastle upon Tyne | 335 | 532
|
North Tyneside | 288 | 465
|
South Tyneside | 312 | 488
|
Sunderland | 292 | 487
|
Isles of Scilly | 1,781 | 1,725
|
Bath and North East Somerset | 290 | 385
|
City of Bristol | 303 | 463
|
North Somerset | 278 | 360
|
South Gloucestershire | 279 | 360
|
Hartlepool | 292 | 555
|
Middlesbrough | 314 | 511
|
Redcar and Cleveland | 272 | 450
|
Stockton-on-Tees | 315 | 506
|
City of Kingston-upon-Hull | 306 | 479
|
East Riding of Yorkshire | 294 | 387
|
North East Lincolnshire | 318 | 386
|
North Lincolnshire | 346 | 400
|
North Yorkshire | 316 | 389
|
York | 316 | 369
|
Bedfordshire | 310 | 419
|
Luton | 362 | 481
|
Buckinghamshire | 295 | 377
|
Milton Keynes | 285 | 393
|
Derbyshire | 306 | 366
|
Derby City | 307 | 431
|
Dorset | 269 | 365
|
Poole | 240 | 289
|
Bournemouth | 351 | 503
|
Durham | 305 | 443
|
Darlington | 314 | 425
|
East Sussex | 271 | 342
|
Brighton and Hove | 305 | 390
|
Hampshire | 237 | 353
|
Portsmouth | 273 | 382
|
Southampton | 276 | 364
|
Leicestershire | 270 | 306
|
Leicester City | 362 | 493
|
Rutland | 340 | 497
|
Staffordshire | 245 | 307
|
Stoke-on-Trent | 333 | 546
|
Wiltshire | 296 | 344
|
Swindon | 291 | 330
|
Bracknell Forest borough council | 258 | 361
|
RB of Windsor and Maidenhead | 283 | 376
|
West Berkshire district council | 338 | 365
|
Reading | 354 | 442
|
Slough borough council | 364 | 424
|
Wokingham district council | 281 | 407
|
Cambridgeshire county council | 284 | 364
|
Peterborough city council | 308 | 391
|
Cheshire county council | 252 | 336
|
Halton borough council | 334 | 573
|
Warrington borough council | 244 | 325
|
Devon county council | 266 | 367
|
City of Plymouth | 248 | 336
|
Torbay borough council | 260 | 334
|
Essex county council | 256 | 345
|
Southend-on-Sea borough council | 242 | 326
|
Thurrock council | 302 | 398
|
Herefordshire council | 327 | 364
|
Worcestershire county council | 265 | 326
|
Kent county council | 266 | 344
|
Medway council | 253 | 336
|
Lancashire county council | 311 | 392
|
Blackburn with Darwen | 435 | 528
|
Blackpool borough council | 293 | 384
|
Nottinghamshire county council | 278 | 327
|
City of Nottingham | 384 | 662
|
Shropshire county council | 266 | 341
|
Telford and Wrekin | 358 | 417
|
Cornwall | 295 | 361
|
Cumbria | 308 | 406
|
Gloucestershire | 285 | 375
|
Hertfordshire | 255 | 315
|
Isle of Wight | 329 | 406
|
Lincolnshire | 288 | 400
|
Norfolk | 290 | 412
|
Northamptonshire | 270 | 387
|
Northumberland | 250 | 385
|
Oxfordshire | 300 | 362
|
Somerset | 360 | 356
|
Suffolk | 259 | 325
|
Surrey | 233 | 324
|
Warwickshire | 274 | 367
|
West Sussex | 240 | 320
|
Notes:
1. Figures include Standard Fund grants relating to five to 16 pupils only. Grants for under-fives and post 16-provision have not been included.
2. Figures include both Government grant and local authority contributions to the Standards Fund.
3. Figures include recurrent and capital grants.
17 Dec 2001 : Column: 62W
Formula-funded Allocations
Mr. Kidney:
To ask the Secretary of State for Education and Skills if she will list by local education authority in England, the amount per pupil for (a) primary and (b) secondary education of the formula-funded allocations in the provisional settlement for 200203. [22743]
Mr. Timms:
The information requested is shown in the following table.
Provisional education SSAs per pupil 200203
£
LEA | Primary per 510 pupil | Secondary per 1115 pupil
|
City of London | 3,816 | 7,607
|
Camden | 3,888 | 4,767
|
Greenwich | 3,622 | 4,650
|
Hackney | 4,034 | 5,382
|
Hammersmith and Fulham | 3,871 | 4,858
|
Islington | 3,937 | 5,177
|
Kensington and Chelsea | 4,075 | 4,813
|
Lambeth | 4,058 | 5,624
|
Lewisham | 3,765 | 4,913
|
Southwark | 3,898 | 5,030
|
Tower Hamlets | 4,143 | 5,320
|
Wandsworth | 3,516 | 4,459
|
Westminster | 3,774 | 4,508
|
Barking and Dagenham | 3,125 | 4,050
|
Barnet | 2,992 | 3,755
|
Bexley | 2,824 | 3,589
|
Brent | 3,423 | 4,400
|
Bromley | 2,790 | 3,521
|
Croydon | 3,042 | 3,946
|
Ealing | 3,227 | 4,186
|
Enfield | 3,106 | 3,937
|
Haringey | 3,555 | 4,587
|
Harrow | 2,943 | 3,823
|
Havering | 2,778 | 3,562
|
Hillingdon | 2,926 | 3,742
|
Hounslow | 3,154 | 3,946
|
Kingston upon Thames | 2,793 | 3,555
|
Merton | 2,994 | 3,838
|
Newham | 3,531 | 4,521
|
Redbridge | 2,972 | 3,801
|
Richmond upon Thames | 2,753 | 3,475
|
Sutton | 2,830 | 3,534
|
Waltham Forest | 3,292 | 4,211
|
Birmingham | 2,891 | 3,721
|
Coventry | 2,702 | 3,457
|
Dudley | 2,490 | 3,183
|
Sandwell | 2,745 | 3,531
|
Solihull | 2,461 | 3,119
|
Walsall | 2,622 | 3,335
|
Woverhampton | 2,758 | 3,534
|
Knowsley | 3,005 | 3,924
|
Liverpool | 2,972 | 3,817
|
St. Helens | 2,612 | 3,357
|
Sefton | 2,601 | 3,304
|
Wirral | 2,682 | 3,454
|
Bolton | 2,607 | 3,316
|
Bury | 2,522 | 3,222
|
Manchester | 3,087 | 4,016
|
Oldham | 2,683 | 3,424
|
Rochdale | 2,721 | 3,472
|
Salford | 2,732 | 3,542
|
Stockport | 2,458 | 3,164
|
Tameside | 2,596 | 3,310
|
Trafford | 2,523 | 3,232
|
Wigan | 2,499 | 3,186
|
Barnsley | 2,609 | 3,371
|
Doncaster | 2,674 | 3,442
|
Rotherham | 2,582 | 3,274
|
Sheffield | 2,648 | 3,392
|
Bradford | 2,770 | 3,575
|
Calderdale | 2,618 | 3,351
|
Kirklees | 2,639 | 3,389
|
Leeds | 2,612 | 3,347
|
Wakefield | 2,535 | 3,250
|
Gateshead | 2,657 | 3,405
|
Newcastle upon Tyne | 2,801 | 3,606
|
North Tyneside | 2,576 | 3,318
|
South Tyneside | 2,716 | 3,482
|
Sunderland | 2,659 | 3,414
|
Isles of Scilly | 4,775 | 6,165
|
Bath and North East Somerset | 2,437 | 3,064
|
City of Bristol | 2,687 | 3,466
|
North Somerset | 2,462 | 3,169
|
South Gloucestershire | 2,390 | 3,087
|
Hartlepool | 2,678 | 3,438
|
Middlesbrough | 2,849 | 3,722
|
Redcar and Cleveland | 2,686 | 3,417
|
Stockton-on-Tees | 2,620 | 3,375
|
City of Kingston-upon-Hull | 2,785 | 3,564
|
East Riding of Yorkshire | 2,485 | 3,197
|
North East Lincolnshire | 2,673 | 3,424
|
North Lincolnshire | 2,593 | 3,352
|
North Yorkshire | 2,557 | 3,244
|
York | 2,478 | 3,192
|
Bedfordshire | 2,663 | 3,408
|
Luton | 2,893 | 3,708
|
Buckinghamshire | 2,656 | 3,411
|
Milton Keynes | 2,745 | 3,527
|
Derbyshire | 2,492 | 3,197
|
Derby | 2,671 | 3,429
|
Dorset | 2,494 | 3,179
|
Poole | 2,452 | 3,133
|
Bournemouth | 2,574 | 3,275
|
Durham | 2,628 | 3,378
|
Darlington | 2,602 | 3,338
|
East Sussex | 2,713 | 3,498
|
Brighton and Hove | 2,813 | 3,596
|
Hampshire | 2,582 | 3,322
|
Portsmouth | 2,779 | 3,532
|
Southampton | 2,829 | 3,650
|
Leicestershire | 2,411 | 3,094
|
Leicester | 3,850 | 3,647
|
Rutland | 2,466 | 3,039
|
Staffordshire | 2,451 | 3,146
|
Stoke-on-Trent | 2,658 | 3,407
|
Wiltshire | 2,509 | 3,220
|
Swindon | 2,495 | 3,200
|
Bracknell Forest | 2,711 | 3,498
|
Windsor and Maidenhead | 2,724 | 3,432
|
West Berkshire | 2,587 | 3,280
|
Reading | 2,792 | 3,643
|
Slough | 3,157 | 4,148
|
Wokingham | 2,465 | 3,177
|
Cambridgeshire | 2,533 | 3,225
|
Peterborough | 2,710 | 3,481
|
Cheshire | 2,469 | 3,149
|
Halton | 2,739 | 3,546
|
Warrington | 2,449 | 3,147
|
Devon | 2,559 | 3,290
|
Plymouth | 2,610 | 3,314
|
Torbay | 2,578 | 3,316
|
Essex | 2,710 | 3,465
|
Southend | 2,760 | 3,520
|
Thurrock | 2,880 | 3,681
|
Herefordshire | 2,588 | 3,314
|
Worcestershire | 2,472 | 3,157
|
Kent | 2,708 | 3,470
|
Medway | 2,688 | 3,440
|
Lancashire | 2,589 | 3,319
|
Blackburn | 2,776 | 3,574
|
Blackpool | 2,634 | 3,394
|
Nottinghamshire | 2,506 | 3,219
|
Nottingham City | 2,897 | 3,744
|
Shropshire | 2,534 | 3,228
|
The Wrekin | 2,616 | 3,363
|
Cornwall | 2,594 | 3,335
|
Cumbria | 2,581 | 3,299
|
Gloucestershire | 2,497 | 3,186
|
Hertfordshire | 2,750 | 3,503
|
Isle of Wight council | 2,792 | 3,600
|
Lincolnshire | 2,586 | 3,311
|
Norfolk | 2,606 | 3,325
|
Northamptonshire | 2,529 | 3,232
|
Northumberland | 2,562 | 3,288
|
Oxfordshire | 2,671 | 3,399
|
Somerset | 2,529 | 3,245
|
Suffolk | 2,526 | 3,221
|
Surrey | 2,718 | 3,466
|
Warwickshire | 2,489 | 3,173
|
West Sussex | 2,638 | 3,365
|
17 Dec 2001 : Column: 64W