Dialysis
Mr. Burns:
To ask the Secretary of State for Health how many people in England need treatment involving a dialysis machine; and what is the ratio of patients to machines. [24651]
Jacqui Smith:
Information from the 1998 renal survey, commissioned by the Department, is set out in the table.
| Adult patients | Stations
|
Centre based haemodialysis | 7,788 | 1,890
|
Home haemodialysis | 516 | 516
|
The centre-based patients have dialysis on average three times a week.
In addition there were 5,101 patients receiving peritoneal dialysis, an unknown number of whom use automated peritoneal dialysis delivered by a machine. Furthermore, a number of kidney patients will require post-transplant haemofiltration and other patients admitted with acute renal failure, often associated with major trauma, will also need haemodialysis.
Mr. Burns:
To ask the Secretary of State for Health how many dialysis machines are operational in England. [24650]
Jacqui Smith:
The latest information available is from the Renal Survey, commissioned by the Department, which shows that there were 2,406 dialysis stations operational in England at the end of 1998. Of these 1,021
8 Jan 2002 : Column: 661W
were situated in main renal units, 761 were located in satellite renal units, 516 in patients' homes and there were 108 temporary stations.
Care Homes
Mr. Burns:
To ask the Secretary of State for Health how many residential and nursing home beds are available in each social service area in England; and how many were available in 1997. [24626]
Jacqui Smith:
Information on the total number of residential care in 1997 and 2001 is shown by local authority in table 1. Information on the total number of nursing care beds for the same years is shown in table 2.
Table 1: Number of residential care places in England by local authority at 31 March
Local authority | 1997 | 2001
|
England | 338,052 | 341,175
|
| |
|
Barking and Dagenham | 688 | 618
|
Barnet | 2,124 | 2,346
|
Barnsley | 1,215 | 1,758
|
Bath and North East Somerset | 1,218 | 1,267
|
Bedfordshire(27) | 2,923 | 2,056
|
Berkshire | 3,944 | (28)
|
Bexley | 716 | 914
|
Birmingham | 5,540 | 5,503
|
Blackburn with Darwen | (28) | 1,329
|
Blackpool | (28) | 2,068
|
Bolton | 1,171 | 1,583
|
Bournemouth | (28) | 2,520
|
Bracknell Forest | (28) | 433
|
Bradford | 3,188 | 3,183
|
Brent | 762 | 758
|
Brighton and Hove | (28) | 2,195
|
Bristol | 2,582 | 2,568
|
Bromley | 1,314 | 1,568
|
Buckinghamshire | 2,438 | 2,603
|
Bury | 1,582 | 1,796
|
Calderdale | 1,257 | 1,207
|
Cambridgeshire(27) | 3,629 | 2,869
|
Camden | 937 | 803
|
Cheshire(27) | 5,088 | 3,827
|
City of London | 0 | 0
|
Cornwall | 3,441 | 4,762
|
Coventry | 2,233 | 1,875
|
Croydon | 1,832 | 2,065
|
Cumbria | 3,937 | 3,803
|
Darlington | (28) | 813
|
Derby | (28) | 1,439
|
Derbyshire(27) | 6,246 | 4,868
|
Devon(27) | 16,006 | 8,486
|
Doncaster | 1,882 | 1,861
|
Dorset(27) | 9,242 | 3,073
|
Dudley | 1,633 | 1,914
|
Durham(27) | 4,469 | 4,269
|
Ealing | 1,316 | 1,083
|
East Riding | 3,786 | 4,230
|
East Sussex(27) | 10,774 | 7,078
|
Enfield | 1,422 | 1,541
|
Essex(27) | 10,296 | 8,221
|
Gateshead | 1,405 | 1,525
|
Gloucestershire | 3,737 | 4,241
|
Greenwich | 719 | 613
|
Hackney | 569 | 616
|
Halton | (28) | 830
|
Hammersmith and Fulham | 490 | 336
|
Hampshire(27) | 11,926 | 7,986
|
Haringey | 1,001 | 1,003
|
Harrow | 959 | 864
|
Hartlepool | 652 | 716
|
Havering | 1,150 | 1,077
|
Hereford and Worcester | 5,552 | (28)
|
Herefordshire | (28) | 1,550
|
Hertfordshire | 4,653 | (29)
|
Hillingdon | 881 | 915
|
Hounslow | 584 | 547
|
Isle of Wight | 2,115 | 2,010
|
Isles of Scilly | 21 | 22
|
Islington | 680 | 484
|
Kensington and Chelsea | 557 | 357
|
Kent(27) | 16,009 | 14,597
|
Kingston-upon-Hull | 2,382 | 2,250
|
Kingston-upon-Thames | 762 | 715
|
Kirklees | 2,193 | 2,488
|
Knowsley | 640 | 693
|
Lambeth | 1,355 | 1,031
|
Lancashire(27) | 15,072 | 11,638
|
Leeds | 3,753 | 3,951
|
Leicester | (28) | 2,370
|
Leicestershire(27) | 5,960 | 3,995
|
Lewisham | 1,027 | 948
|
Lincolnshire | 5,049 | 5,425
|
Liverpool | 1,888 | 2,693
|
Luton | (28) | 863
|
Manchester | 2,493 | 2,417
|
Medway Towns | (28) | 1,331
|
Merton | 620 | 607
|
Middlesbrough | 808 | 1,014
|
Milton Keynes | (28) | 823
|
Newcastle-upon-Tyne | 1,545 | 1,714
|
Newham | 584 | 581
|
Norfolk | 7,057 | 7,476
|
North East Lincolnshire | 1,436 | 1,469
|
North Lincolnshire | 1,347 | 1,295
|
North Somerset | 2,232 | 2,173
|
North Tyneside | 1,771 | 1,777
|
North Yorkshire | 5,617 | 5,093
|
Northamptonshire | 4,534 | 4,387
|
Northumberland | 2,626 | 2,845
|
Nottingham | (28) | 2,022
|
Nottinghamshire(27) | 6,432 | 5,573
|
Oldham | 1,385 | 1,466
|
Oxfordshire | 2,832 | 2,721
|
Peterborough | (28) | 709
|
Plymouth | (28) | 2,500
|
Poole | (28) | 1,049
|
Portsmouth | (28) | 1,596
|
Reading | (28) | 777
|
Redbridge | 1,024 | 1,054
|
Redcar and Cleveland | 1,173 | 1,172
|
Richmond-upon-Thames | 909 | 902
|
Rochdale | 1,157 | 1,304
|
Rotherham | 1,369 | 1,673
|
Rutland | (28) | 275
|
Salford | 1,324 | 1,290
|
Sandwell | 1,120 | 1,239
|
Sefton | 3,389 | 3,132
|
Sheffield | 2,788 | 3,173
|
Shropshire(27) | 3,085 | 2,734
|
Slough | (28) | 310
|
Solihull | 764 | 926
|
Somerset | 3,380 | 4,101
|
South Gloucestershire | 1,224 | 1,332
|
South Tyneside | 1,282 | 1,205
|
Southampton | (28) | 1,527
|
Southend | (28) | 2,059
|
Southwark | 694 | 701
|
St. Helens | 750 | 804
|
Staffordshire(27) | 8,202 | 4,825
|
Stockport | 1,387 | 1,756
|
Stockton-on-Tees | 961 | 969
|
Stoke-on-Trent | (28) | 1,991
|
Suffolk | 4,355 | 4,462
|
Sunderland | 1,525 | 1,878
|
Surrey | 7,305 | 6,628
|
Sutton | 866 | 851
|
Swindon | (28) | 930
|
Tameside | 1,209 | 1,195
|
Telford and Wrekin | (28) | 697
|
Thurrock | (28) | 499
|
Torbay | (28) | 2,706
|
Tower Hamlets | 585 | 468
|
Trafford | 1,002 | 1,286
|
Wakefield | 1,312 | 1,940
|
Walsall | 848 | 1,388
|
Waltham Forest | 1,114 | 1,261
|
Wandsworth | 1,224 | 1,156
|
Warrington | (28) | 876
|
Warwickshire | 2,741 | 2,797
|
West Berkshire | (28) | 630
|
West Sussex | 8,234 | 8,247
|
Westminster | 597 | 559
|
Wigan | 1,456 | 1,380
|
Wiltshire | 4,513 | 3,061
|
Windsor and Maidenhead | (28) | 596
|
Wirral | 2,748 | 2,596
|
Wokingham | (28) | 805
|
Wolverhampton | 1,327 | 1,120
|
Worcestershire | (28) | 3,530
|
York | 1,218 | 1,101
|
(27) Shire authority affected by local government reorganisation
(28) Not applicableauthority affected by local government reorganisation
(29) Information not available
Source:
Department of Health's annual returns
8 Jan 2002 : Column: 663W
Table 2: Number of registered nursing care beds in England by health authority at 31 March
Health authority | 1997(30) | 2001
|
England | 197,514 | 186,828
|
| |
|
Avon | 4,877 | 5,125
|
Barking and Havering | 647 | 1,015
|
Barnet | 1,031 | 935
|
Barnsley | 1,049 | 792
|
Bedfordshire | 998 | 1,520
|
Berkshire | 2,007 | 1,879
|
Bexley and Greenwich | 558 | 867
|
Birmingham | 2,966 | 2,889
|
Bradford | 3,230 | 3,765
|
Brent and Harrow | 906 | 1,405
|
Bromley | 1,094 | 995
|
Buckinghamshire | 1,735 | 1,951
|
Bury and Rochdale | 2,276 | 1,647
|
Calderdale and Kirklees | 2,389 | 2,472
|
Cambridge | 1,063 | 2,042
|
Camden and Islington | 265 | 457
|
Cornwall and the Isles of Scilly | 2,710 | 3,180
|
County Durham | 4,207 | 3,251
|
Coventry | 542 | 630
|
Croydon | 1,004 | 1,013
|
Doncaster | 971 | 807
|
Dorset | 3,656 | 3,086
|
Dudley | 1,045 | 1,236
|
Ealing, Hammersmith and Hounslow | 789 | 1,250
|
East and North Hertfordshire | 1,526 | 1,184
|
East Kent | 2,412 | 1,892
|
East Lancashire | 3,003 | 1,957
|
East London and The City | 635 | 855
|
East Riding | 1,856 | 1,577
|
East Surrey | 2,244 | 2,617
|
East Sussex, Brighton and Hove | 4,628 | 4,368
|
Enfield and Haringey | 904 | 1,129
|
Gateshead and South Tyneside | 1,462 | 1,363
|
Gloucestershire | 4,047 | 3,064
|
Herefordshire | 532 | 695
|
Hillingdon | 455 | 489
|
Isle of Wight | 457 | 356
|
Kensington, Chelsea and Westminster | 1,582 | 1,578
|
Kingston and Richmond | 929 | 842
|
Lambeth, Southwark and Lewisham | 1,592 | 1,925
|
Leeds | 2,321 | 2,469
|
Leicestershire | 2,463 | 1,623
|
Lincolnshire | 4,129 | 3,185
|
Liverpool | 2,734 | 2,991
|
Manchester | 2,169 | 1,721
|
Merton, Sutton and Wandsworth | 2,243 | 2,540
|
Morecambe Bay | 1,051 | 1,138
|
Newcastle and North Tyneside | 1,749 | 1,696
|
Norfolk | 2,110 | 2,959
|
North and East Devon | 2,617 | 2,020
|
North and Mid Hampshire | 1,586 | 1,731
|
North Cheshire | 1,445 | 1,467
|
North Cumbria | 919 | 831
|
North Derbyshire | 2,101 | 1,937
|
North Essex | 2,590 | 2,133
|
North Nottinghamshire | 2,118 | 1,781
|
North Staffordshire | 1,743 | 1,921
|
North West Anglia(31) | 3,280 | (32)
|
North West Lancashire | 2,864 | 2,515
|
North Yorkshire | 4,782 | 4,352
|
Northamptonshire | 1,502 | 2,334
|
Northumberland | 831 | 993
|
Nottingham | 3,389 | 2,857
|
Oxfordshire | 1,516 | 1,686
|
Portsmouth and South East Hampshire | 1,708 | 1,689
|
Redbridge and Waltham Forest | 723 | 789
|
Rotherham | 1,212 | 1,124
|
Salford and Trafford | 1,996 | 1,762
|
Sandwell | 995 | 909
|
Sefton | 2,408 | 2,113
|
Sheffield | 2,207 | 2,705
|
Shropshire | 1,916 | 1,877
|
Solihull | 433 | 330
|
Somerset | 2,626 | 2,580
|
South and West Devon | 3,413 | 2,961
|
South Cheshire | 4,049 | 4,003
|
South Derbyshire | 2,582 | 2,327
|
South Essex | 1,998 | 1,314
|
South Humberside | 1,357 | 940
|
South Lancashire | 1,779 | 1,713
|
South Staffordshire | 3,694 | 3,300
|
Southampton and South West Hampshire | 1,658 | 1,720
|
St. Helens and Knowsley | 1,473 | 1,259
|
Stockport | 1,212 | 1,010
|
Suffolk | 2,293 | 2,142
|
Sunderland | 1,837 | 1,243
|
Tees | 2,998 | 2,662
|
Wakefield | 955 | 1,110
|
Walsall | 602 | 714
|
Warwickshire | 1,833 | 1,855
|
West Hertfordshire | 1,068 | 1,476
|
West Kent | 2,975 | 2,976
|
West Pennine | 1,622 | 1,445
|
West Surrey | 2,586 | 2,195
|
West Sussex | 4,703 | 3,941
|
Wigan and Bolton | 1,615 | 1,714
|
Wiltshire | 2,234 | 2,057
|
Wirral | 2,915 | 2,211
|
Wolverhampton | 797 | 1,012
|
Worcestershire | 2,511 | 2,670
|
(30) Relates to the period 1 October 1996 to 31 March 1997.
(31) As a result of health authority reorganisation, North West Anglia was split with Cambridge and Huntingdon becoming part of Cambridge HA and East Norfolk becoming part of Norfolk HA.
(32) Not available
Source:
Department of Health's annual returns
8 Jan 2002 : Column: 665W
Mr. Burns:
To ask the Secretary of State for Health what estimates his Department has made of the number of people who have had to sell their homes to pay for long-term care in each of the last five years. [24641]
Mr. Hutton:
The information requested is not held centrally.
Mr. Burns:
To ask the Secretary of State for Health what the average length of time is that an individual stays in (a) a residential care and (b) a nursing home in England. [24639]
Jacqui Smith:
The information requested is not collected centrally.
Tim Loughton:
To ask the Secretary of State for Health who drafted the guidance under the Care Standards Act 2000 dealing with accommodation for residents of residential care homes. [24314]
Jacqui Smith:
The National Minimum Standards for Care Homes for Older People and Care Homes for Younger Adults and Adult Placements were drafted by the Department. To aid the drafting of these standards, reference groups were set up which included representatives from the private, public and voluntary sectors, national organisations and service users. Both sets of standards were consulted upon publicly and we have listened to the representations made during consultation and made appropriate changes. No guidance under the Care Standards Act 2000, in relation to the accommodation of service users in care homes, has been drafted.
Tim Loughton:
To ask the Secretary of State for Health how many representations he has received from local authority care homes concerning the Care Standards Act 2000; and if he will list them broken down by authority. [24299]
Jacqui Smith:
The Department does not hold information in the form requested. Representations about the effect of Government policy on local authority run care homes are generally made by local authorities as part of the comments they make in their role as regulators, providers and commissioners of social care. Local authorities have been involved in the development of our modernisation agenda, particularly in the development of national minimum standards where they were one of the groups consulted before and during the various consultation exercises on the national standards. The formal consultation documents were sent to all local authorities.