Neurological Conditions
Mr. Todd:
To ask the Secretary of State for Health what progress has been made with preparing the National Service Framework for neurological conditions; and if he will make a statement. [29110]
Jacqui Smith:
Good progress has been made on preparatory work for the National Service Framework (NSF). The Department has held a number of meetings with a range of voluntary and professional groups, patients and users to hear their views and received many
28 Jan 2002 : Column 144W
written submissions. A scoping event was held on 12 November at which some of the key generic issues the NSF should address were identified.
Pulmonary Illnesses
Mr. Lidington:
To ask the Secretary of State for Health (1) how many pulmonary rehabilitation centres there are in England and Wales; [29355]
(2) what his policy is on the provision of pulmonary rehabilitation centres within the NHS. [29358]
Jacqui Smith:
Information on local service configuration in England, such as the number of pulmonary rehabilitation services, is not collected centrally. We are aware that provision of pulmonary rehabilitation is a service increasingly offered by local departments of respiratory medicine.
It is a decision for health authorities, in partnership with primary care groups/trusts and other local stakeholders, to assess the health needs of their populations, including those needing pulmonary rehabilitation, and to commission services to meet those needs.
Mr. Lidington:
To ask the Secretary of State for Health what his policy is on the training of specialist respiratory nurses and physiotherapists. [29353]
Mr. Hutton:
Maintaining and extending the skills, potential and careers of national health service staff taking into account service developments and patient need in health and social care is a fundamental part of the NHS Plan and the Framework for Lifelong Learning for the NHS, "Working TogetherLearning Together". Copies of these are available in the House of Commons Library.
Training in many specialist areas takes place after registration and there are courses available for respiratory training for both qualified nurses and physiotherapists. Decisions on post-registration training are taken by individual practitioners and local NHS organisations in the light of local needs, and these will be better informed by National Service Framework and NHS Plan priorities.
Statistics
Mr. Cousins:
To ask the Secretary of State for Health what steps he is taking to allow continuous statistical comparisons to be made between (a) existing health authorities, (b) new primary care trusts and (c) strategic health authorities. [29709]
Mr. Hutton:
Information needsincluding the continuity of datain the light of the current reorganisation are currently being considered. Routine statistics published at the level of individual national health service bodies will reflect the new organisational structures, but mapping to older units will be available where practicable and on request.
From later this year primary care trusts will be taking on the majority of functions of existing health authorities and will be the focal point locally for improving the health of the community, securing high quality services and integrating health and social care locally. Data at this level will therefore be the main priority.
28 Jan 2002 : Column 145W
Cancer
Mr. Cousins:
To ask the Secretary of State for Health what the age standardised mortality rates for all cancers
28 Jan 2002 : Column 146W
for men and women in each health authority in England were in each year since 1995. [29708]
Yvette Cooper:
The information requested is shown in the table.
Trends in mortality from all malignant neoplasms (ICD9 140208): Indirectly standardised ratios (SMR)1989 to 1999 annually, all ages(41)
| | | Males
|
| | | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
|
O00 | England | SMR | 105 | 105 | 104 | 103 | 100 | 98 | 96 | 95 | 92 | 91 | 88
|
| | | | | | | | | | | | |
|
QDD | Bradford | SMR | 107 | 107 | 117 | 112 | 98 | 102 | 100 | 87 | 95 | 101 | 93
|
QDE | County Durham | SMR | 116 | 121 | 112 | 113 | 117 | 111 | 107 | 113 | 110 | 105 | 103
|
QDF | East Riding | SMR | 116 | 118 | 106 | 101 | 105 | 108 | 101 | 106 | 95 | 100 | 98
|
QDG | Gateshead and South Tyneside | SMR | 149 | 137 | 132 | 131 | 131 | 126 | 123 | 129 | 112 | 119 | 111
|
QDH | Leeds | SMR | 115 | 112 | 106 | 102 | 104 | 101 | 96 | 101 | 94 | 93 | 102
|
QDJ | Newcastle and North Tyneside | SMR | 129 | 131 | 130 | 127 | 128 | 121 | 113 | 122 | 109 | 116 | 112
|
QDK | North Cumbria | SMR | 113 | 109 | 106 | 104 | 99 | 105 | 101 | 108 | 85 | 95 | 87
|
QDM | Northumberland | SMR | 106 | 102 | 101 | 109 | 103 | 98 | 104 | 106 | 105 | 104 | 94
|
QDN | Sunderland | SMR | 132 | 129 | 132 | 129 | 116 | 124 | 114 | 119 | 110 | 120 | 106
|
QDP | Tees | SMR | 126 | 138 | 118 | 128 | 124 | 125 | 122 | 111 | 116 | 114 | 104
|
QDQ | Wakefield | SMR | 115 | 110 | 118 | 114 | 107 | 109 | 107 | 105 | 100 | 100 | 90
|
QDR | North Yorkshire | SMR | 94 | 96 | 92 | 92 | 94 | 89 | 85 | 82 | 84 | 81 | 78
|
QDT | Calderdale and Kirklees | SMR | 108 | 103 | 110 | 107 | 101 | 96 | 94 | 94 | 95 | 98 | 92
|
QCG | Barnsley | SMR | 110 | 112 | 111 | 115 | 114 | 109 | 106 | 106 | 96 | 104 | 99
|
QCH | North Derbyshire | SMR | 103 | 103 | 105 | 106 | 106 | 102 | 105 | 96 | 86 | 90 | 87
|
QCJ | South Derbyshire | SMR | 110 | 99 | 109 | 103 | 100 | 98 | 91 | 90 | 95 | 91 | 86
|
QCK | Doncaster | SMR | 102 | 114 | 103 | 109 | 119 | 102 | 113 | 111 | 103 | 99 | 101
|
QCL | Leicestershire | SMR | 104 | 97 | 93 | 90 | 90 | 88 | 83 | 86 | 82 | 80 | 81
|
QCM | Lincolnshire | SMR | 102 | 100 | 99 | 97 | 100 | 93 | 91 | 94 | 85 | 88 | 85
|
QCN | North Nottinghamshire | SMR | 109 | 109 | 102 | 111 | 108 | 98 | 102 | 97 | 96 | 102 | 92
|
QCP | Nottingham | SMR | 111 | 99 | 101 | 102 | 107 | 102 | 99 | 97 | 100 | 94 | 92
|
QCQ | Rotherham | SMR | 126 | 102 | 116 | 114 | 100 | 112 | 106 | 90 | 99 | 95 | 103
|
QCR | Sheffield | SMR | 117 | 113 | 113 | 115 | 116 | 107 | 103 | 105 | 110 | 101 | 94
|
QDL | South Humber | SMR | 106 | 117 | 120 | 104 | 91 | 99 | 112 | 103 | 104 | 102 | 100
|
QD9 | Birmingham | SMR | 113 | 117 | 112 | 111 | 109 | 106 | 100 | 98 | 95 | 99 | 92
|
QEA | Coventry | SMR | 117 | 117 | 109 | 111 | 94 | 96 | 95 | 93 | 88 | 91 | 94
|
QEC | Dudley | SMR | 108 | 112 | 107 | 105 | 107 | 104 | 102 | 90 | 93 | 100 | 94
|
QED | Herefordshire | SMR | 113 | 88 | 96 | 97 | 97 | 85 | 88 | 83 | 92 | 78 | 79
|
QEE | Sandwell | SMR | 124 | 119 | 118 | 129 | 110 | 117 | 110 | 110 | 106 | 116 | 104
|
QEF | Shropshire | SMR | 93 | 106 | 97 | 101 | 102 | 93 | 94 | 98 | 89 | 94 | 87
|
QEG | Solihull | SMR | 106 | 100 | 98 | 94 | 96 | 89 | 95 | 80 | 87 | 93 | 74
|
QEH | North Staffordshire | SMR | 113 | 120 | 124 | 114 | 109 | 111 | 108 | 114 | 104 | 101 | 97
|
QEJ | South Staffordshire | SMR | 110 | 109 | 106 | 104 | 102 | 96 | 100 | 96 | 90 | 94 | 83
|
QEK | Walsall | SMR | 118 | 118 | 115 | 107 | 109 | 105 | 109 | 94 | 100 | 97 | 104
|
QEL | Warwickshire | SMR | 97 | 97 | 100 | 101 | 99 | 94 | 97 | 91 | 88 | 84 | 85
|
QEM | Wolverhampton | SMR | 111 | 105 | 114 | 114 | 120 | 117 | 96 | 99 | 103 | 104 | 100
|
QEN | Worcestershire | SMR | 90 | 95 | 101 | 96 | 87 | 91 | 89 | 88 | 87 | 85 | 77
|
QC1 | South Lancashire | SMR | 101 | 97 | 108 | 99 | 100 | 88 | 98 | 95 | 97 | 79 | 93
|
QC2 | Liverpool | SMR | 132 | 129 | 135 | 133 | 132 | 130 | 126 | 134 | 124 | 113 | 117
|
QC3 | Manchester | SMR | 142 | 129 | 136 | 129 | 123 | 130 | 122 | 117 | 122 | 125 | 115
|
QC4 | Morecambe Bay | SMR | 118 | 103 | 102 | 110 | 103 | 93 | 95 | 94 | 92 | 84 | 87
|
QC5 | St. Helens and Knowsley | SMR | 126 | 124 | 125 | 118 | 119 | 122 | 125 | 117 | 115 | 111 | 109
|
QC6 | Salford and Trafford | SMR | 119 | 123 | 122 | 122 | 113 | 115 | 104 | 113 | 107 | 102 | 99
|
QC7 | Sefton | SMR | 119 | 106 | 120 | 108 | 118 | 110 | 111 | 103 | 98 | 95 | 98
|
QC8 | Stockport | SMR | 121 | 105 | 107 | 113 | 103 | 89 | 92 | 94 | 90 | 92 | 87
|
QC9 | West Pennine | SMR | 119 | 123 | 119 | 114 | 108 | 118 | 111 | 110 | 108 | 109 | 97
|
QCT | Bury and Rochdale | SMR | 111 | 106 | 116 | 108 | 107 | 100 | 108 | 97 | 96 | 101 | 102
|
QCV | North Cheshire | SMR | 115 | 116 | 124 | 114 | 113 | 112 | 107 | 115 | 106 | 110 | 101
|
QCW | South Cheshire | SMR | 102 | 106 | 101 | 100 | 99 | 93 | 93 | 93 | 89 | 91 | 84
|
QCX | East Lancashire | SMR | 106 | 101 | 110 | 108 | 106 | 99 | 98 | 97 | 101 | 99 | 96
|
QCY | North West Lancashire | SMR | 100 | 106 | 98 | 101 | 104 | 102 | 102 | 94 | 90 | 93 | 95
|
QDA | Wigan and Bolton | SMR | 111 | 115 | 115 | 104 | 103 | 104 | 105 | 100 | 97 | 98 | 104
|
QDC | Wirral | SMR | 109 | 122 | 118 | 120 | 102 | 102 | 115 | 104 | 95 | 100 | 98
|
QA6 | Bedfordshire | SMR | 101 | 101 | 95 | 99 | 93 | 95 | 89 | 92 | 90 | 82 | 86
|
QAX | North Essex | SMR | 90 | 103 | 93 | 90 | 95 | 95 | 90 | 89 | 82 | 86 | 83
|
QAY | South Essex | SMR | 101 | 101 | 100 | 111 | 101 | 96 | 99 | 97 | 91 | 90 | 90
|
QCF | Suffolk | SMR | 100 | 91 | 97 | 92 | 88 | 90 | 87 | 87 | 83 | 78 | 78
|
QEP | East and North Hertfordshire | SMR | 96 | 99 | 97 | 99 | 97 | 88 | 87 | 82 | 86 | 88 | 83
|
QEQ | West Hertfordshire | SMR | 96 | 106 | 93 | 88 | 92 | 90 | 78 | 85 | 84 | 78 | 80
|
QER | Cambridgeshire | SMR | 101 | 95 | 94 | 92 | 92 | 92 | 83 | 88 | 83 | 83 | 73
|
QET | Norfolk | SMR | 95 | 98 | 90 | 95 | 88 | 88 | 90 | 89 | 80 | 83 | 82
|
QA2 | Hillingdon | SMR | 105 | 106 | 110 | 106 | 95 | 90 | 88 | 90 | 89 | 85 | 83
|
QA3 | Kensington, Chelsea and Westminister | SMR | 103 | 102 | 105 | 102 | 98 | 93 | 93 | 86 | 77 | 81 | 65
|
QA4 | Enfield and Haringey | SMR | 106 | 106 | 101 | 97 | 94 | 95 | 90 | 92 | 87 | 85 | 88
|
QA5 | Redbridge and Waltham Forest | SMR | 101 | 100 | 93 | 100 | 85 | 96 | 93 | 85 | 87 | 93 | 82
|
QAA | Bexley and Greenwich | SMR | 106 | 113 | 105 | 111 | 102 | 102 | 99 | 101 | 103 | 99 | 93
|
QAC | Bromley | SMR | 99 | 99 | 95 | 104 | 91 | 91 | 98 | 91 | 79 | 84 | 82
|
QAD | Croydon | SMR | 94 | 89 | 99 | 91 | 89 | 88 | 96 | 89 | 84 | 91 | 90
|
QAG | Kingston and Richmond | SMR | 87 | 93 | 89 | 95 | 87 | 94 | 97 | 87 | 88 | 82 | 72
|
QAH | Lambeth, Southwark and Lewisham | SMR | 119 | 118 | 117 | 118 | 111 | 112 | 106 | 104 | 100 | 98 | 96
|
QAJ | Merton, Sutton and Wandsworth | SMR | 110 | 110 | 110 | 103 | 109 | 95 | 95 | 92 | 96 | 96 | 88
|
QAP | Barking and Havering | SMR | 119 | 106 | 120 | 118 | 109 | 107 | 104 | 104 | 101 | 103 | 99
|
QAQ | Barnet | SMR | 91 | 90 | 97 | 82 | 83 | 90 | 76 | 80 | 71 | 80 | 67
|
QAR | Brent and Harrow | SMR | 91 | 91 | 97 | 90 | 87 | 84 | 84 | 79 | 84 | 81 | 74
|
QAT | Camden and Islington | SMR | 113 | 119 | 122 | 120 | 111 | 102 | 94 | 99 | 87 | 93 | 92
|
QAV | Ealing, Hammersmith and Hounslow | SMR | 105 | 104 | 104 | 100 | 92 | 93 | 90 | 97 | 81 | 92 | 79
|
QAW | East London and the City | SMR | 123 | 122 | 129 | 127 | 118 | 114 | 112 | 103 | 105 | 104 | 101
|
QA7 | Berkshire | SMR | 103 | 95 | 97 | 95 | 93 | 92 | 88 | 90 | 84 | 83 | 80
|
QA8 | Buckinghamshire | SMR | 105 | 96 | 101 | 101 | 91 | 92 | 85 | 85 | 76 | 83 | 87
|
QAE | East Kent | SMR | 104 | 100 | 99 | 106 | 102 | 101 | 99 | 100 | 100 | 92 | 85
|
QAF | West Kent | SMR | 99 | 104 | 106 | 100 | 97 | 101 | 101 | 95 | 88 | 90 | 89
|
QAK | East Surrey | SMR | 95 | 83 | 85 | 88 | 94 | 89 | 83 | 82 | 80 | 84 | 76
|
QAL | West Surrey | SMR | 97 | 98 | 94 | 97 | 86 | 90 | 86 | 85 | 84 | 79 | 77
|
QAM | East Sussex, Brighton and Hove | SMR | 91 | 97 | 98 | 99 | 94 | 88 | 92 | 87 | 87 | 83 | 82
|
QAN | West Sussex | SMR | 94 | 95 | 93 | 94 | 91 | 88 | 90 | 86 | 80 | 82 | 83
|
QCC | Northamptonshire | SMR | 108 | 104 | 108 | 97 | 98 | 96 | 103 | 95 | 95 | 93 | 89
|
QCE | Oxfordshire | SMR | 91 | 91 | 94 | 96 | 95 | 86 | 87 | 84 | 80 | 83 | 82
|
QD1 | North and Mid Hampshire | SMR | 92 | 92 | 99 | 97 | 93 | 93 | 86 | 85 | 87 | 85 | 74
|
QD2 | Portsmouth and South East Hampshire | SMR | 109 | 111 | 102 | 101 | 92 | 102 | 95 | 93 | 95 | 94 | 86
|
QD3 | Southampton and South West Hampshire | SMR | 107 | 100 | 105 | 101 | 90 | 94 | 96 | 92 | 83 | 87 | 83
|
QD4 | Isle of Wight | SMR | 101 | 99 | 102 | 105 | 100 | 90 | 86 | 88 | 81 | 94 | 75
|
QD5 | Somerset | SMR | 87 | 93 | 88 | 92 | 85 | 93 | 89 | 90 | 87 | 83 | 82
|
QD6 | South and West Devon | SMR | 99 | 100 | 93 | 99 | 96 | 98 | 87 | 90 | 92 | 88 | 91
|
QD7 | Wiltshire | SMR | 98 | 98 | 96 | 98 | 95 | 88 | 87 | 82 | 82 | 80 | 80
|
QD8 | Avon | SMR | 99 | 96 | 100 | 94 | 89 | 90 | 90 | 87 | 88 | 86 | 81
|
QDV | Cornwall and Isles of Scilly | SMR | 90 | 94 | 92 | 94 | 96 | 95 | 91 | 90 | 84 | 81 | 86
|
QDW | Dorset | SMR | 86 | 89 | 94 | 91 | 86 | 83 | 91 | 84 | 87 | 82 | 79
|
QDX | North and East Devon | SMR | 92 | 89 | 96 | 97 | 83 | 83 | 86 | 84 | 80 | 85 | 82
|
QDY | Gloucestershire | SMR | 100 | 93 | 83 | 99 | 87 | 87 | 91 | 85 | 82 | 82 | 83
|
28 Jan 2002 : Column 147W
| | | Females
|
| | | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
|
O00 | England | SMR | 105 | 103 | 103 | 103 | 100 | 99 | 98 | 98 | 96 | 95 | 94
|
| | | | | | | | | | | | |
|
QDD | Bradford | SMR | 108 | 111 | 109 | 101 | 97 | 105 | 101 | 99 | 92 | 102 | 96
|
QDE | County Durham | SMR | 113 | 112 | 115 | 105 | 107 | 105 | 105 | 116 | 98 | 105 | 100
|
QDF | East Riding | SMR | 113 | 104 | 108 | 105 | 104 | 103 | 104 | 105 | 98 | 107 | 93
|
QDG | Gateshead and South Tyneside | SMR | 119 | 109 | 109 | 116 | 124 | 114 | 109 | 110 | 120 | 114 | 114
|
QDH | Leeds | SMR | 111 | 106 | 107 | 105 | 102 | 105 | 107 | 95 | 97 | 100 | 99
|
QDJ | Newcastle and North Tyneside | SMR | 128 | 114 | 126 | 118 | 120 | 116 | 120 | 113 | 124 | 105 | 102
|
QDK | North Cumbria | SMR | 114 | 109 | 112 | 102 | 100 | 96 | 91 | 101 | 100 | 103 | 98
|
QDM | Northumberland | SMR | 111 | 103 | 106 | 101 | 102 | 99 | 104 | 114 | 92 | 103 | 101
|
QDN | Sunderland | SMR | 116 | 127 | 119 | 118 | 123 | 112 | 114 | 105 | 105 | 123 | 110
|
QDP | Tees | SMR | 120 | 117 | 119 | 121 | 118 | 111 | 110 | 110 | 108 | 108 | 103
|
QDQ | Wakefield | SMR | 107 | 119 | 120 | 113 | 99 | 108 | 107 | 101 | 106 | 100 | 107
|
QDR | North Yorkshire | SMR | 101 | 96 | 95 | 91 | 92 | 90 | 89 | 97 | 87 | 86 | 91
|
QDT | Calderdale and Kirklees | SMR | 107 | 103 | 99 | 99 | 102 | 100 | 99 | 99 | 90 | 93 | 92
|
QCG | Barnsley | SMR | 104 | 101 | 108 | 103 | 104 | 118 | 109 | 108 | 93 | 119 | 104
|
QCH | North Derbyshire | SMR | 98 | 104 | 108 | 109 | 102 | 102 | 101 | 108 | 97 | 99 | 88
|
QCJ | South Derbyshire | SMR | 100 | 103 | 109 | 106 | 97 | 100 | 99 | 93 | 91 | 88 | 90
|
QCK | Doncaster | SMR | 120 | 112 | 110 | 110 | 114 | 102 | 106 | 112 | 104 | 105 | 106
|
QCL | Leicestershire | SMR | 101 | 97 | 94 | 92 | 96 | 97 | 94 | 94 | 90 | 85 | 87
|
QCM | Lincolnshire | SMR | 108 | 96 | 102 | 105 | 96 | 95 | 92 | 90 | 91 | 88 | 91
|
QCN | North Nottinghamshire | SMR | 108 | 98 | 99 | 110 | 103 | 98 | 101 | 97 | 100 | 96 | 86
|
QCP | Nottingham | SMR | 103 | 106 | 104 | 109 | 99 | 99 | 100 | 98 | 95 | 97 | 94
|
QCQ | Rotherham | SMR | 103 | 103 | 96 | 103 | 106 | 115 | 108 | 111 | 106 | 104 | 86
|
QCR | Sheffield | SMR | 105 | 105 | 108 | 98 | 100 | 106 | 107 | 109 | 110 | 98 | 100
|
QDL | South Humber | SMR | 103 | 109 | 111 | 108 | 98 | 101 | 96 | 106 | 103 | 102 | 95
|
QD9 | Birmingham | SMR | 110 | 101 | 109 | 105 | 98 | 96 | 98 | 102 | 95 | 94 | 94
|
QEA | Coventry | SMR | 106 | 100 | 103 | 115 | 100 | 98 | 102 | 97 | 103 | 91 | 94
|
QEC | Dudley | SMR | 102 | 106 | 105 | 95 | 96 | 101 | 98 | 91 | 103 | 89 | 94
|
QED | Herefordshire | SMR | 107 | 99 | 103 | 100 | 95 | 102 | 88 | 94 | 85 | 95 | 86
|
QEE | Sandwell | SMR | 111 | 101 | 102 | 107 | 109 | 116 | 106 | 107 | 101 | 98 | 98
|
QEF | Shropshire | SMR | 102 | 96 | 102 | 100 | 93 | 93 | 97 | 95 | 93 | 93 | 94
|
QEG | Solihull | SMR | 101 | 104 | 106 | 96 | 98 | 97 | 101 | 103 | 89 | 80 | 88
|
QEH | North Staffordshire | SMR | 107 | 112 | 115 | 113 | 111 | 114 | 111 | 95 | 100 | 105 | 104
|
QEJ | South Staffordshire | SMR | 107 | 104 | 102 | 102 | 96 | 103 | 99 | 98 | 90 | 97 | 97
|
QEK | Walsall | SMR | 110 | 112 | 105 | 115 | 98 | 107 | 92 | 88 | 97 | 94 | 87
|
QEL | Warwickshire | SMR | 94 | 99 | 95 | 111 | 99 | 96 | 92 | 109 | 94 | 94 | 85
|
QEM | Wolverhampton | SMR | 102 | 100 | 114 | 104 | 93 | 100 | 102 | 99 | 100 | 96 | 96
|
QEN | Worcestershire | SMR | 100 | 103 | 90 | 100 | 92 | 96 | 94 | 95 | 91 | 83 | 84
|
QC1 | South Lancashire | SMR | 105 | 90 | 96 | 103 | 105 | 99 | 92 | 100 | 94 | 86 | 96
|
QC2 | Liverpool | SMR | 121 | 134 | 125 | 131 | 122 | 122 | 132 | 129 | 128 | 126 | 125
|
QC3 | Manchester | SMR | 123 | 119 | 115 | 119 | 117 | 116 | 120 | 114 | 117 | 112 | 126
|
QC4 | Morecambe Bay | SMR | 101 | 106 | 104 | 106 | 99 | 96 | 100 | 92 | 90 | 95 | 98
|
QC5 | St. Helens and Knowsley | SMR | 116 | 115 | 115 | 107 | 123 | 115 | 116 | 108 | 115 | 112 | 108
|
QC6 | Salford and Trafford | SMR | 120 | 111 | 121 | 111 | 110 | 108 | 112 | 109 | 108 | 102 | 104
|
QC7 | Sefton | SMR | 108 | 96 | 101 | 110 | 110 | 97 | 94 | 112 | 106 | 94 | 112
|
QC8 | Stockport | SMR | 104 | 104 | 103 | 104 | 98 | 104 | 96 | 93 | 101 | 95 | 90
|
QC9 | West Pennine | SMR | 116 | 122 | 109 | 109 | 113 | 109 | 100 | 109 | 100 | 110 | 106
|
QCT | Bury and Rochdale | SMR | 108 | 123 | 114 | 107 | 103 | 108 | 110 | 116 | 112 | 101 | 104
|
QCV | North Cheshire | SMR | 124 | 118 | 119 | 111 | 109 | 106 | 106 | 114 | 102 | 113 | 108
|
QCW | South Cheshire | SMR | 106 | 100 | 103 | 110 | 92 | 98 | 89 | 95 | 96 | 93 | 94
|
QCX | East Lancashire | SMR | 104 | 105 | 97 | 111 | 102 | 107 | 100 | 104 | 102 | 102 | 95
|
QCY | North West Lancashire | SMR | 108 | 105 | 107 | 95 | 96 | 97 | 96 | 99 | 97 | 93 | 95
|
QDA | Wigan and Bolton | SMR | 109 | 106 | 111 | 108 | 106 | 104 | 97 | 103 | 95 | 97 | 105
|
QDC | Wirral | SMR | 103 | 110 | 110 | 109 | 106 | 110 | 104 | 106 | 106 | 108 | 101
|
QA6 | Bedfordshire | SMR | 107 | 116 | 108 | 100 | 91 | 96 | 88 | 92 | 96 | 90 | 86
|
QAX | North Essex | SMR | 103 | 106 | 98 | 97 | 97 | 94 | 97 | 92 | 93 | 95 | 88
|
QAY | South Essex | SMR | 103 | 108 | 107 | 103 | 101 | 97 | 106 | 101 | 94 | 92 | 94
|
QCF | Suffolk | SMR | 102 | 100 | 97 | 100 | 92 | 97 | 94 | 90 | 92 | 88 | 83
|
QEP | East and North Hertfordshire | SMR | 101 | 107 | 100 | 95 | 99 | 92 | 101 | 91 | 89 | 103 | 94
|
QEQ | West Hertfordshire | SMR | 110 | 100 | 98 | 98 | 92 | 96 | 100 | 91 | 95 | 94 | 90
|
QER | Cambridgeshire | SMR | 98 | 101 | 93 | 97 | 91 | 96 | 89 | 89 | 93 | 90 | 92
|
QET | Norfolk | SMR | 97 | 98 | 94 | 93 | 95 | 92 | 95 | 88 | 89 | 92 | 91
|
QA2 | Hillingdon | SMR | 106 | 92 | 102 | 105 | 94 | 98 | 96 | 102 | 100 | 99 | 91
|
QA3 | Kensington, Chelsea and Westminister | SMR | 106 | 107 | 99 | 103 | 100 | 101 | 94 | 86 | 102 | 83 | 79
|
QA4 | Enfield and Haringey | SMR | 101 | 89 | 100 | 100 | 92 | 92 | 93 | 89 | 86 | 87 | 93
|
QA5 | Redbridge and Waltham Forest | SMR | 102 | 101 | 100 | 90 | 89 | 98 | 89 | 91 | 84 | 86 | 93
|
QAA | Bexley and Greenwich | SMR | 110 | 114 | 114 | 100 | 104 | 105 | 94 | 97 | 104 | 102 | 99
|
QAC | Bromley | SMR | 95 | 102 | 95 | 97 | 96 | 86 | 97 | 101 | 99 | 95 | 89
|
QAD | Croydon | SMR | 93 | 101 | 100 | 94 | 99 | 93 | 93 | 105 | 102 | 95 | 86
|
QAG | Kingston and Richmond | SMR | 88 | 102 | 101 | 95 | 93 | 98 | 91 | 94 | 86 | 95 | 92
|
QAH | Lambeth, Southwark and Lewisham | SMR | 114 | 110 | 108 | 110 | 108 | 103 | 98 | 99 | 107 | 100 | 92
|
QAJ | Merton, Sutton and Wandsworth | SMR | 101 | 112 | 102 | 103 | 103 | 102 | 90 | 96 | 96 | 103 | 93
|
QAP | Barking and Havering | SMR | 120 | 105 | 111 | 111 | 114 | 107 | 110 | 113 | 95 | 103 | 101
|
QAQ | Barnet | SMR | 104 | 101 | 96 | 101 | 86 | 86 | 89 | 90 | 96 | 96 | 86
|
QAR | Brent and Harrow | SMR | 92 | 93 | 95 | 93 | 96 | 100 | 92 | 97 | 96 | 88 | 78
|
QAT | Camden and Islington | SMR | 114 | 107 | 104 | 112 | 103 | 104 | 109 | 96 | 94 | 101 | 93
|
QAV | Ealing, Hammersmith and Hounslow | SMR | 104 | 102 | 112 | 105 | 101 | 95 | 100 | 97 | 94 | 90 | 95
|
QAW | East London and the City | SMR | 124 | 113 | 112 | 114 | 123 | 109 | 113 | 102 | 104 | 99 | 100
|
QA7 | Berkshire | SMR | 99 | 105 | 103 | 103 | 97 | 95 | 92 | 96 | 88 | 92 | 87
|
QA8 | Buckinghamshire | SMR | 102 | 101 | 95 | 106 | 94 | 99 | 97 | 95 | 92 | 99 | 95
|
QAE | East Kent | SMR | 106 | 108 | 105 | 102 | 100 | 104 | 96 | 97 | 94 | 92 | 90
|
QAF | West Kent | SMR | 109 | 95 | 102 | 105 | 104 | 102 | 98 | 98 | 102 | 90 | 100
|
QAK | East Surrey | SMR | 100 | 99 | 97 | 97 | 98 | 85 | 83 | 81 | 81 | 85 | 83
|
QAL | West Surrey | SMR | 99 | 93 | 90 | 98 | 95 | 92 | 89 | 96 | 92 | 88 | 88
|
QAM | East Sussex, Brighton and Hove | SMR | 98 | 94 | 94 | 99 | 96 | 100 | 96 | 88 | 95 | 92 | 92
|
QAN | West Sussex | SMR | 101 | 95 | 96 | 98 | 94 | 89 | 94 | 92 | 86 | 87 | 89
|
QCC | Northamptonshire | SMR | 107 | 108 | 110 | 102 | 99 | 106 | 99 | 99 | 94 | 101 | 98
|
QCE | Oxfordshire | SMR | 100 | 95 | 100 | 96 | 96 | 96 | 93 | 94 | 95 | 94 | 88
|
QD1 | North and Mid Hampshire | SMR | 101 | 92 | 98 | 103 | 92 | 95 | 88 | 92 | 95 | 93 | 93
|
QD2 | Portsmouth and South East Hampshire | SMR | 100 | 102 | 94 | 104 | 95 | 93 | 91 | 100 | 101 | 97 | 91
|
QD3 | Southampton and South West Hampshire | SMR | 102 | 96 | 97 | 93 | 92 | 92 | 95 | 93 | 86 | 88 | 90
|
QD4 | Isle of Wight | SMR | 105 | 96 | 98 | 85 | 97 | 88 | 88 | 89 | 86 | 88 | 91
|
QD5 | Somerset | SMR | 108 | 95 | 95 | 93 | 91 | 92 | 90 | 94 | 85 | 87 | 92
|
QD6 | South and West Devon | SMR | 103 | 99 | 100 | 102 | 97 | 100 | 98 | 94 | 90 | 91 | 87
|
QD7 | Wiltshire | SMR | 99 | 104 | 95 | 94 | 100 | 92 | 93 | 96 | 95 | 89 | 92
|
QD8 | Avon | SMR | 101 | 96 | 96 | 103 | 95 | 88 | 93 | 90 | 94 | 89 | 86
|
QDV | Cornwall and Isles of Scilly | SMR | 98 | 95 | 105 | 103 | 97 | 92 | 95 | 100 | 97 | 91 | 90
|
QDW | Dorset | SMR | 100 | 93 | 96 | 94 | 92 | 85 | 93 | 83 | 92 | 88 | 87
|
QDX | North and East Devon | SMR | 99 | 97 | 96 | 107 | 97 | 87 | 87 | 87 | 92 | 89 | 90
|
QDY | Gloucestershire | SMR | 99 | 100 | 97 | 90 | 92 | 95 | 95 | 88 | 88 | 84 | 88
|
(41) Standard rates are age-specific mortality rates in 1993
Source:
National Statistics
28 Jan 2002 : Column 149W
28 Jan 2002 : Column 151W