Each will have up to £100,000 for their development phase and up to £1 million for support of core activities in their first year.
Ceramic Training and Development to discuss options for the ceramics industry in respect of sector skills councils. [32853]
Standards Fund allocations | £
|
| Royal Borough of Kensington and Chelsea
|
|
|
| 200001
|
Administrative Support for Small Schools | 58,983
|
Beacon Schools | 187,750
|
Best Practice Research Scholarships | 2,500
|
City Learning Centres | 703,331
|
Developing and Extending Maintained Nursery School Services | 28,421
|
Devolved Formula Capital for Schools | 292,590
|
Early Years Training and Development | 16,168
|
Education and Health Partnerships | 23,424
|
Ethnic Minority Pupils and Traveller Achievement | 1,219,975
|
Excellence in Cities | 818,518
|
Excellence in Cities: Excellence Challenge | 10,584
|
Key Stage 3 Numeracy: Secondary Schools Conference | 3,823
|
Literacy and Numeracy: Summer Schools and Key Stage 3 | 44,000
|
Local Education Authority Music Services | 23,280
|
Maintained Nursery Capital | 69,478
|
National Grid for Learning | 226,701
|
New National Curriculum | 23,200
|
Performance Management Training | 67,930
|
Primary Literacy and Numeracy Strategies | 259,500
|
Pupil Support Allowance | 70,000
|
Qualifications | 22,884
|
School Improvement | 405,343
|
School Laboratories for the 21st Century | 75,947
|
School Leadership | 43,072
|
School Security | 32,452
|
Seed Capital Challenge | 82,294
|
Small School Support Fund | 23,879
|
Social Inclusion, Drugs and Youth | 304,361
|
Special Educational Needs | 70,029
|
Study Support | 56,281
|
Summer Schools for Gifted and Talented Pupils | 18,000
|
Support for Parent Governor Representatives | 1,200
|
Teacher Incentives | 13,650
|
Teaching Assistants | 32,613
|
Teenage Pregnancies | 26,100
|
Working Environment Fund | 36,165
|
Year 6 Literacy and Numeracy Booster Classes | 62,921
|
Total | 5,457,347
|
|
|
200102 |
|
Advanced Skills Teachers | 57,500
|
Beacon Schools | 279,750
|
Children in Public Care | 13,404
|
City Learning Centres | 895,000
|
Classrooms of the Future | 225,000
|
Devolved Capital | 468,815
|
Drugs, Alcohol and Tobacco | 37,530
|
Early Professional Development | 124,900
|
Early Years Training and Development | 24,239
|
Education Health Partnerships | 23,065
|
Ethnic Minority Achievement | 1,164,506
|
Excellence in Cities(19) | 904,690
|
Excellence in Cities: Excellence Challenge | 57,610
|
Induction of Newly Qualified Teachers | 184,877
|
Information Management Strategy | 44,510
|
Key Stage 3: National Implementation | 214,743
|
Literacy and Numeracy Summer Schools | 20,000
|
Local Education Authority Music Services | 77,400
|
Maintained Nursery School Service | 56,802
|
National Curriculum | 23,996
|
National Grid for Learning | 346,722
|
NDS Condition Funding | 211,019
|
Performance Management | 45,257
|
Primary Literacy and Numeracy Strategies | 309,037
|
Pupil Learning Credits | 84,496
|
Pupil Support Allowance | 70,000
|
Qualifications | 3,734
|
Recruitment and Retention Fund | 204,000
|
School Achievement Awards | 214,550
|
School Improvement | 256,000
|
School Laboratories | 119,894
|
School Leadership | 75,081
|
School Security | 32,641
|
Seed Capital Challenge | 89,166
|
Sick Children | 3,830
|
Small Schools Fund | 88,159
|
Social Inclusion: Pupil Support | 305,524
|
Special Educational Needs | 139,784
|
Study Support | 191,361
|
Summer Schools for Gifted and Talented Children | 9,000
|
Supported Early Retirement Scheme for Heads | 40,000
|
Teachers' Sabbaticals | 12,000
|
Teaching Assistants | 32,800
|
Teenage Pregnancies | 26,100
|
Traveller Children Achievement | 55,469
|
Year 6 Booster Classes | 64,895
|
Year 9 Booster Classes | 18,000
|
Total | 7,946,856
|
|
|
City of Westminster |
|
|
|
200001 |
|
Administrative Support for Small Schools | 120,072
|
Advanced Skills Teachers | 189,000
|
Beacon Schools | 100,000
|
Best Practice Research Scholarships | 3,000
|
Developing and Extending Nursery School Services | 25,036
|
Devolved Formula Capital for Schools | 443,863
|
Early Excellence Centres | 76,260
|
Early Years Training and Development | 57,038
|
Education and Health Partnerships | 38,337
|
Ethnic Minority Pupils and Traveller Achievement | 2,136,538
|
Excellence in Cities | 1,364,696
|
Excellence in Cities: Excellence Challenge | 11,303
|
Expanding Local Authority Music Services | 363,500
|
Key Stage 3 Numeracy: Secondary Schools Conference | 6,372
|
Literacy and Numeracy: Summer Schools and Key Stage 3 | 77,000
|
Maintained Nursery Capital | 71,210
|
National Grid for Learning | 365,898
|
New National Curriculum | 40,300
|
Performance Management Training | 47,967
|
Primary Literacy and Numeracy Strategies | 363,518
|
Pupil Support Allowance | 163,000
|
Qualifications | 73,786
|
School Improvement | 742,811
|
School Laboratories for the 21st Century | 107,290
|
School Leadership | 67,141
|
School Security | 50,141
|
Seed Capital Challenge | 104,705
|
Small School Support Fund | 39,075
|
Social Inclusion, Drugs and Youth | 656,125
|
Special Educational Needs | 119,071
|
Specialist Schools | 96,538
|
Study Support | 107,586
|
Summer Schools for Gifted and Talented Pupils | 9,000
|
Support for Parent Governor Representatives | 1,200
|
Support for Performance Management Training | 47,967
|
Teaching Assistants | 336,453
|
Teenage Pregnancies | 44,300
|
Working Environment Fund | 51,562
|
Year 6 Literacy and Numeracy Booster Classes | 93,408
|
Total | 8,812,067
|
|
|
200102 |
|
Adult:Pupil Ratios in Reception Classes | 41,854
|
Advanced Skills Teachers | 194,630
|
Beacon Schools | 175,000
|
Child Protection Co-ordinators | 39,600
|
Children in Public Care | 21,780
|
Class Size Initiative | 16,333
|
Devolved Capital | 340,330
|
Drugs, Alcohol and Tobacco | 44,060
|
Early Excellence Centres | 170,000
|
Early Years Training and Development | 38,108
|
Education Health Partnerships | 25,160
|
Ethnic Minority Achievement | 2,136,538
|
Excellence in Cities(20) | 1,458,320
|
Induction of Newly Qualified Teachers | 247,056
|
Information Management Strategy | 68,988
|
Key Stage 3: National Implementation | 230,343
|
Literacy and Numeracy Summer Schools | 50,000
|
Local Education Authority Music Services | 181,800
|
Maintained Nursery School Service | 50,376
|
National Curriculum | 41,528
|
National Grid for Learning | 530,618
|
NDS Condition Funding | 613,298
|
Performance Management | 80,789
|
Primary Literacy and Numeracy Strategies | 380,129
|
Pupil Learning Credits | 232,713
|
Pupil Support Allowance | 163,000
|
Qualifications | 7,468
|
Recruitment and Retention Fund | 343,000
|
School Achievement Awards | 276,200
|
School Improvement | 529,000
|
School Laboratories | 107,290
|
School Leadership | 66,269
|
School Security | 50,591
|
Seed Capital Challenge | 114,877
|
Sick Children | 6,223
|
Small Schools Fund | 160,289
|
Social Inclusion: Pupil Support | 740,000
|
Special Educational Needs | 201,928
|
Specialist Schools | 269,816
|
Study Support | 321,429
|
Summer Schools for Gifted and Talented Children | 9,000
|
Supported Early Retirement Scheme for Heads | 40,000
|
Teachers' Sabbaticals | 84,0005
|
Teaching Assistants | 511,567
|
Teenage Pregnancies | 44,300
|
Truancy Buster Awards | 8,000
|
Year 6 Booster Classes | 103,329
|
Year 9 Booster Classes | 36,000
|
Total | 11,602,927
|