Mortality Rates
Mr. Burstow:
To ask the Secretary of State for Health if he will set out for each NHS (a) region, (b) health authority and (c) trust the mortality rate (i) in hospital and (ii) within 30 days of discharge of people aged 75 and over in each quarter in the last four years, giving (A) the actual number and (B) the proportion of the total of those aged 75 and over admitted in each case. [31876]
Jacqui Smith
[holding answer 31 January 2002]: The information requested is shown in the tables.
The mortality rate in hospital for patients aged over 75 is only available at national, regional and health authority level. (Table 1regional rate and table 2health authority rate).
The mortality rate within 30 days of discharge for patients aged 75 and over is available only at national level (table 3).
Hospital episode statistics: Discharge episodes aged 75 and over with death rates by regional office of treatment: NHS hospital trusts in England 200001
| Discharged | Total | Death rate
|
Regional office | Live | Death | number discharged | (percentage)
|
Northern and Yorkshire regional | 247,466 | 21,057 | 268,523 | 7.8
|
Trent regional office | 198,438 | 17,330 | 215,768 | 8.0
|
West midlands regional office | 185,538 | 17,812 | 203,350 | 8.8
|
North-west regional office | 266,002 | 22,366 | 288,368 | 7.8
|
Eastern regional office | 201,050 | 17,659 | 218,709 | 8.1
|
London regional office | 213,809 | 21,605 | 235,414 | 9.2
|
South-east regional office | 278,148 | 26,701 | 304,849 | 8.8
|
South-west regional office | 225,356 | 18,159 | 243,515 | 7.5
|
|
Total | 1,815,807 | 162,689 | 1,978,496 | 8.2
|
Note:
Figures in this table have not yet been adjusted for shortfalls in data
Source:
Hospital Episode Statistics (HES), Department of Health
5 Feb 2002 : Column 927W
Hospital episode statistics: Discharge episodes aged 75 and over with death rates by health authority of treatment, England 200001
| | Discharged | Total | Death rate
|
| Health authority | Live | Death | number discharged | (percentage)
|
QA2 | Hillingdon HA | 5,602 | 710 | 6,312 | 11
|
QA3 | Kensington, Chelsea and Westminster HA | 17,696 | 1,170 | 18,866 | 6
|
QA4 | Enfield and Haringey HA | 6,199 | 976 | 7,175 | 14
|
QA5 | Redbridge and Waltham Forest HA | 16,522 | 1,972 | 18,494 | 11
|
QA6 | Bedfordshire HA | 14,509 | 1,296 | 15,805 | 8
|
QA7 | Berkshire HA | 21,828 | 2,370 | 24,198 | 10
|
QA8 | Buckinghamshire HA | 16,144 | 1,577 | 17,721 | 9
|
QAA | Bexley and Greenwich HA | 11,626 | 1,412 | 13,038 | 11
|
QAC | Bromley HA | 9,755 | 881 | 10,636 | 8
|
QAD | Croydon HA | 7,141 | 841 | 7,982 | 11
|
QAE | East Kent HA | 24,630 | 2,526 | 27,156 | 9
|
QAF | West Kent HA | 27,773 | 3,191 | 30,964 | 10
|
QAG | Kingston and Richmond HA | 10,261 | 1,120 | 11,381 | 10
|
QAH | Lambeth, Southwark and Lewisham HA | 20,026 | 1,888 | 21,914 | 9
|
QAJ | Merton, Sutton and Wandsworth HA | 20,732 | 2,226 | 22,958 | 10
|
QAK | East Surrey HA | 210 | 18 | 228 | 8
|
QAL | West Surrey HA | 21,790 | 2,156 | 23,946 | 9
|
QAM | East Sussex, Brighton and Hove HA | 31,561 | 2,789 | 34,350 | 8
|
QAN | West Sussex HA | 37,532 | 3,412 | 40,944 | 8
|
QAP | Barking and Havering HA | 13,197 | 1,515 | 14,712 | 10
|
QAQ | Barnet HA | 12,654 | 1,438 | 14,092 | 10
|
QAR | Brent and Harrow HA | 9,329 | 722 | 10,051 | 7
|
QAT | Camden and Islington HAS | 24,016 | 1,483 | 25,499 | 6
|
QAV | Ealing, Hammersmith and Hounslow HA | 15,234 | 1,757 | 16,991 | 10
|
QAW | East London and The City HA | 13,819 | 1,494 | 15,313 | 10
|
QAX | North Essex HA | 28,385 | 3,138 | 31,523 | 10
|
QAY | South Essex HA | 23,575 | 2,426 | 26,001 | 9
|
QC1 | South Lancashire HA | 5,312 | 462 | 5,774 | 8
|
QC2 | Liverpool HA | 16,559 | 1,140 | 17,699 | 6
|
QC3 | Manchester HA | 29,300 | 1,974 | 31,274 | 6
|
QC4 | Morcambe Bay HA | 14,022 | 1,287 | 15,309 | 8
|
QC5 | St. Helens and Knowsley HA | 10,171 | 1,041 | 11,212 | 9
|
QC6 | Salford and Trafford HA | 13,526 | 1,259 | 14,785 | 9
|
QC7 | Sefton HA | 20,779 | 1,776 | 22,555 | 8
|
QC8 | QC8 Stockport HA | 11,801 | 1,006 | 12,807 | 8
|
QC9 | West Pennine HA | 16,935 | 1,546 | 18,481 | 8
|
QCC | Northamptonshire HA | 17,419 | 1,615 | 19,034 | 8
|
QCE | Oxfordshire HA | 18,907 | 4,659 | 20,566 | 8
|
QCF | Suffolk HA | 23,106 | 2,189 | 25,295 | 9
|
QCG | Barnsley HA | 8,086 | 778 | 8,864 | 9
|
QCH | North Derbyshire HA | 13,020 | 1,105 | 14,125 | /
|
QCJ | Southern Derbyshire HA | 20,738 | 1,550 | 22,288 | 7
|
QCK | Doncaster HA | 13,781 | 1,071 | 14,852 | 7
|
QCL | Leicestershire HA | 27,738 | 2,383 | 30,121 | 8
|
QCM | Lincolnshire HA | 21,548 | 2,236 | 23,784 | 9
|
QCN | North Nottinghamshire HA | 17,233 | 1,650 | 18,883 | 9
|
QCP | Nottingham HA | 27,675 | 2,450 | 30,125 | 8
|
QCQ | Rotherham HA | 8,323 | 821 | 9,144 | 9
|
QCR | Sheffield HA | 26,214 | 2,130 | 28,344 | 8
|
QCT | Bury and Rochdale HA | 11,143 | 1,127 | 12,270 | 9
|
QCV | North Cheshire HA | 11,273 | 1,034 | 12,307 | 8
|
QCW | South Cheshire HA | 20,213 | 1,884 | 22,097 | 9
|
QCX | East Lancashire HA | 18,782 | 1,450 | 20,232 | 7
|
QCY | North West Lancashire HA | 31,735 | 1,914 | 33,649 | 6
|
QD1 | North and Mid Hampshire HA | 13,281 | 1,119 | 14,400 | 8
|
QD2 | Portsmouth and South East Hampshire HA | 23,407 | 2,039 | 25,446 | 8
|
QD3 | Southampton and South West Hampshire HA | 19,487 | 1,681 | 21,168 | 8
|
QD4 | Isle of Wight HA | 4,179 | 549 | 4,728 | 12
|
QD5 | Somerset HA | 18,688 | 1,556 | 20,244 | 8
|
QD6 | South and West Devon HA | 28,871 | 2,227 | 31,098 | 7
|
QD7 | Wiltshire HA | 17,097 | 1,770 | 18,867 | 9
|
QD8 | Avon HA | 47,221 | 3,899 | 51,120 | 8
|
QD9 | Birmingham HA | 45,941 | 4,288 | 50,229 | 9
|
QD1 | Wigan and Bolton HA | 19,071 | 1,988 | 21,059 | 9
|
QDC | Wirral HA | 15,380 | 1,478 | 16,858 | 9
|
QDD | Bradford HA | 20,381 | 1,563 | 21,944 | 7
|
QDE | County Durham HA | 17,109 | 1,498 | 18,607 | 8
|
QDF | East Riding HA | 17,181 | 1,461 | 18,642 | 8
|
QDG | Gateshead and South Tyneside HA | 12,451 | 1,323 | 13,774 | 10
|
QDH | Leeds HA | 28,376 | 2,284 | 30,660 | 7
|
QDK | Newcastle and North Tyneside HA | 24,365 | 1,430 | 25,795 | 6
|
QDK | North Cumbria HA | 11,960 | 1,086 | 13,046 | 8
|
QDL | South Humber HA | 14,082 | 1,156 | 15,238 | 8
|
QDM | Northumberland HA | 17,031 | 1,638 | 18,669 | 9
|
QDN | Sunderland HA | 13,949 | 1,192 | 15,141 | 8
|
QDP | Tees HA | 22,906 | 1,916 | 24,822 | 8
|
QDQ | Wakefield HA | 12,655 | 1,111 | 13,766 | 8
|
QDR | North Yorkshire HA | 29,737 | 2,762 | 32,499 | 8
|
QDT | Calderdale and Kirklees HA | 19,365 | 1,793 | 21,158 | 8
|
QDV | Cornwall and Isles of Scilly HA | 19,636 | 1,506 | 21,142 | 7
|
QDW | Dorset HA | 44,830 | 3,358 | 48,188 | 7
|
QDX | North and East Devon HA | 26,547 | 1,888 | 28,435 | 7
|
QDY | Gloucestershire HA | 22,466 | 1,955 | 24,421 | 8
|
QEA | Coventry HA | 13,579 | 1,440 | 15,019 | 10
|
QEC | Dudley HA | 10,272 | 1,115 | 11,387 | 10
|
QED | Herefordshire HA | 7,598 | 596 | 8,194 | 7
|
QEE | Sandwell HA | 7,852 | 856 | 8,438 | 10
|
QEF | Shropshire HA | 16,038 | 1,242 | 17,280 | 7
|
QEG | Solihull HA | 155 | 12 | 167 | 7
|
QEH | North Staffordshire HA | 20,646 | 1,710 | 22,356 | 8
|
QEJ | South Staffordshire HA | 15,019 | 1,411 | 16,430 | 9
|
QEK | Walsall HA | 6,123 | 989 | 7,112 | 14
|
QEL | Warwickshire HA | 14,326 | 1,446 | 15,772 | 9
|
QEM | Wolverhampton HA | 11,986 | 1,040 | 13,026 | 8
|
QEN | Worcestershire HA | 16,273 | 1,667 | 17,940 | 9
|
QEP | East and North Hertfordshire HA | 14,465 | 1,393 | 15,858 | 9
|
QEQ | West Hertfordshire HA | 14,095 | 1,254 | 15,349 | 8
|
QER | Cambridge HA | 27,959 | 2,384 | 30,343 | 8
|
QET | Norfolk HA | 54,956 | 3,579 | 58,535 | 6
|
Total | | 1,815,807 | 162,689 | 1,978,496 | 8
|
Note:
Figures in this table have not yet been adjusted for shortfalls in data
Source:
Hospital Episode Statistics (HES), Department of Health
5 Feb 2002 : Column 929W
Deaths in hospital within 30 days of surgery
England | Number of patients(36) with operations | Number of deaths | Percentage who died
|
| Emergency admissions:
|
199798 | 120,500 | 12,400 | 10.26
|
199899 | 136,000 | 14,600 | 10.71
|
| | |
|
| Non-emergency admissions:
|
199798 | 204,200 | 2,800 | 1.38
|
199899 | 224,400 | 3,200 | 1.41
|
(36) Aged 75 and over
Notes:
1. Rounded to the nearest 100.
2. "Surgery" includes many medical interventions and is consistent with definitions used in Clinical Indicators.
Source:
NHS Performance Indicators, Department of Health, July 2000, ad hoc analysis
5 Feb 2002 : Column 930W
Lister Hospital
Mr. Heald:
To ask the Secretary of State for Health if he will make a statement on the future of the accident and emergency department at the Lister hospital. [32298]
Jacqui Smith:
[holding answer 1 February 2002]: The Hertfordshire and south Bedfordshire acute services review aims to explore the best way to provide local
5 Feb 2002 : Column 931W
people with much better acute services and to meet NHS plan targets for modernising and improving patient services over the next 10 years.
The proposals have not progressed as far as to put forward specific recommendations for accident and emergency departments and the review will continue with ongoing work.