Legal Services
Annabelle Ewing:
To ask the Advocate-General with respect to which subject areas the Office of the Solicitor to the Advocate-General has provided legal services to the Department for Work and Pensions. [33418]
The Advocate-General
[holding answer 4 February 2002]: The Office of the Solicitor to the Advocate- General provides legal services to the Department for Work and Pensions and its agencies (other than the Employment Service) in the following subject areas: social security; child support; pensions; and employment. A full range of legal services is provided including court and tribunal work, primary and subordinate legislation and general advisory work.
Office Budget
Annabelle Ewing:
To ask the Advocate-General what is the budgetary provision for the total cost of her office in 200102. [33419]
The Advocate-General
[holding answer 4 February 2002]: In my answer of 25 January 2002, Official Report, column 1127W on departmental costs I explained that the
8 Feb 2002 : Column 1210W
Office of the Advocate-General for Scotland forms part of the Scotland Office with the Office of the Secretary of State for Scotland. Not all the costs of the Scotland Office can be separately allocated to each of these two offices and no separate budgetary provisions are made.
EDUCATION AND SKILLS
Learning and Skills Councils
Mr. Don Foster:
To ask the Secretary of State for Education and Skills what was (a) the total bill for salaries and expenses for board members, (b) the administrative operating costs and (c) the total annual budget in the latest year for which figures are available for each of the learning and skills councils in England. [30196]
Mr. Ivan Lewis:
The administrative operating costs and the total annual budget for the latest year for which figures are available, for each of the learning and skills councils in England, are detailed in the table.
The amount of salary and expenses paid to LSC Board members is a matter for the Learning and Skills Council.
Learning and Skills Council Budget Data 200102
| LSC/National Office Directorate | Admin budget | Programme budget | Budget total
|
East Midlands | Derbyshire | 2,961,207 | 84,199,461 | 87,160,668
|
East Midlands | Nottinghamshire | 3,471,336 | 126,235,090 | 129,706,426
|
East Midlands | Lincolnshire and Rutland | 2,000,523 | 43,099,739 | 45,100,262
|
East Midlands | Leicestershire | 2,595,228 | 88,082,684 | 90,677,912
|
East Midlands | Northamptonshire | 2,028,258 | 46,143,926 | 48,172,184
|
East of England | Norfolk | 2,308,116 | 58,646,515 | 60,954,631
|
East of England | Cambridgeshire | 2,669,927 | 55,396,126 | 58,066,053
|
East of England | Suffolk | 1,853,759 | 45,350,782 | 47,204,541
|
East of England | Bedfordshire and Luton | 2,072,032 | 47,448,103 | 49,520,135
|
East of England | Hertfordshire | 2,389,925 | 69,363,760 | 71,753,685
|
East of England | Essex | 3,526,304 | 125,324,915 | 128,851,219
|
Greater London | London North | 2,849,098 | 114,039,787 | 116,888,885
|
Greater London | London West | 4,212,485 | 125,480,762 | 129,693,247
|
Greater London | London Central | 4,945,555 | 210,772,438 | 215,717,993
|
Greater London | London East | 4,838,360 | 213,164,413 | 218,002,773
|
Greater London | London South | 3,464,543 | 118,194,063 | 121,658,606
|
North East | Northumberland | 1,603,832 | 18,299,048 | 19,902,880
|
North East | Tyne and Wear | 4,658,853 | 137,312,786 | 141,971,639
|
North East | County Durham | 2,261,677 | 46,739,421 | 49,001,098
|
North East | Tees Valley | 3,015,845 | 98,659,567 | 101,675,412
|
North West | Cumbria | 1,952,868 | 42,691,367 | 44,644,235
|
North West | Lancashire | 3,931,820 | 166,715,753 | 170,647,573
|
North West | Greater Merseyside | 4,417,319 | 172,348,608 | 176,765,927
|
North West | Greater Manchester | 6,264,609 | 306,386,007 | 312,650,616
|
North West | Cheshire and Warrington | 2,561,104 | 75,273,022 | 77,834,126
|
South East | Milton Keynes, Oxfordshire and Buckinghamshire | 3,368,112 | 94,250,521 | 97,618,633
|
South East | Berkshire | 2,755,023 | 61,423,348 | 64,178,371
|
South East | Hampshire and Isle of Wight | 4,309,889 | 180,221,626 | 184,531,515
|
South East | Surrey | 2,886,200 | 78,874,210 | 81,760,410
|
South East | Sussex | 3,410,021 | 116,510,117 | 119,920,138
|
South East | Kent and Medway | 3,499,610 | 107,634,064 | 111,133,674
|
South West | Devon and Cornwall | 3,769,338 | 144,983,848 | 148,753,186
|
South West | Somerset | 1,755,420 | 54,263,188 | 56,018,608
|
South West | Bournemouth, Dorset and Poole | 2,441,213 | 50,060,473 | 52,501,686
|
South West | West of England | 3,119,672 | 86,833,647 | 89,953,319
|
South West | Wiltshire | 2,120,452 | 58,677,976 | 60,798,428
|
South West | Gloucestershire | 2,334,200 | 43,876,871 | 46,211,071
|
West Midlands | Shropshire | 1,535,707 | 45,273,080 | 46,808,787
|
West Midlands | Staffordshire | 2,687,697 | 101,759,898 | 104,447,595
|
West Midlands | Black Country | 4,070,795 | 132,672,736 | 136,743,531
|
West Midlands | Birmingham and Solihull | 4,159,367 | 176,594,243 | 180,753,610
|
West Midlands | Herefordshire and Worcestershire | 2,586,116 | 64,093,095 | 66,679,211
|
West Midlands | Coventry and Warwickshire | 2,625,394 | 92,396,130 | 95,021,524
|
Yorkshire and The Humber | North Yorkshire | 2,402,925 | 63,883,458 | 66,286,383
|
Yorkshire and The Humber | West Yorkshire | 5,736,359 | 190,682,080 | 196,418,439
|
Yorkshire and The Humber | South Yorkshire | 4,674,720 | 133,142,449 | 137,817,169
|
Yorkshire and The Humber | Humberside | 2,921,390 | 96,114,879 | 99,036,269
|
Sub-total | | 148,024,204 | 4,809,590,080 | 4,957,614,284
|
National | National Office | 91,975,798 | 498,375,920 | 590,351,718
|
Total | | 240,000,002 | 5,307,966,000 | 5,547,966,002
|
Important notes: As at 31 January 2002
The Administration Budget is the latest negotiated position with DfES and includes £27 million transitional costs. The Programme Budget has been taken from version two of the budget data. Version three totals are not as yet broken down by individual LSC. The LSC has yet to complete a full financial year therefore budget data rather than actual expenditure has been provided.
8 Feb 2002 : Column 1211W
Primary Pupils (Expenditure)
Mr. Todd:
To ask the Secretary of State for Education and Skills if she will list for each local education authority ranked in order of total spend in 200001 the money spent per primary age pupil on their education (a) by the local education authority, (b) by central Government, allocated direct to schools, to local authorities and other agencies and (c) in total in (i) 199697 and (ii) 200001. [30622]
8 Feb 2002 : Column 1212W
Mr. Timms:
The information requested is not collected in the way it has been asked for. Data collected from section 52 and RO1 returns do not distinguish between what local authorities spend and how grants provided by central Government are spent. The following table includes figures using data taken from Net Current Expenditure (after recharges) per pupil per LEA:
LEAs ranked by per pupil spend 19992000
| Pre-primary/primary
|
LEA name | 199697 | 199798 | 199899 | 19992000
|
England | 2,130 | 2,070 | 2,190 | 2,340
|
City of London | 5,280 | 5,080 | 5,190 | 5,930
|
Isles of Scilly | 3,160 | 3,190 | 3,160 | 4,140
|
Westminster | 3,100 | 3,180 | 3,430 | 3,850
|
Kensington and Chelsea | 3,450 | 3,510 | 3,510 | 3,720
|
Hackney | 3,260 | 3,110 | 3,210 | 3,610
|
Lambeth | 3,660 | 3,120 | 3,230 | 3,460
|
Camden | 3,110 | 3,000 | 3,160 | 3,450
|
Tower Hamlets | 3,190 | 3,160 | 3,250 | 3,380
|
Hammersmith and Fulham | 2,950 | 2,950 | 2,950 | 3,370
|
Southwark | 3,030 | 2,960 | 3,010 | 3,290
|
Islington | 2,810 | 2,880 | 3,060 | 3,270
|
Greenwich | 2,820 | 2,660 | 2,820 | 3,140
|
Wandsworth | 2,620 | 2,680 | 2,790 | 3,110
|
Lewisham | 2,900 | 2,880 | 2,940 | 3,030
|
Haringey | 2,910 | 2,730 | 2,840 | 3,020
|
Waltham Forest | 2,460 | 2,400 | 2,390 | 2,990
|
Birmingham | 2,340 | 2,310 | 2,520 | 2,760
|
Brent | 2,500 | 2,520 | 2,720 | 2,750
|
Hounslow | 2,510 | 2,410 | 2,560 | 2,730
|
Harrow | 2,580 | 2,440 | 2,460 | 2,710
|
Newham | 2,330 | 2,180 | 2,320 | 2,690
|
Barking and Dagenham | 2,450 | 2,350 | 2,510 | 2,590
|
Barnet | 2,470 | 2,370 | 2,540 | 2,580
|
Ealing | 2,450 | 2,380 | 2,470 | 2,580
|
Slough | | | 2,260 | 2,560
|
Nottingham City | | | 2,390 | 2,540
|
Merton | 2,300 | 2,400 | 2,490 | 2,530
|
Sutton | 2,280 | 2,200 | 2,310 | 2,530
|
Enfield | 2,330 | 2,290 | 2,400 | 2,520
|
Croydon | 2,370 | 2,250 | 2,340 | 2,500
|
City of Bristol | 2,220 | 2,210 | 2,280 | 2,490
|
Rutland | | 2,240 | 2,420 | 2,470
|
Coventry | 2,150 | 2,210 | 2,370 | 2,460
|
Gateshead | 2,180 | 2,130 | 2,170 | 2,460
|
Portsmouth | | 2,180 | 2,290 | 2,460
|
Southampton | | 2,200 | 2,280 | 2,450
|
Sandwell | 2,210 | 2,200 | 2,310 | 2,430
|
York | 1,900 | 1,900 | 1,980 | 2,420
|
Windsor and Maidenhead | | | 2,190 | 2,420
|
Blackburn | | | 2,190 | 2,420
|
Luton | | 2,250 | 2,340 | 2,400
|
Newcastle upon Tyne | 2,270 | 2,320 | 2,320 | 2,390
|
North East Lincolnshire | 2,050 | 1,930 | 2,150 | 2,390
|
Isle of Wight | 2,120 | 2,170 | 2,300 | 2,390
|
Bromley | 2,060 | 2,010 | 2,210 | 2,380
|
Richmond upon Thames | 2,330 | 2,290 | 2,330 | 2,380
|
Bath and North East Somerset | 2,200 | 2,100 | 2,180 | 2,380
|
Kingston upon Thames | 2,190 | 2,130 | 2,210 | 2,370
|
Wolverhampton | 2,210 | 2,140 | 2,210 | 2,370
|
Oldham | 2,080 | 2,040 | 2,170 | 2,370
|
Sheffield | 2,020 | 1,970 | 2,060 | 2,370
|
Bradford | 2,220 | 2,540 | 2,570 | 2,360
|
Stockton-on-Tees | 1,930 | 1,880 | 2,080 | 2,360
|
Leicester | | 2,180 | 2,140 | 2,360
|
Suffolk | 2,170 | 2,100 | 2,190 | 2,360
|
Knowsley | 2,150 | 2,130 | 2,230 | 2,350
|
Liverpool | 2,010 | 2,010 | 2,170 | 2,350
|
Thurrock | | | 2,170 | 2,350
|
Cumbria | 2,160 | 2,170 | 2,240 | 2,350
|
Barnsley | 2,010 | 1,970 | 2,080 | 2,340
|
Leeds | 2,140 | 2,000 | 2,180 | 2,340
|
North Tyneside | 2,030 | 1,990 | 2,110 | 2,330
|
Durham | | 2,060 | 2,180 | 2,330
|
Halton | | | 2,180 | 2,330
|
Hillingdon | 2,360 | 2,180 | 2,270 | 2,320
|
Bolton | 2,090 | 2,010 | 2,240 | 2,320
|
Manchester | 2,170 | 2,100 | 2,210 | 2,320
|
Kirklees | 2,100 | 2,000 | 2,160 | 2,320
|
Salford | 2,040 | 1,970 | 2,020 | 2,310
|
Doncaster | 2,140 | 2,190 | 2,160 | 2,310
|
Reading | | | 2,110 | 2,310
|
Kent | | | 2,110 | 2,310
|
Oxfordshire | 2,030 | 2,000 | 2,150 | 2,310
|
Brighton and Hove | | 2,130 | 2,160 | 2,300
|
Cornwall | 2,100 | 2,000 | 2,130 | 2,300
|
Bedfordshire | | 2,030 | 2,100 | 2,280
|
Stoke on Trent | | 1,930 | 2,130 | 2,280
|
Blackpool | | | 1,970 | 2,280
|
Rotherham | 1,940 | 1,860 | 2,010 | 2,270
|
Sunderland | 1,990 | 1,960 | 2,110 | 2,270
|
City of Kingston-upon-Hull | 2,060 | 1,990 | 2,180 | 2,270
|
East Sussex | | 1,940 | 2,050 | 2,270
|
Redbridge | 2,150 | 2,090 | 2,130 | 2,260
|
Wirral | 2,020 | 1,900 | 2,100 | 2,260
|
Plymouth | | | 2,150 | 2,260
|
Nottinghamshire | | | 2,190 | 2,260
|
Havering | 2,060 | 2,000 | 2,100 | 2,250
|
St. Helens | 2,050 | 2,030 | 2,160 | 2,250
|
Redcar and Cleveland | 1,950 | 2,000 | 2,100 | 2,250
|
North Lincolnshire | 2,240 | 2,120 | 2,220 | 2,250
|
Milton Keynes | | 1,970 | 2,080 | 2,250
|
Bracknell Forest | | | 2,100 | 2,250
|
Rochester and Gillingham | | | 2,090 | 2,250
|
Shropshire | | | 2,120 | 2,250
|
Northumberland | 2,070 | 1,950 | 2,110 | 2,250
|
Surrey | 2,110 | 2,060 | 2,190 | 2,250
|
Calderdale | 2,030 | 1,970 | 2,110 | 2,240
|
North Yorkshire | 2,000 | 1,960 | 2,050 | 2,240
|
Derby | | 1,950 | 2,130 | 2,240
|
Southend | | | 2,030 | 2,240
|
South Tyneside | 1,970 | 1,900 | 2,050 | 2,230
|
The Wrekin | | | 2,070 | 2,230
|
Sefton | 2,080 | 2,020 | 2,100 | 2,220
|
North Somerset | 2,120 | 2,100 | 2,220 | 2,220
|
Hampshire | | 2,020 | 2,040 | 2,220
|
Devon | | | 2,050 | 2,220
|
Essex | | | 2,140 | 2,220
|
West Sussex | 2,020 | 2,000 | 2,070 | 2,220
|
Bexley | 1,970 | 1,880 | 2,040 | 2,210
|
Lancashire | | | 2,080 | 2,210
|
Somerset | 1,910 | 1,950 | 2,030 | 2,210
|
Dudley | 1,890 | 1,830 | 2,070 | 2,200
|
Rochdale | 1,960 | 1,940 | 2,000 | 2,200
|
West Berkshire | | | 2,000 | 2,200
|
Cambridgeshire | | | 2,100 | 2,200
|
Torbay | | | 2,020 | 2,200
|
Norfolk | 1,950 | 2,060 | 2,090 | 2,200
|
Warwickshire | 2,060 | 1,960 | 2,100 | 2,200
|
Walsall | 2,100 | 2,030 | 2,130 | 2,190
|
South Gloucestershire | 1,990 | 1,950 | 2,110 | 2,190
|
Cheshire | | | 2,100 | 2,190
|
Herefordshire | | | 2,080 | 2,190
|
Wakefield | 2,010 | 1,900 | 2,030 | 2,180
|
Leicestershire | | 1,910 | 2,080 | 2,180
|
Wokingham | | | 1,890 | 2,180
|
Dorset | | 2,030 | 2,150 | 2,170
|
Tameside | 1,920 | 1,910 | 2,010 | 2,150
|
Middlesbrough | 1,990 | 1,980 | 1,980 | 2,150
|
Bournemouth | | 1,860 | 2,100 | 2,150
|
Wiltshire | | 1,980 | 2,000 | 2,150
|
Hertfordshire | 2,130 | 1,980 | 2,070 | 2,150
|
Northamptonshire | 1,970 | 1,870 | 1,990 | 2,150
|
Buckinghamshire | | 1,970 | 2,050 | 2,130
|
Darlington | | 1,890 | 2,070 | 2,130
|
Gloucestershire | 1,940 | 1,910 | 2,020 | 2,130
|
Wigan | 1,940 | 1,870 | 2,010 | 2,120
|
Warrington | | | 2,010 | 2,120
|
Solihull | 2,020 | 1,900 | 2,000 | 2,110
|
Bury | 2,040 | 1,860 | 1,900 | 2,100
|
Trafford | 1,880 | 1,830 | 1,940 | 2,090
|
Poole | | 1,850 | 1,930 | 2,090
|
Peterborough | | | 2,140 | 2,090
|
Worcestershire | | | 2,010 | 2,070
|
Lincolnshire | 2,000 | 1,910 | 1,930 | 2,060
|
Derbyshire | | 1,900 | 1,980 | 2,050
|
Stockport | 1,930 | 1,800 | 1,930 | 2,040
|
Hartlepool | 1,810 | 1,830 | 1,990 | 2,040
|
Staffordshire | | 1,770 | 1,870 | 2,030
|
East Riding of Yorkshire | 1,990 | 1,910 | 1,890 | 2,020
|
Swindon | | 1,820 | 1,880 | 1,880
|
Pre LGR Bedfordshire | 2,100 | | |
|
Pre LGR Buckinghamshire | 2,040 | | |
|
Pre LGR Derbyshire | 1,980 | | |
|
Pre LGR Dorset | 1,980 | | |
|
Pre LGR Durham | 2,060 | | |
|
Pre LGR East Sussex | 2,070 | | |
|
Pre LGR Hampshire | 2,120 | | |
|
Pre LGR Leicestershire | 1,980 | | |
|
Pre LGR Staffordshire | 1,840 | | |
|
Pre LGR Wiltshire | 1,980 | | |
|
Pre LGR Berkshire | 2,030 | 1,890 | |
|
Pre LGR Cambridgeshire | 2,120 | 2,030 | |
|
Pre LGR Cheshire | 1,970 | 1,970 | |
|
Pre LGR Devon | 1,980 | 1,930 | |
|
Pre LGR Essex | 2,090 | 1,990 | |
|
Pre LGR Hereford and Worcester | 2,020 | 1,940 | |
|
Pre LGR Kent | 2,030 | 1,990 | |
|
Pre LGR Lancashire | 1,990 | 1,950 | |
|
Pre LGR Nottinghamshire | 2,150 | 2,100 | |
|
Pre LGR Shropshire | 1,930 | 1,920 | |
|
Notes:
1. Information for 200001 is not yet available.
2. Figures for 199697 to 199899 include grant maintained schools. Figures for 19902000 include ex-GM schools.
3. All figures are in real terms at 200001 prices (using GDP deflators published by Treasury on 20 December 2001), and rounded to the nearest £10.
4. Expenditure data for 19902000 are taken from section 52 outturn statements completed by local education authorities and returned to DfES.
5. A number of LEAs have yet to submit clean section 52 outturn data for 200001. Full information for 200002 is therefore not yet available.
6. Data for previous years are taken from DTER's Revenue Outturn Returns.
7. Pupil numbers used in calculating per pupil figures are financial year averages, based on January Annual School Census returns.
8. Per pupil amounts are shown for years in which LEAs existedlocal government re-organisation affected a number of LEAs between 199697 and 199899.
8 Feb 2002 : Column 1215W
8 Feb 2002 : Column 1217W