CULTURE, MEDIA AND SPORT
Public Bodies (Chairmen)
Mr. Forth:
To ask the Secretary of State for Culture, Media and Sport if she will list the appointments made by her Department since 1 May 1997 of chairmen of (a) non-departmental public bodies, (b) commissions, (c) inquiries, (d) agencies and (e) taskforces; and if she will list their (i) term of office, (ii) salary and (iii) known political affiliation (A) past and (B) present. [33895]
Tessa Jowell:
The information follows, but does not include details on appointments to bodies sponsored by my Department where my role is to advise on appointments made by my right hon. Friend the Prime Minister or, through him, by Her Majesty the Queen. My Department also does not collect details on political affiliation.
Body | Name | Term of appointment | Remuneration (£)
|
| Chairs of non-departmental public bodies
|
Advisory Committee on the Government Art Collection | John Tusa | 3 September 1999 to 2 September 2003 | 0
|
Advisory Council on Libraries | John Hicks | 1 January 1999 to 31 December 2002 | 0
|
Arts Council of England | Gerry Robinson | 1 May 1998 to 31 January 2001 and 1 February 2001 to 31 January 2004 | 0
|
British Film Institute | Sir Alan Parker CBE | 1 January 1998 to 3 August 1999 | 0
|
British Film Institute(11) | Joan Bakewell | 4 August 1999 to 30 September 2002 | 0
|
British Library | Lord Eatwell | 1 September 2001 to 31 August 2006 | 32,010
|
British Tourist Authority | David Quarmby | 1 June 1999 to 31 May 2003 | 41,930
|
Broadcasting Standards Commission | Lord Holme | 1 October 1999 to 22 October 2001 | 50,990
|
Broadcasting Standards Commission | Lord Dubs | 1 February 2001 to 31 January 2004 | 50,990
|
Commission for Architecture and the Built Heritage | Sir Stuart Lipton | 20 August 1999 to 19 August 2002 | 30,000 (not taken)
|
The Community Fund | Lady Brittan CBE | 10 May 1999 to 9 May 2002 | 25,000
|
Culture South West | Adrian Vinken | 29 September 1999 to 28 September 2002 | 0
|
East of England Regional Cultural Consortium | Graham Creelman | 28 September 1999 to 27 September 2002 | 0
|
East Midlands Regional Cultural Consortium | Venu Dhupa | 6 October 1999 to 5 October 2002 | 0
|
English Heritage | Sir Neil Cossons | 1 April 2000 to 31 March 2005 | 54,000
|
English Tourism Council | Alan Britten | 12 July 1999 to 11 July 2002 | 37,440
|
Film Council | Sir Alan Parker CBE | 30 July 1999 to 29 July 2002 | 0
|
Football Licensing Authority | Clive Sherling | 28 August 1999 to 31 March 2001 and 1 April 2001 to 31 March 2003 | 13,105 (up to April 2001. Nil thereafter)
|
Gaming Board for Great Britain(12) | Peter Dean CBE | 1 July 2001 to 30 June 2006 | 41,020
|
Geffrye Museum | Richard Hunting | 1 January 2000 to 31 December 2002 | 0
|
Horniman Museum | Donald Kirkham CBE | 23 September 1999 to 22 September 2003 | 0
|
Horserace Betting Levy Board(12) | Robert Hughes CBE | 1 September 2001 to 31 August 2004 | 48,250
|
Horserace Totalisator(12) | Peter Jones | 1 August 2000 to 31 July 2003 | 83,553
|
Museum of Science and Industry in Manchester | John Lee | 21 October 1998 to 20 October 2001 | 0
|
Museum of Science and Industry in Manchester | Professor Laurie Wood | 21 October 2001 to 20 October 2004 | 0
|
National Museums and Galleries on Merseyside | David McDonnell | 1 April 2000 to 31 March 2005 | 0
|
National Endowment for Science, Technology and the Arts | Lord Puttnam CBE | 9 July 1998 to 8 July 2001 and 9 July 2001 to 8 July 2004 | 22,660
|
National Lottery Commission(13) | Brian Pomeroy | 1 April 1999 to 31 March 2000 | 33,026
|
National Lottery Commission(13) | Dame Helena Shovelton | 1 April 2000 to 4 October 2000 | 33,026
|
National Lottery Commission(13) | Lord Burns | 5 October 2000 to 4 October 2001 | 33,026
|
National Lottery Commission(13) | Harriet Spicer | 5 October 2001 to 4 October 2003 | 33,026
|
New Opportunities Fund | Baroness Pitkeathley OBE | 3 July 1998 to 2 January 2002 and 3 January 2002 to 2 January 2005 | 24,133
|
North East Regional Cultural Consortium | George Gill | 29 September to 26 September 2002 | 0
|
North West Regional Cultural Consortium | Felicity Goodey CBE | 28 September 1999 to 27 September 2002 | 0
|
Public Lending Right Advisory Committee | Michael Holroyd CBE | 7 August 1997 to 6 August 2000 | 0
|
Public Lending Right Advisory Committee | Clare Francis | 7 August 2000 to 6 August 2003 | 0
|
Public Lending Right Registrar | Dr. James Parker | 1 August 2001 to 31 July 2006 | 48,706
|
QUEST | Keith Oates | 1 July 1999 to 22 March 2000 | 0
|
QUEST | Sheila Forbes | 1 November 2000 to 31 October 2003 | 0
|
Resource | Lord Evans CBE | 1 April 2000 to 31 March 2003 | 31,800
|
Reviewing Committee on the Export of Works of Art | Sir John Guinness CB | 1 December 1998 to 30 November 2001 and 1 December 2001 to 30 November 2003 | 0
|
South East Regional Cultural Consortium | Professor Sir David Watson | 28 September 1999 to 27 September 2002 | 0
|
Spoliation Advisory Panel | Sir David Hirst | 13 April 2000 to 12 April 2004 | 5,631
|
Sport England | Trevor Brooking CBE | 7 July 1998 to 11 April 1999 and 12 April 1999 to 11 October 2002 | 25,205
|
Theatres Trust | Sir John Drummond CBE | 1 April 1998 to 31 March 2001 and 1 April 2001 to 31 March 2002 | 0
|
Treasure Valuation Committee | Prof Norman Palmer | 3 May 2001 to 2 May 2006 | 0
|
UK Sport | Sir Rodney Walker | 7 July 1998 to 18 September 2001 and 19 September 2001 to 18 September 2003 | 36,705
|
West Midlands Regional Cultural Consortium | Baroness Crawley | 30 September 1999 to 29 September 2002 | 0
|
Yorkshire and Humber Regional Cultural Consortium | Chris Heinitz | 28 September 1999 to 8 January 2001 | 0
|
Yorkshire and Humber Regional Cultural Consortium | Clive Leach CBE | 27 March 2001 to 26 March 2004 | 0
|
(11) From 1 April 2000 the BFI ceased to be an NDPB, and became a second tier body funded by the new NDPB, the Film Council.
(12) Before the changes in the Machinery of Government in June 2001, appointments to these NDPB's were the responsibility of the Home Office.
(13) The position of Chair rotates on an annual basis, with the choice made by members of the Commission.
13 Feb 2002 : Column 407W
Chairs of commissions
See National Lottery Commission in table.
Chairs of public inquiries
None.
Chairs of agencies
Royal Parks Advisory Board
Hilary Lade1 June 1999 to 30 May 2002
Remuneration nil
Chairs of taskforces
Information on the number, remit and membership of taskforces, ad-hoc advisory groups and reviews has been published by the Cabinet Office on a regular basis. The first report was published on 11 January 2000 and gives information for the period between 1 May 1997 to 31 October 1999. A second report was published on 27 July 2000 and covered the period 1 November 1999 to 30 April 2000. A third report was published on 13 December 2000 covering the period 1 May 2000 to 31 October 2000. The most recent report: "Task Forces, Ad Hoc Advisory Groups and Reviews", was issued in October 2001. Copies of these reports have been placed in the Libraries of the House.
Sport England
Mr. McNamara:
To ask the Secretary of State for Culture, Media and Sport how much money has been allocated by Sport England to (a) Bradford, (b) Leeds, (c) Sheffield, (d) Manchester and (e) Hull. [33950]
Mr. Caborn:
The total amount of lottery funding awarded by Sport England to each of these cities is as follows:
£ million
City | Funding awarded
|
Bradford | 4.3
|
Leeds | 26.8
|
Sheffield | 42.1
|
Manchester | 120.1
|
Kingston upon Hull | 1.5
|
13 Feb 2002 : Column 408W
Commonwealth Games
Dr. Cable:
To ask the Secretary of State for Culture, Media and Sport how much Government funding is being made available to Manchester to support the Commonwealth Games. [34763]
Mr. Caborn:
The Government announced on 2 July 2001 up to £30 million in support for the Games. This was part of the £80 million in additional funding and £25 million contingency fund for the Games made up of funds from Manchester city council, Sport England and Government announced on the same day. We have also given a further £10.5 million towards the costs of the opening and closing ceremonies. This brings Government assistance to the Games to a total of £40.5 million.
Gambling
Mrs. Dean:
To ask the Secretary of State for Culture, Media and Sport (1) what estimate she has made of the impact on the number of public houses if the number of gaming machines is restricted as recommended by the Budd report; [34742]
(2) what estimate has been made of the impact on employment in the gaming machine industry if the recommendations of the Budd report are agreed. [34741]
Mr. Caborn:
We have made no estimates. The Government published the report of the independent Gambling Review Body, chaired by Sir Alan Budd, in July last year and have been considering all the comments on it received since then. These include representations which argue that there would be adverse consequences for the gaming machines industry and the licensed trade if the Government were fully to implement the report's recommendations about gaming machines in pubs.
I expect that we will be in a position to announce our conclusions within the next two months.
13 Feb 2002 : Column 409W