Nursing Vacancies
Virginia Bottomley:
To ask the Secretary of State for Health which 10 health authorities have (a) the highest and (b) the lowest percentage of nurse vacancies; and what the number of nurses is in each case. [36908]
Mr. Hutton:
The information requested is shown in the table.
Department of health vacancies survey, March 2001 vacancies in NHS trusts by health authority areas, qualified nurses
Highest three month vacancies | Three month vacancy rates (Percentage) | Three month vacancy (Number) | Staff in post
|
Bromley HA | 10.9 | 100 | 800
|
Lambeth, Southwark and Lewisham HA | 8.8 | 630 | 6,590
|
Bexley and Greenwich HA | 8.2 | 180 | 2,040
|
Barking and Havering HA | 8.1 | 130 | 1,470
|
Buckinghamshire HA | 7.8 | 230 | 2,680
|
North Cheshire HA | 7.8 | 140 | 2,680
|
Southampton and South West Hampshire HA | 7.6 | 220 | 1,690
|
Kensington. Chelsea and Westminster HA | 7.5 | 330 | 2,660
|
East London and The City HA | 7.4 | 360 | 4,110
|
Hillingdon HA | 6.8 | 360 | 3,960
|
Lowest 3 month vacancies | | 60 | 840
|
Wolverhampton HA | 0.3 | 10 | 1,450
|
Sunderland HA | 0.4 | 10 | 1,700
|
Southern Derbyshire HA | 0.5 | 10 | 2,380
|
Kingston and Richmond HA | 0.5 | 10 | 1,400
|
County Durham and Darlington HA | 0.5 | 10 | 2,620
|
Suffolk HA | 0.6 | 10 | 2,450
|
South Humber HA | 0.6 | 10 | 1,340
|
Cornwall and Isle of Scilly HA | 0.6 | 10 | 2,250
|
Morcambe Bay HA | 0.7 | 10 | 1,840
|
North Yorkshire HA | 0.7 | 20 | 3,300
|
Notes:
1. Three month vacancies are vacancies as at 31 March 2001 which trusts are actively trying to fill, which had lasted for three months or more (whole time equivalents).
2. Three month vacancy rates are three month vacancies expressed as a percentage of three month vacancies plus staff in post from the September 2000 workforce censuses (whole time equivalent).
3. HA Figures are based on Trusts, and do not necessarily reflect the geographical provision of healthcare.
4. Staff in post figures quoted cannot be used to calculate the vacancy rates.
5. Percentages rounded to one decimal place.
6. Figures are rounded to the nearest 10.
Source: Department of Health Vacancies Survey 2001
25 Feb 2002 : Column 1005W
East and North Hertfordshire NHS Trust
Mr. Heald:
To ask the Secretary of State for Health (1) if he will publish (a) the action plan for East and North Hertfordshire NHS Trust and (b) revisions to it; and if he will make a statement; [36888]
Jacqui Smith:
Additional work on the performance improvement plan submitted by East and North Hertfordshire National Health Service to the Eastern Regional Office is in progress. A further assessment of the trust's performance will be made in April and will include feedback from the forthcoming Commission for Health Improvement visit to the trust.
Liver Disease
Mr. Cousins:
To ask the Secretary of State for Health what was the incidence of chronic liver disease (a) in total, (b) for men and (c) for women, in residents of each
25 Feb 2002 : Column 1006W
health authority in England and Wales in (i) 1996 and (ii) for the most recent available year; and how far local health authority rates deviate from the national average. [37037]
Ms Blears:
The incidence of chronic liver disease in England in 199697 and in 200001 (the last year for which figures are available) was as follows:
Number of cases per 100,000 population
| 199697 | 200001
|
Men | 3 | 3
|
Women | 6 | 6
|
Total | 5 | 5
|
The tables show detailed information about the incidence of chronic liver disease among men and women in each English health authority for these two years. Information about the incidence of the disease and the deviation from the national average is expressed in terms of the number of cases per 100,000 population in each health authority.
Admissions, rate per 100,000 population and deviation from national average for chronic liver disease by health authority of residence and genderNHS Hospitals, England 200001
| Admissions | Population
|
Health Authority | Male | Female | Not known/ not specified | Total | Male | Female | Total
|
QA2 Hillingdon | 1 | 4 | 0 | 5 | 127,271 | 128,429 | 255,700
|
QA3 Kensington, Chelsea and Westminster | 8 | 6 | 0 | 14 | 221,268 | 213,662 | 434,930
|
QA4 Enfield and Haringey | 6 | 13 | 0 | 19 | 248,121 | 246,435 | 494,556
|
QA5 Redbridge and Waltham Forest | 10 | 15 | 0 | 25 | 224,519 | 227,873 | 452,392
|
QA6 Bedfordshire | 9 | 9 | 0 | 18 | 282,220 | 283,528 | 565,748
|
QA7 Berkshire | 9 | 17 | 0 | 26 | 403,506 | 399,272 | 802,778
|
QA8 Buckinghamshire | 9 | 13 | 0 | 22 | 345,303 | 347,588 | 692,891
|
QAA Bexley and Greenwich | 4 | 16 | 0 | 20 | 215,507 | 223,035 | 438,542
|
QAC Bromley | 2 | 7 | 0 | 9 | 147,820 | 154,616 | 302,436
|
QAD Croydon | 4 | 4 | 0 | 8 | 168,681 | 171,194 | 339,875
|
QAE East Kent | 6 | 18 | 0 | 24 | 298,494 | 316,082 | 614,576
|
QAF West Kent | 13 | 27 | 0 | 40 | 485,598 | 497,858 | 983,456
|
QAG Kingston and Richmond | 4 | 6 | 0 | 10 | 172,580 | 174,490 | 347,070
|
QAH Lambeth, Southwark and Lewisham | 10 | 21 | 0 | 31 | 376,727 | 383,778 | 760,505
|
QAJ Merton, Sutton and Wandsworth | 6 | 8 | 0 | 14 | 316,416 | 323,290 | 639,706
|
QAK East Surrey | 0 | 8 | 0 | 8 | 210,221 | 219,401 | 429,622
|
QAL West Surrey | 9 | 14 | 0 | 23 | 321,648 | 329,377 | 651,025
|
QAM East Sussex, Brighton and Hove | 18 | 34 | 0 | 52 | 363,545 | 395,166 | 758,711
|
QAN West Sussex | 3 | 20 | 0 | 23 | 367,796 | 395,894 | 763,690
|
QAP Barking and Havering | 1 | 7 | 0 | 8 | 190,201 | 196,645 | 386,846
|
QAQ Barnet | 2 | 7 | 0 | 9 | 173,142 | 172,350 | 345,492
|
QAR Brent and Harrow | 2 | 7 | 0 | 9 | 238,184 | 231,614 | 469,798
|
QAT Camden and Islington | 10 | 9 | 0 | 19 | 190,438 | 190,607 | 381,045
|
QAV Ealing, Hammersmith and Hounslow | 21 | 24 | 0 | 45 | 349,712 | 340,942 | 690,654
|
QAW East London and The City | 11 | 17 | 0 | 28 | 321,535 | 313,983 | 635,518
|
QAX North Essex | 7 | 23 | 0 | 30 | 448,914 | 464,419 | 913,333
|
QAY South Essex | 6 | 23 | 0 | 29 | 351,582 | 364,047 | 715,629
|
QC1 South Lancashire | 10 | 16 | 0 | 26 | 154,731 | 159,631 | 314,362
|
QC2 Liverpool | 10 | 8 | 0 | 18 | 224,379 | 232,959 | 457,338
|
QC3 Manchester | 11 | 10 | 0 | 21 | 218,398 | 221,151 | 439,549
|
QC4 Morecambe Bay | 1 | 15 | 0 | 16 | 152,766 | 159,503 | 312,269
|
QC5 St. Helens and Knowsley | 7 | 20 | 0 | 27 | 163,037 | 169,039 | 332,076
|
QC6 Salford and Trafford | 10 | 16 | 0 | 26 | 220,746 | 223,589 | 444,335
|
QC7 Sefton | 9 | 12 | 0 | 21 | 137,702 | 148,797 | 286,499
|
QC8 Stockport | 2 | 4 | 0 | 6 | 140,950 | 150,152 | 291,102
|
QC9 West Pennine | 16 | 11 | 0 | 27 | 232,091 | 238,445 | 470,536
|
QCC Northamptonshire | 7 | 11 | 2 | 20 | 310,462 | 315,433 | 625,895
|
QCE Oxfordshire | 9 | 7 | 0 | 16 | 315,662 | 316,451 | 632,113
|
QCF Suffolk | 12 | 34 | 0 | 46 | 335,113 | 344,802 | 679,915
|
QCG Barnsley | 8 | 9 | 0 | 17 | 112,321 | 115,757 | 228,078
|
QCH North Derbyshire | 13 | 12 | 0 | 25 | 183,974 | 187,857 | 371,831
|
QCJ South Derbyshire | 21 | 60 | 0 | 81 | 285,522 | 287,327 | 572,849
|
QCK Doncaster | 7 | 6 | 0 | 13 | 143,407 | 146,737 | 290,144
|
QCL Leicestershire | 8 | 18 | 1 | 27 | 467,726 | 470,967 | 938,693
|
QCM Lincolnshire | 11 | 12 | 0 | 23 | 310,014 | 324,334 | 634,348
|
QCN North Nottinghamshire | 7 | 22 | 0 | 29 | 194,776 | 197,287 | 392,063
|
QCP Nottingham | 20 | 28 | 0 | 48 | 315,416 | 323,731 | 639,147
|
QCQ Rotherham | 5 | 19 | 0 | 24 | 125,661 | 127,546 | 253,207
|
QCR Sheffield | 10 | 14 | 0 | 24 | 264,894 | 265,209 | 530,103
|
QCT Bury and Rochdale | 7 | 12 | 0 | 19 | 194,980 | 198,786 | 393,766
|
QCV North Cheshire | 5 | 12 | 0 | 17 | 154,344 | 157,305 | 311,649
|
QCW South Cheshire | 13 | 12 | 1 | 26 | 331,426 | 341,236 | 672,662
|
QCX East Lancashire | 9 | 16 | 0 | 25 | 251,682 | 256,394 | 508,076
|
QCY North West Lancashire | 8 | 14 | 0 | 22 | 230,328 | 238,606 | 468,934
|
QD1 North and Mid Hampshire | 2 | 10 | 0 | 12 | 278,627 | 283,667 | 562,294
|
QD2 Portsmouth and South East Hampshire | 3 | 10 | 0 | 13 | 269,283 | 276,748 | 546,031
|
QD3 Southampton and South West Hampshire | 4 | 12 | 0 | 16 | 272,940 | 275,273 | 548,213
|
QD4 Isle of Wight | 5 | 6 | 0 | 11 | 63,004 | 66,444 | 129,448
|
QD5 Somerset | 8 | 17 | 0 | 25 | 241,728 | 254,566 | 496,294
|
QD6 South and West Devon | 11 | 23 | 0 | 34 | 289,186 | 308,338 | 597,524
|
QD7 Wiltshire | 13 | 22 | 0 | 35 | 303,514 | 309,973 | 613,487
|
QD8 Avon | 32 | 28 | 0 | 60 | 504,509 | 510,975 | 1,015,484
|
QD9 Birmingham | 15 | 21 | 1 | 37 | 500,013 | 510,414 | 1,010,427
|
QDA Wigan and Bolton | 17 | 27 | 0 | 44 | 287,498 | 292,063 | 579,561
|
QDC Wirral | 8 | 18 | 0 | 26 | 157,543 | 169,925 | 327,468
|
QDD Bradford | 2 | 19 | 0 | 21 | 240,071 | 246,002 | 486,073
|
QDE County Durham | 9 | 24 | 0 | 33 | 298,232 | 308,451 | 606,683
|
QDF East Riding | 13 | 40 | 0 | 53 | 283,271 | 290,005 | 573,276
|
QDG Gateshead and South Tyneside | 12 | 15 | 0 | 27 | 171,082 | 178,485 | 349,567
|
QDH Leeds | 7 | 11 | 0 | 18 | 360,292 | 365,842 | 726,134
|
QDJ Newcastle and North Tyneside | 9 | 23 | 0 | 32 | 226,886 | 237,665 | 464,551
|
QDK North Cumbria | 4 | 14 | 0 | 18 | 156,631 | 160,218 | 316,849
|
QDL South Humber | 6 | 10 | 0 | 16 | 151,391 | 156,318 | 307,709
|
QDM Northumberland | 6 | 15 | 0 | 21 | 152,433 | 157,934 | 310,367
|
QDN Sunderland | 8 | 21 | 0 | 29 | 141,459 | 148,026 | 289,485
|
QDP Tees | 3 | 15 | 0 | 18 | 273,255 | 283,438 | 556,693
|
QDQ Wakefield | 0 | 5 | 0 | 5 | 158,896 | 161,486 | 320,382
|
QDR North Yorkshire | 18 | 36 | 0 | 54 | 370,009 | 383,937 | 753,946
|
QDT Calderdale and Kirklees | 4 | 13 | 0 | 17 | 290,182 | 298,681 | 588,863
|
QDV Cornwall and Isles of Scilly | 10 | 19 | 0 | 29 | 243,126 | 256,257 | 499,383
|
QDW Dorset | 8 | 16 | 0 | 24 | 338,697 | 359,633 | 698,330
|
QDX North and East Devon | 7 | 13 | 0 | 20 | 238,631 | 251,117 | 489,748
|
QDY Gloucestershire | 6 | 18 | 0 | 24 | 278,986 | 285,855 | 564,841
|
QEA Coventry | 3 | 11 | 0 | 14 | 149,539 | 152,330 | 301,869
|
QEC Dudley | 6 | 17 | 0 | 23 | 155,363 | 156,687 | 312,050
|
QED Herefordshire | 1 | 9 | 0 | 10 | 83,098 | 86,215 | 169,313
|
QEE Sandwell | 5 | 10 | 0 | 15 | 141,936 | 146,500 | 288,436
|
QEF Shropshire | 3 | 13 | 0 | 16 | 216,949 | 218,963 | 435,912
|
QEG Solihull | 1 | 5 | 0 | 6 | 100,322 | 104,507 | 204,829
|
QEH North Staffordshire | 7 | 16 | 0 | 23 | 232,411 | 235,638 | 468,049
|
QEJ South Staffordshire | 5 | 17 | 1 | 23 | 295,600 | 296,062 | 591,662
|
QEK Walsall | 2 | 15 | 0 | 17 | 129,553 | 131,346 | 260,899
|
QEL Warwickshire | 2 | 23 | 0 | 25 | 252,585 | 257,374 | 509,959
|
QEM Wolverhampton | 4 | 3 | 0 | 7 | 118,707 | 121,804 | 240,511
|
QEN Worcestershire | 9 | 13 | 0 | 22 | 267,120 | 274,325 | 541,445
|
QEP East and North Hertfordshire | 5 | 21 | 0 | 26 | 251,538 | 255,550 | 507,088
|
QEQ West Hertfordshire | 1 | 8 | 0 | 9 | 269,189 | 274,551 | 543,740
|
QER Cambridge | 12 | 25 | 0 | 37 | 363,340 | 366,843 | 730,183
|
QET Norfolk | 12 | 30 | 0 | 42 | 394,940 | 409,030 | 803,970
|
Total | 775 | 1,564 | 6 | 2,345 | 24,697,022 | 25,300,067 | 49,997,089
|
25 Feb 2002 : Column 1007W
Admissions, rate per 100,000 population and deviation from national average for chronic liver disease by health authority of residence and genderNHS Hospitals, England 200001
| Rate per 100,000 population | Deviation from national average
|
Health Authority | Male | Female | Total | Male | Female | Total
|
QA2 Hillingdon | 1 | 3 | 2 | -2 | -3 | -3
|
QA3 Kensington, Chelsea and Westminster | 4 | 3 | 3 | 0 | -3 | -1
|
QA4 Enfield and Haringey | 2 | 5 | 4 | -1 | -1 | -1
|
QA5 Redbridge and Waltham Forest | 4 | 7 | 6 | 1 | 0 | 1
|
QA6 Bedfordshire | 3 | 3 | 3 | 0 | -3 | -2
|
QA7 Berkshire | 2 | 4 | 3 | -1 | -2 | -1
|
QA8 Buckinghamshire | 3 | 4 | 3 | -1 | -2 | -2
|
QAA Bexley and Greenwich | 2 | 7 | 5 | -1 | 1 | 0
|
QAC Bromley | 1 | 5 | 3 | -2 | -2 | -2
|
QAD Croydon | 2 | 2 | 2 | -1 | -4 | -2
|
QAE East Kent | 2 | 6 | 4 | -1 | 0 | -1
|
QAF West Kent | 3 | 5 | 4 | 0 | -1 | -1
|
QAG Kingston and Richmond | 2 | 3 | 3 | -1 | -3 | -2
|
QAH Lambeth, Southwark and Lewisham | 3 | 5 | 4 | 0 | -1 | -1
|
QAJ Merton, Sutton and Wandsworth | 2 | 2 | 2 | -1 | -4 | -3
|
QAK East Surrey | 0 | 4 | 2 | -3 | -3 | -3
|
QAL West Surrey | 3 | 4 | 4 | 0 | -2 | -1
|
QAM East Sussex, Brighton and Hove | 5 | 9 | 7 | 2 | 2 | 2
|
QAN West Sussex | 1 | 5 | 3 | -2 | -1 | -2
|
QAP Barking and Havering | 1 | 4 | 2 | -3 | -3 | -3
|
QAQ Barnet | 1 | 4 | 3 | -2 | -2 | -2
|
QAR Brent and Harrow | 1 | 3 | 2 | -2 | -3 | -3
|
QAT Camden and Islington | 5 | 5 | 5 | 2 | -1 | 0
|
QAV Ealing, Hammersmith and Hounslow | 6 | 7 | 7 | 3 | 1 | 2
|
QAW East London and The City | 3 | 5 | 4 | 0 | -1 | 0
|
QAX North Essex | 2 | 5 | 3 | -2 | -1 | -1
|
QAY South Essex | 2 | 6 | 4 | -1 | 0 | -1
|
QC1 South Lancashire | 6 | 10 | 8 | 3 | 4 | 4
|
QC2 Liverpool | 4 | 3 | 4 | 1 | -3 | -1
|
QC3 Manchester | 5 | 5 | 5 | 2 | -2 | 0
|
QC4 Morecambe Bay | 1 | 9 | 5 | -2 | 3 | 0
|
QC5 St. Helens and Knowsley | 4 | 12 | 8 | 1 | 6 | 3
|
QC6 Salford and Trafford | 5 | 7 | 6 | 1 | 1 | 1
|
QC7 Sefton | 7 | 8 | 7 | 3 | 2 | 3
|
QC8 Stockport | 1 | 3 | 2 | -2 | -4 | -3
|
QC9 West Pennine | 7 | 5 | 6 | 4 | -2 | 1
|
QCC Northamptonshire | 2 | 3 | 3 | -1 | -3 | -1
|
QCE Oxfordshire | 3 | 2 | 3 | 0 | -4 | -2
|
QCF Suffolk | 4 | 10 | 7 | 0 | 4 | 2
|
QCG Barnsley | 7 | 8 | 7 | 4 | 2 | 3
|
QCH North Derbyshire | 7 | 6 | 7 | 4 | 0 | 2
|
QCJ South Derbyshire | 7 | 21 | 14 | 4 | 15 | 9
|
QCK Doncaster | 5 | 4 | 4 | 2 | -2 | 0
|
QCL Leicestershire | 2 | 4 | 3 | -1 | -2 | -2
|
QCM Lincolnshire | 4 | 4 | 4 | 0 | -2 | -1
|
QCN North Nottinghamshire | 4 | 11 | 7 | 0 | 5 | 3
|
QCP Nottingham | 6 | 9 | 8 | 3 | 2 | 3
|
QCQ Rotherham | 4 | 15 | 9 | 1 | 9 | 5
|
QCR Sheffield | 4 | 5 | 5 | 1 | -1 | 0
|
QCT Bury and Rochdale | 4 | 6 | 5 | 0 | 0 | 0
|
QCV North Cheshire | 3 | 8 | 5 | 0 | 1 | 1
|
QCW South Cheshire | 4 | 4 | 4 | 1 | -3 | -1
|
QCX East Lancashire | 4 | 6 | 5 | 0 | 0 | 0
|
QCY North West Lancashire | 3 | 6 | 5 | 0 | 0 | 0
|
QD1 North and Mid Hampshire | 1 | 4 | 2 | -2 | -3 | -3
|
QD2 Portsmouth and South East Hampshire | 1 | 4 | 2 | -2 | -3 | -2
|
QD3 Southampton and South West Hampshire | 1 | 4 | 3 | -2 | -2 | -2
|
QD4 Isle of Wight | 8 | 9 | 8 | 5 | 3 | 4
|
QD5 Somerset | 3 | 7 | 5 | 0 | 0 | 0
|
QD6 South and West Devon | 4 | 7 | 6 | 1 | 1 | 1
|
QD7 Wiltshire | 4 | 7 | 6 | 1 | 1 | 1
|
QD8 Avon | 6 | 5 | 6 | 3 | -1 | 1
|
QD9 Birmingham | 3 | 4 | 4 | 0 | -2 | -1
|
QDA Wigan and Bolton | 6 | 9 | 8 | 3 | 3 | 3
|
QDC Wirral | 5 | 11 | 8 | 2 | 4 | 3
|
QDD Bradford | 1 | 8 | 4 | -2 | 2 | 0
|
QDE County Durham | 3 | 8 | 5 | 0 | 2 | 1
|
QDF East Riding | 5 | 14 | 9 | 1 | 8 | 5
|
QDG Gateshead and South Tyneside | 7 | 8 | 8 | 4 | 2 | 3
|
QDH Leeds | 2 | 3 | 2 | -1 | -3 | -2
|
QDJ Newcastle and North Tyneside | 4 | 10 | 7 | 1 | 3 | 2
|
QDK North Cumbria | 3 | 9 | 6 | -1 | 3 | 1
|
QDL South Humber | 4 | 6 | 5 | 1 | 0 | 1
|
QDM Northumberland | 4 | 9 | 7 | 1 | 3 | 2
|
QDN Sunderland | 6 | 14 | 10 | 3 | 8 | 5
|
QDP Tees | 1 | 5 | 3 | -2 | -1 | -1
|
QDQ Wakefield | 0 | 3 | 2 | -3 | -3 | -3
|
QDR North Yorkshire | 5 | 9 | 7 | 2 | 3 | 2
|
QDT Calderdale and Kirklees | 1 | 4 | 3 | -2 | -2 | -2
|
QDV Cornwall and Isles of Scilly | 4 | 7 | 6 | 1 | 1 | 1
|
QDW Dorset | 2 | 4 | 3 | -1 | -2 | -1
|
QDX North and East Devon | 3 | 5 | 4 | 0 | -1 | -1
|
QDY Gloucestershire | 2 | 6 | 4 | -1 | 0 | 0
|
QEA Coventry | 2 | 7 | 5 | -1 | 1 | 0
|
QEC Dudley | 4 | 11 | 7 | 1 | 5 | 3
|
QED Herefordshire | 1 | 10 | 6 | -2 | 4 | 1
|
QEE Sandwell | 4 | 7 | 5 | 0 | 1 | 1
|
QEF Shropshire | 1 | 6 | 4 | -2 | 0 | -1
|
QEG Solihull | 1 | 5 | 3 | -2 | -1 | -2
|
QEH North Staffordshire | 3 | 7 | 5 | 0 | 1 | 0
|
QEJ South Staffordshire | 2 | 6 | 4 | -1 | 0 | -1
|
QEK Walsall | 2 | 11 | 7 | -2 | 5 | 2
|
QEL Warwickshire | 1 | 9 | 5 | -2 | 3 | 0
|
QEM Wolverhampton | 3 | 2 | 3 | 0 | -4 | -2
|
QEN Worcestershire | 3 | 5 | 4 | 0 | -1 | -1
|
QEP East and North Hertfordshire | 2 | 8 | 5 | -1 | 2 | 0
|
QEQ West Hertfordshire | 0 | 3 | 2 | -3 | -3 | -3
|
QER Cambridge | 3 | 7 | 5 | 0 | 1 | 0
|
QET Norfolk | 3 | 7 | 5 | 0 | 1 | 1
|
|
Total | 3 | 6 | 5 | 0 | 0 | 0
|
Notes:
ICD-10 (diagnosis) codes used were: K70.4, K71.1, K71.3, K71.5, K72.1, K73, K74.3, K76.1
Please note that these figures are for admissions to hospital, and not incidence rates.
Figures in this table have not yet been adjusted for shortfalls in data.
Source:
Hospital Episode Statistics (HES), Department of Health
25 Feb 2002 : Column 1011W