Education (Stoke)
Mr. Stevenson:
To ask the Secretary of State for Education and Skills what percentage of the local education authority budget in Stoke-on-Trent has been accounted for by the Standards Fund in each year since 1999-2000. [37269]
Mr. Timms:
The information requested for Stoke-on-Trent Local Education Authority is as follows:
Empty Properties
Mr. Bercow:
To ask the Secretary of State for Education and Skills, pursuant to her answer of 29 January 2002, Official Report, column 231W, what the total area in square feet of all empty properties owned by (a) her Department, (b) her agencies and (c) other public bodies for which she has had responsibility was in each year since May 1997. [37914]
Mr. Ivan Lewis:
The total area in square feet of all empty properties owned by my Department, in each of the last four years since May 1997 is as follows:
19971998: 20,913 sq feet
19981999: 20,913 sq feet
19992000: 29,063 sq feet
20002001: 35,363 sq feet
The Department's agencies and other public bodies do not own any empty properties.
Special Educational Needs
Lynne Jones:
To ask the Secretary of State for Education and Skills what plans she has to recall the SEN Toolkit issued earlier this year; and if she will revise its guidance on the quantification in SEN statements of
28 Feb 2002 : Column 1543W
(a) support and (b) equipment in accordance with the Code of Practice for the Identification and Assessment of Special Educational Needs. [38097]
Mr. Ivan Lewis:
There are no plans to recall the SEN Toolkit or to revise the information in it on specifying provision in statements of SEN. This information is in accordance with the guidance given on these matters in the SEN Code of Practice and with the law on specifying provision in statements.
The Independent Panel for Special Educational Advice recently made an application to the High Court for a judicial review of the section of the SEN Toolkit on writing statements of SEN on the grounds that it was unlawful. The High Court has refused permission to bring a judicial review on consideration of the papers.
Special Advisers
Mr. Collins:
To ask the Secretary of State for Education and Skills on how many occasions since 1 May 1997 (a) departmental and (b) non-departmental special advisers have travelled abroad in an official capacity; and if she will list the total cost, including (i) travel, (ii) accommodation and (iii) subsistence allowance, for each occasion. [37975]
Estelle Morris
[holding answer 27 February]: Between 1 April 2000 and 31 March 2001, a Special Adviser in my Department travelled abroad on one occasion at a cost of ÿ4,479. Information for the period 2 May 1997 to 31 March 2000 is already in the public domain. All travel by Special Advisers is undertaken in accordance with rules set out in the Ministerial Code, and the Civil Service Management Code.
jenny
Pupil Attainment
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how many and what percentage of those aged 16 years achieved one or more GCSEs at grade G or above, or the equivalent, in each year since 1997. [38806]
Mr. Ivan Lewis:
The number and percentage of 16-year-old pupils achieving one or more GCSEs at grade G or above, or the equivalent, in each year since 1997 are as follows.
Academic Year | Number of 16-year-olds achieving one or more GCSE/GNVQ at grade G or above | Percentage of 16-year-olds achieving one or more GCSE/GNVQ at grade G or above
|
199697 | 541,812 | 92.3
|
199798 | 537,341 | 93.4
|
199899 | 545,947 | 94.0
|
19992000 | 548,054 | 94.4
|
200001 | 570,379 | 94.5
|
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how many and what percentage of 16-year-olds have obtained five or more GCSEs at grades A* to G or equivalent, including English and maths in each year since 1997. [38809]
Mr. Ivan Lewis:
The number and percentage of 16-year-olds obtaining five or more GCSEs at grades A* to G or equivalent, including English and maths in each year since 1997 are as follows.
28 Feb 2002 : Column 1544W
Academic Year | Number of 16-year-olds obtaining 5 or more grades A*G or equivalent, including English and maths | Percentage of 16-year-olds obtaining 5 or more grades A*G or equivalent, including English and maths
|
199697 | 492,226 | 83.9
|
199798 | 482,198 | 83.8
|
199899 | 498,587 | 85.8
|
19992000 | 503,765 | 86.8
|
200001 | 524,058 | 86.9
|
Teachers
Chris Grayling:
To ask the Secretary of State for Education and Skills how many qualified teachers are employed by the Department and its associated agencies. [39008]
Mr. Ivan Lewis:
The Department does not keep records of the number of qualified teachers it employs. The DfES does not have any associated agencies.
Chris Grayling:
To ask the Secretary of State for Education and Skills how many teachers have left posts in schools in each of the past five years to take positions with the Department and its associated agencies. [39009].
Mr. Ivan Lewis:
The Department does not keep records of the number of teachers that have left posts in schools in each of the past five years to take positions with the Department, DfES does not have any associated agencies.
Mr. Breed:
To ask the Secretary of State for Education and Skills what the teacher vacancy rate was in (a) nursery/primary schools and (b) secondary schools in each constituency in England (i) in 1992, (ii) in 1997, (iii) in 2001 and (iv) at the most recent available date. [38338]
Mr. Timms:
Data on teacher vacancies by constituency are not collected centrally. The teacher vacancies as a percentage of teachers in post in maintained nursery/primary and secondary schools by local education authority1 in January 1992, 1997 and 2001 were as follows (2001 is the most recent available year):
| Nursery and primary 199219972001 | Secondary 199219972001
|
City of London | 0.0 | 7.7 | 0.0 | | |
|
Camden | 1.3 | 1.3 | 6.8 | 1.1 | 1.3 | 4.1
|
Greenwich | 0.1 | 0.6 | 2.5 | 0.4 | 1.8 | 4.9
|
Hackney | 0.6 | 3.0 | 6.6 | 0.2 | 0.2 | 10.0
|
Hammersmith and Fulham | 0.9 | 3.6 | 3.8 | 1.7 | 2.4 | 7.1
|
Islington | 0.3 | 0.4 | 6.1 | 2.0 | 3.0 | 2.8
|
Kensington and Chelsea | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 6.8
|
Lambeth | 1.3 | 2.2 | 4.1 | 0.2 | 0.9 | 2.2
|
Lewisham | 0.0 | 1.8 | 3.7 | 0.6 | 1.1 | 4.9
|
Southwark | 0.3 | 1.9 | 6.1 | 2.8 | 1.1 | 5.7
|
Tower Hamlets | 3.4 | 4.2 | 10.4 | 1.6 | 1.4 | 6.7
|
Wandsworth | 0.1 | 2.1 | 2.9 | 0.9 | 2.2 | 4.3
|
City of Westminster | 0.0 | 3.2 | 7.4 | 2.2 | 0.4 | 2.2
|
Barking and Dagenham | 1.1 | 3.8 | 1.8 | 0.0 | 2.2 | 1.6
|
Barnet | 2.7 | 0.8 | 5.6 | 0.5 | 0.5 | 3.3
|
Bexley | 1.2 | 0.1 | 4.2 | 0.1 | 0.5 | 5.3
|
Brent | 0.4 | 1.5 | 0.9 | 0.6 | 1.1 | 1.7
|
Bromley | 0.3 | 0.7 | 2.7 | 0.4 | 0.5 | 3.0
|
Croydon | 0.0 | 1.7 | 2.2 | 0.3 | 0.2 | 4.6
|
Ealing | 1.5 | 1.4 | 1.3 | 0.7 | 0.9 | 6.3
|
Enfield | 1.0 | 0.5 | 2.7 | 0.4 | 0.3 | 2.7
|
Haringey | 4.3 | 2.4 | 2.4 | 1.6 | 2.9 | 2.6
|
Harrow | 0.0 | 0.5 | 4.2 | 0.0 | 0.2 | 4.9
|
Havering | 0.1 | 0.0 | 0.0 | 0.1 | 1.1 | 4.3
|
Hillingdon | 3.4 | 1.2 | 1.8 | 1.3 | 1.0 | 3.1
|
Hounslow | 0.5 | 0.8 | 0.5 | 0.3 | 0.8 | 1.5
|
Kingston upon Thames | 1.0 | 0.0 | 2.1 | 0.2 | 0.6 | 2.6
|
Merton | 0.0 | 0.8 | 0.3 | 0.0 | 0.7 | 2.8
|
Newham | 4.6 | 6.5 | 4.5 | 2.3 | 3.0 | 4.8
|
Redbridge | 1.4 | 0.2 | 1.0 | 0.6 | 0.2 | 2.9
|
Richmond upon Thames | 0.6 | 0.7 | 2.0 | 0.9 | 0.0 | 4.8
|
Sutton | 0.0 | 0.6 | 0.0 | 0.3 | 0.3 | 1.3
|
Waltham Forest | 1.9 | 3.8 | 0.0 | 1.8 | 0.8 | 0.9
|
Birmingham | 1.7 | 0.2 | 0.8 | 0.5 | 0.6 | 1.0
|
Coventry | 0.8 | 0.3 | 0.7 | 1.0 | 0.7 | 1.3
|
Dudley | 2.5 | 0.5 | 0.9 | 0.8 | 0.1 | 1.2
|
Sandwell | 0.7 | 0.6 | 1.2 | 1.1 | 1.0 | 2.5
|
Solihull | 0.9 | 0.1 | 1.0 | 1.1 | 0.2 | 2.3
|
Walsall | 0.7 | 0.4 | 0.7 | 0.6 | 0.3 | 0.8
|
Wolverhampton | 0.3 | 0.5 | 1.8 | 0.8 | 0.4 | 1.1
|
Knowsley | 0.8 | 0.1 | 0.6 | 0.7 | 0.5 | 1.1
|
Liverpool | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0
|
St. Helens | 0.3 | 0.5 | 0.1 | 0.5 | 0.5 | 1.0
|
Sefton | 0.0 | 0.1 | 0.4 | 0.1 | 0.3 | 0.5
|
Wirrall | 0.1 | 0.4 | 0.6 | 0.0 | 0.2 | 0.6
|
Bolton | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.6
|
Bury | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.6
|
Manchester | 0.6 | 0.2 | 0.0 | 0.3 | 0.3 | 0.0
|
Oldham | 0.1 | 1.2 | 0.8 | 0.5 | 0.8 | 0.7
|
Rochdale | 1.1 | 1.0 | 0.5 | 0.3 | 0.0 | 0.1
|
Salford | 0.0 | 0.3 | 0.0 | 0.4 | 0.4 | 0.5
|
Stockport | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 1.8
|
Tameside | 0.7 | 0.1 | 0.1 | 1.0 | 0.5 | 2.6
|
Trafford | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0
|
Wigan | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.6
|
Barnsley | 0.2 | 0.1 | 0.7 | 0.1 | 0.0 | 2.0
|
Doncaster | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.4
|
Rotherham | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1
|
Sheffield | 0.2 | 0.5 | 0.4 | 0.1 | 0.3 | 0.4
|
Bradford | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0
|
Calderdale | 0.7 | 1.5 | 0.5 | 0.4 | 1.0 | 0.4
|
Kirklees | 0.2 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3
|
Leeds | 0.3 | 0.0 | 0.6 | 0.6 | 0.3 | 1.1
|
Wakefield | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 0.7
|
Gateshead | 0.5 | 0.8 | 0.3 | 0.0 | 0.1 | 0.4
|
Newcastle upon Tyne | 1.5 | 0.4 | 1.0 | 0.4 | 0.1 | 0.9
|
North Tyneside | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.8
|
South Tyneside | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
Sunderland | 0.5 | 0.8 | 0.8 | 0.5 | 0.4 | 0.8
|
Isles of Scilly | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0
|
Former Avon | 1.0 | | | 0.5 | |
|
Bath and North East Somerset | | 0.5 | 0.9 | | 0.0 | 0.5
|
City of Bristol | | 0.6 | 1.0 | | 0.6 | 1.0
|
North Somerset | | 1.2 | 0.5 | | 0.3 | 0.6
|
South Gloucestershire | | 0.9 | 0.3 | | 0.2 | 0.4
|
Total former Avon area | 1.0 | 0.8 | 0.7 | 0.5 | 0.3 | 0.7
|
Former Cleveland | 0.3 | | | 0.4 | |
|
Hartlepool | | 1.0 | 0.3 | | 0.8 | 1.1
|
Middlesbrough | | 0.1 | 0.7 | | 0.6 | 3.1
|
Redcar and Cleveland | | 0.8 | 0.5 | | 0.4 | 2.5
|
Stockton on Tees | | 0.4 | 0.9 | | 1.3 | 1.1
|
Total former Cleveland area | 0.3 | 0.5 | 0.6 | 0.4 | 0.8 | 1.9
|
Former Humberside | 0.6 | | | 0.6 | |
|
City of Kingston Upon Hull | | 0.0 | 0.0 | | 0.2 | 0.9
|
East Riding of Yorkshire | | 0.0 | 0.0 | | 0.0 | 0.5
|
North East Lincolnshire | | 0.0 | 1.5 | | 0.0 | 1.8
|
North Lincolnshire | | 0.5 | 1.2 | | 0.5 | 0.5
|
Total former Humberside area | 0.6 | 0.1 | 0.5 | 0.6 | 0.2 | 0.9
|
Former North Yorkshire | 0.1 | | | 0.3 | |
|
North Yorkshire | | 0.0 | 0.1 | | 0.0 | 0.4
|
York | | 0.0 | 0.4 | | 0.0 | 0.5
|
Total former North Yorkshire area | 0.1 | 0.0 | 0.2 | 0.3 | 0.0 | 0.4
|
Former Bedfordshire | 1.6 | 1.4 | | 0.8 | 0.3 |
|
Bedfordshire | | | 2.3 | | | 2.7
|
Luton | | | 4.8 | | | 3.8
|
Total former Bedfordshire area | 1.6 | 1.4 | 3.4 | 0.8 | 0.3 | 3.0
|
Former Berkshire | 1.8 | 0.1 | | 0.7 | 0.1 |
|
Bracknell Forest | | | 1.2 | | | 3.6
|
Windsor and Maidenhead | | | 2.8 | | | 4.0
|
West Berkshire | | | 1.7 | | | 0.2
|
Reading | | | 3.7 | | | 4.6
|
Slough | | | 7.0 | | | 6.2
|
Wokingham | | | 1.2 | | | 1.5
|
Total former Berkshire area | 1.8 | 0.1 | 3.0 | 0.7 | 0.1 | 3.0
|
Former Buckinghamshire | 0.5 | 0.6 | | 0.7 | 0.9 |
|
Buckinghamshire | | | 1.4 | | | 2.0
|
Milton Keynes | | | 1.3 | | | 1.2
|
Total former Buckinghamshire area | 0.5 | 0.6 | 1.3 | 0.7 | 0.9 | 1.8
|
Former Cambridgshire | 0.3 | 0.1 | | 0.1 | 0.2 |
|
Cambridgeshire | | | 0.1 | | | 0.1
|
Peterborough | | | 0.5 | | | 0.6
|
Total former Cambridgeshire area | 0.3 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2
|
Former Cheshire | 0.6 | 0.4 | | 0.5 | 0.2 |
|
Cheshire | | | 0.5 | | | 0.4
|
Halton | | | 0.0 | | | 1.1
|
Warrington | | | 0.8 | | | 0.5
|
Total former Cheshire area | 0.6 | 0.4 | 0.5 | 0.5 | 0.2 | 0.5
|
Cornwall | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0
|
Cumbria | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1
|
Former Derbyshire | 0.8 | 0.7 | | 0.5 | 0.3 |
|
Derbyshire | | | 1.0 | | | 0.8
|
Derby | | | 0.6 | | | 1.3
|
Total former Derbyshire area | 0.8 | 0.7 | 0.9 | 0.5 | 0.3 | 0.9
|
Former Devon | 0.9 | 0.4 | | 0.5 | 0.3 |
|
Devon | | | 0.6 | | | 1.5
|
Plymouth | | | 0.1 | | | 0.0
|
Torbay | | | 0.3 | | | 1.5
|
Total former Devon area | 0.9 | 0.4 | 0.5 | 0.5 | 0.3 | 1.0
|
Former Dorset | 0.0 | 0.2 | | 0.0 | 0.3 |
|
Dorset | | | 0.8 | | | 0.5
|
Poole | | | 2.9 | | | 0.9
|
Bournemouth | | | 0.5 | | | 1.0
|
Total former Dorset area | 0.0 | 0.2 | 1.2 | 0.0 | 0.3 | 0.7
|
Former Durham | 0.3 | 0.2 | | 0.4 | 0.1 |
|
Durham | | | 0.6 | | | 1.3
|
Darlington | | | 0.3 | | | 2.1
|
Total former Durham area | 0.3 | 0.2 | 0.6 | 0.4 | 0.1 | 1.4
|
Former East Sussex | 0.2 | 0.8 | | 0.7 | 0.4 |
|
East Sussex | | | 0.8 | | | 1.9
|
Brighton and Hove | | | 1.0 | | | 1.1
|
Total former East Sussex area | 0.2 | 0.8 | 0.9 | 0.7 | 0.4 | 1.7
|
Former Essex | 0.2 | 0.8 | | 0.4 | 0.6 |
|
Essex | | | 2.3 | | | 2.4
|
Southend on Sea | | | 1.4 | | | 2.8
|
Thurrock | | | 7.0 | | | 6.9
|
Total former Essex area | 0.2 | 0.8 | 2.7 | 0.4 | 0.6 | 2.7
|
Gloucestershire | 0.5 | 0.7 | 0.0 | 0.2 | 0.1 | 0.5
|
Former Hampshire | 0.6 | 0.8 | | 0.4 | 0.7 |
|
Hampshire | | | 2.0 | | | 2.3
|
Portsmouth | | | 3.0 | | | 6.0
|
Southampton | | | 3.1 | | | 3.8
|
Total former Hampshire area | 0.6 | 0.8 | 2.3 | 0.4 | 0.7 | 3.0
|
Former Hereford and Worcester | 0.1 | 0.0 | | 0.0 | 0.1 |
|
Herefordshire | | | 1.2 | | | 2.0
|
Worcestershire | | | 0.0 | | | 0.3
|
Total former Hereford and Worcester area | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.6
|
Hertfordshire | 0.7 | 0.6 | 0.6 | 0.7 | 0.3 | 0.6
|
Isle of Wight | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.1
|
Former Kent | 0.4 | 1.2 | | 0.7 | 0.4 |
|
Kent | | | 1.7 | | | 1.9
|
Medway | | | 2.5 | | | 2.4
|
Total former Kent area | 0.4 | 1.2 | 1.8 | 0.7 | 0.4 | 2.0
|
Former Lancashire | 0.8 | 0.2 | | 0.4 | 0.4 |
|
Lancashire | | | 1.0 | | | 0.4
|
Blackburn with Darwen | | | 1.4 | | | 2.1
|
Blackpool | | | 0.4 | | | 0.7
|
Total former Lancashire | 0.8 | 0.2 | 1.0 | 0.4 | 0.4 | 0.6
|
Former Leicestershire | 0.5 | 0.7 | | 0.3 | 0.3 |
|
Leicestershire | | | 0.9 | | | 0.5
|
Leicester | | | 2.3 | | | 1.0
|
Rutland | | | 0.0 | | | 0.0
|
Total former Leicestershire area | 0.5 | 0.7 | 1.4 | 0.3 | 0.3 | 0.6
|
Lincolnshire | 0.0 | 0.9 | 0.3 | 0.2 | 0.5 | 0.5
|
Norfolk | 1.2 | 0.7 | 1.3 | 0.6 | 0.5 | 1.3
|
Northamptonshire | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.6
|
Northumberland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
Former Nottinghamshire | 0.2 | 0.0 | | 0.1 | 0.0 |
|
Nottinghamshire | | | 0.0 | | | 0.0
|
Nottingham | | | 1.4 | | | 2.7
|
Total former Nottinghamshire area | 0.2 | 0.0 | 0.4 | 0.1 | 0.0 | 0.6
|
Oxfordshire | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 | 0.3
|
Former Shropshire | 0.0 | 0.1 | | 0.0 | 0.1 |
|
Shropshire | | | 0.1 | | | 0.3
|
Telford and Wrekin | | | 0.0 | | | 0.8
|
Total former Shropshire area | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5
|
Somerset | 0.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.2
|
Former Staffordshire | 0.0 | 0.0 | | 0.7 | 0.6 |
|
Staffordshire | | | 0.6 | | | 0.6
|
Stoke on Trent | | | 0.4 | | | 1.7
|
Total former Staffordshire area | 0.0 | 0.0 | 0.6 | 0.7 | 0.6 | 0.8
|
Suffolk | 1.3 | 0.8 | 2.2 | 1.4 | 0.5 | 1.6
|
Surrey | 0.8 | 0.6 | 0.8 | 0.6 | 0.7 | 2.1
|
Warwickshire | 0.1 | 0.2 | 0.4 | 0.1 | 0.4 | 1.8
|
West Sussex | 0.7 | 1.2 | 1.4 | 0.3 | 0.4 | 1.7
|
Former Wiltshire | 1.1 | 0.5 | | 0.6 | 0.4 |
|
Wiltshire | | | 0.8 | | | 0.6
|
Swindon | | | 0.8 | | | 2.1
|
Total former Wiltshire area | 1.1 | 0.5 | 0.8 | 0.6 | 0.4 | 1.0
|
England | 0.6 | 0.6 | 1.2 | 0.5 | 0.4 | 1.4
|
1 Local education authorities created by local government re-organisation in 1996, 1997 and 1998 are shown under their parent authority. To allow comparisons between years, the vacancy data for new authorities have been aggregated to give rates for the former authority areas.
28 Feb 2002 : Column 1548W
Paul Holmes:
To ask the Secretary of State for Education and Skills how many teachers there were in the different age bands in each local education authority in January 2001. [39219]
Mr. Timms:
The ages of qualified full time teachers in regular service in the maintained schools sector in each LEA in England at 31 March 2000 are as follows. These are the most recent data available, and are provisional.
28 Feb 2002 : Column 1549W
| Under 25 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 and over | Total
|
City of London | | | | | | | | | | 10
|
Camden | 40 | 230 | 220 | 170 | 120 | 150 | 140 | 60 | 30 | 1,150
|
Greenwich | 80 | 250 | 30 | 180 | 210 | 350 | 250 | 90 | 20 | 1,670
|
Hackney | | 30 | 60 | 70 | 140 | 190 | 160 | 70 | 20 | 720
|
Hammersmith | 40 | 180 | 130 | 100 | 90 | 120 | 100 | 40 | 10 | 800
|
Islington | 30 | 190 | 210 | 190 | 140 | 160 | 120 | 60 | 10 | 1,120
|
Kensington and Chelsea | | 40 | 70 | 50 | 50 | 50 | 70 | 30 | 10 | 360
|
Lambeth | 40 | 180 | 220 | 200 | 180 | 230 | 180 | 50 | 20 | 1,290
|
Lewisham | 50 | 210 | 240 | 210 | 220 | 300 | 240 | 90 | 10 | 1,570
|
Southwark | 50 | 210 | 200 | 180 | 180 | 230 | 180 | 60 | 20 | 1,300
|
Tower Hamlets | 60 | 230 | 270 | 280 | 270 | 290 | 240 | 80 | 20 | 1,740
|
Wandsworth | 60 | 290 | 240 | 160 | 160 | 230 | 180 | 70 | 20 | 1,400
|
Westminster | 40 | 220 | 180 | 120 | 110 | 110 | 120 | 60 | 20 | 980
|
Barking | 110 | 270 | 200 | 150 | 180 | 210 | 190 | 50 | 10 | 1,360
|
Barnet | 120 | 440 | 360 | 280 | 260 | 340 | 320 | 130 | 40 | 2,280
|
Bexley | 100 | 280 | 210 | 170 | 250 | 310 | 290 | 110 | 20 | 1,740
|
Brent | 80 | 250 | 220 | 190 | 240 | 290 | 260 | 120 | 40 | 1,680
|
Bromley | 100 | 350 | 280 | 210 | 260 | 360 | 380 | 120 | 20 | 2,100
|
Croydon | 110 | 360 | 270 | 210 | 270 | 390 | 340 | 150 | 30 | 2,120
|
Ealing | 130 | 400 | 330 | 200 | 230 | 270 | 280 | 110 | 20 | 1,960
|
Enfield | 120 | 450 | 310 | 270 | 330 | 380 | 310 | 110 | 20 | 2,310
|
Haringey | 50 | 240 | 270 | 270 | 240 | 240 | 210 | 100 | 20 | 1,640
|
Harrow | 70 | 220 | 190 | 130 | 170 | 230 | 200 | 90 | 20 | 1,320
|
Havering | 100 | 230 | 200 | 180 | 240 | 320 | 240 | 110 | 20 | 1,640
|
Hillingdon | 140 | 430 | 270 | 180 | 240 | 290 | 250 | 90 | 10 | 1,900
|
Hounslow | 100 | 340 | 300 | 190 | 190 | 250 | 230 | 110 | 20 | 1,720
|
Kingston upon Thames | 50 | 200 | 110 | 90 | 90 | 160 | 130 | 40 | 10 | 900
|
Merton | 50 | 190 | 140 | 110 | 130 | 170 | 140 | 70 | 10 | 980
|
Newham | 150 | 470 | 350 | 240 | 250 | 290 | 230 | 70 | 10 | 2,070
|
Redbridge | 140 | 410 | 260 | 200 | 280 | 290 | 270 | 100 | 20 | 1,960
|
Richmond upon Thames | 40 | 170 | 130 | 80 | 100 | 170 | 100 | 50 | 10 | 840
|
Sutton | 60 | 280 | 170 | 110 | 140 | 260 | 220 | 80 | 20 | 1,340
|
Waltham Forest | 50 | 240 | 240 | 230 | 250 | 340 | 240 | 100 | 30 | 1,710
|
Birmingham | 390 | 1,400 | 1,160 | 850 | 1,190 | 1,870 | 1,500 | 540 | 70 | 8,960
|
Coventry | 100 | 330 | 250 | 230 | 340 | 610 | 450 | 180 | 30 | 2,510
|
Dudley | 120 | 390 | 280 | 260 | 390 | 550 | 410 | 160 | 20 | 2,560
|
Sandwell | 120 | 420 | 250 | 240 | 430 | 580 | 380 | 100 | 20 | 2,550
|
Solihull | 110 | 280 | 200 | 160 | 220 | 360 | 290 | 80 | 10 | 1,720
|
Walsall | 80 | 300 | 230 | 230 | 380 | 560 | 420 | 120 | 20 | 2,340
|
Wolverhampton | 80 | 250 | 230 | 190 | 380 | 510 | 340 | 120 | 20 | 2,120
|
Knowsley | 80 | 230 | 170 | 170 | 180 | 320 | 240 | 70 | 10 | 1,470
|
Liverpool | 90 | 480 | 420 | 380 | 540 | 1,030 | 780 | 240 | 40 | 4,000
|
St. Helens | 50 | 190 | 180 | 170 | 170 | 360 | 250 | 80 | 10 | 1,440
|
Sefton | 90 | 340 | 280 | 250 | 310 | 520 | 400 | 190 | 20 | 2,400
|
Wirral | 90 | 300 | 290 | 310 | 390 | 650 | 510 | 180 | 20 | 2,730
|
Bolton | 130 | 320 | 330 | 240 | 320 | 470 | 430 | 130 | 20 | 2,390
|
Bury | 60 | 190 | 160 | 150 | 190 | 310 | 270 | 70 | 10 | 1,400
|
Manchester | 130 | 460 | 460 | 380 | 380 | 660 | 600 | 200 | 40 | 3,300
|
Oldham | 90 | 310 | 270 | 250 | 290 | 460 | 340 | 110 | 20 | 2,120
|
Rochdale | 90 | 280 | 190 | 160 | 270 | 410 | 290 | 90 | 10 | 1,770
|
Salford | 80 | 270 | 200 | 150 | 210 | 370 | 250 | 80 | 10 | 1,620
|
Stockport | 80 | 300 | 280 | 210 | 280 | 420 | 400 | 150 | 10 | 2,140
|
Tameside | 70 | 280 | 180 | 180 | 210 | 420 | 340 | 120 | 10 | 1,810
|
Trafford | 70 | 250 | 230 | 160 | 200 | 370 | 300 | 120 | 10 | 1,720
|
Wigan | 100 | 310 | 240 | 230 | 450 | 610 | 510 | 160 | 20 | 2,620
|
Barnsley | 60 | 210 | 140 | 160 | 260 | 370 | 270 | 80 | 10 | 1,550
|
Doncaster | 110 | 340 | 260 | 200 | 340 | 600 | 530 | 140 | 10 | 2,530
|
Rotherham | 80 | 270 | 220 | 220 | 330 | 540 | 420 | 140 | 30 | 2,230
|
Sheffield | 80 | 360 | 330 | 300 | 440 | 840 | 690 | 220 | 20 | 3,260
|
Bradford | 110 | 430 | 450 | 480 | 700 | 1,000 | 800 | 190 | 40 | 4,190
|
Calderdale | 60 | 240 | 200 | 170 | 240 | 350 | 310 | 90 | 10 | 1,670
|
Kirklees | 110 | 360 | 310 | 330 | 470 | 730 | 570 | 150 | 20 | 3,050
|
Leeds | 230 | 750 | 590 | 590 | 690 | 1,190 | 1,090 | 320 | 50 | 5,490
|
Wakefield | 100 | 370 | 270 | 220 | 380 | 550 | 450 | 140 | 10 | 2,490
|
Gateshead | 80 | 230 | 180 | 150 | 180 | 370 | 260 | 80 | 10 | 1,530
|
Newcastle upon Tyne | 90 | 250 | 180 | 210 | 290 | 510 | 370 | 100 | 10 | 2,010
|
North Tyneside | 60 | 220 | 140 | 160 | 230 | 370 | 280 | 100 | 10 | 1,560
|
South Tyneside | 40 | 150 | 120 | 120 | 200 | 300 | 240 | 120 | 20 | 1,290
|
Sunderland | 90 | 300 | 250 | 230 | 380 | 560 | 480 | 170 | 20 | 2,470
|
Isles of Scilly | | | | | | 10 | | | | 20
|
Bath and North East Somerset | 40 | 220 | 150 | 120 | 160 | 240 | 210 | 70 | 10 | 1,210
|
City of Bristol | 130 | 400 | 350 | 280 | 310 | 510 | 440 | 120 | 20 | 2,560
|
North Somerset | 50 | 180 | 150 | 130 | 180 | 250 | 240 | 80 | 10 | 1,270
|
South Gloucestershire | 90 | 300 | 230 | 200 | 250 | 350 | 320 | 110 | 20 | 1,850
|
Hartlepool | 40 | 100 | 80 | 60 | 120 | 180 | 150 | 30 | | 780
|
Middlesbrough | 40 | 160 | 120 | 100 | 190 | 280 | 270 | 70 | 20 | 1,240
|
Redcar and Cleveland | 60 | 180 | 120 | 80 | 170 | 300 | 240 | 80 | 10 | 1,230
|
Stockton on Tees | 70 | 210 | 150 | 140 | 230 | 330 | 350 | 110 | 10 | 1,590
|
City of Kingston Upon Hull | 100 | 220 | 150 | 130 | 300 | 500 | 370 | 110 | 10 | 1,900
|
East Riding of Yorkshire | 100 | 270 | 210 | 190 | 320 | 540 | 450 | 120 | 10 | 2,200
|
North East Lincolnshire | 60 | 150 | 100 | 110 | 180 | 350 | 240 | 70 | | 1,260
|
North Lincolnshire | 50 | 150 | 100 | 80 | 180 | 330 | 220 | 60 | 10 | 1,180
|
North Yorkshire | 130 | 520 | 410 | 390 | 540 | 780 | 760 | 270 | 30 | 3,830
|
York | 50 | 150 | 160 | 110 | 150 | 230 | 250 | 70 | 10 | 1,180
|
Bedfordshire | 100 | 360 | 280 | 280 | 430 | 660 | 590 | 240 | 30 | 2,960
|
