Repair and Maintenance
Dr. Evan Harris:
To ask the Secretary of State for Health what the outstanding repair and maintenance backlog figures were in each health authority in each of the last two years. [36077]
Mr. Hutton:
Figures collected which generally reflect the cost of outstanding repair and maintenance of hospitals is known as the Xcost to achieve Estatecode condition B". In relation to a building's physical condition this is the condition whereby the property is considered to be physically sound, operationally safe and exhibits only minor deterioration.
The table shows costs to achieve Estatecode condition B (physical condition) for the year 19992000, grouped into each health authority in England, in column 1. Similar costs for the year 200001 in column 2 are still in the process of collection and validation. Where figures have been received they have been included, gaps having been filled with extrapolated estimates based on the previous year's return.
1 Mar 2002 : Column 1606W
Special Health Authorities (SHA), figures are only collected in connection with Special Hospitals and therefore exclude costs relating to all other SHA organisations (e.g. Family Health Services Appeal Authority, Commission for Health Improvement, NHS Information Authority).
Last year's returns (19992000) saw the total backlog reduce for the first time since 199495. Whilst this year has seen a small increase, backlog maintenance costs are holding relatively firm when taking into consideration that the collection of data from Primary Care Trusts (PCTs) has probably introduced a number of properties whose backlog maintenance costs were not identified in previous returns. The continuation of major capital investment in new buildings, and improvements to existing buildings, should see the level of backlog maintenance costs begin to fall again over the coming years.
Health Authority | Cost to Achieve Estate Code Condition B 19992000 ÿ | Cost to Achieve Estate Code Condition B 200001 ÿ
|
Avon | 57,879,000 | 57,628,261
|
Barking and Havering | 28,934,000 | 30,681,170
|
Barnet, Enfield and Haringey | 46,206,000 | 37,795,400
|
Barnsley | 2,110,000 | 4,071,200
|
Bedfordshire | 12,804,000 | 10,896,116
|
Berkshire | 74,205,000 | 75,519,900
|
Bexley, Bromley and Greenwich | 70,395,000 | 35,365,766
|
Birmingham | 172,926,000 | 180,511,622
|
Bradford | 26,722,000 | 21,659,290
|
Brent and Harrow | 29,783,000 | 33,178,000
|
Buckinghamshire | 30,607,000 | 18,326,745
|
Bury and Rochdale | 7,539,000 | 6,541,763
|
Calderdale and Kirklees | 52,980,000 | 44,382,608
|
Cambridgeshire | 33,866,000 | 36,816,585
|
Camden and Islington | 79,819,000 | 78,892,959
|
Cornwall and Isles of Scilly | 13,279,000 | 21,470,477
|
County Durham | 13,538,000 | 26,840,961
|
Coventry | 74,391,000 | 72,291,500
|
Croydon | 31,100,000 | 18,559,930
|
Doncaster | 14,368,000 | 9,469,900
|
Dorset | 10,203,000 | 67,739,932
|
Dudley | 28,070,000 | 27,943,484
|
Ealing, Hammersmith and Hounslow | 96,230,000 | 73,992,837
|
East Kent | 11,517,000 | 24,042,500
|
East Lancashire | 29,117,000 | 18,712,286
|
East London and the City | 113,466,000 | 104,846,918
|
East Riding | 59,189,000 | 59,226,933
|
East Surrey | 4,802,000 | 1,632,000
|
East Sussex, Brighton and Hove | 18,970,000 | 17,150,000
|
Gateshead and South Tyneside | 7,228,000 | 7,471,259
|
Gloucestershire | 15,704,000 | 12,671,520
|
Herefordshire | 7,661,000 | 887,192
|
Hertfordshire | 80,084,000 | 61,171,228
|
Hillingdon | 6,030,000 | 33,536,960
|
Isle of Wight, Portsmouth & South East Hampshire | 9,422,000 | 17,661,800
|
Kensington, Chelsea and Westminster | 63,276,000 | 41,970,834
|
Kingston and Richmond | 8,667,000 | 2,133,609
|
Lambeth, Southwark and Lewisham | 126,844,000 | 164,393,813
|
Leeds | 81,440,000 | 112,016,222
|
Leicestershire | 81,519,000 | 64,954,896
|
Lincolnshire | 32,449,000 | 29,257,000
|
Liverpool | 27,675,000 | 35,316,000
|
Manchester | 110,612,000 | 107,788,162
|
Merton, Sutton and Wandsworth | 35,151,000 | 36,304,150
|
Morecambe Bay | 11,700,000 | 17,267,500
|
Newcastle and North Tyneside | 44,542,000 | 52,470,731
|
Norfolk | 30,123,000 | 27,338,522
|
North and East Devon | 8,103,000 | 13,433,305
|
North and Mid Hampshire | 17,216,000 | 11,807,472
|
North Cheshire | 3,201,000 | 3,143,000
|
North Cumbria | 20,268,000 | 21,159,255
|
North Derbyshire | 5,748,000 | 4,257,502
|
North Essex | 38,632,000 | 24,968,083
|
North Nottinghamshire | 13,211,000 | 17,325,450
|
North Staffordshire | 40,824,000 | 44,686,500
|
North West Lancashire | 33,003,000 | 38,845,982
|
North Yorkshire | 23,115,000 | 26,805,119
|
Northamptonshire | 21,652,000 | 21,750,184
|
Northumberland | 15,984,000 | 12,311,689
|
Nottingham | 71,949,000 | 82,289,904
|
Oxfordshire | 52,084,000 | 41,178,872
|
Redbridge and Waltham Forest | 63,457,000 | 5,635,200
|
Rotherham | 4,306,000 | 3,777,250
|
Salford and Trafford | 17,861,000 | 18,532,274
|
Sandwell | 7,681,000 | 6,871,512
|
Sefton | 10,679,000 | 20,222,200
|
Sheffield | 27,142,000 | 26,287,325
|
Shropshire | 35,628,000 | 55,049,705
|
Solihull | 1,656,000 | 1,569,000
|
Somerset | 10,211,000 | 13,517,000
|
South and West Devon | 13,210,000 | 19,035,000
|
South Cheshire | 5,266,000 | 19,296,792
|
South Essex | 17,333,000 | 7,375,125
|
South Humber | 5,073,000 | 3,545,000
|
South Lancashire | 4,855,000 | 3,094,769
|
South Staffordshire | 10,283,000 | 3,690,103
|
Southampton and South West Hampshire | 24,627,000 | 28,236,352
|
Southern Derbyshire | 4,565,000 | 7,363,376
|
Special Trusts | 9,022,000 | 1,195,000
|
St. Helen's and Knowsley | 8,095,000 | 25,142,950
|
Stockport | 16,168,000 | 36,626,000
|
Suffolk | 31,056,000 | 27,007,000
|
Sunderland | 11,621,000 | 11,269,000
|
Tees | 46,361,000 | 37,740,100
|
Wakefield | 30,028,000 | 34,121,921
|
Walsall | 7,402,000 | 9,302,460
|
Warwickshire | 6,093,000 | 6,095,105
|
West Kent | 78,524,000 | 39,441,283
|
West Pennine | 10,207,000 | 8,816,506
|
West Surrey | 21,332,000 | 59,427,019
|
West Sussex | 50,027,000 | 41,010,825
|
Wigan and Bolton | 12,343,000 | 15,774,727
|
Wiltshire | 30,824,000 | 70,338,810
|
Wirral | 8,877,000 | 10,546,724
|
Wolverhampton | 18,831,000 | 16,203,500
|
Worcestershire | 23,655,000 | 22,694,624
|
|
Total | 3,074,431,000 | 3,119,417,304
|
1 Mar 2002 : Column 1608W
Dentistry
Mr. Breed:
To ask the Secretary of State for Health what the (a) percentage of the NHS budget and (b) amount of money invested in NHS dentists, broken down by health authority, in (i) 1979, (ii) 1992, (iii) 1997 and (iv) 2001 or the most recent available date was.[36391]
Ms Blears:
Table 1 shows the total gross and net spend on general dental services and the proportion that national gross and net general dental service expenditure represented of national gross and net National Health Service expenditure for the years 197980, 199293, 199798 and 200002.
General Dental Services expenditure for 197980 is not available at health authority level.
Table 2 gives General Dental Service gross and net fees after deductions of patient charges by Family Health Service Authority in 199293.
In April 1996, FHSAs were replaced by health authorities. Table 3 gives General Dental Service gross and net fees by health authority in 199798 and 200001.
Fee expenditure covers dentists' claims for treating patients and patient registration payments. It excludes some other payments to dentists where breakdown by health authority is not collected centrally, for example reimbursement of practice rates.
Figures for all GDS payments are included in table 1 and this explains why the totals in table 1 are higher than those in tables 2 and 3.
Funding for community and hospital dental services is not collected centrally.
Personal dental services spend has also been omitted as PDS are a relatively recent innovation and data cannot be provided for all the years in question.
Table 1: Gross and net expenditure on general dental services: national totals and as a percentage of total gross and net National Health Service expenditure. Financial years 197980, 199293, 199798 and 200001
| 197980 GrossNet | 199293 GrossNet | 199798 GrossNet | 200001 GrossNet
|
Spend | ÿ336 m | ÿ267 m | ÿ1,306 m | ÿ911 m | ÿ1,348 m | ÿ959 m | ÿ1,555 m | ÿ1,102 m
|
Proportion | 4.3% | 3.6% | 4.4% | 3.3% | 3.6% | 2.8% | 3.2% | 2.5%
|
1 Mar 2002 : Column 1609W
Table 2: General Dental Service: Gross and net fees paid by Family Health Service Authority in 199293 (England)
FHSA | 199293Gross fees (ÿ)Net fees (ÿ)
|
Avon | 25,689,470 | 16,818,209
|
Barking & Havering | 9,547,621 | 6,378,739
|
Barnet | 6,828,213 | 4,932,644
|
Barnsley | 5,314,981 | 3,821,505
|
Bedfordshire | 12,141,446 | 8,173,197
|
Berkshire | 18,980,756 | 12,456,945
|
Birmingham | 26,149,608 | 19,195,553
|
Bolton | 6,505,716 | 4,494,973
|
Bradford | 11,960,533 | 8,300,095
|
Brent & Harrow | 13,187,497 | 9,760,239
|
Bromley | 5,787,781 | 4,127,140
|
Buckinghamshire | 15,299,511 | 10,143,357
|
Bury | 5,089,635 | 3,620,804
|
Calderdale | 5,641,094 | 3,773,835
|
Cambridgeshire | 16,110,650 | 10,323,967
|
Camden & Islington | 11,470,159 | 8,482,642
|
Cheshire | 25,406,671 | 16,803,599
|
City & East London | 15,632,632 | 12,687,312
|
Cleveland | 14,916,635 | 10,935,077
|
Cornwall & Isles of Scilly | 11,962,609 | 8,277,274
|
Coventry | 7,948,665 | 5,621,111
|
Croydon | 10,142,496 | 7,007,275
|
Cumbria | 12,187,230 | 7,907,774
|
Derbyshire | 21,766,157 | 14,541,930
|
Devon | 28,542,635 | 18,986,111
|
Doncaster | 8,045,380 | 5,779,074
|
Dorset | 18,700,697 | 11,743,782
|
Dudley | 7,374,850 | 4,775,060
|
Durham | 13,438,473 | 9,731,117
|
Ealing, Hammersmith & Hounslow | 18,965,515 | 13,815,881
|
East Sussex | 20,959,274 | 13,778,567
|
Enfield & Haringey | 12,010,814 | 9,081,691
|
Essex | 38,622,162 | 25,942,200
|
Gateshead | 4,668,650 | 3,384,106
|
Gloucestershire | 14,450,340 | 9,146,825
|
Greenwich & Bexley | 11,585,178 | 8,180,494
|
Hampshire | 41,340,617 | 26,014,190
|
Hereford & Worcester | 16,674,647 | 10,790,498
|
Hertfordshire | 29,934,974 | 19,458,033
|
Hillingdon | 6,962,919 | 4,439,277
|
Humberside | 20,008,902 | 13,726,467
|
Isle of Wight | 3,384,187 | 2,194,837
|
Kensington, Chelsea & Westminster | 9,515,642 | 7,179,382
|
Kent | 36,954,747 | 24,850,553
|
Kingston & Richmond | 6,661,616 | 4,556,391
|
Kirklees | 9,905,001 | 6,822,425
|
Lambeth, Southwark & Lewisham | 21,152,246 | 15,963,434
|
Lancashire | 35,735,834 | 24,903,147
|
Leeds | 20,736,896 | 14,212,809
|
Leicestershire | 21,237,939 | 14,383,837
|
Lincolnshire | 12,942,160 | 8,418,869
|
Liverpool | 13,315,109 | 10,691,778
|
Manchester | 14,874,341 | 11,605,637
|
Merton, Sutton & Wandsworth | 15,884,061 | 11,050,940
|
Newcastle-upon-Tyne | 7,045,196 | 5,120,019
|
Norfolk | 19,856,212 | 12,985,307
|
North Tyneside | 4,887,665 | 3,381,003
|
North Yorkshire | 19,128,455 | 12,079,722
|
Northamptonshire | 13,487,400 | 8,896,588
|
Northumberland | 6,880,182 | 4,684,270
|
Nottinghamshire | 25,672,988 | 17,510,978
|
Oldham | 6,166,102 | 4,567,231
|
Oxfordshire | 13,267,481 | 8,705,126
|
Redbridge & Waltham Forest | 12,106,660 | 8,846,167
|
Rochdale | 5,297,386 | 3,879,942
|
Rotherham | 5,698,755 | 4,141,233
|
Salford | 6,502,921 | 4,958,003
|
Salop | 10,078,928 | 6,542,769
|
Sandwell | 7,186,188 | 5,277,666
|
Sefton | 7,971,166 | 5,539,600
|
Sheffield | 14,369,320 | 10,015,997
|
Solihull | 4,877,356 | 3,181,364
|
Somerset | 13,010,423 | 8,245,151
|
South Tyneside | 3,581,896 | 2,700,910
|
St. Helens & Knowsley | 8,432,364 | 6,486,495
|
Staffordshire | 22,641,275 | 15,159,740
|
Stockport | 8,463,678 | 5,522,368
|
Suffolk | 17,485,963 | 11,102,144
|
Sunderland | 6,681,971 | 5,013,098
|
Surrey | 27,270,661 | 16,762,260
|
Tameside | 5,833,725 | 4,246,137
|
Trafford | 6,923,506 | 4,721,514
|
Wakefield | 8,330,348 | 5,606,803
|
Walsall | 6,045,629 | 4,328,271
|
Warwickshire | 11,178,481 | 7,120,447
|
West Sussex | 20,407,289 | 12,863,878
|
Wigan | 8,247,193 | 5,928,956
|
Wiltshire | 12,741,558 | 8,141,841
|
Wirral | 8,911,593 | 6,289,215
|
Wolverhampton | 5,546,426 | 3,880,566
|
|
England | 1,242,467,909 | 848,463,391
|
1 Mar 2002 : Column 1611W
Table 3: General Dental Service Gross and Net fees paid by Health Authority in 199697 and 200001 (England)
Health Authority | 199798 Gross fees (ÿ)Net fees (ÿ) | 200001 Gross fees (ÿ)Net fees (ÿ)
|
Avon | 26,695,689 | 18,095,057 | 30,222,996 | 20,671,232
|
Barking and Havering | 10,907,046 | 7,534,452 | 12,592,961 | 8,727,047
|
Barnet | 7,178,206 | 5,628,409 | 9,594,294 | 7,577,431
|
Barnsley | 5,896,790 | 4,121,866 | 6,726,175 | 4,579,009
|
Bedfordshire | 12,596,585 | 8,690,993 | 14,301,611 | 9,501,398
|
Berkshire | 17,968,153 | 12,723,585 | 19,433,485 | 13,502,928
|
Bexley and Greenwich | 11,525,223 | 8,540,095 | 12,846,047 | 9,453,967
|
Birmingham | 28,263,508 | 21,156,469 | 31,420,372 | 23,868,614
|
Bradford | 12,070,620 | 8,466,663 | 13,551,092 | 9,339,143
|
Brent and Harrow | 14,113,425 | 10,660,067 | 15,912,046 | 12,041,914
|
Bromley | 6,210,919 | 4,578,070 | 6,664,389 | 4,816,402
|
Buckinghamshire | 13,086,414 | 9,146,993 | 14,983,718 | 10,387,784
|
Bury and Rochdale | 10,759,884 | 7,721,361 | 12,065,825 | 8,543,021
|
Calderdale and Kirklees | 16,823,218 | 11,334,844 | 19,233,259 | 12,938,319
|
Cambridge | | | 17,615,204 | 11,242,615
|
Cambridge and Huntingdon | 9,459,213 | 5,981,792 | |
|
Camden and Islington | 12,456,865 | 9,548,586 | 14,118,373 | 10,959,307
|
Cornwall and Isles of Scilly | 10,691,652 | 7,664,884 | 11,896,859 | 8,440,704
|
County Durham | 14,194,283 | 10,142,733 | 16,750,262 | 11,707,664
|
Coventry | 7,959,410 | 5,644,393 | 9,141,212 | 6,277,397
|
Croydon | 9,423,754 | 6,783,659 | 10,314,150 | 7,474,945
|
Doncaster | 8,794,538 | 6,209,241 | 10,140,965 | 6,971,065
|
Dorset | 17,605,810 | 11,147,262 | 20,399,566 | 12,702,827
|
Dudley | 7,674,111 | 5,009,658 | 8,300,147 | 5,376,106
|
Ealing, Hounslow and Hammersmith | 20,291,362 | 15,076,481 | 23,125,121 | 17,346,804
|
East and North Hertfordshire | 15,081,661 | 9,838,157 | 16,931,910 | 11,016,024
|
East Kent | 14,203,534 | 9,883,322 | 16,848,636 | 11,646,832
|
East Lancashire | 13,328,457 | 9,434,339 | 13,924,438 | 9,762,940
|
East London and The City | 16,692,731 | 14,201,723 | 20,189,357 | 17,297,054
|
East Norfolk | 17,098,361 | 11,504,639 | |
|
East Riding | 13,410,687 | 9,471,791 | 15,347,018 | 10,743,247
|
East Surrey | 9,891,052 | 6,245,951 | 10,631,564 | 6,686,408
|
East Sussex, Brighton and Hove | 20,634,150 | 13,676,708 | 23,240,422 | 15,043,952
|
Enfield and Haringey | 15,636,046 | 12,182,647 | 17,726,993 | 14,054,462
|
Gateshead and South Tyneside | 9,670,056 | 6,961,626 | 11,095,972 | 7,905,166
|
Gloucestershire | 10,800,989 | 7,818,584 | 11,873,999 | 8,632,490
|
Herefordshire | 4,503,566 | 2,761,070 | 5,023,409 | 3,233,832
|
Hillingdon | 7,500,302 | 4,842,188 | 8,031,753 | 5,261,382
|
Isle of Wight | 3,222,949 | 2,235,953 | 3,558,463 | 2,387,895
|
Kensington, Chelsea & Westminster | 9,513,317 | 7,635,181 | 11,009,319 | 9,095,710
|
Kingston and Richmond | 6,820,980 | 4,700,420 | 7,427,915 | 5,284,795
|
Lambeth, Southwark and Lewisham | 21,808,912 | 17,007,759 | 24,383,845 | 18,798,384
|
Leeds | 20,747,627 | 14,283,916 | 23,011,757 | 15,731,791
|
Leicestershire | 23,032,271 | 15,480,230 | 26,157,959 | 17,635,700
|
Lincolnshire | 13,698,632 | 8,515,283 | 16,470,226 | 10,017,768
|
Liverpool | 14,602,852 | 11,820,069 | 15,511,247 | 12,363,726
|
Manchester | 14,786,881 | 11,623,968 | 16,956,682 | 13,133,820
|
Merton, Sutton and Wandsworth | 16,532,188 | 11,895,894 | 18,888,512 | 13,497,410
|
Morecambe Bay | 7,911,473 | 5,068,765 | 8,752,528 | 5,436,838
|
Newcastle and North Tyneside | 13,020,549 | 9,210,902 | 14,426,907 | 10,081,290
|
Norfolk | | | 23,084,172 | 14,752,617
|
North and East Devon | 11,616,943 | 7,722,632 | 14,900,019 | 9,718,826
|
North and Mid Hampshire | 11,987,603 | 7,276,304 | 13,811,575 | 8,291,087
|
North Cheshire | 8,065,267 | 5,618,048 | 9,201,269 | 6,289,200
|
North Cumbria | 6,977,920 | 4,625,956 | 8,324,241 | 5,393,558
|
North Derbyshire | 8,635,375 | 5,782,520 | 9,826,608 | 6,383,702
|
North Essex | 24,836,225 | 16,175,977 | 28,996,704 | 18,378,601
|
North Nottinghamshire | 10,504,869 | 7,027,738 | 13,015,532 | 8,541,020
|
North Staffordshire | 9,168,480 | 6,372,061 | 11,164,923 | 7,503,940
|
North West Anglia | 8,381,662 | 5,604,647 | |
|
North West Lancashire | 14,053,803 | 9,665,063 | 15,876,971 | 10,914,906
|
North Yorkshire | 18,855,394 | 11,909,000 | 21,934,881 | 13,677,114
|
Northamptonshire | 15,396,436 | 9,638,637 | 16,996,087 | 10,630,368
|
Northumberland | 7,775,189 | 5,202,598 | 8,631,599 | 5,572,248
|
Nottingham | 19,654,449 | 14,016,870 | 22,680,007 | 15,902,936
|
Oxfordshire | 10,123,670 | 6,901,639 | 13,211,776 | 9,016,236
|
Portsmouth and SE Hampshire | 12,246,552 | 7,752,539 | 12,849,206 | 8,285,179
|
Redbridge and Waltham Forest | 13,850,541 | 10,416,877 | 16,227,515 | 12,169,203
|
Rotherham | 6,195,968 | 4,418,379 | 7,121,705 | 4,937,983
|
Salford and Trafford | 14,374,477 | 10,298,361 | 15,982,211 | 11,394,519
|
Sandwell | 8,259,814 | 6,275,135 | 10,120,163 | 7,697,578
|
Sefton | 8,949,986 | 6,068,754 | 8,977,900 | 5,839,930
|
Sheffield | 15,770,640 | 10,761,759 | 17,822,663 | 11,978,032
|
Shropshire | 8,449,699 | 5,753,333 | 9,656,874 | 6,826,897
|
Solihull | 4,267,878 | 2,915,640 | 4,755,801 | 3,357,235
|
Somerset | 11,877,042 | 7,555,204 | 13,977,748 | 9,021,720
|
South and West Devon | 14,571,028 | 10,235,971 | 16,949,424 | 11,604,801
|
South Cheshire | 18,341,857 | 12,052,218 | 19,463,059 | 12,772,770
|
South Derbyshire | 12,597,026 | 8,458,837 | 14,945,383 | 9,805,330
|
South Essex | 16,588,566 | 10,969,734 | 22,038,580 | 14,438,504
|
South Humber | 7,331,513 | 5,075,708 | 8,604,420 | 5,767,722
|
South Lancashire | 7,020,833 | 4,868,479 | 8,621,431 | 5,861,692
|
South Staffordshire | 12,187,233 | 8,187,510 | 13,152,793 | 8,545,189
|
Southampton & SW Hampshire | 13,810,726 | 8,802,230 | 14,460,319 | 8,988,105
|
St Helens and Knowsley | 9,599,999 | 7,308,781 | 9,916,814 | 7,401,831
|
Stockport | 8,888,024 | 5,639,365 | 10,150,394 | 6,361,797
|
Suffolk | 17,962,735 | 11,435,899 | 20,828,480 | 12,954,879
|
Sunderland | 7,376,516 | 5,419,213 | 8,708,249 | 6,246,887
|
Tees | 17,207,541 | 12,525,413 | 19,980,340 | 14,363,518
|
Wakefield | 8,939,570 | 5,957,952 | 10,069,127 | 6,644,321
|
Walsall | 5,980,212 | 4,144,685 | 6,617,252 | 4,514,604
|
Warwickshire | 10,503,638 | 6,659,454 | 12,201,295 | 7,943,540
|
West Hertfordshire | 14,655,984 | 9,668,185 | 17,686,428 | 11,781,345
|
West Kent | 22,427,972 | 16,046,432 | 28,354,258 | 20,025,401
|
West Pennine | 14,566,823 | 10,490,795 | 16,200,383 | 11,446,708
|
West Surrey | 15,325,610 | 9,943,013 | 16,607,638 | 10,852,501
|
West Sussex | 19,846,120 | 12,966,918 | 22,987,385 | 14,818,360
|
Wigan and Bolton | 17,355,841 | 12,090,745 | 18,805,174 | 13,058,149
|
Wiltshire | 11,400,715 | 7,621,795 | 14,992,129 | 9,805,807
|
Wirral | 10,012,603 | 7,020,720 | 11,672,250 | 8,060,602
|
Wolverhampton | 5,984,369 | 4,238,194 | 7,228,158 | 5,162,669
|
Worcestershire | 13,535,748 | 8,747,273 | 14,466,035 | 9,294,079
|
|
England | 1,271,091,313 | 882,239,885 | 1,453,626,305 | 1,000,191,852
|
Drafting Guidelines are attached to the PQ Reference Guide.
1 Mar 2002 : Column 1613W