Hospital Discharges
Mr. Burstow:
To ask the Secretary of State for Health what guidance his Department issues to health authorities on handling situations where patients released after delayed discharge refuse to leave the hospital. [39312]
Jacqui Smith:
[holding answer 4 March 2002]: A patient's discharge is only regarded as delayed when the hospital team's assessment is that the patient no longer needs treatment in a hospital bed and that they can safely be cared for elsewhere. When this assessment has been made the patient does not have a right indefinitely to occupy a hospital bed. A patient can, however, refuse to be discharged to a care home. In this case, social services staff, together with the hospital, community health services, the patient and any family and carers, will need to explore alternatives. Ultimately a package of health and social care to support the patient in their own home (or alternative accommodation, if their own home is now unsuitable), should be put together to allow the patient to be discharged.
Health Authority Funding
Mr. Dobson:
To ask the Secretary of State for Health if he will list in (a) percentage and (b) cash terms the amount by which the funding allocation of each health authority exceeded or fell short of the allocation to which they would have been entitled under the strict application of the weighted capitation formula, in the last year for which figures are available and the preceding five years. [39789]
Mr. Hutton
[holding answer 4 March 2002]: Health authority distances from targets determined by the weighted capitation formula for 200203 and the preceding five years are shown in the table.
| Distances from target (percentage) | Distances form targets (£000)
|
Health authority | 199798 | 199899 | 19992000 | 200001 | 200102 | 200203 | 199798 | 199899 | 19992000 | 200001 | 200102 | 200203
|
Avon | -1.87 | 0.40 | -1.17 | -1.13 | -1.25 | -0.36 | -7,805 | 1,720 | -6,924 | -7,351 | -8,757 | -2,992
|
Barking and Havering | 2.43 | 0.88 | -0.75 | 0.92 | 1.45 | -0.01 | 4,299 | 1,660 | -1,934 | 2,573 | 4,332 | -19
|
Barnet | 3.90 | 5.66 | 2.25 | 0.20 | -2.82 | n/a | 5,596 | 8,333 | 4,594 | 447 | -7,131 | n/a
|
Barnet, Enfield and Haringey | n/a | n/a | n/a | n/a | n/a | -1.63 | n/a | n/a | n/a | n/a | n/a | -12,734
|
Barnsley | -2.63 | -5.24 | -2.98 | -3.05 | -2.95 | -2.92 | -2,827 | -6,088 | -4,786 | -5,379 | -5,616 | -6,471
|
Bedfordshire | -3.83 | -3.61 | -3.82 | -3.90 | -4.40 | -4.02 | -8,492 | -8,397 | -12,427 | -13,980 | -16,969 | -18,577
|
Berkshire | -6.23 | -3.83 | -3.50 | -3.17 | -3.36 | -3.55 | -19,561 | -12,355 | -15,619 | -15,847 | -18,213 | -23,164
|
Bexley and Greenwich | 6.21 | 6.30 | 5.31 | 6.03 | 7.27 | n/a | 12,488 | 13,209 | 14,573 | 18,097 | 23,230 | n/a
|
Bexley, Bromley and Greenwich | n/a | n/a | n/a | n/a | n/a | 5.22 | n/a | n/a | n/a | n/a | n/a | 33,251
|
Birmingham | 1.75 | -0.03 | 0.39 | 0.59 | 1.18 | 0.61 | 8,295 | -165 | 2,656 | 4,390 | 9,395 | 5,734
|
Bradford | -0.62 | -3.18 | -1.77 | -1.11 | -0.96 | -1.41 | -1,365 | -7,528 | -5,542 | -3,853 | -3,604 | -6,270
|
Brent and Harrow | 4.75 | 7.02 | 3.09 | 2.11 | -0.06 | 3.59 | 10,390 | 15,686 | 9,296 | 7,051 | -230 | 15,871
|
Bromley | 0.13 | 1.55 | -0.27 | 0.11 | 1.63 | n/a | 164 | 2,062 | -498 | 214 | 3,488 | n/a
|
Buckinghamshire | -3.17 | -0.86 | -2.48 | -2.86 | -2.83 | -2.25 | -8,221 | -2,276 | -9,343 | -11,999 | -12,845 | -12,201
|
Bury and Rochdale | -0.92 | -3.07 | -1.29 | -0.38 | -0.49 | -1.02 | -1,632 | -5,816 | -3,241 | -1,049 | -1,455 | -3,587
|
Calderdale and Kirklees | 0.67 | -0.95 | 0.44 | -0.17 | 0.51 | -1.35 | 1,728 | -2,621 | 1,619 | -671 | 2,205 | -6,939
|
Cambridgeshire | n/a | n/a | n/a | -2.36 | -3.10 | -1.61 | n/a | n/a | n/a | -10,687 | -14,973 | -9,168
|
Cambridge and Huntingdon | -4.01 | -2.08 | -1.13 | n/a | n/a | n/a | -6,745 | -3,614 | -2,663 | n/a | n/a | n/a
|
Camden and Islington | 7.17 | 6.56 | 2.22 | 1.92 | 0.21 | 3.89 | 16,120 | 15,494 | 6,949 | 6,701 | 820 | 18,368
|
Cornwall and Isles of Scilly | 0.42 | 0.18 | 2.08 | 1.62 | 1.12 | 0.91 | 901 | 410 | 6,454 | 5,506 | 4,094 | 3,955
|
County Durham | -1.67 | -3.36 | -2.31 | -1.89 | -1.20 | -2.53 | -4,803 | -10,393 | -9,737 | -8,724 | -5,971 | -14,722
|
Coventry | -1.18 | -3.36 | -3.45 | -2.71 | -0.79 | -1.06 | -1,613 | -4,955 | -7,182 | -6,172 | -1,910 | -3,013
|
Croydon | -2.05 | 0.01 | -1.25 | -1.12 | -1.33 | -2.26 | -3,051 | 17 | -2,556 | -2,517 | -3,237 | -6,696
|
Doncaster | -1.89 | -3.50 | -0.14 | -0.20 | 1.14 | -0.24 | -2,535 | -5,037 | -276 | -427 | 2,623 | -653
|
Dorset | 1.01 | 2.66 | 2.24 | 1.89 | 2.86 | 2.13 | 3,143 | 8,501 | 9,771 | 9,035 | 14,599 | 12,861
|
Dudley | -1.13 | -1.12 | -1.00 | -1.50 | -0.53 | -1.01 | -1,462 | -1,521 | -1,840 | -3,044 | -1,157 | -2,584
|
Ealing, Hammersmith and Hounslow | 2.49 | 3.24 | -0.59 | -0.03 | -1.77 | -0.01 | 8,392 | 11,284 | -2,835 | -133 | -10,384 | -58
|
East and North Hertfordshire | -1.27 | 1.58 | -0.73 | -1.26 | -0.98 | n/a | -2,516 | 3,186 | -2,118 | -4,059 | -3,432 | n/a
|
East Kent | -2.48 | -0.24 | 1.83 | 2.62 | 2.69 | 1.63 | -7,011 | -693 | 7,108 | 11,031 | 12,225 | 8,756
|
East Lancashire | -0.09 | -2.77 | -0.68 | -0.73 | 0.29 | -0.01 | -227 | -7,207 | -2,389 | -2,822 | 1,194 | -26
|
East London and The City | -2.32 | -4.20 | -4.69 | -3.69 | -7.15 | -3.09 | -8,266 | -16,068 | -24,117 | -20,945 | -45,631 | -23,515
|
East Norfolk | -0.60 | -0.60 | 0.85 | n/a | n/a | n/a | -1,562 | -1,639 | 3,198 | n/a | n/a | n/a
|
East Riding | -0.80 | -2.04 | -0.66 | -0.04 | 1.46 | 0.37 | -2,013 | -5,446 | -2,397 | -159 | 6,087 | 1,838
|
East Surrey | 1.33 | 4.09 | 2.10 | 2.20 | 2.15 | 4.44 | 2,299 | 7,197 | 5,013 | 5,777 | 6,074 | 14,713
|
East Sussex, Brighton and Hove | 0.72 | 1.07 | 2.15 | 2.43 | 3.01 | 1.55 | 2,535 | 3,958 | 10,634 | 13,072 | 17,372 | 10,745
|
Enfield and Haringey | 1.13 | 1.55 | 0.54 | 0.41 | -1.03 | n/a | 2,659 | 3,803 | 1,731 | 1,464 | -4,000 | n/a
|
Gateshead and South Tyneside | 1.35 | -0.79 | -0.76 | -1.03 | 0.32 | -1.04 | 2,369 | -1,497 | -1,954 | -2,889 | 953 | -3,624
|
Gloucestershire | 1.67 | 3.28 | 3.85 | 2.99 | 3.71 | 2.99 | 3,825 | 7,708 | 12,408 | 10,564 | 14,047 | 13,401
|
Herefordshire | 1.92 | 0.55 | 0.06 | -0.29 | 0.23 | -0.36 | 1,290 | 393 | 61 | -319 | 272 | -495
|
Hertfordshire | n/a | n/a | n/a | n/a | n/a | 0.96 | n/a | n/a | n/a | n/a | n/a | 8,191
|
Hillingdon | -0.63 | 0.15 | 0.43 | -0.56 | -0.88 | 0.91 | -716 | 179 | 658 | -963 | -1,626 | 1,929
|
Isle of Wight | 8.16 | 8.64 | 7.35 | 7.02 | 7.70 | n/a | 4,911 | 5,407 | 6,326 | 6,603 | 7,725 | n/a
|
Isle of Wight, Portsmouth and South East Hampshire | n/a | n/a | n/a | n/a | n/a | 1.15 | n/a | n/a | n/a | n/a | n/a | 6,743
|
Kensington, Chelsea and Westminster | -3.93 | -5.13 | -8.88 | -7.99 | -10.90 | -8.20 | -8,220 | -11,480 | -27,917 | -27,876 | -43,475 | -40,429
|
Kingston and Richmond | 5.86 | 6.81 | 2.25 | 2.50 | 0.68 | -0.50 | 8,291 | 9,988 | 4,593 | 5,795 | 1,724 | -1,504
|
Lambeth, Southwark and Lewisham | 0.39 | 0.34 | -0.62 | 1.96 | -0.58 | 3.93 | 1,626 | 1,499 | -3,567 | 12,253 | -3,981 | 32,813
|
Leeds | 0.25 | -1.52 | 0.26 | 0.61 | 1.27 | 1.19 | 816 | -5,231 | 1,203 | 3,114 | 6,984 | 7,672
|
Leicestershire | -2.38 | -3.42 | -2.54 | -2.78 | -2.44 | -2.54 | -8,783 | -13,432 | -13,466 | -16,280 | -15,334 | -19,005
|
Lincolnshire | 1.23 | -0.13 | 0.64 | -0.86 | -0.33 | -0.75 | 3,231 | -360 | 2,528 | -3,733 | -1,533 | -4,173
|
Liverpool | 1.11 | 0.24 | 2.09 | 1.78 | 3.13 | 1.54 | 2,667 | 612 | 7,149 | 6,603 | 12,371 | 7,124
|
Manchester | 5.93 | 2.04 | 2.28 | 2.02 | 2.89 | 1.45 | 13,395 | 5,013 | 7,758 | 7,498 | 11,467 | 6,839
|
Merton, Sutton and Wandsworth | 3.27 | 4.96 | 2.31 | 1.84 | 3.60 | 1.40 | 9,804 | 15,223 | 9,553 | 8,245 | 17,155 | 8,133
|
Morecambe Bay | 5.22 | 4.60 | 4.40 | 3.36 | 4.37 | 3.63 | 7,211 | 6,669 | 8,671 | 7,291 | 10,103 | 9,884
|
Newcastle and North Tyneside | 2.19 | -0.42 | 0.53 | 0.89 | 2.25 | 0.66 | 5,041 | -1,059 | 1,752 | 3,206 | 8,631 | 2,970
|
Norfolk | n/a | n/a | n/a | 0.04 | -0.46 | -0.54 | n/a | n/a | n/a | 186 | -2,514 | -3,498
|
North and East Devon | 2.60 | 2.30 | 1.84 | 1.36 | 1.27 | 1.21 | 5,363 | 4,970 | 5,434 | 4,395 | 4,456 | 5,005
|
North and Mid Hampshire | 1.96 | 3.17 | 1.36 | 0.51 | -0.18 | -0.24 | 4,006 | 6,626 | 3,913 | 1,612 | -630 | -962
|
North Cheshire | 6.33 | 4.00 | 1.80 | 1.02 | 2.22 | 2.21 | 8,643 | 5,838 | 3,561 | 2,200 | 5,093 | 5,954
|
North Cumbria | 0.05 | -0.17 | 0.06 | 0.20 | -0.07 | -0.02 | 73 | -249 | 111 | 434 | -168 | -52
|
North Derbyshire | 0.61 | 0.20 | -0.25 | -0.44 | 0.58 | 0.83 | 972 | 329 | -575 | -1,090 | 1,561 | 2,608
|
North Essex | -3.77 | -2.27 | -0.69 | -0.08 | -1.04 | -1.52 | -13,786 | -8,593 | -3,480 | -436 | -6,246 | -10,966
|
North Nottinghamshire | -0.75 | -2.61 | -1.19 | -2.16 | -0.65 | -0.71 | -1,247 | -4,691 | -2,849 | -5,763 | -1,843 | -2,346
|
North Staffordshire | -0.89 | -2.70 | -2.62 | -1.70 | -1.10 | -1.61 | -1,884 | -6,157 | -8,156 | -5,796 | -4,010 | -6,907
|
North West Anglia | -2.38 | -2.73 | -1.86 | n/a | n/a | n/a | -4,157 | -5,046 | -4,748 | n/a | n/a | n/a
|
North West Lancashire | -2.03 | -3.81 | -0.42 | 0.02 | 1.52 | 0.70 | -4,612 | -9,296 | -1,356 | 54 | 5,671 | 3,098
|
North Yorkshire | -0.53 | 0.01 | -0.40 | -0.52 | -0.74 | -0.85 | -1,625 | 40 | -1,736 | -2,462 | -3,795 | -5,205
|
Northamptonshire | -1.07 | 0.43 | 1.51 | 0.87 | 0.30 | -0.55 | -2,610 | 1,085 | 4,847 | 3,079 | 1,149 | -2,520
|
Northumberland | 0.18 | -0.64 | -0.17 | -0.31 | 0.75 | 0.21 | 245 | -915 | -325 | -661 | 1,712 | 562
|
Nottingham | -2.44 | -3.53 | -2.53 | -2.34 | -1.55 | -2.04 | -6,807 | -10,487 | -10,151 | -10,245 | -7,280 | -11,386
|
Oxfordshire | -4.14 | -2.02 | -2.84 | -2.19 | -3.14 | -1.83 | -9,622 | -4,833 | -9,569 | -8,166 | -12,752 | -8,880
|
Portsmouth and South East Hampshire | -0.65 | 0.85 | -0.28 | 0.02 | 0.49 | n/a | -1,506 | 2,037 | -917 | 60 | 1,942 | n/a
|
Redbridge and Waltham Forest | 3.40 | 4.43 | 4.72 | 3.82 | 3.39 | 3.46 | 7,293 | 9,808 | 13,384 | 11,902 | 11,435 | 14,091
|
Rotherham | -0.86 | -3.03 | -0.67 | -1.12 | -0.47 | -0.86 | -991 | -3,746 | -1,079 | -1,970 | -883 | -1,910
|
Salford and Trafford | 0.32 | -0.93 | 2.13 | 1.72 | 2.48 | 1.40 | 676 | -2,105 | 6,440 | 5,725 | 8,831 | 5,859
|
Sandwell | 0.44 | -0.87 | -1.34 | -0.91 | -0.09 | -0.62 | 617 | -1,285 | -2,795 | -2,060 | -222 | -1,759
|
Sefton | -0.46 | 0.94 | 1.05 | 2.77 | 4.18 | 3.50 | -640 | 1,361 | 1,987 | 5,688 | 9,162 | 8,949
|
Sheffield | 3.33 | 1.57 | 1.50 | 1.19 | 2.81 | 1.50 | 8,285 | 4,190 | 5,419 | 4,686 | 11,732 | 7,364
|
Shropshire | -1.08 | -1.19 | -0.36 | -1.32 | -1.39 | -1.75 | -1,850 | -2,145 | -905 | -3,616 | -4,118 | -6,173
|
Solihull | 1.95 | 1.89 | 1.32 | 0.37 | 0.92 | 0.79 | 1,535 | 1,553 | 1,598 | 496 | 1,310 | 1,331
|
Somerset | 0.03 | 0.70 | 1.00 | 0.58 | 0.85 | 0.34 | 52 | 1,476 | 2,866 | 1,843 | 2,894 | 1,388
|
South and West Devon | 1.20 | 1.09 | 1.86 | 1.45 | 2.80 | 1.99 | 3,169 | 3,033 | 6,989 | 5,998 | 12,310 | 10,350
|
South Cheshire | 0.22 | 0.32 | 0.54 | 0.91 | 1.58 | 1.51 | 603 | 948 | 2,168 | 4,007 | 7,467 | 8,378
|
South Derbyshire | 0.50 | -1.01 | -2.03 | -1.56 | -1.91 | -1.98 | 1,164 | -2,514 | -7,068 | -5,958 | -7,919 | -9,620
|
South Essex | -4.41 | -2.97 | -3.42 | -1.54 | -1.26 | -3.03 | -13,305 | -9,292 | -14,809 | -7,240 | -6,372 | -18,325
|
South Humber | 3.20 | 2.96 | 3.44 | 1.97 | 2.52 | 2.50 | 4,303 | 4,178 | 6,625 | 4,180 | 5,721 | 6,675
|
South Lancashire | 4.29 | 3.22 | 2.38 | 2.10 | 0.92 | 0.85 | 5,451 | 4,314 | 4,328 | 4,249 | 2,013 | 2,196
|
South Staffordshire | 1.71 | 0.57 | 0.85 | -0.14 | -1.24 | -1.15 | 3,848 | 1,362 | 2,721 | -508 | -4,755 | -5,237
|
Southampton and South West Hampshire | -2.65 | -0.09 | 0.10 | 0.05 | 0.35 | -0.02 | -6,067 | -209 | 312 | 178 | 1,342 | -79
|
St. Helen's and Knowsley | -2.49 | -2.68 | -0.43 | -0.84 | -0.49 | -0.95 | -3,925 | -4,463 | -1,013 | -2,173 | -1,381 | -3,115
|
Stockport | -3.91 | -3.68 | 0.46 | 0.48 | -0.43 | -0.47 | -4,861 | -4,820 | 802 | 926 | -895 | -1,166
|
Suffolk | 0.37 | 2.68 | 1.65 | 0.92 | 1.06 | 0.52 | 985 | 7,332 | 6,452 | 3,950 | 4,916 | 2,882
|
Sunderland | -0.44 | -3.02 | -0.76 | -1.02 | -0.34 | 0.07 | -619 | -4,597 | -1,530 | -2,255 | -809 | 194
|
Tees | -2.32 | -2.82 | -0.99 | -1.13 | -0.57 | -2.18 | -6,062 | -7,819 | -3,681 | -4,624 | -2,522 | -11,297
|
Wakefield | 3.34 | 1.66 | 0.37 | 0.45 | 0.04 | -0.22 | 4,684 | 2,485 | 771 | 1,031 | 96 | -650
|
Walsall | -2.22 | -3.87 | -1.27 | -1.55 | -2.35 | -1.83 | -2,593 | -4,844 | -2,093 | -2,826 | -4,653 | -4,256
|
Warwickshire | 4.92 | 3.76 | 2.66 | 1.64 | 1.14 | 0.97 | 9,824 | 7,918 | 7,616 | 5,177 | 3,909 | 3,925
|
West Hertfordshire | 1.02 | 2.67 | 1.59 | 0.52 | -0.11 | n/a | 2,283 | 6,118 | 4,980 | 1,788 | -414 | n/a
|
West Kent | -0.84 | 1.70 | 0.65 | 0.97 | 0.76 | 0.97 | -3,278 | 6,779 | 3,636 | 5,974 | 4,998 | 7,577
|
West Pennine | -1.86 | -3.81 | -1.62 | -1.69 | -1.73 | -1.92 | -4,076 | -8,940 | -4,898 | -5,594 | -6,170 | -8,068
|
West Surrey | 1.71 | 5.49 | 2.35 | 2.60 | 1.74 | 3.63 | 4,428 | 14,279 | 8,531 | 10,150 | 7,354 | 18,065
|
West Sussex | -3.65 | -0.24 | -0.76 | -0.51 | -0.34 | 0.92 | -12,353 | -812 | -3,555 | -2,609 | -1,893 | 5,940
|
Wigan and Bolton | -3.40 | -4.85 | -3.13 | -2.92 | -2.84 | -3.22 | -9,094 | -13,922 | -12,069 | -12,351 | -12,959 | -17,240
|
Wiltshire | 1.54 | 3.65 | 1.68 | 2.07 | 0.46 | 0.39 | 3,665 | 8,856 | 5,699 | 7,725 | 1,873 | 1,900
|
Wirral | -2.09 | -1.50 | 1.97 | 3.08 | 3.65 | 3.51 | -3,308 | -2,500 | 4,365 | 7,386 | 9,398 | 10,556
|
Wolverhampton | -0.51 | -1.74 | -1.45 | -1.85 | -0.82 | -1.38 | -576 | -2,095 | -2,351 | -3,311 | -1,570 | -3,126
|
Worcestershire | 2.51 | 2.36 | 1.75 | 0.60 | 0.20 | 0.17 | 5,226 | 5,129 | 5,228 | 1,981 | 724 | 726
|
5 Mar 2002 : Column 299W
A negative distance from target denotes an under target health authority. A positive distance from target denotes an over target health authority.