Gynaecologists
Joyce Quin:
To ask the Secretary of State for Health how many (a) female and (b) male gynaecologists are employed by each local health authority in England. [39515]
6 Mar 2002 : Column 446W
Mr. Hutton:
The information requested is shown in the table.
There has been a 42 per cent. increase in female obstetric and gynaecology consultants since 1997.
Number of hospital medical staff, of which consultants within the obstetrics and gynaecology specialty by gender and health authority(22), as at 30 September 2001
| | All staff | Consultants
|
| | All | Male | Female | All | Male | Female
|
England | | 4,150 | 2,170 | 1,980 | 1,220 | 930 | 290
|
| | | | | | |
|
Health authority | | | | | | |
|
Avon | QD8 | 100 | 40 | 60 | 20 | 20 | 10
|
Barking and Havering | QAP | 50 | 20 | 30 | 20 | 10 | 10
|
Barnet, Enfield and Haringey | QEW | 40 | 20 | 20 | 10 | 10 | 0
|
Barnsley | QCG | 20 | 10 | 10 | 0 | 0 | (23)
|
Bedfordshire | QA6 | 40 | 20 | 20 | 10 | 10 | 0
|
Berkshire | QA7 | 70 | 30 | 40 | 10 | 10 | 0
|
Bexley, Bromley and Greenwich | QEY | 60 | 40 | 30 | 20 | 20 | 0
|
Birmingham | QD9 | 130 | 70 | 60 | 40 | 40 | 10
|
Bradford | QDD | 50 | 20 | 20 | 10 | 10 | 0
|
Brent and Harrow | QAR | 40 | 20 | 20 | 10 | 10 | 0
|
Buckinghamshire | QA8 | 60 | 30 | 30 | 10 | 10 | 0
|
Bury and Rochdale | QCT | 30 | 10 | 20 | 10 | 10 | 0
|
Calderdale and Kirklees | QDT | 50 | 20 | 30 | 10 | 10 | 0
|
Cambridge | QER | 70 | 40 | 30 | 20 | 20 | 0
|
Camden and Islington | QAT | 120 | 50 | 70 | 40 | 20 | 20
|
Cornwall and Isles of Scilly | QDV | 20 | 10 | 10 | 10 | 0 | 0
|
County Durham | QDE | 40 | 30 | 10 | 20 | 10 | 0
|
Coventry | QEA | 30 | 20 | 10 | 10 | 10 | 0
|
Croydon | QAD | 20 | 10 | 0 | 10 | 0 | 0
|
Doncaster | QCK | 30 | 20 | 20 | 10 | 10 | 0
|
Dorset | QDW | 50 | 30 | 20 | 10 | 10 | (23)
|
Dudley | QEC | 20 | 10 | 10 | 10 | 0 | 0
|
Ealing, Hammersmith and Hounslow | QAV | 110 | 50 | 60 | 30 | 20 | 10
|
East Kent | QAE | 50 | 40 | 10 | 20 | 20 | 0
|
East Lancashire | QCX | 40 | 20 | 20 | 20 | 10 | 10
|
East London and The City | QAW | 100 | 50 | 50 | 40 | 30 | 10
|
East Riding | QDF | 40 | 30 | 20 | 10 | 10 | 0
|
East Surrey | QAK | 30 | 20 | 10 | 10 | 10 | 0
|
East Sussex | QAM | 50 | 30 | 20 | 20 | 10 | 0
|
Gateshead and South Tyneside | QDG | 50 | 20 | 20 | 10 | 10 | 0
|
Gloucestershire | QDY | 30 | 20 | 20 | 10 | 10 | 0
|
Herefordshire | QED | 10 | 10 | 0 | 0 | 0 | (23)
|
Hertfordshire | QEX | 70 | 40 | 30 | 20 | 20 | 0
|
Hillingdon | QA2 | 20 | 10 | 10 | 10 | 0 | 0
|
Isle of Wight, Portsmouth and South East Hampshire | QEV | 50 | 30 | 20 | 10 | 10 | 0
|
Kensington, Chelsea and Westminster | QA3 | 80 | 40 | 40 | 30 | 20 | 10
|
Kingston and Richmond | QAG | 30 | 10 | 20 | 10 | 0 | 0
|
Lambeth, Southwark and Lewisham | QAH | 180 | 80 | 100 | 30 | 20 | 10
|
Leeds | QDH | 80 | 40 | 40 | 20 | 20 | 0
|
Leicestershire | QCL | 80 | 40 | 40 | 20 | 20 | 0
|
Lincolnshire | QCM | 40 | 20 | 20 | 10 | 10 | (23)
|
Liverpool | QC2 | 70 | 40 | 40 | 20 | 20 | 10
|
Manchester | QC3 | 80 | 30 | 50 | 20 | 10 | 10
|
Merton, Sutton and Wandsworth | QAJ | 60 | 30 | 30 | 20 | 10 | 10
|
Morecambe Bay | QC4 | 30 | 20 | 10 | 0 | 0 | (23)
|
Newcastle and North Tyneside | QDJ | 50 | 30 | 30 | 10 | 10 | 0
|
Norfolk | QET | 60 | 40 | 20 | 20 | 10 | 0
|
North and East Devon | QDX | 30 | 20 | 20 | 10 | 10 | 0
|
North and Mid Hampshire | QD1 | 30 | 20 | 10 | 10 | 0 | 0
|
North Cheshire | QCV | 20 | 10 | 10 | 10 | 10 | 0
|
North Cumbria | QDK | 20 | 20 | 10 | 10 | 10 | 0
|
North Derbyshire | QCH | 20 | 10 | 10 | 0 | 0 | 0
|
North Essex | QAX | 60 | 30 | 20 | 10 | 10 | 0
|
North Nottinghamshire | QCN | 20 | 10 | 10 | 10 | 0 | 0
|
North Staffordshire | QEH | 30 | 20 | 10 | 10 | 10 | 0
|
North West Lancashire | QCY | 50 | 20 | 20 | 10 | 10 | 0
|
North Yorkshire | QDR | 60 | 40 | 30 | 20 | 10 | 0
|
Northamptonshire | QCC | 40 | 20 | 20 | 10 | 10 | 0
|
Northumberland | QDM | 40 | 20 | 20 | 10 | 10 | 0
|
Nottingham | QCP | 70 | 30 | 40 | 20 | 10 | 10
|
Oxfordshire | QCE | 60 | 30 | 30 | 20 | 20 | 0
|
Redbridge and Waltham Forest | QA5 | 20 | 10 | 10 | 10 | 0 | 0
|
Rotherham | QCQ | 20 | 10 | 10 | 10 | 0 | 0
|
Salford and Trafford | QC6 | 30 | 20 | 20 | 10 | 10 | 0
|
Sandwell | QEE | 20 | 10 | 10 | 0 | 0 | (23)
|
Sefton | QC7 | 40 | 20 | 10 | 10 | 10 | 0
|
Sheffield | QCR | 50 | 20 | 30 | 20 | 20 | 10
|
Shropshire | QEF | 20 | 10 | 10 | 10 | 0 | 0
|
Somerset | QD5 | 30 | 20 | 10 | 10 | 10 | 0
|
South and West Devon | QD6 | 50 | 30 | 20 | 10 | 10 | 0
|
South Cheshire | QCW | 60 | 30 | 30 | 20 | 10 | 0
|
South Derbyshire | QCJ | 30 | 10 | 20 | 10 | 10 | 0
|
South Essex | QAY | 30 | 20 | 20 | 10 | 10 | 0
|
South Humber | QDL | 30 | 20 | 10 | 10 | 10 | 0
|
South Lancashire | QC1 | 10 | 0 | 0 | 0 | 0 | (23)
|
South Staffordshire | QEJ | 30 | 20 | 10 | 10 | 10 | 0
|
Southampton and South West Hampshire | QD3 | 50 | 20 | 30 | 20 | 10 | 0
|
St. Helens and Knowsley | QC5 | 20 | 10 | 10 | 10 | 0 | 0
|
Stockport | QC8 | 20 | 10 | 10 | 10 | 0 | 0
|
Suffolk | QCF | 40 | 20 | 20 | 10 | 10 | 0
|
Sunderland | QDN | 30 | 10 | 20 | 10 | 0 | 0
|
Tees | QDP | 50 | 30 | 20 | 20 | 10 | 10
|
Wakefield | QDQ | 20 | 10 | 10 | 10 | 10 | (23)
|
Walsall | QEK | 20 | 10 | 10 | 0 | 0 | 0
|
Warwickshire | QEL | 30 | 10 | 10 | 10 | 10 | 0
|
West Kent | QAF | 60 | 40 | 30 | 20 | 20 | 0
|
West Pennine | QC9 | 30 | 20 | 10 | 10 | 10 | 0
|
West Surrey | QAL | 70 | 30 | 40 | 20 | 10 | 10
|
West Sussex | QAN | 60 | 30 | 20 | 10 | 10 | 0
|
Wigan and Bolton | QDA | 40 | 20 | 20 | 10 | 10 | 0
|
Wiltshire | QD7 | 30 | 20 | 20 | 10 | 10 | (23)
|
Wirral | QDC | 30 | 20 | 10 | 10 | 10 | 0
|
Wolverhampton | QEM | 20 | 10 | 10 | 10 | 10 | 0
|
Worcester | QEN | 40 | 20 | 20 | 10 | 10 | 0
|
(22) Staff holding appointments in more than one HA are included separately in each HA. The sum of HA totals therefore differ slightly from the England total and a direct comparison between England total and HA totals is not advised.
(23) Denotes zero
Notes:
1. 0 denotes 5 or less
2. Figures rounded to the nearest 10
Source:
Department of Health 2001 medical and dental workforce census
6 Mar 2002 : Column 447W
Compensation
Joyce Quin:
To ask the Secretary of State for Health if he will list the total amount of compensation paid in out of court settlements for patients in each local health authority area in each of the last 10 years. [39516]
Ms Blears:
The Department does not hold figures for all aspects of litigation made against the national health service and therefore the information requested is not held centrally.
Dentists
Mr. Andrew Turner:
To ask the Secretary of State for Health how many dentists in England were trained at dental schools in (a) Scotland, (b) Wales and (c) Northern Ireland; and what proportion each represents of the total. [39818]
Ms Blears:
The number of General Dental Service (GDS) dentists in England trained at dental schools in Scotland, Wales and Northern Ireland and the percentage of the total number of dentists is shown in the table.
6 Mar 2002 : Column 448W
The total number of dentists covers principals on a HA list, their assistants and vocational dental practitioners.
| Area of qualification
|
| Scotland | Wales | Northern Ireland | Dentists working in England
|
Principals | | | |
|
Number | 1,099 | 444 | 91 | 16,124
|
Percentage of principals | 7 | 3 | 1 |
|
| | | |
|
Assistants | | | |
|
Number | 43 | 4 | 3 | 1,214
|
Percentage of assistants | 4 | 0 | 0 |
|
| | | |
|
VDPs | | | |
|
Number | 25 | 15 | 7 | 599
|
Percentage of VDPs | 4 | 3 | 1 |
|
Total | | | |
|
Number | 1,167 | 463 | 101 | 17,937
|
Percentage of total dentists | | | |
|
6 Mar 2002 : Column 449W
Mr. Andrew Turner:
To ask the Secretary of State for Health how many dentists in England were trained at dental schools outside the United Kingdom; and what proportion they represent of the total. [39817]
Ms Blears:
The number of General Dental Service (GDS) dentists in England trained at dental schools outside the UK and the percentage of the total number of dentists in England at 31 December 2001 is shown in the table. The figures exclude dentists whose title of registration is shown as Statutory Exams and dentists awaiting entry.
The total number of dentists covers principals on a HA list, their assistants and vocational dental practitioners.
General Dental Service: Number of dentists trained at dental schools outside the UK and the percentage of the total number of dentists in England at 31 December 2001
| Dentists qualified overseas | Dentists working in England | Percentage of dentists who work in England qualified overseas
|
Principals | 2,094 | 16,124 | 13
|
Assistants | 717 | 1,214 | 59
|
VDPs | 1 | 599 | 0
|
Total | 2,812 | 17,937 | 16
|