|
Policy Entry Economics optionsecond round November/December 2001
|
Economist | 5,720.00
|
Ethnic Media Group | 2,520.00
|
|
|
| Operational Entry September 2001
|
Evening Standard | 6,033.39
|
Guardian | 5,631.35
|
Ethnic Media Group | 3,311.15
|
The Voice | 1,772.56
|
Muslim News | 1,086.88
|
Glasgow Herald | 6,391.06
|
Scotsman | 6,465.79
|
Belfast Telegraph | 2,930.38
|
Cardiff Western Mail | 4,996.83
|
Centre point group website | 293.75
|
|
|
| Operational Entry January 2002
|
Evening Standard | 6,171.10
|
Guardian | 5,631.35
|
Ethnic Media Group | 3,311.15
|
The Voice | 1,713.81
|
Muslim News | 916.50
|
Glasgow Herald | 6,391.06
|
Scotsman | 6,465.79
|
Belfast Telegraph | 2,856.90
|
Cardiff Western Mail | 5,445.19
|
Centre point group website | 293.75
|
|
|
| Overseas Security Managers January 2002
|
Police Review | 3,479.20
|
Pathfinder | 2,695.84
|
|
|
| Executive Assistant option July 2001
|
Evening Standard and Metro | 6,157.94
|
Daily Mail | 10,734.80
|
Ethnic Media Group | 3,290.00
|
The Voice | 1,772.56
|
Glasgow Herald | 6,379.31
|
The Scotsman | 6,465.79
|
Belfast Telegraph | 2,812.88
|
Cardiff Western Mail | 4,998.92
|
Daily News | 810.75
|
Daily Jang | 940.00
|
|
|
| Executive Assistant October 2001
|
Evening Standard and Metro | 6,157.94
|
Daily Mail | 10,734.80
|
Ethnic Media Group | 3,290.00
|
The Voice | 1,687.96
|
Glasgow Herald | 6,379.31
|
The Scotsman | 6,465.79
|
Belfast Telegraph | 2,812.88
|
Cardiff Western Mail | 4,998.92
|
Daily News | 810.75
|
|
|
| Executive Assistant February 2002
|
Evening Standard and Metro | 6,157.94
|
Daily Mail | 10,734.80
|
Ethnic Media Group | 3,290.00
|
The Voice | 1,687.96
|
Glasgow Herald | 6,379.31
|
The Scotsman | 6,477.54
|
Belfast Telegraph | 2,821.94
|
Cardiff Western Mail | 5,432.26
|
Daily News | 831.90
|
|
|
| Administrative Assistants April 2001
|
Evening Standard | 17,371.20
|
Metro | 2,538.00
|
North London Group | 4,053.28
|
South London Press | 4,876.60
|
| Administrative Assistants June 2001
|
Evening Standard | 17,371.20
|
Metro | 3,619.00
|
South London Press | 4,876.25
|
|
|
| Administrative Assistants August 2001
|
Evening Standard | 17,371.20
|
Metro | 3,619.00
|
South London Press | 4,876.60
|
|
|
| Administrative Assistants February 2002
|
Evening Standard | 17,371.20
|
Metro | 3,980.90
|
South London Press | 5,420.28
|
Milton Keynes Citizen | 3,302.93
|
Milton Keynes on Sunday | 1,710.80
|
Bedfordshire on Sunday | 4,342.80
|
Northants Chronicle and Echo | 3,006.85
|
|
|
| Regional Medical Officer Moscow/Dhaka April 2001
|
British Medical Journal | 1,894.10
|
Ethnic Media Group | 3,084.38
|
Belfast Telegraph | 2,791.80
|
Scotsman/Scotland on Sunday | 6,433.13
|
Glasgow/Sunday Herald | 6,345.00
|
Cardiff Western Mail | 5,913.19
|
|
|
| Research Analyst, North Asia Pacific Group May 2001
|
Guardian | 3,789.38
|
Times Educational Supplement | 1,805.98
|
Ethnic Media Group | 3,084.38
|
Belfast Telegraph | 2,791.80
|
Cardiff Western Mail | 5,322.75
|
Scotsman/Scotsman on Sunday | 6,433.13
|
Glasgow/Sunday Herald | 5,922.00
|
|
|
| Nurse, New Delhi May 2001
|
Nursing Times | 2,812.95
|
RCN Bulletin | 1,917.60
|
Ethnic Media Group | 3,125.50
|
Belfast Telegraph | 2,680.18
|
Cardiff Western Mail | 5,677.60
|
Scotsman | 6,175.80
|
Glasgow Herald | 5,414.40
|
|
|
| Internet Editors May 2001
|
Internet Business | 1,745.00
|
Revolution | 1,995.00
|
Guardian | 4,432.50
|
Scotsman | 6,637.50
|
Glasgow Herald | 5,290.00
|
Belfast Telegraph | 2,467.60
|
Cardiff Western Mail | 5,347.00
|
Asian Times Group | 2,700.00
|
|
|
| Employment Law Officer June 2001
|
Guardian | 4,307.55
|
People Management | 5,405.00
|
Cardiff Western Mail | 6,387.30
|
Belfast Telegraph | 2,904.60
|
Glasgow/Sunday Herald | 6,598.80
|
Scotsman/Scotsman on Sunday | 6,690.45
|
Ethnic Media Group | 3,207.75
|
|
|
| Research OfficerDrugs and International Crime July 2001
|
Times/Sunday Times | 9,605.63
|
Guardian | 4,406.25
|
Glasgow/Sunday Herald | 5,922.00
|
Scotsman/Scotsman on Sunday | 6,433.13
|
Cardiff Western Mail | 3,784.68
|
Ethnic Media Group | 3,084.38
|
Economist | 8,093.40
|
|
|
| Head of Human Resources Statistics and Planning September 2001
|
RSS News | 500.00
|
People Management | 2,874.00
|
Guardian | 2,550.00
|
Asian Times | 1,750.00
|
Scotsman | 5,410.00
|
Glasgow Herald | 5,410.00
|
Cardiff Western Mail | 2,848.50
|
Belfast Telegraph | 2,517.60
|
|
|
| Regional Medial Officer Abuja October 2001
|
British Medical Journal | 2,535.65
|
Ethnic Media Group | 3,084.38
|
Belfast Telegraph | 2,791.80
|
Glasgow/Sunday Herald | 6,345.00
|
Scotsman/Scotland on Sunday | 6,433.13
|
Western Mail/Mail on Sunday | 3,360.50
|
|
|
| Accountants October 2001
|
Accountancy Age | 2,900.00
|
Guardian | 4,600.00
|
Milton Keynes Citizen | 1,970.00
|
Scotsman | 7,600.00
|
Glasgow Herald | 7,500.00
|
Scottish AM | 1,000.00
|
Belfast Telegraph | 3,468.00
|
Cardiff Western Mail | 7,095.00
|
Asian Times | 2,550.00
|
|
|
| Internal Auditors October 2001
|
Internal Auditing and Business Risk | 960.00
|
Ethnic Media Group | 3,084.38
|
Belfast Telegraph | 2,791.80
|
Glasgow/Sunday Herald | 6,345.00
|
Scotsman/Scotland on Sunday | 6,433.13
|
Western Mail/Wales on Sunday | 9,070.41
|
|
|
| Research AnalystsAmericas Group and Research AssistantEastern Group November 2001
|
Guardian | 4,850.40
|
Times Higher Education Supplement | 2,380.08
|
Ethnic Media Group | 4,963.20
|
Western Mail/Wales on Sunday | 8,602.13
|
Belfast Telegraph | 3,573.50
|
Scotsman and Scotland on Sunday | 8,234.40
|
Glasgow/Sunday Herald | 5,768.00
|
|
|
| Forward PlannerNews Department November 2001
|
Guardian | 6,961.88
|
Ethnic Media Group | 3,084.38
|
Belfast Telegraph | 2,791.80
|
Western Mail/Wales on Sunday | 6,720.41
|
Glasgow Herald | 6,334.00
|
Scotsman/Scotland on Sunday | 6,433.13
|
|
|
| NurseLagos January 2002
|
RCN Bulletin | 2,077.40
|
Nursing Times | 2,627.30
|
|
|
| Communication Support Worker February 2002
|
Guardian | 7,148.70
|
British Deaf News | 793.13
|
Disability Now | 1,649.70
|
Jobability with Totaljobs | 293.75
|
|
|
| Legal ResearcherLegal Adviser February 2002
|
The Times | 3,354.00
|
|
|
| Assistant Legal Advisers February 2002
|
The Lawyer | 2,990.00
|
The Times | 3,354.00
|
Journal of the Law Society of Scotland | 1,371.00
|
Cardiff Western Mail | 5,757.00
|
Belfast Telegraph | 2,546.00
|
Glasgow/Sunday Herald | 5,616.00
|
Scotsman/Scotland on Sunday | 5,694.00
|
|
|
| Senior Editors and Research AssistantRecords and Historical Department February 2002
|
Guardian | 6,570.00
|
Ethnic Media Group | 3,510.00
|
Cardiff Western Mail | 6,642.00
|
Belfast Telegraph | 2,937.00
|
Glasgow/Sunday Herald | 6,480.00
|
Scotsman/Scotland on Sunday | 6,570.00
|
|
|
| Head of Internal Audit February 2002
|
Internal Audit Magazine | 996.00
|
Financial Times | 6,230.00
|
Accountancy Age | 3,000.00
|
Belfast Telegraph | 2,350.80
|
Cardiff Western Mail | 2,713.00
|
The Voice | 1,507.00
|
White Paper | 2,000.00
|
Scotsman | 4,830.00
|
Glasgow Herald | 5,380.00
|
Asian Times Group | 2,790.00
|
|
|
| Mail Room AssistantHanslope Park April 2002
|
GWR Radio Services | 5,536.60
|
Metro and News North-West | 2,538.00
|
|
|
| Finance DirectorHanslope Park April 2001
|
Accountancy Age | 2,900.00
|
Financial Times | 6,020.00
|
Belfast Telegraph | 2,467.60
|
Western Mail | 5,197.00
|
Evening Herald | 5,290.00
|
Scotsman | 5,360.00
|
Asian Times | 2,700.00
|
|
|
| Modern ApprenticeshipsHanslope Park April 2001
|
Premier Newspapers | 6,288.41
|
|
|
| Assistant Telecommunication Technical OfficerHanslope Park April 2001
|
Daily Mail | 5,875.00
|
Path Finder | 2,285.38
|
|
|
| Investigating Officer June 2001
|
Janes Information Group | 2,667.25
|
Daily Mail | 6,688.69
|
| Diplomatic Service Language Centre Project Manager June 2001
|
Guardian | 7,191.00
|
Times Higher Educational Supplement | 2,048.03
|
|
|
| IT Project Manager June 2001
|
Milton Keynes Citizen | 4,051.87
|
|
|
| IT Support StaffHelpdesk July 2001
|
Daily Mail | 5,875.00
|
Evening Standard | 3,595.50
|
|
|
| IT Support StaffHanslope Park July 2001
|
Daily Mail | 5,875.00
|
Milton Keynes Citizen | 4,300.00
|
|
|
| Drivers, Freight ServiceHanslope Park August 2001
|
GWR Radio | 1,943.45
|
|
|
| IT jobs London August 2001
|
Daily Mail | 5,875.00
|
Premier Newspapers | 3,079.97
|
|
|
| Architects Estate GroupCroydon October 2001 Engineers, Technicians, Architects, Health and Safety Adviser, Quantity Surveyor and Project Officer
|
Daily/Sunday Telegraph | 28,197.65
|
Building | 13,776.88
|
Evening Standard | 14,551.20
|
Belfast Telegraph | 4,839.83
|
Scotsman/Scotland on Sunday | 11,150.75
|
Glasgow/Sunday Herald | 10,998.00
|
Cardiff Western Mail/Wales On Sunday | 12,335.15
|
Ethnic Media Group | 9,212.00
|
Architects Journal | 9,973.40
|
Building Design | 4,935.00
|
Building Services Journal | 5,943.15
|
Building Service and Environmental Engineer | 3,243.00
|
Safety and Health Practitioner | 1,222.00
|
www.Building/BSJ Barbourexpert | 2,350.00
|
www.Careersinconstruction | 2,526.25
|
|
|
Costs to follow |
|
|
|
| Assistant Telecommunication Technical OfficerHanslope Park November 2001
|
Path Finder | 2,285.38
|
Milton Keynes Citizen | 4,434.73
|
Daily/Sunday Express | 5,875.00
|
|
|
| Librarians November 2001
|
Guardian | 7,896.00
|
|