Industrial Training (Train Drivers)
Mr. Don Foster:
To ask the Secretary of State for Education and Skills how many train drivers (a) are working in the industry, (b) are being trained, (c) have been trained since November 1998, (d) have been trained and have begun working in the industry since November 1998 and (e) have left the rail industry since November 1998. [45422]
John Healey:
The employment of drivers and their training is the responsibility of train operating companies. The Progress Report on Delivering the Framework for Skills in the Rail Industry, published in December 2001, shows that in July 2001 there were 19,000 train drivers working in the industry. Government do not hold information on the training of drivers and their turnover rates centrally. To collect the information could be achieved only by incurring disproportionate cost.
Skill Shortages (Railway Industry)
Mr. Don Foster:
To ask the Secretary of State for Education and Skills what steps her Department (a) has taken and (b) plans to take to address skill shortages within the railway industry. [45423]
10 Apr 2002 : Column 120W
John Healey:
In October 2000 my predecessor the Parliamentary Under-Secretary of State for Lifelong Learning wrote to the Chairman of the Strategic Rail Authority (SRA) proposing that we work together to push skills up the agenda of the rail industry. In March 2001 a joint working group published the "Framework for Skills for the Rail Industry" setting out a strategy for skills. In December 2001 the working group published a progress report setting out challenging targets for the uptake of Investors in People, National and Scottish Vocational Qualifications (NVQs and SVQs) and Modern Apprenticeships. In February 2002 I announced Government funding of £500,000 for new "Adult Apprenticeships" to be piloted in the rail industry to tackle significant skill shortages. The joint working group will publish a further report on progress in June 2002.
School Travel
Chris Grayling:
To ask the Secretary of State for Education and Skills what her policy is on the maximum distance a child in Key Stage 2 should travel to school. [45424]
John Healey:
There is no maximum specified for the distance a child in any of the Key Stages should travel to school. Parents have a right to express a preference for any school; their preferences are not restricted by distance.
School Absences
Mrs. May:
To ask the Secretary of State for Education and Skills how many authorised absences there were in (a) maintained primary schools and (b) maintained secondary schools, broken down by each local education authority, in each year since 199697. [45589]
Mr. Ivan Lewis:
The number of half days missed due to authorised absences in (a) maintained primary schools and (b) maintained secondary schools by each local education authority in England since 199697 are shown in the following table.
Number of half days missed due to authorised absence in maintained primary schools and maintained secondary schools 19972001
Thousand
| Maintained primary schools
|
| 199697(26) | 199798 | 199899 | 19992000 | 200001
|
London, City of | 4.1 | 1.3 | 2.6 | 3.2 | 3.1
|
Camden | 185.8 | 192.8 | 183.8 | 180.2 | 188.9
|
Greenwich | 285.2 | 294.5 | 287.8 | 281.1 | 288.2
|
Hackney | 320.8 | 291.6 | 252.6 | 257.9 | 277.5
|
Hammersmith and Fulham | 147.8 | 134.9 | 147.9 | 149.1 | 147.7
|
Islington | 255.7 | 239.7 | 220.4 | 214.2 | 219.8
|
Kensington and Chelsea | 103.6 | 96.7 | 101.2 | 85.5 | 109.3
|
Lambeth | 265.5 | 306.9 | 268.7 | 244.1 | 258.7
|
Lewisham | 283.9 | 307.7 | 264.4 | 276.9 | 278.4
|
Southwark | 305.9 | 305.9 | 270.9 | 257.6 | 281.7
|
Tower Hamlets | 356.6 | 312.8 | 271.1 | 303.3 | 320.4
|
Wandsworth | 275.4 | 262.8 | 250.1 | 263.0 | 257.3
|
Westminster, City of | 153.2 | 176.9 | 149.0 | 131.8 | 154.4
|
Barking and Dagenham | 261.2 | 269.5 | 261.6 | 248.8 | 264.3
|
Barnet | 366.8 | 364.6 | 345.2 | 329.0 | 366.9
|
Bexley | 308.2 | 331.2 | 312.1 | 285.7 | 322.9
|
Brent | 260.2 | 278.7 | 307.0 | 308.4 | 323.4
|
Bromley | 348.2 | 348.6 | 336.6 | 318.5 | 337.5
|
Croydon | 438.7 | 451.5 | 450.5 | 431.5 | 479.2
|
Ealing | 416.0 | 406.1 | 401.5 | 389.2 | 395.1
|
Enfield | 397.4 | 380.0 | 356.2 | 334.8 | 353.6
|
Haringey | 269.3 | 279.6 | 271.0 | 247.0 | 280.8
|
Harrow | 318.1 | 325.7 | 299.3 | 287.4 | 305.1
|
Havering | 325.6 | 316.4 | 307.8 | 297.2 | 322.2
|
Hillingdon | 358.0 | 322.2 | 318.6 | 330.9 | 342.5
|
Hounslow | 306.3 | 326.9 | 309.0 | 273.6 | 269.8
|
Kingston upon Thames | 151.1 | 150.5 | 147.8 | 132.9 | 158.6
|
Merton | 220.7 | 230.6 | 238.5 | 231.0 | 230.6
|
Newham | 416.2 | 389.1 | 363.6 | 365.2 | 386.6
|
Redbridge | 312.7 | 315.3 | 316.5 | 291.7 | 330.8
|
Richmond upon Thames | 155.6 | 162.8 | 161.4 | 152.6 | 173.2
|
Sutton | 211.0 | 209.5 | 199.3 | 195.2 | 202.0
|
Waltham Forest | 334.1 | 337.9 | 329.3 | 303.6 | 332.4
|
Birmingham | 2,046.8 | 1,825.7 | 1,716.9 | 1,566.8 | 1,615.7
|
Coventry | 452.5 | 482.8 | 438.3 | 429.6 | 453.8
|
Dudley | 437.8 | 454.4 | 449.6 | 411.3 | 433.4
|
Sandwell | 529.8 | 519.9 | 508.4 | 487.0 | 522.9
|
Solihull | 341.4 | 328.2 | 314.9 | 258.1 | 269.9
|
Walsall | 426.8 | 460.7 | 400.4 | 398.6 | 437.4
|
Wolverhampton | 464.9 | 409.2 | 401.6 | 383.2 | 389.0
|
Knowsley | 304.8 | 292.1 | 281.5 | 259.1 | 266.0
|
Liverpool | 764.3 | 730.2 | 707.9 | 677.5 | 691.9
|
St. Helens | 318.6 | 257.2 | 284.7 | 262.3 | 271.0
|
Sefton | 392.0 | 409.3 | 398.2 | 364.6 | 377.0
|
Wirral | 411.0 | 446.9 | 444.4 | 423.5 | 442.6
|
Bolton | 397.4 | 392.2 | 387.5 | 338.3 | 353.4
|
Bury | 239.7 | 244.2 | 241.4 | 208.5 | 222.3
|
Manchester | 799.8 | 788.9 | 790.3 | 672.7 | 667.5
|
Oldham | 381.4 | 393.1 | 367.2 | 331.2 | 368.6
|
Rochdale | 306.3 | 336.7 | 348.0 | 297.1 | 315.1
|
Salford | 319.6 | 352.3 | 347.4 | 315.6 | 340.0
|
Stockport | 326.5 | 365.9 | 348.7 | 316.0 | 337.8
|
Tameside | 356.2 | 373.3 | 352.8 | 308.3 | 314.6
|
Trafford | 274.1 | 310.0 | 274.4 | 248.3 | 243.0
|
Wigan | 451.5 | 465.9 | 464.9 | 407.8 | 435.9
|
Barnsley | 300.7 | 316.9 | 335.0 | 290.9 | 305.3
|
Doncaster | 453.1 | 472.6 | 455.8 | 456.6 | 450.4
|
Rotherham | 361.7 | 392.2 | 383.1 | 361.0 | 369.4
|
Sheffield | 609.8 | 666.7 | 630.0 | 646.5 | 681.1
|
Bradford | 510.0 | 498.5 | 479.6 | 537.0 | 671.5
|
Calderdale | 266.6 | 282.5 | 258.3 | 238.2 | 266.1
|
Kirklees | 478.5 | 493.5 | 478.1 | 440.2 | 471.2
|
Leeds | 896.8 | 978.6 | 965.3 | 875.1 | 926.6
|
Wakefield | 421.7 | 462.4 | 420.9 | 418.1 | 442.2
|
Gateshead | 249.3 | 248.8 | 254.9 | 223.3 | 241.9
|
Newcastle upon Tyne | 309.6 | 297.9 | 283.1 | 275.9 | 291.2
|
North Tyneside | 208.8 | 207.8 | 195.3 | 189.5 | 211.3
|
South Tyneside | 206.8 | 214.6 | 209.0 | 195.9 | 213.9
|
Sunderland | 455.2 | 442.5 | 429.7 | 382.7 | 427.4
|
Isles of Scilly | 2.2 | 2.8 | 2.9 | 2.9 | 2.8
|
Bath and North East Somerset | 159.7 | 169.5 | 166.3 | 158.2 | 168.8
|
Bristol, City of | 476.0 | 480.0 | 501.9 | 461.1 | 515.4
|
North Somerset | 188.0 | 201.2 | 196.2 | 200.6 | 219.8
|
South Gloucestershire | 285.8 | 301.1 | 308.6 | 288.6 | 336.9
|
Hartlepool | 150.7 | 150.0 | 140.9 | 121.4 | 137.2
|
Middlesbrough | 244.5 | 248.1 | 250.1 | 215.9 | 226.1
|
Redcar and Cleveland | 232.3 | 241.5 | 222.8 | 188.2 | 210.7
|
Stockton on Tees | 289.5 | 290.6 | 273.0 | 237.0 | 279.7
|
Kingston upon Hull, City of | 417.9 | 487.3 | 378.2 | 371.1 | 358.0
|
East Riding of Yorkshire | 339.2 | 361.8 | 333.2 | 343.6 | 366.2
|
North East Lincolnshire | 231.9 | 255.2 | 226.8 | 214.2 | 229.4
|
North Lincolnshire | 185.4 | 212.2 | 203.5 | 185.1 | 194.5
|
North Yorkshire | 539.3 | 596.8 | 551.4 | 537.7 | 601.6
|
York, City of | 166.4 | 182.5 | 175.3 | 152.3 | 171.4
|
Bedfordshire | 300.1 | 342.6 | 304.5 | 296.2 | 328.7
|
Luton | 306.6 | 298.3 | 289.9 | 266.6 | 317.2
|
Buckinghamshire | 633.1 | 615.3 | 555.5 | 488.2 | 507.6
|
Milton Keynes | 359.1 | 363.9 | 337.4 | 330.6 | 344.6
|
Derbyshire | 798.8 | 864.8 | 840.9 | 830.9 | 860.4
|
Derby City | 271.0 | 315.1 | 290.9 | 295.8 | 311.2
|
Dorset | 339.1 | 382.1 | 340.0 | 320.7 | 343.5
|
Poole | 222.3 | 176.1 | 163.2 | 156.6 | 167.6
|
Bournemouth | 171.3 | 208.1 | 151.9 | 143.5 | 160.8
|
Durham | 704.6 | 759.0 | 707.4 | 659.3 | 687.5
|
Darlington | 168.1 | 155.6 | 158.9 | 142.3 | 172.5
|
East Sussex | 484.4 | 521.0 | 511.6 | 542.4 | 579.8
|
Brighton and Hove | 257.8 | 270.0 | 261.4 | 256.5 | 302.3
|
Hampshire | 1,370.2 | 1,373.7 | 1,303.9 | 1,237.1 | 1,356.9
|
Portsmouth | 262.6 | 277.8 | 242.0 | 217.9 | 227.1
|
Southampton | 278.5 | 292.2 | 296.4 | 259.3 | 306.7
|
Leicestershire | 731.7 | 787.2 | 713.0 | 659.2 | 720.7
|
Leicester City | 597.6 | 561.3 | 530.4 | 434.6 | 457.4
|
Rutland | 29.7 | 35.6 | 28.0 | 27.9 | 27.8
|
Staffordshire | 953.6 | 933.7 | 928.2 | 891.0 | 934.9
|
Stoke on Trent | 366.6 | 368.1 | 352.8 | 317.3 | 315.0
|
Wiltshire | 430.4 | 429.1 | 449.6 | 466.8 | 456.3
|
Swindon | 229.7 | 267.5 | 239.6 | 241.8 | 238.1
|
Bracknell Forest | n/a | 130.4 | 124.9 | 102.9 | 125.1
|
Windsor and Maidenhead | n/a | 123.2 | 110.1 | 110.1 | 112.4
|
West Berkshire | n/a | 164.5 | 151.9 | 145.3 | 163.5
|
Reading | n/a | 159.7 | 160.2 | 155.9 | 151.1
|
Slough | n/a | 170.9 | 173.3 | 175.5 | 176.8
|
Wokingham | n/a | 160.7 | 152.9 | 138.1 | 156.8
|
Cambridgeshire | n/a | 551.9 | 575.9 | 551.9 | 648.6
|
Peterborough City | n/a | 250.5 | 236.7 | 205.0 | 239.0
|
Cheshire | n/a | 721.5 | 720.0 | 647.3 | 728.4
|
Halton | n/a | 184.2 | 177.1 | 166.1 | 179.5
|
Warrington | n/a | 248.1 | 242.8 | 225.1 | 237.5
|
Devon | n/a | 814.8 | 824.0 | 748.5 | 832.9
|
Plymouth | n/a | 320.8 | 317.3 | 278.8 | 302.1
|
Torbay | n/a | 155.0 | 153.0 | 141.3 | 155.2
|
Essex | n/a | 1,621.7 | 1,585.2 | 1,507.6 | 1,629.3
|
Southend-on-Sea | n/a | 196.4 | 203.9 | 201.7 | 227.0
|
Thurrock | n/a | 206.5 | 210.7 | 208.3 | 223.0
|
Herefordshire | n/a | 203.2 | 187.3 | 188.7 | 216.4
|
Worcestershire | n/a | 555.0 | 518.6 | 491.6 | 538.6
|
Kent | n/a | 1,657.3 | 1,555.1 | 1,525.9 | 1,654.6
|
Medway | n/a | 364.8 | 372.0 | 359.1 | 353.9
|
Lancashire | n/a | 1,467.0 | 1,445.5 | 1,387.1 | 1,382.4
|
Blackburn with Darwen | n/a | 262.5 | 248.2 | 232.1 | 236.3
|
Blackpool | n/a | 208.7 | 201.1 | 188.8 | 197.2
|
Nottinghamshire | n/a | 880.6 | 856.7 | 820.5 | 870.4
|
Nottingham City | n/a | 410.5 | 411.8 | 397.9 | 406.8
|
Shropshire | n/a | 303.3 | 297.7 | 291.4 | 336.5
|
Telford and Wrekin | n/a | 227.3 | 208.8 | 207.0 | 216.4
|
Cornwall | 586.8 | 613.8 | 596.5 | 585.3 | 625.4
|
Cumbria | 582.0 | 615.9 | 619.8 | 568.4 | 597.4
|
Gloucestershire | 653.3 | 636.7 | 601.1 | 573.9 | 615.2
|
Hertfordshire | 1,046.9 | 1,129.5 | 1,137.6 | 1,059.7 | 1,163.4
|
Isle of Wight | 109.0 | 125.1 | 110.5 | 111.8 | 113.1
|
Lincolnshire | 674.4 | 709.5 | 716.4 | 713.4 | 717.7
|
Norfolk | 914.8 | 959.1 | 963.3 | 948.0 | 978.7
|
Northamptonshire | 652.6 | 696.6 | 651.8 | 617.1 | 707.2
|
Northumberland | 223.3 | 254.6 | 232.6 | 217.0 | 247.2
|
Oxfordshire | 566.2 | 640.6 | 615.6 | 604.1 | 653.6
|
Somerset | 541.6 | 533.6 | 526.0 | 507.0 | 571.9
|
Suffolk | 573.0 | 586.4 | 545.5 | 552.9 | 620.8
|
Surrey | 1,020.2 | 1,102.3 | 1,061.6 | 984.2 | 1,083.6
|
Warwickshire | 601.0 | 638.4 | 577.9 | 564.8 | 578.8
|
West Sussex | 854.3 | 945.1 | 868.9 | 836.7 | 922.8
|
England | 61,521.2 | 63,422.8 | 60,926.5 | 57,702.8 | 61,738.9
|
10 Apr 2002 : Column 123W
| Maintained secondary schools
|
| 199697(26) | 199798 | 199899 | 19992000 | 200001
|
London, City of | | | | |
|
Camden | 242.8 | 208.6 | 209.3 | 205.2 | 207.4
|
Greenwich | 354.9 | 324.8 | 313.2 | 332.1 | 354.5
|
Hackney | 176.2 | 172.1 | 174.8 | 157.8 | 180.5
|
Hammersmith and Fulham | 139.3 | 114.9 | 143.8 | 123.4 | 155.9
|
Islington | 186.9 | 184.2 | 182.1 | 181.9 | 195.1
|
Kensington and Chelsea | 65.9 | 64.4 | 61.6 | 59.7 | 59.0
|
Lambeth | 177.8 | 176.0 | 177.6 | 174.0 | 179.7
|
Lewisham | 255.1 | 258.7 | 251.0 | 252.3 | 263.7
|
Southwark | 230.1 | 228.5 | 228.3 | 229.9 | 239.9
|
Tower Hamlets | 281.4 | 264.1 | 281.6 | 254.0 | 266.0
|
Wandsworth | 197.5 | 203.4 | 204.3 | 218.3 | 221.7
|
Westminster, City of | 133.4 | 156.5 | 144.5 | 153.7 | 170.1
|
Barking and Dagenham | 234.1 | 232.1 | 247.9 | 245.9 | 265.2
|
Barnet | 379.7 | 377.2 | 410.5 | 359.6 | 400.6
|
Bexley | 314.4 | 346.2 | 350.6 | 378.0 | 408.9
|
Brent | 258.2 | 250.8 | 246.5 | 258.3 | 256.5
|
Bromley | 357.6 | 364.0 | 394.6 | 388.9 | 433.7
|
Croydon | 363.1 | 403.7 | 399.8 | 370.6 | 448.5
|
Ealing | 279.2 | 275.1 | 302.1 | 302.1 | 313.6
|
Enfield | 375.7 | 380.7 | 356.5 | 366.1 | 400.1
|
Haringey | 210.4 | 235.8 | 231.1 | 218.7 | 222.5
|
Harrow | 197.3 | 211.9 | 200.7 | 203.7 | 213.7
|
Havering | 321.9 | 278.5 | 327.1 | 334.2 | 364.8
|
Hillingdon | 304.6 | 301.5 | 299.4 | 308.2 | 356.8
|
Hounslow | 308.3 | 327.4 | 296.0 | 303.6 | 307.3
|
Kingston upon Thames | 154.9 | 159.2 | 156.6 | 146.0 | 162.1
|
Merton | 186.3 | 170.0 | 185.2 | 194.5 | 203.1
|
Newham | 371.6 | 346.8 | 317.9 | 314.7 | 316.2
|
Redbridge | 340.6 | 306.3 | 329.6 | 314.6 | 309.2
|
Richmond upon Thames | 210.8 | 181.5 | 193.4 | 187.4 | 194.4
|
Sutton | 224.7 | 218.6 | 235.6 | 226.5 | 255.2
|
Waltham Forest | 275.2 | 261.3 | 283.2 | 294.3 | 267.8
|
Birmingham | 1,763.0 | 1,624.9 | 1,664.1 | 1,487.9 | 1,505.7
|
Coventry | 478.2 | 470.8 | 467.9 | 489.6 | 503.6
|
Dudley | 432.1 | 352.5 | 432.7 | 434.9 | 463.7
|
Sandwell | 526.4 | 511.4 | 530.0 | 538.4 | 580.4
|
Solihull | 279.4 | 301.1 | 319.7 | 297.0 | 324.3
|
Walsall | 545.7 | 494.2 | 500.2 | 492.6 | 517.0
|
Wolverhampton | 423.8 | 368.5 | 377.8 | 385.6 | 392.5
|
Knowsley | 302.7 | 278.2 | 296.3 | 279.7 | 291.0
|
Liverpool | 908.5 | 905.2 | 897.8 | 873.4 | 862.9
|
St. Helens | 270.9 | 283.2 | 268.7 | 257.0 | 288.0
|
Sefton | 459.8 | 445.2 | 453.8 | 431.5 | 442.6
|
Wirral | 509.5 | 549.4 | 573.1 | 541.5 | 537.5
|
Bolton | 395.7 | 414.8 | 408.6 | 398.6 | 410.8
|
Bury | 254.0 | 231.5 | 273.8 | 252.5 | 269.7
|
Manchester | 847.3 | 822.1 | 835.5 | 757.5 | 806.4
|
Oldham | 436.5 | 406.7 | 409.3 | 384.4 | 386.6
|
Rochdale | 341.8 | 337.7 | 356.7 | 326.0 | 376.9
|
Salford | 399.5 | 392.0 | 392.4 | 364.6 | 394.5
|
Stockport | 364.3 | 322.8 | 367.3 | 359.8 | 372.9
|
Tameside | 333.1 | 357.3 | 369.4 | 352.8 | 364.7
|
Trafford | 283.9 | 303.9 | 306.4 | 285.0 | 263.3
|
Wigan | 525.6 | 512.0 | 529.5 | 500.7 | 512.3
|
Barnsley | 348.1 | 320.1 | 351.8 | 350.8 | 374.1
|
Doncaster | 530.7 | 556.0 | 525.8 | 517.1 | 516.3
|
Rotherham | 435.8 | 445.2 | 465.0 | 436.2 | 447.6
|
Sheffield | 734.7 | 729.4 | 730.4 | 759.3 | 743.1
|
Bradford | 999.1 | 969.4 | 948.7 | 811.5 | 708.6
|
Calderdale | 315.3 | 320.0 | 314.7 | 303.7 | 322.1
|
Kirklees | 594.0 | 550.6 | 557.2 | 509.3 | 520.9
|
Leeds | 1,009.1 | 1,006.7 | 1,031.2 | 1,011.4 | 1,042.7
|
Wakefield | 451.7 | 482.9 | 467.0 | 456.3 | 509.3
|
Gateshead | 318.8 | 290.2 | 299.8 | 282.9 | 276.2
|
Newcastle upon Tyne | 500.2 | 503.7 | 491.4 | 462.3 | 466.3
|
North Tyneside | 311.2 | 307.9 | 293.3 | 278.3 | 295.7
|
South Tyneside | 267.0 | 277.9 | 293.7 | 278.4 | 299.4
|
Sunderland | 528.0 | 512.5 | 490.1 | 484.3 | 506.6
|
Isles of Scilly | 1.4 | 1.8 | 1.5 | 1.4 | 2.4
|
Bath and North East Somerset | 200.0 | 212.5 | 241.1 | 231.6 | 244.0
|
Bristol, City of | 470.9 | 469.7 | 531.0 | 475.5 | 498.8
|
North Somerset | 226.0 | 219.7 | 230.1 | 235.3 | 258.9
|
South Gloucestershire | 293.2 | 279.9 | 315.3 | 283.2 | 308.6
|
Hartlepool | 148.9 | 120.3 | 138.9 | 142.2 | 151.7
|
Middlesbrough | 304.7 | 258.2 | 278.0 | 261.2 | 274.0
|
Redcar and Cleveland | 293.6 | 226.6 | 271.1 | 237.2 | 269.4
|
Stockton on Tees | 312.6 | 311.0 | 298.6 | 276.9 | 300.3
|
Kingston upon Hull, City of | 564.0 | 526.5 | 517.7 | 486.9 | 478.4
|
East Riding of Yorkshire | 381.1 | 432.0 | 429.2 | 432.9 | 449.7
|
North East Lincolnshire | 279.9 | 289.2 | 302.7 | 275.5 | 301.2
|
North Lincolnshire | 231.0 | 226.6 | 248.2 | 253.4 | 239.6
|
North Yorkshire | 665.4 | 641.0 | 693.0 | 700.5 | 790.7
|
York, City of | 202.7 | 136.3 | 152.1 | 155.6 | 189.3
|
Bedfordshire | 603.9 | 613.6 | 635.6 | 647.3 | 723.7
|
Luton | 244.8 | 223.9 | 276.4 | 258.9 | 299.0
|
Buckinghamshire | 456.2 | 431.5 | 534.5 | 541.5 | 540.1
|
Milton Keynes | 279.0 | 271.8 | 279.3 | 276.4 | 304.8
|
Derbyshire | 893.9 | 833.5 | 926.1 | 913.2 | 997.5
|
Derby City | 318.4 | 311.8 | 341.7 | 327.4 | 330.6
|
Dorset | 530.0 | 515.3 | 525.6 | 540.3 | 591.1
|
Poole | 159.1 | 161.6 | 161.4 | 143.8 | 157.3
|
Bournemouth | 194.1 | 190.9 | 195.2 | 191.2 | 220.1
|
Durham | 855.5 | 803.2 | 777.5 | 745.9 | 760.0
|
Darlington | 160.6 | 160.3 | 133.7 | 135.9 | 160.5
|
East Sussex | 555.5 | 510.0 | 586.4 | 578.1 | 623.4
|
Brighton and Hove | 278.2 | 234.2 | 244.2 | 212.3 | 282.5
|
Hampshire | 1,375.0 | 1,262.3 | 1,374.2 | 1,339.9 | 1,475.6
|
Portsmouth | 274.3 | 262.0 | 252.5 | 249.7 | 280.9
|
Southampton | 312.3 | 276.3 | 295.7 | 304.3 | 315.1
|
Leicestershire | 857.8 | 821.3 | 847.7 | 784.7 | 819.6
|
Leicester City | 481.7 | 413.4 | 419.2 | 341.1 | 387.5
|
Rutland | 42.4 | 45.3 | 39.3 | 40.2 | 44.6
|
Staffordshire | 1,179.3 | 1,141.8 | 1,176.9 | 1,187.0 | 1,216.0
|
Stoke on Trent | 409.1 | 370.3 | 396.1 | 366.5 | 346.8
|
Wiltshire | 491.6 | 511.4 | 519.3 | 509.9 | 546.5
|
Swindon | 284.4 | 282.3 | 291.5 | 279.9 | 302.3
|
Bracknell Forest | n/a | 81.7 | 126.0 | 115.4 | 123.7
|
Windsor and Maidenhead | n/a | 169.4 | 175.1 | 185.8 | 196.2
|
West Berkshire | n/a | 179.6 | 202.9 | 199.5 | 214.8
|
Reading | n/a | 112.4 | 127.0 | 128.8 | 132.0
|
Slough | n/a | 115.1 | 135.8 | 150.1 | 142.0
|
Wokingham | n/a | 167.7 | 178.5 | 173.5 | 191.7
|
Cambridgeshire | n/a | 624.6 | 635.1 | 623.6 | 687.0
|
Peterborough City | n/a | 274.4 | 275.0 | 274.7 | 284.5
|
Cheshire | n/a | 827.4 | 827.8 | 809.9 | 881.7
|
Halton | n/a | 208.4 | 225.2 | 208.9 | 227.5
|
Warrington | n/a | 262.1 | 277.1 | 286.0 | 307.6
|
Devon | n/a | 793.5 | 817.2 | 835.1 | 910.9
|
Plymouth | n/a | 337.8 | 360.5 | 372.9 | 397.7
|
Torbay | n/a | 198.7 | 192.5 | 177.9 | 179.1
|
Essex | n/a | 1,642.9 | 1,734.1 | 1,763.8 | 1,862.0
|
Southend-on-Sea | n/a | 216.2 | 229.3 | 227.3 | 229.5
|
Thurrock | n/a | 208.4 | 215.2 | 205.1 | 216.9
|
Herefordshire | n/a | 203.0 | 190.9 | 183.9 | 219.1
|
Worcestershire | n/a | 784.3 | 793.8 | 785.2 | 857.6
|
Kent | n/a | 1,718.2 | 1,810.9 | 1,768.4 | 1,854.5
|
Medway | n/a | 384.6 | 417.7 | 392.2 | 413.6
|
Lancashire | n/a | 1,514.9 | 1,717.6 | 1,666.7 | 1,710.1
|
Blackburn with Darwen | n/a | 248.9 | 261.3 | 228.4 | 232.0
|
Blackpool | n/a | 196.8 | 215.7 | 213.3 | 232.2
|
Nottinghamshire | n/a | 1,023.9 | 1,106.7 | 1,087.9 | 1,051.6
|
Nottingham City | n/a | 376.0 | 365.0 | 384.7 | 414.6
|
Shropshire | n/a | 317.5 | 330.0 | 333.7 | 375.8
|
Telford and Wrekin | n/a | 249.4 | 254.7 | 231.7 | 253.8
|
Cornwall | 669.5 | 669.0 | 727.2 | 697.2 | 788.0
|
Cumbria | 686.9 | 692.3 | 726.4 | 663.3 | 712.3
|
Gloucestershire | 720.3 | 749.6 | 722.2 | 692.0 | 755.4
|
Hertfordshire | 1,299.7 | 1,254.4 | 1,335.7 | 1,309.7 | 1,421.4
|
Isle of Wight | 232.2 | 258.4 | 248.4 | 253.2 | 263.4
|
Lincolnshire | 796.5 | 740.3 | 800.7 | 819.8 | 888.4
|
Norfolk | 976.8 | 883.4 | 971.9 | 919.6 | 1,018.0
|
Northamptonshire | 918.7 | 932.4 | 960.5 | 964.8 | 1,096.7
|
Northumberland | 591.7 | 560.0 | 567.1 | 551.4 | 607.2
|
Oxfordshire | 425.7 | 708.5 | 660.0 | 670.1 | 701.1
|
Somerset | 601.0 | 601.4 | 632.5 | 653.7 | 691.6
|
Suffolk | 916.9 | 878.6 | 927.7 | 958.3 | 1,085.3
|
Surrey | 1,006.2 | 1,050.9 | 1,056.2 | 1,048.0 | 1,065.3
|
Warwickshire | 629.6 | 650.3 | 644.5 | 631.1 | 670.9
|
West Sussex | 829.2 | 781.8 | 841.1 | 834.8 | 938.5
|
England | 67,469.6 | 65,791.2 | 68,326.9 | 66,536.6 | 70,476.2
|
(26) As a result of local government reorganisation in 1998, figures for the new areas are not available for 199697, although the totals are included in the England figures.
10 Apr 2002 : Column 129W