Teaching Vacancies
Mr. Damian Green:
To ask the Secretary of State for Education and Skills what recent research her Department has (a) commissioned and (b) evaluated with regard to the number of (i) head teacher and (ii) teacher vacancies; and if she will make a statement. [47479]
Mr. Brady:
To ask the Secretary of State for Education and Skills when she proposes to publish the 2002 Census of Teachers undertaken in January; and if she will make a statement. [48227]
Mr. Timms:
The annual Form 618g survey of teacher numbers and vacancies was conducted on 17 January 2002. I expect the provisional results of the survey to be published in late April or early May.
Green Paper
Mr. Damian Green:
To ask the Secretary of State for Education and Skills when she will publish the responses received as part of the consultation exercise linked to the publication of the Green Paper 1419: Extending Opportunities, Raising Standards. [47486]
Mr. Timms:
It is not usual practice to publish all the individual responses to an official consultation. In line with Cabinet Office guidelines, we intend to make widely available analysis of the responses to the Green Paper later this year alongside announcement of decisions taken following consultation.
In line with established open Government practices, we would also expect to make available, on request, copies
10 Apr 2002 : Column 160W
of responses from individuals and organisations who have not specifically asked that their response be kept confidential.
Departmental Policies
Mr. Damian Green:
To ask the Secretary of State for Education and Skills if she will list the (a) title, (b) subject and (c) associated funding of each (i) project, (ii) scheme, (iii) initiative and (iv) policy announced by the Department for Education and Employment since 1997, on a monthly basis. [47497]
Mr. Ivan Lewis:
Information is not held in the format requested and generating it would incur disproportionate cost.
I refer the hon. Member to the Departmental Report (April 2000) for information on the Government's policies on education and associated expenditure.
Research
Mr. Damian Green:
To ask the Secretary of State for Education and Skills what research her Department has (a) commissioned and (b) evaluated with regard to the number of teachers in secondary schools who are teaching a subject in which they are not specifically trained; and if she will make a statement. [47480]
Mr. Timms:
This information is collected as part of the Secondary Schools Curriculum and Staffing Survey. Preparations for the next survey are in hand.
Parliamentary Questions
Mr. Bercow:
To ask the Secretary of State for Education and Skills if she will take steps to improve the response time to parliamentary questions. [47719]
Mr. Ivan Lewis:
In its response to the Public Administration Select Committee's Second Report of Session 200001 on Ministerial Accountability and Parliamentary Questions, the Government made clear their commitment to providing prompt and accurate answers to parliamentary questions. This continues to be the Government's position.
Learning Support Units
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how much funding each learning support unit has attracted for each year since 1997, broken down by local education authority. [47740]
Mr. Ivan Lewis:
Funding for learning support units is allocated to local education authorities through the Standards Fund and the Excellence in Cities Programme. Decisions on the amount made available for each unit are made at the local level, this information is not held centrally. The tables show the funding available for each local education authority for learning support units.
Table 1 shows the funding available for learning support units and learning mentors for each authority in the Excellence in Cities programmewhich commenced
10 Apr 2002 : Column 161W
in 1999. The table also includes those authorities with schools taking part in the Excellence Clusters programme. Funding for learning support units is made available alongside complementary support for learning mentors, it is not possible therefore to disaggregate this funding.
10 Apr 2002 : Column 162W
Since April 2000 funding has been available for authorities outside the Excellence in Cities programme to set up and run secondary school learning support units, including capital funding in the first two years. Table 2 shows the funding available for each authority.
Table 1: Funding made available to local education authorities for learning mentors and learning support units as part of the Excellence in Cities programme
£
| 19992000 | 200001 | 200102 | 200203
|
201 City of London | | 6,000 | 10,000 | 10,000
|
202 Camden | 345,033 | 1,102,900 | 1,316,9000 | 1,404,027
|
203 Greenwich | 543,479 | 1,791,000 | 2,210,000 | 2,324,551
|
204 Hackney | 395,438 | 1,422,300 | 1,792,300 | 1,868,779
|
205 Hammersmith and Fulham | 235,290 | 789,000 | 975,000 | 1,035,888
|
206 Islington | 368,499 | 1,315,600 | 1,646,600 | 1,720,802
|
207 Kensington and Chelsea | 137,743 | 826,800 | 1,143,800 | 1,173,608
|
208 Lambeth | 339,617 | 1,347,900 | 1,744,900 | 1,811,866
|
209 Lewisham | 527,111 | 1,752,800 | 2,166,800 | 2,271,569
|
210 Southwark | 544,656 | 1,870,400 | 2,342,400 | 2,451,420
|
211 Tower Hamlets | 775,891 | 2,400,100 | 2,915,100 | 3,088,501
|
212 Wandsworth | 385,498 | 1,311,100 | 1,615,100 | 1,689,983
|
213 Westminster | 315,512 | 640,900 | 640,900 | 797,227
|
301 Barking and Dagenham | | 448,000 | 768,000 | 768,000
|
304 Brent | | 580,000 | 994,000 | 994,000
|
306 Croydon | | | 274,500 | 470,500
|
307 Ealing | | 631,000 | 1,082,000 | 1,082,000
|
308 Enfield | | | 893,000 | 1,522,000
|
309 Haringey | 652,517 | 1,609,800 | 2,023,800 | 2,129,796
|
313 Hounslow | | | 674,000 | 1,149,000
|
316 Newham | 773,793 | 2,539,900 | 3,121,900 | 3,290,486
|
320 Waltham Forest | 508,202 | 1,682,300 | 2,073,300 | 2,174,202
|
330 Birmingham | 2,660,963 | 8,511,400 | 10,474,400 | 11,045,215
|
331 Coventry | | | 300,500 | 515,000
|
331 Sandwell | | | 991,000 | 1,689,000
|
334 North Solihull | | 68,110 | 272,440 | 272,440
|
335 Walsall | | | 344,500 | 591,000
|
336 Wolverhampton | | | 714,000 | 1,216,000
|
340 Knowsley | 507,285 | 1,682,500 | 2,076,500 | 2,175,852
|
341 Liverpool | 1,344,798 | 4,211,800 | 5,122,800 | 5,415,053
|
342 St. Helens | | 534,000 | 915,000 | 1,192,000
|
343 Sefton | | 308,000 | 528,000 | 528,000
|
343 Sefton | | | 560,000 | 954,000
|
344 Wirral | | 1,035,000 | 1,774,000 | 1,774,000
|
352 Manchester | 1,080,735 | 3,603,400 | 4,499,400 | 4,722,977
|
353 Oldham | | | 815,000 | 1,390,000
|
354 Rochdale | | 626,000 | 1,073,000 | 1,073,000
|
355 Salford | 478,338 | 1,615,700 | 2,002,700 | 2,091,173
|
357 Tameside | | | 264,500 | 453,500
|
370 Barnsley | | | 702,000 | 1,197,000
|
371 Doncaster | | | 904,000 | 1,541,000
|
372 Rotherham | 589,083 | 1,844,600 | 2,233,600 | 2,351,711
|
373 Sheffield | 1,009,575 | 3,235,800 | 3,973,800 | 4,166,982
|
380 Bradford | 1,212,970 | 3,846,000 | 4,688,000 | 4,936,502
|
382 Kirklees | | | 662,500 | 914,000
|
383 Leeds | 1,363,727 | 4,434,200 | 5,440,200 | 5,734,182
|
390 Gateshead | | 524,000 | 898,000 | 898,000
|
391 Newcastle | | 746,000 | 1,279,000 | 1,279,000
|
392 North Tyneside | | 490,000 | 840,000 | 840,000
|
393 South Tyneside | | 508,000 | 871,000 | 871,000
|
394 Sunderland | | 966,000 | 1,656,000 | 1,656,000
|
801 Bristol | | 734,000 | 1,258,000 | 1,258,000
|
805 Hartlepool | | 312,000 | 535,000 | 535,000
|
806 Middlesbrough | | 528,000 | 906,000 | 906,000
|
807 Redcar and Cleveland | | 512,000 | 877,000 | 877,000
|
808 Stockton on Tees | | 557,000 | 955,000 | 955,000
|
810 Kingston upon Hull | | 770,000 | 1,320,000 | 1,320,000
|
821 Luton | | | 646,000 | 1,103,000
|
851 Portsmouth | | | 327,000 | 560,500
|
856 Leicester City | | 798,000 | 1,368,000 | 1,368,000
|
861 Stoke on Trent | | 676,000 | 1,159,000 | 1,159,000
|
876 Halton | | 408,000 | 699,000 | 699,000
|
886 Kent | | | 265,500 | 455,500
|
888 Lancashire | | | 460,000 | 787,500
|
889 Blackburn | | | 526,000 | 896,000
|
890 Blackpool | | | 376,000 | 641,000
|
892 Nottingham | | 810,000 | 1,389,000 | 1,389,000
|
909 Cumbria | | | 221,500 | 380,000
|
|
Totals | 17,095,753 | 68,963,310 | 102,588,140 | 188,647,203
|
10 Apr 2002 : Column 163W
Table 2: Funding made available for secondary school learning support units for each local education authority
| 200001 | 200102 | 200203
|
302 Barnet | 104,444 | 207,923 | 108,190
|
303 Bexley | 76,737 | 152,715 | 81,528
|
305 Bromley | 90,269 | 179,604 | 94,134
|
306 Croydon | 100,082 | 199,316 | 106,336
|
308 Enfield | 119,215 | 188,351 |
|
310 Harrow | 45,413 | 90,434 | 50,894
|
311 Havering | 65,796 | 130,886 | 70,137
|
312 Hillingdon | 76,440 | 152,159 | 82,275
|
313 Hounslow | 95,421 | 150,758 |
|
314 Kingston upon Thames | 31,778 | 63,163 | 33,983
|
315 Merton | 43,599 | 86,832 | 42,277
|
317 Redbridge | 96,398 | 191,959 | 93,204
|
318 Richmond upon Thames | 39,925 | 79,494 | 40,502
|
319 Sutton | 49,359 | 98,091 | 53,657
|
331 Coventry | 115,993 | 231,034 | 124,845
|
332 Dudley | 98,173 | 195,418 | 105,061
|
333 Sandwell | 119,787 | 189,254 |
|
334 Solihull | 67,243 | 133,715 |
|
335 Walsall | 116,652 | 232,322 |
|
336 Wolverhampton | 98,045 | 154,904 |
|
350 Bolton | 95,230 | 189,593 | 102,415
|
351 Bury | 56,231 | 111,921 | 61,366
|
353 Oldham | 103,701 | 163,839 |
|
356 Stockport | 80,302 | 159,840 | 83,543
|
357 Tameside | 87,637 | 174,581 | 96,388
|
358 Trafford | 85,793 | 170,873 | 83,443
|
359 Wigan | 105,864 | 210,763 | 107,635
|
370 Barnsley | 88,805 | 140,304 |
|
371 Doncaster | 122,531 | 193,589 |
|
381 Calderdale | 75,753 | 150,835 | 79,471
|
382 Kirklees | 144,503 | 287,786 | 151,874
|
384 Wakefield | 109,727 | 218,492 | 118,907
|
420 Isles of Scilly | | | 392
|
800 Bath and North East Somerset | 45,092 | 89,627 | 45,831
|
802 North Somerset | 44,148 | 87,728 | 45,925
|
803 South Gloucestershire | 61,608 | 122,428 | 60,108
|
811 East Riding of Yorkshire | 85,826 | 170,622 | 87,239
|
812 North East Lincolnshire | 66,098 | 131,666 | 74,804
|
813 North Lincolnshire | 50,594 | 100,688 | 52,216
|
815 North Yorkshire | 134,399 | 266,958 | 138,731
|
816 York | 39,597 | 78,739 | 39,560
|
820 Bedfordshire | 152,770 | 303,827 | 153,500
|
821 Luton | 82,306 | 130,036 |
|
825 Buckinghamshire | 109,791 | 218,114 | 113,024
|
826 Milton Keynes | 57,230 | 113,916 | 53,464
|
830 Derbyshire | 189,424 | 376,667 | 206,061
|
831 Derby City | 88,322 | 175,933 | 90,822
|
835 Dorset | 99,050 | 196,781 | 99,169
|
836 Poole | 29,569 | 58,761 | 29,254
|
837 Bournemouth | 41,625 | 82,798 | 42,071
|
840 Durham | 176,300 | 351,084 | 185,379
|
841 Darlington | 32,795 | 65,316 | 32,183
|
845 East Sussex | 126,839 | 252,431 | 132,758
|
846 Brighton and Hove | 65,765 | 131,003 | 67,828
|
850 Hampshire | 234,510 | 465,798 | 247,385
|
851 Portsmouth | 51,031 | 101,608 | 55,268
|
852 Southampton | 65,209 | 129,861 | 69,736
|
855 Leicestershire | 150,121 | 298,210 | 156,217
|
857 Rutland | | | 7,200
|
860 Staffordshire | 239,668 | 476,522 | 243,660
|
865 Wiltshire | 92,951 | 184,629 | 97,282
|
866 Swindon | 47,619 | 94,711 | 47,057
|
867 Bracknell Forest Borough Council | 19,681 | 39,070 | 18,762
|
868 Royal Borough of Windsor and Maidenhead | 32,904 | 65,333 | 33,197
|
869 West Berkshire District Council | 34,899 | 69,266 | 91,245
|
870 Reading | 28,655 | 57,017 | 30,023
|
871 Slough Borough Council | 38,650 | 76,948 | 40,802
|
872 Wokingham District Council | 32,338 | 51,092 | 33,257
|
873 Cambridgeshire County Council | 114,898 | 228,378 | 115,592
|
874 Peterborough City Council | 72,818 | 145,039 | 71,452
|
875 Cheshire County Council | 183,633 | 365,125 | 191,476
|
877 Warrington Borough Council | 58,325 | 116,015 | 57,882
|
878 Devon County Council | 152,674 | 303,558 | 167,370
|
879 City of Plymouth | 91,556 | 182,248 | 90,946
|
880 Torbay Borough Council | 43,682 | 86,964 | 42,559
|
881 Essex County Council | 347,601 | 691,295 | 358,723
|
882 Southend-on-Sea Borough Council | 54,138 | 107,769 | 54,222
|
883 Thurrock Council | 42,824 | 85,281 | 43,083
|
884 Herefordshire Council | 34,041 | 67,639 | 37,144
|
885 Worcestershire County Council | 151,530 | 301,190 | 170,226
|
886 Kent County Council | 398,629 | 792,974 | 381,112
|
887 Medway Council | 82,329 | 163,760 | 80,705
|
888 Lancashire County Council | 390,057 | 776,668 | 388,755
|
889 Blackburn with Darwen | 68,849 | 108,778 |
|
890 Blackpool Borough Council | 47,634 | 75,257 |
|
891 Nottinghamshire County Council | 257,798 | 513,072 | 257,438
|
893 Shropshire | 63,846 | 126,891 | 67,111
|
894 Telford and Wrekin | 58,582 | 116,643 | 63,814
|
908 Cornwall | 142,179 | 282,906 | 146,578
|
909 Cumbria | 151,123 | 300,689 | 156,601
|
916 Gloucestershire | 135,010 | 268,288 | 135,549
|
919 Hertfordshire | 268,889 | 534,290 | 272,923
|
921 Isle of Wight | 63,727 | 126,915 | 64,298
|
925 Lincolnshire | 158,323 | 314,666 | 169,582
|
926 Norfolk | 178,895 | 355,771 | 192,023
|
928 Northamptonshire | 214,490 | 426,692 | 211,403
|
929 Northumberland | 137,478 | 273,534 | 138,617
|
931 Oxfordshire | 143,022 | 284,270 | 154,613
|
933 Somerset | 115,142 | 228,875 | 123,694
|
935 Suffolk | 217,129 | 431,838 | 224,560
|
936 Surrey | 187,352 | 372,133 | 191,804
|
937 Warwickshire | 116,483 | 231,479 | 120,896
|
938 West Sussex | 153,803 | 305,654 | 151,043
|
|
Totals | 10,752,719 | 20,988,480 | 9,987,270
|
Note:
Includes capital and recurrent funding in 200001 and 200102.
10 Apr 2002 : Column 165W
Mrs. Laing:
To ask the Secretary of State for Education and Skills what funding has been provided to each learning support unit in each year since their creation, broken down by local education authority. [48274]
Mr. Ivan Lewis:
I refer the hon. Member to the reply provided earlier today to the hon. Member for Ashford (Mr. Green).
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how many learning support units in England (a) opened and (b) closed in each year since 1997, broken down by local education authority. [47745]
10 Apr 2002 : Column 166W
Mr. Ivan Lewis:
We are unable to provide a full breakdown of how many learning support units per local education authority have opened or closed since 1997 as we do not collate this information centrally.
However, the table does show a breakdown of the learning support units that are funded through Excellence in Cities as at 1 February 2002, including those proposed as part of the pilot set up for EiC Phase 1 Primary schools. Not all are up and running yet, the figures reflect the numbers and LEA location for approved learning support unit plans.
10 Apr 2002 : Column 167W
Number of LSUs funded through the Excellence in Cities programme
| Secondary | Primary
|
Barking and Dagenham | 8 |
|
Barnsley | 9 |
|
Birmingham | 10 | 4
|
Blackburn with Darwen | 4 |
|
Blackpool | 8 |
|
Bradford (2) | 14 | 4
|
Brent (2) | 6 |
|
Bristol | 4 |
|
Camden | 2 | 2
|
Corp of London | |
|
Doncaster | 17 |
|
Ealing (2) | 4 |
|
Enfield | 6 |
|
Gateshead | 6 |
|
Greenwich | 14 | 7
|
Hackney | 8 | 2
|
Halton | 9 |
|
Hammersmith and Fulham | 5 | 1
|
Haringey | 5 | 2
|
Hartlepool | 6 |
|
Hounslow | 7 |
|
Islington | 7 | 2
|
Kensington and Chelsea | 4 | 1
|
Kingston upon Hull | 9 |
|
Knowsley | 11 | 2
|
Lambeth | 6 | 2
|
Leeds | 15 | 5
|
Leicester City | 4 |
|
Lewisham | 12 | 2
|
Liverpool | 6 | 5
|
Luton | 12 |
|
Manchester | 20 | 3
|
Middlesbrough | 6 |
|
Newcastle upon Tyne | 12 |
|
Newham | 15 | 3
|
North Tyneside | 4 |
|
Nottingham | 21 |
|
Oldham | 8 |
|
Redcar and Cleveland | 4 |
|
Rochdale | 14 |
|
Rotherham | 17 | 2
|
Salford | 6 | 2
|
Sandwell | 7 |
|
Sefton (2) | 12 |
|
Sheffield | 9 | 3
|
Solihull | 3 |
|
Southwark | 7 | 2
|
South Tyneside (2) | 11 |
|
Stockton-on-Tees | 5 |
|
Stoke on Trent | 11 |
|
St. Helens (2) | 5 |
|
Sunderland (2) | 6 |
|
Tower Hamlets | 14 | 2
|
Waltham Forest | 8 | 4
|
Wandsworth | 4 | 2
|
Westminster | 8 | 1
|
Wirral (2) | 16 |
|
|
Totals | 491 | 65
|
10 Apr 2002 : Column 168W