National School Leadership College/
General Teaching Council
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how much funding has been received by the (a) National School Leadership College and (b) General Teaching Council from her Department in each year since its creation. [47741]
Mr. Timms:
Grant in aid funding provided by this Department to the National College for School Leadership (NCSL) and the General Teaching Council (GTC) is as follows:
£
| NCSL | GTC
|
200001 | (36)0 | (37)4,000,000
|
200102 | 27,797,000 | 9,880,000
|
200203 | 60,000,000 | 2,911,000
|
(36) Grant in aid payments to the NCSL began in April 2001.
(37) Grant in aid payments to the GTC began in September 2000. Funding in 200001 therefore covered the period September 2000 to March 2001 inclusive.
Excellence in Cities Projects
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how many Excellence in Cities projects in England opened in each year since 1997, broken down by local education authority. [47746]
Mr. Timms:
Phase 1 of the Excellence in Cities (EiC) project was launched by my right hon. Friend the Prime Minister and the then Secretary of State in March 1999. Phase 2 was announced in March 2000 together with a primary pilot extending EiC to primary schools in the Phase 1 areas. In October 2000, Phase 3 and new Excellence Clusters, targeting smaller pockets of social deprivation within LEAs not included in the main programme, were announced. The areas covered by EiC partnerships, ie local education authorities working with their schools, are consistent with LEA boundaries. Excellence Clusters, however, are clusters of schools within an LEA boundary.
Excellence in Cities Phase 1 implemented from September 1999
10 Apr 2002 : Column 169W
Excellence in Cities Phase 2 implemented from September 2000
Sefton (seven Bootle schools only)
Solihull (three North Solihull schools only)
Excellence in Cities Phase 3 implemented from September 2001
Sefton (the part not included in Phase 2)
Excellence Clusters implemented from September 2001 (cluster names in brackets)
Kirklees (Dewbury and Batley)
Lancashire (East Lancashire)
Lancashire (West Lancashire)
Excellence Cluster implemented in January 2002
Thurrock (Tilbury and Chadwell).
Mrs. Laing:
To ask the Secretary of State for Education and Skills what funding has been provided to each Excellence in Cities project in each year since its creation, broken down by local education authority. [48273]
10 Apr 2002 : Column 170W
Mr. Timms:
Excellence in Cities (EiC) now covers 58 local education authority areas.
The tables show details of the funding provided to LEAs for EiC Phase 1, 2, and 3 partnerships, and the 12 Excellence Clusters.
Allocations to LEAs for EiC Phase 1 partnerships which started from September 1999
£000
LEA | 19992000 | 200001 | 200102 | Total
|
Birmingham | 4,372 | 20,157 | 21,824 | 46,353
|
Bradford | 2,283 | 8,780 | 10,767 | 21,930
|
Camden | 848 | 2,781 | 3,579 | 7,208
|
City of London | 5 | 8 | 52 | 65
|
Greenwich | 1,139 | 4,115 | 6,453 | 11,707
|
Hackney | 879 | 3,419 | 4,957 | 9,255
|
Hammersmith and Fulham | 340 | 1,777 | 2,912 | 5,029
|
Haringey | 835 | 3,002 | 4,297 | 8,134
|
Islington | 508 | 2,296 | 4,659 | 7,463
|
Kensington and Chelsea | 406 | 1,744 | 2,586 | 4,736
|
Knowsley | 769 | 3,806 | 6,420 | 10,995
|
Lambeth | 627 | 2,048 | 4,211 | 6,886
|
Leeds | 2,410 | 9,838 | 13,322 | 25,570
|
Lewisham | 738 | 3,328 | 4,006 | 8,072
|
Liverpool | 2,358 | 9,971 | 13,053 | 25,382
|
Manchester | 1,943 | 9,507 | 10,987 | 22,437
|
Newham | 1,479 | 4,850 | 5,491 | 11,820
|
Rotherham | 1,168 | 6,396 | 5,879 | 13,443
|
Salford | 743 | 5,348 | 4,883 | 10,974
|
Sheffield | 1,984 | 7,760 | 13,029 | 22,773
|
Southwark | 784 | 2,778 | 4,753 | 8,315
|
Tower Hamlets | 1,229 | 4,522 | 5,434 | 11,185
|
Waltham Forest | 866 | 3,423 | 3,849 | 8,138
|
Wandsworth | 954 | 3,883 | 4,003 | 8,840
|
Westminster | 530 | 1,048 | 1,297 | 2,875
|
Allocations to LEAs for EiC Phase 2 partnerships which started from September 2000
£000
LEA | 200001 | 200102 | Total
|
Barking and Dagenham | 1,078 | 3,335 | 4,413
|
Brent | 1,245 | 4,881 | 6,126
|
Bristol | 1,424 | 5,201 | 6,625
|
Ealing | 1,442 | 3,752 | 5,194
|
Gateshead | 2,005 | 5,511 | 7,516
|
Halton | 868 | 3,483 | 4,351
|
Hartlepool | 1,104 | 2,442 | 3,546
|
Kingston Upon Hull | 1,670 | 5,068 | 6,738
|
Leicester City | 2,403 | 5,128 | 7,531
|
Middlesbrough | 889 | 3,193 | 4,082
|
Newcastle | 1,976 | 4,739 | 6,715
|
North Tyneside | 1,329 | 3,668 | 4,997
|
Nottingham | 1,522 | 5,274 | 6,796
|
Redcar and Cleveland | 926 | 3,035 | 3,961
|
Rochdale | 1,408 | 4,815 | 6,223
|
St. Helens | 1,746 | 4,594 | 6,340
|
Sefton | 819 | 2,944 | 3,763
|
Solihull | 366 | 667 | 1,033
|
South Tyneside | 1,090 | 2,990 | 4,080
|
Stockton on Tees | 1,582 | 4,982 | 6,564
|
Stoke on Trent | 1,441 | 4,984 | 6,425
|
Sunderland | 1,900 | 6,365 | 8,265
|
Wirral | 1,931 | 6,197 | 8,125
|
Allocations to LEAs for EiC Phase 3 partnerships which started from September 2001
£000
LEA | 200001 | 200102 | Total
|
Barnsley | 20 | 1,298 | 1,318
|
Blackburn | 20 | 1,306 | 1,326
|
Blackpool | 20 | 936 | 956
|
Doncaster | 20 | 1,555 | 1,575
|
Enfield | 20 | 1,584 | 1,604
|
Hounslow | 20 | 1,456 | 1,476
|
Luton | 20 | 1,291 | 1,311
|
Oldham | 20 | 1,851 | 1,871
|
Sandwell | 20 | 1,973 | 1,993
|
Sefton | 20 | 2,522 | 2,542
|
Wolverhampton | 20 | 1,982 | 2,002
|
10 Apr 2002 : Column 171W
Allocations to LEAs for Excellence Clusters which started from September 2001
£000
LEA | Cluster | 200001 | 200102 | Total
|
Coventry | Coventry | 10 | 611 | 621
|
Croydon | Croydon | 10 | 559 | 569
|
Cumbria | West Cumbria | 10 | 454 | 464
|
Kent | Shepway | 10 | 542 | 552
|
Kirklees | Dewsbury and Batley | 10 | 688 | 698
|
Kirklees | Huddersfield | 10 | 658 | 668
|
Lancashire | West Lancashire | 10 | 399 | 409
|
Lancashire | East Lancashire | 10 | 540 | 550
|
Portsmouth | Portsmouth | 10 | 663 | 673
|
Tameside | Tameside | 10 | 540 | 550
|
Thurrock | Tilbury and Chadwell | | 229 | 229
|
Walsall | Walsall | 10 | 399 | 409
|
10 Apr 2002 : Column 172W
Education Action Zones
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how many education action zones in England (a) opened and (b) closed in each year since 1997, broken down by local education authority. [47747]
Mr. Timms:
All 73 of the statutory Education Action Zones (EAZs) that have been opened are still in operation. The table shows when each of the EAZs were opened.
EAZ | LEA | Date zone started
|
Barnsley | Barnsley | September 1998
|
Blackburn | Blackburn with Darwen | September 1998
|
Lambeth | Lambeth | September 1998
|
Leicester | Leicester City | September 1998
|
Middlesbrough | Middlesbrough | September 1998
|
New Addington (Croydon) | Croydon | September 1998
|
Newcastle | Newcastle-upon-Tyne | September 1998
|
Newham | Newham | September 1998
|
Next Steps (Grimsby) | North-east Lincolnshire | September 1998
|
North Somerset (Weston) | North Somerset | September 1998
|
Salford and Trafford | Salford/Trafford | September 1998
|
Herefordshire | Herefordshire | December 1998
|
Aston (Birmingham) | Birmingham | January 1999
|
Brighton | Brighton and Hove | January 1999
|
East Basildon | Essex | January 1999
|
Halifax | Calderdale | January 1999
|
Kingston-upon-Hull | City of Kingston-upon-Hull | January 1999
|
Leigh (Wigan) | Wigan | January 1999
|
North Southwark | Southwark | January 1999
|
Nottingham | City of Nottingham | January 1999
|
Plymouth | City of Plymouth | January 1999
|
Shard End/Kitts Green (Birmingham) | Birmingham | January 1999
|
Sheffield North-east | Sheffield | January 1999
|
South Tyneside | South Tyneside | January 1999
|
Thetford (Norfolk) | Norfolk | January 1999
|
Greenwich | Greenwich | September 1999
|
Oxford | Oxfordshire | September 1999
|
Dudley | Dudley | December 1999
|
East Manchester | Manchester | December 1999
|
Hackney | Hackney | December 1999
|
Hastings | East Sussex | December 1999
|
Kent Somerset | Kent/Somerset | December 1999
|
NE Derbyshire (Coalfields) | City of Derby | December 1999
|
North Islington | Islington | December 1999
|
Preston | Lancashire | December 1999
|
Slough | Slough | December 1999
|
Southend | Southend on Sea | December 1999
|
Telford and Wrekin | Telford and Wrekin | December 1999
|
Wednesbury | Sandwell | December 1999
|
Wythenshawe | Manchester | December 1999
|
Ashington | Northumberland | January 2000
|
Barrow | Cumbria | January 2000
|
Bedford | Bedfordshire | January 2000
|
Breightmet and Tonge (Bolton) | Bolton | January 2000
|
Bridgewater | Somerset | January 2000
|
Cambourne Pool Redruth | Cornwall | January 2000
|
Clacton and Harwich | Essex | January 2000
|
Corby | Northamptonshire | January 2000
|
Coventry | Coventry | January 2000
|
Dingle Granby Toxteth | Liverpool | January 2000
|
Downham and Bellingham | Lewisham | January 2000
|
Easington and Seaham | Easington and Seaham | January 2000
|
East Cleveland | Redcar and Cleveland | January 2000
|
Ellesmere Port (Epicentre Leap) | Cheshire | January 2000
|
Gillingham | Medway | January 2000
|
Gloucester | Gloucester | January 2000
|
Leigh Park (Hampshire) | Hampshire | January 2000
|
Peterlee | Durham | January 2000
|
South Bradford | Bradford | January 2000
|
Speke Garston | Liverpool | January 2000
|
Stoke on Trent (Rainbow Zone | Stoke-on-Trent | January 2000
|
Sunderland | Sunderland | January 2000
|
Wakefield | Wakefield | January 2000
|
Withernsea | East riding of Yorkshire | January 2000
|
Wolverhampton | Wolverhampton | January 2000
|
City of Bristol | City of Bristol | April 2000
|
Derby NE (City of) | Derby | April 2000
|
Great Yarmouth | Norfolk | April 2000
|
North Stockton | Stockton-on-Tees | April 2000
|
NW Shropshire | Shropshire | April 2000
|
Sheffield SE | Sheffield | April 2000
|
South East Virtual | Essex and Bromley | April 2000
|
Westminster | Westminster | May 2000
|
10 Apr 2002 : Column 173W
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how much funding each education action zone has attracted for each year since 1997. [47506]
10 Apr 2002 : Column 174W
Mr. Timms:
The Government grant to each statutory education action zone (EAZ) has been as follows:
EAZ | 199899 | 19992000 | 200001 | 200102 | Total
|
Ashington | 0.00 | 76,133.13 | 641,138.71 | 1,059,839.00 | 1,777,110.84
|
Aston (Birmingham) | 317,709.35 | 877,239.43 | 772,750.00 | 734,000.00 | 2,701,698.78
|
Barnsley | 507,500.00 | 887,635.86 | 866,326.23 | 951,163.82 | 3,212,625.91
|
Barrow | 0.00 | 10,000.00 | 714,000.00 | 721,000.00 | 1,445,000.00
|
Bedford | 0.00 | 35,000.00 | 1,011,222.30 | 789,000.00 | 1,835,222.30
|
Blackburn | 613,635.00 | 960,814.86 | 909,000.00 | 738,000.00 | 3,221,449.86
|
Breightmet and Tonge (Bolton) | 0.00 | 10,000.00 | 800,183.76 | 881,000.00 | 1,691,183.76
|
Bridgewater | 0.00 | 19,710.68 | 570,927.20 | 706,000.00 | 1,296,637.88
|
Brighton | 226,124.00 | 795,193.01 | 877,790.12 | 736,000.00 | 2,635,107.13
|
Cambourne Pool Redruth | 0.00 | 127,892.54 | 712,600.00 | 852,604.17 | 1,693,096.71
|
City of Bristol | 0.00 | 0.00 | 628,000.00 | 837,990.15 | 1,465,990.15
|
Clacton and Harwich | 0.00 | 52,706.94 | 909,500.00 | 859,000.00 | 1,821,206.94
|
Corby | 0.00 | 0.00 | 781,000.00 | 844,000.00 | 1,625,000.00
|
Coventry | 0.00 | 41,500.00 | 721,683.00 | 1,019,000.00 | 1,782,183.00
|
Derby North East (City of) | 0.00 | 0.00 | 583,000.00 | 798,000.00 | 1,381,000.00
|
Dingle Granby Toxteth | 0.00 | 35,000.00 | 726,347.77 | 947,991.15 | 1,709,338.92
|
Downham and Bellingham | 0.00 | 10,000.00 | 659,587.00 | 811,000.00 | 1,480,587.00
|
Dudley | 0.00 | 108,500.00 | 700,000.00 | 914,000.00 | 1,749,500.00
|
Easington and Seaham | 0.00 | 47,005.82 | 639,000.00 | 1,074,000.00 | 1,760,005.82
|
East Basildon | 367,500.00 | 918,504.02 | 823,798.25 | 695,000.00 | 2,804,802.27
|
East Cleveland | 0.00 | 111,108.66 | 860,906.73 | 1,009,000.00 | 1,981,015.39
|
East Manchester | 0.00 | 234,076.05 | 765,981.00 | 808,998.00 | 1,809,055.05
|
Ellesmere Port (Epicentre Leap) | 0.00 | 34,741.92 | 667,032.19 | 757,500.00 | 1,459,274.11
|
Gillingham | 0.00 | 1,867,704.62 | 743,671.12 | 897,000.00 | 1,827,375.74
|
Gloucester | 0.00 | 25,000.00 | 831,000.00 | 1,066,000.00 | 1,922,000.00
|
Great Yarmouth | 0.00 | 0.00 | 684,000.00 | 975,000.00 | 1,659,000.00
|
Greenwich | 0.00 | 496,567.76 | 898,000.00 | 1,048,000.00 | 2,442,567.76
|
Hackney | 0.00 | 86,415.16 | 728,720.67 | 909,000.00 | 1,724,135.83
|
Halifax | 255,000.00 | 872,025.63 | 849,817.29 | 1,082,555.70 | 3,059,398.62
|
Hastings | 0.00 | 19,000.00 | 867,100.00 | 861,387.94 | 1,747,487.94
|
Herefordshire | 605,000.00 | 862,485.51 | 871,000.00 | 683,800.00 | 3,021,485.51
|
Kent Somerset | 0.00 | 6,460.16 | 653,834.08 | 858,000.00 | 1,518,294.24
|
Kingston upon Hull | 365,048.00 | 876,127.25 | 916,121.15 | 836,708.00 | 2,994,004.40
|
Lambeth | 587,500.00 | 876,363.17 | 876,446.76 | 815,106.48 | 3,155,416.41
|
Leicester | 617,500.00 | 876,201.00 | 813,266.00 | 872,561.61 | 3,179,528.61
|
Leigh (Wigan) | 252,500.00 | 829,179.61 | 878,898.41 | 837,000.00 | 2,797,578.02
|
Leigh Park (Hampshire) | 0.00 | 37,500.00 | 710,551.00 | 878,600.00 | 1,626,651.00
|
Middlesbrough | 517,500.00 | 866,664.52 | 837,121.56 | 847,297.00 | 3,068,583.08
|
North East Derbyshire (Colfirlds) | 0.00 | 108,552.53 | 832,043.62 | 890,000.00 | 1,830,596.15
|
New Addington (Croydon) | 517,500.00 | 832,884.38 | 827,188.47 | 753,127.00 | 2,930,699.85
|
Newcastle | 592,166.50 | 947,381.87 | 890,330.27 | 788,000.00 | 3,217,878.64
|
Newham | 617,500.00 | 913,853.24 | 869,000.00 | 894,000.00 | 3,294,353.24
|
Next Steps (Grimsby) | 613,457.73 | 916,885.00 | 858,991.94 | 896,708.00 | 3,286,042.67
|
North Islington | 0.00 | 10,000.00 | 934,000.00 | 918,000.00 | 1,862,000.00
|
North Somerset (Weston) | 512,500.00 | 871,639.87 | 841,745.00 | 708,200.00 | 2,934,084.87
|
North Southwark | 356,472.00 | 861,652.13 | 884,002.00 | 809,000.00 | 2,911,126.13
|
North Stockton | 0.00 | 0.00 | 445,000.00 | 1,000,000.00 | 1,445,000.00
|
Nottingham | 267,500.00 | 818,487.33 | 910,085.18 | 881,000.00 | 2,877,072.51
|
North West Shropshire | 0.00 | 10,000.00 | 544,250.00 | 654,000.00 | 1,208,250.00
|
Oxford | 0.00 | 324,190.17 | 820,000.00 | 819,000.00 | 1,963,190.17
|
Peterlee | 0.00 | 35,240.98 | 540,000.00 | 969,000.00 | 1,544,240.98
|
Plymouth | 262,500.00 | 828,387.04 | 875,730.00 | 755,251.76 | 2,721,868.80
|
Preston | 0.00 | 73,681.91 | 534,830.00 | 1,106,387.00 | 1,714,898.91
|
Salford and Trafford | 617,500.00 | 854,864.40 | 856,523.40 | 857,000.00 | 3,185,887.80
|
Shard End/Kitts Green (Birmingham) | 267,500.00 | 805,119.67 | 835,303.59 | 747,000.00 | 2,654,923.96
|
Sheffield North East | 312,500.00 | 906,328.02 | 917,880.22 | 817,000.00 | 2,953,708.24
|
Sheffield South East | 0.00 | 4,500.00 | 550,000.00 | 559,000.00 | 1,113,500.00
|
Slough | 0.00 | 168,633.54 | 529,494.00 | 869,090.00 | 1,567,217.54
|
South Bradford | 0.00 | 197.59 | 712,000.00 | 1,004,121.00 | 1,716,318.59
|
South East Virtual | 0.00 | 0.00 | 864,400.00 | 978,000.00 | 1,824,400.00
|
South Tyneside | 367,500.00 | 863,210.34 | 921,957.00 | 744,655.98 | 2,897,323.32
|
Southend | 0.00 | 230,000.00 | 716,000.00 | 848,000.00 | 1,794,000.00
|
Speke Garston | 0.00 | 25,000.00 | 712,345.00 | 659,306.00 | 1,396,651.00
|
Stoke on Trent (Rainbow Zone) | 0.00 | 251,607.02 | 753,000.00 | 757,791.26 | 1,762,398.28
|
Sunderland | 0.00 | 85,225.00 | 473,469.00 | 807,551.00 | 1,366,245.00
|
Telford and Wrekin | 0.00 | 130,525.83 | 685,377.36 | 854,000.00 | 1,669,903.19
|
Thetford (Norfolk) | 267,500.00 | 779,567.64 | 824,384.87 | 829,000.00 | 2,700,452.51
|
Wakefield | 0.00 | 36,000.00 | 690,600.00 | 822,024.00 | 1,548,624.00
|
Wednesbury | 0.00 | 51,857.88 | 929,663.00 | 632,100.00 | 1,613,620.88
|
Westminster | 0.00 | 0.00 | 493,000.00 | 699,000.00 | 1,192,000.00
|
Withernsea | 0.00 | 92,318.51 | 910,622.00 | 1,008,655.00 | 2,011,595.51
|
Wolverhampton | 0.00 | 137,155.32 | 637,802.00 | 930,327.22 | 1,705,284.54
|
Wythenshawe | 0.00 | 37,604.00 | 789,000.00 | 879,000.00 | 1,705,604.00
|
10 Apr 2002 : Column 175W
Mrs. Laing:
To ask the Secretary of State for Education and Skills what funding has been provided to each education action zone in each year since its creation, broken down by local education authority. [48272]
10 Apr 2002 : Column 176W
Mr. Timms:
The Government grant to each statutory education action zone (EAZ) has been as follows:
EAZ | LEA | 199899 | 19992000 | 200001 | 200102 | Total
|
Ashington | Northumberland | 0.00 | 76,133.13 | 641,138.71 | 1,059,839.00 | 1,777,110.84
|
Aston (Birmingham) | Birmingham | 317,709.35 | 877,239.43 | 772,750.00 | 734,000.00 | 2,701,698.78
|
Barnsley | Barnsley | 507,500.00 | 887,635.86 | 866,326.23 | 951,163.82 | 3,212,625.91
|
Barrow | Cumbria | 0.00 | 10,000.00 | 714,000.00 | 721,000.00 | 1,445,000.00
|
Bedford | Bedfordshire | 0.00 | 35,000.00 | 1,011,222.30 | 789,000.00 | 1,835,222.30
|
Blackburn | Blackburn with Darwen | 613,635.00 | 960,814.86 | 909,000.00 | 738,000.00 | 3,221,449.86
|
Breightmet and Tonge (Bolton) | Bolton | 0.00 | 10,000.00 | 800,183.76 | 881,000.00 | 1,691,183.76
|
Bridgewater | Somerset | 0.00 | 19,710.68 | 570,927.20 | 706,000.00 | 1,296,637.88
|
Brighton | Brighton and Hove | 226,124.00 | 796,193.01 | 877,790.12 | 736,000.00 | 2,635,107.13
|
Cambourne Pool Redruth | Cornwall | 0.00 | 127,892.54 | 712,600.00 | 852,604.17 | 1,693,096.71
|
City of Bristol | City of Bristol | 0.00 | 0.00 | 628,000.00 | 837,990.15 | 1,465,990.15
|
Clacton and Harwich | Essex | 0.00 | 52,706.94 | 909,500.00 | 859,000.00 | 1,821,206.94
|
Corby | Northamptonshire | 0.00 | 0.00 | 781,000.00 | 844,000.00 | 1,625,000.00
|
Coventry | Coventry | 0.00 | 41,500.00 | 721,683.00 | 1,019,000.00 | 1,782,183.00
|
Derby NE (City of) | Derby | 0.00 | 0.00 | 583,000.00 | 798,000.00 | 1,381,000.00
|
Dingle Granby Toxteth | Liverpool | 0.00 | 35,000.00 | 726,347.77 | 947,991.15 | 1,709,338.92
|
Downham and Bellingham | Lewisham | 0.00 | 10,000.00 | 659,587.00 | 811,000.00 | 1,480,587.00
|
Dudley | Dudley | 0.00 | 108,500.00 | 700,000.00 | 914,000.00 | 1,749,500.00
|
Easington and Seaham | Easington and Seaham | 0.00 | 47,005.82 | 639,000.00 | 1,074,000.00 | 1,760,005.82
|
East Basildon | Essex | 367,500.00 | 918,504.02 | 823,798.25 | 695,000.00 | 2,804,802.27
|
East Cleveland | Redcar and Cleveland | 0.00 | 111,108.66 | 860,906.73 | 1,009,000.00 | 1,981,015.39
|
East Manchester | Manchester | 0.00 | 234,076.05 | 765,981.00 | 808,998.00 | 1,809,055.05
|
Ellesmere Port (Epicentre Leap) | Cheshire | 0.00 | 34,741.92 | 667,032.19 | 757,500.00 | 1,459,274.11
|
Gillingham | Medway | 0.00 | 1,867,704.62 | 743,671.12 | 897,000.00 | 1,827,375.74
|
Gloucester | Gloucester | 0.00 | 25,000.00 | 831,000.00 | 1,066,000.00 | 1,922,000.00
|
Great Yarmouth | Norfolk | 0.00 | 0.00 | 684,000.00 | 975,000.00 | 1,659,000.00
|
Greenwich | Greenwich | 0.00 | 496,567.76 | 898,000.00 | 1,048,000.00 | 2,442,567.76
|
Hackney | Hackney | 0.00 | 86,415.16 | 728,720.67 | 909,000.00 | 1,724,135.83
|
Halifax | Calderdale | 255,000.00 | 872,025.63 | 849,817.29 | 1,082,555.70 | 3,059,398.62
|
Hastings | East Sussex | 0.00 | 19,000.00 | 867,100.00 | 861,387.94 | 1,747,487.94
|
Herefordshire | Herefordshire | 605,000.00 | 862,485.51 | 871,000.00 | 683,800.00 | 3,021,485.51
|
Kent Somerset | Kent/Somerset | 0.00 | 6,460.16 | 653,834.08 | 858,000.00 | 1,518,294.24
|
Kingston upon Hull | City of Kingston upon Hull | 365,048.00 | 876,127.25 | 916,121.15 | 836,708.00 | 2,994,004.40
|
Lambeth | Lambeth | 587,500.00 | 876,363.17 | 876,446.76 | 815,106.48 | 3,155,416.41
|
Leicester | Leicester City | 617,500.00 | 876,201.00 | 813,266.00 | 872,561.61 | 3,179,528.61
|
Leigh (Wigan) | Wigan | 252,500.00 | 829,179.61 | 878,898.41 | 837,000.00 | 2,797,578.02
|
Leigh Park (Hampshire) | Hampshire | 0.00 | 37,500.00 | 710,551.00 | 878,600.00 | 1,626,651.00
|
Middlesbrough | Middlesbrough | 517,500.00 | 866,664.52 | 837,121.56 | 847,297.00 | 3,068,583.08
|
NE Derbyshire (Colfirlds) | City of Derby | 0.00 | 108,552.53 | 832,043.62 | 890,000.00 | 1,830,596.15
|
New Addington (Croydon) | Croydon | 517,500.00 | 832,884.38 | 827,188.47 | 753,127.00 | 2,930,699.85
|
Newcastle | Newcastle upon Tyne | 592,166.50 | 947,381.87 | 890,330.27 | 788,000.00 | 3,217,878.64
|
Newham | Newham | 617,500.00 | 913,853.24 | 869,000.00 | 894,000.00 | 3,294,353.24
|
Next Steps (Grimsby) | North East Lincolnshire | 613,457.73 | 916,885.00 | 858,991.94 | 896,708.00 | 3,286,042.67
|
North Islington | Islington | 0.00 | 10,000.00 | 934,000.00 | 918,000.00 | 1,862,000.00
|
North Somerset (Weston) | North Somerset | 512,500.00 | 871,639.87 | 841,745.00 | 708,200.00 | 2,934,084.87
|
North Southwark | Southwark | 356,472.00 | 861,652.13 | 884,002.00 | 809,000.00 | 2,911,126.13
|
North Stockton | Stockton on Tees | 0.00 | 0.00 | 445,000.00 | 1,000,000.00 | 1,445,000.00
|
Nottingham | City of Nottingham | 267,500.00 | 818,487.33 | 910,085.18 | 881,000.00 | 2,877,072.51
|
NW Shropshire | Shropshire | 0.00 | 10,000.00 | 544,250.00 | 654,000.00 | 1,208,250.00
|
Oxford | Oxfordshire | 0.00 | 324,190.17 | 820,000.00 | 819,000.00 | 1,963,190.17
|
Peterlee | Durham | 0.00 | 35,240.98 | 540,000.00 | 969,000.00 | 1,544,240.98
|
Plymouth | City of Plymouth | 262,500.00 | 828,387.04 | 875,730.00 | 755,251.76 | 2,721,868.80
|
Preston | Lancashire | 0.00 | 73,681.91 | 534,830.00 | 1,106,387.00 | 1,714,898.91
|
Salford and Trafford | Salford/Trafford | 617,500.00 | 854,864.40 | 856,523.40 | 857,000.00 | 3,185,887.80
|
Shard End/Kitts Green (Birmingham) | Birmingham | 267,500.00 | 805,119.67 | 835,303.59 | 747,000.00 | 2,654,923.96
|
Sheffield NE | Sheffield | 312,500.00 | 906,328.02 | 917,880.22 | 817,000.00 | 2,953,708.24
|
Sheffield SE | Sheffield | 0.00 | 4,500.00 | 550,000.00 | 559,000.00 | 1,113,500.00
|
Slough | Slough | 0.00 | 168,633.54 | 529,494.00 | 869,090.00 | 1,567,217.54
|
South Bradford | Bradford | 0.00 | 197.59 | 712,000.00 | 1,004,121.00 | 1,716,318.59
|
South East Virtual | Essex and Bromley | 0.00 | 0.00 | 864,400.00 | 978,000.00 | 1,824,400.00
|
South Tyneside | South Tyneside | 367,500.00 | 863,210.34 | 921,957.00 | 744,655.98 | 2,897,323.32
|
Southend | Southend on Sea | 0.00 | 230,000.00 | 716,000.00 | 848,000.00 | 1,794,000.00
|
Speke Garston | Liverpool | 0.00 | 25,000.00 | 712,345.00 | 659,306.00 | 1,396,651.00
|
Stoke on Trent (Rainbow Zone) | Stoke on Trent | 0.00 | 251,607.02 | 753,000.00 | 757,791.26 | 1,762,398.28
|
Sunderland | Sunderland | 0.00 | 85,225.00 | 473,469.00 | 807,551.00 | 1,366,245.00
|
Telford and Wrekin | Telford and Wrekin | 0.00 | 130,525.83 | 685,377.36 | 854,000.00 | 1,669,903.19
|
Thetford (Norfolk) | Norfolk | 267,500.00 | 779,567.64 | 824,384.87 | 829,000.00 | 2,700,452.51
|
Wakefield | Wakefield | 0.00 | 36,000.00 | 690,600.00 | 822,024.00 | 1,548,624.00
|
Wednesbury | Sandwell | 0.00 | 51,857.88 | 929,663.00 | 632,100.00 | 1,613,620.88
|
Westminster | Westminster | 0.00 | 0.00 | 493,000.00 | 699,000.00 | 1,192,000.00
|
Withernsea | East Riding of Yorkshire | 0.00 | 92,318.51 | 910,622.00 | 1,008,655.00 | 2,011,595.51
|
Wolverhampton | Wolverhampton | 0.00 | 137,155.32 | 637,802.00 | 630,327.22 | 1,705,284.54
|
Wythenshawe | Manchester | 0.00 | 37,604.00 | 789,000.00 | 879,000.00 | 1,705,604.00
|
10 Apr 2002 : Column 177W