HEALTH
Overseas Treatment
Mr. Peter Duncan:
To ask the Secretary of State for Health how many patients received treatment abroad at the direction and expense of the NHS in (a) 2002 to date and (b) each of the last three years. [47648]
19 Apr 2002 : Column 1219W
Mr. Hutton:
Under the pilot scheme to treat NHS patients overseas 181 patients received treatment overseas between 18 January and 12 April 2002.
The E112 scheme is the process through which patients may receive treatment in other European Economic Area (EEA) countries at the expense of the NHS. Applications are almost always instigated by patients rather than at the direction of the NHS. 310 applications for treatment were approved between 1 January and 12 April 2002. The figures for the last three years were as follows:
|
1999 | 860
|
2000 | 1100
|
2001 | 1140
|
All the above figures are for Great Britain and rounded to the nearest 10. They relate to applications approved during the relevant period, rather than individuals treated; some applications will have been in respect of the same individual. Moreover, some treatments approved in one year may have taken place the following year.
Websites
Dr. Fox:
To ask the Secretary of State for Health, pursuant to his answer of 27 February, Official Report, column 1405W, concerning the Departmental website, what the reasons are for the increase in (i) hosting and maintenance charges and (ii) website development costs. [48251]
Yvette Cooper:
The increase in hosting and maintenance charges for the Departmental website between 1998 and 2002 was caused by two factors:
(a) the number of databases made available increased from one at the beginning of 1998 to around sixty in 2002. Hosting for each is charged separately; and
(b) Office of Government Commerce's charging arrangements for website hosting and maintenance changed annually during the period 1998 to 2002.
The increase in website development costs was due to the following factors:
(a) The increase in size of the site from 100 to over 80,000 pages in the six years since its launch, and the increase in use of the Internet as a publishing vehicle for departmental publications, has meant that the information has had to be substantially reorganised.
(b) Other changes have been made in order to meet the Office of the e-Envoy's "Guidelines for UK government websites" on Accessibility and Usability.
(c) User research and ongoing customer and stakeholder feedback has prompted redesign work to improve the site's navigational structure, the search engine and the choice of document format available.
Violent Patients
Dr. Fox:
To ask the Secretary of State for Health which health authorities have implemented schemes to provide safe havens in which violent patients can be treated. [47858]
Mr. Hutton:
The Department issued Health Service Circular 200001 "Tackling violence towards GPs and their staff" to health authorities on 28 January 2000. Health authorities were asked to audit levels of violence,
19 Apr 2002 : Column 1220W
assess risk and put appropriate plans into place which address safer working, in close consultation with local medical committees (LMCs).
A recent survey of fifty LMCs found that 22 health authorities had provided advice on how to deal with violent patients; 10 had provided secure facilities for consultation and treatment of violent patients; 4 had other successful schemes in place; and 9 health authorities and LMCs had discussions in progress.
The following health authorities have secure facilities or other schemes in place:
Health Authority areas where secure facilities are provided:
Southampton
Suffolk
South Derbyshire
Liverpool
Avon
Nottingham
North Warwickshire
Hillingdon
Camden and Islington
Hampshire & Isle of Wight
Health Authority areas where other related schemes are in place:
East and West Kent
Lincolnshire
Wirral
Gloucestershire
Workforce Numbers Advisory Board
Dr. Fox:
To ask the Secretary of State for Health what resources are used to enable the work of Workforce Numbers Advisory Board to continue. [47844]
Mr. Hutton:
The Workforce Numbers Advisory Board (WNAB) is part of the Department's new workforce planning structures. It plays a key role in determining future commissioning levels and engaging the NHS in planning the future workforce.
It does not have a budget but is supported by civil servants and may call upon the resources of the Department to commission work as required.
Neo-natal Units
Dr. Fox:
To ask the Secretary of State for Health how many positions in neo-natal units in each health authority area have been vacant for over three months. [47872]
Mr. Hutton:
Information about the number of vacant positions in neo-natal units is not collected. Staff for neo-natal units comprises neonatal nurses, midwives, paediatric nurses, other nursing staff and paediatricians. Vacancy information is only available for midwives and paediatric nurses and this is shown in the table.
Department of Health Vacancies Survey, March 2001
Vacancies in NHS Trusts by Region, HA area and NHS Trust, in the specified staff groups
3 month vacancy rates(1),(2) and numbers(3)
| | | Qualified paediatric nurses | | Qualified midwives
|
Region/HA
Code | HA Name | 3 month vacancy rates (per cent) | 3 month vacancies | Staff in post (wte) | Staff in post (hc) | 3 month vacancy rates (per cent) | 3 month vacancies | Staff in post (wte) | Staff in post (hc)
|
England | | 3.6 | 510 | 13,640 | 16,920 | 2.6 | 470 | 17,640 | 22,550
|
| Northern and Yorkshire | 2.8 | 50 | 1,730 | 2,090 | 0.7 | 20 | 2,200 | 2,690
|
QDD | Bradford HA | 1.6 | 0 | 160 | 190 | 0.1 | 0 | 250 | 300
|
QDE | County Durham & Darlington HA | 0.0 | 0 | 80 | 100 | 0.0 | 0 | 160 | 190
|
QDF | East Riding & Hull HA | 1.1 | 0 | 90 | 110 | 0.0 | 0 | 170 | 210
|
QDG | Gateshead & South Tyneside HA | 1.4 | 0 | 50 | 80 | 0.0 | 0 | 130 | 160
|
QDH | Leeds HA | 7.9 | 30 | 320 | 370 | 1.5 | 0 | 270 | 340
|
QDJ | Newcastle & North Tyneside HA | 0.9 | 0 | 420 | 510 | 1.1 | 0 | 180 | 220
|
QDK | North Cumbria HA | 5.6 | 0 | 30 | 40 | 2.4 | 0 | 100 | 140
|
QDM | Northumberland HA | 0.0 | 0 | 30 | 40 | 0.0 | 0 | 130 | 150
|
QDN | Sunderland HA | 0.0 | 0 | 100 | 120 | 0.0 | 0 | 100 | 120
|
QDP | Tees HA | 3.3 | 10 | 150 | 180 | 1.8 | 0 | 200 | 240
|
QDQ | Wakefield HA | 1.4 | 0 | 70 | 90 | 0.0 | 0 | 140 | 170
|
QDR | North Yorkshire HA | 1.3 | 0 | 80 | 110 | 0.0 | 0 | 220 | 270
|
QDT | Calderdale & Kirklees HA | 3.2 | 0 | 130 | 170 | 2.1 | 0 | 150 | 180
|
Trent | | 0.3 | 10 | 1,570 | 1,940 | 0.1 | 0 | 1,820 | 2,280
|
QCG | Barnsley HA | 0.0 | 0 | 40 | 50 | 0.0 | 0 | 90 | 100
|
QCH | North Derbyshire HA | 0.0 | 0 | 70 | 90 | 0.0 | 0 | 100 | 120
|
QCJ | Southern Derbyshire HA | 0.0 | 0 | 120 | 150 | 0.0 | 0 | 160 | 190
|
QCK | Doncaster HA | 0.0 | 0 | 20 | 30 | 0.0 | 0 | 120 | 150
|
QCL | Leicestershire HA | 0.0 | 0 | 260 | 340 | 0.0 | 0 | 300 | 390
|
QCM | Lincolnshire HA | 1.1 | 0 | 110 | 140 | 1.3 | 0 | 190 | 260
|
QCN | North Nottinghamshire HA | 1.3 | 0 | 70 | 80 | 0.0 | 0 | 120 | 140
|
QCP | Nottingham HA | 0.7 | 0 | 400 | 470 | 0.0 | 0 | 300 | 390
|
QCQ | Rotherham HA | 0.0 | 0 | 50 | 60 | 0.0 | 0 | 80 | 100
|
QCR | Sheffield HA | 0.0 | 0 | 350 | 430 | 0.0 | 0 | 220 | 280
|
QDL | South Humber HA | 0.0 | 0 | 90 | 110 | 0.0 | 0 | 130 | 160
|
| West Midlands | 4.7 | 80 | 1,670 | 2,030 | 1.9 | 40 | 2,100 | 2,700
|
QD9 | Birmingham HA | 6.8 | 60 | 880 | 1,030 | 2.7 | 20 | 630 | 790
|
QEA | Coventry HA | 16.1 | 10 | 60 | 80 | 7.7 | 10 | 140 | 190
|
QEC | Dudley HA | 4.3 | 0 | 40 | 50 | 4.6 | 0 | 100 | 170
|
QED | Herefordshire HA | 2.5 | 0 | 20 | 30 | 0.0 | 0 | 60 | 70
|
QEE | Sandwell HA | 3.8 | 0 | 50 | 60 | 0.0 | 0 | 80 | 100
|
QEF | Shropshire HA | 0.0 | 0 | 90 | 110 | 4.0 | 10 | 160 | 210
|
QEG | Solihull HA | * | * | * | * | * | * | * | *
|
QEH | North Staffordshire HA | 0.0 | 0 | 210 | 240 | 0.0 | 0 | 180 | 220
|
QEJ | South Staffordshire HA | 0.0 | 0 | 60 | 70 | 0.0 | 0 | 170 | 210
|
QEK | Walsall HA | 0.0 | 0 | 60 | 70 | 0.0 | 0 | 130 | 150
|
QEL | Warwickshire HA | 5.9 | 0 | 30 | 40 | 0.6 | 0 | 150 | 200
|
QEM | Wolverhampton HA | 0.0 | 0 | 110 | 150 | 0.0 | 0 | 110 | 140
|
QEN | Worcestershire HA | 0.0 | 0 | 60 | 90 | 0.0 | 0 | 200 | 260
|
North West | | 1.6 | 40 | 2,380 | 3,010 | 1.0 | 30 | 2,880 | 3,550
|
QC1 | South Lancashire HA | * | * | * | * | 0.0 | 0 | 30 | 40
|
QC2 | Liverpool HA | 0.8 | 10 | 650 | 840 | 0.0 | 0 | 180 | 230
|
QC3 | Manchester HA | 5.3 | 10 | 160 | 210 | 2.7 | 10 | 350 | 410
|
QC4 | Morecambe Bay HA | 0.0 | 0 | 70 | 90 | 2.1 | 0 | 90 | 120
|
QC5 | St Helens & Knowsley HA | 7.0 | 10 | 70 | 80 | 0.0 | 0 | 100 | 120
|
QC6 | Salford & Trafford HA | 2.2 | 10 | 550 | 670 | 2.9 | 10 | 180 | 220
|
QC7 | Sefton HA | 3.6 | 0 | 30 | 40 | 0.0 | 0 | 210 | 280
|
QC8 | Stockport HA | 0.0 | 0 | 40 | 60 | 0.0 | 0 | 140 | 160
|
QC9 | West Pennine HA | 0.6 | 0 | 160 | 210 | 0.0 | 0 | 150 | 180
|
QCT | Bury & Rochdale HA | 0.0 | 0 | 50 | 70 | 0.0 | 0 | 160 | 190
|
QCV | North Cheshire HA | 10.2 | 0 | 40 | 50 | 3.0 | 0 | 130 | 170
|
QCW | South Cheshire HA | 0.0 | 0 | 120 | 150 | 0.0 | 0 | 250 | 330
|
QCX | East Lancashire HA | 0.0 | 0 | 130 | 160 | 0.0 | 0 | 230 | 280
|
QCY | North West Lancashire HA | 0.0 | 0 | 120 | 150 | 0.0 | 0 | 260 | 330
|
QDA | Wigan & Bolton HA | 0.0 | 0 | 100 | 120 | 0.0 | 0 | 270 | 310
|
QDC | Wirral HA | 0.0 | 0 | 90 | 110 | 4.5 | 10 | 140 | 180
|
Eastern | | 2.7 | 20 | 780 | 1,030 | 4.5 | 80 | 1,610 | 2,150
|
QA6 | Bedfordshire HA | 0.0 | 0 | 100 | 130 | 4.0 | 10 | 190 | 270
|
QAX | North Essex HA | 0.0 | 0 | 110 | 150 | 5.0 | 20 | 300 | 370
|
QAY | South Essex HA | 0.0 | 0 | 100 | 110 | 1.4 | 0 | 210 | 260
|
QCF | Suffolk HA | 1.7 | 0 | 60 | 100 | 0.0 | 0 | 110 | 150
|
QCP | Nottingham HA | 0.7 | 0 | 400 | 470 | 0.0 | 0 | 300 | 390
|
QEP | East & North Hertfordshire HA | 15.5 | 10 | 70 | 100 | 14.2 | 30 | 160 | 210
|
QEQ | West Hertfordshire HA | 0.0 | 0 | 70 | 90 | 9.7 | 20 | 170 | 240
|
QER | Cambridgeshire HA | 2.0 | 0 | 190 | 240 | 0.0 | 0 | 240 | 310
|
QET | Norfolk HA | 4.4 | 0 | 90 | 120 | 2.2 | 10 | 240 | 340
|
London | | 5.9 | 180 | 2,830 | 3,320 | 6.9 | 200 | 2,670 | 3,400
|
QA2 | Hillingdon HA | 0.0 | 0 | 30 | 60 | 0.0 | 0 | 90 | 110
|
QA3 | Kensington, Chelsea & Westminster HA | 10.4 | 30 | 240 | 260 | 2.7 | 10 | 180 | 220
|
QA4 | Enfield & Haringey HA | 12.3 | 10 | 40 | 50 | 2.4 | 0 | 80 | 100
|
QA5 | Redbridge & Waltham Forest HA | 27.4 | 10 | 30 | 30 | 5.3 | 10 | 180 | 210
|
QAA | Bexley & Greenwich HA | 4.0 | 0 | 90 | 120 | 17.3 | 30 | 140 | 200
|
QAC | Bromley HA | 7.6 | 0 | 30 | 40 | 23.6 | 20 | 70 | 80
|
QAD | Croydon HA | 0.0 | 0 | 30 | 40 | 0.0 | 0 | 50 | 90
|
QAG | Kingston & Richmond HA | 0.0 | 0 | 50 | 70 | 0.0 | 0 | 120 | 170
|
QAH | Lambeth, Southwark & Lewisham HA | 4.4 | 30 | 570 | 670 | 6.4 | 20 | 340 | 380
|
QAJ | Merton, Sutton & Wandsworth HA | 7.5 | 20 | 190 | 250 | 3.4 | 10 | 290 | 380
|
QAP | Barking & Havering HA | 20.5 | 10 | 40 | 50 | 4.9 | 10 | 120 | 150
|
QAQ | Barnet HA | 0.0 | 0 | 80 | 100 | 2.1 | 0 | 160 | 210
|
QAR | Brent & Harrow HA | 18.1 | 10 | 50 | 70 | 0.0 | 0 | 140 | 170
|
QAT | Camden & Islington HA | 3.5 | 40 | 1,070 | 1,150 | 0.0 | 0 | 180 | 230
|
QAV | Ealing, Hammersmith & Hounslow HA | 11.8 | 10 | 100 | 130 | 8.4 | 20 | 260 | 380
|
QAW | East London & The City HA | 5.8 | 10 | 200 | 250 | 18.0 | 60 | 280 | 340
|
South East | | 5.8 | 110 | 1,760 | 2,330 | 3.4 | 90 | 2,550 | 3,410
|
QA7 | Berkshire HA | 15.7 | 30 | 140 | 190 | 3.2 | 10 | 250 | 320
|
QA8 | Buckinghamshire HA | 7.2 | 10 | 100 | 140 | 8.8 | 20 | 210 | 280
|
QAE | East Kent HA | 3.6 | 10 | 200 | 310 | 0.0 | 0 | 90 | 120
|
QAF | West Kent HA | 8.2 | 20 | 180 | 220 | 6.7 | 30 | 360 | 480
|
QAK | East Surrey HA | 20.6 | 20 | 60 | 70 | 14.9 | 20 | 110 | 150
|
QAL | West Surrey HA | 9.4 | 10 | 100 | 140 | 1.3 | 0 | 220 | 320
|
QAM | East Sussex, Brighton & Hove HA | 2.2 | 0 | 170 | 230 | 0.7 | 0 | 140 | 170
|
QAN | West Sussex HA | 0.0 | 0 | 80 | 110 | 3.1 | 10 | 190 | 250
|
QCC | Northamptonshire HA | 1.0 | 0 | 100 | 130 | 0.0 | 0 | 210 | 270
|
QCE | Oxfordshire HA | 6.5 | 10 | 190 | 230 | 1.3 | 0 | 230 | 300
|
QD1 | North & Mid Hampshire HA | 2.7 | 0 | 100 | 140 | 1.5 | 0 | 160 | 220
|
QD2 | Portsmouth & South East Hampshire HA | 0.0 | 0 | 140 | 170 | 0.5 | 0 | 190 | 250
|
QD3 | Southampton & South West Hampshire HA | 2.5 | 0 | 180 | 230 | 0.0 | 0 | 160 | 210
|
QD4 | Isle of Wight HA | 0.0 | 0 | 20 | 30 | 0.0 | 0 | 40 | 70
|
South West | | 3.2 | 30 | 910 | 1,180 | 1.1 | 20 | 1,800 | 2,380
|
QD5 | Somerset HA | 0.0 | 0 | 70 | 90 | 0.0 | 0 | 160 | 190
|
QD6 | South & West Devon HA | 0.0 | 0 | 120 | 150 | 0.4 | 0 | 240 | 300
|
QD7 | Wiltshire HA | 18.4 | 10 | 60 | 80 | 1.3 | 0 | 310 | 420
|
QD8 | Avon HA | 2.3 | 10 | 390 | 480 | 2.2 | 10 | 330 | 430
|
QDV | Cornwall & Isles of Scilly HA | 2.3 | 0 | 80 | 100 | 0.0 | 0 | 170 | 230
|
QDW | Dorset HA | 0.0 | 0 | 80 | 130 | 0.0 | 0 | 200 | 290
|
QDX | North East & Devon HA | 5.2 | 0 | 40 | 50 | 2.5 | 10 | 200 | 260
|
QDY | Gloucestershire HA | 4.0 | 0 | 70 | 100 | 1.0 | 0 | 190 | 260
|
Three month vacancies are vacancies as at 31 March 2001 which trusts are actively trying to fill, which had lasted for three months or more (wte).
Three month vacancy rates are three month vacancies expressed as a percentage of three month vacancies plus staff in post from the September 2000 non-medical workforce censuses (whole time equivalent).
Vacancy and staff in post numbers are rounded to the nearest ten.
Percentages are rounded to one decimal place.
* = figures where sum of staff in post and vacancies is less than 10.
Totals may not equal sum of component parts due to rounding.
HA figures are based on Trusts, and do not necessarily reflect the geographical provision of healthcare.
Due to rounding calculating the vacancy rates using the above data may not equal the actual vacancy rates. Staff in post is as at 30 September 2000.
Due to organisational changes between September 2000 and March 2001 the totals for East Surrey HA and West Sussex HA may not equal previously published data.
Due to a different method of rounding, figures may not equal previously published data.
19 Apr 2002 : Column 1225W